University Athletic Association
Leaders
Conference Team Leaders
2007 University Athletic Association
Conference Team Leaders FINAL (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Emory............... 38 593 120 1179 .401
2. Washington.......... 40 615 182 1450 .299
3. Chicago............. 41 470 161 1310 .236
4. Brandeis............ 41 527 249 1514 .184
5. Carnegie Mellon..... 41 536 260 1536 .180
6. Case................ 43 512 238 1743 .157
7. NYU................. 42 550 336 1639 .131
8. Rochester........... 40 371 193 1508 .118
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Washington.......... 40 0 0 0 .000
Emory............... 38 0 0 0 .000
Chicago............. 41 0 0 0 .000
4. Carnegie Mellon..... 41 29 15 117 .120
5. Brandeis............ 41 499 228 1451 .187
6. NYU................. 42 532 193 1516 .224
7. Rochester........... 40 106 41 259 .251
8. Case................ 43 58 8 121 .413
ASSISTS G No. Avg/G
-------------------------------------------
1. Emory............... 38 509 13.39
2. Washington.......... 40 523 13.07
3. Carnegie Mellon..... 41 515 12.56
4. NYU................. 42 508 12.10
5. Case................ 43 485 11.28
6. Brandeis............ 41 455 11.10
7. Chicago............. 41 426 10.39
8. Rochester........... 40 317 7.93
KILLS G No. Avg/G
-------------------------------------------
1. Emory............... 38 593 15.61
2. Washington.......... 40 615 15.38
3. NYU................. 42 550 13.10
4. Carnegie Mellon..... 41 536 13.07
5. Brandeis............ 41 527 12.85
6. Case................ 43 512 11.91
7. Chicago............. 41 470 11.46
8. Rochester........... 40 371 9.27
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Emory............... 38 34 130 99.0 2.61
2. Carnegie Mellon..... 41 45 117 103.5 2.52
3. Washington.......... 40 26 120 86.0 2.15
4. Case................ 43 33 100 83.0 1.93
5. Brandeis............ 41 23 94 70.0 1.71
6. Chicago............. 41 26 68 60.0 1.46
7. NYU................. 42 18 78 57.0 1.36
8. Rochester........... 40 12 62 43.0 1.08
SERVICE ACES G No. Avg/G
-------------------------------------------
1. NYU................. 42 111 2.64
2. Washington.......... 40 105 2.62
3. Emory............... 38 95 2.50
4. Brandeis............ 41 91 2.22
5. Carnegie Mellon..... 41 79 1.93
6. Chicago............. 41 69 1.68
7. Case................ 43 63 1.47
8. Rochester........... 40 52 1.30
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Washington.......... 10-1 .909 33-5 .868
Emory............... 10-1 .909 33-7 .825
Carnegie Mellon..... 7-4 .636 23-15 .605
Brandeis............ 6-5 .545 28-10 .737
NYU................. 5-6 .455 19-19 .500
Case................ 4-7 .364 14-20 .412
Rochester........... 1-10 .091 17-21 .447
Chicago............. 1-10 .091 7-26 .212
DIGS G No. Avg/G
-------------------------------------------
1. Case................ 43 859 19.98
2. Rochester........... 40 770 19.25
3. Washington.......... 40 668 16.70
4. Brandeis............ 41 668 16.29
5. NYU................. 42 683 16.26
6. Carnegie Mellon..... 41 553 13.49
7. Chicago............. 41 548 13.37
8. Emory............... 38 500 13.16
Conference Individual Leaders
2007 University Athletic Association
Conference Individual Leaders FINAL (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .100/2.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Huffman, Dani....... EU JR 38 120 18 192 .531
2. Albers, Erin........ WU SO 31 90 17 149 .490
3. Bunning, Janet...... EU SR 37 134 18 253 .458
4. Meyer, Alysse....... EU SO 36 134 28 268 .396
5. Kendall, Koryn...... UC SR 41 130 23 275 .389
6. Baird, Maggie....... EU JR 37 80 20 162 .370
7. Brackin, Jessica.... CMU SO 41 112 30 233 .352
8. Morrison, Nikki..... WU JR 37 123 31 262 .351
9. Dornfeld, Kerry..... UC JR 41 90 13 230 .335
10. Bruegge, Ellen...... WU SR 36 76 17 182 .324
11. Baer, Annie......... NYU FR 37 33 7 99 .263
12. Janak, Audra........ WU JR 35 45 11 131 .260
13. Spencer, Haleigh.... WU SR 40 114 37 307 .251
14. Crouch, Ali......... WU JR 20 32 11 84 .250
15. Piper, S.K.......... CASE SO 43 137 45 379 .243
16. Amaechi, Chisom..... CMU JR 38 91 36 233 .236
17. Alberts, Alli....... WU JR 33 92 39 226 .235
18. Lubell, Nicole...... NYU SR 42 126 47 344 .230
19. McAllister, Bridget. BR SO 40 86 36 218 .229
20. Noonan, Erin........ NYU FR 42 131 65 301 .219
21. Bucciarelli, Diandra UC SO 27 91 38 242 .219
22. Schaefer, Julie..... CASE JR 43 23 4 88 .216
23. Carfagno, Piera..... BR SO 38 84 33 241 .212
24. Powers, Ashley...... BR SR 40 35 12 112 .205
25. Villalino, Elizabeth BR FR 41 91 43 242 .198
26. Blasco, Abby........ BR FR 41 33 12 106 .198
27. Burrows, Julianna... CASE SR 41 53 20 169 .195
28. Toney, Abbie........ CMU SR 37 78 37 211 .194
29. Kauper, Sarah....... UR FR 26 35 12 122 .189
30. Bender, Rachel...... UR FR 40 43 18 136 .184
31. Hilfinger, Dana..... UR SO 24 55 24 178 .174
32. Karpinski, Beth..... CASE FR 41 110 51 352 .168
33. Killeen, Megan...... CMU SO 35 64 26 234 .162
34. Wingenbach, Lorraine BR JR 41 163 89 472 .157
35. Volzer, Katie....... UC JR 41 63 27 237 .152
36. Stepp, Kate......... CMU SR 38 79 45 260 .131
37. Zhang, Yayan........ UC SO 38 37 21 123 .130
38. Hunter, Emily....... UR SO 39 83 41 323 .130
39. Rasmussen, Jessica.. UR JR 40 80 35 370 .122
40. Snell, Elise........ CASE JR 40 68 39 250 .116
41. Kossnar, Elizabeth.. UC FR 33 50 31 164 .116
42. McFadden, Cassandra. CASE SO 22 22 11 99 .111
43. Carter, Samantha.... CMU SO 41 31 21 100 .100
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wingenbach, Lorraine BR JR 41 163 3.98
2. Meyer, Alysse....... EU SO 36 134 3.72
3. Bunning, Janet...... EU SR 37 134 3.62
4. Bucciarelli, Diandra UC SO 27 91 3.37
5. Morrison, Nikki..... WU JR 37 123 3.32
6. Piper, S.K.......... CASE SO 43 137 3.19
7. Kendall, Koryn...... UC SR 41 130 3.17
8. Huffman, Dani....... EU JR 38 120 3.16
9. Noonan, Erin........ NYU FR 42 131 3.12
10. Lubell, Nicole...... NYU SR 42 126 3.00
11. Albers, Erin........ WU SO 31 90 2.90
12. Spencer, Haleigh.... WU SR 40 114 2.85
13. Alberts, Alli....... WU JR 33 92 2.79
14. Brackin, Jessica.... CMU SO 41 112 2.73
15. Karpinski, Beth..... CASE FR 41 110 2.68
16. Amaechi, Chisom..... CMU JR 38 91 2.39
17. Hilfinger, Dana..... UR SO 24 55 2.29
18. Villalino, Elizabeth BR FR 41 91 2.22
19. Size, Caroline...... CMU FR 33 73 2.21
20. Carfagno, Piera..... BR SO 38 84 2.21
21. Dornfeld, Kerry..... UC JR 41 90 2.20
22. Baird, Maggie....... EU JR 37 80 2.16
23. McAllister, Bridget. BR SO 40 86 2.15
24. Hunter, Emily....... UR SO 39 83 2.13
25. Bruegge, Ellen...... WU SR 36 76 2.11
26. Toney, Abbie........ CMU SR 37 78 2.11
27. Stepp, Kate......... CMU SR 38 79 2.08
28. Spohr, Adrienne..... NYU FR 32 66 2.06
29. Rasmussen, Jessica.. UR JR 40 80 2.00
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Robelen, Madison.... EU JR 38 487 12.82
2. Carter, Samantha.... CMU SO 41 478 11.66
3. Janak, Audra........ WU JR 35 357 10.20
4. Blasco, Abby........ BR FR 41 409 9.98
5. Baer, Annie......... NYU FR 37 360 9.73
6. Boddicker, Nikki.... UC JR 41 388 9.46
7. Bender, Rachel...... UR FR 40 306 7.65
8. Blood, Vicki........ WU SO 20 124 6.20
SERVICE ACES (Minimum 0.20 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bivens, Samantha.... NYU SR 36 24 0.67
2. Blood, Vicki........ WU SO 20 13 0.65
3. Meyer, Alysse....... EU SO 36 21 0.58
4. Blasco, Abby........ BR FR 41 22 0.54
5. Griffin, Cameron.... CMU FR 41 21 0.51
6. Brazeal, Laura...... WU SO 37 18 0.49
7. Mills, Rachel....... EU SO 37 17 0.46
8. Piper, S.K.......... CASE SO 43 19 0.44
9. Carter, Samantha.... CMU SO 41 18 0.44
Wingenbach, Lorraine BR JR 41 18 0.44
11. Ramm, Maggie........ EU SR 38 16 0.42
Sawyer, Rachel...... NYU FR 38 16 0.42
13. Boddicker, Nikki.... UC JR 41 17 0.41
14. Schuessler, Lindsay. WU SR 37 15 0.41
15. Rasmussen, Jessica.. UR JR 40 16 0.40
Spencer, Haleigh.... WU SR 40 16 0.40
Crouch, Ali......... WU JR 20 8 0.40
18. Carfagno, Piera..... BR SO 38 15 0.39
19. Goto, Stacy......... NYU JR 41 16 0.39
20. Bucciarelli, Diandra UC SO 27 10 0.37
21. Volzer, Katie....... UC JR 41 15 0.37
22. Noonan, Erin........ NYU FR 42 14 0.33
23. Baer, Annie......... NYU FR 37 12 0.32
24. Janak, Audra........ WU JR 35 10 0.29
Ellis, Jourdan...... NYU SO 28 8 0.29
Killeen, Megan...... CMU SO 35 10 0.29
27. Bruegge, Ellen...... WU SR 36 10 0.28
28. Koehler, Anna....... NYU FR 37 10 0.27
29. Brackin, Jessica.... CMU SO 41 11 0.27
30. Beckett, Alicia..... CASE FR 43 11 0.26
31. Kendall, Koryn...... UC SR 41 10 0.24
Karpinski, Beth..... CASE FR 41 10 0.24
33. Alberts, Alli....... WU JR 33 8 0.24
34. DeVleming, Liz...... CMU JR 35 8 0.23
35. Schwartz, Becca..... BR JR 31 7 0.23
36. Hilfinger, Dana..... UR SO 24 5 0.21
37. Hunter, Emily....... UR SO 39 8 0.21
38. Bender, Rachel...... UR FR 40 8 0.20
McAllister, Bridget. BR SO 40 8 0.20
BLOCKS (Minimum 0.30 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Huffman, Dani....... EU JR 38 12 43 55.0 1.45
2. Brackin, Jessica.... CMU SO 41 19 33 52.0 1.27
3. Albers, Erin........ WU SO 31 9 26 35.0 1.13
4. Morrison, Nikki..... WU JR 37 7 29 36.0 0.97
5. Carfagno, Piera..... BR SO 38 9 26 35.0 0.92
6. Piper, S.K.......... CASE SO 43 8 31 39.0 0.91
7. Bruegge, Ellen...... WU SR 36 5 25 30.0 0.83
8. Toney, Abbie........ CMU SR 37 9 20 29.0 0.78
9. Amaechi, Chisom..... CMU JR 38 6 23 29.0 0.76
10. Bunning, Janet...... EU SR 37 6 22 28.0 0.76
Baird, Maggie....... EU JR 37 4 24 28.0 0.76
12. Burrows, Julianna... CASE SR 41 12 19 31.0 0.76
13. Meyer, Alysse....... EU SO 36 6 19 25.0 0.69
14. Noonan, Erin........ NYU FR 42 8 21 29.0 0.69
15. Kendall, Koryn...... UC SR 41 9 19 28.0 0.68
16. McAllister, Bridget. BR SO 40 4 22 26.0 0.65
17. Lange, Miranda...... CASE JR 42 4 20 24.0 0.57
18. Rickert, Julia...... NYU FR 34 4 15 19.0 0.56
19. Dornfeld, Kerry..... UC JR 41 6 16 22.0 0.54
20. Carter, Samantha.... CMU SO 41 6 15 21.0 0.51
21. Zhang, Yayan........ UC SO 38 4 15 19.0 0.50
Hilfinger, Dana..... UR SO 24 1 11 12.0 0.50
23. Kauper, Sarah....... UR FR 26 2 10 12.0 0.46
24. Baer, Annie......... NYU FR 37 4 13 17.0 0.46
25. Snell, Elise........ CASE JR 40 4 13 17.0 0.43
26. Size, Caroline...... CMU FR 33 4 10 14.0 0.42
27. Edelson, Ariel...... UR SR 39 6 10 16.0 0.41
28. Blasco, Abby........ BR FR 41 2 12 14.0 0.34
29. Kane, Cat........... UR FR 21 1 6 7.0 0.33
30. Janak, Audra........ WU JR 35 1 10 11.0 0.31
31. Powers, Ashley...... BR SR 40 1 11 12.0 0.30
DIGS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brazeal, Laura...... WU SO 37 192 5.19
2. Griffin, Cameron.... CMU FR 41 205 5.00
3. Karpinski, Beth..... CASE FR 41 191 4.66
4. Sawyer, Rachel...... NYU FR 38 160 4.21
5. Lamont, Andrea...... CASE SO 38 149 3.92
6. Bucciarelli, Diandra UC SO 27 104 3.85
7. Spencer, Haleigh.... WU SR 40 153 3.83
8. Blasco, Abby........ BR FR 41 153 3.73
9. Anderson, Morgan.... UC FR 33 118 3.58
10. Ramm, Maggie........ EU SR 38 135 3.55
11. Rasmussen, Jessica.. UR JR 40 140 3.50
12. Ruggiero, Violette.. BR JR 41 140 3.41
13. Drinkwater, Katie... UR FR 25 83 3.32
14. Goto, Stacy......... NYU JR 41 124 3.02
15. Wingenbach, Lorraine BR JR 41 116 2.83
16. Alberts, Alli....... WU JR 33 92 2.79
17. Hamilton, Maura..... UR FR 30 81 2.70
18. Bender, Rachel...... UR FR 40 105 2.62
Schweigel, Tayler... UR FR 32 84 2.62
20. Schaefer, Julie..... CASE JR 43 111 2.58
21. Lewis, Kate......... UR SO 33 80 2.42
22. Zhang, Yayan........ UC SO 38 90 2.37
23. Bivens, Samantha.... NYU SR 36 83 2.31
24. Robelen, Madison.... EU JR 38 84 2.21
25. Beckett, Alicia..... CASE FR 43 95 2.21
26. Hunter, Emily....... UR SO 39 83 2.13
27. Baer, Annie......... NYU FR 37 77 2.08
28. Piper, S.K.......... CASE SO 43 89 2.07
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Brandeis BR
Carnegie Mellon CMU
Case CASE
Chicago UC
Emory EU
NYU NYU
Rochester UR
Washington WU