UAA VOLLEYBALL CHAMPIONSHIP
Washington
Match Results
UAA VOLLEYBALL CHAMPIONSHIP
Washington Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 11-2-07 at Rochester W 3-0 30-16,30-20,30-19 1-0 1-0 1:15 78
* 11-2-07 vs Case W 3-0 30-12,30-21,30-17 2-0 2-0 1:10 85
* 11-3-07 vs Carnegie Mellon W 3-0 30-12,30-26,30-24 3-0 3-0 1:17 97
* 11-3-07 vs #8 Emory 2-3 L 24-30,30-24,23-30,30-28,10-15 3-1 3-1 2:20 278
TEAM RECORD W-L
---------- ---
Overall: 3-1
Conference: 3-1
Home: 0-0
Away: 1-0
Neutral: 2-1
3 games: 3-0
4 games: 0-0
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 4 538 134
Home: 0 0 0
Away: 1 78 78
Neutral: 3 460 153
Overall Team Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Washington Overall Team Statistics ((FINAL))
All matches
Overall record: 3-1 Conference: 3-1
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 234 147
Errors...................... 64 60
Total Attacks............... 551 480
Attack Pct.................. .309 .181
Kills/Game.................. 16.7 10.5
SET...........................
Assists..................... 212 138
Attempts.................... 512 0
Assist Pct.................. .414 .000
Assists/Game................ 15.1 9.9
SERVE.........................
Aces........................ 34 13
Errors...................... 33 26
Attempts.................... 378 0
Serve Pct................... .913 .000
Aces/Game................... 2.4 0.9
SERVE RECEPTIONS..............
Errors...................... 18 28
Errors/Game................. 1.3 2.0
Attempts.................... 256 0
Reception Pct............... .930 .000
DEFENSE.......................
Digs........................ 273 233
Digs/Game................... 19.5 16.6
BLOCKING......................
Block Solo.................. 9 12
Block Assist................ 36 19
Total Blocks................ 27.0 21.5
Blocks Per Game............. 1.9 1.5
Block Errors................ 7 5
BALL HANDLING ERRORS.......... 6 5
ATTENDANCE....................
Total....................... 0 78
Dates/Avg Per Date.......... 0/0 1/78
Neutral site #/Avg.......... 3/153
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Washington Overall Individual Statistics ((FINAL))
All matches
Overall record: 3-1 Conference: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Kaminski, Marya 0 1-0 2 0.00 0 3 .667 0 0.00 0 .000 0 0.00 0 0 .000
23 Blood, Vicki 2 3-0 3 1.50 0 5 .600 35 17.50 88 .398 4 2.00 0 12 1.000
14 Albers, Erin 11 4-4 38 3.45 6 64 .500 1 0.09 2 .500 0 0.00 0 0 .000
4 Leeper, Kathy 1 2-0 6 6.00 1 13 .385 0 0.00 0 .000 0 0.00 0 0 .000
16 Morrison, Nikki 11 4-4 47 4.27 11 94 .383 5 0.45 15 .333 0 0.00 0 0 .000
2 Janak, Audra 11 4-4 22 2.00 3 56 .339 145 13.18 334 .434 2 0.18 5 40 .875
9 Crouch, Ali 5 4-0 10 2.00 2 25 .320 0 0.00 3 .000 2 0.40 3 10 .700
15 Alberts, Alli 11 4-4 38 3.45 13 88 .284 1 0.09 11 .091 2 0.18 9 39 .769
22 Bruegge, Ellen 11 4-4 28 2.55 8 73 .274 1 0.09 3 .333 2 0.18 5 60 .917
10 Spencer, Haleigh 11 4-4 36 3.27 15 117 .179 9 0.82 20 .450 8 0.73 1 76 .987
3 Hoffman, Ali 1 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 1 1.000
7 Penwill, Nicole 1 2-0 3 3.00 3 8 .000 0 0.00 0 .000 3 3.00 2 8 .750
18 Montijo, Jennee 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 4 1.000
6 Brazeal, Laura 11 4-0 1 0.09 1 2 .000 8 0.73 22 .364 5 0.45 5 62 .919
8 Schuessler, Lindsay 11 4-0 0 0.00 1 3 -.333 7 0.64 13 .538 6 0.55 3 66 .955
WASHINGTON.......... 14 4-4 234 16.71 64 551 .309 212 15.14 512 .414 34 2.43 33 378 .913
Opponents........... 14 4-4 147 10.50 60 480 .181 138 9.86 0 .000 13 0.93 26 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Kaminski, Marya 0 - 0 .000 0 0.00 0 0 0 0.00 0 0
23 Blood, Vicki 2 - 0 .000 6 3.00 2 1 3 1.50 1 2
14 Albers, Erin 11 - 0 .000 4 0.36 4 7 11 1.00 2 0
4 Leeper, Kathy 1 - 0 .000 0 0.00 0 0 0 0.00 0 1
16 Morrison, Nikki 11 - 0 .000 5 0.45 1 11 12 1.09 2 1
2 Janak, Audra 11 - 0 .000 29 2.64 1 2 3 0.27 0 2
9 Crouch, Ali 5 - 1 1.000 1 0.20 0 0 0 0.00 0 0
15 Alberts, Alli 11 - 70 .914 45 4.09 0 3 3 0.27 1 0
22 Bruegge, Ellen 11 - 1 1.000 7 0.64 1 10 11 1.00 0 0
10 Spencer, Haleigh 11 - 52 .981 57 5.18 0 2 2 0.18 1 0
3 Hoffman, Ali 1 - 5 .800 3 3.00 0 0 0 0.00 0 0
7 Penwill, Nicole 1 - 0 .000 1 1.00 0 0 0 0.00 0 0
6 Brazeal, Laura 11 - 113 .929 90 8.18 0 0 0 0.00 0 0
18 Montijo, Jennee 1 - 0 .000 3 3.00 0 0 0 0.00 0 0
8 Schuessler, Lindsay 11 - 14 .857 22 2.00 0 0 0 0.00 0 0
WASHINGTON.......... 14 18 256 .930 273 19.50 9 36 27.0 1.93 7 6
Opponents........... 14 28 0 .000 233 16.64 12 19 21.5 1.54 5 5
Category Leaders
UAA VOLLEYBALL CHAMPIONSHIP
Washington Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Kaminski, Marya 0 2 0.00 0 3 .667
23 Blood, Vicki 2 3 1.50 0 5 .600
14 Albers, Erin 11 38 3.45 6 64 .500
4 Leeper, Kathy 1 6 6.00 1 13 .385
16 Morrison, Nikki 11 47 4.27 11 94 .383
2 Janak, Audra 11 22 2.00 3 56 .339
9 Crouch, Ali 5 10 2.00 2 25 .320
15 Alberts, Alli 11 38 3.45 13 88 .284
22 Bruegge, Ellen 11 28 2.55 8 73 .274
10 Spencer, Haleigh 11 36 3.27 15 117 .179
7 Penwill, Nicole 1 3 3.00 3 8 .000
6 Brazeal, Laura 11 1 0.09 1 2 .000
8 Schuessler, Lindsay 11 0 0.00 1 3 -.333
WASHINGTON.......... 14 234 16.71 64 551 .309
Opponents........... 14 147 10.50 60 480 .181
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
23 Blood, Vicki 2 35 17.50 88 .398
2 Janak, Audra 11 145 13.18 334 .434
10 Spencer, Haleigh 11 9 0.82 20 .450
6 Brazeal, Laura 11 8 0.73 22 .364
8 Schuessler, Lindsay 11 7 0.64 13 .538
16 Morrison, Nikki 11 5 0.45 15 .333
22 Bruegge, Ellen 11 1 0.09 3 .333
15 Alberts, Alli 11 1 0.09 11 .091
14 Albers, Erin 11 1 0.09 2 .500
3 Hoffman, Ali 1 0 0.00 1 .000
9 Crouch, Ali 5 0 0.00 3 .000
WASHINGTON.......... 14 212 15.14 512 .414
Opponents........... 14 138 9.86 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
23 Blood, Vicki 2 2 1 3.0 1.50 1
16 Morrison, Nikki 11 1 11 12.0 1.09 2
22 Bruegge, Ellen 11 1 10 11.0 1.00 0
14 Albers, Erin 11 4 7 11.0 1.00 2
2 Janak, Audra 11 1 2 3.0 0.27 0
15 Alberts, Alli 11 0 3 3.0 0.27 1
10 Spencer, Haleigh 11 0 2 2.0 0.18 1
WASHINGTON.......... 14 9 36 27.0 1.93 7
Opponents........... 14 12 19 21.5 1.54 5
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Leeper, Kathy 1 6 6.00
16 Morrison, Nikki 11 47 4.27
15 Alberts, Alli 11 38 3.45
14 Albers, Erin 11 38 3.45
10 Spencer, Haleigh 11 36 3.27
7 Penwill, Nicole 1 3 3.00
22 Bruegge, Ellen 11 28 2.55
2 Janak, Audra 11 22 2.00
9 Crouch, Ali 5 10 2.00
23 Blood, Vicki 2 3 1.50
6 Brazeal, Laura 11 1 0.09
12 Kaminski, Marya 0 2 0.00
8 Schuessler, Lindsay 11 0 0.00
WASHINGTON.......... 14 234 16.71
Opponents........... 14 147 10.50
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Janak, Audra 11 2 5 40 .875 0.18
3 Hoffman, Ali 1 0 0 1 1.000 0.00
6 Brazeal, Laura 11 5 5 62 .919 0.45
7 Penwill, Nicole 1 3 2 8 .750 3.00
8 Schuessler, Lindsay 11 6 3 66 .955 0.55
9 Crouch, Ali 5 2 3 10 .700 0.40
10 Spencer, Haleigh 11 8 1 76 .987 0.73
15 Alberts, Alli 11 2 9 39 .769 0.18
18 Montijo, Jennee 1 0 0 4 1.000 0.00
22 Bruegge, Ellen 11 2 5 60 .917 0.18
23 Blood, Vicki 2 4 0 12 1.000 2.00
WASHINGTON.......... 14 34 33 378 .913 2.43
Opponents........... 14 13 26 0 .000 0.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Brazeal, Laura 11 90 8.18 0
10 Spencer, Haleigh 11 57 5.18 0
15 Alberts, Alli 11 45 4.09 0
18 Montijo, Jennee 1 3 3.00 0
23 Blood, Vicki 2 6 3.00 2
3 Hoffman, Ali 1 3 3.00 0
2 Janak, Audra 11 29 2.64 2
8 Schuessler, Lindsay 11 22 2.00 0
7 Penwill, Nicole 1 1 1.00 0
22 Bruegge, Ellen 11 7 0.64 0
16 Morrison, Nikki 11 5 0.45 1
14 Albers, Erin 11 4 0.36 0
9 Crouch, Ali 5 1 0.20 0
4 Leeper, Kathy 1 0 0.00 1
WASHINGTON.......... 14 273 19.50 6
Opponents........... 14 233 16.64 5
Combined Team Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Washington Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-1 ) ( 0-0 ) ( 1-0 ) ( 2-1 )
CONFERENCE.......... ( 3-1 ) ( 0-0 ) ( 1-0 ) ( 2-1 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Kaminski, Marya 0 2 0.00 0 3 .667 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0
23 Blood, Vicki 2 3 1.50 0 5 .600 35 17.50 4 0 2.00 - 6 3.00 2 1 3 1.50 1 2
14 Albers, Erin 11 38 3.45 6 64 .500 1 0.09 0 0 0.00 - 4 0.36 4 7 11 1.00 2 0
4 Leeper, Kathy 1 6 6.00 1 13 .385 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 1
16 Morrison, Nikki 11 47 4.27 11 94 .383 5 0.45 0 0 0.00 - 5 0.45 1 11 12 1.09 2 1
2 Janak, Audra 11 22 2.00 3 56 .339 145 13.18 2 5 0.18 - 29 2.64 1 2 3 0.27 0 2
9 Crouch, Ali 5 10 2.00 2 25 .320 0 0.00 2 3 0.40 - 1 0.20 0 0 0 0.00 0 0
15 Alberts, Alli 11 38 3.45 13 88 .284 1 0.09 2 9 0.18 - 45 4.09 0 3 3 0.27 1 0
22 Bruegge, Ellen 11 28 2.55 8 73 .274 1 0.09 2 5 0.18 - 7 0.64 1 10 11 1.00 0 0
10 Spencer, Haleigh 11 36 3.27 15 117 .179 9 0.82 8 1 0.73 - 57 5.18 0 2 2 0.18 1 0
7 Penwill, Nicole 1 3 3.00 3 8 .000 0 0.00 3 2 3.00 - 1 1.00 0 0 0 0.00 0 0
3 Hoffman, Ali 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 3 3.00 0 0 0 0.00 0 0
18 Montijo, Jennee 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 3 3.00 0 0 0 0.00 0 0
6 Brazeal, Laura 11 1 0.09 1 2 .000 8 0.73 5 5 0.45 - 90 8.18 0 0 0 0.00 0 0
8 Schuessler, Lindsay 11 0 0.00 1 3 -.333 7 0.64 6 3 0.55 - 22 2.00 0 0 0 0.00 0 0
#TM -
WASHINGTON.......... 14 234 16.71 64 551 .309 212 15.14 34 33 2.43 18 273 19.50 9 36 27.0 1.93 7 6
Opponents........... 14 147 10.50 60 480 .181 138 9.86 13 26 0.93 28 233 16.64 12 19 21.5 1.54 5 5
TEAM STATISTICS WU OPP
--------------------------------------
ATTACK..............
Kills............. 234 147
Errors............ 64 60
Total Attacks..... 551 480
Attack Pct........ .309 .181
Kills/Game........ 16.7 10.5
SET.................
Assists........... 212 138
Attempts.......... 512 0
Assist Pct........ .414 .000
Assists/Game...... 15.1 9.9
SERVE...............
Aces.............. 34 13
Errors............ 33 26
Attempts.......... 378 0
Serve Pct......... .913 .000
Aces/Game......... 2.4 0.9
SERVE RECEPTIONS....
Errors............ 18 28
Errors/Game....... 1.3 2.0
Attempts.......... 256 0
Reception Pct..... .930 .000
DEFENSE.............
Digs.............. 273 233
Digs/Game......... 19.5 16.6
BLOCKING............
Block Solo........ 9 12
Block Assist...... 36 19
Total Blocks...... 27.0 21.5
Blocks Per Game... 1.9 1.5
Block Errors...... 7 5
BALL HANDLING ERRORS 6 5
ATTENDANCE..........
Total............. 0 78
Dates/Avg Per Date 0/0 1/78
Neutral site #/Avg 3/153
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 11-2-07 at Rochester W 3-0 30-16,30-20,30-19 78
* 11-2-07 vs Case W 3-0 30-12,30-21,30-17 85
* 11-3-07 vs Carnegie Mellon W 3-0 30-12,30-26,30-24 97
* 11-3-07 vs #8 Emory L 2-3 24-30,30-24,23-30,30-28,10-15 278
Volleyball Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Washington Volleyball Statistics ((FINAL))
All matches
Overall record: 3-1 Conference: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Kaminski, Marya..... 0 2 0.00 0 3 .667 0 0.00 0 2 0.00 0 3 .667 0 0.00
23 Blood, Vicki........ 2 3 1.50 0 5 .600 35 17.50 2 3 1.50 0 5 .600 35 17.50
14 Albers, Erin........ 11 38 3.45 6 64 .500 1 0.09 11 38 3.45 6 64 .500 1 0.09
4 Leeper, Kathy....... 1 6 6.00 1 13 .385 0 0.00 1 6 6.00 1 13 .385 0 0.00
16 Morrison, Nikki..... 11 47 4.27 11 94 .383 5 0.45 11 47 4.27 11 94 .383 5 0.45
2 Janak, Audra........ 11 22 2.00 3 56 .339 145 13.18 11 22 2.00 3 56 .339 145 13.18
9 Crouch, Ali......... 5 10 2.00 2 25 .320 0 0.00 5 10 2.00 2 25 .320 0 0.00
15 Alberts, Alli....... 11 38 3.45 13 88 .284 1 0.09 11 38 3.45 13 88 .284 1 0.09
22 Bruegge, Ellen...... 11 28 2.55 8 73 .274 1 0.09 11 28 2.55 8 73 .274 1 0.09
10 Spencer, Haleigh.... 11 36 3.27 15 117 .179 9 0.82 11 36 3.27 15 117 .179 9 0.82
3 Hoffman, Ali........ 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Penwill, Nicole..... 1 3 3.00 3 8 .000 0 0.00 1 3 3.00 3 8 .000 0 0.00
18 Montijo, Jennee..... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
6 Brazeal, Laura...... 11 1 0.09 1 2 .000 8 0.73 11 1 0.09 1 2 .000 8 0.73
8 Schuessler, Lindsay. 11 0 0.00 1 3 -.333 7 0.64 11 0 0.00 1 3 -.333 7 0.64
WASHINGTON.......... 14 234 16.71 64 551 .309 212 15.14 14 234 16.71 64 551 .309 212 15.14
Opponents........... 14 147 10.50 60 480 .181 138 9.86 14 147 10.50 60 480 .181 138 9.86
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kaminski, Marya..... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Blood, Vicki........ 4 2.00 - 6 3.00 2 1 3 1.50 4 2.00 - 6 3.00 2 1 3 1.50
Albers, Erin........ 0 0.00 - 4 0.36 4 7 11 1.00 0 0.00 - 4 0.36 4 7 11 1.00
Leeper, Kathy....... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Morrison, Nikki..... 0 0.00 - 5 0.45 1 11 12 1.09 0 0.00 - 5 0.45 1 11 12 1.09
Janak, Audra........ 2 0.18 - 29 2.64 1 2 3 0.27 2 0.18 - 29 2.64 1 2 3 0.27
Crouch, Ali......... 2 0.40 - 1 0.20 0 0 0 0.00 2 0.40 - 1 0.20 0 0 0 0.00
Alberts, Alli....... 2 0.18 - 45 4.09 0 3 3 0.27 2 0.18 - 45 4.09 0 3 3 0.27
Bruegge, Ellen...... 2 0.18 - 7 0.64 1 10 11 1.00 2 0.18 - 7 0.64 1 10 11 1.00
Spencer, Haleigh.... 8 0.73 - 57 5.18 0 2 2 0.18 8 0.73 - 57 5.18 0 2 2 0.18
Hoffman, Ali........ 0 0.00 - 3 3.00 0 0 0 0.00 0 0.00 - 3 3.00 0 0 0 0.00
Penwill, Nicole..... 3 3.00 - 1 1.00 0 0 0 0.00 3 3.00 - 1 1.00 0 0 0 0.00
Montijo, Jennee..... 0 0.00 - 3 3.00 0 0 0 0.00 0 0.00 - 3 3.00 0 0 0 0.00
Brazeal, Laura...... 5 0.45 - 90 8.18 0 0 0 0.00 5 0.45 - 90 8.18 0 0 0 0.00
Schuessler, Lindsay. 6 0.55 - 22 2.00 0 0 0 0.00 6 0.55 - 22 2.00 0 0 0 0.00
#TM................. - -
WASHINGTON.......... 34 2.43 18 273 19.50 9 36 27.0 1.93 34 2.43 18 273 19.50 9 36 27.0 1.93
Opponents........... 13 0.93 28 233 16.64 12 19 21.5 1.54 13 0.93 28 233 16.64 12 19 21.5 1.54
Team Match-by-Match
UAA VOLLEYBALL CHAMPIONSHIP
Washington Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
11-2-07 at Rochester........... 3 61 15 125 .368 57 119 .479 11 10 86 .884 6 52 .885 67 2 8 0 6.0 1
11-2-07 vs Case................ 3 58 8 121 .413 46 102 .451 13 7 88 .920 1 43 .977 59 2 4 1 4.0 1
11-3-07 vs Carnegie Mellon..... 3 47 16 122 .254 45 122 .369 8 8 89 .910 3 56 .946 62 2 14 3 9.0 2
11-3-07 vs Emory............... 5 68 25 183 .235 64 169 .379 2 8 115 .930 8 105 .924 85 3 10 3 8.0 2
Washington.......................... 14 234 64 551 .309 212 512 .414 34 33 378 .913 18 256 .930 273 9 36 7 27.0 6
Opponent............................ 14 147 60 480 .181 138 0 .000 13 26 0 .000 28 0 .000 233 12 19 5 21.5 5
TEAM PER-GAME:
Games played: 14
Kills per game: 16.71
Assists per game: 15.14
Service aces per game: 2.43
Digs per game: 19.50
Blocks per game: 1.93
Ball handling errors per game: 0.43
Overall record: 3-1 Conference: 3-1
Match Highs
UAA VOLLEYBALL CHAMPIONSHIP
Washington Match Highs ((FINAL))
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18) Albers, Erin vs Case (11-2-07)
.550 (12- 1-20) Morrison, Nikki vs Case (11-2-07)
.320 (12- 4-25) Alberts, Alli vs Carnegie Mellon (11-3-07)
.225 (13- 4-40) Spencer, Haleigh vs Emory (11-3-07)
.207 (12- 6-29) Morrison, Nikki vs Emory (11-3-07)
.206 (13- 6-34) Alberts, Alli vs Emory (11-3-07)
KILLS (K-E-TA)
13 (13- 6-34) 5g Alberts, Alli vs Emory (11-3-07)
13 (13- 4-40) 5g Spencer, Haleigh vs Emory (11-3-07)
12 (12- 1-20) 3g Morrison, Nikki vs Case (11-2-07)
12 (12- 4-25) 3g Alberts, Alli vs Carnegie Mellon (11-3-07)
12 (12- 6-29) 5g Morrison, Nikki vs Emory (11-3-07)
12 (12- 1-18) 3g Albers, Erin vs Case (11-2-07)
11 (11- 2-18) 5g Albers, Erin vs Emory (11-3-07)
10 (10- 4-26) 3g Morrison, Nikki vs Carnegie Mellon (11-3-07)
9 ( 9- 0-12) 3g Janak, Audra vs Case (11-2-07)
8 ( 8- 1-20) 5g Bruegge, Ellen vs Emory (11-3-07)
KILLS 3-GAMES (K-E-TA)
12 (12- 1-18) Albers, Erin vs Case (11-2-07)
12 (12- 1-20) Morrison, Nikki vs Case (11-2-07)
12 (12- 4-25) Alberts, Alli vs Carnegie Mellon (11-3-07)
10 (10- 4-26) Morrison, Nikki vs Carnegie Mellon (11-3-07)
9 ( 9- 0-12) Janak, Audra vs Case (11-2-07)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
13 (13- 6-34) Alberts, Alli vs Emory (11-3-07)
13 (13- 4-40) Spencer, Haleigh vs Emory (11-3-07)
12 (12- 6-29) Morrison, Nikki vs Emory (11-3-07)
11 (11- 2-18) Albers, Erin vs Emory (11-3-07)
8 ( 8- 1-20) Bruegge, Ellen vs Emory (11-3-07)
TOTAL ATTEMPTS (K-E-TA)
40 (13- 4-40) 5g Spencer, Haleigh vs Emory (11-3-07)
34 (13- 6-34) 5g Alberts, Alli vs Emory (11-3-07)
29 (12- 6-29) 5g Morrison, Nikki vs Emory (11-3-07)
28 ( 7- 3-28) 5g Janak, Audra vs Emory (11-3-07)
26 (10- 4-26) 3g Morrison, Nikki vs Carnegie Mellon (11-3-07)
26 ( 7- 1-26) 3g Spencer, Haleigh vs Case (11-2-07)
25 (12- 4-25) 3g Alberts, Alli vs Carnegie Mellon (11-3-07)
24 ( 7- 2-24) 3g Spencer, Haleigh vs Carnegie Mellon (11-3-07)
21 ( 7- 4-21) 3g Bruegge, Ellen vs Carnegie Mellon (11-3-07)
20 (12- 1-20) 3g Morrison, Nikki vs Case (11-2-07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
26 ( 7- 1-26) Spencer, Haleigh vs Case (11-2-07)
26 (10- 4-26) Morrison, Nikki vs Carnegie Mellon (11-3-07)
25 (12- 4-25) Alberts, Alli vs Carnegie Mellon (11-3-07)
24 ( 7- 2-24) Spencer, Haleigh vs Carnegie Mellon (11-3-07)
21 ( 7- 4-21) Bruegge, Ellen vs Carnegie Mellon (11-3-07)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
40 (13- 4-40) Spencer, Haleigh vs Emory (11-3-07)
34 (13- 6-34) Alberts, Alli vs Emory (11-3-07)
29 (12- 6-29) Morrison, Nikki vs Emory (11-3-07)
28 ( 7- 3-28) Janak, Audra vs Emory (11-3-07)
20 ( 8- 1-20) Bruegge, Ellen vs Emory (11-3-07)
UAA VOLLEYBALL CHAMPIONSHIP
Washington Match Highs ((FINAL))
All matches
ASSISTS
54 (5g) Janak, Audra vs Emory (11-3-07)
30 (3g) Janak, Audra vs Carnegie Mellon (11-3-07)
29 (3g) Janak, Audra vs Case (11-2-07)
11 (3g) Blood, Vicki vs Case (11-2-07)
6 (3g) Blood, Vicki vs Carnegie Mellon (11-3-07)
ASSISTS 3-GAMES
30 Janak, Audra vs Carnegie Mellon (11-3-07)
29 Janak, Audra vs Case (11-2-07)
11 Blood, Vicki vs Case (11-2-07)
6 Blood, Vicki vs Carnegie Mellon (11-3-07)
3 Spencer, Haleigh vs Case (11-2-07)
ASSISTS 4-GAMES
ASSISTS 5-GAMES
54 Janak, Audra vs Emory (11-3-07)
3 Schuessler, Lindsay vs Emory (11-3-07)
3 Brazeal, Laura vs Emory (11-3-07)
2 Spencer, Haleigh vs Emory (11-3-07)
1 Alberts, Alli vs Emory (11-3-07)
DIGS
27 (5g) Brazeal, Laura vs Emory (11-3-07)
22 (3g) Brazeal, Laura vs Carnegie Mellon (11-3-07)
19 (5g) Spencer, Haleigh vs Emory (11-3-07)
18 (3g) Brazeal, Laura vs Case (11-2-07)
14 (5g) Alberts, Alli vs Emory (11-3-07)
DIGS 3-GAMES
22 Brazeal, Laura vs Carnegie Mellon (11-3-07)
18 Brazeal, Laura vs Case (11-2-07)
12 Alberts, Alli vs Carnegie Mellon (11-3-07)
12 Spencer, Haleigh vs Case (11-2-07)
11 Spencer, Haleigh vs Carnegie Mellon (11-3-07)
DIGS 4-GAMES
DIGS 5-GAMES
27 Brazeal, Laura vs Emory (11-3-07)
19 Spencer, Haleigh vs Emory (11-3-07)
14 Alberts, Alli vs Emory (11-3-07)
10 Schuessler, Lindsay vs Emory (11-3-07)
9 Janak, Audra vs Emory (11-3-07)
ACES
3 Schuessler, Lindsay vs Case (11-2-07)
3 Brazeal, Laura vs Case (11-2-07)
2 Schuessler, Lindsay vs Emory (11-3-07)
2 Spencer, Haleigh vs Carnegie Mellon (11-3-07)
2 Spencer, Haleigh vs Case (11-2-07)
BLOCKS (BS-BA)
6 ( 1- 5) Morrison, Nikki vs Carnegie Mellon (11-3-07)
4 ( 2- 2) Albers, Erin vs Emory (11-3-07)
4 ( 0- 4) Bruegge, Ellen vs Carnegie Mellon (11-3-07)
3 ( 0- 3) Morrison, Nikki vs Emory (11-3-07)
3 ( 0- 3) Bruegge, Ellen vs Emory (11-3-07)
3 ( 0- 3) Albers, Erin vs Carnegie Mellon (11-3-07)
2 ( 1- 1) Albers, Erin vs Case (11-2-07)
2 ( 1- 1) Janak, Audra vs Emory (11-3-07)
2 ( 1- 1) Blood, Vicki vs Case (11-2-07)
1 ( 1- 0) Blood, Vicki vs Carnegie Mellon (11-3-07)
UAA VOLLEYBALL CHAMPIONSHIP
Washington Match Highs ((FINAL))
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.413 (58- 8-121) vs Case (11-2-07)
.368 (61-15-125) at Rochester (11-2-07)
.254 (47-16-122) vs Carnegie Mellon (11-3-07)
.235 (68-25-183) vs Emory (11-3-07)
KILLS (K-E-TA)
68 (68-25-183) 5g vs Emory (11-3-07)
61 (61-15-125) 3g at Rochester (11-2-07)
58 (58- 8-121) 3g vs Case (11-2-07)
47 (47-16-122) 3g vs Carnegie Mellon (11-3-07)
KILLS 3-GAMES (K-E-TA)
61 (61-15-125) at Rochester (11-2-07)
58 (58- 8-121) vs Case (11-2-07)
47 (47-16-122) vs Carnegie Mellon (11-3-07)
