Washington vs Rochester (11-2-07)
Volleyball Box Score
Volleyball Box Score
UAA VOLLEYBALL CHAMPIONSHIP
#4 Washington vs Rochester (11-2-07 at Rochester, NY)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Janak, Audra........ 0| 2 0 7 .286| 32| 0 1| 0| 7| 0 0 0| 0
10 Spencer, Haleigh.... 0| 9 8 27 .037| 2| 4 0| 1| 15| 0 1 0| 0
14 Albers, Erin........ 0| 9 1 12 .667| 1| 0 0| 0| 0| 1 1 0| 0
15 Alberts, Alli....... 0| 6 2 17 .235| 0| 0 2| 1| 12| 0 2 0| 0
16 Morrison, Nikki..... 0| 13 0 19 .684| 2| 0 0| 0| 0| 0 2 0| 0
22 Bruegge, Ellen...... 0| 7 1 16 .375| 1| 0 2| 0| 1| 1 2 0| 0
3 Hoffman, Ali........ 0| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Leeper, Kathy....... 0| 3 0 5 .600| 0| 0 0| 0| 0| 0 0 0| 1
6 Brazeal, Laura...... 0| 0 0 0 .000| 0| 1 2| 3| 23| 0 0 0| 0
7 Penwill, Nicole..... 0| 3 2 6 .167| 0| 3 2| 0| 1| 0 0 0| 0
8 Schuessler, Lindsay. 0| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 0| 0
9 Crouch, Ali......... 0| 6 1 10 .500| 0| 1 0| 0| 0| 0 0 0| 0
12 Kaminski, Marya..... 0| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
23 Blood, Vicki........ 0| 1 0 3 .333| 18| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 61 15 125 .368| 57| 11 10| 6| 67| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 6 48 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 35 .514 Washington.......... (3) 30 30 30 25-4, 8-0 UAA
3 20 7 42 .310 Rochester........... (0) 16 20 19 16-19, 0-8 UAA
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lewis, Kate......... 3| 0 1 1-1.000| 0| 0 1| 1| 3| 0 0 0| 0
2 Hilfinger, Dana..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Rasmussen, Jessica.. 3| 4 2 29 .069| 0| 0 0| 2| 8| 0 0 0| 0
4 Fenton, Katie....... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
5 Drinkwater, Katie... 1| 0 1 1-1.000| 0| 0 0| 2| 6| 0 0 0| 0
6 Hunter, Emily....... 3| 2 1 13 .077| 0| 0 0| 1| 2| 0 0 1| 1
7 Schweigel, Tayler... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
8 Kauper, Sarah....... 3| 2 0 9 .222| 0| 0 0| 0| 0| 1 0 2| 1
9 Blair, Allyson...... 1| 2 0 4 .500| 0| 0 0| 2| 1| 0 0 0| 0
10 Hamilton, Maura..... 2| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0
11 Hilliard, Caitie.... 3| 4 0 14 .286| 0| 0 0| 0| 0| 0 0 0| 2
12 Edelson, Ariel...... 3| 1 2 9 -.111| 0| 1 0| 0| 2| 0 0 0| 0
13 Bender, Rachel...... 3| 1 2 7 -.143| 15| 1 2| 0| 6| 0 0 0| 0
14 Kane, Cat........... 2| 1 2 6 -.167| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 100 .040| 15| 4 4| 10| 47| 1 0 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (The Palestra)
2 0 0 0 .000 Date: 11-2-07 Attend: 78 Time: 1:15
3 0 0 0 .000 Referees:
Pool Play - UAA Championship