UAA VOLLEYBALL CHAMPIONSHIP
Rochester
Match Results
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 11-2-07 #4 WASHINGTON 0-3 L 16-30,20-30,19-30 0-1 0-1 1:15 78
*UNov 02, 2007 CARNEGIE MELLON 0-3 L 20-30,24-30,26-30 0-2 0-2 1:20 100
* Nov 03, 2007 CASE W 3-2 30-24,30-26,16-30,35-37,16-14 1-2 1-2 2:10 150
* Nov 03, 2007 NYU 2-3 L 30-28,30-26,25-30,18-30,13-15 1-3 1-3 2:30 150
TEAM RECORD W-L
---------- ---
Overall: 1-3
Conference: 1-3
Home: 1-3
Away: 0-0
Neutral: 0-0
3 games: 0-2
4 games: 0-0
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 4 478 120
Home: 4 478 120
Away: 0 0 0
Neutral: 0 0 0
Overall Team Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Overall Team Statistics ((FINAL))
All matches
Overall record: 1-3 Conference: 1-3
TEAM STATISTICS UR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 147 266
Errors...................... 68 111
Total Attacks............... 614 729
Attack Pct.................. .129 .213
Kills/Game.................. 9.2 16.6
SET...........................
Assists..................... 125 255
Attempts.................... 0 119
Assist Pct.................. .000 2.143
Assists/Game................ 7.8 15.9
SERVE.........................
Aces........................ 16 42
Errors...................... 22 37
Attempts.................... 0 86
Serve Pct................... .000 .570
Aces/Game................... 1.0 2.6
SERVE RECEPTIONS..............
Errors...................... 27 25
Errors/Game................. 1.7 1.6
Attempts.................... 0 52
Reception Pct............... .000 .519
DEFENSE.......................
Digs........................ 349 371
Digs/Game................... 21.8 23.2
BLOCKING......................
Block Solo.................. 2 15
Block Assist................ 20 26
Total Blocks................ 12.0 28.0
Blocks Per Game............. 0.8 1.8
Block Errors................ 42 10
BALL HANDLING ERRORS.......... 11 18
ATTENDANCE....................
Total....................... 478 0
Dates/Avg Per Date.......... 4/120 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Overall Individual Statistics ((FINAL))
All matches
Overall record: 1-3 Conference: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Hamilton, Maura 7 4-0 1 0.14 0 3 .333 0 0.00 0 .000 1 0.14 0 0 .000
8 Kauper, Sarah 16 4-0 29 1.81 7 87 .253 0 0.00 0 .000 0 0.00 0 0 .000
9 Blair, Allyson 3 3-0 4 1.33 1 15 .200 0 0.00 0 .000 0 0.00 1 0 .000
6 Hunter, Emily 15 4-0 33 2.20 9 124 .194 0 0.00 0 .000 0 0.00 3 0 .000
13 Bender, Rachel 16 4-0 19 1.19 9 61 .164 122 7.62 0 .000 2 0.12 4 0 .000
3 Rasmussen, Jessica 16 4-0 39 2.44 11 175 .160 0 0.00 0 .000 5 0.31 4 0 .000
7 Schweigel, Tayler 16 4-0 2 0.12 1 11 .091 0 0.00 0 .000 0 0.00 0 0 .000
11 Hilliard, Caitie 7 3-0 6 0.86 4 29 .069 1 0.14 0 .000 0 0.00 0 0 .000
2 Hilfinger, Dana 0 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
1 Lewis, Kate 16 4-0 7 0.44 10 42 -.071 2 0.12 0 .000 6 0.38 7 0 .000
12 Edelson, Ariel 16 4-0 5 0.31 9 40 -.100 0 0.00 0 .000 1 0.06 0 0 .000
14 Kane, Cat 5 3-0 1 0.20 2 9 -.111 0 0.00 0 .000 1 0.20 2 0 .000
4 Fenton, Katie 3 3-0 1 0.33 2 6 -.167 0 0.00 0 .000 0 0.00 0 0 .000
5 Drinkwater, Katie 12 4-0 0 0.00 2 11 -.182 0 0.00 0 .000 0 0.00 0 0 .000
ROCHESTER........... 16 4-4 147 9.19 68 614 .129 125 7.81 0 .000 16 1.00 22 0 .000
Opponents........... 16 4-4 266 16.62 111 729 .213 255 15.94 119 2.143 42 2.62 37 86 .570
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
10 Hamilton, Maura 7 - 0 .000 14 2.00 0 0 0 0.00 0 1
8 Kauper, Sarah 16 - 0 .000 12 0.75 1 5 6 0.38 12 1
9 Blair, Allyson 3 - 0 .000 5 1.67 0 1 1 0.33 0 0
6 Hunter, Emily 15 - 0 .000 28 1.87 0 3 3 0.20 5 2
13 Bender, Rachel 16 - 0 .000 43 2.69 0 3 3 0.19 7 2
3 Rasmussen, Jessica 16 - 0 .000 55 3.44 0 1 1 0.06 3 0
7 Schweigel, Tayler 16 - 0 .000 56 3.50 0 0 0 0.00 0 0
11 Hilliard, Caitie 7 - 0 .000 3 0.43 0 0 0 0.00 1 2
2 Hilfinger, Dana 0 - 0 .000 0 0.00 0 0 0 0.00 0 0
1 Lewis, Kate 16 - 0 .000 62 3.88 0 2 2 0.12 4 2
12 Edelson, Ariel 16 - 0 .000 20 1.25 1 5 6 0.38 10 0
14 Kane, Cat 5 - 0 .000 1 0.20 0 0 0 0.00 0 0
4 Fenton, Katie 3 - 0 .000 0 0.00 0 0 0 0.00 0 1
5 Drinkwater, Katie 12 - 0 .000 47 3.92 0 0 0 0.00 0 0
TEAM -
ROCHESTER........... 16 27 0 .000 349 21.81 2 20 12.0 0.75 42 11
Opponents........... 16 25 52 .519 371 23.19 15 26 28.0 1.75 10 18
Category Leaders
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Hamilton, Maura 7 1 0.14 0 3 .333
8 Kauper, Sarah 16 29 1.81 7 87 .253
9 Blair, Allyson 3 4 1.33 1 15 .200
6 Hunter, Emily 15 33 2.20 9 124 .194
13 Bender, Rachel 16 19 1.19 9 61 .164
3 Rasmussen, Jessica 16 39 2.44 11 175 .160
7 Schweigel, Tayler 16 2 0.12 1 11 .091
11 Hilliard, Caitie 7 6 0.86 4 29 .069
1 Lewis, Kate 16 7 0.44 10 42 -.071
12 Edelson, Ariel 16 5 0.31 9 40 -.100
14 Kane, Cat 5 1 0.20 2 9 -.111
4 Fenton, Katie 3 1 0.33 2 6 -.167
5 Drinkwater, Katie 12 0 0.00 2 11 -.182
TM TEAM 16 0 0.00 1 1 -1.000
ROCHESTER........... 16 147 9.19 68 614 .129
Opponents........... 16 266 16.62 111 729 .213
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
13 Bender, Rachel 16 122 7.62 0 .000
11 Hilliard, Caitie 7 1 0.14 0 .000
1 Lewis, Kate 16 2 0.12 0 .000
ROCHESTER........... 16 125 7.81 0 .000
Opponents........... 16 255 15.94 119 2.143
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Edelson, Ariel 16 1 5 6.0 0.38 10
8 Kauper, Sarah 16 1 5 6.0 0.38 12
9 Blair, Allyson 3 0 1 1.0 0.33 0
6 Hunter, Emily 15 0 3 3.0 0.20 5
13 Bender, Rachel 16 0 3 3.0 0.19 7
1 Lewis, Kate 16 0 2 2.0 0.12 4
3 Rasmussen, Jessica 16 0 1 1.0 0.06 3
11 Hilliard, Caitie 7 0 0 0.0 0.00 1
ROCHESTER........... 16 2 20 12.0 0.75 42
Opponents........... 16 15 26 28.0 1.75 10
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Rasmussen, Jessica 16 39 2.44
6 Hunter, Emily 15 33 2.20
8 Kauper, Sarah 16 29 1.81
9 Blair, Allyson 3 4 1.33
13 Bender, Rachel 16 19 1.19
11 Hilliard, Caitie 7 6 0.86
1 Lewis, Kate 16 7 0.44
4 Fenton, Katie 3 1 0.33
12 Edelson, Ariel 16 5 0.31
14 Kane, Cat 5 1 0.20
10 Hamilton, Maura 7 1 0.14
7 Schweigel, Tayler 16 2 0.12
5 Drinkwater, Katie 12 0 0.00
TM TEAM 16 0 0.00
ROCHESTER........... 16 147 9.19
Opponents........... 16 266 16.62
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Lewis, Kate 16 6 7 0 .000 0.38
3 Rasmussen, Jessica 16 5 4 0 .000 0.31
6 Hunter, Emily 15 0 3 0 .000 0.00
9 Blair, Allyson 3 0 1 0 .000 0.00
10 Hamilton, Maura 7 1 0 0 .000 0.14
12 Edelson, Ariel 16 1 0 0 .000 0.06
13 Bender, Rachel 16 2 4 0 .000 0.12
14 Kane, Cat 5 1 2 0 .000 0.20
TM TEAM 16 0 1 0 .000 0.00
ROCHESTER........... 16 16 22 0 .000 1.00
Opponents........... 16 42 37 86 .570 2.62
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Drinkwater, Katie 12 47 3.92 0
1 Lewis, Kate 16 62 3.88 2
7 Schweigel, Tayler 16 56 3.50 0
3 Rasmussen, Jessica 16 55 3.44 0
13 Bender, Rachel 16 43 2.69 2
10 Hamilton, Maura 7 14 2.00 1
6 Hunter, Emily 15 28 1.87 2
9 Blair, Allyson 3 5 1.67 0
12 Edelson, Ariel 16 20 1.25 0
8 Kauper, Sarah 16 12 0.75 1
11 Hilliard, Caitie 7 3 0.43 2
14 Kane, Cat 5 1 0.20 0
TM TEAM 16 3 0.19 0
4 Fenton, Katie 3 0 0.00 1
2 Hilfinger, Dana 0 0 0.00 0
ROCHESTER........... 16 349 21.81 11
Opponents........... 16 371 23.19 18
Combined Team Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-3 ) ( 1-3 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 1-3 ) ( 1-3 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Hamilton, Maura 7 1 0.14 0 3 .333 0 0.00 1 0 0.14 - 14 2.00 0 0 0 0.00 0 1
8 Kauper, Sarah 16 29 1.81 7 87 .253 0 0.00 0 0 0.00 - 12 0.75 1 5 6 0.38 12 1
9 Blair, Allyson 3 4 1.33 1 15 .200 0 0.00 0 1 0.00 - 5 1.67 0 1 1 0.33 0 0
6 Hunter, Emily 15 33 2.20 9 124 .194 0 0.00 0 3 0.00 - 28 1.87 0 3 3 0.20 5 2
13 Bender, Rachel 16 19 1.19 9 61 .164 122 7.62 2 4 0.12 - 43 2.69 0 3 3 0.19 7 2
3 Rasmussen, Jessica 16 39 2.44 11 175 .160 0 0.00 5 4 0.31 - 55 3.44 0 1 1 0.06 3 0
7 Schweigel, Tayler 16 2 0.12 1 11 .091 0 0.00 0 0 0.00 - 56 3.50 0 0 0 0.00 0 0
11 Hilliard, Caitie 7 6 0.86 4 29 .069 1 0.14 0 0 0.00 - 3 0.43 0 0 0 0.00 1 2
2 Hilfinger, Dana 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0
1 Lewis, Kate 16 7 0.44 10 42 -.071 2 0.12 6 7 0.38 - 62 3.88 0 2 2 0.12 4 2
12 Edelson, Ariel 16 5 0.31 9 40 -.100 0 0.00 1 0 0.06 - 20 1.25 1 5 6 0.38 10 0
14 Kane, Cat 5 1 0.20 2 9 -.111 0 0.00 1 2 0.20 - 1 0.20 0 0 0 0.00 0 0
4 Fenton, Katie 3 1 0.33 2 6 -.167 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 1
5 Drinkwater, Katie 12 0 0.00 2 11 -.182 0 0.00 0 0 0.00 - 47 3.92 0 0 0 0.00 0 0
TEAM -
ROCHESTER........... 16 147 9.19 68 614 .129 125 7.81 16 22 1.00 27 349 21.81 2 20 12.0 0.75 42 11
Opponents........... 16 266 16.62 111 729 .213 255 15.94 42 37 2.62 25 371 23.19 15 26 28.0 1.75 10 18
TEAM STATISTICS UR OPP
--------------------------------------
ATTACK..............
Kills............. 147 266
Errors............ 68 111
Total Attacks..... 614 729
Attack Pct........ .129 .213
Kills/Game........ 9.2 16.6
SET.................
Assists........... 125 255
Attempts.......... 0 119
Assist Pct........ .000 2.143
Assists/Game...... 7.8 15.9
SERVE...............
Aces.............. 16 42
Errors............ 22 37
Attempts.......... 0 86
Serve Pct......... .000 .570
Aces/Game......... 1.0 2.6
SERVE RECEPTIONS....
Errors............ 27 25
Errors/Game....... 1.7 1.6
Attempts.......... 0 52
Reception Pct..... .000 .519
DEFENSE.............
Digs.............. 349 371
Digs/Game......... 21.8 23.2
BLOCKING............
Block Solo........ 2 15
Block Assist...... 20 26
Total Blocks...... 12.0 28.0
Blocks Per Game... 0.8 1.8
Block Errors...... 42 10
BALL HANDLING ERRORS 11 18
ATTENDANCE..........
Total............. 478 0
Dates/Avg Per Date 4/120 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 11-2-07 #4 WASHINGTON L 0-3 16-30,20-30,19-30 78
*UNov 02 CARNEGIE MELLON L 0-3 20-30,24-30,26-30 100
* Nov 03 CASE W 3-2 30-24,30-26,16-30,35-37,16-14 150
* Nov 03 NYU L 2-3 30-28,30-26,25-30,18-30,13-15 150
Volleyball Statistics
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Volleyball Statistics ((FINAL))
All matches
Overall record: 1-3 Conference: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Hamilton, Maura..... 7 1 0.14 0 3 .333 0 0.00 7 1 0.14 0 3 .333 0 0.00
8 Kauper, Sarah....... 16 29 1.81 7 87 .253 0 0.00 16 29 1.81 7 87 .253 0 0.00
9 Blair, Allyson...... 3 4 1.33 1 15 .200 0 0.00 3 4 1.33 1 15 .200 0 0.00
6 Hunter, Emily....... 15 33 2.20 9 124 .194 0 0.00 15 33 2.20 9 124 .194 0 0.00
13 Bender, Rachel...... 16 19 1.19 9 61 .164 122 7.62 16 19 1.19 9 61 .164 122 7.62
3 Rasmussen, Jessica.. 16 39 2.44 11 175 .160 0 0.00 16 39 2.44 11 175 .160 0 0.00
7 Schweigel, Tayler... 16 2 0.12 1 11 .091 0 0.00 16 2 0.12 1 11 .091 0 0.00
11 Hilliard, Caitie.... 7 6 0.86 4 29 .069 1 0.14 7 6 0.86 4 29 .069 1 0.14
2 Hilfinger, Dana..... 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
1 Lewis, Kate......... 16 7 0.44 10 42 -.071 2 0.12 16 7 0.44 10 42 -.071 2 0.12
12 Edelson, Ariel...... 16 5 0.31 9 40 -.100 0 0.00 16 5 0.31 9 40 -.100 0 0.00
14 Kane, Cat........... 5 1 0.20 2 9 -.111 0 0.00 5 1 0.20 2 9 -.111 0 0.00
4 Fenton, Katie....... 3 1 0.33 2 6 -.167 0 0.00 3 1 0.33 2 6 -.167 0 0.00
5 Drinkwater, Katie... 12 0 0.00 2 11 -.182 0 0.00 12 0 0.00 2 11 -.182 0 0.00
ROCHESTER........... 16 147 9.19 68 614 .129 125 7.81 16 147 9.19 68 614 .129 125 7.81
Opponents........... 16 266 16.62 111 729 .213 255 15.94 16 266 16.62 111 729 .213 255 15.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hamilton, Maura..... 1 0.14 - 14 2.00 0 0 0 0.00 1 0.14 - 14 2.00 0 0 0 0.00
Kauper, Sarah....... 0 0.00 - 12 0.75 1 5 6 0.38 0 0.00 - 12 0.75 1 5 6 0.38
Blair, Allyson...... 0 0.00 - 5 1.67 0 1 1 0.33 0 0.00 - 5 1.67 0 1 1 0.33
Hunter, Emily....... 0 0.00 - 28 1.87 0 3 3 0.20 0 0.00 - 28 1.87 0 3 3 0.20
Bender, Rachel...... 2 0.12 - 43 2.69 0 3 3 0.19 2 0.12 - 43 2.69 0 3 3 0.19
Rasmussen, Jessica.. 5 0.31 - 55 3.44 0 1 1 0.06 5 0.31 - 55 3.44 0 1 1 0.06
Schweigel, Tayler... 0 0.00 - 56 3.50 0 0 0 0.00 0 0.00 - 56 3.50 0 0 0 0.00
Hilliard, Caitie.... 0 0.00 - 3 0.43 0 0 0 0.00 0 0.00 - 3 0.43 0 0 0 0.00
Hilfinger, Dana..... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Lewis, Kate......... 6 0.38 - 62 3.88 0 2 2 0.12 6 0.38 - 62 3.88 0 2 2 0.12
Edelson, Ariel...... 1 0.06 - 20 1.25 1 5 6 0.38 1 0.06 - 20 1.25 1 5 6 0.38
Kane, Cat........... 1 0.20 - 1 0.20 0 0 0 0.00 1 0.20 - 1 0.20 0 0 0 0.00
Fenton, Katie....... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Drinkwater, Katie... 0 0.00 - 47 3.92 0 0 0 0.00 0 0.00 - 47 3.92 0 0 0 0.00
TEAM................ - -
ROCHESTER........... 16 1.00 27 349 21.81 2 20 12.0 0.75 16 1.00 27 349 21.81 2 20 12.0 0.75
Opponents........... 42 2.62 25 371 23.19 15 26 28.0 1.75 42 2.62 25 371 23.19 15 26 28.0 1.75
Team Match-by-Match
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
11-2-07 WASHINGTON............. 3 17 13 100 .040 15 0 .000 4 4 0 .000 10 0 .000 47 1 0 3 1.0 4
Nov 02, 2007 CARNEGIE MELLON........ 3 29 15 117 .120 26 0 .000 4 6 0 .000 8 0 .000 64 0 2 12 1.0 1
Nov 03, 2007 CASE................... 5 65 26 222 .176 50 0 .000 2 7 0 .000 2 0 .000 131 0 14 14 7.0 4
Nov 03, 2007 NYU.................... 5 36 14 175 .126 34 0 .000 6 5 0 .000 7 0 .000 107 1 4 13 3.0 2
Rochester........................... 16 147 68 614 .129 125 0 .000 16 22 0 .000 27 0 .000 349 2 20 42 12.0 11
Opponent............................ 16 266 111 729 .213 255 119 2.143 42 37 86 .570 25 52 .519 371 15 26 10 28.0 18
TEAM PER-GAME:
Games played: 16
Kills per game: 9.19
Assists per game: 7.81
Service aces per game: 1.00
Digs per game: 21.81
Blocks per game: 0.75
Ball handling errors per game: 0.69
Overall record: 1-3 Conference: 1-3
Match Highs
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Match Highs ((FINAL))
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.310 (12- 3-29) Bender, Rachel vs Case (Nov 03, 2007)
.289 (18- 5-45) Hunter, Emily vs Case (Nov 03, 2007)
.188 (17- 5-64) Rasmussen, Jessica vs Case (Nov 03, 2007)
KILLS (K-E-TA)
18 (18- 5-45) 5g Hunter, Emily vs Case (Nov 03, 2007)
17 (17- 5-64) 5g Rasmussen, Jessica vs Case (Nov 03, 2007)
12 (12- 3-29) 5g Bender, Rachel vs Case (Nov 03, 2007)
11 (11- 3-37) 5g Kauper, Sarah vs Case (Nov 03, 2007)
10 (10- 0-30) 3g Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
9 ( 9- 2-25) 5g Kauper, Sarah vs NYU (Nov 03, 2007)
8 ( 8- 2-48) 5g Hunter, Emily vs NYU (Nov 03, 2007)
8 ( 8- 4-52) 5g Rasmussen, Jessica vs NYU (Nov 03, 2007)
7 ( 7- 2-16) 3g Kauper, Sarah vs Carnegie Mellon (Nov 02, 2007)
5 ( 5- 4-25) 5g Lewis, Kate vs Case (Nov 03, 2007)
KILLS 3-GAMES (K-E-TA)
10 (10- 0-30) Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
7 ( 7- 2-16) Kauper, Sarah vs Carnegie Mellon (Nov 02, 2007)
5 ( 5- 1-18) Hunter, Emily vs Carnegie Mellon (Nov 02, 2007)
4 ( 4- 2-29) Rasmussen, Jessica vs Washington (11-2-07)
4 ( 4- 0-14) Hilliard, Caitie vs Washington (11-2-07)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
18 (18- 5-45) Hunter, Emily vs Case (Nov 03, 2007)
17 (17- 5-64) Rasmussen, Jessica vs Case (Nov 03, 2007)
12 (12- 3-29) Bender, Rachel vs Case (Nov 03, 2007)
11 (11- 3-37) Kauper, Sarah vs Case (Nov 03, 2007)
9 ( 9- 2-25) Kauper, Sarah vs NYU (Nov 03, 2007)
TOTAL ATTEMPTS (K-E-TA)
64 (17- 5-64) 5g Rasmussen, Jessica vs Case (Nov 03, 2007)
52 ( 8- 4-52) 5g Rasmussen, Jessica vs NYU (Nov 03, 2007)
48 ( 8- 2-48) 5g Hunter, Emily vs NYU (Nov 03, 2007)
45 (18- 5-45) 5g Hunter, Emily vs Case (Nov 03, 2007)
37 (11- 3-37) 5g Kauper, Sarah vs Case (Nov 03, 2007)
30 (10- 0-30) 3g Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
29 (12- 3-29) 5g Bender, Rachel vs Case (Nov 03, 2007)
29 ( 4- 2-29) 3g Rasmussen, Jessica vs Washington (11-2-07)
25 ( 9- 2-25) 5g Kauper, Sarah vs NYU (Nov 03, 2007)
25 ( 5- 4-25) 5g Lewis, Kate vs Case (Nov 03, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
30 (10- 0-30) Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
29 ( 4- 2-29) Rasmussen, Jessica vs Washington (11-2-07)
18 ( 5- 1-18) Hunter, Emily vs Carnegie Mellon (Nov 02, 2007)
16 ( 7- 2-16) Kauper, Sarah vs Carnegie Mellon (Nov 02, 2007)
14 ( 2- 4-14) Hilliard, Caitie vs Carnegie Mellon (Nov 02, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (17- 5-64) Rasmussen, Jessica vs Case (Nov 03, 2007)
52 ( 8- 4-52) Rasmussen, Jessica vs NYU (Nov 03, 2007)
48 ( 8- 2-48) Hunter, Emily vs NYU (Nov 03, 2007)
45 (18- 5-45) Hunter, Emily vs Case (Nov 03, 2007)
37 (11- 3-37) Kauper, Sarah vs Case (Nov 03, 2007)
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Match Highs ((FINAL))
All matches
ASSISTS
48 (5g) Bender, Rachel vs Case (Nov 03, 2007)
34 (5g) Bender, Rachel vs NYU (Nov 03, 2007)
25 (3g) Bender, Rachel vs Carnegie Mellon (Nov 02, 2007)
15 (3g) Bender, Rachel vs Washington (11-2-07)
2 (5g) Lewis, Kate vs Case (Nov 03, 2007)
ASSISTS 3-GAMES
25 Bender, Rachel vs Carnegie Mellon (Nov 02, 2007)
15 Bender, Rachel vs Washington (11-2-07)
1 Hilliard, Caitie vs Carnegie Mellon (Nov 02, 2007)
ASSISTS 4-GAMES
ASSISTS 5-GAMES
48 Bender, Rachel vs Case (Nov 03, 2007)
34 Bender, Rachel vs NYU (Nov 03, 2007)
2 Lewis, Kate vs Case (Nov 03, 2007)
DIGS
29 (5g) Lewis, Kate vs Case (Nov 03, 2007)
24 (5g) Drinkwater, Katie vs NYU (Nov 03, 2007)
22 (5g) Schweigel, Tayler vs Case (Nov 03, 2007)
22 (5g) Bender, Rachel vs Case (Nov 03, 2007)
20 (5g) Rasmussen, Jessica vs Case (Nov 03, 2007)
DIGS 3-GAMES
13 Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
11 Lewis, Kate vs Carnegie Mellon (Nov 02, 2007)
9 Schweigel, Tayler vs Carnegie Mellon (Nov 02, 2007)
8 Hamilton, Maura vs Washington (11-2-07)
8 Rasmussen, Jessica vs Washington (11-2-07)
DIGS 4-GAMES
DIGS 5-GAMES
29 Lewis, Kate vs Case (Nov 03, 2007)
24 Drinkwater, Katie vs NYU (Nov 03, 2007)
22 Bender, Rachel vs Case (Nov 03, 2007)
22 Schweigel, Tayler vs Case (Nov 03, 2007)
20 Rasmussen, Jessica vs Case (Nov 03, 2007)
ACES
3 Lewis, Kate vs NYU (Nov 03, 2007)
2 Lewis, Kate vs Carnegie Mellon (Nov 02, 2007)
2 Rasmussen, Jessica vs NYU (Nov 03, 2007)
2 Rasmussen, Jessica vs Carnegie Mellon (Nov 02, 2007)
1 Bender, Rachel vs Washington (11-2-07)
BLOCKS (BS-BA)
4 ( 0- 4) Edelson, Ariel vs Case (Nov 03, 2007)
3 ( 0- 3) Kauper, Sarah vs Case (Nov 03, 2007)
3 ( 0- 3) Hunter, Emily vs Case (Nov 03, 2007)
2 ( 1- 1) Edelson, Ariel vs NYU (Nov 03, 2007)
2 ( 0- 2) Bender, Rachel vs Case (Nov 03, 2007)
1 ( 1- 0) Kauper, Sarah vs Washington (11-2-07)
1 ( 0- 1) Blair, Allyson vs Carnegie Mellon (Nov 02, 2007)
1 ( 0- 1) Bender, Rachel vs NYU (Nov 03, 2007)
1 ( 0- 1) Kauper, Sarah vs Carnegie Mellon (Nov 02, 2007)
1 ( 0- 1) Lewis, Kate vs Case (Nov 03, 2007)
UAA VOLLEYBALL CHAMPIONSHIP
Rochester Match Highs ((FINAL))
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.176 (65-26-222) vs Case (Nov 03, 2007)
.126 (36-14-175) vs NYU (Nov 03, 2007)
.120 (29-15-117) vs Carnegie Mellon (Nov 02, 2007)
.040 (17-13-100) vs Washington (11-2-07)
KILLS (K-E-TA)
65 (65-26-222) 5g vs Case (Nov 03, 2007)
36 (36-14-175) 5g vs NYU (Nov 03, 2007)
29 (29-15-117) 3g vs Carnegie Mellon (Nov 02, 2007)
17 (17-13-100) 3g vs Washington (11-2-07)
KILLS 3-GAMES (K-E-TA)
29 (29-15-117) vs Carnegie Mellon (Nov 02, 2007)
17 (17-13-100) vs Washington (11-2-07)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
65 (65-26-222) vs Case (Nov 03, 2007)
36 (36-14-175) vs NYU (Nov 03, 2007)
TOTAL ATTEMPTS (K-E-TA)
222 (65-26-222) 5g vs Case (Nov 03, 2007)
175 (36-14-175) 5g vs NYU (Nov 03, 2007)
117 (29-15-117) 3g vs Carnegie Mellon (Nov 02, 2007)
100 (17-13-100) 3g vs Washington (11-2-07)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
