UAA VOLLEYBALL CHAMPIONSHIP
Leaders
Conference Team Leaders
2007 UAA Volleyball Championship
Conference Team Leaders (FINAL)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Emory............... 14 220 36 440 .418
2. Washington.......... 14 234 64 551 .309
3. Chicago............. 14 139 50 473 .188
4. Brandeis............ 13 138 64 404 .183
5. Carnegie Mellon..... 13 185 87 549 .179
6. Case................ 16 218 90 723 .177
7. NYU................. 14 194 111 574 .145
8. Rochester........... 16 147 68 614 .129
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Emory............... 14 151 84 487 .138
2. Carnegie Mellon..... 13 176 86 582 .155
3. Washington.......... 14 147 60 480 .181
4. Brandeis............ 13 170 68 481 .212
5. Rochester........... 16 266 111 729 .213
6. Case................ 16 245 80 705 .234
7. NYU................. 14 146 35 464 .239
8. Chicago............. 14 174 46 400 .320
ASSISTS G No. Avg/G
-------------------------------------------
1. Washington.......... 14 212 15.14
2. Carnegie Mellon..... 13 186 14.31
3. Emory............... 14 192 13.71
4. NYU................. 14 182 13.00
Case................ 16 208 13.00
6. Chicago............. 14 143 10.21
7. Brandeis............ 13 125 9.62
8. Rochester........... 16 125 7.81
KILLS G No. Avg/G
-------------------------------------------
1. Washington.......... 14 234 16.71
2. Emory............... 14 220 15.71
3. Carnegie Mellon..... 13 185 14.23
4. NYU................. 14 194 13.86
5. Case................ 16 218 13.62
6. Brandeis............ 13 138 10.62
7. Chicago............. 14 139 9.93
8. Rochester........... 16 147 9.19
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Emory............... 14 16 45 38.5 2.75
2. Carnegie Mellon..... 13 16 35 33.5 2.58
3. Washington.......... 14 9 36 27.0 1.93
4. Case................ 16 17 26 30.0 1.88
5. Chicago............. 14 15 18 24.0 1.71
6. NYU................. 14 9 14 16.0 1.14
7. Brandeis............ 13 3 20 13.0 1.00
8. Rochester........... 16 2 20 12.0 0.75
SERVICE ACES G No. Avg/G
-------------------------------------------
1. NYU................. 14 36 2.57
2. Washington.......... 14 34 2.43
3. Emory............... 14 29 2.07
4. Carnegie Mellon..... 13 19 1.46
5. Chicago............. 14 16 1.14
6. Case................ 16 18 1.12
7. Brandeis............ 13 14 1.08
8. Rochester........... 16 16 1.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Emory............... 4-0 1.000 4-0 1.000
Washington.......... 3-1 .750 3-1 .750
Case................ 2-2 .500 2-2 .500
Brandeis............ 2-2 .500 2-2 .500
NYU................. 2-2 .500 2-2 .500
Carnegie Mellon..... 2-2 .500 2-2 .500
Rochester........... 1-3 .250 1-3 .250
Chicago............. 0-4 .000 0-4 .000
DIGS G No. Avg/G
-------------------------------------------
1. Case................ 16 364 22.75
2. Rochester........... 16 349 21.81
3. Washington.......... 14 273 19.50
4. Carnegie Mellon..... 13 242 18.62
5. NYU................. 14 250 17.86
6. Emory............... 14 240 17.14
7. Chicago............. 14 214 15.29
8. Brandeis............ 13 181 13.92
Conference Individual Leaders
2007 UAA Volleyball Championship
Conference Individual Leaders (FINAL)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Huffman, Dani....... EU JR 14 43 6 72 .514
2. Bunning, Janet...... EU SR 13 41 3 76 .500
Albers, Erin........ WU SO 11 38 6 64 .500
4. Brackin, Jessica.... CMU SO 13 42 4 78 .487
5. Meyer, Alysse....... EU SO 14 62 10 113 .460
6. Morrison, Nikki..... WU JR 11 47 11 94 .383
7. Lubell, Nicole...... NYU SR 14 61 11 141 .355
8. Baird, Maggie....... EU JR 14 33 7 74 .351
9. Janak, Audra........ WU JR 11 22 3 56 .339
10. Kendall, Koryn...... UC SR 14 44 10 107 .318
11. Alberts, Alli....... WU JR 11 38 13 88 .284
12. Carfagno, Piera..... BR SO 10 32 9 81 .284
13. Westfall, Kaitlin... EU SO 14 26 7 69 .275
14. Bruegge, Ellen...... WU SR 11 28 8 73 .274
15. Floyd, Chivonne..... NYU SO 8 15 6 34 .265
16. Piper, S.K.......... CASE SO 16 53 15 148 .257
17. Kauper, Sarah....... UR FR 16 29 7 87 .253
18. Toney, Abbie........ CMU SR 13 33 15 78 .231
19. Schaefer, Julie..... CASE JR 16 15 3 53 .226
20. Burrows, Julianna... CASE SR 16 31 10 95 .221
21. Killeen, Megan...... CMU SO 8 19 5 64 .219
22. Dornfeld, Kerry..... UC JR 14 22 5 80 .213
23. Powers, Ashley...... BR SR 10 20 8 58 .207
KILLS (Minimum 3.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Meyer, Alysse....... EU SO 14 62 4.43
2. Lubell, Nicole...... NYU SR 14 61 4.36
3. Morrison, Nikki..... WU JR 11 47 4.27
4. Wingenbach, Lorraine BR JR 10 41 4.10
5. Alberts, Alli....... WU JR 11 38 3.45
Albers, Erin........ WU SO 11 38 3.45
7. Piper, S.K.......... CASE SO 16 53 3.31
8. Spencer, Haleigh.... WU SR 11 36 3.27
9. Brackin, Jessica.... CMU SO 13 42 3.23
10. Carfagno, Piera..... BR SO 10 32 3.20
11. Bunning, Janet...... EU SR 13 41 3.15
12. Kendall, Koryn...... UC SR 14 44 3.14
13. Huffman, Dani....... EU JR 14 43 3.07
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Janak, Audra........ WU JR 11 145 13.18
2. Carter, Samantha.... CMU SO 13 170 13.08
3. Robelen, Madison.... EU JR 14 180 12.86
4. Blasco, Abby........ BR FR 10 108 10.80
5. Baer, Annie......... NYU FR 12 127 10.58
6. Boddicker, Nikki.... UC JR 14 127 9.07
7. Bender, Rachel...... UR FR 16 122 7.62
8. Schaefer, Julie..... CASE JR 16 97 6.06
SERVICE ACES (Minimum 0.30 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bivens, Samantha.... NYU SR 13 11 0.85
2. Spencer, Haleigh.... WU SR 11 8 0.73
3. Mills, Rachel....... EU SO 14 8 0.57
Sawyer, Rachel...... NYU FR 14 8 0.57
5. Schuessler, Lindsay. WU SR 11 6 0.55
6. Carter, Samantha.... CMU SO 13 7 0.54
7. Meyer, Alysse....... EU SO 14 7 0.50
8. Brazeal, Laura...... WU SO 11 5 0.45
9. Hammond, Michaela... NYU SO 7 3 0.43
10. Griffin, Cameron.... CMU FR 13 5 0.38
11. Lewis, Kate......... UR SO 16 6 0.38
12. Boddicker, Nikki.... UC JR 14 5 0.36
Ramm, Maggie........ EU SR 14 5 0.36
14. Baer, Annie......... NYU FR 12 4 0.33
15. Rasmussen, Jessica.. UR JR 16 5 0.31
16. Villalino, Elizabeth BR FR 10 3 0.30
Blasco, Abby........ BR FR 10 3 0.30
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Huffman, Dani....... EU JR 14 5 17 22.0 1.57
2. Brackin, Jessica.... CMU SO 13 7 9 16.0 1.23
3. Morrison, Nikki..... WU JR 11 1 11 12.0 1.09
4. Albers, Erin........ WU SO 11 4 7 11.0 1.00
Bruegge, Ellen...... WU SR 11 1 10 11.0 1.00
6. Burrows, Julianna... CASE SR 16 7 7 14.0 0.88
7. Kendall, Koryn...... UC SR 14 5 7 12.0 0.86
8. McAllister, Bridget. BR SO 9 1 6 7.0 0.78
9. Amaechi, Chisom..... CMU JR 13 3 7 10.0 0.77
Toney, Abbie........ CMU SR 13 5 5 10.0 0.77
11. Meyer, Alysse....... EU SO 14 2 8 10.0 0.71
12. Baird, Maggie....... EU JR 14 1 8 9.0 0.64
13. Bunning, Janet...... EU SR 13 3 5 8.0 0.62
14. Noonan, Erin........ NYU FR 14 5 3 8.0 0.57
15. Piper, S.K.......... CASE SO 16 3 6 9.0 0.56
16. Stepp, Kate......... CMU SR 13 0 7 7.0 0.54
17. Carfagno, Piera..... BR SO 10 1 4 5.0 0.50
Zhang, Yayan........ UC SO 14 3 4 7.0 0.50
Westfall, Kaitlin... EU SO 14 4 3 7.0 0.50
Blasco, Abby........ BR FR 10 0 5 5.0 0.50
DIGS (Minimum 3.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brazeal, Laura...... WU SO 11 90 8.18
2. Griffin, Cameron.... CMU FR 13 89 6.85
3. Sawyer, Rachel...... NYU FR 14 84 6.00
4. Spencer, Haleigh.... WU SR 11 57 5.18
5. Blasco, Abby........ BR FR 10 51 5.10
6. Lamont, Andrea...... CASE SO 14 71 5.07
7. Karpinski, Beth..... CASE FR 16 78 4.88
8. Ramm, Maggie........ EU SR 14 62 4.43
9. Alberts, Alli....... WU JR 11 45 4.09
10. Drinkwater, Katie... UR FR 12 47 3.92
11. Ruggiero, Violette.. BR JR 10 39 3.90
12. Lewis, Kate......... UR SO 16 62 3.88
13. Schweigel, Tayler... UR FR 16 56 3.50
14. Rasmussen, Jessica.. UR JR 16 55 3.44
15. Anderson, Morgan.... UC FR 14 42 3.00
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Brandeis BR
Carnegie Mellon CMU
Case CASE
Chicago UC
Emory EU
NYU NYU
Rochester UR
Washington WU