2008 UAA CHAMPIONSHIP TOURNAMENT
Case Western Reserve
Game Results
2008 UAA CHAMPIONSHIP TOURNAMENT
Game Results for Case Western Reserve (FINAL)
Game date Opposing team Score r h e/ r h e Inns Overall UAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2008 vs Brandeis University 1-3 L 1 3 1/ 3 4 2 7 0- 1- 0 0- 1- 0 Sagartz (L 0-1) 101 1:30
Mar 11, 2008 vs Univ. of Rochester 0-2 L 0 1 0/ 2 7 1 7 0- 2- 0 0- 2- 0 Jacobson (L) 101 1:31
Mar 12, 2008 vs Washington Univ. 0-8 L 0 1 0/ 8 15 0 5 0- 3- 0 0- 3- 0 Sagartz (L) 100 1:20
Mar 13, 2008 vs Emory University 0-9 L 0 2 2/ 9 12 0 5 0- 4- 0 0- 4- 0 Sagartz (L) 101 1:33
Mar 13, 2008 vs Brandeis University 3-6 L 3 10 3/ 6 8 0 7 0- 5- 0 0- 5- 0 Jacobson (L) 101 1:49
Mar 14, 2008 vs Univ. of Rochester 3-4 L 3 5 0/ 4 8 2 ( 8) 0- 6- 0 0- 6- 0 Jacobson (L) 115 2:08
Mar 14, 2008 vs Washington Univ. 4-6 L 4 9 3/ 6 8 0 7 0- 7- 0 0- 7- 0 Sagartz (L) 128 1:48
Mar 15, 2008 vs #8 Emory University W 2-1 2 7 1/ 1 3 1 7 1- 7- 0 1- 7- 0 Sagartz (W) 160 2:07
() extra inning game
Overall Statistics
2008 UAA CHAMPIONSHIP TOURNAMENT
Overall Statistics for Case Western Reserve (FINAL)
UAA record: 1-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Andrasik, Beth... .350 8-8 20 1 7 1 0 0 3 8 .400 2 0 8 0 .409 0 0 2-3 10 15 1 .962
16 Svilar, Katie.... .292 8-8 24 3 7 0 0 0 1 7 .292 2 0 9 0 .346 0 1 3-3 7 8 2 .882
9 Poelking, Chelsea .231 8-8 26 1 6 1 0 0 0 7 .269 0 0 6 0 .231 0 0 1-1 24 11 0 1.000
11 Jacobson, Theodor .190 8-8 21 4 4 0 0 2 4 10 .476 1 1 2 0 .261 0 0 1-1 2 8 0 1.000
1 Seeds, Lauren.... .174 8-8 23 0 4 0 0 0 0 4 .174 4 0 7 0 .296 0 0 1-1 12 0 1 .923
18 Fetterman, Anneli .167 8-8 24 2 4 0 0 0 1 4 .167 1 0 4 0 .200 0 0 0-0 59 2 1 .984
4 Rice, Angel...... .136 8-8 22 1 3 1 0 0 1 4 .182 0 0 6 0 .136 0 0 0-0 21 15 4 .900
10 Hartman, Lauren.. .125 6-6 16 1 2 0 0 0 1 2 .125 0 0 7 0 .125 0 0 0-0 0 0 0 .000
3 Lewandowski, Adri .056 8-8 18 0 1 0 0 0 0 1 .056 0 0 7 0 .056 0 0 0-0 5 0 1 .833
--------------
5 Ferrera, Alexis.. .000 4-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0 0 0 0 .000
7 Kruszka, Mary.... .000 6-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 12 2 0 1.000
Totals.............. .191 8-8 199 13 38 3 0 2 11 47 .236 12 1 60 0 .241 0 1 8-9 154 73 10 .958
Opponents........... .310 8-8 210 39 65 11 0 6 32 94 .448 25 2 36 0 .383 3 9 13-16 159 50 6 .972
LOB - Team (41), Opp (56). DPs turned - Team (2), Opp (2).
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Sagartz, Ruth.... 3.57 1-4 7 5 2 0/0 0 31.1 35 21 16 17 23 6 0 4 119 .294 6 1 0 1 7
11 Jacobson, Theodor 4.05 0-3 5 3 1 0/0 0 19.0 26 15 11 8 13 5 0 1 83 .313 4 1 0 2 2
--------------
5 Ferrera, Alexis.. 21.00 0-0 1 0 0 0/0 0 1.0 4 3 3 0 0 0 0 1 8 .500 0 0 0 0 0
Totals.............. 4.09 1-7 8 8 3 0/0 0 51.1 65 39 30 25 36 11 0 6 210 .310 10 2 0 3 9
Opponents........... 1.32 7-1 8 8 6 3/0 0 53.0 38 13 10 12 60 3 0 2 199 .191 3 1 0 0 1
PB - Team (3), Poelking 3. Pickoffs - Team (1), Poelking 1. SBA/ATT - Poelking (6-9), Sagartz (6-9), Jacobson (7-7), Kruszka
(7-7).
2008 UAA CHAMPIONSHIP TOURNAMENT
Overall Statistics for Case Western Reserve (FINAL)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Poelking, Chelsea 35 24 11 0 1.000 1 6 3 .667 3 0
7 Kruszka, Mary.... 14 12 2 0 1.000 0 7 0 1.000 0 0
24 Sagartz, Ruth.... 14 2 12 0 1.000 1 6 3 .667 0 0
11 Jacobson, Theodor 10 2 8 0 1.000 0 7 0 1.000 0 0
18 Fetterman, Anneli 62 59 2 1 .984 0 0 0 --- 0 0
12 Andrasik, Beth... 26 10 15 1 .962 1 0 0 --- 0 0
1 Seeds, Lauren.... 13 12 0 1 .923 0 0 0 --- 0 0
4 Rice, Angel...... 40 21 15 4 .900 1 0 0 --- 0 0
16 Svilar, Katie.... 17 7 8 2 .882 0 0 0 --- 0 0
3 Lewandowski, Adri 6 5 0 1 .833 0 0 0 --- 0 0
5 Ferrera, Alexis.. 0 0 0 0 .000 0 0 0 --- 0 0
10 Hartman, Lauren.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 237 154 73 10 .958 2 13 3 .813 3 0
Opponents........... 215 159 50 6 .972 2 8 1 .889 0 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game