2008 UAA CHAMPIONSHIP TOURNAMENT
Brandeis University
Game Results
2008 UAA CHAMPIONSHIP TOURNAMENT
Game Results for Brandeis University (FINAL)
Game date Opposing team Score r h e/ r h e Inns Overall UAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2008 vs Case Western Reserve W 3-1 3 4 2/ 1 3 1 7 1- 0- 0 1- 0- 0 Streilein (W) 101 1:30
Mar 11, 2008 vs #8 Emory University 1-11 L 1 2 2/11 13 0 5 1- 1- 0 1- 1- 0 Vaillette (L) 101 1:35
Mar 12, 2008 vs Univ. of Rochester 0-1 L 0 7 0/ 1 4 0 7 1- 2- 0 1- 2- 0 Streilein (L) 101 1:31
Mar 13, 2008 vs Case Western Reserve W 6-3 6 8 0/ 3 10 3 7 2- 2- 0 2- 2- 0 Volpe (W) 101 1:49
Mar 13, 2008 vs Washington Univ. 5-6 L 5 11 1/ 6 12 3 7 2- 3- 0 2- 3- 0 Vaillette (L) 120 1:56
Mar 14, 2008 vs Emory University 0-8 L 0 1 2/ 8 11 0 7 2- 4- 0 2- 4- 0 Volpe (L) 100 2:09
Mar 15, 2008 vs Univ. of Rochester 1-5 L 1 8 0/ 5 8 0 7 2- 5- 0 2- 5- 0 Streilein (L) 101 1:38
Mar 15, 2008 vs Washington Univ. W 3-1 3 8 2/ 1 3 1 7 3- 5- 0 3- 5- 0 Volpe (W) 101 1:34
() extra inning game
Overall Statistics
2008 UAA CHAMPIONSHIP TOURNAMENT
Overall Statistics for Brandeis University (FINAL)
UAA record: 3-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Streilein, Kate.. .409 8-8 22 3 9 0 1 1 3 14 .636 3 0 2 0 .480 0 0 0-2 14 6 1 .952
6 Lavellee, Daniell .389 8-8 18 1 7 2 0 0 1 9 .500 5 0 1 0 .500 1 1 0-0 5 10 0 1.000
25 Cagar, Melisa.... .346 8-8 26 2 9 6 0 0 1 15 .577 1 0 3 0 .370 0 1 0-0 11 15 1 .963
10 Korp, Chelsea.... .250 8-8 24 2 6 0 0 0 1 6 .250 0 0 5 0 .250 0 0 1-2 12 19 1 .969
9 Ross, Erin....... .250 8-8 20 2 5 0 0 0 1 5 .250 3 0 5 0 .348 0 0 1-1 44 8 3 .945
20 Volpe, Natalie... .227 8-8 22 2 5 3 0 0 2 8 .364 2 0 2 0 .292 0 0 1-1 4 3 2 .778
12 Kelley, Courtney. .118 7-6 17 2 2 0 0 1 2 5 .294 0 0 10 0 .118 0 1 0-0 48 1 1 .980
--------------
32 Thorn, Erin...... .231 7-4 13 2 3 0 0 0 2 3 .231 1 0 4 0 .286 0 0 0-1 2 0 0 1.000
24 Schmand, Carly... .167 8-8 12 0 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 0-0 10 1 0 1.000
21 Mussen, Allie.... .111 4-3 9 1 1 0 0 1 2 4 .444 1 0 4 0 .200 0 0 0-0 0 0 0 .000
3 Roomet, Victorie. .000 7-5 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0 5 0 0 1.000
1 Mayer, Danielle.. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
7 Schimmel, Amelia. .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
4 Rashford, Lauren. .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .247 8-8 198 19 49 11 1 3 16 71 .359 19 0 50 0 .312 1 3 3-7 155 65 9 .961
Opponents........... .306 8-8 209 36 64 9 1 2 29 81 .388 16 3 39 0 .361 2 5 12-16 159 68 8 .966
LOB - Team (43), Opp (44). DPs turned - Team (3), Opp (2). Picked off - Korp 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Volpe, Natalie... 2.58 2-1 4 3 2 0/0 0 19.0 21 9 7 5 16 1 0 0 77 .273 1 0 0 1 1
22 Streilein, Kate.. 3.45 1-2 4 4 2 0/0 0 24.1 23 12 12 4 22 7 1 1 92 .250 2 3 0 0 3
--------------
21 Mussen, Allie.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
8 Vaillette, Emily. 14.32 0-2 3 1 0 0/0 0 7.1 19 15 15 6 1 1 0 1 36 .528 2 0 0 1 1
Totals.............. 4.61 3-5 8 8 4 0/0 0 51.2 64 36 34 16 39 9 1 2 209 .306 5 3 0 2 5
Opponents........... 1.58 5-3 8 8 6 2/0 0 53.0 49 19 12 19 50 11 1 3 198 .247 4 0 0 1 3
PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Ross (12-16), Streilein (9-10), Vaillette (2-3), Volpe (1-3).
2008 UAA CHAMPIONSHIP TOURNAMENT
Overall Statistics for Brandeis University (FINAL)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Lavellee, Daniell 15 5 10 0 1.000 0 0 0 --- 0 0
24 Schmand, Carly... 11 10 1 0 1.000 1 0 0 --- 0 0
3 Roomet, Victorie. 5 5 0 0 1.000 0 0 0 --- 0 0
8 Vaillette, Emily. 2 0 2 0 1.000 0 2 1 .667 0 0
32 Thorn, Erin...... 2 2 0 0 1.000 0 0 0 --- 0 0
12 Kelley, Courtney. 50 48 1 1 .980 2 0 0 --- 0 0
10 Korp, Chelsea.... 32 12 19 1 .969 2 0 0 --- 0 0
25 Cagar, Melisa.... 27 11 15 1 .963 1 0 0 --- 0 0
22 Streilein, Kate.. 21 14 6 1 .952 2 9 1 .900 0 0
9 Ross, Erin....... 55 44 8 3 .945 0 12 4 .750 0 0
20 Volpe, Natalie... 9 4 3 2 .778 0 1 2 .333 0 0
21 Mussen, Allie.... 0 0 0 0 .000 0 0 0 --- 0 0
1 Mayer, Danielle.. 0 0 0 0 .000 0 0 0 --- 0 0
7 Schimmel, Amelia. 0 0 0 0 .000 0 0 0 --- 0 0
4 Rashford, Lauren. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 229 155 65 9 .961 3 12 4 .750 0 0
Opponents........... 235 159 68 8 .966 2 3 4 .429 3 0
Hitting minimums - 1 Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game