Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9-1-11 | HARRIS-STOWE | W | 3-0 | 25-5,25-6,25-10 | 1-0 | 0-0 | 82 | ||
| 9-1-11 | CULVER-STOCKTON | W | 3-0 | 25-18,25-7,25-14 | 2-0 | 0-0 | 192 | ||
| 9-3-11 | CARROLL UNIVERSITY | W | 3-0 | 25-14,25-19,25-10 | 3-0 | 0-0 | 127 | ||
| 9-3-11 | DEPAUW UNIVERSITY | W | 3-0 | 25-16,25-12,25-11 | 4-0 | 0-0 | 234 | ||
| 9-4-11 | TEXAS-DALLAS | W | 3-0 | 25-14,25-12,25-17 | 5-0 | 0-0 | 176 | ||
| 9-4-11 | ROSE-HULMAN | W | 3-0 | 25-14,25-13,25-12 | 6-0 | 0-0 | 158 | ||
| 9-9-11 | OHIO NORTHERN | W | 3-0 | 25-14,25-15,25-19 | 7-0 | 0-0 | 283 | ||
| 9-9-11 | #8 CARTHAGE COLLEGE | W | 3-0 | 25-13,25-21,25-20 | 8-0 | 0-0 | 286 | ||
| 9-10-11 | #20 UW-WHITEWATER | W | 3-0 | 25-18,25-20,25-11 | 9-0 | 0-0 | 109 | ||
| 9-10-11 | #6 CHRISTOPHER NEWPORT | W | 3-0 | 25-17,25-23,25-20 | 10-0 | 0-0 | 218 | ||
| 9-16-11 | vs #9 Juniata College | W | 3-0 | 25-16,25-13,25-18 | 11-0 | 0-0 | 82 | ||
| 9-16-11 | at #12 Colorado College | W | 3-0 | 25-19,25-20,26-24 | 12-0 | 0-0 | 223 | ||
| 9-17-11 | vs #15 Concordia College | W | 3-0 | 25-20,25-17,25-19 | 13-0 | 0-0 | 67 | ||
| 9-17-11 | vs Endicott College | W | 3-0 | 25-10,25-22,25-10 | 14-0 | 0-0 | 67 | ||
| * | 10-1-11 | CARNEGIE MELLON | W | 3-0 | 25-23,25-7,25-17 | 15-0 | 1-0 | 219 | |
| * | 10-1-11 | BRANDEIS UNIVERSITY | W | 3-0 | 25-12,25-12,25-19 | 16-0 | 2-0 | 212 | |
| * | 10-2-11 | NEW YORK UNIVERSITY | W | 3-0 | 25-16,25-13,25-12 | 17-0 | 3-0 | 229 | |
| 10-7-11 | FONTBONNE UNIVERSITY | W | 3-0 | 25-7,25-8,25-19 | 18-0 | 3-0 | 127 | ||
| 10-7-11 | MILLIKIN UNIVERSITY | W | 3-0 | 25-13,25-22,25-22 | 19-0 | 3-0 | 386 | ||
| 10-8-11 | LINDENWOOD U. | W | 3-0 | 25-13,25-17,25-16 | 20-0 | 3-0 | 186 | ||
| 10-8-11 | CULVER-STOCKTON | W | 3-0 | 25-12,25-17,26-24 | 21-0 | 3-0 | 183 | ||
| * | 10-15-11 | vs #16 U. of Chicago | W | 3-1 | 22-25,25-16,25-14,25-22 | 22-0 | 4-0 | 92 | |
| * | 10-15-11 | vs Case Western Reserve | W | 3-1 | 25-19,25-14,22-25,25-20 | 23-0 | 5-0 | 91 | |
| * | 10-16-11 | at U. of Rochester | W | 3-0 | 25-13,25-10,25-8 | 24-0 | 6-0 | 106 | |
| * | 10-16-11 | vs #3 Emory University | L | 2-3 | 25-23,23-25,14-25,25-18,12-15 | 24-1 | 6-1 | 271 | |
| 10-26-11 | WEBSTER | W | 3-0 | 25-12,25-13,25-21 | 25-1 | 6-1 | 211 | ||
| 10-28-11 | CONCORDIA | W | 3-0 | 25-13,25-11,25-15 | 26-1 | 6-1 | 155 | ||
| 10-28-11 | #4 EASTERN | W | 3-0 | 25-18,27-25,25-23 | 27-1 | 6-1 | 169 | ||
| 10-29-11 | HANOVER | W | 3-0 | 25-18,25-19,25-18 | 28-1 | 6-1 | 141 | ||
| 10-29-11 | MOUNT ST. JOSEPH | W | 3-0 | 25-15,25-16,25-11 | 29-1 | 6-1 | 144 | ||
| * | 11-4-11 | vs CMU | W | 3-0 | 25-10,25-13,25-19 | 30-1 | 7-1 | 148 | |
| * | 11-4-11 | vs #16 CHICAGO | W | 3-0 | 25-15,25-20,25-11 | 31-1 | 8-1 | 165 | |
| * | 11-5-11 | vs #2 EMORY UNIVERSITY | W | 3-2 | 22-25,16-25,25-17,25-20,15-8 | 32-1 | 9-1 | 357 | |
| 11-11-11 | WEBSTER | W | 3-0 | 25-17,25-9,25-17 | 33-1 | 9-1 | 611 | ||
| 11-12-11 | #15 CHICAGO | W | 3-0 | 25-17,25-22,25-16 | 34-1 | 9-1 | 268 | ||
| 11-13-11 | #9 CARTHAGE | L | 2-3 | 25-20,25-12,23-25,22-25,11-15 | 34-2 | 9-1 | 289 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WASHU | OPP |
| ATTACK | - | |
| Kills | 1681 | - |
| Errors | 456 | - |
| Total Attacks | 3930 | - |
| Attack Pct | .312 | - |
| Kills/Set | 14.5 | - |
| SET | - | |
| Assists | 1536 | - |
| Attempts | 3778 | - |
| Assist Pct | .407 | - |
| Assists/Set | 13.2 | - |
| SERVE | - | |
| Aces | 265 | - |
| Errors | 276 | - |
| Attempts | 2787 | - |
| Serve Pct | .901 | - |
| Aces/Set | 2.3 | - |
| SERVE RECEPTIONS | - | |
| Errors | 80 | - |
| Errors/Set | 0.7 | - |
| Attempts | 1759 | - |
| Reception Pct | .955 | - |
| DEFENSE | - | |
| Digs | 1921 | - |
| Digs/Set | 16.6 | - |
| BLOCKING | - | |
| Block Solo | 85 | - |
| Block Assist | 254 | - |
| Total Blocks | 212.0 | - |
| Blocks Per Game | 1.8 | - |
| Block Errors | 56 | - |
| Ball handling errors | 27 | - |
| ATTENDANCE | - | |
| Total | 5395 | - |
| Dates/Avg Per Date | 25/216 | - |
| Neutral site #/Avg | 9/149 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 1681 | 456 | 3930 | .312 | 1536 | 265 | 276 | 80 | 1921 | 85 | 254 | 56 | 212.0 | 27 | 2158.0 |
| Washington U. | 1 | 1681 | 456 | 3930 | .312 | 1536 | 265 | 276 | 80 | 1921 | 85 | 254 | 56 | 212.0 | 27 | 2158.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1681.00 Assists per set: 1536.00 Service aces per set: 265.00 Reception errors per set: 80.00 Digs per set: 1921.00 Blocks per set: 212.00 Ball handling errors per set: 27.00 Reception errors per set: 80.00 |
Overall record: 34-2 Conf: 9-1 Home: 24-1 Away: 2-0 Neutral: 8-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 429 | 247 | 1556 | .117 | 399 | 30 | 65 | 84 | 635 | 20 | 97 | 23 | 68.5 | 13 | 527.5 |
| Opponent totals | 1 | 429 | 247 | 1556 | .117 | 399 | 30 | 65 | 84 | 635 | 20 | 97 | 23 | 68.5 | 13 | 527.5 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 429.00 Assists per set: 399.00 Service aces per set: 30.00 Reception errors per set: 84.00 Digs per set: 635.00 Blocks per set: 68.50 Ball handling errors per set: 13.00 Reception errors per set: 84.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .411 (200-35-401) | Schwartz, Kaia | vs Opponents (Nov 14, 2011) |
| .367 (449-103-943) | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| .303 (308-82-747) | Byrne, Meghan | vs Opponents (Nov 14, 2011) |
| .295 (280-71-709) | Hargrave, Drew | vs Opponents (Nov 14, 2011) |
| .295 (119-35-285) | Odenthal, Megan | vs Opponents (Nov 14, 2011) |
| .276 (26-10-58) | Tulloch, Emily | vs Opponents (Nov 14, 2011) |
| .273 (97-25-264) | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| .257 (31-12-74) | Juriga, Lindsay | vs Opponents (Nov 14, 2011) |
| .243 (101-42-243) | Thomas, Kristen | vs Opponents (Nov 14, 2011) |
| .148 (38-22-108) | Mikottis, Brittany | vs Opponents (Nov 14, 2011) |
KILLS (K-E-TA)
| 449 (449-103-943) 1s | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| 308 (308-82-747) 1s | Byrne, Meghan | vs Opponents (Nov 14, 2011) |
| 280 (280-71-709) 1s | Hargrave, Drew | vs Opponents (Nov 14, 2011) |
| 200 (200-35-401) 1s | Schwartz, Kaia | vs Opponents (Nov 14, 2011) |
| 119 (119-35-285) 1s | Odenthal, Megan | vs Opponents (Nov 14, 2011) |
| 101 (101-42-243) 1s | Thomas, Kristen | vs Opponents (Nov 14, 2011) |
| 97 (97-25-264) 1s | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 38 (38-22-108) 1s | Mikottis, Brittany | vs Opponents (Nov 14, 2011) |
| 31 (31-12-74) 1s | Juriga, Lindsay | vs Opponents (Nov 14, 2011) |
| 26 (26-10-58) 1s | Tulloch, Emily | vs Opponents (Nov 14, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 943 (449-103-943) 1s | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| 747 (308-82-747) 1s | Byrne, Meghan | vs Opponents (Nov 14, 2011) |
| 709 (280-71-709) 1s | Hargrave, Drew | vs Opponents (Nov 14, 2011) |
| 401 (200-35-401) 1s | Schwartz, Kaia | vs Opponents (Nov 14, 2011) |
| 285 (119-35-285) 1s | Odenthal, Megan | vs Opponents (Nov 14, 2011) |
| 264 (97-25-264) 1s | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 243 (101-42-243) 1s | Thomas, Kristen | vs Opponents (Nov 14, 2011) |
| 108 (38-22-108) 1s | Mikottis, Brittany | vs Opponents (Nov 14, 2011) |
| 74 (31-12-74) 1s | Juriga, Lindsay | vs Opponents (Nov 14, 2011) |
| 58 (26-10-58) 1s | Tulloch, Emily | vs Opponents (Nov 14, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1190 (1s) | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 146 (1s) | Odenthal, Megan | vs Opponents (Nov 14, 2011) |
| 40 (1s) | Pang, Kelly | vs Opponents (Nov 14, 2011) |
| 35 (1s) | Brandt, Tricia | vs Opponents (Nov 14, 2011) |
| 32 (1s) | Budde, Lauren | vs Opponents (Nov 14, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 561 (1s) | Pang, Kelly | vs Opponents (Nov 14, 2011) |
| 318 (1s) | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| 316 (1s) | Brandt, Tricia | vs Opponents (Nov 14, 2011) |
| 196 (1s) | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 148 (1s) | Buker, Meg | vs Opponents (Nov 14, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 53 | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| 42 | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 39 | Brandt, Tricia | vs Opponents (Nov 14, 2011) |
| 39 | Pang, Kelly | vs Opponents (Nov 14, 2011) |
| 28 | Byrne, Meghan | vs Opponents (Nov 14, 2011) |
BLOCKS (BS-BA)
| 100 (32-68) | Budde, Lauren | vs Opponents (Nov 14, 2011) |
| 85 (32-53) | Schwartz, Kaia | vs Opponents (Nov 14, 2011) |
| 34 ( 3-31) | Odenthal, Megan | vs Opponents (Nov 14, 2011) |
| 32 ( 5-27) | Fisher, Marilee | vs Opponents (Nov 14, 2011) |
| 26 ( 3-23) | Byrne, Meghan | vs Opponents (Nov 14, 2011) |
| 18 ( 5-13) | Hargrave, Drew | vs Opponents (Nov 14, 2011) |
| 13 ( 3-10) | Thomas, Kristen | vs Opponents (Nov 14, 2011) |
| 13 ( 0-13) | Mikottis, Brittany | vs Opponents (Nov 14, 2011) |
| 7 ( 1- 6) | Juriga, Lindsay | vs Opponents (Nov 14, 2011) |
| 4 ( 1- 3) | Morris, Maddy | vs Opponents (Nov 14, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS