Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sept 2 | vs SUNY Fredonia | W | 3-1 | 13-25,25-20,25-20,26-24 | 1-0 | 0-0 | |||
| Sept 2 | vs Lebanon Valley | W | 3-1 | 25-22,14-25,25-22,25-14 | 2-0 | 0-0 | |||
| Sept 3 | vs Skidmore | L | 1-4 | 14-25,25-22,21-25,20-25,11-15 | 2-1 | 0-0 | |||
| Sept 3 | vs Nazareth College | W | 3-2 | 16-25,19-25,25-15,25-20,15-11 | 3-1 | 0-0 | |||
| Sep 09 | RWC | L | 2-3 | 19-25,16-25,25-19,25-21,10-15 | 3-2 | 0-0 | 300 | ||
| Sep 10 | MCLA | W | 3-0 | 25-10,25-12,25-20 | 4-2 | 0-0 | 100 | ||
| Sep 10 | SKIDMORE | W | 3-2 | 28-26,27-25,27-29,23-25,15-8 | 5-2 | 0-0 | 250 | ||
| 9/14/2011 | at Geneseo Blue Knights | W | 3-1 | 40-42,25-16,25-18,26-24 | 6-2 | 0-0 | 75 | ||
| Sep 16 | vs TRINE | L | 1-3 | 23-25,25-21,16-25,16-25 | 6-3 | 0-0 | |||
| Sep 16 | vs Potsdam | W | 3-1 | 25-19,17-25,25-21,25-21 | 7-3 | 0-0 | |||
| Sep 17 | vs Buffalo State | W | 3-0 | 25-22,25-23,25-21 | 8-3 | 0-0 | |||
| Sep 17 | vs Nazareth College | W | 3-1 | 25-14,20-25,28-26,25-22 | 9-3 | 0-0 | |||
| Sep 20 | at RIT | L | 0-3 | 22-25,27-29,19-25 | 9-4 | 0-0 | 575 | ||
| 9/23/2011 | vs Salisbury Univ. | L | 2-3 | 22-25,25-23,25-23,17-25,10-15 | 9-5 | 0-0 | 100 | ||
| 9/23/2011 | vs Rowan University | W | 3-1 | 25-18,22-25,28-26,25-9 | 10-5 | 0-0 | 75 | ||
| # | 09/24/11 | vs Moravian College | L | 0-3 | 18-25,16-25,14-25 | 10-6 | 0-0 | 31 | |
| Sep 24 | vs Centenary Cyclones | W | 3-1 | 24-26,25-16,25-11,25-14 | 11-6 | 0-0 | |||
| Sep 26 | FISHER | W | 3-1 | 25-20,26-28,25-16,25-20 | 12-6 | 0-0 | 75 | ||
| * | Oct 1 | vs Case Western | L | 1-3 | 15-25,21-25,25-18,25-27 | 12-7 | 0-1 | ||
| * | Oct 1 | vs Emory University | L | 0-3 | 19-25,19-25,23-25 | 12-8 | 0-2 | ||
| * | Oct 2 | vs Chicago | L | 0-3 | 19-25,19-25,13-25 | 12-9 | 0-3 | ||
| 10/05/11 | at Nazareth College | L | 1-3 | 17-25,25-23,14-25,24-26 | 12-10 | 0-3 | |||
| Oct 8 | vs Medaille College | W | 3-0 | 25-15,25-18,25-17 | 13-10 | 0-3 | |||
| Oct 8 | at Buffalo State | L | 2-3 | 19-25,19-25,25-19,25-23,10-15 | 13-11 | 0-3 | |||
| Oct 12 | at Fredonia State | L | 0-3 | 22-25,20-25,23-25 | 13-12 | 0-3 | 60 | ||
| * | Oct 15 | CARNEGIE MELLON | W | 3-0 | 25-17,25-23,25-23 | 14-12 | 1-3 | 100 | |
| * | Oct 15 | NYU | L | 0-3 | 24-26,14-25,20-25 | 14-13 | 1-4 | 75 | |
| * | 10-16-11 | #2 WSAHINGTON | L | 0-3 | 13-25,10-25,8-25 | 14-14 | 1-5 | 106 | |
| * | Oct 16 | BRANDEIS | W | 3-0 | 25-16,25-15,25-19 | 15-14 | 2-5 | 75 | |
| Oct 28 | COLLEGE AT BROCKPORT | W | 3-1 | 21-25,25-9,25-20,25-19 | 16-14 | 2-5 | 68 | ||
| Oct 28 | ST. LAWRENCE | W | 3-0 | 25-15,25-8,25-22 | 17-14 | 2-5 | 145 | ||
| Oct 29 | RIT | W | 3-1 | 25-20,26-28,25-17,25-7 | 18-14 | 2-5 | |||
| Oct 29 | LYCOMING | W | 3-0 | 25-12,25-22,25-15 | 19-14 | 2-5 | |||
| * | Nov 04 | vs Chicago | L | 0-3 | 17-25,22-25,20-25 | 19-15 | 2-6 | ||
| * | Nov 04 | vs Carnegie Mellon | W | 3-2 | 23-25,25-17,15-25,25-18,15-11 | 20-15 | 3-6 | 168 | |
| * | Nov 05 | at NYU | W | 3-1 | 20-25,25-21,25-19,25-21 | 21-15 | 4-6 | 81 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | UR | OPP |
| ATTACK | - | |
| Kills | 1465 | - |
| Errors | 764 | - |
| Total Attacks | 4538 | - |
| Attack Pct | .154 | - |
| Kills/Set | 10.8 | - |
| SET | - | |
| Assists | 1342 | - |
| Attempts | 807 | - |
| Assist Pct | 1.663 | - |
| Assists/Set | 9.9 | - |
| SERVE | - | |
| Aces | 283 | - |
| Errors | 264 | - |
| Attempts | 693 | - |
| Serve Pct | .619 | - |
| Aces/Set | 2.1 | - |
| SERVE RECEPTIONS | - | |
| Errors | 239 | - |
| Errors/Set | 1.8 | - |
| Attempts | 518 | - |
| Reception Pct | .539 | - |
| DEFENSE | - | |
| Digs | 2321 | - |
| Digs/Set | 17.1 | - |
| BLOCKING | - | |
| Block Solo | 92 | - |
| Block Assist | 341 | - |
| Total Blocks | 262.5 | - |
| Blocks Per Game | 1.9 | - |
| Block Errors | 48 | - |
| Ball handling errors | 49 | - |
| ATTENDANCE | - | |
| Total | 1294 | - |
| Dates/Avg Per Date | 12/108 | - |
| Neutral site #/Avg | 18/21 | - |
| Current win streak | 2 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 1465 | 764 | 4538 | .154 | 1342 | 283 | 264 | 239 | 2321 | 92 | 341 | 48 | 262.5 | 49 | 2010.5 |
| Rochester | 1 | 1465 | 764 | 4538 | .154 | 1342 | 283 | 264 | 239 | 2321 | 92 | 341 | 48 | 262.5 | 49 | 2010.5 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1465.00 Assists per set: 1342.00 Service aces per set: 283.00 Reception errors per set: 239.00 Digs per set: 2321.00 Blocks per set: 262.50 Ball handling errors per set: 49.00 Reception errors per set: 239.00 |
Overall record: 21-15 Conf: 4-6 Home: 9-3 Away: 2-4 Neutral: 10-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 778 | 403 | 2352 | .159 | 685 | 150 | 154 | 141 | 1036 | 43 | 163 | 24 | 124.5 | 36 | 1052.5 |
| Opponent totals | 1 | 778 | 403 | 2352 | .159 | 685 | 150 | 154 | 141 | 1036 | 43 | 163 | 24 | 124.5 | 36 | 1052.5 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 778.00 Assists per set: 685.00 Service aces per set: 150.00 Reception errors per set: 141.00 Digs per set: 1036.00 Blocks per set: 124.50 Ball handling errors per set: 36.00 Reception errors per set: 141.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .243 (280-121-655) | Benton, Savannah | vs Opponents (Nov 07, 2011) |
| .194 (86-31-283) | Kao, Katie | vs Opponents (Nov 07, 2011) |
| .185 (103-41-336) | Brown, Hadley | vs Opponents (Nov 07, 2011) |
| .175 (126-71-315) | Guevara, Alma | vs Opponents (Nov 07, 2011) |
| .159 (248-122-790) | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| .147 (265-136-879) | Larsen, Casey | vs Opponents (Nov 07, 2011) |
| .109 (136-88-439) | Neff, Meghan | vs Opponents (Nov 07, 2011) |
| .093 (176-121-590) | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| .083 (32-21-132) | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
KILLS (K-E-TA)
| 280 (280-121-655) 1s | Benton, Savannah | vs Opponents (Nov 07, 2011) |
| 265 (265-136-879) 1s | Larsen, Casey | vs Opponents (Nov 07, 2011) |
| 248 (248-122-790) 1s | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| 176 (176-121-590) 1s | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 136 (136-88-439) 1s | Neff, Meghan | vs Opponents (Nov 07, 2011) |
| 126 (126-71-315) 1s | Guevara, Alma | vs Opponents (Nov 07, 2011) |
| 103 (103-41-336) 1s | Brown, Hadley | vs Opponents (Nov 07, 2011) |
| 86 (86-31-283) 1s | Kao, Katie | vs Opponents (Nov 07, 2011) |
| 32 (32-21-132) 1s | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
| 9 ( 9- 4-77) 1s | Bujnicki, Lauren | vs Opponents (Nov 07, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 879 (265-136-879) 1s | Larsen, Casey | vs Opponents (Nov 07, 2011) |
| 790 (248-122-790) 1s | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| 655 (280-121-655) 1s | Benton, Savannah | vs Opponents (Nov 07, 2011) |
| 590 (176-121-590) 1s | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 439 (136-88-439) 1s | Neff, Meghan | vs Opponents (Nov 07, 2011) |
| 336 (103-41-336) 1s | Brown, Hadley | vs Opponents (Nov 07, 2011) |
| 315 (126-71-315) 1s | Guevara, Alma | vs Opponents (Nov 07, 2011) |
| 283 (86-31-283) 1s | Kao, Katie | vs Opponents (Nov 07, 2011) |
| 132 (32-21-132) 1s | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
| 77 ( 9- 4-77) 1s | Bujnicki, Lauren | vs Opponents (Nov 07, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1050 (1s) | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
| 133 (1s) | Fluegel, Jackie | vs Opponents (Nov 07, 2011) |
| 41 (1s) | Idzuir, Paige | vs Opponents (Nov 07, 2011) |
| 25 (1s) | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 23 (1s) | Neff, Meghan | vs Opponents (Nov 07, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 628 (1s) | Bujnicki, Lauren | vs Opponents (Nov 07, 2011) |
| 347 (1s) | Larsen, Casey | vs Opponents (Nov 07, 2011) |
| 346 (1s) | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| 321 (1s) | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 279 (1s) | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 59 | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| 46 | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 42 | Benton, Savannah | vs Opponents (Nov 07, 2011) |
| 38 | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
| 38 | Bujnicki, Lauren | vs Opponents (Nov 07, 2011) |
BLOCKS (BS-BA)
| 111 (28-83) | Benton, Savannah | vs Opponents (Nov 07, 2011) |
| 80 (18-62) | Kao, Katie | vs Opponents (Nov 07, 2011) |
| 59 ( 8-51) | Neff, Meghan | vs Opponents (Nov 07, 2011) |
| 53 ( 8-45) | Guevara, Alma | vs Opponents (Nov 07, 2011) |
| 40 ( 2-38) | Li, Xiaoyi | vs Opponents (Nov 07, 2011) |
| 33 (11-22) | Larsen, Casey | vs Opponents (Nov 07, 2011) |
| 24 ( 8-16) | Ribakove, Sara | vs Opponents (Nov 07, 2011) |
| 17 ( 4-13) | Mulrey, Kelly | vs Opponents (Nov 07, 2011) |
| 14 ( 4-10) | Brown, Hadley | vs Opponents (Nov 07, 2011) |
| 2 ( 1- 1) | Fluegel, Jackie | vs Opponents (Nov 07, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS