Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/2/2011 | vs Adrian | W | 3-0 | 25-21,25-19,25-15 | 1-0 | 0-0 | |||
| 9/2/2011 | at Elmhurst | W | 3-1 | 25-22,25-22,15-25,25-23 | 2-0 | 0-0 | |||
| 9/3/2011 | vs John Carroll | W | 3-0 | 25-18,25-19,25-18 | 3-0 | 0-0 | |||
| 9/3/2011 | vs Capital | W | 3-0 | 27-25,25-21,25-17 | 4-0 | 0-0 | |||
| 9/6/2011 | at Illinois Wesleyan | W | 3-1 | 25-15,25-20,18-25,25-22 | 5-0 | 0-0 | |||
| 9/9/2011 | vs Lawrence | W | 3-0 | 25-16,25-12,25-15 | 6-0 | 0-0 | |||
| 9/9/2011 | vs Wis.-Superior | W | 3-0 | 25-13,25-14,25-17 | 7-0 | 0-0 | |||
| 9/10/2011 | vs Lakeland | W | 3-0 | 25-15,25-19,25-23 | 8-0 | 0-0 | |||
| 9/10/2011 | at Wis.-Oshkosh | W | 3-1 | 17-25,25-18,25-15,25-21 | 9-0 | 0-0 | |||
| 9/17/2011 | vs Bethel | W | 3-2 | 18-25,18-25,25-18,25-23,15-13 | 10-0 | 0-0 | |||
| 9/17/2011 | vs Monmouth | W | 3-1 | 23-25,25-13,25-17,25-13 | 11-0 | 0-0 | |||
| 9/21/2011 | #7 CARTHAGE | L | 2-3 | 17-25,25-17,25-20,17-25,10-15 | 11-1 | 0-0 | 475 | ||
| 9/23/2011 | WHITTIER | W | 3-0 | 25-22,26-24,25-10 | 12-1 | 0-0 | |||
| 9/23/2011 | LORAS | W | 3-0 | 25-15,25-19,25-17 | 13-1 | 0-0 | |||
| 9/24/2011 | BENEDICTINE | W | 3-1 | 25-12,18-25,25-15,25-19 | 14-1 | 0-0 | |||
| 9/24/2011 | MILLIKIN | W | 3-1 | 25-18,26-24,24-26,25-16 | 15-1 | 0-0 | |||
| 9/28/2011 | WISCONSIN LUTHERAN | W | 3-0 | 25-19,25-22,25-22 | 16-1 | 0-0 | 80 | ||
| * | 10/1/2011 | vs #4 Emory | L | 2-3 | 21-25,25-20,25-18,16-25,8-15 | 16-2 | 0-1 | ||
| * | 10/1/2011 | vs Case | W | 3-2 | 26-24,20-25,24-26,25-22,15-11 | 17-2 | 1-1 | ||
| * | 10/2/2011 | vs Rochester | W | 3-0 | 25-19,25-19,25-13 | 18-2 | 2-1 | ||
| 10/6/2011 | at Concordia Chicago | W | 3-0 | 25-15,25-13,25-17 | 19-2 | 2-1 | |||
| 10/7/2011 | at Wheaton (Ill.) | W | 3-1 | 25-19,19-25,25-16,29-27 | 20-2 | 2-1 | |||
| * | 10/15/2011 | vs Brandeis | W | 3-0 | 25-14,25-14,25-20 | 21-2 | 3-1 | 75 | |
| * | 10/15/2011 | vs #2 Washington | L | 1-3 | 25-22,16-25,14-25,22-25 | 21-3 | 3-2 | 92 | |
| * | 10/16/2011 | vs NYU | W | 3-0 | 25-13,25-17,25-12 | 22-3 | 4-2 | 48 | |
| * | 10/16/2011 | vs Carnegie Mellon | W | 3-1 | 25-13,27-29,25-20,25-13 | 23-3 | 5-2 | ||
| 10/19/2011 | DOMINICAN | W | 3-2 | 24-26,25-23,25-12,22-25,15-13 | 24-3 | 5-2 | 235 | ||
| 10/21/2011 | vs Simpson | W | 3-0 | 25-19,25-11,26-24 | 25-3 | 5-2 | |||
| 10/21/2011 | vs Wheaton (Ill.) | W | 3-1 | 25-14,25-17,24-26,25-18 | 26-3 | 5-2 | |||
| 10/22/2011 | vs Wis.-Platteville | W | 3-0 | 25-14,26-24,25-19 | 27-3 | 5-2 | |||
| 10/22/2011 | at #19 Elmhurst | L | 1-3 | 19-25,28-26,21-25,21-25 | 27-4 | 5-2 | |||
| * | 11/4/2011 | vs Rochester | W | 3-0 | 25-17,25-22,25-20 | 28-4 | 6-2 | ||
| * | 11/4/2011 | vs #3 Washington | L | 0-3 | 15-25,20-25,11-25 | 28-5 | 6-3 | 165 | |
| * | 11/5/2011 | vs Case | W | 3-2 | 18-25,21-25,25-12,25-15,15-11 | 29-5 | 7-3 | 278 | |
| 11/11/2011 | vs #21 UW-Whitewater | W | 3-1 | 25-22,23-25,25-14,25-16 | 30-5 | 7-3 | 232 | ||
| 11/12/2011 | at #2 Washington | L | 0-3 | 17-25,22-25,16-25 | 30-6 | 7-3 | 268 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UC | OPP |
| ATTACK | - | |
| Kills | 1554 | - |
| Errors | 628 | - |
| Total Attacks | 3977 | - |
| Attack Pct | .233 | - |
| Kills/Set | 11.8 | - |
| SET | - | |
| Assists | 1466 | - |
| Attempts | 460 | - |
| Assist Pct | 3.187 | - |
| Assists/Set | 11.1 | - |
| SERVE | - | |
| Aces | 194 | - |
| Errors | 198 | - |
| Attempts | 2101 | - |
| Serve Pct | .906 | - |
| Aces/Set | 1.5 | - |
| SERVE RECEPTIONS | - | |
| Errors | 220 | - |
| Errors/Set | 1.7 | - |
| Attempts | 1747 | - |
| Reception Pct | .874 | - |
| DEFENSE | - | |
| Digs | 2425 | - |
| Digs/Set | 18.4 | - |
| BLOCKING | - | |
| Block Solo | 132 | - |
| Block Assist | 392 | - |
| Total Blocks | 328.0 | - |
| Blocks Per Game | 2.5 | - |
| Block Errors | 56 | - |
| Ball handling errors | 11 | - |
| ATTENDANCE | - | |
| Total | 790 | - |
| Dates/Avg Per Date | 7/113 | - |
| Neutral site #/Avg | 22/40 | - |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 1554 | 628 | 3977 | .233 | 1466 | 194 | 198 | 220 | 2425 | 132 | 392 | 56 | 328.0 | 11 | 2076.0 |
| Chicago | 1 | 1554 | 628 | 3977 | .233 | 1466 | 194 | 198 | 220 | 2425 | 132 | 392 | 56 | 328.0 | 11 | 2076.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1554.00 Assists per set: 1466.00 Service aces per set: 194.00 Reception errors per set: 220.00 Digs per set: 2425.00 Blocks per set: 328.00 Ball handling errors per set: 11.00 Reception errors per set: 220.00 |
Overall record: 30-6 Conf: 7-3 Home: 6-1 Away: 5-2 Neutral: 19-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 337 | 171 | 1056 | .157 | 304 | 56 | 78 | 42 | 421 | 24 | 87 | 11 | 67.5 | 15 | 460.5 |
| Opponent totals | 1 | 337 | 171 | 1056 | .157 | 304 | 56 | 78 | 42 | 421 | 24 | 87 | 11 | 67.5 | 15 | 460.5 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 337.00 Assists per set: 304.00 Service aces per set: 56.00 Reception errors per set: 42.00 Digs per set: 421.00 Blocks per set: 67.50 Ball handling errors per set: 15.00 Reception errors per set: 42.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .423 (28- 6-52) | Conway,Kara | vs Opponents (Nov 14, 2011) |
| .329 (260-68-583) | Brander,Caroline | vs Opponents (Nov 14, 2011) |
| .312 (16- 6-32) | Huntington,Katie | vs Opponents (Nov 14, 2011) |
| .296 (38- 9-98) | Vaughn,Maggie | vs Opponents (Nov 14, 2011) |
| .294 (213-68-493) | Trela,Katie | vs Opponents (Nov 14, 2011) |
| .221 (69-22-213) | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| .216 (256-110-677) | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| .193 (329-167-838) | Smalls,Isis | vs Opponents (Nov 14, 2011) |
| .182 (70-35-192) | Barry,Morgan | vs Opponents (Nov 14, 2011) |
| .172 (267-133-781) | Clark,Morgan | vs Opponents (Nov 14, 2011) |
KILLS (K-E-TA)
| 329 (329-167-838) 1s | Smalls,Isis | vs Opponents (Nov 14, 2011) |
| 267 (267-133-781) 1s | Clark,Morgan | vs Opponents (Nov 14, 2011) |
| 260 (260-68-583) 1s | Brander,Caroline | vs Opponents (Nov 14, 2011) |
| 256 (256-110-677) 1s | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 213 (213-68-493) 1s | Trela,Katie | vs Opponents (Nov 14, 2011) |
| 70 (70-35-192) 1s | Barry,Morgan | vs Opponents (Nov 14, 2011) |
| 69 (69-22-213) 1s | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| 38 (38- 9-98) 1s | Vaughn,Maggie | vs Opponents (Nov 14, 2011) |
| 28 (28- 6-52) 1s | Conway,Kara | vs Opponents (Nov 14, 2011) |
| 16 (16- 6-32) 1s | Huntington,Katie | vs Opponents (Nov 14, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 838 (329-167-838) 1s | Smalls,Isis | vs Opponents (Nov 14, 2011) |
| 781 (267-133-781) 1s | Clark,Morgan | vs Opponents (Nov 14, 2011) |
| 677 (256-110-677) 1s | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 583 (260-68-583) 1s | Brander,Caroline | vs Opponents (Nov 14, 2011) |
| 493 (213-68-493) 1s | Trela,Katie | vs Opponents (Nov 14, 2011) |
| 213 (69-22-213) 1s | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| 192 (70-35-192) 1s | Barry,Morgan | vs Opponents (Nov 14, 2011) |
| 98 (38- 9-98) 1s | Vaughn,Maggie | vs Opponents (Nov 14, 2011) |
| 52 (28- 6-52) 1s | Conway,Kara | vs Opponents (Nov 14, 2011) |
| 32 (16- 6-32) 1s | Huntington,Katie | vs Opponents (Nov 14, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1370 (1s) | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| 41 (1s) | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 19 (1s) | Brown,Samantha | vs Opponents (Nov 14, 2011) |
| 7 (1s) | Kim,Eirene | vs Opponents (Nov 14, 2011) |
| 6 (1s) | Clark,Morgan | vs Opponents (Nov 14, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 697 (1s) | Brown,Samantha | vs Opponents (Nov 14, 2011) |
| 395 (1s) | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 359 (1s) | Kim,Eirene | vs Opponents (Nov 14, 2011) |
| 314 (1s) | Meyers,Alexandria | vs Opponents (Nov 14, 2011) |
| 288 (1s) | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 41 | Brown,Samantha | vs Opponents (Nov 14, 2011) |
| 36 | Meyers,Alexandria | vs Opponents (Nov 14, 2011) |
| 34 | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| 32 | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 26 | Kim,Eirene | vs Opponents (Nov 14, 2011) |
BLOCKS (BS-BA)
| 125 (33-92) | Trela,Katie | vs Opponents (Nov 14, 2011) |
| 106 (39-67) | Brander,Caroline | vs Opponents (Nov 14, 2011) |
| 80 (20-60) | Smalls,Isis | vs Opponents (Nov 14, 2011) |
| 60 (13-47) | Clark,Morgan | vs Opponents (Nov 14, 2011) |
| 55 ( 8-47) | Belak,Colleen | vs Opponents (Nov 14, 2011) |
| 33 ( 9-24) | Vaughn,Maggie | vs Opponents (Nov 14, 2011) |
| 27 ( 5-22) | Barry,Morgan | vs Opponents (Nov 14, 2011) |
| 26 ( 4-22) | DelZenero,Nikki | vs Opponents (Nov 14, 2011) |
| 8 ( 1- 7) | Conway,Kara | vs Opponents (Nov 14, 2011) |
| 4 ( 0- 4) | Huntington,Katie | vs Opponents (Nov 14, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS