Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| @ | Sep 05 | RUTGERS-NEWARK | W | 3-0 | 25-10,25-12,25-13 | 1-0 | 0-0 | 45 | |
| @ | Sep 05 | POLYTECHNIC OF NYU | W | 3-0 | 25-7,25-13,25-16 | 2-0 | 0-0 | 60 | |
| @ | Sep 05 | SUNY GENESEO | W | 3-0 | 25-14,25-21,26-24 | 3-0 | 0-0 | 65 | |
| @ | Sep 06 | THE SAGE COLLEGES | W | 3-0 | 25-16,25-14,25-20 | 4-0 | 0-0 | 35 | |
| @ | Sep 06 | HUNTER COLLEGE | W | 3-0 | 25-16,25-12,25-18 | 5-0 | 0-0 | 55 | |
| # | Sep 11 | vs SUNY Fredonia | W | 3-0 | 25-15,25-21,25-23 | 6-0 | 0-0 | 75 | |
| # | Sep 11 | vs SUNY New Paltz | W | 3-2 | 23-25,25-21,19-25,25-23,16-14 | 7-0 | 0-0 | 45 | |
| # | Sep 12 | vs Heidelberg College | L | 1-3 | 25-20,18-25,13-25,20-25 | 7-1 | 0-0 | 35 | |
| # | Sep 12 | at Nazareth College | W | 3-1 | 26-28,25-21,25-23,25-20 | 8-1 | 0-0 | 120 | |
| $ | Sep 18 | vs SUNY Oneonta | W | 3-0 | 28-26,25-14,25-13 | 9-1 | 0-0 | 10 | |
| $ | Sep 18 | vs St. John Fisher | W | 3-0 | 25-19,25-17,25-15 | 10-1 | 0-0 | 50 | |
| $ | Sep 19 | vs Univ. of Rochester | W | 3-1 | 21-25,25-16,29-27,25-15 | 11-1 | 0-0 | 50 | |
| $ | Sep 19 | vs Nazareth College | W | 3-0 | 25-13,25-9,25-20 | 12-1 | 0-0 | 75 | |
| % | Sep 25 | vs Smith College | W | 3-0 | 25-13,25-14,25-14 | 13-1 | 0-0 | 50 | |
| % | Sep 25 | vs Williams College | L | 2-3 | 18-25,23-25,25-16,25-15,9-15 | 13-2 | 0-0 | 80 | |
| % | Sep 26 | vs Springfield College | L | 1-3 | 22-25,16-25,25-23,22-25 | 13-3 | 0-0 | 40 | |
| % | Sep 26 | vs Bowdoin College | W | 3-0 | 25-16,25-18,26-24 | 14-3 | 0-0 | 40 | |
| Sep 30 | VASSAR COLLEGE | W | 3-0 | 25-18,25-18,28-26 | 15-3 | 0-0 | 238 | ||
| * | Oct 03 | vs Carnegie Mellon | W | 3-0 | 25-22,25-12,25-16 | 16-3 | 1-0 | 50 | |
| * | Oct 04 | vs #2 Emory University | L | 1-3 | 22-25,25-19,17-25,20-25 | 16-4 | 1-1 | 70 | |
| * | Oct 04 | vs Chicago | L | 1-3 | 19-25,25-19,19-25,23-25 | 16-5 | 1-2 | 110 | |
| ^ | Oct 09 | vs Nazareth College | W | 3-2 | 23-25,21-25,25-22,25-15,15-10 | 17-5 | 1-2 | 50 | |
| ^ | Oct 09 | vs Chapman University | W | 3-0 | 25-21,25-18,29-27 | 18-5 | 1-2 | 135 | |
| ^ | Oct 10 | vs #9 UW-Whitewater | L | 0-3 | 30-32,18-25,13-25 | 18-6 | 1-2 | 55 | |
| ^ | Oct 10 | at Univ. of La Verne | W | 3-2 | 25-12,22-25,22-25,25-18,18-16 | 19-6 | 1-2 | 235 | |
| * | Oct 17 | UNIV. OF ROCHESTER | W | 3-0 | 25-22,25-20,25-16 | 20-6 | 2-2 | 150 | |
| * | Oct 17 | #4 WASHINGTON U. | L | 1-3 | 15-25,25-21,17-25,19-25 | 20-7 | 2-3 | 310 | |
| * | Oct 18 | BRANDEIS | W | 3-0 | 25-18,25-19,25-22 | 21-7 | 3-3 | 75 | |
| * | Oct 18 | CASE | W | 3-2 | 25-18,21-25,25-21,22-25,15-8 | 22-7 | 4-3 | 185 | |
| & | Oct 31 | vs SUNY Potsdam | W | 3-0 | 25-13,25-11,25-13 | 23-7 | 4-3 | 45 | |
| & | Oct 31 | at Ithaca College | W | 3-0 | 25-18,25-23,25-19 | 24-7 | 4-3 | 60 | |
| & | Nov 01 | vs Lycoming College | W | 3-0 | 25-12,25-14,25-12 | 25-7 | 4-3 | 15 | |
| & | Nov 01 | vs St. Lawrence | W | 3-2 | 19-25,23-25,25-16,25-12,15-7 | 26-7 | 4-3 | 70 | |
| * | Nov 06 | vs Univ. of Rochester | W | 3-0 | 25-23,25-17,25-23 | 27-7 | 5-3 | 50 | |
| * | Nov 06 | vs Case | W | 3-0 | 25-21,28-26,25-19 | 28-7 | 6-3 | 100 | |
| * | Nov 07 | vs #3 Washington U. | L | 0-3 | 13-25,17-25,14-25 | 28-8 | 6-4 | 70 | |
| * | Nov 07 | at Chicago | L | 0-3 | 24-26,27-29,19-25 | 28-9 | 6-5 | 150 | |
| Nov 12 | POLYTECHNIC OF NYU | W | 3-0 | 25-15,25-12,25-14 | 29-9 | 6-5 | 418 | ||
| Nov 13 | CHRISTOPHER NEWPORT | L | 0-3 | 22-25,22-25,23-25 | 29-10 | 6-5 | 525 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NYUW | OPP |
| ATTACK | - | |
| Kills | 1811 | - |
| Errors | 745 | - |
| Total Attacks | 5068 | - |
| Attack Pct | .210 | - |
| Kills/Set | 13.3 | - |
| SET | - | |
| Assists | 1665 | - |
| Attempts | 4998 | - |
| Assist Pct | .333 | - |
| Assists/Set | 12.2 | - |
| SERVE | - | |
| Aces | 309 | - |
| Errors | 305 | - |
| Attempts | 3134 | - |
| Serve Pct | .903 | - |
| Aces/Set | 2.3 | - |
| SERVE RECEPTIONS | - | |
| Errors | 161 | - |
| Errors/Set | 1.2 | - |
| Attempts | 2476 | - |
| Reception Pct | .935 | - |
| DEFENSE | - | |
| Digs | 2342 | - |
| Digs/Set | 17.2 | - |
| BLOCKING | - | |
| Block Solo | 71 | - |
| Block Assist | 284 | - |
| Total Blocks | 213.0 | - |
| Blocks Per Game | 1.6 | - |
| Block Errors | 73 | - |
| Ball handling errors | 85 | - |
| ATTENDANCE | - | |
| Total | 2161 | - |
| Dates/Avg Per Date | 12/180 | - |
| Neutral site #/Avg | 23/60 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 16 | OPPONENTS | 1 | 1811 | 745 | 5068 | .210 | 1665 | 309 | 305 | 161 | 2342 | 71 | 284 | 73 | 213.0 | 85 | 2333.0 |
| NYU | 1 | 1811 | 745 | 5068 | .210 | 1665 | 309 | 305 | 161 | 2342 | 71 | 284 | 73 | 213.0 | 85 | 2333.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1811.00 Assists per set: 1665.00 Service aces per set: 309.00 Reception errors per set: 161.00 Digs per set: 2342.00 Blocks per set: 213.00 Ball handling errors per set: 85.00 Reception errors per set: 161.00 Points per set: 2333.00 |
Overall record: 29-10 Conf: 6-5 Home: 10-2 Away: 3-1 Neutral: 16-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 16 | OPPONENTS | 1 | 1348 | 755 | 4759 | .125 | 1225 | 161 | 222 | 309 | 2131 | 64 | 362 | 66 | 245.0 | 48 | 1754.0 |
| Opponent totals | 1 | 1348 | 755 | 4759 | .125 | 1225 | 161 | 222 | 309 | 2131 | 64 | 362 | 66 | 245.0 | 48 | 1754.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 1348.00 Assists per set: 1225.00 Service aces per set: 161.00 Reception errors per set: 309.00 Digs per set: 2131.00 Blocks per set: 245.00 Ball handling errors per set: 48.00 Reception errors per set: 309.00 Points per set: 1754.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .379 (511-90-1112) | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
| .308 (147-39-351) | Mina Baban | vs Opponents (Nov 16, 2009) |
| .265 (13- 4-34) | Jillian Tremmel | vs Opponents (Nov 16, 2009) |
| .250 (20- 9-44) | Carla Stachurski | vs Opponents (Nov 16, 2009) |
| .185 (177-92-460) | Kolby Warren | vs Opponents (Nov 16, 2009) |
| .177 (87-40-266) | Alexa Carrasco | vs Opponents (Nov 16, 2009) |
| .166 (179-88-549) | Shelby Oliver | vs Opponents (Nov 16, 2009) |
| .148 (331-163-1132) | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| .135 (295-175-889) | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| .036 (35-29-166) | Jess Storer | vs Opponents (Nov 16, 2009) |
KILLS (K-E-TA)
| 511 (511-90-1112) 1s | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
| 331 (331-163-1132) 1s | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 295 (295-175-889) 1s | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 179 (179-88-549) 1s | Shelby Oliver | vs Opponents (Nov 16, 2009) |
| 177 (177-92-460) 1s | Kolby Warren | vs Opponents (Nov 16, 2009) |
| 147 (147-39-351) 1s | Mina Baban | vs Opponents (Nov 16, 2009) |
| 87 (87-40-266) 1s | Alexa Carrasco | vs Opponents (Nov 16, 2009) |
| 35 (35-29-166) 1s | Jess Storer | vs Opponents (Nov 16, 2009) |
| 20 (20- 9-44) 1s | Carla Stachurski | vs Opponents (Nov 16, 2009) |
| 13 (13- 4-34) 1s | Jillian Tremmel | vs Opponents (Nov 16, 2009) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 1132 (331-163-1132) 1s | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 1112 (511-90-1112) 1s | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
| 889 (295-175-889) 1s | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 549 (179-88-549) 1s | Shelby Oliver | vs Opponents (Nov 16, 2009) |
| 460 (177-92-460) 1s | Kolby Warren | vs Opponents (Nov 16, 2009) |
| 351 (147-39-351) 1s | Mina Baban | vs Opponents (Nov 16, 2009) |
| 266 (87-40-266) 1s | Alexa Carrasco | vs Opponents (Nov 16, 2009) |
| 166 (35-29-166) 1s | Jess Storer | vs Opponents (Nov 16, 2009) |
| 44 (20- 9-44) 1s | Carla Stachurski | vs Opponents (Nov 16, 2009) |
| 34 (13- 4-34) 1s | Jillian Tremmel | vs Opponents (Nov 16, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 600.0 (511-23-66.0) 1s | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
| 396.0 (331-48-17.0) 1s | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 387.0 (295-54-38.0) 1s | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 216.0 (147-46-23.0) 1s | Mina Baban | vs Opponents (Nov 16, 2009) |
| 211.0 (179- 9-23.0) 1s | Shelby Oliver | vs Opponents (Nov 16, 2009) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 1247 (1s) | Mina Baban | vs Opponents (Nov 16, 2009) |
| 144 (1s) | Jillian Tremmel | vs Opponents (Nov 16, 2009) |
| 63 (1s) | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 42 (1s) | Alexis Schwartz | vs Opponents (Nov 16, 2009) |
| 42 (1s) | Rachel Sawyer | vs Opponents (Nov 16, 2009) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 475 (1s) | Rachel Sawyer | vs Opponents (Nov 16, 2009) |
| 435 (1s) | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 362 (1s) | Alexis Schwartz | vs Opponents (Nov 16, 2009) |
| 269 (1s) | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 263 (1s) | Mina Baban | vs Opponents (Nov 16, 2009) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 68 | Rachel Sawyer | vs Opponents (Nov 16, 2009) |
| 54 | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 48 | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 46 | Mina Baban | vs Opponents (Nov 16, 2009) |
| 23 | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
BLOCKS (BS-BA)
| 105 (27-78) | Kendyl Dunn | vs Opponents (Nov 16, 2009) |
| 64 (12-52) | Natalie Fernandez | vs Opponents (Nov 16, 2009) |
| 54 (14-40) | Kolby Warren | vs Opponents (Nov 16, 2009) |
| 42 ( 4-38) | Mina Baban | vs Opponents (Nov 16, 2009) |
| 39 ( 7-32) | Shelby Oliver | vs Opponents (Nov 16, 2009) |
| 29 ( 5-24) | Elizabeth Dick | vs Opponents (Nov 16, 2009) |
| 13 ( 1-12) | Alexa Carrasco | vs Opponents (Nov 16, 2009) |
| 4 ( 0- 4) | Jess Storer | vs Opponents (Nov 16, 2009) |
| 3 ( 0- 3) | Crystal Douglas | vs Opponents (Nov 16, 2009) |
| 1 ( 1- 0) | Christal Dolan | vs Opponents (Nov 16, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS