Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/2/2011 | RUTGERS-NEWARK | W | 3-0 | 25-16,25-17,25-8 | 1-0 | 0-0 | 68 | ||
| 9/2/2011 | GENESEO | W | 3-0 | 25-16,25-19,25-21 | 2-0 | 0-0 | 62 | ||
| 9/3/2011 | ALBION | W | 3-0 | 25-8,25-11,25-18 | 3-0 | 0-0 | 58 | ||
| 9/3/2011 | MONTCLAIR STATE | W | 3-0 | 25-21,25-11,25-15 | 4-0 | 0-0 | 63 | ||
| 09/09/11 | vs Cortland | L | 1-3 | 16-25,25-21,18-25,22-25 | 4-1 | 0-0 | 63 | ||
| 09/09/11 | vs Fredonia | L | 2-3 | 25-22,29-27,25-27,19-25,11-15 | 4-2 | 0-0 | 86 | ||
| 09/10/11 | vs Salisbury | L | 2-3 | 20-25,19-25,25-21,25-12,10-15 | 4-3 | 0-0 | |||
| 09/10/11 | at Nazareth | W | 3-1 | 20-25,29-27,25-19,25-19 | 5-3 | 0-0 | |||
| 9/14/2011 | MERCHANT MARINE | W | 3-0 | 25-17,25-20,25-9 | 6-3 | 0-0 | 44 | ||
| Sep 16 | vs SUNY Geneseo | W | 3-0 | 26-24,26-24,25-16 | 7-3 | 0-0 | |||
| Sep 16 2011 | vs Medaille | W | 3-0 | 25-11,25-18,25-20 | 8-3 | 0-0 | |||
| Sep 17 | vs TRINE | L | 1-3 | 20-25,30-28,19-25,20-25 | 8-4 | 0-0 | 50 | ||
| Sep 17 | at RIT | W | 3-0 | 25-21,25-22,29-27 | 9-4 | 0-0 | 100 | ||
| Sep 21 | at VASSAR | W | 3-1 | 25-19,20-25,25-22,25-9 | 10-4 | 0-0 | 100 | ||
| Sep 23 | HUNTER | L | 1-3 | 24-26,25-17,23-25,25-27 | 10-5 | 0-0 | 78 | ||
| Sep 23 | #5 EASTERN | L | 0-3 | 15-25,9-25,14-25 | 10-6 | 0-0 | 612 | ||
| Sep 24 | GETTYSBURG | W | 3-1 | 19-25,25-20,25-22,25-21 | 11-6 | 0-0 | 46 | ||
| Sep 24 | RICHARD STOCKTON | W | 3-1 | 22-25,25-22,25-22,25-20 | 12-6 | 0-0 | 54 | ||
| * | Oct 01 | vs Brandeis | W | 3-0 | 25-22,25-20,25-13 | 13-6 | 1-0 | ||
| * | 10/1/11 | vs Carnegie Mellon | L | 0-3 | 23-25,21-25,23-25 | 13-7 | 1-1 | ||
| * | 10/2/11 | at Washington | L | 0-3 | 16-25,13-25,12-25 | 13-8 | 1-2 | 112 | |
| Oct 05 | at Stevens | W | 3-1 | 24-26,25-9,25-20,27-25 | 14-8 | 1-2 | 48 | ||
| * | Oct 15 | vs EMORY UNIVERSITY | L | 0-3 | 15-25,12-25,18-25 | 14-9 | 1-3 | 50 | |
| * | Oct 15 | at Rochester | W | 3-0 | 26-24,25-14,25-20 | 15-9 | 2-3 | 75 | |
| * | Oct 16 | vs CHICAGO | L | 0-3 | 13-25,17-25,12-25 | 15-10 | 2-4 | 48 | |
| * | Oct 16 | vs CASE | L | 1-3 | 25-23,19-25,14-25,12-25 | 15-11 | 2-5 | 75 | |
| Oct 21 | at Pomona-Pitzer | W | 3-1 | 25-15,18-25,25-19,25-17 | 16-11 | 2-5 | 47 | ||
| Oct 22 | at Univ. of Redlands | W | 3-1 | 25-22,25-18,21-25,25-18 | 17-11 | 2-5 | 102 | ||
| Oct 22 | vs #14 Cal Lutheran | L | 0-3 | 21-25,20-25,16-25 | 17-12 | 2-5 | 76 | ||
| Oct 28 | vs Nazareth | W | 3-0 | 25-20,25-19,25-20 | 18-12 | 2-5 | |||
| Oct 28 | vs St. Lawrence | W | 3-2 | 25-12,16-25,25-19,19-25,15-11 | 19-12 | 2-5 | |||
| Oct 29 | vs RIT | L | 2-3 | 25-14,19-25,21-25,25-15,10-15 | 19-13 | 2-5 | |||
| Oct 29 | vs Fredonia | L | 2-3 | 20-25,25-22,25-18,16-25,12-15 | 19-14 | 2-5 | |||
| * | Nov 04 | at CASE | L | 2-3 | 20-25,25-20,5-25,25-23,3-15 | 19-15 | 2-6 | 260 | |
| * | Nov 04 | BRANDEIS | W | 3-0 | 28-26,25-19,25-14 | 20-15 | 3-6 | 101 | |
| * | Nov 05 | ROCHESTER | L | 1-3 | 25-20,21-25,19-25,21-25 | 20-16 | 3-7 | 81 | |
| Nov 09 | MOUNT SAINT MARY | W | 3-0 | 25-14,25-9,25-13 | 21-16 | 3-7 | 71 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NYU | OPP |
| ATTACK | - | |
| Kills | 1636 | - |
| Errors | 790 | - |
| Total Attacks | 4821 | - |
| Attack Pct | .175 | - |
| Kills/Set | 12.1 | - |
| SET | - | |
| Assists | 1438 | - |
| Attempts | 2294 | - |
| Assist Pct | .627 | - |
| Assists/Set | 10.7 | - |
| SERVE | - | |
| Aces | 280 | - |
| Errors | 248 | - |
| Attempts | 1457 | - |
| Serve Pct | .830 | - |
| Aces/Set | 2.1 | - |
| SERVE RECEPTIONS | - | |
| Errors | 182 | - |
| Errors/Set | 1.3 | - |
| Attempts | 1183 | - |
| Reception Pct | .846 | - |
| DEFENSE | - | |
| Digs | 2147 | - |
| Digs/Set | 15.9 | - |
| BLOCKING | - | |
| Block Solo | 55 | - |
| Block Assist | 218 | - |
| Total Blocks | 164.0 | - |
| Blocks Per Game | 1.2 | - |
| Block Errors | 34 | - |
| Ball handling errors | 48 | - |
| ATTENDANCE | - | |
| Total | 1338 | - |
| Dates/Avg Per Date | 12/112 | - |
| Neutral site #/Avg | 16/28 | - |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 10 | OPPONENTS | 1 | 1636 | 790 | 4821 | .175 | 1438 | 280 | 248 | 182 | 2147 | 55 | 218 | 34 | 164.0 | 48 | 2080.0 |
| NYU | 1 | 1636 | 790 | 4821 | .175 | 1438 | 280 | 248 | 182 | 2147 | 55 | 218 | 34 | 164.0 | 48 | 2080.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1636.00 Assists per set: 1438.00 Service aces per set: 280.00 Reception errors per set: 182.00 Digs per set: 2147.00 Blocks per set: 164.00 Ball handling errors per set: 48.00 Reception errors per set: 182.00 |
Overall record: 21-16 Conf: 3-7 Home: 9-3 Away: 7-2 Neutral: 5-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 10 | OPPONENTS | 1 | 1114 | 555 | 3500 | .160 | 1105 | 161 | 205 | 260 | 1615 | 77 | 294 | 41 | 224.0 | 23 | 1499.0 |
| Opponent totals | 1 | 1114 | 555 | 3500 | .160 | 1105 | 161 | 205 | 260 | 1615 | 77 | 294 | 41 | 224.0 | 23 | 1499.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 1114.00 Assists per set: 1105.00 Service aces per set: 161.00 Reception errors per set: 260.00 Digs per set: 1615.00 Blocks per set: 224.00 Ball handling errors per set: 23.00 Reception errors per set: 260.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .284 (289-93-691) | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| .214 (23-11-56) | Fionda, Beth | vs Opponents (Nov 10, 2011) |
| .213 (198-88-516) | Williams, Allie | vs Opponents (Nov 10, 2011) |
| .187 (418-193-1203) | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
| .163 (163-88-459) | Korte, Jenn | vs Opponents (Nov 10, 2011) |
| .161 (95-49-285) | Yetter, Stephanie | vs Opponents (Nov 10, 2011) |
| .134 (26-10-119) | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| .134 (352-194-1181) | Mao, Alex | vs Opponents (Nov 10, 2011) |
| .059 (43-34-152) | Goldberg, Perri | vs Opponents (Nov 10, 2011) |
KILLS (K-E-TA)
| 418 (418-193-1203) 1s | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
| 352 (352-194-1181) 1s | Mao, Alex | vs Opponents (Nov 10, 2011) |
| 289 (289-93-691) 1s | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| 198 (198-88-516) 1s | Williams, Allie | vs Opponents (Nov 10, 2011) |
| 163 (163-88-459) 1s | Korte, Jenn | vs Opponents (Nov 10, 2011) |
| 95 (95-49-285) 1s | Yetter, Stephanie | vs Opponents (Nov 10, 2011) |
| 43 (43-34-152) 1s | Goldberg, Perri | vs Opponents (Nov 10, 2011) |
| 26 (26-10-119) 1s | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 23 (23-11-56) 1s | Fionda, Beth | vs Opponents (Nov 10, 2011) |
| 8 ( 8- 2-23) 1s | Drummond, Lucy | vs Opponents (Nov 10, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 1203 (418-193-1203) 1s | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
| 1181 (352-194-1181) 1s | Mao, Alex | vs Opponents (Nov 10, 2011) |
| 691 (289-93-691) 1s | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| 516 (198-88-516) 1s | Williams, Allie | vs Opponents (Nov 10, 2011) |
| 459 (163-88-459) 1s | Korte, Jenn | vs Opponents (Nov 10, 2011) |
| 285 (95-49-285) 1s | Yetter, Stephanie | vs Opponents (Nov 10, 2011) |
| 152 (43-34-152) 1s | Goldberg, Perri | vs Opponents (Nov 10, 2011) |
| 119 (26-10-119) 1s | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 70 ( 8-12-70) 1s | Schanda, Kaylee | vs Opponents (Nov 10, 2011) |
| 56 (23-11-56) 1s | Fionda, Beth | vs Opponents (Nov 10, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1166 (1s) | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 139 (1s) | Goodman, Laurie | vs Opponents (Nov 10, 2011) |
| 30 (1s) | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| 26 (1s) | Williams, Allie | vs Opponents (Nov 10, 2011) |
| 22 (1s) | Schanda, Kaylee | vs Opponents (Nov 10, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 642 (1s) | Schanda, Kaylee | vs Opponents (Nov 10, 2011) |
| 331 (1s) | Mao, Alex | vs Opponents (Nov 10, 2011) |
| 315 (1s) | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 273 (1s) | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
| 127 (1s) | Goldberg, Perri | vs Opponents (Nov 10, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 78 | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 53 | Schanda, Kaylee | vs Opponents (Nov 10, 2011) |
| 46 | Mao, Alex | vs Opponents (Nov 10, 2011) |
| 31 | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| 13 | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
BLOCKS (BS-BA)
| 65 ( 9-56) | Warren, Kolby | vs Opponents (Nov 10, 2011) |
| 52 (12-40) | Williams, Allie | vs Opponents (Nov 10, 2011) |
| 46 (10-36) | Korte, Jenn | vs Opponents (Nov 10, 2011) |
| 29 (13-16) | Buckingham, Sarah | vs Opponents (Nov 10, 2011) |
| 25 ( 3-22) | Mao, Alex | vs Opponents (Nov 10, 2011) |
| 20 ( 3-17) | Yetter, Stephanie | vs Opponents (Nov 10, 2011) |
| 17 ( 2-15) | Bogle, Hope | vs Opponents (Nov 10, 2011) |
| 9 ( 1- 8) | Goldberg, Perri | vs Opponents (Nov 10, 2011) |
| 4 ( 1- 3) | Drummond, Lucy | vs Opponents (Nov 10, 2011) |
| 2 ( 0- 2) | Fionda, Beth | vs Opponents (Nov 10, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS