Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 2 | vs Maryville | W | 3-1 | 25-11,25-12,17-25,25-22 | 1-0 | 0-0 | 102 | ||
| Sep 2 | at #5 Wittenberg | L | 1-3 | 24-26,25-20,23-25,17-25 | 1-1 | 0-0 | 1237 | ||
| Sep 3 | vs Hanover | W | 3-0 | 25-15,25-20,25-23 | 2-1 | 0-0 | 117 | ||
| Sep 3 | vs #6 Juniata | W | 3-0 | 25-19,25-21,25-21 | 3-1 | 0-0 | 126 | ||
| Sep 09 | WHEATON | W | 3-0 | 25-17,25-18,25-17 | 4-1 | 0-0 | |||
| Sep 09 | #16 TRINITY | W | 3-0 | 25-14,25-17,25-18 | 5-1 | 0-0 | |||
| Sep 10 | BIRMINGHAM SOUTHERN | W | 3-0 | 25-17,28-26,25-15 | 6-1 | 0-0 | 89 | ||
| Sep 10 | #5 EASTERN UNIVERSITY | W | 3-1 | 25-20,24-26,25-23,25-13 | 7-1 | 0-0 | 92 | ||
| Sep 13 | USC-AIKEN | W | 3-1 | 23-25,25-23,25-19,25-18 | 8-1 | 0-0 | |||
| Sep 13 | UNIV OF WEST GEORGIA | W | 3-0 | 25-21,25-19,25-18 | 9-1 | 0-0 | |||
| Sep 16 | vs Claremont-M-S | W | 3-0 | 25-18,25-16,25-19 | 10-1 | 0-0 | |||
| Sep 16 | vs Pomona-Pitzer | W | 3-0 | 25-12,25-23,25-21 | 11-1 | 0-0 | 43 | ||
| Sep 17 | vs Chapman | W | 3-0 | 25-17,25-15,25-14 | 12-1 | 0-0 | 95 | ||
| Sep 17 | at #14 Cal Lutheran | W | 3-1 | 25-20,25-22,29-31,25-20 | 13-1 | 0-0 | 375 | ||
| Sep 23 | VIRGINIA WESLEYAN | W | 3-0 | 25-12,25-10,25-12 | 14-1 | 0-0 | |||
| Sep 23 | RANDOLPH-MACON | W | 3-0 | 25-12,25-15,25-14 | 15-1 | 0-0 | |||
| Sep 24 | MARTIN-METHODIST | W | 3-1 | 26-24,22-25,25-16,25-18 | 16-1 | 0-0 | 120 | ||
| Sep 24 | BERRY COLLEGE | W | 3-0 | 26-19,25-10,25-17 | 17-1 | 0-0 | 150 | ||
| * | Oct 01 | vs #16 Univ. of Chicago | W | 3-2 | 25-21,20-25,18-25,25-16,15-8 | 18-1 | 1-0 | ||
| * | Oct 01 | vs Rochester | W | 3-0 | 25-15,25-19,25-23 | 19-1 | 2-0 | ||
| * | Oct 02 | vs Case Western | W | 3-1 | 25-22,29-31,25-22,25-13 | 20-1 | 3-0 | ||
| Oct 07 | PIEDMONT COLLEGE | W | 3-0 | 25-14,25-19,25-19 | 21-1 | 3-0 | 100 | ||
| Oct 07 | OHIO NORTHERN | W | 3-0 | 25-14,25-8,25-15 | 22-1 | 3-0 | 125 | ||
| Oct 08 | LYNCHBURG COLLEGE | W | 3-0 | 25-18,25-15,25-19 | 23-1 | 3-0 | 80 | ||
| Oct 08 | MARYVILLE | W | 3-0 | 25-14,25-15,25-6 | 24-1 | 3-0 | 122 | ||
| Oct 10 | at Lee University | L | 0-3 | 20-25,21-25,18-25 | 24-2 | 3-0 | |||
| * | Oct 15 | vs NEW YORK UNIVERSITY | W | 3-0 | 25-15,25-12,25-18 | 25-2 | 4-0 | 50 | |
| * | Oct 15 | vs CARNEGIE MELLON | W | 3-0 | 25-17,25-11,25-12 | 26-2 | 5-0 | 64 | |
| * | Oct 16 | vs Brandeis | W | 3-0 | 25-17,25-10,25-20 | 27-2 | 6-0 | ||
| * | 10-16-11 | vs #2 Washington | W | 3-2 | 23-25,25-23,25-14,18-25,15-12 | 28-2 | 7-0 | 271 | |
| Oct 21 | at Berry College | W | 3-0 | 25-17,25-14,25-23 | 29-2 | 7-0 | 450 | ||
| Oct 28 | W-L | W | 3-0 | 25-15,25-14,25-15 | 30-2 | 7-0 | 125 | ||
| Oct 28 | #12 JUNIATA | W | 3-0 | 25-15,25-14,25-10 | 31-2 | 7-0 | 130 | ||
| Oct 29 | #5 HEIDELBERG | W | 3-0 | 25-17,25-18,25-17 | 32-2 | 7-0 | 100 | ||
| Oct 29 | LEE UNIVERSITY | L | 2-3 | 22-25,25-20,18-25,25-17,12-15 | 32-3 | 7-0 | 130 | ||
| * | Nov 04 | vs Brandeis | W | 3-0 | 25-22,25-18,25-11 | 33-3 | 8-0 | 148 | |
| * | Nov 04 | vs Case | W | 3-0 | 25-18,25-15,25-16 | 34-3 | 9-0 | 251 | |
| * | Nov 05 | vs Washington | L | 2-3 | 25-22,25-16,17-25,20-25,8-15 | 34-4 | 9-1 | 357 | |
| Nov 11 | vs Richard Stockton | W | 3-0 | 25-21,25-23,25-15 | 35-4 | 9-1 | 185 | ||
| Nov 12 | vs Randolph-Macon | W | 3-0 | 25-19,25-15,25-19 | 36-4 | 9-1 | 355 | ||
| Nov 13 | at Christopher Newport | L | 0-3 | 21-25,19-25,23-25 | 36-5 | 9-1 | 515 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | EU | OPP |
| ATTACK | - | |
| Kills | 1909 | - |
| Errors | 575 | - |
| Total Attacks | 4703 | - |
| Attack Pct | .284 | - |
| Kills/Set | 13.8 | - |
| SET | - | |
| Assists | 1715 | - |
| Attempts | 3020 | - |
| Assist Pct | .568 | - |
| Assists/Set | 12.4 | - |
| SERVE | - | |
| Aces | 212 | - |
| Errors | 324 | - |
| Attempts | 2217 | - |
| Serve Pct | .854 | - |
| Aces/Set | 1.5 | - |
| SERVE RECEPTIONS | - | |
| Errors | 129 | - |
| Errors/Set | 0.9 | - |
| Attempts | 1518 | - |
| Reception Pct | .915 | - |
| DEFENSE | - | |
| Digs | 2359 | - |
| Digs/Set | 17.1 | - |
| BLOCKING | - | |
| Block Solo | 82 | - |
| Block Assist | 426 | - |
| Total Blocks | 295.0 | - |
| Blocks Per Game | 2.1 | - |
| Block Errors | 66 | - |
| Ball handling errors | 47 | - |
| ATTENDANCE | - | |
| Total | 1363 | - |
| Dates/Avg Per Date | 18/76 | - |
| Neutral site #/Avg | 18/120 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 1909 | 575 | 4703 | .284 | 1715 | 212 | 324 | 129 | 2359 | 82 | 426 | 66 | 295.0 | 47 | 2416.0 |
| Emory University | 1 | 1909 | 575 | 4703 | .284 | 1715 | 212 | 324 | 129 | 2359 | 82 | 426 | 66 | 295.0 | 47 | 2416.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1909.00 Assists per set: 1715.00 Service aces per set: 212.00 Reception errors per set: 129.00 Digs per set: 2359.00 Blocks per set: 295.00 Ball handling errors per set: 47.00 Reception errors per set: 129.00 |
Overall record: 36-5 Conf: 9-1 Home: 17-1 Away: 2-3 Neutral: 17-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 14 | OPPONENTS | 1 | 1204 | 743 | 4426 | .104 | 1075 | 127 | 212 | 181 | 1809 | 48 | 230 | 44 | 163.0 | 70 | 1494.0 |
| Opponent totals | 1 | 1204 | 743 | 4426 | .104 | 1075 | 127 | 212 | 181 | 1809 | 48 | 230 | 44 | 163.0 | 70 | 1494.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 1204.00 Assists per set: 1075.00 Service aces per set: 127.00 Reception errors per set: 181.00 Digs per set: 1809.00 Blocks per set: 163.00 Ball handling errors per set: 70.00 Reception errors per set: 181.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .427 (406-79-766) | Breanah Bourque | vs Opponents (Nov 14, 2011) |
| .342 (15- 2-38) | Dana Holt | vs Opponents (Nov 14, 2011) |
| .333 (36- 9-81) | Alexandra Wright | vs Opponents (Nov 14, 2011) |
| .327 (167-44-376) | Alex Duhl | vs Opponents (Nov 14, 2011) |
| .321 (37-11-81) | Kelsey Freeman | vs Opponents (Nov 14, 2011) |
| .284 (178-55-433) | Alena Ransom | vs Opponents (Nov 14, 2011) |
| .275 (19- 8-40) | Casey Perryman | vs Opponents (Nov 14, 2011) |
| .274 (116-26-329) | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| .271 (489-143-1278) | Amelia McCall | vs Opponents (Nov 14, 2011) |
| .269 (26- 8-67) | Leah Jacobs | vs Opponents (Nov 14, 2011) |
KILLS (K-E-TA)
| 489 (489-143-1278) 1s | Amelia McCall | vs Opponents (Nov 14, 2011) |
| 406 (406-79-766) 1s | Breanah Bourque | vs Opponents (Nov 14, 2011) |
| 280 (280-124-772) 1s | Jessica McAlvany | vs Opponents (Nov 14, 2011) |
| 178 (178-55-433) 1s | Alena Ransom | vs Opponents (Nov 14, 2011) |
| 167 (167-44-376) 1s | Alex Duhl | vs Opponents (Nov 14, 2011) |
| 116 (116-26-329) 1s | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| 59 (59-21-146) 1s | Kate Bowman | vs Opponents (Nov 14, 2011) |
| 37 (37-11-81) 1s | Kelsey Freeman | vs Opponents (Nov 14, 2011) |
| 36 (36- 9-81) 1s | Alexandra Wright | vs Opponents (Nov 14, 2011) |
| 33 (33-15-121) 1s | Cami Silverman | vs Opponents (Nov 14, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 1278 (489-143-1278) 1s | Amelia McCall | vs Opponents (Nov 14, 2011) |
| 772 (280-124-772) 1s | Jessica McAlvany | vs Opponents (Nov 14, 2011) |
| 766 (406-79-766) 1s | Breanah Bourque | vs Opponents (Nov 14, 2011) |
| 433 (178-55-433) 1s | Alena Ransom | vs Opponents (Nov 14, 2011) |
| 376 (167-44-376) 1s | Alex Duhl | vs Opponents (Nov 14, 2011) |
| 329 (116-26-329) 1s | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| 146 (59-21-146) 1s | Kate Bowman | vs Opponents (Nov 14, 2011) |
| 121 (33-15-121) 1s | Cami Silverman | vs Opponents (Nov 14, 2011) |
| 81 (37-11-81) 1s | Kelsey Freeman | vs Opponents (Nov 14, 2011) |
| 81 (36- 9-81) 1s | Alexandra Wright | vs Opponents (Nov 14, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1354 (1s) | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| 159 (1s) | Dana Holt | vs Opponents (Nov 14, 2011) |
| 40 (1s) | Alena Ransom | vs Opponents (Nov 14, 2011) |
| 29 (1s) | Cami Silverman | vs Opponents (Nov 14, 2011) |
| 28 (1s) | Molly Landers | vs Opponents (Nov 14, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 521 (1s) | Molly Landers | vs Opponents (Nov 14, 2011) |
| 369 (1s) | Amelia McCall | vs Opponents (Nov 14, 2011) |
| 309 (1s) | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| 233 (1s) | Cami Silverman | vs Opponents (Nov 14, 2011) |
| 231 (1s) | Jessica McAlvany | vs Opponents (Nov 14, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 47 | Jessica McAlvany | vs Opponents (Nov 14, 2011) |
| 39 | Hannah Everett | vs Opponents (Nov 14, 2011) |
| 25 | Molly Landers | vs Opponents (Nov 14, 2011) |
| 24 | Dana Holt | vs Opponents (Nov 14, 2011) |
| 18 | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
BLOCKS (BS-BA)
| 99 (18-81) | Breanah Bourque | vs Opponents (Nov 14, 2011) |
| 93 (14-79) | Alex Duhl | vs Opponents (Nov 14, 2011) |
| 64 ( 6-58) | Alena Ransom | vs Opponents (Nov 14, 2011) |
| 55 ( 6-49) | Natalie Schonefeld | vs Opponents (Nov 14, 2011) |
| 47 (12-35) | Amelia McCall | vs Opponents (Nov 14, 2011) |
| 43 ( 4-39) | Jessica McAlvany | vs Opponents (Nov 14, 2011) |
| 21 ( 0-21) | Alexandra Wright | vs Opponents (Nov 14, 2011) |
| 13 ( 1-12) | Kelsey Freeman | vs Opponents (Nov 14, 2011) |
| 13 ( 1-12) | Dana Holt | vs Opponents (Nov 14, 2011) |
| 11 ( 2- 9) | Casey Perryman | vs Opponents (Nov 14, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS