University Athletic Association

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Emory University 37 513 115 1095 .363
2. Washington U. 36 505 136 1224 .301
3. Chicago 38 425 182 1107 .220
4. Case Western Reserve 40 454 169 1360 .210
5. Carnegie Mellon 23 217 115 599 .170
6. NYU 34 373 226 1255 .117
7. Rochester 34 326 203 1130 .109
8. Brandeis 31 259 172 986 .088
 
Opponent Hitting Pct. S K E TA Pct.
1. Carnegie Mellon 23 0 0 0 .000
2. Washington U. 36 107 53 360 .150
3. Emory University 37 246 118 794 .161
4. Chicago 38 184 92 560 .164
5. Rochester 34 263 129 766 .175
6. NYU 34 292 128 877 .187
7. Case Western Reserve 40 398 159 1081 .221
8. Brandeis 31 412 143 1010 .266
 
ASSISTS S No. Avg/S
1. Washington U. 36 453 12.58
2. Emory University 37 462 12.49
3. Case Western Reserve 40 427 10.68
4. Chicago 38 402 10.58
5. NYU 34 341 10.03
6. Rochester 34 301 8.85
7. Brandeis 31 238 7.68
8. Carnegie Mellon 23 175 7.61
 
KILLS S No. Avg/S
1. Washington U. 36 505 14.03
2. Emory University 37 513 13.86
3. Case Western Reserve 40 454 11.35
4. Chicago 38 425 11.18
5. NYU 34 373 10.97
6. Rochester 34 326 9.59
7. Carnegie Mellon 23 217 9.43
8. Brandeis 31 259 8.35
 
BLOCKS S BS BA Total Avg/S
1. Case Western Reserve 40 35 129 99.5 2.49
2. Chicago 38 44 100 94.0 2.47
3. Emory University 37 37 105 89.5 2.42
4. Rochester 34 16 91 61.5 1.81
5. Washington U. 36 30 65 62.5 1.74
6. Carnegie Mellon 23 8 55 35.5 1.54
7. Brandeis 31 16 54 43.0 1.39
8. NYU 34 16 40 36.0 1.06
 
SERVICE ACES S No. Avg/S
1. Washington U. 36 80 2.22
2. Emory University 37 64 1.73
3. Rochester 34 57 1.68
4. NYU 34 47 1.38
5. Chicago 38 50 1.32
6. Case Western Reserve 40 52 1.30
7. Brandeis 31 39 1.26
8. Carnegie Mellon 23 25 1.09
 
DIGS S No. Avg/S
1. Rochester 34 607 17.85
2. Chicago 38 658 17.32
3. Emory University 37 625 16.89
4. Washington U. 36 593 16.47
5. Case Western Reserve 40 655 16.38
6. NYU 34 548 16.12
7. Brandeis 31 400 12.90
8. Carnegie Mellon 23 185 8.04
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 51.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Breanah Bourque-Emory University JR 33 108 18 185 .486
2. Schwartz, Kaia-Washington U. SO 35 58 9 120 .408
3. Budde, Lauren-Washington U. SR 36 159 38 317 .382
4. Trela,Katie-Chicago JR 36 67 16 147 .347
5. Jessica McAlvany-Emory University SR 32 83 22 179 .341
6. Amelia McCall-Emory University SR 33 128 29 292 .339
7. Alex Duhl-Emory University JR 28 41 12 94 .309
8. Alena Ransom-Emory University JR 31 42 12 101 .297
9. Byrne, Meghan-Washington U. SO 36 100 23 260 .296
10. Rosnick, Maddie-Carnegie Mellon SR 23 39 11 95 .295
11. Natalie Southard-Case Western Reserve FR 40 80 26 184 .293
12. Tricia McCutchan-Case Western Reserve SR 40 154 41 397 .285
13. Hargrave, Drew-Washington U. JR 26 82 20 227 .273
14. Mora, Olivia-Carnegie Mellon SO 23 27 9 72 .250
15. Brander,Caroline-Chicago JR 33 66 27 157 .248
16. Odenthal, Megan-Washington U. SO 30 37 13 101 .238
17. Warren, Kolby-NYU SR 34 70 27 184 .234
18. Celentano, Ali-Carnegie Mellon FR 23 60 26 148 .230
19. Rachael Suchy-Case Western Reserve SR 40 104 34 306 .229
20. Belak,Colleen-Chicago SR 36 65 29 173 .208
 
KILLS Cl S No. Avg/S
1. Budde, Lauren-Washington U. SR 36 159 4.42
2. Amelia McCall-Emory University SR 33 128 3.88
3. Tricia McCutchan-Case Western Reserve SR 40 154 3.85
4. Breanah Bourque-Emory University JR 33 108 3.27
5. Hargrave, Drew-Washington U. JR 26 82 3.15
6. Mulrey, Kelly-Rochester JR 33 96 2.91
7. Byrne, Meghan-Washington U. SO 36 100 2.78
8. Hood, Liz-Brandeis FR 31 85 2.74
9. Buckingham, Sarah-NYU FR 33 87 2.64
10. Celentano, Ali-Carnegie Mellon FR 23 60 2.61
11. Rachael Suchy-Case Western Reserve SR 40 104 2.60
12. Jessica McAlvany-Emory University SR 32 83 2.59
13. Smalls,Isis-Chicago SR 38 95 2.50
14. Mao, Alex-NYU SO 33 82 2.48
15. Miller, Rachel-Carnegie Mellon SO 23 55 2.39
16. Hensley, Si-Si-Brandeis FR 31 69 2.23
17. Larsen, Casey-Rochester SR 24 51 2.12
18. Benton, Savannah-Rochester SO 33 68 2.06
19. Warren, Kolby-NYU SR 34 70 2.06
20. Brander,Caroline-Chicago JR 33 66 2.00
 
ASSISTS Cl S No. Avg/S
1. Natalie Schonefeld-Emory University SR 34 403 11.85
2. Fisher, Marilee-Washington U. JR 33 348 10.55
3. DelZenero,Nikki-Chicago SO 38 379 9.97
4. Breana Freeman-Case Western Reserve JR 40 357 8.93
5. Bogle, Hope-NYU SO 33 288 8.73
6. Li, Xiaoyi-Rochester FR 34 278 8.18
7. Wright, Emily-Carnegie Mellon SO 23 171 7.43
8. Einhorn, Yael-Brandeis FR 31 196 6.32
 
SERVICE ACES Cl S No. Avg/S
1. Mulrey, Kelly-Rochester JR 33 16 0.48
2. Odenthal, Megan-Washington U. SO 30 14 0.47
3. Rachel Gulasey-Case Western Reserve JR 40 16 0.40
4. Benton, Savannah-Rochester SO 33 13 0.39
Fisher, Marilee-Washington U. JR 33 13 0.39
6. Brandt, Tricia-Washington U. SR 35 13 0.37
7. Molly Landers-Emory University SO 37 13 0.35
8. Dana Holt-Emory University FR 23 8 0.35
Miller, Rachel-Carnegie Mellon SO 23 8 0.35
Fernandez, Natalie-NYU JR 23 8 0.35
11. Meyers,Alexandria-Chicago SR 38 13 0.34
12. Mao, Alex-NYU SO 33 11 0.33
Hannah Everett-Emory University FR 24 8 0.33
Budde, Lauren-Washington U. SR 36 12 0.33
15. Li, Xiaoyi-Rochester FR 34 11 0.32
16. Brown,Samantha-Chicago JR 38 12 0.32
17. Wright, Emily-Carnegie Mellon SO 23 7 0.30
18. Amelia McCall-Emory University SR 33 10 0.30
19. Pang, Kelly-Washington U. JR 34 10 0.29
20. Einhorn, Yael-Brandeis FR 31 9 0.29
 
BLOCKS Cl S BS BA Total Avg/S
1. Tricia McCutchan-Case Western Reserve SR 40 10 38 48.0 1.20
2. Natalie Southard-Case Western Reserve FR 40 15 27 42.0 1.05
3. Alex Duhl-Emory University JR 28 4 25 29.0 1.04
4. Budde, Lauren-Washington U. SR 36 16 20 36.0 1.00
Trela,Katie-Chicago JR 36 12 24 36.0 1.00
6. Brander,Caroline-Chicago JR 33 14 17 31.0 0.94
7. Fischer,Becca-Brandeis SO 31 11 14 25.0 0.81
8. Rosnick, Maddie-Carnegie Mellon SR 23 2 16 18.0 0.78
9. Ellie Lyman-Case Western Reserve SR 27 3 17 20.0 0.74
 
DIGS Cl S No. Avg/S
1. Brown,Samantha-Chicago JR 38 198 5.21
2. Pang, Kelly-Washington U. JR 34 176 5.18
3. Schanda, Kaylee-NYU JR 34 173 5.09
4. Bujnicki, Lauren-Rochester JR 34 169 4.97
5. Rachel Gulasey-Case Western Reserve JR 40 181 4.53
6. Molly Landers-Emory University SO 37 153 4.14
7. Mulrey, Kelly-Rochester JR 33 130 3.94
8. Bernaiche, Elsie-Brandeis FR 31 116 3.74
9. Amelia McCall-Emory University SR 33 97 2.94
10. Larsen, Casey-Rochester SR 24 70 2.92
11. Budde, Lauren-Washington U. SR 36 99 2.75
12. Sarah Taub-Emory University SO 22 60 2.73
Ribakove, Sara-Rochester SO 22 60 2.73
14. Olivia Stanton-Ameis-Case Western Reserve JR 40 109 2.72
15. Mao, Alex-NYU SO 33 86 2.61
16. Kim,Eirene-Chicago FR 38 99 2.61
17. Buckingham, Sarah-NYU FR 33 78 2.36
18. Brandt, Tricia-Washington U. SR 35 82 2.34
19. Li, Xiaoyi-Rochester FR 34 79 2.32
20. Bogle, Hope-NYU SO 33 76 2.30