University Athletic Association

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Washington U. 116 1681 456 3930 .312
2. Emory University 138 1909 575 4703 .284
3. Case Western Reserve 118 1457 466 4069 .244
4. Chicago 132 1554 628 3977 .233
5. Carnegie Mellon 111 1078 508 3091 .184
6. NYU 135 1636 790 4821 .175
7. Rochester 136 1465 764 4538 .154
8. Brandeis 95 939 505 3124 .139
 
Opponent Hitting Pct. S K E TA Pct.
1. Carnegie Mellon 111 0 0 0 .000
2. Emory University 138 1204 743 4426 .104
3. Washington U. 116 429 247 1556 .117
4. Chicago 132 337 171 1056 .157
5. Rochester 136 778 403 2352 .159
6. NYU 135 1114 555 3500 .160
7. Case Western Reserve 118 740 323 2183 .191
8. Brandeis 95 1059 450 3009 .202
 
ASSISTS S No. Avg/S
1. Washington U. 116 1536 13.24
2. Emory University 138 1715 12.43
3. Case Western Reserve 118 1384 11.73
4. Chicago 132 1466 11.11
5. NYU 135 1438 10.65
6. Rochester 136 1342 9.87
7. Brandeis 95 868 9.14
8. Carnegie Mellon 111 829 7.47
 
KILLS S No. Avg/S
1. Washington U. 116 1681 14.49
2. Emory University 138 1909 13.83
3. Case Western Reserve 118 1457 12.35
4. NYU 135 1636 12.12
5. Chicago 132 1554 11.77
6. Rochester 136 1465 10.77
7. Brandeis 95 939 9.88
8. Carnegie Mellon 111 1078 9.71
 
BLOCKS S BS BA Total Avg/S
1. Chicago 132 132 392 328.0 2.48
2. Case Western Reserve 118 102 331 267.5 2.27
3. Emory University 138 82 426 295.0 2.14
4. Rochester 136 92 341 262.5 1.93
5. Washington U. 116 85 254 212.0 1.83
6. Carnegie Mellon 111 64 252 190.0 1.71
7. Brandeis 95 51 136 119.0 1.25
8. NYU 135 55 218 164.0 1.21
 
SERVICE ACES S No. Avg/S
1. Washington U. 116 265 2.28
2. Rochester 136 283 2.08
3. NYU 135 280 2.07
4. Brandeis 95 159 1.67
5. Emory University 138 212 1.54
6. Chicago 132 194 1.47
7. Case Western Reserve 118 147 1.25
8. Carnegie Mellon 111 124 1.12
 
DIGS S No. Avg/S
1. Chicago 132 2425 18.37
2. Case Western Reserve 118 2098 17.78
3. Emory University 138 2359 17.09
4. Rochester 136 2321 17.07
5. Washington U. 116 1921 16.56
6. NYU 135 2147 15.90
7. Brandeis 95 1295 13.63
8. Carnegie Mellon 111 1059 9.54
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 51.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Breanah Bourque-Emory University JR 121 406 79 766 .427
2. Schwartz, Kaia-Washington U. SO 111 200 35 401 .411
3. Budde, Lauren-Washington U. SR 115 449 103 943 .367
4. Brander,Caroline-Chicago JR 117 260 68 583 .329
5. Alex Duhl-Emory University JR 107 167 44 376 .327
6. Natalie Southard-Case Western Reserve FR 108 239 67 537 .320
7. Tricia McCutchan-Case Western Reserve SR 118 457 107 1108 .316
8. Byrne, Meghan-Washington U. SO 102 308 82 747 .303
9. Hargrave, Drew-Washington U. JR 85 280 71 709 .295
10. Odenthal, Megan-Washington U. SO 80 119 35 285 .295
11. Trela,Katie-Chicago JR 122 213 68 493 .294
12. Alena Ransom-Emory University JR 114 178 55 433 .284
13. Warren, Kolby-NYU SR 135 289 93 691 .284
14. Amelia McCall-Emory University SR 124 489 143 1278 .271
15. Rachael Suchy-Case Western Reserve SR 113 288 84 837 .244
16. Celentano, Ali-Carnegie Mellon FR 106 272 109 671 .243
17. Benton, Savannah-Rochester SO 134 280 121 655 .243
18. Rosnick, Maddie-Carnegie Mellon SR 109 167 60 460 .233
19. Belak,Colleen-Chicago SR 130 256 110 677 .216
20. Williams, Allie-NYU FR 123 198 88 516 .213
 
KILLS Cl S No. Avg/S
1. Amelia McCall-Emory University SR 124 489 3.94
2. Budde, Lauren-Washington U. SR 115 449 3.90
3. Tricia McCutchan-Case Western Reserve SR 118 457 3.87
4. Breanah Bourque-Emory University JR 121 406 3.36
5. Hargrave, Drew-Washington U. JR 85 280 3.29
6. Buckingham, Sarah-NYU FR 128 418 3.27
7. Hood, Liz-Brandeis FR 95 304 3.20
8. Byrne, Meghan-Washington U. SO 102 308 3.02
9. Mao, Alex-NYU SO 121 352 2.91
10. Celentano, Ali-Carnegie Mellon FR 106 272 2.57
11. Smalls,Isis-Chicago SR 129 329 2.55
12. Rachael Suchy-Case Western Reserve SR 113 288 2.55
13. Parsa, Senna-Carnegie Mellon SO 69 174 2.52
14. Miller, Rachel-Carnegie Mellon SO 109 268 2.46
15. Larsen, Casey-Rochester SR 109 265 2.43
16. Jessica McAlvany-Emory University SR 122 280 2.30
17. Mulrey, Kelly-Rochester JR 109 248 2.28
18. Hensley, Si-Si-Brandeis FR 95 213 2.24
19. Brander,Caroline-Chicago JR 117 260 2.22
20. Natalie Southard-Case Western Reserve FR 108 239 2.21
 
ASSISTS Cl S No. Avg/S
1. Fisher, Marilee-Washington U. JR 106 1190 11.23
2. Natalie Schonefeld-Emory University SR 123 1354 11.01
3. DelZenero,Nikki-Chicago SO 132 1370 10.38
4. Breana Freeman-Case Western Reserve JR 118 1145 9.70
5. Bogle, Hope-NYU SO 132 1166 8.83
6. Li, Xiaoyi-Rochester FR 131 1050 8.02
7. Einhorn, Yael-Brandeis FR 95 726 7.64
8. Wright, Emily-Carnegie Mellon SO 107 728 6.80
 
SERVICE ACES Cl S No. Avg/S
1. Bogle, Hope-NYU SO 132 78 0.59
2. Mulrey, Kelly-Rochester JR 109 59 0.54
3. Budde, Lauren-Washington U. SR 115 53 0.46
4. Ribakove, Sara-Rochester SO 114 46 0.40
5. Fisher, Marilee-Washington U. JR 106 42 0.40
6. Schanda, Kaylee-NYU JR 135 53 0.39
7. Jessica McAlvany-Emory University SR 122 47 0.39
8. Mao, Alex-NYU SO 121 46 0.38
9. Sun,Susan-Brandeis FR 89 32 0.36
10. Pang, Kelly-Washington U. JR 109 39 0.36
11. Einhorn, Yael-Brandeis FR 95 33 0.35
12. Brandt, Tricia-Washington U. SR 113 39 0.35
13. Miller, Rachel-Carnegie Mellon SO 109 36 0.33
14. Benton, Savannah-Rochester SO 134 42 0.31
15. Odenthal, Megan-Washington U. SO 80 25 0.31
16. Brown,Samantha-Chicago JR 132 41 0.31
17. Li, Xiaoyi-Rochester FR 131 38 0.29
18. Bujnicki, Lauren-Rochester JR 135 38 0.28
19. Byrne, Meghan-Washington U. SO 102 28 0.27
20. Meyers,Alexandria-Chicago SR 132 36 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Trela,Katie-Chicago JR 122 33 92 125.0 1.02
2. Tricia McCutchan-Case Western Reserve SR 118 29 87 116.0 0.98
3. Natalie Southard-Case Western Reserve FR 108 39 67 106.0 0.98
4. Brander,Caroline-Chicago JR 117 39 67 106.0 0.91
5. Budde, Lauren-Washington U. SR 115 32 68 100.0 0.87
6. Alex Duhl-Emory University JR 107 14 79 93.0 0.87
7. Benton, Savannah-Rochester SO 134 28 83 111.0 0.83
8. Breanah Bourque-Emory University JR 121 18 81 99.0 0.82
9. Fischer,Becca-Brandeis SO 95 30 44 74.0 0.78
10. Parsa, Senna-Carnegie Mellon SO 69 11 42 53.0 0.77
11. Schwartz, Kaia-Washington U. SO 111 32 53 85.0 0.77
12. Kao, Katie-Rochester SR 108 18 62 80.0 0.74
13. Rosnick, Maddie-Carnegie Mellon SR 109 10 70 80.0 0.73
 
DIGS Cl S No. Avg/S
1. Brown,Samantha-Chicago JR 132 697 5.28
2. Pang, Kelly-Washington U. JR 109 561 5.15
3. Schanda, Kaylee-NYU JR 135 642 4.76
4. Bujnicki, Lauren-Rochester JR 135 628 4.65
5. Rachel Gulasey-Case Western Reserve JR 113 494 4.37
6. Bernaiche, Elsie-Brandeis FR 95 404 4.25
7. Molly Landers-Emory University SO 137 521 3.80
8. Larsen, Casey-Rochester SR 109 347 3.18
9. Mulrey, Kelly-Rochester JR 109 346 3.17
10. Olivia Stanton-Ameis-Case Western Reserve JR 106 326 3.08
11. Belak,Colleen-Chicago SR 130 395 3.04
12. Amelia McCall-Emory University SR 124 369 2.98
13. Ribakove, Sara-Rochester SO 114 321 2.82
14. Brandt, Tricia-Washington U. SR 113 316 2.80
15. Budde, Lauren-Washington U. SR 115 318 2.77
16. Mao, Alex-NYU SO 121 331 2.74
17. Kim,Eirene-Chicago FR 132 359 2.72
18. Natalie Schonefeld-Emory University SR 123 309 2.51
19. Breana Freeman-Case Western Reserve JR 118 291 2.47
20. Bogle, Hope-NYU SO 132 315 2.39