Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/2/2011 | vs Defiance | W | 3-1 | 19-25,25-17,25-17,25-18 | 1-0 | 0-0 | |||
| 9/2/2011 | vs #12 Heidelberg | L | 0-3 | 18-25,15-25,5-25 | 1-1 | 0-0 | |||
| 9/3/2011 | at Ohio Northern | L | 2-3 | 25-15,26-24,22-25,17-25,8-15 | 1-2 | 0-0 | |||
| 9/3/2011 | vs Trine | W | 3-2 | 15-25,25-17,25-15,21-25,15-3 | 2-2 | 0-0 | |||
| 9/7/2011 | MARIETTA | W | 3-0 | 25-18,25-16,25-21 | 3-2 | 0-0 | |||
| 9/9/2011 | at Baldwin-Wallace | L | 1-3 | 20-25,25-22,19-25,18-25 | 3-3 | 0-0 | |||
| 9/9/2011 | vs Denison | W | 3-2 | 24-26,25-17,25-18,25-27,15-5 | 4-3 | 0-0 | |||
| 9/10/2011 | vs Otterbein | L | 0-3 | 12-25,20-25,21-25 | 4-4 | 0-0 | |||
| 9/10/2011 | vs Wooster | L | 0-3 | 20-25,15-25,21-25 | 4-5 | 0-0 | |||
| 9/13/2011 | at St. Vincent | W | 3-2 | 23-25,25-23,23-25,25-19,15-12 | 5-5 | 0-0 | |||
| 9/16/2011 | ADRIAN | W | 3-0 | 25-19,25-19,25-22 | 6-5 | 0-0 | 140 | ||
| 9/17/2011 | JOHN CARROLL | W | 3-1 | 22-25,25-14,25-17,25-21 | 7-5 | 0-0 | |||
| 9/17/2011 | WESTMINSTER | W | 3-2 | 17-25,23-25,25-17,25-21,15-11 | 8-5 | 0-0 | |||
| 9/23/2011 | KING'S | W | 3-0 | 25-12,25-17,25-11 | 9-5 | 0-0 | |||
| 9/23/2011 | UNIV. OF SCRANTON | W | 3-1 | 25-11,22-25,25-20,25-23 | 10-5 | 0-0 | |||
| 9/24/2011 | DESALES | L | 0-3 | 22-25,14-25,17-25 | 10-6 | 0-0 | |||
| * | 10/1/2011 | at #2 Washington U. | L | 0-3 | 23-25,7-25,17-25 | 10-7 | 0-1 | ||
| * | 10/1/2011 | vs New York | W | 3-0 | 25-23,25-21,25-23 | 11-7 | 1-1 | ||
| * | 10/2/2011 | vs Brandeis | W | 3-1 | 25-16,23-25,25-12,25-20 | 12-7 | 2-1 | ||
| * | 10/15/2011 | at Rochester | L | 0-3 | 17-25,23-25,23-25 | 12-8 | 2-2 | 100 | |
| * | 10/15/2011 | vs EMORY UNIVERSITY | L | 0-3 | 17-25,11-25,12-25 | 12-9 | 2-3 | 64 | |
| * | 10/16/2011 | vs CASE | L | 0-3 | 17-25,19-25,12-25 | 12-10 | 2-4 | 50 | |
| * | 10/16/2011 | vs CHICAGO | L | 1-3 | 13-25,29-27,20-25,13-25 | 12-11 | 2-5 | 42 | |
| 10/22/2011 | at #12 Juniata | L | 1-3 | 13-25,25-23,20-25,14-25 | 12-12 | 2-5 | |||
| 10/26/2011 | FROSTBURG STATE | W | 3-1 | 25-20,25-18,21-25,25-17 | 13-12 | 2-5 | |||
| 10/29/2011 | at Johns Hopkins | L | 0-3 | 20-25,11-25,15-25 | 13-13 | 2-5 | |||
| 10/29/2011 | vs Mary Washington | W | 3-1 | 25-18,19-25,25-23,25-22 | 14-13 | 2-5 | |||
| 11/4/2011 | vs #3 Washington U. | L | 0-3 | 10-25,13-25,19-25 | 14-14 | 2-5 | |||
| 11/4/2011 | vs Rochester | L | 2-3 | 25-23,17-25,25-15,18-25,11-15 | 14-15 | 2-5 | |||
| 11/5/2011 | vs Brandeis | W | 3-0 | 25-21,25-23,25-20 | 15-15 | 2-5 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| ATTACK | - | |
| Kills | 1078 | - |
| Errors | 508 | - |
| Total Attacks | 3091 | - |
| Attack Pct | .184 | - |
| Kills/Set | 9.7 | - |
| SET | - | |
| Assists | 829 | - |
| Attempts | 23 | - |
| Assist Pct | 36.043 | - |
| Assists/Set | 7.5 | - |
| SERVE | - | |
| Aces | 124 | - |
| Errors | 149 | - |
| Attempts | 0 | - |
| Serve Pct | .000 | - |
| Aces/Set | 1.1 | - |
| SERVE RECEPTIONS | - | |
| Errors | 118 | - |
| Errors/Set | 1.1 | - |
| Attempts | 0 | - |
| Reception Pct | .000 | - |
| DEFENSE | - | |
| Digs | 1059 | - |
| Digs/Set | 9.5 | - |
| BLOCKING | - | |
| Block Solo | 64 | - |
| Block Assist | 252 | - |
| Total Blocks | 190.0 | - |
| Blocks Per Game | 1.7 | - |
| Block Errors | 69 | - |
| Ball handling errors | 23 | - |
| ATTENDANCE | - | |
| Total | 140 | - |
| Dates/Avg Per Date | 8/18 | - |
| Neutral site #/Avg | 15/10 | - |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 1078 | 508 | 3091 | .184 | 829 | 124 | 149 | 118 | 1059 | 64 | 252 | 69 | 190.0 | 23 | 1392.0 |
| Carnegie Mellon | 1 | 1078 | 508 | 3091 | .184 | 829 | 124 | 149 | 118 | 1059 | 64 | 252 | 69 | 190.0 | 23 | 1392.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1078.00 Assists per set: 829.00 Service aces per set: 124.00 Reception errors per set: 118.00 Digs per set: 1059.00 Blocks per set: 190.00 Ball handling errors per set: 23.00 Reception errors per set: 118.00 |
Overall record: 15-15 Conf: 2-5 Home: 7-1 Away: 1-6 Neutral: 7-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Reception errors per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .243 (272-109-671) | Celentano, Ali | vs Opponents (Nov 07, 2011) |
| .233 (167-60-460) | Rosnick, Maddie | vs Opponents (Nov 07, 2011) |
| .219 (20- 6-64) | Bell, Taylor | vs Opponents (Nov 07, 2011) |
| .205 (268-118-733) | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| .152 (104-50-356) | Mora, Olivia | vs Opponents (Nov 07, 2011) |
| .146 (174-101-501) | Parsa, Senna | vs Opponents (Nov 07, 2011) |
| .100 (22-14-80) | Hennessy, Kerry | vs Opponents (Nov 07, 2011) |
| .085 (30-20-117) | Wright, Emily | vs Opponents (Nov 07, 2011) |
| -.070 (13-17-57) | Stadelman, Mary | vs Opponents (Nov 07, 2011) |
KILLS (K-E-TA)
| 272 (272-109-671) 1s | Celentano, Ali | vs Opponents (Nov 07, 2011) |
| 268 (268-118-733) 1s | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| 174 (174-101-501) 1s | Parsa, Senna | vs Opponents (Nov 07, 2011) |
| 167 (167-60-460) 1s | Rosnick, Maddie | vs Opponents (Nov 07, 2011) |
| 104 (104-50-356) 1s | Mora, Olivia | vs Opponents (Nov 07, 2011) |
| 30 (30-20-117) 1s | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 22 (22-14-80) 1s | Hennessy, Kerry | vs Opponents (Nov 07, 2011) |
| 20 (20- 6-64) 1s | Bell, Taylor | vs Opponents (Nov 07, 2011) |
| 13 (13-17-57) 1s | Stadelman, Mary | vs Opponents (Nov 07, 2011) |
| 3 ( 3- 4-21) 1s | Nichols, Ali | vs Opponents (Nov 07, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 733 (268-118-733) 1s | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| 671 (272-109-671) 1s | Celentano, Ali | vs Opponents (Nov 07, 2011) |
| 501 (174-101-501) 1s | Parsa, Senna | vs Opponents (Nov 07, 2011) |
| 460 (167-60-460) 1s | Rosnick, Maddie | vs Opponents (Nov 07, 2011) |
| 356 (104-50-356) 1s | Mora, Olivia | vs Opponents (Nov 07, 2011) |
| 117 (30-20-117) 1s | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 80 (22-14-80) 1s | Hennessy, Kerry | vs Opponents (Nov 07, 2011) |
| 64 (20- 6-64) 1s | Bell, Taylor | vs Opponents (Nov 07, 2011) |
| 57 (13-17-57) 1s | Stadelman, Mary | vs Opponents (Nov 07, 2011) |
| 21 ( 3- 4-21) 1s | Nichols, Ali | vs Opponents (Nov 07, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 728 (1s) | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 79 (1s) | Bell, Taylor | vs Opponents (Nov 07, 2011) |
| 9 (1s) | Baddock, Emily | vs Opponents (Nov 07, 2011) |
| 6 (1s) | Parsa, Senna | vs Opponents (Nov 07, 2011) |
| 3 (1s) | Miller, Rachel | vs Opponents (Nov 07, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 257 (1s) | Baddock, Emily | vs Opponents (Nov 07, 2011) |
| 244 (1s) | Nichols, Ali | vs Opponents (Nov 07, 2011) |
| 174 (1s) | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| 141 (1s) | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 92 (1s) | Castellano, Kristin | vs Opponents (Nov 07, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 36 | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| 28 | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 13 | Castellano, Kristin | vs Opponents (Nov 07, 2011) |
| 9 | Baddock, Emily | vs Opponents (Nov 07, 2011) |
| 8 | Parsa, Senna | vs Opponents (Nov 07, 2011) |
BLOCKS (BS-BA)
| 80 (10-70) | Rosnick, Maddie | vs Opponents (Nov 07, 2011) |
| 62 (13-49) | Mora, Olivia | vs Opponents (Nov 07, 2011) |
| 53 (11-42) | Parsa, Senna | vs Opponents (Nov 07, 2011) |
| 46 (11-35) | Celentano, Ali | vs Opponents (Nov 07, 2011) |
| 23 ( 2-21) | Wright, Emily | vs Opponents (Nov 07, 2011) |
| 17 ( 2-15) | Bell, Taylor | vs Opponents (Nov 07, 2011) |
| 15 ( 4-11) | Miller, Rachel | vs Opponents (Nov 07, 2011) |
| 10 (10- 0) | Nichols, Ali | vs Opponents (Nov 07, 2011) |
| 4 ( 0- 4) | Olsen, Emma | vs Opponents (Nov 07, 2011) |
| 3 ( 1- 2) | Hennessy, Kerry | vs Opponents (Nov 07, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS