Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| & | Sep 02 | vs #15 Hope | L | 0-3 | 24-26,20-25,22-25 | 0-1 | 0-0 | 65 | |
| & | Sep 02 | vs Allegheny | W | 3-0 | 25-17,25-16,25-19 | 1-1 | 0-0 | 80 | |
| & | Sep 03 | vs Mt. St. Joseph | W | 3-1 | 25-22,25-12,24-26,25-21 | 2-1 | 0-0 | 75 | |
| & | Sep 03 | vs Geneva | W | 3-0 | 25-20,25-19,25-11 | 3-1 | 0-0 | 75 | |
| Sep 07 | MOUNT UNION | L | 2-3 | 18-25,25-23,28-26,21-25,5-15 | 3-2 | 0-0 | 192 | ||
| # | Sep 09 | JOHNS HOPKINS | W | 3-2 | 23-25,25-15,25-19,21-25,15-9 | 4-2 | 0-0 | 184 | |
| # | Sep 09 | THIEL | W | 3-0 | 25-14,26-24,25-18 | 5-2 | 0-0 | 255 | |
| # | Sep 10 | WESTMINSTER | W | 3-0 | 25-12,25-22,25-12 | 6-2 | 0-0 | 73 | |
| # | Sep 10 | BLUFFTON | W | 3-0 | 25-11,25-21,25-21 | 7-2 | 0-0 | 105 | |
| $ | Sep 16 | vs Otterbein University | L | 2-3 | 21-25,10-25,25-15,25-23,7-15 | 7-3 | 0-0 | 67 | |
| $ | Sep 16 | vs Kalamazoo College | W | 3-1 | 18-25,25-18,25-15,25-23 | 8-3 | 0-0 | 67 | |
| $ | Sep 17 | vs Geneva | W | 3-1 | 23-25,25-11,27-25,25-14 | 9-3 | 0-0 | 67 | |
| $ | Sep 17 | at Hiram College | L | 0-3 | 20-25,23-25,23-25 | 9-4 | 0-0 | 362 | |
| Sep 20 | WOOSTER | W | 3-0 | 25-19,25-20,25-21 | 10-4 | 0-0 | 168 | ||
| Sep 27 | BALDWIN-WALLACE | W | 3-0 | 25-16,25-18,25-23 | 11-4 | 0-0 | 89 | ||
| * | Oct 01 | vs Rochester | W | 3-1 | 25-15,25-21,18-25,27-25 | 12-4 | 1-0 | 105 | |
| * | Oct 01 | vs #16 Chicago | L | 2-3 | 24-26,25-20,26-24,22-25,11-15 | 12-5 | 1-1 | 105 | |
| * | Oct 02 | vs #4 Emory University | L | 1-3 | 22-25,31-29,22-25,13-25 | 12-6 | 1-2 | 75 | |
| Oct 05 | at John Carroll | W | 3-0 | 25-18,25-23,25-19 | 13-6 | 1-2 | 141 | ||
| Oct 09 | vs #8 Heidelberg | L | 1-3 | 19-25,25-19,24-26,14-25 | 13-7 | 1-2 | 65 | ||
| Oct 09 | at Muskingum University | W | 3-0 | 25-11,25-14,25-14 | 14-7 | 1-2 | 129 | ||
| Oct 11 | at Ursuline College | W | 3-1 | 25-21,18-25,25-22,25-18 | 15-7 | 1-2 | 215 | ||
| * | Oct 15 | vs Brandeis | W | 3-0 | 25-16,25-20,25-14 | 16-7 | 2-2 | 100 | |
| * | Oct 15 | vs #2 Washington | L | 1-3 | 19-25,14-25,25-22,20-25 | 16-8 | 2-3 | 91 | |
| * | Oct 16 | vs Carnegie Mellon | W | 3-0 | 25-17,25-19,25-12 | 17-8 | 3-3 | 50 | |
| * | Oct 16 | vs NYU | W | 3-1 | 23-25,25-19,25-14,25-12 | 18-8 | 4-3 | 75 | |
| Oct 22 | vs Allegheny | W | 3-0 | 25-14,25-12,25-17 | 19-8 | 4-3 | 58 | ||
| Oct 22 | at Kenyon College | W | 3-1 | 25-17,22-25,25-19,25-20 | 20-8 | 4-3 | 145 | ||
| Oct 26 | OBERLIN | W | 3-0 | 25-7,25-13,25-14 | 21-8 | 4-3 | 225 | ||
| * | Nov 04 | NYU | W | 3-2 | 25-20,20-25,25-5,23-25,15-3 | 22-8 | 5-3 | 260 | |
| * | Nov 04 | vs #2 Emory University | L | 0-3 | 18-25,15-25,16-25 | 22-9 | 5-4 | 251 | |
| * | Nov 05 | vs Chicago | L | 2-3 | 25-18,25-21,12-25,15-25,11-15 | 22-10 | 5-5 | 278 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CASE | OPP |
| ATTACK | - | |
| Kills | 1457 | - |
| Errors | 466 | - |
| Total Attacks | 4069 | - |
| Attack Pct | .244 | - |
| Kills/Set | 12.3 | - |
| SET | - | |
| Assists | 1384 | - |
| Attempts | 524 | - |
| Assist Pct | 2.641 | - |
| Assists/Set | 11.7 | - |
| SERVE | - | |
| Aces | 147 | - |
| Errors | 150 | - |
| Attempts | 324 | - |
| Serve Pct | .537 | - |
| Aces/Set | 1.2 | - |
| SERVE RECEPTIONS | - | |
| Errors | 136 | - |
| Errors/Set | 1.2 | - |
| Attempts | 278 | - |
| Reception Pct | .511 | - |
| DEFENSE | - | |
| Digs | 2098 | - |
| Digs/Set | 17.8 | - |
| BLOCKING | - | |
| Block Solo | 102 | - |
| Block Assist | 331 | - |
| Total Blocks | 267.5 | - |
| Blocks Per Game | 2.3 | - |
| Block Errors | 62 | - |
| Ball handling errors | 28 | - |
| ATTENDANCE | - | |
| Total | 1551 | - |
| Dates/Avg Per Date | 9/172 | - |
| Neutral site #/Avg | 18/97 | - |
| Current win streak | 0 | - |
| Home win streak | 8 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 1457 | 466 | 4069 | .244 | 1384 | 147 | 150 | 136 | 2098 | 102 | 331 | 62 | 267.5 | 28 | 1871.5 |
| Case Western Reserve | 1 | 1457 | 466 | 4069 | .244 | 1384 | 147 | 150 | 136 | 2098 | 102 | 331 | 62 | 267.5 | 28 | 1871.5 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1457.00 Assists per set: 1384.00 Service aces per set: 147.00 Reception errors per set: 136.00 Digs per set: 2098.00 Blocks per set: 267.50 Ball handling errors per set: 28.00 Reception errors per set: 136.00 |
Overall record: 22-10 Conf: 5-5 Home: 8-1 Away: 4-1 Neutral: 10-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 740 | 323 | 2183 | .191 | 677 | 81 | 101 | 62 | 1109 | 53 | 91 | 34 | 98.5 | 15 | 919.5 |
| Opponent totals | 1 | 740 | 323 | 2183 | .191 | 677 | 81 | 101 | 62 | 1109 | 53 | 91 | 34 | 98.5 | 15 | 919.5 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 740.00 Assists per set: 677.00 Service aces per set: 81.00 Reception errors per set: 62.00 Digs per set: 1109.00 Blocks per set: 98.50 Ball handling errors per set: 15.00 Reception errors per set: 62.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .320 (239-67-537) | Natalie Southard | vs Opponents (Nov 07, 2011) |
| .316 (457-107-1108) | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| .272 (130-37-342) | Breana Freeman | vs Opponents (Nov 07, 2011) |
| .244 (288-84-837) | Rachael Suchy | vs Opponents (Nov 07, 2011) |
| .191 (80-29-267) | Hanna Collins | vs Opponents (Nov 07, 2011) |
| .169 (47-24-136) | Ellie Lyman | vs Opponents (Nov 07, 2011) |
| .154 (130-61-447) | Allie Palmer | vs Opponents (Nov 07, 2011) |
| .100 (20-12-80) | Dana Coleman | vs Opponents (Nov 07, 2011) |
| .086 (36-23-151) | Rachel Miller | vs Opponents (Nov 07, 2011) |
KILLS (K-E-TA)
| 457 (457-107-1108) 1s | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 288 (288-84-837) 1s | Rachael Suchy | vs Opponents (Nov 07, 2011) |
| 239 (239-67-537) 1s | Natalie Southard | vs Opponents (Nov 07, 2011) |
| 130 (130-61-447) 1s | Allie Palmer | vs Opponents (Nov 07, 2011) |
| 130 (130-37-342) 1s | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 80 (80-29-267) 1s | Hanna Collins | vs Opponents (Nov 07, 2011) |
| 47 (47-24-136) 1s | Ellie Lyman | vs Opponents (Nov 07, 2011) |
| 36 (36-23-151) 1s | Rachel Miller | vs Opponents (Nov 07, 2011) |
| 20 (20-12-80) 1s | Dana Coleman | vs Opponents (Nov 07, 2011) |
| 11 (11-10-72) 1s | Alexandria Drake | vs Opponents (Nov 07, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 1108 (457-107-1108) 1s | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 837 (288-84-837) 1s | Rachael Suchy | vs Opponents (Nov 07, 2011) |
| 537 (239-67-537) 1s | Natalie Southard | vs Opponents (Nov 07, 2011) |
| 447 (130-61-447) 1s | Allie Palmer | vs Opponents (Nov 07, 2011) |
| 342 (130-37-342) 1s | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 267 (80-29-267) 1s | Hanna Collins | vs Opponents (Nov 07, 2011) |
| 151 (36-23-151) 1s | Rachel Miller | vs Opponents (Nov 07, 2011) |
| 136 (47-24-136) 1s | Ellie Lyman | vs Opponents (Nov 07, 2011) |
| 80 (20-12-80) 1s | Dana Coleman | vs Opponents (Nov 07, 2011) |
| 72 (11-10-72) 1s | Alexandria Drake | vs Opponents (Nov 07, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1145 (1s) | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 38 (1s) | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 34 (1s) | Olivia Stanton-Ameis | vs Opponents (Nov 07, 2011) |
| 32 (1s) | Rachel Gulasey | vs Opponents (Nov 07, 2011) |
| 28 (1s) | Hanna Collins | vs Opponents (Nov 07, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 494 (1s) | Rachel Gulasey | vs Opponents (Nov 07, 2011) |
| 326 (1s) | Olivia Stanton-Ameis | vs Opponents (Nov 07, 2011) |
| 291 (1s) | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 277 (1s) | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 173 (1s) | Alexandria Drake | vs Opponents (Nov 07, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 30 | Rachel Gulasey | vs Opponents (Nov 07, 2011) |
| 25 | Olivia Stanton-Ameis | vs Opponents (Nov 07, 2011) |
| 21 | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 18 | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 17 | Rachael Suchy | vs Opponents (Nov 07, 2011) |
BLOCKS (BS-BA)
| 116 (29-87) | Tricia McCutchan | vs Opponents (Nov 07, 2011) |
| 106 (39-67) | Natalie Southard | vs Opponents (Nov 07, 2011) |
| 60 (11-49) | Breana Freeman | vs Opponents (Nov 07, 2011) |
| 43 ( 4-39) | Rachael Suchy | vs Opponents (Nov 07, 2011) |
| 38 ( 5-33) | Ellie Lyman | vs Opponents (Nov 07, 2011) |
| 34 ( 6-28) | Hanna Collins | vs Opponents (Nov 07, 2011) |
| 24 ( 8-16) | Allie Palmer | vs Opponents (Nov 07, 2011) |
| 8 ( 0- 8) | Rachel Miller | vs Opponents (Nov 07, 2011) |
| 2 ( 0- 2) | Dana Coleman | vs Opponents (Nov 07, 2011) |
| 2 ( 0- 2) | Angela DeSantis | vs Opponents (Nov 07, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS