Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Babson | W | 3-0 | 25-18,25-22,25-14 | 1-0 | 0-0 | 50 | ||
| @ | Sep 04 | vs Roger Williams | W | 3-1 | 25-18,14-25,25-13,26-24 | 2-0 | 0-0 | 50 | |
| @ | Sep 05 | vs Lasell | W | 3-0 | 25-11,25-10,25-10 | 3-0 | 0-0 | 50 | |
| @ | Sep 05 | vs Westfield State | W | 3-0 | 25-21,25-23,25-14 | 4-0 | 0-0 | ||
| @ | Sep 05 | at Springfield College | L | 2-3 | 22-25,25-20,25-17,23-25,10-15 | 4-1 | 0-0 | 97 | |
| Sep 08 | at Wellesley College | W | 3-1 | 25-22,25-21,20-25,25-13 | 5-1 | 0-0 | 67 | ||
| # | Sep 11 | RHODE ISLAND COLL. | W | 3-0 | 25-14,25-12,25-20 | 6-1 | 0-0 | 75 | |
| # | Sep 11 | WILLIAMS COLLEGE | L | 1-3 | 25-20,23-25,14-25,22-25 | 6-2 | 0-0 | 75 | |
| # | Sep 12 | TUFTS UNIVERSITY | L | 0-3 | 25-27,15-25,18-25 | 6-3 | 0-0 | 75 | |
| # | Sep 12 | BABSON | W | 3-0 | 25-20,25-9,25-20 | 7-3 | 0-0 | 75 | |
| Sep 17 | at Endicott | W | 3-1 | 25-17,22-25,27-25,25-17 | 8-3 | 0-0 | 71 | ||
| Sep 22 | TUFTS UNIVERSITY | L | 1-3 | 25-12,22-25,22-25,21-25 | 8-4 | 0-0 | 50 | ||
| $ | Sep 25 | at Amherst | L | 2-3 | 14-25,25-17,15-25,25-19,7-15 | 8-5 | 0-0 | 50 | |
| $ | Sep 26 | vs Westfield State | W | 3-0 | 25-17,26-24,25-14 | 9-5 | 0-0 | 50 | |
| $ | Sep 26 | vs Middlebury | W | 3-2 | 21-25,25-17,25-20,19-25,15-12 | 10-5 | 0-0 | 50 | |
| * | Oct 03 | vs #5 Washington U. | L | 0-3 | 23-25,11-25,19-25 | 10-6 | 0-1 | 68 | |
| * | Oct 04 | vs Case Western Reserve | L | 1-3 | 23-25,25-18,18-25,21-25 | 10-7 | 0-2 | 50 | |
| * | Oct 04 | at Univ. of Rochester | W | 3-0 | 25-16,25-22,25-16 | 11-7 | 1-2 | 75 | |
| Oct 10 | COAST GUARD ACAD. | W | 3-0 | 25-13,25-21,25-20 | 12-7 | 1-2 | 50 | ||
| Oct 10 | KEENE STATE | W | 3-0 | 25-18,25-21,25-19 | 13-7 | 1-2 | 50 | ||
| * | Oct 17 | vs Carnegie Mellon | L | 0-3 | 25-27,23-25,18-25 | 13-8 | 1-3 | 50 | |
| * | Oct 17 | vs Chicago | L | 1-3 | 17-25,26-24,20-25,24-26 | 13-9 | 1-4 | 50 | |
| * | Oct 18 | vs #3 Emory | L | 0-3 | 14-25,18-25,17-25 | 13-10 | 1-5 | 50 | |
| * | Oct 18 | at NYU | L | 0-3 | 18-25,19-25,22-25 | 13-11 | 1-6 | 75 | |
| ^ | Oct 23 | vs MIT | L | 2-3 | 25-21,26-24,17-25,21-25,9-15 | 13-12 | 1-6 | 75 | |
| ^ | Oct 24 | at Smith College | W | 3-0 | 25-9,25-12,25-20 | 14-12 | 1-6 | 75 | |
| ^ | Oct 24 | vs Wellesley College | L | 0-3 | 22-25,20-25,23-25 | 14-13 | 1-6 | 75 | |
| & | Oct 30 | KEENE STATE | W | 3-0 | 25-17,25-12,25-19 | 15-13 | 1-6 | 50 | |
| & | Oct 31 | MAINE-MACHIAS | W | 3-0 | 25-0,25-7,25-10 | 16-13 | 1-6 | 50 | |
| & | Oct 31 | ONEONTA STATE | W | 3-1 | 25-21,25-23,22-25,25-13 | 17-13 | 1-6 | 50 | |
| * | Nov 06 | vs #4 Emory | L | 0-3 | 16-25,21-25,21-25 | 17-14 | 1-7 | ||
| * | Nov 06 | at Chicago | L | 0-3 | 23-25,25-27,23-25 | 17-15 | 1-8 | ||
| * | Nov 07 | vs Carnegie Mellon | W | 3-1 | 25-13,25-18,27-29,25-16 | 18-15 | 2-8 | ||
| * | Nov 07 | vs Case Western Reserve | L | 2-3 | 22-25,25-20,22-25,25-22,13-15 | 18-16 | 2-9 | ||
| ! | Nov 11 | COLBY-SAWYER COLLEGE | L | 2-3 | 15-25,16-25,25-14,25-16,10-15 | 18-17 | 2-9 | 75 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | BRW | OPP |
| ATTACK | - | |
| Kills | 1441 | - |
| Errors | 596 | - |
| Total Attacks | 4200 | - |
| Attack Pct | .201 | - |
| Kills/Set | 11.4 | - |
| SET | - | |
| Assists | 1253 | - |
| Attempts | 3549 | - |
| Assist Pct | .353 | - |
| Assists/Set | 9.9 | - |
| SERVE | - | |
| Aces | 249 | - |
| Errors | 300 | - |
| Attempts | 2235 | - |
| Serve Pct | .866 | - |
| Aces/Set | 2.0 | - |
| SERVE RECEPTIONS | - | |
| Errors | 193 | - |
| Errors/Set | 1.5 | - |
| Attempts | 1783 | - |
| Reception Pct | .892 | - |
| DEFENSE | - | |
| Digs | 1765 | - |
| Digs/Set | 14.0 | - |
| BLOCKING | - | |
| Block Solo | 100 | - |
| Block Assist | 356 | - |
| Total Blocks | 278.0 | - |
| Blocks Per Game | 2.2 | - |
| Block Errors | 36 | - |
| Ball handling errors | 69 | - |
| ATTENDANCE | - | |
| Total | 675 | - |
| Dates/Avg Per Date | 11/61 | - |
| Neutral site #/Avg | 15/41 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 12 | OPPONENTS | 1 | 1441 | 596 | 4200 | .201 | 1253 | 249 | 300 | 193 | 1765 | 100 | 356 | 36 | 278.0 | 69 | 1968.0 |
| Brandeis | 1 | 1441 | 596 | 4200 | .201 | 1253 | 249 | 300 | 193 | 1765 | 100 | 356 | 36 | 278.0 | 69 | 1968.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 1441.00 Assists per set: 1253.00 Service aces per set: 249.00 Reception errors per set: 193.00 Digs per set: 1765.00 Blocks per set: 278.00 Ball handling errors per set: 69.00 Reception errors per set: 193.00 Points per set: 1968.00 |
Overall record: 18-17 Conf: 2-9 Home: 7-4 Away: 5-4 Neutral: 6-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 12 | OPPONENTS | 1 | 1010 | 557 | 3294 | .138 | 939 | 172 | 156 | 148 | 1424 | 66 | 188 | 79 | 160.0 | 57 | 1342.0 |
| Opponent totals | 1 | 1010 | 557 | 3294 | .138 | 939 | 172 | 156 | 148 | 1424 | 66 | 188 | 79 | 160.0 | 57 | 1342.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 1010.00 Assists per set: 939.00 Service aces per set: 172.00 Reception errors per set: 148.00 Digs per set: 1424.00 Blocks per set: 160.00 Ball handling errors per set: 57.00 Reception errors per set: 148.00 Points per set: 1342.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .367 (226-45-493) | Smith,Nicole | vs Opponents (Nov 12, 2009) |
| .247 (132-37-384) | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| .211 (131-57-351) | Fischer,Becca | vs Opponents (Nov 12, 2009) |
| .181 (409-185-1239) | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| .164 (279-144-825) | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| .162 (204-91-698) | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| .102 (52-33-187) | Berens,Lauren | vs Opponents (Nov 12, 2009) |
KILLS (K-E-TA)
| 409 (409-185-1239) 1s | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 279 (279-144-825) 1s | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 226 (226-45-493) 1s | Smith,Nicole | vs Opponents (Nov 12, 2009) |
| 204 (204-91-698) 1s | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 132 (132-37-384) 1s | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 131 (131-57-351) 1s | Fischer,Becca | vs Opponents (Nov 12, 2009) |
| 52 (52-33-187) 1s | Berens,Lauren | vs Opponents (Nov 12, 2009) |
| 6 ( 6- 1-15) 1s | Homitsky, Anna | vs Opponents (Nov 12, 2009) |
| 2 ( 2- 3- 8) 1s | Polinsky,Lauren | vs Opponents (Nov 12, 2009) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 1239 (409-185-1239) 1s | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 825 (279-144-825) 1s | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 698 (204-91-698) 1s | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 493 (226-45-493) 1s | Smith,Nicole | vs Opponents (Nov 12, 2009) |
| 384 (132-37-384) 1s | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 351 (131-57-351) 1s | Fischer,Becca | vs Opponents (Nov 12, 2009) |
| 187 (52-33-187) 1s | Berens,Lauren | vs Opponents (Nov 12, 2009) |
| 15 ( 6- 1-15) 1s | Homitsky, Anna | vs Opponents (Nov 12, 2009) |
| 8 ( 2- 3- 8) 1s | Polinsky,Lauren | vs Opponents (Nov 12, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
POINTS
| 463.5 (409-33-21.5) 1s | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 342.5 (279-33-30.5) 1s | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 341.5 (226-24-91.5) 1s | Smith,Nicole | vs Opponents (Nov 12, 2009) |
| 292.5 (204-54-34.5) 1s | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 219.5 (132-51-36.5) 1s | Blasco,Abby | vs Opponents (Nov 12, 2009) |
POINTS 3-SETS
POINTS 4-SETS
POINTS 5-SETS
ASSISTS
| 1089 (1s) | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 103 (1s) | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 18 (1s) | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 18 (1s) | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 9 (1s) | Homitsky, Anna | vs Opponents (Nov 12, 2009) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 336 (1s) | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 328 (1s) | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 316 (1s) | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 293 (1s) | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 285 (1s) | Homitsky, Anna | vs Opponents (Nov 12, 2009) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 54 | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 51 | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 33 | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 33 | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 29 | Polinsky,Lauren | vs Opponents (Nov 12, 2009) |
BLOCKS (BS-BA)
| 141 (42-99) | Smith,Nicole | vs Opponents (Nov 12, 2009) |
| 97 (21-76) | Fischer,Becca | vs Opponents (Nov 12, 2009) |
| 66 ( 7-59) | Blasco,Abby | vs Opponents (Nov 12, 2009) |
| 55 (14-41) | McAllister,Bridget | vs Opponents (Nov 12, 2009) |
| 52 ( 9-43) | Carfagno,Piera | vs Opponents (Nov 12, 2009) |
| 39 ( 4-35) | Blasco,Paige | vs Opponents (Nov 12, 2009) |
| 6 ( 3- 3) | Berens,Lauren | vs Opponents (Nov 12, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS