Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| @ | Sep 02 | vs Johnson & Wales | W | 3-0 | 25-21,25-17,25-22 | 1-0 | 0-0 | ||
| @ | Sep 03 | vs Kean | W | 3-0 | 25-12,25-14,25-20 | 2-0 | 0-0 | ||
| @ | Sep 03 | at Western Connecticut | L | 0-3 | 24-26,19-25,26-28 | 2-1 | 0-0 | 100 | |
| Sep 07 | at Wellesley College | L | 0-3 | 14-25,21-25,17-25 | 2-2 | 0-0 | 30 | ||
| # | Sep 09 | BABSON | W | 3-0 | 25-18,26-24,25-19 | 3-2 | 0-0 | 75 | |
| # | Sep 09 | BATES | W | 3-0 | 25-22,25-14,25-21 | 4-2 | 0-0 | 75 | |
| # | Sep 10 | RHODE ISLAND COLLEGE | W | 3-0 | 25-12,25-15,25-18 | 5-2 | 0-0 | 75 | |
| Sep 14 | ENDICOTT | W | 3-1 | 17-25,25-19,25-15,25-12 | 6-2 | 0-0 | 50 | ||
| Sep 17 | vs Emmanuel | W | 3-1 | 25-9,25-15,14-25,25-23 | 7-2 | 0-0 | 40 | ||
| Sep 17 | at Colby-Sawyer | L | 2-3 | 25-17,24-26,25-22,17-25,14-16 | 7-3 | 0-0 | 90 | ||
| Sep 20 | TUFTS | L | 0-3 | 12-25,21-25,20-25 | 7-4 | 0-0 | 75 | ||
| $ | Sep 23 | at Amherst College | L | 0-3 | 15-25,13-25,22-25 | 7-5 | 0-0 | 75 | |
| $ | Sep 24 | at Coast Guard | L | 0-3 | 18-25,9-25,17-25 | 7-6 | 0-0 | 50 | |
| $ | Sep 24 | vs Middlebury | L | 0-3 | 10-25,20-25,21-25 | 7-7 | 0-0 | 105 | |
| * | Oct 01 | vs NYU | L | 0-3 | 22-25,20-25,13-25 | 7-8 | 0-1 | ||
| * | Oct 01 | at Washington U. | L | 0-3 | 12-25,12-25,19-25 | 7-9 | 0-2 | 100 | |
| * | Oct 02 | vs Carnegie Mellon | L | 1-3 | 16-25,25-23,12-25,20-25 | 7-10 | 0-3 | ||
| Oct 06 | at Emerson | L | 0-3 | 14-25,23-25,23-25 | 7-11 | 0-3 | 37 | ||
| * | Oct 15 | vs CASE | L | 0-3 | 16-25,20-25,14-25 | 7-12 | 0-4 | 100 | |
| * | Oct 15 | vs #16 Chicago | L | 0-3 | 14-25,14-25,20-25 | 7-13 | 0-5 | 75 | |
| * | Oct 16 | vs #3 Emory University | L | 0-3 | 17-25,10-25,20-25 | 7-14 | 0-6 | ||
| * | Oct 16 | at Rochester | L | 0-3 | 16-25,15-25,19-25 | 7-15 | 0-7 | 75 | |
| ^ | Oct 21 | at Smith | W | 3-0 | 25-16,26-24,25-22 | 8-15 | 0-7 | ||
| ^ | Oct 22 | vs Amherst College | L | 0-3 | 18-25,17-25,22-25 | 8-16 | 0-7 | ||
| ^ | Oct 22 | vs Bowdoin | L | 0-3 | 9-25,11-25,23-25 | 8-17 | 0-7 | ||
| Oct 25 | at Lasell | W | 3-0 | 25-11,25-19,25-15 | 9-17 | 0-7 | 137 | ||
| Oct 29 | #18 UMASS BOSTON | L | 0-3 | 19-25,14-25,19-25 | 9-18 | 0-7 | 75 | ||
| * | Nov 04 | vs Emory University | L | 0-3 | 22-25,18-25,11-25 | 9-19 | 0-8 | 148 | |
| * | Nov 04 | at NYU | L | 0-3 | 26-28,19-25,14-25 | 9-20 | 0-9 | 101 | |
| * | Nov 05 | vs Carnegie Mellon | L | 0-3 | 21-25,23-25,20-25 | 9-21 | 0-10 | 138 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | BR | OPP |
| ATTACK | - | |
| Kills | 939 | - |
| Errors | 505 | - |
| Total Attacks | 3124 | - |
| Attack Pct | .139 | - |
| Kills/Set | 9.9 | - |
| SET | - | |
| Assists | 868 | - |
| Attempts | 2754 | - |
| Assist Pct | .315 | - |
| Assists/Set | 9.1 | - |
| SERVE | - | |
| Aces | 159 | - |
| Errors | 155 | - |
| Attempts | 1592 | - |
| Serve Pct | .903 | - |
| Aces/Set | 1.7 | - |
| SERVE RECEPTIONS | - | |
| Errors | 157 | - |
| Errors/Set | 1.7 | - |
| Attempts | 1533 | - |
| Reception Pct | .898 | - |
| DEFENSE | - | |
| Digs | 1295 | - |
| Digs/Set | 13.6 | - |
| BLOCKING | - | |
| Block Solo | 51 | - |
| Block Assist | 136 | - |
| Total Blocks | 119.0 | - |
| Blocks Per Game | 1.3 | - |
| Block Errors | 52 | - |
| Ball handling errors | 88 | - |
| ATTENDANCE | - | |
| Total | 425 | - |
| Dates/Avg Per Date | 6/71 | - |
| Neutral site #/Avg | 13/47 | - |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 939 | 505 | 3124 | .139 | 868 | 159 | 155 | 157 | 1295 | 51 | 136 | 52 | 119.0 | 88 | 1217.0 |
| Brandeis | 1 | 939 | 505 | 3124 | .139 | 868 | 159 | 155 | 157 | 1295 | 51 | 136 | 52 | 119.0 | 88 | 1217.0 | |
|
TEAM PER-GAME: Sets played: 1 Kills per set: 939.00 Assists per set: 868.00 Service aces per set: 159.00 Reception errors per set: 157.00 Digs per set: 1295.00 Blocks per set: 119.00 Ball handling errors per set: 88.00 Reception errors per set: 157.00 |
Overall record: 9-21 Conf: 0-10 Home: 4-2 Away: 2-9 Neutral: 3-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Nov 07 | OPPONENTS | 1 | 1059 | 450 | 3009 | .202 | 949 | 176 | 160 | 168 | 1404 | 77 | 174 | 68 | 164.0 | 42 | 1399.0 |
| Opponent totals | 1 | 1059 | 450 | 3009 | .202 | 949 | 176 | 160 | 168 | 1404 | 77 | 174 | 68 | 164.0 | 42 | 1399.0 | |
|
OPPONENT PER-GAME: Sets played: 1 Kills per set: 1059.00 Assists per set: 949.00 Service aces per set: 176.00 Reception errors per set: 168.00 Digs per set: 1404.00 Blocks per set: 164.00 Ball handling errors per set: 42.00 Reception errors per set: 168.00 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .216 (59-17-194) | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| .184 (16- 7-49) | Pennyman, Shemira | vs Opponents (Nov 07, 2011) |
| .182 (143-57-473) | Fischer,Becca | vs Opponents (Nov 07, 2011) |
| .158 (131-70-387) | Berens,Lauren | vs Opponents (Nov 07, 2011) |
| .146 (304-173-897) | Hood, Liz | vs Opponents (Nov 07, 2011) |
| .140 (213-108-748) | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| .045 (46-37-198) | Sun,Susan | vs Opponents (Nov 07, 2011) |
| -.069 (19-26-101) | Karkantis, Vicky | vs Opponents (Nov 07, 2011) |
KILLS (K-E-TA)
| 304 (304-173-897) 1s | Hood, Liz | vs Opponents (Nov 07, 2011) |
| 213 (213-108-748) 1s | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| 143 (143-57-473) 1s | Fischer,Becca | vs Opponents (Nov 07, 2011) |
| 131 (131-70-387) 1s | Berens,Lauren | vs Opponents (Nov 07, 2011) |
| 59 (59-17-194) 1s | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 46 (46-37-198) 1s | Sun,Susan | vs Opponents (Nov 07, 2011) |
| 19 (19-26-101) 1s | Karkantis, Vicky | vs Opponents (Nov 07, 2011) |
| 16 (16- 7-49) 1s | Pennyman, Shemira | vs Opponents (Nov 07, 2011) |
| 6 ( 6- 6-59) 1s | Bernaiche, Elsie | vs Opponents (Nov 07, 2011) |
| 2 ( 2- 4-18) 1s | Bodie, Vanessa | vs Opponents (Nov 07, 2011) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 897 (304-173-897) 1s | Hood, Liz | vs Opponents (Nov 07, 2011) |
| 748 (213-108-748) 1s | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| 473 (143-57-473) 1s | Fischer,Becca | vs Opponents (Nov 07, 2011) |
| 387 (131-70-387) 1s | Berens,Lauren | vs Opponents (Nov 07, 2011) |
| 198 (46-37-198) 1s | Sun,Susan | vs Opponents (Nov 07, 2011) |
| 194 (59-17-194) 1s | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 101 (19-26-101) 1s | Karkantis, Vicky | vs Opponents (Nov 07, 2011) |
| 59 ( 6- 6-59) 1s | Bernaiche, Elsie | vs Opponents (Nov 07, 2011) |
| 49 (16- 7-49) 1s | Pennyman, Shemira | vs Opponents (Nov 07, 2011) |
| 18 ( 2- 4-18) 1s | Bodie, Vanessa | vs Opponents (Nov 07, 2011) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 726 (1s) | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 44 (1s) | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| 29 (1s) | Bernaiche, Elsie | vs Opponents (Nov 07, 2011) |
| 19 (1s) | Hood, Liz | vs Opponents (Nov 07, 2011) |
| 12 (1s) | Bodie, Vanessa | vs Opponents (Nov 07, 2011) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 404 (1s) | Bernaiche, Elsie | vs Opponents (Nov 07, 2011) |
| 208 (1s) | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| 180 (1s) | Sun,Susan | vs Opponents (Nov 07, 2011) |
| 173 (1s) | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 124 (1s) | Hood, Liz | vs Opponents (Nov 07, 2011) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 33 | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 32 | Sun,Susan | vs Opponents (Nov 07, 2011) |
| 22 | Bernaiche, Elsie | vs Opponents (Nov 07, 2011) |
| 18 | Hood, Liz | vs Opponents (Nov 07, 2011) |
| 14 | Bodie, Vanessa | vs Opponents (Nov 07, 2011) |
BLOCKS (BS-BA)
| 74 (30-44) | Fischer,Becca | vs Opponents (Nov 07, 2011) |
| 32 (10-22) | Berens,Lauren | vs Opponents (Nov 07, 2011) |
| 28 ( 5-23) | Hensley, Si-Si | vs Opponents (Nov 07, 2011) |
| 19 ( 2-17) | Einhorn, Yael | vs Opponents (Nov 07, 2011) |
| 17 ( 2-15) | Hood, Liz | vs Opponents (Nov 07, 2011) |
| 10 ( 1- 9) | Karkantis, Vicky | vs Opponents (Nov 07, 2011) |
| 6 ( 1- 5) | Sun,Susan | vs Opponents (Nov 07, 2011) |
| 1 ( 0- 1) | Pennyman, Shemira | vs Opponents (Nov 07, 2011) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS