Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Oct 25 | OPPONENTS | T | 0-0 | 0-0 | 0-0-1 | 0-0-0 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | NYU | OPP |
| ATTACK | ||
| Kills | 1400 | 1170 |
| Errors | 722 | 579 |
| Total Attacks | 4113 | 3660 |
| Attack Pct | .165 | .161 |
| Kills/Set | 12.4 | 10.4 |
| SET | ||
| Assists | 1286 | 1075 |
| Assists/Set | 11.4 | 9.5 |
| SERVE | ||
| Aces | 249 | 131 |
| Errors | 252 | 198 |
| Aces/Set | 2.2 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 131 | 249 |
| Errors/Set | 1.2 | 2.2 |
| DEFENSE | ||
| Digs | 1721 | 1633 |
| Digs/Set | 15.2 | 14.5 |
| BLOCKING | ||
| Block Solo | 42 | 54 |
| Block Assist | 154 | 316 |
| Total Blocks | 119.0 | 212.0 |
| Blocks Per Game | 1.1 | 1.9 |
| Block Errors | 49 | 58 |
| Ball handling errors | 45 | 43 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| OPPONENTS | 0-0 | 1 | 1400 / | 1170 | .165 / | .161 | 1286 / | 1075 | 249 / | 131 | 252 / | 198 | Totals | 0-0 | 1 | 1400 / | 1170 | .165 / | .161 | 1286 / | 1075 | 249 / | 131 | 252 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| OPPONENTS | 131 / | 249 | 1721 / | 1633 | 42-154 / | 54-316 | 119.0 / | 212.0 | 49 / | 58 | 45 / | 43 | Totals | 131 / | 249 | 1721 / | 1633 | 42-154 / | 54-316 | 119.0 / | 212.0 | 49 / | 58 | 45 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .292 (117-38-271) | Mina Baban | vs Opponents (Oct 25, 2008) |
| .237 (304-139-695) | Erin Noonan | vs Opponents (Oct 25, 2008) |
| .208 (210-98-539) | Kolby Warren | vs Opponents (Oct 25, 2008) |
| .172 (124-54-406) | Kasey Estes | vs Opponents (Oct 25, 2008) |
| .151 (16- 8-53) | Bethany Burr | vs Opponents (Oct 25, 2008) |
| .139 (288-159-931) | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| .105 (111-68-411) | Annie Baer | vs Opponents (Oct 25, 2008) |
| .103 (37-21-155) | Stacy Goto | vs Opponents (Oct 25, 2008) |
| .092 (24-17-76) | Crystal Douglas | vs Opponents (Oct 25, 2008) |
| .091 (135-94-451) | Jess Storer | vs Opponents (Oct 25, 2008) |
KILLS (K-E-TA)
| 304 (304-139-695) 1s | Erin Noonan | vs Opponents (Oct 25, 2008) |
| 288 (288-159-931) 1s | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 210 (210-98-539) 1s | Kolby Warren | vs Opponents (Oct 25, 2008) |
| 135 (135-94-451) 1s | Jess Storer | vs Opponents (Oct 25, 2008) |
| 124 (124-54-406) 1s | Kasey Estes | vs Opponents (Oct 25, 2008) |
| 117 (117-38-271) 1s | Mina Baban | vs Opponents (Oct 25, 2008) |
| 111 (111-68-411) 1s | Annie Baer | vs Opponents (Oct 25, 2008) |
| 37 (37-21-155) 1s | Stacy Goto | vs Opponents (Oct 25, 2008) |
| 24 (24-17-76) 1s | Crystal Douglas | vs Opponents (Oct 25, 2008) |
| 16 (16- 8-53) 1s | Bethany Burr | vs Opponents (Oct 25, 2008) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 931 (288-159-931) 1s | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 695 (304-139-695) 1s | Erin Noonan | vs Opponents (Oct 25, 2008) |
| 539 (210-98-539) 1s | Kolby Warren | vs Opponents (Oct 25, 2008) |
| 451 (135-94-451) 1s | Jess Storer | vs Opponents (Oct 25, 2008) |
| 411 (111-68-411) 1s | Annie Baer | vs Opponents (Oct 25, 2008) |
| 406 (124-54-406) 1s | Kasey Estes | vs Opponents (Oct 25, 2008) |
| 271 (117-38-271) 1s | Mina Baban | vs Opponents (Oct 25, 2008) |
| 155 (37-21-155) 1s | Stacy Goto | vs Opponents (Oct 25, 2008) |
| 76 (24-17-76) 1s | Crystal Douglas | vs Opponents (Oct 25, 2008) |
| 53 (16- 8-53) 1s | Bethany Burr | vs Opponents (Oct 25, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 909 (1s) | Mina Baban | vs Opponents (Oct 25, 2008) |
| 143 (1s) | Jillian Tremmel | vs Opponents (Oct 25, 2008) |
| 45 (1s) | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 44 (1s) | Annie Baer | vs Opponents (Oct 25, 2008) |
| 38 (1s) | Stacy Goto | vs Opponents (Oct 25, 2008) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 406 (1s) | Britney Messier | vs Opponents (Oct 25, 2008) |
| 263 (1s) | Rachel Sawyer | vs Opponents (Oct 25, 2008) |
| 263 (1s) | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 205 (1s) | Mina Baban | vs Opponents (Oct 25, 2008) |
| 193 (1s) | Stacy Goto | vs Opponents (Oct 25, 2008) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 35 | Rachel Sawyer | vs Opponents (Oct 25, 2008) |
| 32 | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 32 | Annie Baer | vs Opponents (Oct 25, 2008) |
| 32 | Stacy Goto | vs Opponents (Oct 25, 2008) |
| 31 | Britney Messier | vs Opponents (Oct 25, 2008) |
BLOCKS (BS-BA)
| 48 (14-34) | Kolby Warren | vs Opponents (Oct 25, 2008) |
| 45 (10-35) | Erin Noonan | vs Opponents (Oct 25, 2008) |
| 23 ( 4-19) | Annie Baer | vs Opponents (Oct 25, 2008) |
| 21 ( 7-14) | Elizabeth Dick | vs Opponents (Oct 25, 2008) |
| 17 ( 1-16) | Mina Baban | vs Opponents (Oct 25, 2008) |
| 12 ( 1-11) | Jess Storer | vs Opponents (Oct 25, 2008) |
| 10 ( 3- 7) | Crystal Douglas | vs Opponents (Oct 25, 2008) |
| 9 ( 0- 9) | Kasey Estes | vs Opponents (Oct 25, 2008) |
| 4 ( 0- 4) | Jillian Tremmel | vs Opponents (Oct 25, 2008) |
| 3 ( 1- 2) | Stacy Goto | vs Opponents (Oct 25, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS