Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Oct 23 | OPPONENTS | T | 0-0 | 0-0 | 0-0-1 | 0-0-0 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WASHU | OPP |
| ATTACK | ||
| Kills | 1246 | 176 |
| Errors | 400 | 86 |
| Total Attacks | 3110 | 500 |
| Attack Pct | .272 | .180 |
| Kills/Set | 13.1 | 1.9 |
| SET | ||
| Assists | 1108 | 160 |
| Assists/Set | 11.7 | 1.7 |
| SERVE | ||
| Aces | 154 | 17 |
| Errors | 225 | 19 |
| Aces/Set | 1.6 | 0.2 |
| SERVE RECEPTIONS | ||
| Errors | 101 | 18 |
| Errors/Set | 1.1 | 0.2 |
| DEFENSE | ||
| Digs | 1436 | 218 |
| Digs/Set | 15.1 | 2.3 |
| BLOCKING | ||
| Block Solo | 57 | 2 |
| Block Assist | 244 | 26 |
| Total Blocks | 179.0 | 15.0 |
| Blocks Per Game | 1.9 | 0.2 |
| Block Errors | 53 | 8 |
| Ball handling errors | 44 | 3 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| OPPONENTS | 0-0 | 1 | 1246 / | 176 | .272 / | .180 | 1108 / | 160 | 154 / | 17 | 225 / | 19 | Totals | 0-0 | 1 | 1246 / | 176 | .272 / | .180 | 1108 / | 160 | 154 / | 17 | 225 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| OPPONENTS | 101 / | 18 | 1436 / | 218 | 57-244 / | 2-26 | 179.0 / | 15.0 | 53 / | 8 | 44 / | 3 | Totals | 101 / | 18 | 1436 / | 218 | 57-244 / | 2-26 | 179.0 / | 15.0 | 53 / | 8 | 44 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .369 (250-47-550) | Morrison, Nikki | vs Opponents (Oct 23, 2008) |
| .352 (222-58-466) | Albers, Erin | vs Opponents (Oct 23, 2008) |
| .348 (157-40-336) | Kasson, Erin | vs Opponents (Oct 23, 2008) |
| .235 (124-40-357) | Crouch, Ali | vs Opponents (Oct 23, 2008) |
| .227 (102-32-309) | Janak, Audra | vs Opponents (Oct 23, 2008) |
| .225 (115-51-285) | Thomas, Kristen | vs Opponents (Oct 23, 2008) |
| .206 (226-96-630) | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| .106 (23-16-66) | Penwill, Nicole | vs Opponents (Oct 23, 2008) |
KILLS (K-E-TA)
| 250 (250-47-550) 1s | Morrison, Nikki | vs Opponents (Oct 23, 2008) |
| 226 (226-96-630) 1s | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 222 (222-58-466) 1s | Albers, Erin | vs Opponents (Oct 23, 2008) |
| 157 (157-40-336) 1s | Kasson, Erin | vs Opponents (Oct 23, 2008) |
| 124 (124-40-357) 1s | Crouch, Ali | vs Opponents (Oct 23, 2008) |
| 115 (115-51-285) 1s | Thomas, Kristen | vs Opponents (Oct 23, 2008) |
| 102 (102-32-309) 1s | Janak, Audra | vs Opponents (Oct 23, 2008) |
| 23 (23-16-66) 1s | Penwill, Nicole | vs Opponents (Oct 23, 2008) |
| 6 ( 6- 6-29) 1s | Budde, Lauren | vs Opponents (Oct 23, 2008) |
| 6 ( 6- 4-17) 1s | Mikottis, Brittany | vs Opponents (Oct 23, 2008) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 630 (226-96-630) 1s | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 550 (250-47-550) 1s | Morrison, Nikki | vs Opponents (Oct 23, 2008) |
| 466 (222-58-466) 1s | Albers, Erin | vs Opponents (Oct 23, 2008) |
| 357 (124-40-357) 1s | Crouch, Ali | vs Opponents (Oct 23, 2008) |
| 336 (157-40-336) 1s | Kasson, Erin | vs Opponents (Oct 23, 2008) |
| 309 (102-32-309) 1s | Janak, Audra | vs Opponents (Oct 23, 2008) |
| 285 (115-51-285) 1s | Thomas, Kristen | vs Opponents (Oct 23, 2008) |
| 66 (23-16-66) 1s | Penwill, Nicole | vs Opponents (Oct 23, 2008) |
| 29 ( 6- 6-29) 1s | Budde, Lauren | vs Opponents (Oct 23, 2008) |
| 17 ( 6- 4-17) 1s | Mikottis, Brittany | vs Opponents (Oct 23, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 854 (1s) | Janak, Audra | vs Opponents (Oct 23, 2008) |
| 72 (1s) | Budde, Lauren | vs Opponents (Oct 23, 2008) |
| 37 (1s) | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 33 (1s) | Blood, Vicki | vs Opponents (Oct 23, 2008) |
| 31 (1s) | Brazeal, Laura | vs Opponents (Oct 23, 2008) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 364 (1s) | Brazeal, Laura | vs Opponents (Oct 23, 2008) |
| 272 (1s) | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 258 (1s) | Brandt, Tricia | vs Opponents (Oct 23, 2008) |
| 166 (1s) | Janak, Audra | vs Opponents (Oct 23, 2008) |
| 90 (1s) | Morrison, Nikki | vs Opponents (Oct 23, 2008) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 30 | Brandt, Tricia | vs Opponents (Oct 23, 2008) |
| 28 | Kasson, Erin | vs Opponents (Oct 23, 2008) |
| 25 | Brazeal, Laura | vs Opponents (Oct 23, 2008) |
| 25 | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 20 | Janak, Audra | vs Opponents (Oct 23, 2008) |
BLOCKS (BS-BA)
| 73 (15-58) | Kasson, Erin | vs Opponents (Oct 23, 2008) |
| 64 (17-47) | Albers, Erin | vs Opponents (Oct 23, 2008) |
| 46 ( 7-39) | Morrison, Nikki | vs Opponents (Oct 23, 2008) |
| 29 ( 5-24) | Alberts, Alli | vs Opponents (Oct 23, 2008) |
| 24 ( 1-23) | Janak, Audra | vs Opponents (Oct 23, 2008) |
| 18 ( 3-15) | Crouch, Ali | vs Opponents (Oct 23, 2008) |
| 16 ( 4-12) | Thomas, Kristen | vs Opponents (Oct 23, 2008) |
| 14 ( 1-13) | Penwill, Nicole | vs Opponents (Oct 23, 2008) |
| 7 ( 4- 3) | Budde, Lauren | vs Opponents (Oct 23, 2008) |
| 6 ( 0- 6) | Mikottis, Brittany | vs Opponents (Oct 23, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS