Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Oct 21 | OPPONENTS | T | 0-0 | 0-0 | 0-0-1 | 0-0-0 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | URW | OPP |
| ATTACK | ||
| Kills | 891 | 166 |
| Errors | 539 | 69 |
| Total Attacks | 3164 | 472 |
| Attack Pct | .111 | .206 |
| Kills/Set | 9.0 | 1.7 |
| SET | ||
| Assists | 778 | 146 |
| Assists/Set | 7.9 | 1.5 |
| SERVE | ||
| Aces | 143 | 25 |
| Errors | 161 | 35 |
| Aces/Set | 1.4 | 0.3 |
| SERVE RECEPTIONS | ||
| Errors | 180 | 23 |
| Errors/Set | 1.8 | 0.2 |
| DEFENSE | ||
| Digs | 1803 | 242 |
| Digs/Set | 18.2 | 2.4 |
| BLOCKING | ||
| Block Solo | 27 | 9 |
| Block Assist | 149 | 30 |
| Total Blocks | 101.5 | 24.0 |
| Blocks Per Game | 1.0 | 0.2 |
| Block Errors | 55 | 5 |
| Ball handling errors | 41 | 2 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| OPPONENTS | 0-0 | 1 | 891 / | 166 | .111 / | .206 | 778 / | 146 | 143 / | 25 | 161 / | 35 | Totals | 0-0 | 1 | 891 / | 166 | .111 / | .206 | 778 / | 146 | 143 / | 25 | 161 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| OPPONENTS | 180 / | 23 | 1803 / | 242 | 27-149 / | 9-30 | 101.5 / | 24.0 | 55 / | 5 | 41 / | 2 | Totals | 180 / | 23 | 1803 / | 242 | 27-149 / | 9-30 | 101.5 / | 24.0 | 55 / | 5 | 41 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .189 (107-38-366) | Kao, Katie | vs Opponents (Oct 21, 2008) |
| .166 (137-67-421) | Kauper, Sarah | vs Opponents (Oct 21, 2008) |
| .130 (131-74-440) | Hunter, Emily | vs Opponents (Oct 21, 2008) |
| .127 (40-22-142) | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| .110 (114-76-345) | Blair, Allyson | vs Opponents (Oct 21, 2008) |
| .109 (197-111-786) | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| .104 (20-13-67) | Fenton, Katie | vs Opponents (Oct 21, 2008) |
| .084 (74-55-225) | Kane, Cat | vs Opponents (Oct 21, 2008) |
| -.023 (55-61-258) | Larsen, Casey | vs Opponents (Oct 21, 2008) |
KILLS (K-E-TA)
| 197 (197-111-786) 1s | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 137 (137-67-421) 1s | Kauper, Sarah | vs Opponents (Oct 21, 2008) |
| 131 (131-74-440) 1s | Hunter, Emily | vs Opponents (Oct 21, 2008) |
| 114 (114-76-345) 1s | Blair, Allyson | vs Opponents (Oct 21, 2008) |
| 107 (107-38-366) 1s | Kao, Katie | vs Opponents (Oct 21, 2008) |
| 74 (74-55-225) 1s | Kane, Cat | vs Opponents (Oct 21, 2008) |
| 55 (55-61-258) 1s | Larsen, Casey | vs Opponents (Oct 21, 2008) |
| 40 (40-22-142) 1s | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| 20 (20-13-67) 1s | Fenton, Katie | vs Opponents (Oct 21, 2008) |
| 8 ( 8- 6-43) 1s | Lewis, Kate | vs Opponents (Oct 21, 2008) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 786 (197-111-786) 1s | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 440 (131-74-440) 1s | Hunter, Emily | vs Opponents (Oct 21, 2008) |
| 421 (137-67-421) 1s | Kauper, Sarah | vs Opponents (Oct 21, 2008) |
| 366 (107-38-366) 1s | Kao, Katie | vs Opponents (Oct 21, 2008) |
| 345 (114-76-345) 1s | Blair, Allyson | vs Opponents (Oct 21, 2008) |
| 258 (55-61-258) 1s | Larsen, Casey | vs Opponents (Oct 21, 2008) |
| 225 (74-55-225) 1s | Kane, Cat | vs Opponents (Oct 21, 2008) |
| 142 (40-22-142) 1s | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| 67 (20-13-67) 1s | Fenton, Katie | vs Opponents (Oct 21, 2008) |
| 43 ( 8- 6-43) 1s | Lewis, Kate | vs Opponents (Oct 21, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 375 (1s) | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| 346 (1s) | Lewis, Kate | vs Opponents (Oct 21, 2008) |
| 26 (1s) | Hamilton, Maura | vs Opponents (Oct 21, 2008) |
| 10 (1s) | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 9 (1s) | Blair, Allyson | vs Opponents (Oct 21, 2008) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 474 (1s) | Schweigel, Tayler | vs Opponents (Oct 21, 2008) |
| 317 (1s) | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 169 (1s) | Lewis, Kate | vs Opponents (Oct 21, 2008) |
| 132 (1s) | Hunter, Emily | vs Opponents (Oct 21, 2008) |
| 118 (1s) | Drinkwater, Katie | vs Opponents (Oct 21, 2008) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 25 | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 20 | Schweigel, Tayler | vs Opponents (Oct 21, 2008) |
| 16 | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| 15 | Marsh, Allison | vs Opponents (Oct 21, 2008) |
| 12 | Larsen, Casey | vs Opponents (Oct 21, 2008) |
BLOCKS (BS-BA)
| 54 (10-44) | Kao, Katie | vs Opponents (Oct 21, 2008) |
| 30 ( 6-24) | Kauper, Sarah | vs Opponents (Oct 21, 2008) |
| 25 ( 3-22) | Blair, Allyson | vs Opponents (Oct 21, 2008) |
| 20 ( 5-15) | Kane, Cat | vs Opponents (Oct 21, 2008) |
| 13 ( 0-13) | Hunter, Emily | vs Opponents (Oct 21, 2008) |
| 10 ( 2- 8) | Lewis, Kate | vs Opponents (Oct 21, 2008) |
| 10 ( 0-10) | Rasmussen, Jessica | vs Opponents (Oct 21, 2008) |
| 7 ( 0- 7) | Bender, Rachel | vs Opponents (Oct 21, 2008) |
| 4 ( 0- 4) | Larsen, Casey | vs Opponents (Oct 21, 2008) |
| 2 ( 0- 2) | Fenton, Katie | vs Opponents (Oct 21, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS