Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Oct 20 | OPPONENTS | T | 0-0 | 0-0 | 0-0-1 | 0-0-0 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UC | OPP |
| ATTACK | ||
| Kills | 1222 | 278 |
| Errors | 430 | 106 |
| Total Attacks | 3387 | 836 |
| Attack Pct | .234 | .206 |
| Kills/Set | 11.8 | 2.7 |
| SET | ||
| Assists | 1058 | 264 |
| Assists/Set | 10.2 | 2.5 |
| SERVE | ||
| Aces | 119 | 45 |
| Errors | 120 | 46 |
| Aces/Set | 1.1 | 0.4 |
| SERVE RECEPTIONS | ||
| Errors | 165 | 36 |
| Errors/Set | 1.6 | 0.3 |
| DEFENSE | ||
| Digs | 1662 | 439 |
| Digs/Set | 16.0 | 4.2 |
| BLOCKING | ||
| Block Solo | 65 | 24 |
| Block Assist | 184 | 72 |
| Total Blocks | 157.0 | 60.0 |
| Blocks Per Game | 1.5 | 0.6 |
| Block Errors | 48 | 17 |
| Ball handling errors | 57 | 14 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| OPPONENTS | 0-0 | 1 | 1222 / | 278 | .234 / | .206 | 1058 / | 264 | 119 / | 45 | 120 / | 46 | Totals | 0-0 | 1 | 1222 / | 278 | .234 / | .206 | 1058 / | 264 | 119 / | 45 | 120 / | 46 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| OPPONENTS | 165 / | 36 | 1662 / | 439 | 65-184 / | 24-72 | 157.0 / | 60.0 | 48 / | 17 | 57 / | 14 | Totals | 165 / | 36 | 1662 / | 439 | 65-184 / | 24-72 | 157.0 / | 60.0 | 48 / | 17 | 57 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .342 (256-54-590) | Dornfeld,Kerry | vs Opponents (Oct 20, 2008) |
| .251 (172-56-462) | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| .250 (260-95-660) | Smalls, Isis | vs Opponents (Oct 20, 2008) |
| .219 (41- 8-151) | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| .217 (231-90-650) | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| .203 (215-84-644) | Kossnar, Elizabeth | vs Opponents (Oct 20, 2008) |
| .087 (25-16-104) | Kabad, Anasuya | vs Opponents (Oct 20, 2008) |
KILLS (K-E-TA)
| 260 (260-95-660) 1s | Smalls, Isis | vs Opponents (Oct 20, 2008) |
| 256 (256-54-590) 1s | Dornfeld,Kerry | vs Opponents (Oct 20, 2008) |
| 231 (231-90-650) 1s | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 215 (215-84-644) 1s | Kossnar, Elizabeth | vs Opponents (Oct 20, 2008) |
| 172 (172-56-462) 1s | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| 41 (41- 8-151) 1s | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| 25 (25-16-104) 1s | Kabad, Anasuya | vs Opponents (Oct 20, 2008) |
| 7 ( 7- 5-22) 1s | Pyle, Satori | vs Opponents (Oct 20, 2008) |
| 5 ( 5- 6-16) 1s | Tarpey, Lauren | vs Opponents (Oct 20, 2008) |
| 3 ( 3- 6-24) 1s | Meyers, Alexandria | vs Opponents (Oct 20, 2008) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 660 (260-95-660) 1s | Smalls, Isis | vs Opponents (Oct 20, 2008) |
| 650 (231-90-650) 1s | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 644 (215-84-644) 1s | Kossnar, Elizabeth | vs Opponents (Oct 20, 2008) |
| 590 (256-54-590) 1s | Dornfeld,Kerry | vs Opponents (Oct 20, 2008) |
| 462 (172-56-462) 1s | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| 151 (41- 8-151) 1s | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| 104 (25-16-104) 1s | Kabad, Anasuya | vs Opponents (Oct 20, 2008) |
| 28 ( 3- 3-28) 1s | Rousseau, Liane | vs Opponents (Oct 20, 2008) |
| 24 ( 3- 6-24) 1s | Meyers, Alexandria | vs Opponents (Oct 20, 2008) |
| 22 ( 7- 5-22) 1s | Pyle, Satori | vs Opponents (Oct 20, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 982 (1s) | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| 36 (1s) | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 9 (1s) | Kabad, Anasuya | vs Opponents (Oct 20, 2008) |
| 6 (1s) | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| 5 (1s) | Dornfeld,Kerry | vs Opponents (Oct 20, 2008) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 432 (1s) | Rousseau, Liane | vs Opponents (Oct 20, 2008) |
| 274 (1s) | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 208 (1s) | Marks, Julia | vs Opponents (Oct 20, 2008) |
| 197 (1s) | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| 179 (1s) | Meyers, Alexandria | vs Opponents (Oct 20, 2008) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 23 | Rousseau, Liane | vs Opponents (Oct 20, 2008) |
| 19 | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 18 | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| 16 | Meyers, Alexandria | vs Opponents (Oct 20, 2008) |
| 14 | Marks, Julia | vs Opponents (Oct 20, 2008) |
BLOCKS (BS-BA)
| 66 (18-48) | Volzer, Katie | vs Opponents (Oct 20, 2008) |
| 48 (13-35) | Dornfeld,Kerry | vs Opponents (Oct 20, 2008) |
| 47 (14-33) | Smalls, Isis | vs Opponents (Oct 20, 2008) |
| 30 ( 3-27) | Belak, Colleen | vs Opponents (Oct 20, 2008) |
| 20 ( 7-13) | Kossnar, Elizabeth | vs Opponents (Oct 20, 2008) |
| 19 ( 6-13) | Boddicker, Nikki | vs Opponents (Oct 20, 2008) |
| 5 ( 0- 5) | Rousseau, Liane | vs Opponents (Oct 20, 2008) |
| 4 ( 1- 3) | Kabad, Anasuya | vs Opponents (Oct 20, 2008) |
| 4 ( 0- 4) | Pyle, Satori | vs Opponents (Oct 20, 2008) |
| 3 ( 1- 2) | Tarpey, Lauren | vs Opponents (Oct 20, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS