Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| S | Oct 27 | OPPONENTS | T | 0-0 | 0-0 | 0-0-1 | 0-0-0 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| ATTACK | ||
| Kills | 1383 | 0 |
| Errors | 617 | 0 |
| Total Attacks | 3876 | 0 |
| Attack Pct | .198 | .000 |
| Kills/Set | 11.9 | 0.0 |
| SET | ||
| Assists | 1201 | 0 |
| Assists/Set | 10.4 | 0.0 |
| SERVE | ||
| Aces | 161 | 0 |
| Errors | 206 | 0 |
| Aces/Set | 1.4 | 0.0 |
| SERVE RECEPTIONS | ||
| Errors | 173 | 0 |
| Errors/Set | 1.5 | 0.0 |
| DEFENSE | ||
| Digs | 1572 | 0 |
| Digs/Set | 13.6 | 0.0 |
| BLOCKING | ||
| Block Solo | 104 | 0 |
| Block Assist | 322 | 0 |
| Total Blocks | 265.0 | 0.0 |
| Blocks Per Game | 2.3 | 0.0 |
| Block Errors | 64 | 0 |
| Ball handling errors | 38 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 1/0 | 0/0 |
| Neutral site #/Avg | 0/0 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| OPPONENTS | 0-0 | 1 | 1383 / | 0 | .198 / | .000 | 1201 / | 0 | 161 / | 0 | 206 / | 0 | Totals | 0-0 | 1 | 1383 / | 0 | .198 / | .000 | 1201 / | 0 | 161 / | 0 | 206 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| OPPONENTS | 173 / | 0 | 1572 / | 0 | 104-322 / | 0-0 | 265.0 / | 0.0 | 64 / | 0 | 38 / | 0 | Totals | 173 / | 0 | 1572 / | 0 | 104-322 / | 0-0 | 265.0 / | 0.0 | 64 / | 0 | 38 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .322 (322-84-738) | McCloskey, Aislinn | vs Opponents (Oct 27, 2008) |
| .289 (94-24-242) | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| .277 (242-91-546) | Amaechi, Chisom | vs Opponents (Oct 27, 2008) |
| .210 (227-101-600) | Brackin, Jessica | vs Opponents (Oct 27, 2008) |
| .173 (159-58-585) | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| .128 (236-148-685) | Size, Caroline | vs Opponents (Oct 27, 2008) |
| .105 (26-13-124) | Rosnick, Madeline | vs Opponents (Oct 27, 2008) |
| -.051 (64-77-254) | Kaplon, Megan | vs Opponents (Oct 27, 2008) |
KILLS (K-E-TA)
| 322 (322-84-738) 1s | McCloskey, Aislinn | vs Opponents (Oct 27, 2008) |
| 242 (242-91-546) 1s | Amaechi, Chisom | vs Opponents (Oct 27, 2008) |
| 236 (236-148-685) 1s | Size, Caroline | vs Opponents (Oct 27, 2008) |
| 227 (227-101-600) 1s | Brackin, Jessica | vs Opponents (Oct 27, 2008) |
| 159 (159-58-585) 1s | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 94 (94-24-242) 1s | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 64 (64-77-254) 1s | Kaplon, Megan | vs Opponents (Oct 27, 2008) |
| 26 (26-13-124) 1s | Rosnick, Madeline | vs Opponents (Oct 27, 2008) |
| 7 ( 7-11-46) 1s | Branch, Abby | vs Opponents (Oct 27, 2008) |
| 3 ( 3- 7-42) 1s | Griffin, Cameron | vs Opponents (Oct 27, 2008) |
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 738 (322-84-738) 1s | McCloskey, Aislinn | vs Opponents (Oct 27, 2008) |
| 685 (236-148-685) 1s | Size, Caroline | vs Opponents (Oct 27, 2008) |
| 600 (227-101-600) 1s | Brackin, Jessica | vs Opponents (Oct 27, 2008) |
| 585 (159-58-585) 1s | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 546 (242-91-546) 1s | Amaechi, Chisom | vs Opponents (Oct 27, 2008) |
| 254 (64-77-254) 1s | Kaplon, Megan | vs Opponents (Oct 27, 2008) |
| 242 (94-24-242) 1s | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 124 (26-13-124) 1s | Rosnick, Madeline | vs Opponents (Oct 27, 2008) |
| 46 ( 7-11-46) 1s | Branch, Abby | vs Opponents (Oct 27, 2008) |
| 42 ( 3- 7-42) 1s | Griffin, Cameron | vs Opponents (Oct 27, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 1130 (1s) | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 41 (1s) | Griffin, Cameron | vs Opponents (Oct 27, 2008) |
| 7 (1s) | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 6 (1s) | McCloskey, Aislinn | vs Opponents (Oct 27, 2008) |
| 6 (1s) | Fatigati, Cara | vs Opponents (Oct 27, 2008) |
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 510 (1s) | Griffin, Cameron | vs Opponents (Oct 27, 2008) |
| 255 (1s) | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 240 (1s) | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 180 (1s) | Fatigati, Cara | vs Opponents (Oct 27, 2008) |
| 89 (1s) | DeVleming, Liz | vs Opponents (Oct 27, 2008) |
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
| 36 | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 33 | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 27 | Griffin, Cameron | vs Opponents (Oct 27, 2008) |
| 22 | Brackin, Jessica | vs Opponents (Oct 27, 2008) |
| 16 | Fatigati, Cara | vs Opponents (Oct 27, 2008) |
BLOCKS (BS-BA)
| 118 (30-88) | Amaechi, Chisom | vs Opponents (Oct 27, 2008) |
| 106 (31-75) | Brackin, Jessica | vs Opponents (Oct 27, 2008) |
| 71 ( 3-68) | McCloskey, Aislinn | vs Opponents (Oct 27, 2008) |
| 54 (18-36) | Size, Caroline | vs Opponents (Oct 27, 2008) |
| 47 (20-27) | Carter, Samantha | vs Opponents (Oct 27, 2008) |
| 12 ( 0-12) | Killeen, Megan | vs Opponents (Oct 27, 2008) |
| 11 ( 2- 9) | Kaplon, Megan | vs Opponents (Oct 27, 2008) |
| 6 ( 0- 6) | Rosnick, Madeline | vs Opponents (Oct 27, 2008) |
| 1 ( 0- 1) | Bierwirth, Julianne | vs Opponents (Oct 27, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-SETS (K-E-TA)
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
ASSISTS 3-SETS
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
DIGS 3-SETS
DIGS 4-SETS
DIGS 5-SETS
ACES
BLOCKS