University Athletic Association
Leaders
Conference Team Leaders
2004 University Athletic Association
Conference Team Leaders (Final) (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Washington (MO)..... 39 613 163 1343 .335
Emory............... 40 584 194 1303 .299
NYU................. 40 634 266 1621 .227
Chicago............. 44 514 186 1500 .219
Carnegie Mellon..... 44 638 295 1778 .193
Case................ 38 438 214 1405 .159
Rochester........... 42 538 252 1835 .156
Brandeis............ 39 394 220 1209 .144
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Washington (MO)..... 39 0 0 0 .000
Emory............... 40 0 0 0 .000
Brandeis............ 39 0 0 0 .000
Chicago............. 44 0 0 0 .000
Carnegie Mellon..... 44 0 0 0 .000
Case................ 38 0 0 0 .000
Rochester........... 42 0 0 0 .000
NYU................. 40 445 224 1439 .154
ASSISTS G No. Per Game
-----------------------------------------
NYU................. 40 568 14.20
Washington (MO)..... 39 536 13.74
Carnegie Mellon..... 44 601 13.66
Emory............... 40 506 12.65
Rochester........... 42 497 11.83
Case................ 38 409 10.76
Chicago............. 44 450 10.23
Brandeis............ 39 376 9.64
KILLS G No. Per Game
-----------------------------------------
NYU................. 40 634 15.85
Washington (MO)..... 39 613 15.72
Emory............... 40 584 14.60
Carnegie Mellon..... 44 638 14.50
Rochester........... 42 538 12.81
Chicago............. 44 514 11.68
Case................ 38 438 11.53
Brandeis............ 39 394 10.10
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Emory............... 40 45 143 116.5 2.91
Washington (MO)..... 39 37 130 102.0 2.62
Carnegie Mellon..... 44 35 134 102.0 2.32
Case................ 38 35 102 86.0 2.26
Chicago............. 44 50 81 90.5 2.06
Rochester........... 42 52 64 84.0 2.00
NYU................. 40 21 106 74.0 1.85
Brandeis............ 39 46 48 70.0 1.79
SERVICE ACES G No. Per Game
-----------------------------------------
NYU................. 40 118 2.95
Emory............... 40 92 2.30
Washington (MO)..... 39 82 2.10
Carnegie Mellon..... 44 73 1.66
Chicago............. 44 68 1.55
Brandeis............ 39 56 1.44
Rochester........... 42 59 1.40
Case................ 38 42 1.11
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Washington (MO)..... 12-0 1.000 32-7 .821
Emory............... 10-2 .833 31-10 .756
NYU................. 7-5 .583 40-7 .851
Carnegie Mellon..... 7-5 .583 29-8 .784
Rochester........... 5-7 .417 25-13 .658
Chicago............. 4-8 .333 20-14 .588
Case................ 2-9 .182 15-26 .366
Brandeis............ 0-11 .000 14-19 .424
DIGS G No. Per Game
-----------------------------------------
Rochester........... 42 999 23.79
Case................ 38 670 17.63
Carnegie Mellon..... 44 770 17.50
NYU................. 40 669 16.73
Chicago............. 44 700 15.91
Washington (MO)..... 39 615 15.77
Emory............... 40 514 12.85
Brandeis............ 39 464 11.90
Conference Individual Leaders
2004 University Athletic Association
Conference Individual Leaders (Final) (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 67.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Robbins, Monica..... EU 36 93 18 157 .478
Houck, Megan........ WU 32 119 24 221 .430
Liefer, Kara........ WU 36 55 11 119 .370
Smith, Whitney...... WU 31 76 17 161 .366
Litzman, Jolene..... EU 38 108 29 242 .326
Walk, Emilie........ WU 29 86 29 177 .322
Bountour, Serena.... NYU 35 113 34 249 .317
Khmelnitskaya, Katya NYU 33 52 16 114 .316
Kendall, Koryn...... UC 39 51 15 126 .286
O'Neill, Erin....... UC 40 80 18 220 .282
Fisher, Catie....... CMU 44 153 50 373 .276
Rose, Courtney...... EU 36 107 39 252 .270
Drinka, Elena....... NYU 38 122 43 295 .268
Winter, Colleen..... WU 36 88 27 233 .262
Lobban, Jen......... BR 39 103 38 257 .253
Damasco, Katrina.... EU 31 94 40 215 .251
Ballew, Ishi........ WU 36 79 30 204 .240
Vogt, Kristin....... UR 42 102 35 290 .231
Pettke, Erica....... UC 40 133 55 342 .228
Czarniak, Kate...... UR 42 83 32 245 .208
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Johnson, Susan...... UR 42 185 4.40
Houck, Megan........ WU 32 119 3.72
Fisher, Catie....... CMU 44 153 3.48
Bartek, Chrissy..... CMU 44 149 3.39
Pettke, Erica....... UC 40 133 3.33
Bradford, Amanda.... CMU 44 146 3.32
Bountour, Serena.... NYU 35 113 3.23
Drinka, Elena....... NYU 38 122 3.21
Sander, Christine... CASE 38 117 3.08
Damasco, Katrina.... EU 31 94 3.03
Rose, Courtney...... EU 36 107 2.97
Walk, Emilie........ WU 29 86 2.97
Gardikas, Jennifer.. NYU 37 108 2.92
Litzman, Jolene..... EU 38 108 2.84
Massa, Haley........ UR 42 119 2.83
Lobban, Jen......... BR 39 103 2.64
Robbins, Monica..... EU 36 93 2.58
Segal, Becca........ BR 39 97 2.49
Smith, Whitney...... WU 31 76 2.45
Winter, Colleen..... WU 36 88 2.44
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Carlock, Brea....... CMU 43 573 13.33
Liefer, Kara........ WU 36 429 11.92
Khmelnitskaya, Katya NYU 33 379 11.48
Zidow, Catherine.... EU 34 363 10.68
Loveless, Liz....... UR 42 447 10.64
Prarat, Melanie..... CASE 29 240 8.28
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Conley, K.C......... EU 36 29 0.81
Prarat, Melanie..... CASE 29 16 0.55
Khmelnitskaya, Katya NYU 33 18 0.55
Adam, Jennifer...... NYU 33 18 0.55
Gardikas, Jennifer.. NYU 37 19 0.51
O'Fallon, Devin..... NYU 30 12 0.40
Pettke, Erica....... UC 40 16 0.40
Wildermuth, Katie... EU 33 13 0.39
Winter, Colleen..... WU 36 14 0.39
Hodgman, Nicole..... WU 38 13 0.34
Fisher, Catie....... CMU 44 15 0.34
Rose, Courtney...... EU 36 12 0.33
Loveless, Liz....... UR 42 14 0.33
Smith, Whitney...... WU 31 10 0.32
Bountour, Serena.... NYU 35 11 0.31
Carlock, Brea....... CMU 43 13 0.30
Graf, Laura......... CMU 44 13 0.30
Bartek, Chrissy..... CMU 44 13 0.30
Drinka, Elena....... NYU 38 11 0.29
Powers, Ashley...... BR 39 11 0.28
BLOCKS (Minimum 0.90 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Anderson, Kristin... EU 29 13 25 38.0 1.31
Bartek, Chrissy..... CMU 44 21 35 56.0 1.27
Robbins, Monica..... EU 36 7 37 44.0 1.22
Houck, Megan........ WU 32 11 26 37.0 1.16
O'Neill, Erin....... UC 40 25 21 46.0 1.15
Segal, Becca........ BR 39 30 14 44.0 1.13
Spadafore, Rachel... CASE 33 11 22 33.0 1.00
Vogt, Kristin....... UR 42 25 16 41.0 0.98
Smith, Whitney...... WU 31 8 22 30.0 0.97
Drinka, Elena....... NYU 38 6 30 36.0 0.95
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Kraay, Grace........ UR 38 215 5.66
Loveless, Liz....... UR 42 196 4.67
Johnson, Susan...... UR 42 192 4.57
Fatigati, Nina...... CASE 38 171 4.50
Fox, Kathryn........ CMU 44 193 4.39
Graf, Laura......... CMU 44 181 4.11
Bradford, Amanda.... CMU 44 174 3.95
Hodgman, Nicole..... WU 38 145 3.82
O'Fallon, Devin..... NYU 30 110 3.67
Polinsky, Jenna..... BR 39 142 3.64
Nappi, Heather...... CASE 38 137 3.61
Winter, Colleen..... WU 36 123 3.42
Gardikas, Jennifer.. NYU 37 125 3.38
Meinhover, Katie.... UC 39 123 3.15
Carr, Samantha...... UR 41 121 2.95
Gardikas, Martha.... NYU 38 112 2.95
Fisher, Catie....... CMU 44 116 2.64
Pettke, Erica....... UC 40 105 2.62
Wildermuth, Katie... EU 33 84 2.55
Rose, Courtney...... EU 36 90 2.50