University Athletic Association
Leaders
Conference Team Leaders
2002 University Athletic Association
Conference Team Leaders (final)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Emory University.... 144 2121 615 4524 .333
Washington Univ..... 143 2271 689 5550 .285
Carnegie Mellon..... 138 2160 793 5786 .236
Chicago............. 119 1306 502 3749 .214
NYU................. 165 2325 1102 6279 .195
Brandeis University. 133 1559 663 5121 .175
Rochester........... 143 1685 870 5329 .153
Case Western Reserve 145 1396 781 5257 .117
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Rochester........... 143 0 0 0 .000
Washington Univ..... 143 0 0 0 .000
Carnegie Mellon..... 138 0 0 0 .000
Chicago............. 119 0 0 0 .000
Case Western Reserve 145 0 0 0 .000
Brandeis University. 133 0 0 0 .000
NYU................. 165 1632 976 5344 .123
Emory University.... 144 67 26 308 .133
ASSISTS
Team G No. Per Game
-----------------------------------------
Carnegie Mellon..... 138 2007 14.54
Washington Univ..... 143 1969 13.77
Emory University.... 144 1877 13.03
NYU................. 165 2088 12.65
Rochester........... 143 1366 9.55
Chicago............. 119 1135 9.54
Brandeis University. 133 1250 9.40
Case Western Reserve 145 1283 8.85
KILLS
Team G No. Per Game
-----------------------------------------
Washington Univ..... 143 2271 15.88
Carnegie Mellon..... 138 2160 15.65
Emory University.... 144 2121 14.73
NYU................. 165 2325 14.09
Rochester........... 143 1685 11.78
Brandeis University. 133 1559 11.72
Chicago............. 119 1306 10.97
Case Western Reserve 145 1396 9.63
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Washington Univ..... 143 128 476 366.0 2.56
Case Western Reserve 145 162 359 341.5 2.36
Chicago............. 119 115 225 227.5 1.91
Carnegie Mellon..... 138 106 296 254.0 1.84
Emory University.... 144 103 295 250.5 1.74
Rochester........... 143 81 323 242.5 1.70
NYU................. 165 57 373 243.5 1.48
Brandeis University. 133 87 170 172.0 1.29
SERVICE ACES
Team G No. Per Game
-----------------------------------------
NYU................. 165 537 3.25
Emory University.... 144 421 2.92
Carnegie Mellon..... 138 398 2.88
Rochester........... 143 361 2.52
Brandeis University. 133 281 2.11
Washington Univ..... 143 293 2.05
Chicago............. 119 226 1.90
Case Western Reserve 145 187 1.29
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Washington Univ..... 12-0 1.000 41-2 .953
Emory University.... 10-2 .833 33-9 .786
NYU................. 7-5 .583 34-15 .694
Carnegie Mellon..... 7-5 .583 27-12 .692
Brandeis University. 4-8 .333 16-20 .444
Chicago............. 3-8 .273 10-23 .303
Case Western Reserve 2-9 .182 8-32 .200
Rochester........... 2-10 .167 16-23 .410
DIGS
Team G No. Per Game
-----------------------------------------
Carnegie Mellon..... 138 2964 21.48
Brandeis University. 133 2474 18.60
Washington Univ..... 143 2504 17.51
Case Western Reserve 145 2421 16.70
Chicago............. 119 1701 14.29
NYU................. 165 2250 13.64
Emory University.... 144 1841 12.78
Rochester........... 143 1377 9.63
Conference Individual Leaders
2002 University Athletic Association
Conference Individual Leaders (final)
(Players listed below meet or exceed the minimums and have played in at least 70.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/4.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Robbins, Monica..... EU 132 361 84 651 .425
Pickle, Lori........ EU 125 328 78 675 .370
Brand, Amy.......... WU 140 423 94 945 .348
Sewell, LuLu........ EU 121 582 174 1192 .342
Rotello, Rebecca.... WU 141 253 47 623 .331
Quinn, Katie........ WU 129 394 106 907 .318
Schmidt, Lauren..... CMU 136 683 184 1574 .317
Schutte, Rebecca.... UC 115 451 103 1105 .315
Vogt, Kristin....... UR 143 389 114 901 .305
McPeak, Cindy....... WU 135 297 105 659 .291
KILLS
Player Team Cl G No. Per Game
-----------------------------------------------------
Schmidt, Lauren..... CMU 136 683 5.02
Sewell, LuLu........ EU 121 582 4.81
Schutte, Rebecca.... UC 115 451 3.92
Ray, Alexandra...... NYU 145 502 3.46
Kutok, Marni........ BR 133 437 3.29
Nonaka, Blair....... UR 143 440 3.08
Quinn, Katie........ WU 129 394 3.05
Brand, Amy.......... WU 140 423 3.02
Lobban, Jen......... BR 126 368 2.92
Robbins, Monica..... EU 132 361 2.73
ASSISTS
Player Team Cl G No. Per Game
-----------------------------------------------------
Bergvall, Amy....... CMU 127 1612 12.69
Dodge, Remley....... EU 119 1388 11.66
Rotello, Rebecca.... WU 141 1644 11.66
Khmelnitskaya, Katya NYU 150 1576 10.51
Loveless, Liz....... UR 142 1238 8.72
Ceriello, Theresa... BR 133 1135 8.53
Beehner, Mandy...... UC 111 921 8.30
Griffith, Emily..... CWRU 139 1031 7.42
SERVICE ACES
Player Team Cl G No. Per Game
-----------------------------------------------------
Casella, Christina.. CMU 133 101 0.76
Ray, Alexandra...... NYU 145 108 0.74
Hyman, Amy.......... EU 104 70 0.67
Wildermuth, Katie... EU 136 81 0.60
Czarniak, Kate...... UR 113 61 0.54
Pompeani, Audra..... CMU 133 69 0.52
Winter, Colleen..... WU 135 70 0.52
Nonaka, Blair....... UR 143 74 0.52
Sparkman, Amanda.... NYU 141 72 0.51
Kutok, Marni........ BR 133 66 0.50
BLOCKS
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Wheelock, Amy....... CWRU 143 48 104 152.0 1.06
Brand, Amy.......... WU 140 34 114 148.0 1.06
Quinn, Katie........ WU 129 33 103 136.0 1.05
Czarniak, Kate...... UR 113 17 84 101.0 0.89
Hamilton, Emma...... UC 105 35 56 91.0 0.87
Sander, Christy..... CWRU 130 29 76 105.0 0.81
Seacat, Lisa........ CMU 138 28 81 109.0 0.79
Kim, Jeannie........ UC 104 29 53 82.0 0.79
Vogt, Kristin....... UR 143 27 79 106.0 0.74
Morris, Kim......... CWRU 119 26 60 86.0 0.72
DIGS
Player Team Cl G No. Per Game
-----------------------------------------------------
Schmidt, Lauren..... CMU 136 684 5.03
Kenyon, Tracie...... UC 115 532 4.63
Kutok, Marni........ BR 133 557 4.19
Graf, Laura......... CMU 103 405 3.93
Wos, Tiffany........ BR 133 507 3.81
Winter, Colleen..... WU 135 510 3.78
Ceriello, Theresa... BR 133 441 3.32
Griffith, Emily..... CWRU 139 450 3.24
Casella, Christina.. CMU 133 420 3.16
Pompeani, Audra..... CMU 133 418 3.14