The Automated ScoreBook
Chicago
Game Results
The Automated ScoreBook
Game Results for Chicago (as of May 20, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 22, 2009 vs D'Youville W 8-0 8 13 2/ 0 2 2 5 1- 0- 0 0- 0- 0 Neuhaus (W 1-0) 0
Mar 22, 2009 vs Southern Maine W 6-3 6 8 1/ 3 7 3 7 2- 0- 0 0- 0- 0 Duffy (W 1-0) 0
Mar 23, 2009 vs E. Connecticut St. W 1-0 1 1 1/ 0 3 0 ( 8) 3- 0- 0 0- 0- 0 Neuhaus (W 2-0) 0
Mar 23, 2009 vs Elmhurst 3-6 L 3 6 3/ 6 6 2 7 3- 1- 0 0- 0- 0 White (L 0-1) 0
Mar 25, 2009 vs Mt. Vernon Nazarene W 6-4 6 11 6/ 4 3 2 7 4- 1- 0 0- 0- 0 Duffy (W 2-0) 0
Mar 25, 2009 vs W. Connecticut St. W 5-0 5 10 1/ 0 3 1 7 5- 1- 0 0- 0- 0 Neuhaus (W 3-0) 0
Mar 26, 2009 vs Buffalo State W 2-0 2 6 1/ 0 3 1 7 6- 1- 0 0- 0- 0 Neuhaus (W 4-0) 0
Mar 26, 2009 vs Wellesley College 0-13 L 0 3 4/13 9 0 5 6- 2- 0 0- 0- 0 Neuhaus (L 4-1) 0
Mar 27, 2009 vs Manchester W 13-5 13 14 1/ 5 5 3 5 7- 2- 0 0- 0- 0 Duffy (W 3-0) 0
Mar 27, 2009 vs Union 0-2 L 0 3 1/ 2 7 0 7 7- 3- 0 0- 0- 0 Neuhaus (L 4-2) 0
Apr 02, 2009 at North Park W 4-0 4 9 0/ 0 8 1 7 8- 3- 0 0- 0- 0 Neuhaus (W 5-2) 22
Apr 02, 2009 at North Park 7-8 L 7 7 0/ 8 9 5 7 8- 4- 0 0- 0- 0 Duffy (L 3-1) 23
Apr 04, 2009 vs Calvin W 4-1 4 8 1/ 1 2 2 7 9- 4- 0 0- 0- 0 Duffy (W 4-1) 56 1:22
Apr 04, 2009 at North Central W 4-2 4 8 2/ 2 9 4 7 10- 4- 0 0- 0- 0 Neuhaus (W 6-2) 159 1:38
Apr 08, 2009 #20 ILLINOIS WESLEYA 1-4 L 1 6 2/ 4 10 0 7 10- 5- 0 0- 0- 0 Neuhaus (L 6-3) 40
Apr 08, 2009 #20 ILLINOIS WESLEYA 0-5 L 0 2 2/ 5 10 0 7 10- 6- 0 0- 0- 0 Duffy (L 4-2) 45
Apr 11, 2009 at Beloit 1-3 L 1 1 2/ 3 3 0 7 10- 7- 0 0- 0- 0 Duffy (L 4-3) 75 1:54
Apr 11, 2009 vs Loras 2-3 L 2 5 3/ 3 5 1 7 10- 8- 0 0- 0- 0 Neuhaus (L 6-4) 0 1:39
Apr 17, 2009 CARTHAGE 0-1 L 0 1 0/ 1 6 0 7 10- 9- 0 0- 0- 0 Neuhaus (L 6-5) 55 1:42
Apr 17, 2009 CARTHAGE 3-4 L 3 10 4/ 4 7 2 ( 8) 10-10- 0 0- 0- 0 White (L 0-2) 55 1:54
Apr 21, 2009 at Lake Forest W 12-4 12 15 0/ 4 7 1 5 11-10- 0 0- 0- 0 Neuhaus (W 7-5) 66 1:40
Apr 21, 2009 at Lake Forest 5-9 L 5 9 3/ 9 10 0 7 11-11- 0 0- 0- 0 White (L 0-3) 66 2:00
Apr 24, 2009 at Hope College W 3-2 3 7 1/ 2 4 1 7 12-11- 0 0- 0- 0 Neuhaus (W 8-5) 50 1:40
Apr 24, 2009 at Hope College W 6-2 6 8 0/ 2 7 3 7 13-11- 0 0- 0- 0 White (W 1-3) 50 1:50
Apr 27, 2009 at North Central 4-6 L 4 5 2/ 6 8 1 7 13-12- 0 0- 0- 0 Neuhaus (L 8-6) 56 1:35
Apr 27, 2009 at North Central 0-6 L 0 4 1/ 6 8 0 7 13-13- 0 0- 0- 0 White (L 1-4) 57 2:12
Apr 28, 2009 WHEATON (ILL.) W 1-0 1 7 0/ 0 7 3 7 14-13- 0 0- 0- 0 Neuhaus (W 9-6) 40
Apr 28, 2009 WHEATON (ILL.) 4-6 L 4 7 1/ 6 7 2 7 14-14- 0 0- 0- 0 White (L 1-5) 35
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Chicago (as of May 20, 2009)
(All games Sorted by Batting avg)
Record: 14-14 Home: 1-5 Away: 5-5 Neutral: 8-4 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Duffy,Kathleen...... .402 28-28 82 16 33 12 1 2 19 53 .646 16 0 17 0 .490 2 0 1-2 25 47 6 .923
Neuhaus,Sarah....... .303 28-28 89 15 27 8 1 2 11 43 .483 11 0 13 0 .380 0 2 9-10 27 14 5 .891
Payonk,Liz.......... .256 28-28 82 12 21 2 1 1 15 28 .341 10 3 10 0 .358 0 0 1-1 151 14 1 .994
Whaley,Sara......... .232 28-27 82 2 19 4 0 0 12 23 .280 3 2 9 0 .267 3 1 0-0 102 10 1 .991
Jacobson,Jen........ .231 28-28 91 16 21 4 0 0 4 25 .275 8 1 5 0 .300 0 2 2-2 32 54 13 .869
White,Lauren........ .230 28-26 74 8 17 0 0 0 5 17 .230 4 0 6 0 .269 0 2 1-2 31 29 7 .896
--------------
Schneider,Julia..... .514 20-10 37 5 19 4 0 2 8 29 .784 0 1 0 0 .526 0 0 1-2 32 5 2 .949
Knapp,Lori.......... .295 22-15 44 7 13 5 0 0 3 18 .409 3 0 9 0 .340 0 1 0-0 14 1 2 .882
Simile,Jenn......... .256 21-16 39 5 10 2 0 1 9 15 .385 4 3 9 0 .370 0 1 1-1 9 0 1 .900
Schoff,Kat.......... .154 19-5 13 7 2 0 0 0 0 2 .154 0 0 8 0 .154 0 0 1-1 2 0 0 1.000
Lighty,Hannah....... .125 16-13 32 2 4 1 0 0 2 5 .156 2 0 6 0 .176 0 3 0-0 39 2 0 1.000
Rivero,Caroline..... .122 25-16 41 1 5 0 1 0 3 7 .171 1 0 7 0 .143 0 1 0-0 26 0 3 .897
Lenson,Jillian...... .118 11-9 17 3 2 0 0 0 0 2 .118 1 1 2 0 .211 0 1 0-0 19 11 3 .909
Romano,Caitlin...... .077 21-3 13 4 1 0 0 0 1 1 .077 2 0 5 0 .200 0 0 1-1 2 0 0 1.000
Fagan,Glynis........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
Feibel,Alison....... .000 28-28 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-2 37 0 0 1.000
Totals.............. .263 28-28 737 105 194 42 4 8 92 268 .364 66 11 107 0 .331 5 14 18-24 549 190 45 .943
Opponents........... .242 28-28 723 99 175 34 3 6 80 233 .322 66 5 133 0 .309 2 19 36-44 556 241 40 .952
LOB - Team (173), Opp (168). DPs turned - Team (10), Opp (6). IBB - Team (1), Duffy 1. Picked off - Jacobson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Neuhaus,Sarah....... 1.11 9-6 16 15 11 6/0 0 95.0 88 32 15 14 73 18 1 2 366 .240 3 3 0 2 11
Duffy,Kathleen...... 3.44 4-3 9 6 3 0/0 0 38.2 31 25 19 12 30 5 1 1 153 .203 3 1 1 0 2
White,Lauren........ 4.61 1-5 10 7 4 0/0 0 41.0 45 33 27 32 27 10 1 2 167 .269 9 1 0 0 6
--------------
Fagan,Glynis........ 1.17 0-0 3 0 0 0/0 0 6.0 6 2 1 3 3 0 0 1 24 .250 0 0 0 0 0
Corfias,Chirsty..... 12.00 0-0 2 0 0 0/0 0 2.1 5 7 4 5 0 1 0 0 13 .385 1 0 0 0 0
Totals.............. 2.52 14-14 28 28 18 6/0 0 183.0 175 99 66 66 133 34 3 6 723 .242 16 5 1 2 19
Opponents........... 2.34 14-14 28 28 21 5/1 3 185.1 194 105 62 66 107 42 4 8 737 .263 15 11 0 5 14
PB - Team (7), Whaley 4, Lighty 3, Opp (7). Pickoffs - Team (0), Opp (1). SBA/ATT - Whaley (25-32), Neuhaus (12-16), White
(11-13), Duffy (10-11), Lighty (10-11), Fagan (3-4).
The Automated ScoreBook
Overall Statistics for Chicago (as of May 20, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lighty,Hannah....... 41 39 2 0 1.000 0 10 1 .909 3 0
Feibel,Alison....... 37 37 0 0 1.000 0 0 0 --- 0 0
Fagan,Glynis........ 3 1 2 0 1.000 0 3 1 .750 0 0
Romano,Caitlin...... 2 2 0 0 1.000 0 0 0 --- 0 0
Schoff,Kat.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Payonk,Liz.......... 166 151 14 1 .994 6 0 0 --- 0 0
Whaley,Sara......... 113 102 10 1 .991 1 25 7 .781 4 0
Schneider,Julia..... 39 32 5 2 .949 1 0 0 --- 0 0
Duffy,Kathleen...... 78 25 47 6 .923 4 10 1 .909 0 0
Lenson,Jillian...... 33 19 11 3 .909 1 0 0 --- 0 0
Simile,Jenn......... 10 9 0 1 .900 0 0 0 --- 0 0
Rivero,Caroline..... 29 26 0 3 .897 0 0 0 --- 0 0
White,Lauren........ 67 31 29 7 .896 2 11 2 .846 0 0
Neuhaus,Sarah....... 46 27 14 5 .891 2 12 4 .750 0 0
Knapp,Lori.......... 17 14 1 2 .882 1 0 0 --- 0 0
Jacobson,Jen........ 99 32 54 13 .869 4 0 0 --- 0 0
Corfias,Chirsty..... 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 784 549 190 45 .943 10 36 8 .818 7 0
Opponents........... 837 556 241 40 .952 6 18 6 .750 7 0
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Chicago (as of May 20, 2009)
(All games Sorted by Batting avg)
Record: 14-14 Home: 1-5 Away: 5-5 Neutral: 8-4 : 0-0
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Duffy,Kathleen...... 28 82 1.18 .43 .04 .07 .57 .61 .68 .04 .57 82 16 33 19 16 17 53 18 16
Neuhaus,Sarah....... 28 89 .96 .29 .04 .07 .39 .46 .39 .32 .54 87 14 26 10 10 12 42 19 23
Payonk,Liz.......... 28 82 .75 .07 .04 .04 .36 .36 .54 .04 .43 86 12 22 15 10 10 29 22 28
Whaley,Sara......... 28 82 .68 .14 .00 .00 .11 .32 .43 .00 .07 90 2 20 13 3 9 25 32 23
Jacobson,Jen........ 28 91 .75 .14 .00 .00 .29 .18 .14 .07 .57 89 15 20 3 7 4 24 22 38
White,Lauren........ 28 74 .61 .00 .00 .00 .14 .21 .18 .04 .29 92 10 21 6 5 7 21 23 38
--------------
Schneider,Julia..... 20 37 .95 .20 .00 .10 .00 .00 .40 .05 .25 97 13 50 21 0 0 76 21 21
Knapp,Lori.......... 22 44 .59 .23 .00 .00 .14 .41 .14 .00 .32 91 14 27 6 6 18 37 16 29
Simile,Jenn......... 21 39 .48 .10 .00 .05 .19 .43 .43 .05 .24 82 10 21 19 8 19 31 21 23
Schoff,Kat.......... 19 13 .11 .00 .00 .00 .00 .42 .00 .05 .37 100 53 15 0 0 61 15 15 7
Lighty,Hannah....... 16 32 .25 .06 .00 .00 .13 .38 .13 .00 .13 86 5 10 5 5 16 13 24 37
Rivero,Caroline..... 25 41 .20 .00 .04 .00 .04 .28 .12 .00 .04 95 2 11 6 2 16 16 30 39
Lenson,Jillian...... 11 17 .18 .00 .00 .00 .09 .18 .00 .00 .27 85 15 10 0 5 10 10 35 35
Romano,Caitlin...... 21 13 .05 .00 .00 .00 .10 .24 .05 .05 .19 86 26 6 6 13 33 6 33 6
Fagan,Glynis........ 1 1 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
Feibel,Alison....... 28 0 .00 .00 .00 .00 .04 .00 .00 .00 .07 0 200 0 0 100 0 0 0 0
Totals.............. 28 737 6.93 1.50 .14 .29 2.36 3.82 3.29 .64 3.75 88 12 23 11 7 12 32 23 27
Opponents........... 28 723 6.25 1.21 .11 .21 2.36 4.75 2.86 1.29 3.54 88 12 21 9 8 16 28 26 21
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Neuhaus,Sarah....... 16 95.0 5.2 9-6 7.0 6.5 2.4 1.1 1.0 5.4 1.3 0.1 0.1 29.2 1.11 8.8 6.1
Duffy,Kathleen...... 9 38.2 4.0 4-3 7.0 5.6 4.5 3.4 2.2 5.4 0.9 0.2 0.2 30.4 3.44 6.5 8.7
White,Lauren........ 10 41.0 4.0 1-5 7.0 7.7 5.6 4.6 5.5 4.6 1.7 0.2 0.3 35.2 4.61 8.2 6.8
--------------
Fagan,Glynis........ 3 6.0 2.0 0-0 7.0 7.0 2.3 1.2 3.5 3.5 --- --- 1.2 31.5 1.17 12.8 3.5
Corfias,Chirsty..... 2 2.1 1.0 0-0 7.0 15.0 21.0 12.0 15.0 0.0 3.0 --- --- 54.0 12.00 12.0 9.0
Totals.............. 28 183.0 6.1 14-14 7.0 6.7 3.8 2.5 2.5 5.1 1.3 0.1 0.2 31.2 2.52 8.3 6.8
Opponents........... 28 185.1 6.1 14-14 7.0 7.3 4.0 2.3 2.5 4.0 1.6 0.2 0.3 31.5 2.34 7.3 8.7
+ = average based on 7-inning game
Hitting minimums - 1 Games 51% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game