Game Results
The Automated ScoreBook
Game Results for (as of May 20, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 14, 2009 Atlanta, GA Emory 15, Maryville College 1 W-Anderson, L-K. Gourley 203 2:00
Feb 14, 2009 Atlanta, GA Emory 1, Greensboro College 0 (8) W-Holloway, L-EVANS, Br. 100 2:15
Feb 15, 2009 Atlanta, GA Emory 8, Greensboro College 0 W-Holloway, L-HARRIS, M. 156 1:45
Feb 15, 2009 Atlanta, GA Emory 9, Maryville College 3 W-Anderson, L-S. Reeder 182 2:00
Feb 21, 2009 Atlanta, GA Emory 7, Huntingdon College 0 W-Holloway, L-Hill, N. 150 11:0
Feb 21, 2009 Atlanta, GA Emory 9, Rhodes College 0 W-Anderson, L-BITTERS 100 1:30
Feb 22, 2009 Atlanta, GA Emory 10, Rhodes College 1 W-Holloway, L-BOWEN 100 1:"3
Feb 22, 2009 Atlanta, GA Emory 8, Huntingdon College 1 W-Anderson, L-Bratcher, K. 103 2:00
Feb 27, 2009 Clermont, FL Rochester 3, Capital Univ. 0 W-Ameno, L-Stefano 50 1:35
Feb 27, 2009 Clinton, Miss. Emory 2, Millsaps College 1 (8) W-Anderson, L-Thibodeaux 122 2:39
Feb 27, 2009 Clinton, MS Emory 5, Mississippi College 3 W-Anderson, L-N. Lanthier 96 1:20
Feb 28, 2009 Clermont, FL Alma College 8, Rochester 0 W-Leddy, L-Hutchinson 50 1:30
Feb 28, 2009 Clermont, FL Rochester 2, Alma College 1 W-Ameno, L-Grys 50 1:30
Feb 28, 2009 Jackson, Miss. Mississippi College 6, Emory 1 W-Warner, L-Holloway 88 1:44
Feb 28, 2009 Jackson, Miss. Emory 16, Millsaps College 4 W-Anderson, L-Drane 77 2:26
Mar 01, 2009 Claremont Fl Rochester 10, Clark Univ. (MA) 0 W-Ameno, L-Traft 45 1:20
Mar 07, 2009 Cocoa Beach, Florida Skidmore College 6, Case 2 W-S. Crose, L-Sagartz 0
Mar 07, 2009 Cocoa Beach, Florida Case 3, Skidmore College 1 W-Sagartz, L-J. D'Aleo 0
Mar. 7, 2009 Clermont, Fla. John Carroll 9, Washington U. 0 W-Danilov, L-Voris 50 1:30
Mar. 7, 2009 Clermont, Fla. Washington U. 5, Johnson and Wales 2 (8) W-Cook, L-A. Sullivan 50 2:00
Mar 7, 2009 Clermont, FL Rochester 4, Moravian College 3 (8) W-Ameno, L-DeBonis 38 1:39
Mar 07, 2009 Clermont, FL Rochester 3, SUNY Plattsburgh 2 W-Ameno, L-B.Allen 60 1:35
Mar 08, 2009 Cocoa Beach, Florida Case 4, Mount Ida College 1 W-Sagartz, L-K. Hurley 0
Mar 08, 2009 Cocoa Beach, Florida Case 8, Mount Ida College 0 W-Sagartz, L-K. Kwasek 0
Mar 8, 2009 Clermont, Fla. Ithaca 8, Washington U. 2 W-Greaney, L-Salisbury 75 1:30
Mar 08, 2009 Clermont, FL Emory 5, The College of NJ 0 W-Anderson, L-A. Minervini 85 1:55
Mar 08, 2009 Clermont, Fla. Ithaca 6, Brandeis 3 W-Brook, L-Vaillette 0
Mar 8, 2009 Clermont, FL Emory 3, SUNY Cortland 1 W-Anderson, L-L.ROWELL 130 1:30
Mar 08, 2009 Clermont, FL Penn State-Behrend 11, Brandeis 0 W-Koman, L-Mussen 68 1:15
Mar. 8, 2009 Clermont, Fla. Washington U. 8, Plattsburgh State 1 W-Voris, L-B.Allen 47 2:20
Mar 08, 2009 Clermont, FL Emerson College 5, Rochester 1 W-Tuthill, L-Hutchinson 40 1:35
Mar. 9, 2009 Clermont, Fla. Emory 12, Emerson College 1 W-Floyd, L-Herman 0
Mar 09, 2009 Clermont, FL Emory 9, Haverford College 3 W-Holloway, L-B. Garibotto 0
*Mar 10, 2009 Altamonte Springs,FL Emory 9, Rochester 1 (9) W-Anderson, L-Ameno 0
*Mar 10, 2009 Altamonte Springs,FL Washington U. 10, Case Western Reserve 0 W-Voris, L-Sagartz 100 1:30
*Mar 10, 2009 Altamonte Springs,FL Brandeis 8, Case Western Reserve 2 W-Miller, L-Sagartz 100
*Mar 10, 2009 Altamonte Springs,FL Emory 3, Brandeis 2 W-Floyd, L-Vaillette 100
*Mar 11, 2009 Altamonte Springs,FL Rochester 9, Case Western Reserve 0 W-Hutchinson, L-Sagartz 100 1:30
*Mar 11, 2009 Altamonte Springs,FL Washington 11, Brandeis 3 W-Voris, L-Vaillette 100
*Mar 11, 2009 Altamonte Springs,FL Washington 5, Rochester 0 W-Voris, L-Ameno 100
*Mar 11, 2009 Altamonte Springs,FL Emory 8, Case Western Reserve 0 W-Holloway, L-Sagartz 100 1:15
*Mar 12, 2009 Altamonte Springs,FL Brandeis 3, Rochester 2 W-Miller, L-Ameno 100
*Mar 12, 2009 Altamonte Springs,FL Washington U. 9, Case 0 W-Salisbury, L-Sagartz 100 1:15
*Mar 12, 2009 Altamonte Springs,FL Emory 6, Brandeis 2 (9) W-Anderson, L-Miller 100
*Mar 12, 2009 Altamonte Springs,FL Washington U. 3, Emory 0 W-Voris, L-Anderson 100 1:35
*Mar 13, 2009 Altamonte Springs,FL Brandeis 6, Case 2 W-Thorn, L-Sagartz 100 1:30
*Mar 13, 2009 Altamonte Springs,FL Rochester 6, Emory 4 W-Ameno, L-Anderson 100
*Mar 13, 2009 Altamonte Springs,FL Washington U. 6, Brandeis 1 W-Cook, L-Vaillette 100
*Mar 13, 2009 Altamonte Springs,FL Rochester 10, Case 0 W-Hutchinson, L-Sagartz 100
*Mar 14, 2009 Altamonte Springs,FL Rochester 3, Washington U. 0 W-Ameno, L-Voris 100
*Mar 14, 2009 Altamonte Springs,FL Emory 17, Case 0 W-Holloway, L-Sagartz 100 1:30
*Mar 14, 2009 Altamonte Springs,FL Rochester 17, Brandeis 2 W-Ameno, L-Vaillette 100
*Mar 14, 2009 Altamonte Springs,FL Washington U. 4, Emory 0 W-Voris, L-Floyd 100 1:30
Mar 18, 2009 Wellesley, MA Brandeis 4, Wellesley College 2 W-Vaillette, L-Wood 124 1:50
Mar 18, 2009 Wellesley, MA Brandeis 4, Wellesley College 0 W-Miller, L-Grundlock 130 1:30
Mar 18, 2009 Fulton, Mo. Washington U. 2, Westminster College 0 W-Voris, L-Belfield 50 1:00
Mar 21, 2009 St. Louis, Mo. Washington U. 4, Coe College 1 W-Voris, L-Schwenker 85 1:24
Mar 21, 2009 St. Louis, Mo. Washington U. 3, Univ. of Dubuque 2 W-Cook, L-Chamberlain 98 1:16
Mar 21, 2009 Maryville, Tennessee Emory 4, Spalding University 3 W-Floyd, L-McConnell 95 1:50
Mar 21, 2009 Maryville, TN Emory 4, Baldwin Wallace 1 (8) W-Anderson, L-Rohrbacher 75 3:50
Mar 21, 2009 Cleveland, OH Case 10, Kenyon College 1 W-Sagartz, L-Levy 42 1:12
Mar 21, 2009 Cleveland, OH Case 7, Kenyon College 1 W-Sagartz, L-Ruf 43 1:30
Mar 22, 2009 St. Louis, Mo. Cornell 4, Washington U. 2 W-Horn, L-Cook 89 1:29
Mar 22, 2009 St. Louis, Mo. Washington U. 3, Simpson College 2 W-Voris, L-Oviatt 77 1:16
Mar 22, 2009 Maryville, Tenn. Maryville College 2, Emory 1 W-K. Beckham, L-Anderson 145 1:50
Mar 22, 2009 Maryville, Tenn. Emory 8, Maryville College 3 W-Holloway, L-S. Reeder 145 1:45
Mar 22, 2009 Clermont, Fla. Chicago 6, Southern Maine 3 W-Duffy, L-Deroche 0
Mar 22, 2009 Clermont, Fla. Chicago 8, D'Youville 0 W-Neuhaus, L-K. Kingsley 0
Mar 23, 2009 Clermont, Fla. Elmhurst 6, Chicago 3 W-Nauman, L-White 0
Mar 23, 2009 Clermont, Fla. Chicago 1, E. Connecticut St. 0 (8) W-Neuhaus, L-Rathbun 0
Mar 24, 2009 Newton, Mass. Brandeis 3, Lasell College 2 W-Vaillette, L-Mammola 75 1:45
Mar 24, 2009 Newton, Mass. Brandeis 8, Lasell College 3 W-Miller, L-Loseff 60 7:10
Mar 25, 2009 Cleveland, OH Case 4, Westminster 2 W-Sagartz, L-Emery 0
Mar 25, 2009 Cleveland, OH Case 5, Westminster 4 W-Sagartz, L-Crompton 0
Mar 25, 2009 Worcester, MA Brandeis 3, Clark Univ. (MA) 2 (8) W-Vaillette, L-Traft 50 1hr
Mar 25, 2009 Worcester MA Clark Univ. (MA) 1, Brandeis 0 W-Carter, L-Miller 55 1hr
The Automated ScoreBook
Game Results for (as of May 20, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Mar 25, 2009 Clermont, Fla. Chicago 6, Mt. Vernon Nazarene 4 W-Duffy, L-White 0
Mar 25, 2009 Clermont, Fla. Chicago 5, W. Connecticut St. 0 W-Neuhaus, L-K. Cullinane 0
Mar 26, 2009 Clermont, Fla. Chicago 2, Buffalo State 0 W-Neuhaus, L-J.Frieling 0
Mar 26, 2009 Clermont, Fla. Wellesley College 13, Chicago 0 W-Grundlock, L-Neuhaus 0
Mar 27, 2009 Rochester, NY RIT Tigers 1, Rochester 0 W-Cole, L-Ameno 100 1:05
Mar 27, 2009 Rochester, NY Rochester 3, RIT Tigers 0 W-Hutchinson, L-Hamel 100 1:20
Mar 27, 2009 Clermont, Fla. Chicago 13, Manchester 5 W-Duffy, L-K. Brown 0
Mar 27, 2009 Clermont, Fla. Union 2, Chicago 0 W-Sack, L-Neuhaus 0
Mar 28, 2009 Wittenberg Wittenberg 7, Case 0 W-R. Hatcher, L-Sagartz 50 1:30
Mar 28, 2009 Wittenberg Case 2, Wittenberg 0 (8) W-Sagartz, L-B. Boswell 50 1:30
Mar 29, 2009 Delaware, Ohio, USA Ohio Wesleyan 3, Case 1 W-Seibel, L-Sagartz 60 1:45
Mar 29, 2009 Delaware, Ohio, USA Ohio Wesleyan 4, Case 3 W-Rhea, L-Sagartz 60 1:22
Mar 30, 2009 LaGrange, GA LaGrange College 2, Emory 1 (8) W-Hein, K., L-Anderson 61 2:10
Mar 30, 2009 LaGrange, GA Emory 9, LaGrange College 5 W-Floyd, L-Keeter, B. 32 2:00
Mar 31, 2009 Ithaca, N.Y. Rochester 5, Ithaca 0 W-Ameno, L-Brook - 1:25
Mar 31, 2009 Ithaca, N.Y. Rochester 8, Ithaca 2 W-Ameno, L-Lillie - 1:30
Mar 31, 2009 Bethany, WV Bethany 2, Case 0 W-Terrell, L-Sagartz 175 1:30
Mar 31, 2009 Bethany W.Va. Bethany 4, Case 2 W-Newland, L-Sagartz 150 2:15
Apr 1, 2009 St. Louis, Mo. Washington U. 4, Webster University 1 W-Voris, L-Moore 77 1:15
Apr 1, 2009 St. Louis, Mo. Webster University 6, Washington U. 2 W-Trapani, L-Cook 77 1:45
Apr 01, 2009 Worcester, MA WPI 3, Brandeis 1 W-Hardy, L-Vaillette 50 1:20
Apr 01, 2009 Worcester, MA Brandeis 8, WPI 3 W-Mussen, L-Flaherty 50 2:00
Apr 02, 2009 Westerville, OH Otterbein College 4, Case 3 W-N. Bower, L-Sagartz 45 1:40
Apr 02, 2009 Westerville, OH Case 7, Otterbein College 5 W-Sagartz, L-B. Stull 65 1:40
Apr 2, 2009 Pittsford, NY Rochester 4, St. John Fisher 1 W-Ameno, L-SHEVCHUK 125 1:20
Apr 2, 2009 Pittsford, NY St. John Fisher 3, Rochester 2 W-BLAKENEY, L-Ameno 175 1:18
Apr 02, 2009 Waltham, Mass. Brandeis 6, Framingham State 0 W-Vaillette, L-Morrissette 50 1:30
Apr 02, 2009 Waltham, Mass. Brandeis 8, Framingham State 1 W-Miller, L-Pacheco 50 1:40
Apr 02, 2009 Chicago, Ill. Chicago 4, North Park 0 W-Neuhaus, L-Sexton, T. 22
Apr 02, 2009 Chicago, Ill. North Park 8, Chicago 7 W-Bieritz, M., L-Duffy 23
Apr 3, 2009 Pella, Iowa Central College 4, Washington U. 3 W-Lythberg, L-Voris 100 1:42
Apr 3, 2009 Pella, Iowa Central College 4, Washington U. 1 W-Swingen, L-Cook 150 1:27
Apr 04, 2009 Naperville, Ill. Chicago 4, Calvin 1 W-Duffy, L-K. Folkerts 56 1:22
Apr 04, 2009 Naperville, Ill. Chicago 4, North Central 2 W-Neuhaus, L-Roadruck 159 1:38
Apr 4, 2009 Cedar Rapids, Iowa Washington U. 1, Coe College 0 W-Voris, L-Simon 242 1:40
Apr 4, 2009 Cedar Rapids, Iowa Coe College 5, Washington U. 1 W-Schwenker, L-Voris 254 1:45
Apr. 4, 2009 Atlanta, GA Reinhardt College 3, Emory 2 W-Riccardi, L-Anderson 212 1:45
Apr. 4, 2009 Atlanta, GA Reinhardt College 2, Emory 1 W-Jones, L-Floyd 178 1:45
Apr 05, 2009 Waltham, Mass. Brandeis 7, Bowdoin College 4 W-Miller, L-M. Wells 75 1:35
Apr 05, 2009 Waltham, Mass. Brandeis 5, Bowdoin College 4 (8) W-Miller, L-K. Reni 75 1:40
Apr 05, 2009 Cleveland, OH Case 7, Wooster 0 W-Sagartz, L-Kelley 0 1:21
Apr 05, 2009 Cleveland, OH Case 4, Wooster 1 W-Sagartz, L-Pifer 0 1:25
Apr 05, 2009 Atlanta, GA Emory 9, LaGrange College 2 W-Anderson, L-LaDuron, D. 176 2:00
Apr 05, 2009 Atlanta, GA Emory 8, LaGrange College 1 W-Anderson, L-Keeter, B. 145 1:30
Apr 05, 2009 Rochester, NY Rochester 1, SUNY Cortland 0 W-Ameno, L-K.FINCH 100 1:20
Apr 05, 2009 Rochester, NY SUNY Cortland 4, Rochester 3 W-M.CARUCCI, L-Ameno 100 1:40
Apr 07, 2009 Waltham, Mass. Suffolk University 10, Brandeis 9 (8) W-Galvin, L-Vaillette 50 2:00
Apr 07, 2009 Waltham, Mass. Brandeis 11, Suffolk University 0 W-Vaillette, L-Hirschfeld 30 1:00
Apr 8, 2009 St. Louis, Mo. Washington U. 8, Illinois College 0 W-Cook, L-Erin R. 25 1:05
Apr 8, 2009 St. Louis, Mo. Washington U. 6, Illinois College 1 W-Voris, L-Chelsea B. 25 1:20
Apr 08, 2009 Chicago, Ill. Illinois Wesleyan 4, Chicago 1 W-C. Engel, L-Neuhaus 40
Apr 08, 2009 Chicago, Ill. Illinois Wesleyan 5, Chicago 0 W-V. Hackett, L-Duffy 45
Apr 09, 2009 Berea, Ohio Baldwin-Wallace 2, Case 1 W-S. Baker, L-Sagartz 86 1:15
Apr 09, 2009 Berea, OH Baldwin-Wallace 9, Case 0 W-M Rohrbacher, L-Sagartz 112 1:08
Apr 10, 2009 Cleveland, OH Case 7, Hiram 4 W-Sagartz, L-Padilla 0 5:20
Apr 10, 2009 Rochester, NY Rochester 1, Geneseo Lady Knights 0 (8) W-Ameno, L-J. Montera 50 1:35
Apr 10, 2009 Rochester, NY Rochester 13, Geneseo Lady Knights 4 W-Hutchinson, L-K. Kuhn 50 1:15
Apr 10, 2009 Lynchburg, Va. Emory 1, Bridgewater 0 W-Anderson, L-Gills 75 133
Apr 10, 2009 Bridgewater, Va. Emory 5, Bridgewater 2 W-Holloway, L-Ramsey 75
Apr 10, 2009 Lynchburg, VA Lynchburg College 2, Emory 1 W-Miles, L-Anderson 167 1:43
Apr 11, 2009 Rochester, NY College at Brockport 1, Rochester 0 (9) W-S.Geer, L-Ameno 40 1:30
Apr 11, 2009 Rochester, NY Rochester 5, College at Brockport 0 W-Hutchinson, L-K.Briscoe 40 1:10
Apr 11, 2009 Beloit, WI Beloit 3, Chicago 1 W-K. Sandt, L-Duffy 75 1:54
Apr 11, 2009 Lynchburg, VA Lynchburg College 5, Emory 0 W-Bruce, L-Anderson 147 1:37
Apr 11, 2009 Beloit, WI Loras 3, Chicago 2 W-Sabatini, M, L-Neuhaus 0 1:39
Apr 13, 2009 Oberlin, Ohio Case 7, Oberlin College 2 W-Sagartz, L-Zanni 53 1:30
Apr 13, 2009 Oberlin, Ohio Case 7, Oberlin College 0 W-Sagartz, L-Sees 34 1:27
Apr 14, 2009 Norton, Mass. Brandeis 10, Wheaton College 5 W-Miller, L-Fay 120 1:45
Apr 14, 2009 Norton, Mass. Brandeis 3, Wheaton College 2 W-Vaillette, L-Warn 80 1:35
Apr 15, 2009 Cleveland, OH Denison 9, Case 3 W-Brenner, L-Sagartz 0 5:30
Apr 15, 2009 Cleveland, OH Denison 11, Case 2 W-Rumschlag, L-Sagartz 0 1:40
Apr 15, 2009 Buffalo, NY Rochester 5, Buffalo State 1 W-Ameno, L-J.Frieling 110 1:22
Apr 15, 2009 Buffalo, NY Buffalo State 5, Rochester 4 W-N.Sabuda, L-Hutchinson 120 1:30
Apr 15, 2009 St. Louis, Mo. Washington U. 2, Maryville College 1 W-Cook, L-A. Brown 50 1:25
Apr 15, 2009 St. Louis, Mo. Washington U. 1, Maryville College 0 (9) W-Voris, L-A. Van Hoy 65 1:55
Apr 16, 2009 Newport, R.I. Brandeis 7, Salve Regina 3 W-Miller, L-Jakiela - 5:52
The Automated ScoreBook
Game Results for (as of May 20, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Apr 16, 2009 Newport, R.I. Brandeis 9, Salve Regina 0 W-Vaillette, L-Jakiela 75 7:40
Apr 17, 2009 Babson Park, Mass. Babson College 5, Brandeis 3 W-Gonsky, L-Miller 60 1:40
Apr 17, 2009 Babson Park, Mass. Babson College 5, Brandeis 4 (8) W-Gonsky, L-Thorn 50
Apr 17, 2009 Bloomington, Ill. Washington U. 9, Blackburn College 0 W-Voris, L-Johnson, S. 74 1:12
Apr 17, 2009 Bloomington, Ill. Washington U. 7, Hope College 1 W-Cook, L-Enochs 125 1:25
Apr 17, 2009 Chicago, Ill. Carthage 1, Chicago 0 W-K Epping, L-Neuhaus 55 1:42
Apr 17, 2009 Chicago, Ill. Carthage 4, Chicago 3 (8) W-A Schrader, L-White 55 1:54
Apr 18, 2009 Bluffton, Ohio Bluffton University 10, Case 0 W-Babcock, L-Sagartz 150 1:10
Apr 18, 2009 Bluffton, Ohio Bluffton University 3, Case 1 W-Agauas, L-Sagartz 150 1:05
Apr 18, 2009 Waltham, Mass. Brandeis 4, Wesleyan (Conn.) 3 W-Miller, L-M. Dendy 50 1:40
Apr 18, 2009 Waltham, Mass. Brandeis 1, Wesleyan (Conn.) 0 W-Vaillette, L-C. Swete 50 1:40
Apr 18, 2009 St. Louis, Mo. Washington U. 2, Missouri Baptist 1 W-Voris, L-Robinson 107 1:30
Apr 18, 2009 St. Louis, Mo. Washington U. 13, Missouri Baptist 4 W-Cook, L-Kemp 107 1:25
Apr 18, 2009 Rochester, NY Rochester 6, Skidmore College 0 W-Ameno, L-S. Crose 50 1:04
Apr 18, 2009 Rochester, NY Rochester 2, Skidmore College 0 W-Hutchinson, L-S. Crose 50 1:07
Apr 19, 2009 Rochester, NY Rochester 3, Union 0 W-Ameno, L-Sack 60 1:15
Apr 19, 2009 Rochester, NY Rochester 2, Union 1 W-Ameno, L-Ippoliti 60 1:15
Apr 20, 2009 Chestnut Hill, Mass. Brandeis 5, Pine Manor College 0 W-Miller, L-Martinez 50 1:30
Apr 20, 2009 Chestnut Hill, Mass. Brandeis 4, Pine Manor College 3 W-Vaillette, L-Doehler 50 1:30
Apr 21, 2009 Atlanta, GA Emory 9, Spelman College 1 W-Anderson, L-Brooks 29 1:44
Apr 21, 2009 Atlanta, GA Emory 9, Spelman College 0 W-Floyd, L-Brooks 65 1:20
Apr 21, 2009 Lake Forest, Ill. Chicago 12, Lake Forest 4 W-Neuhaus, L-Andresen 66 1:40
Apr 21, 2009 Lake Forest, Ill. Lake Forest 9, Chicago 5 W-Daun, L-White 66 2:00
Apr 22, 2009 Rochester, NY Rochester 6, Utica College 4 W-Hutchinson, L-Levin 30 1:35
Apr 22, 2009 Rochester, NY Rochester 4, Utica College 3 W-Hutchinson, L-Butler 30 1:40
Apr 23, 2009 Waltham, Mass. Rhode Island College 9, Brandeis 4 W-A. Berard, L-Miller 50 2:05
Apr 23, 2009 Waltham, Mass. Rhode Island College 4, Brandeis 1 W-M. Neece, L-Vaillette 50 1:14
Apr 23, 2009 Keuka College Rochester 10, Keuka College Storm 3 W-Ameno, L-Davis 45 1:45
Apr 23, 2009 Keuka College Rochester 15, Keuka College Storm 8 W-Hutchinson, L-Kraus - 2 ho
Apr 23, 2009 University Hts., OH Case 5, John Carroll 4 W-Sagartz, L-Beatty 54 1:30
Apr 23, 2009 University Hts., OH John Carroll 5, Case 0 W-Danilov, L-Sagartz 35 1:30
Apr 24, 2009 Holland, Mich. Chicago 3, Hope College 2 W-Neuhaus, L-Enochs 50 1:40
Apr 24, 2009 Holland, MI Chicago 6, Hope College 2 W-White, L-Marra 50 1:50
Apr 25, 2009 St. Louis, Mo. Washington U. 8, Missouri Baptist 0 W-Voris, L-Kemp 125 0:55
Apr 25, 2009 St. Louis, Mo. Missouri Baptist 4, Washington U. 2 W-Robinson, L-Cook 125 1:30
Apr 25, 2009 Canton, NY Rochester 7, St. Lawrence 1 W-Ameno, L-Goodemote 88 2:45
Apr 25, 2009 Canton, NY Rochester 3, St. Lawrence 2 (10) W-Ameno, L-Duffany 77 2:00
Apr 26, 2009 Troy, N.Y. Rochester 7, Rensselaer Polytechn 0 W-Ameno, L-J. Bach 100 1:35
Apr 26, 2009 Troy, N.Y. Rochester 6, Rensselaer Polytechn 3 W-Ameno, L-S. Finkbeine 100 1:45
Apr 26, 2009 Cleveland, OH Albion 4, Case 2 W-Jenna Hogg, L-Sagartz 0 1:40
Apr 26, 2009 Cleveland, OH Albion 13, Case 1 W-E. Giannotta, L-Sagartz 0 1:23
Apr 27, 2009 Naperville, Ill. North Central 6, Chicago 4 W-Roadruck, L-Neuhaus 56 1:35
Apr 27, 2009 Naperville, Ill. North Central 6, Chicago 0 W-Crawford, L-White 57 2:12
Apr 28, 2009 Chicago, Ill. Chicago 1, Wheaton (Ill.) 0 W-Neuhaus, L-A McCullough 40
Apr 28, 2009 Chicago, Ill. Wheaton (Ill.) 6, Chicago 4 W-M. Brockman, L-White 35
Apr 28, 2009 Waltham, Mass. Tufts University 3, Brandeis 0 W-L. Gelmetti, L-Miller 100 1:45
Apr 28, 2009 Waltham, Mass. Brandeis 2, Tufts University 1 W-Vaillette, L-I. Santone 100 1:25
May 02, 2009 Greencastle, Indiana DePauw University 4, Washington U. 0 W-Soultz, L-Voris 125 1:31
May 02, 2009 Greencastle, Indiana DePauw University 1, Washington U. 0 W-Soultz, L-Cook 125 1:31
May 02, 2009 Waltham, Mass Brandeis 8, Emerson College 3 W-Vaillette, L-Tuthill 75 1:45
May 02, 2009 Waltham, Mass. Brandeis 10, Emerson College 9 W-Mussen, L-Tuthill 75 1:45
May 06, 2009 Waltham, Mass. Brandeis 1, Curry College 0 W-Vaillette, L-Peters 100 1:17
May 07, 2009 Salisbury, Md. Emory 1, LaGrange College 0 W-Anderson, L-Hein, K. 160 1:30
May 07, 2009 Ithaca, N.Y. Rochester 4, King's 0 W-Ameno, L-L. Hoerner 0 1:12
May 07, 2009 Indianola, Iowa Luther College 1, Washington U. 0 (10) W-Hake, L-Voris 450 2:15
May 08, 2009 Kostrinsky Field Rochester 10, Keuka College Storm 2 W-Hutchinson, L-Kraus 100 1:10
May 08, 2009 Salisbury, Md. Emory 6, Neumann 0 W-Holloway, L-A.Sebasto 197 1:45
May 08, 2009 Indianola, Iowa Washington U. 5, Central College 0 W-Voris, L-Swingen 250 1:43
May 09, 2009 Waltham, Mass. Brandeis 11, Western New England 3 W-Miller, L-Bower 150 1:20
May 09, 2009 Ithaca, N.Y. SUNY Cortland 7, Rochester 1 (8) W-K.FINCH, L-Ameno 0 1:30
May 09, 2009 Indianola, Iowa Washington U. 5, Wartburg College 1 W-Voris, L-L. Determan 175 2:06
May 09, 2009 Ithaca, N.Y. Buffalo State 3, Rochester 2 W-J.FRIELING, L-Ameno 0
May 09, 2009 Waltham, Mass. Keene State College 6, Brandeis 3 W-Pratt, L-Vaillette 125 1:40
May 09, 2009 Salisbury, Md. Bridgewater 2, Emory 1 (11) W-Gills, L-Anderson 200 2:56
May 09, 2009 Indianola, Iowa Washington U. 9, Luther College 0 W-Voris, L-Lambert 275 1:45
May 10, 2009 Waltham, Mass. Brandeis 6, Plymouth State Univ. 4 W-Vaillette, L-C.MacFarland 125 1:41
May 10, 2009 Salisbury, Md. Salisbury 8, Emory 0 W-Mills, L-Anderson 192 1:26
May 10, 2009 Waltham, Mass. Keene State College 11, Brandeis 1 W-Savoie, L-Miller 125 1:30
May 10, 2009 Indianola, Iowa Webster University 7, Washington U. 2 W-Sperry, L-Voris 225 1:50
() extra inning game