|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/2009 | ILLINOIS WESLEYAN | 0-1 | L | 0-1-0 | 0-0-0 | 250 | ||||
| 09/05/2009 | at #6 Johns Hopkins | 0-1 | L | 0-2-0 | 0-0-0 | 150 | ||||
| 09/06/2009 | vs #4 William Smith | W | 2-1 | 1-2-0 | 0-0-0 | 100 | ||||
| 09/11/2009 | #21 CLAREMONT-MUDD | W | 3-1 | 2-2-0 | 0-0-0 | 212 | ||||
| 09/12/2009 | GRINNELL COLLEGE | W | 10-0 | 3-2-0 | 0-0-0 | 199 | ||||
| 09/18/2009 | at Alma College | W | 2-0 | 4-2-0 | 0-0-0 | 127 | ||||
| 09/19/2009 | at #11 Calvin | W | 1-0 | 5-2-0 | 0-0-0 | 115 | ||||
| 09/22/2009 | at Principia College | W | 7-2 | 6-2-0 | 0-0-0 | 250 | ||||
| 09/25/2009 | SEMO | W | 4-1 | 7-2-0 | 0-0-0 | 275 | ||||
| * | 10/04/2009 | at Emory | 1-1 | T | O2 | 7-2-1 | 0-0-1 | 100 | ||
| * | 10/11/2009 | CARNEGIE MELLON | W | 1-0 | 8-2-1 | 1-0-1 | 218 | |||
| * | 10/16/2009 | CASE WESTERN RESERVE | W | 2-0 | 9-2-1 | 2-0-1 | 312 | |||
| * | 10/18/2009 | #21 ROCHESTER | W | 2-1 | OT | 10-2-1 | 3-0-1 | 325 | ||
| 10/25/2009 | FONTBONNE | W | 8-0 | 11-2-1 | 3-0-1 | 197 | ||||
| * | 10/30/2009 | at Brandeis | W | 2-0 | 12-2-1 | 4-0-1 | 100 | |||
| * | 11/01/2009 | at NYU | W | 2-1 | OT | 13-2-1 | 5-0-1 | 101 | ||
| 11/04/2009 | at UMSL | W | 4-0 | 14-2-1 | 5-0-1 | 125 | ||||
| * | 11/07/2009 | at Chicago | 0-3 | L | 14-3-1 | 5-1-1 | 220 | |||
| 11/14/2009 | WEBSTER | W | 2-1 | OT | 15-3-1 | 5-1-1 | 316 | |||
| 11/15/2009 | #21 ILLINOIS WESLEYAN | W | 1-0 | OT | 16-3-1 | 5-1-1 | 245 | |||
| 11/20/2009 | vs #24 Wheaton (Ill.) | 0-0 | T | O2 | 16-3-2 | 5-1-1 | 125 | |||
| 11/21/2009 | vs Calvin | W | 2-1 | 17-3-2 | 5-1-1 | 179 | ||||
| 12/04/2009 | vs #21 LC | 1-1 | T | O3 | 17-3-3 | 5-1-1 | 735 | |||
| 12/05/2009 | vs #1 Messiah College | 0-1 | L | 17-4-3 | 5-1-1 | 470 |
| Team Record | W-L-T |
| Overall | 17-4-3 |
| Conference | 5-1-1 |
| Home | 9-1 |
| Away | 6-2-1 |
| Neutral | 2-1-2 |
| Overtime | 4-0-3 |
| Attendance | Dates | Total | Average |
| All games | 24 | 5446 | 227 |
| Home | 10 | 2549 | 255 |
| Away | 9 | 1288 | 143 |
| Neutral | 5 | 1609 | 322 |
Overall Team Statistics |
| Overall: 17-4-3 Conf: 5-1-1 Home: 9-1-0 Away: 6-2-1 Neut: 2-1-2 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-372 | 17-246 |
| Goals scored per game | 2.38 | 0.71 |
| Shot pct. | .153 | .069 |
| Shots on goal-Attempts | 188-372 | 114-246 |
| SOG pct. | .505 | .463 |
| Shots/Game | 15.5 | 10.2 |
| Assists | 44 | 11 |
| CORNER KICKS | 120 | 84 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2549 | 1288 |
| Dates/Avg Per Date | 10/255 | 9/143 |
| Neutral Site #/Avg | 5/322 |
|
Overall Individual Statistics |
| Overall: 17-4-3 Conf: 5-1-1 Home: 9-1-0 Away: 6-2-1 Neut: 2-1-2 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Brown, Emma | 24-24 | 15 | 6 | 36 | 67 | .224 | 35 | .522 | 5 | 0-0 |
| 8 | Rosoff, Caryn | 21-19 | 11 | 6 | 28 | 52 | .212 | 28 | .538 | 4 | 0-0 |
| 36 | Felder, Lee Ann | 24-24 | 6 | 8 | 20 | 59 | .102 | 35 | .593 | 3 | 0-0 |
| 7 | Heymann, Becca | 24-23 | 7 | 2 | 16 | 34 | .206 | 15 | .441 | 1 | 0-0 |
| 25 | Tembunkiart, Julie | 23-20 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| 15 | Hanly, Elyse | 14-7 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| 9 | Callaghan, Natalie | 24-23 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 11 | Bylsma, Emily | 24-3 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10 | Haas, Rachel | 24-19 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 13 | Murphy, Sam | 24-4 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 22 | Schwarberg, Carter | 24-24 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0 | 0-0 |
| 14 | Peterson, Michelle | 13-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Clatch, Lauren | 20-4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 27 | Betley, Allie | 8-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 18 | Davis, Leslie | 3-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 6 | Nault, Ashley | 14-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Held, Libby | 24-24 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 30 | Rosenzweig, Jodi | 4-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | McGinnis, Laura | 16-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Goshe, Emily | 14-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 5 | Goshe, Laura | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Stanley, Murphy | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Davis, Paula | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Marulli, Alyssa | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Jaques, Clara | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Martin, Nicole | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Southworth, Katy | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Heim, Caitlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | 57 | 44 | 158 | 372 | .153 | 188 | .505 | 16 | 0-0 | |
| Opponents........... | 24 | 17 | 11 | 45 | 246 | .069 | 114 | .463 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Stepansky, Hilary | 1-0 | 19:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 99 | Jaques, Clara | 23-21 | 1941:20 | 14 | 0.65 | 92 | .868 | 16 | 4 | 3 | 6 |
| 1 | Southworth, Katy | 6-1 | 187:45 | 2 | 0.96 | 4 | .667 | 1 | 0 | 0 | 0 |
| 00 | Heim, Caitlin | 4-0 | 84:10 | 1 | 1.07 | 5 | .833 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 24 | 2232:35 | 17 | 0.69 | 106 | .862 | 17 | 4 | 3 | 10 | |
| Opponents........... | 24 | 2232:35 | 57 | 2.30 | 135 | .703 | 4 | 17 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-4-3 | 9-1 | 6-2-1 | 2-1-2 |
| CONFERENCE | 5-1-1 | 3-0 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 12-3-2 | 6-1 | 4-1 | 2-1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2009 ILLINOIS WESLEYAN L 0-1 250 09/05/2009 at #6 Johns Hopkins L 0-1 150 09/06/2009 vs #4 William Smith W 2-1 100 09/11/2009 #21 CLAREMONT-MUDD W 3-1 212 09/12/2009 GRINNELL COLLEGE W 10-0 199 09/18/2009 at Alma College W 2-0 127 09/19/2009 at #11 Calvin W 1-0 115 09/22/2009 at Principia College W 7-2 250 09/25/2009 SEMO W 4-1 275 *10/04/2009 at Emory T O2 1-1 100 *10/11/2009 CARNEGIE MELLON W 1-0 218 *10/16/2009 CASE WESTERN RESERVE W 2-0 312 *10/18/2009 #21 ROCHESTER W OT 2-1 325 10/25/2009 FONTBONNE W 8-0 197 *10/30/2009 at Brandeis W 2-0 100 *11/01/2009 at NYU W OT 2-1 101 11/04/2009 at UMSL W 4-0 125 *11/07/2009 at Chicago L 0-3 220 11/14/2009 WEBSTER W OT 2-1 316 11/15/2009 #21 ILLINOIS WESLEYAN W OT 1-0 245 11/20/2009 vs #24 Wheaton (Ill.) T O2 0-0 125 11/21/2009 vs Calvin W 2-1 179 12/04/2009 vs #21 LC T O3 1-1 735 12/05/2009 vs #1 Messiah College L 0-1 470 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-372 | 17-246 |
| Goals scored per game | 2.38 | 0.71 |
| Shot pct. | .153 | .069 |
| Shots on goal-Attempts | 188-372 | 114-246 |
| SOG pct. | .505 | .463 |
| Shots/Game | 15.5 | 10.2 |
| CORNER KICKS | 120 | 84 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 12 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2549 | 1288 |
| Dates/Avg Per Date | 10/255 | 9/143 |
| Neutral Site #/Avg | 5/322 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Brown, Emma | 24-24 | 15 | 6 | 36 | 67 | .224 | 35 | .522 | 5 | 0-0 |
| 8 | Rosoff, Caryn | 21-19 | 11 | 6 | 28 | 52 | .212 | 28 | .538 | 4 | 0-0 |
| 36 | Felder, Lee Ann | 24-24 | 6 | 8 | 20 | 59 | .102 | 35 | .593 | 3 | 0-0 |
| 7 | Heymann, Becca | 24-23 | 7 | 2 | 16 | 34 | .206 | 15 | .441 | 1 | 0-0 |
| 25 | Tembunkiart, Julie | 23-20 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| 15 | Hanly, Elyse | 14-7 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| 9 | Callaghan, Natalie | 24-23 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 11 | Bylsma, Emily | 24-3 | 1 | 3 | 5 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 10 | Haas, Rachel | 24-19 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 13 | Murphy, Sam | 24-4 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 22 | Schwarberg, Carter | 24-24 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 0 | 0-0 |
| 14 | Peterson, Michelle | 13-0 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Clatch, Lauren | 20-4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 27 | Betley, Allie | 8-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 18 | Davis, Leslie | 3-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 6 | Nault, Ashley | 14-0 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Held, Libby | 24-24 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 30 | Rosenzweig, Jodi | 4-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | McGinnis, Laura | 16-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Goshe, Emily | 14-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 5 | Goshe, Laura | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 28 | Stanley, Murphy | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 26 | Davis, Paula | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Marulli, Alyssa | 22-22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Jaques, Clara | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Martin, Nicole | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Southworth, Katy | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Heim, Caitlin | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 24 | 57 | 44 | 158 | 372 | .153 | 188 | .505 | 16 | 0-0 | |
| Opponents........... | 24 | 17 | 11 | 45 | 246 | .069 | 114 | .463 | 4 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Stepansky, Hilary | 1-0 | 19:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 99 | Jaques, Clara | 23-21 | 1941:20 | 14 | 0.65 | 92 | .868 | 16 | 4 | 3 | 6 |
| 1 | Southworth, Katy | 6-1 | 187:45 | 2 | 0.96 | 4 | .667 | 1 | 0 | 0 | 0 |
| 00 | Heim, Caitlin | 4-0 | 84:10 | 1 | 1.07 | 5 | .833 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 24 | 2232:35 | 17 | 0.69 | 106 | .862 | 17 | 4 | 3 | 10 | |
| Opponents........... | 24 | 2232:35 | 57 | 2.30 | 135 | .703 | 4 | 17 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 29 | 24 | 4 | 0 | 0 | 57 |
| Opponents | 7 | 10 | 0 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 174 | 182 | 12 | 4 | 0 | 372 |
| Opponents | 102 | 135 | 3 | 6 | 0 | 246 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 37 | 64 | 1 | 4 | 0 | 106 |
| Opponents | 59 | 73 | 2 | 1 | 0 | 135 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 58 | 54 | 7 | 1 | 0 | 120 |
| Opponents | 35 | 47 | 0 | 2 | 0 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Washington | 105 | 129 | 4 | 1 | 0 | 239 |
| Opponents | 92 | 96 | 4 | 2 | 0 | 194 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-4-3 Conf: 5-1-1 Home: 9-1-0 Away: 6-2-1 Neut: 2-1-2
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Brown, Emma 24-24 15 6 36 67 .224 35 .522 5 0 7-7 2 2 6 17 .118 10 .588 1 0
8 Rosoff, Caryn 21-19 11 6 28 52 .212 28 .538 4 0 5-5 2 0 4 9 .222 5 .556 2 0
36 Felder, Lee Ann 24-24 6 8 20 59 .102 35 .593 3 0 7-7 1 1 3 24 .042 13 .542 0 0
7 Heymann, Becca 24-23 7 2 16 34 .206 15 .441 1 0 7-7 4 0 8 16 .250 8 .500 1 0
25 Tembunkiart, Julie 23-20 3 3 9 22 .136 12 .545 1 0 7-7 0 1 1 8 .000 4 .500 0 0
15 Hanly, Elyse 14-7 3 2 8 21 .143 13 .619 1 0 6-1 0 2 2 9 .000 6 .667 0 0
9 Callaghan, Natalie 24-23 2 2 6 6 .333 4 .667 1 0 7-7 1 1 3 4 .250 3 .750 1 0
11 Bylsma, Emily 24-3 1 3 5 11 .091 3 .273 0 0 7-0 0 0 0 2 .000 0 .000 0 0
10 Haas, Rachel 24-19 1 3 5 11 .091 4 .364 0 0 7-6 0 0 0 2 .000 1 .500 0 0
13 Murphy, Sam 24-4 1 2 4 8 .125 2 .250 0 0 7-1 0 0 0 1 .000 0 .000 0 0
22 Schwarberg, Carter 24-24 1 1 3 24 .042 9 .375 0 0 7-7 0 0 0 5 .000 3 .600 0 0
14 Peterson, Michelle 13-0 1 1 3 1 1.000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
16 Clatch, Lauren 20-4 1 0 2 10 .100 4 .400 0 0 6-2 0 0 0 3 .000 1 .333 0 0
27 Betley, Allie 8-0 1 0 2 9 .111 3 .333 0 0 -
18 Davis, Leslie 3-0 1 0 2 2 .500 2 1.000 0 0 -
6 Nault, Ashley 14-0 0 2 2 3 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 Held, Libby 24-24 0 1 1 15 .000 8 .533 0 0 7-7 0 0 0 4 .000 2 .500 0 0
30 Rosenzweig, Jodi 4-0 0 1 1 2 .000 2 1.000 0 0 -
4 McGinnis, Laura 16-0 0 1 1 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Goshe, Emily 14-0 0 0 0 6 .000 3 .500 0 0 4-0 0 0 0 0 .000 0 .000 0 0
5 Goshe, Laura 4-0 0 0 0 3 .000 1 .333 0 0 -
28 Stanley, Murphy 4-0 0 0 0 2 .000 1 .500 0 0 -
26 Davis, Paula 11-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
23 Marulli, Alyssa 22-22 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
99 Jaques, Clara 23-23 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
2 Martin, Nicole 5-0 0 0 0 0 .000 0 .000 0 0 -
1 Southworth, Katy 6-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 Heim, Caitlin 4-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 57 44 158 372 .153 188 .505 16 0 7 10 7 27 104 .096 56 .538 5 0
Opponents........... 0 17 11 45 246 .069 114 .463 4 1 7 6 3 15 68 .088 33 .485 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Stepansky, Hilary 1-0 19:20 0 0.00 0 .000 0 0 0 0 -
99 Jaques, Clara 23-21 1941:20 14 0.65 92 .868 16 4 3 6 7-7 651:26 6 0.83 32 .842 5 1 1 2
1 Southworth, Katy 6-1 187:45 2 0.96 4 .667 1 0 0 0 1-0 4:06 0 0.00 1 1.000 0 0 0 0
00 Heim, Caitlin 4-0 84:10 1 1.07 5 .833 0 0 0 0 -
Total............... 24 2232:35 17 0.69 106 .862 17 4 3 9 7 655:32 6 0.82 36 .857 5 1 1 3
Opponents........... 24 2232:35 57 2.30 135 .703 4 17 3 4 7 655:32 10 1.37 50 .833 1 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Washington.......... 174 182 12 4 0 - 372 Washington.......... 52 46 5 1 - 104
Opponents........... 102 135 3 6 0 - 246 Opponents........... 29 35 2 2 - 68
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Washington.......... 29 24 4 0 0 - 57 Washington.......... 5 3 2 0 - 10
Opponents........... 7 10 0 0 0 - 17 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Washington.......... 37 64 1 4 0 - 106 Washington.......... 12 22 1 1 - 36
Opponents........... 59 73 2 1 0 - 135 Opponents........... 23 26 1 0 - 50
ATTENDANCE SUMMARY WASHU OPP ATTENDANCE SUMMARY WASHU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2549 1288 Total.................... 855 521
Dates/Avg Per Date....... 10/255 9/143 Dates/Avg Per Date....... 3/285 4/130
Neutral Site #/Avg....... 5/322 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Rosoff, Caryn at Principia College (09/22/2009) | |||
| 6 | Rosoff, Caryn vs SEMO (09/25/2009) | ||||
| 6 | Brown, Emma vs Grinnell College (09/12/2009) | ||||
| GOALS | 3 | Rosoff, Caryn vs SEMO (09/25/2009) | |||
| 3 | Rosoff, Caryn at Principia College (09/22/2009) | ||||
| 3 | Brown, Emma vs Grinnell College (09/12/2009) | ||||
| ASSISTS | 2 | Brown, Emma vs SEMO (09/25/2009) | |||
| 2 | Felder, Lee Ann at Principia College (09/22/2009) | ||||
| 2 | Nault, Ashley vs Grinnell College (09/12/2009) | ||||
| 2 | Rosoff, Caryn vs Grinnell College (09/12/2009) | ||||
| SHOTS | 9 | Brown, Emma vs Grinnell College (09/12/2009) | |||
| 8 | Rosoff, Caryn vs Fontbonne (10/25/2009) | ||||
| SHOTS ON GOAL | 5 | Felder, Lee Ann at NYU (11/01/2009) | |||
| 5 | Rosoff, Caryn vs Fontbonne (10/25/2009) | ||||
| 5 | Rosoff, Caryn vs SEMO (09/25/2009) | ||||
| 5 | Brown, Emma vs Grinnell College (09/12/2009) | ||||
| SAVES | 9 | Jaques, Clara vs Wheaton (Ill.) (11/20/2009) | |||
| 8 | Jaques, Clara at Emory (10/04/2009) |
High/Low Analysis |
| Washington - TEAM GAME HIGHS |
| POINTS | 29 | vs Grinnell College (09/12/2009) | ||
| 23 | vs Fontbonne (10/25/2009) | |||
| GOALS | 10 | vs Grinnell College (09/12/2009) | ||
| 8 | vs Fontbonne (10/25/2009) | |||
| ASSISTS | 9 | vs Grinnell College (09/12/2009) | ||
| 7 | vs Fontbonne (10/25/2009) | |||
| 7 | at Principia College (09/22/2009) | |||
| SHOTS | 44 | vs Fontbonne (10/25/2009) | ||
| 34 | vs Grinnell College (09/12/2009) | |||
| SHOTS ON GOAL | 25 | vs Fontbonne (10/25/2009) | ||
| 21 | vs Grinnell College (09/12/2009) | |||
| SAVES | 9 | vs Wheaton (Ill.) (11/20/2009) | ||
| 8 | at NYU (11/01/2009) | |||
| 8 | at Emory (10/04/2009) | |||
| CORNER KICKS | 15 | vs Fontbonne (10/25/2009) | ||
| 11 | vs Webster (11/14/2009) | |||
| FOULS | 17 | at Johns Hopkins (09/05/2009) | ||
| 15 | at Calvin (09/19/2009) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Chicago (11/07/2009) | ||
| 5 | at Principia College (09/22/2009) | |||
| GOALS | 3 | at Chicago (11/07/2009) | ||
| 2 | at Principia College (09/22/2009) | |||
| ASSISTS | 1 | vs Messiah College (12/05/2009) | ||
| 1 | vs Calvin (11/21/2009) | |||
| 1 | vs Webster (11/14/2009) | |||
| 1 | at Chicago (11/07/2009) | |||
| 1 | at NYU (11/01/2009) | |||
| 1 | at Emory (10/04/2009) | |||
| 1 | vs SEMO (09/25/2009) | |||
| 1 | at Principia College (09/22/2009) | |||
| 1 | vs Claremont-Mudd (09/11/2009) | |||
| 1 | vs William Smith (09/06/2009) | |||
| 1 | vs Illinois Wesleyan (09/01/2009) | |||
| SHOTS | 21 | vs Wheaton (Ill.) (11/20/2009) | ||
| 19 | vs LC (12/04/2009) | |||
| SHOTS ON GOAL | 9 | vs Wheaton (Ill.) (11/20/2009) | ||
| 9 | at NYU (11/01/2009) | |||
| 9 | at Emory (10/04/2009) | |||
| SAVES | 17 | vs Fontbonne (10/25/2009) | ||
| 11 | vs Grinnell College (09/12/2009) | |||
| CORNER KICKS | 7 | vs Rochester (10/18/2009) | ||
| 6 | vs Calvin (11/21/2009) | |||
| 6 | at Chicago (11/07/2009) | |||
| 6 | at Johns Hopkins (09/05/2009) | |||
| FOULS | 14 | vs William Smith (09/06/2009) | ||
| 12 | vs Messiah College (12/05/2009) | |||
| 12 | vs LC (12/04/2009) | |||
| 12 | at NYU (11/01/2009) |
| Washington - GAME LOWS |
| POINTS | 0 | vs Illinois Wesleyan (09/01/2009) | ||
| 0 | at Johns Hopkins (09/05/2009) | |||
| 0 | at Chicago (11/07/2009) | |||
| 0 | vs Wheaton (Ill.) (11/20/2009) | |||
| 0 | vs Messiah College (12/05/2009) | |||
| GOALS | 0 | vs Illinois Wesleyan (09/01/2009) | ||
| 0 | at Johns Hopkins (09/05/2009) | |||
| 0 | at Chicago (11/07/2009) | |||
| 0 | vs Wheaton (Ill.) (11/20/2009) | |||
| 0 | vs Messiah College (12/05/2009) | |||
| ASSISTS | 0 | vs Illinois Wesleyan (09/01/2009) | ||
| 0 | at Johns Hopkins (09/05/2009) | |||
| 0 | at Calvin (09/19/2009) | |||
| 0 | at Emory (10/04/2009) | |||
| 0 | at Chicago (11/07/2009) | |||
| 0 | vs Webster (11/14/2009) | |||
| 0 | vs Wheaton (Ill.) (11/20/2009) | |||
| 0 | vs LC (12/04/2009) | |||
| 0 | vs Messiah College (12/05/2009) | |||
| SHOTS | 5 | at Calvin (09/19/2009) | ||
| 6 | vs Calvin (11/21/2009) | |||
| 6 | vs Messiah College (12/05/2009) | |||
| SHOTS ON GOAL | 0 | at Chicago (11/07/2009) | ||
