|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/2009 | at College at Brockport | W | 3-0 | 1-0-0 | 0-0-0 | 200 | ||||
| 09/04/2009 | SUNY FREDONIA | W | 4-1 | 2-0-0 | 0-0-0 | 250 | ||||
| 09/06/2009 | SUNY NEW PALTZ | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 250 | |||
| 09/11/2009 | vs Penn St. Behrend | W | 1-0 | OT | 3-0-1 | 0-0-0 | 25 | |||
| 09/12/2009 | vs St. Lawrence | 1-1 | T | O2 | 3-0-2 | 0-0-0 | 300 | |||
| 09/17/2009 | at #5 William Smith | 0-1 | L | O2 | 3-1-2 | 0-0-0 | 200 | |||
| 09/20/2009 | at Union College | W | 1-0 | OT | 4-1-2 | 0-0-0 | 222 | |||
| 09/26/2009 | UTICA COLLEGE | W | 7-0 | 5-1-2 | 0-0-0 | 150 | ||||
| * | 10/03/2009 | NYU | W | 5-0 | 6-1-2 | 1-0-0 | 125 | |||
| 10/06/2009 | NAZARETH | W | 2-0 | 7-1-2 | 1-0-0 | 250 | ||||
| * | 10/10/2009 | at Brandeis | W | 1-0 | 8-1-2 | 2-0-0 | 125 | |||
| * | 10/16/2009 | at #11 Chicago | W | 3-1 | 9-1-2 | 3-0-0 | 180 | |||
| * | 10/18/2009 | at #16 Washington | 1-2 | L | OT | 9-2-2 | 3-1-0 | 325 | ||
| 10/24/2009 | at FISHER | W | 1-0 | 10-2-2 | 3-1-0 | 75 | ||||
| 10/27/2009 | at RIT | 1-2 | L | 10-3-2 | 3-1-0 | 105 | ||||
| * | 10/30/2009 | EMORY | W | 1-0 | OT | 11-3-2 | 4-1-0 | 200 | ||
| * | 11/01/2009 | CARNEGIE MELLON | W | 2-1 | 12-3-2 | 5-1-0 | 150 | |||
| * | 11/07/2009 | at Case Western Reserve | 0-0 | T | O2 | 12-3-3 | 5-1-1 | 145 | ||
| 11/14/2009 | WESTFIELD ST. | W | 4-0 | 13-3-3 | 5-1-1 | |||||
| 11/15/2009 | #12 ROWAN UNIVERSITY | 0-1 | L | 13-4-3 | 5-1-1 | 200 |
| Team Record | W-L-T |
| Overall | 13-4-3 |
| Conference | 5-1-1 |
| Home | 7-1-1 |
| Away | 5-3-1 |
| Neutral | 1-0-1 |
| Overtime | 3-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3477 | 174 |
| Home | 9 | 1575 | 175 |
| Away | 9 | 1577 | 175 |
| Neutral | 2 | 325 | 162 |
Overall Team Statistics |
| Overall: 13-4-3 Conf: 5-1-1 Home: 7-1-1 Away: 5-3-1 Neut: 1-0-1 |
| TEAM STATISTICS | URW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-324 | 11-168 |
| Goals scored per game | 1.95 | 0.55 |
| Shot pct. | .120 | .065 |
| Shots on goal-Attempts | 147-324 | 90-168 |
| SOG pct. | .454 | .536 |
| Shots/Game | 16.2 | 8.4 |
| Assists | 30 | 8 |
| CORNER KICKS | 102 | 59 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1575 | 1577 |
| Dates/Avg Per Date | 9/175 | 9/175 |
| Neutral Site #/Avg | 2/162 |
|
Overall Individual Statistics |
| Overall: 13-4-3 Conf: 5-1-1 Home: 7-1-1 Away: 5-3-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Coleman, Ellen | 20-19 | 11 | 7 | 29 | 71 | .155 | 36 | .507 | 5 | 0-0 |
| 15 | Varin, Bridgette | 20-19 | 6 | 4 | 16 | 50 | .120 | 21 | .420 | 3 | 0-1 |
| 9 | Smith, Jessica | 19-4 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 0 | 0-0 |
| 5 | Ross, Kirsten | 20-19 | 2 | 6 | 10 | 39 | .051 | 13 | .333 | 1 | 1-1 |
| 13 | Carballo, Erin | 20-19 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| 17 | Huber, Brittany | 18-0 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| 18 | Kehm, Bridget | 20-14 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 4 | Butler, Mae | 17-6 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0-0 |
| 20 | Rood, Lindsay | 18-17 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2 | 0-0 |
| 8 | Braverman, Marissa | 18-2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 6 | Keck, Christine | 4-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 25 | Magee, Meaghan | 20-19 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 2 | Boylan, Eileen | 20-19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Moran, Emma | 17-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 21 | Crean, Danielle | 20-13 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 19 | Martens, Elizabeth | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 27 | Wesley, Rachel | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10 | Diebold,Stephanie | 20-19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 28 | Lang, Bridget | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Diaz, Kristina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Manuel, Caley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Gavrity, Jayne | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Newton, Jessica | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kinney, Leanne | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Abel, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Hallam, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Hornbach, Celeste | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Alderfer, Shannon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 30 | 108 | 324 | .120 | 147 | .454 | 13 | 1-2 | |
| Opponents........... | 20 | 11 | 8 | 30 | 168 | .065 | 90 | .536 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hornbach, Celeste | 20-19 | 1761:04 | 10 | 0.51 | 73 | .880 | 13 | 4 | 2 | 7 |
| 28 | Lang, Bridget | 5-0 | 144:56 | 1 | 0.62 | 4 | .800 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1906:00 | 11 | 0.52 | 78 | .876 | 13 | 4 | 3 | 11 | |
| Opponents........... | 20 | 1906:00 | 39 | 1.84 | 106 | .731 | 4 | 12 | 3 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4-3 | 7-1-1 | 5-3-1 | 1-0-1 |
| CONFERENCE | 5-1-1 | 3-0 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 8-3-2 | 4-1-1 | 3-2 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2009 at College at Brockport W 3-0 200 09/04/2009 SUNY FREDONIA W 4-1 250 09/06/2009 SUNY NEW PALTZ T O2 1-1 250 09/11/2009 vs Penn St. Behrend W OT 1-0 25 09/12/2009 vs St. Lawrence T O2 1-1 300 09/17/2009 at #5 William Smith LO2 0-1 200 09/20/2009 at Union College W OT 1-0 222 09/26/2009 UTICA COLLEGE W 7-0 150 *10/03/2009 NYU W 5-0 125 10/06/2009 NAZARETH W 2-0 250 *10/10/2009 at Brandeis W 1-0 125 *10/16/2009 at #11 Chicago W 3-1 180 *10/18/2009 at #16 Washington LOT 1-2 325 10/24/2009 at FISHER W 1-0 75 10/27/2009 at RIT L 1-2 105 *10/30/2009 EMORY W OT 1-0 200 *11/01/2009 CARNEGIE MELLON W 2-1 150 *11/07/2009 at Case Western Reserve T O2 0-0 145 11/14/2009 WESTFIELD ST. W 4-0 - 11/15/2009 #12 ROWAN UNIVERSITY L 0-1 200 |
| TEAM STATISTICS | URW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-324 | 11-168 |
| Goals scored per game | 1.95 | 0.55 |
| Shot pct. | .120 | .065 |
| Shots on goal-Attempts | 147-324 | 90-168 |
| SOG pct. | .454 | .536 |
| Shots/Game | 16.2 | 8.4 |
| CORNER KICKS | 102 | 59 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1575 | 1577 |
| Dates/Avg Per Date | 9/175 | 9/175 |
| Neutral Site #/Avg | 2/162 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Coleman, Ellen | 20-19 | 11 | 7 | 29 | 71 | .155 | 36 | .507 | 5 | 0-0 |
| 15 | Varin, Bridgette | 20-19 | 6 | 4 | 16 | 50 | .120 | 21 | .420 | 3 | 0-1 |
| 9 | Smith, Jessica | 19-4 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 0 | 0-0 |
| 5 | Ross, Kirsten | 20-19 | 2 | 6 | 10 | 39 | .051 | 13 | .333 | 1 | 1-1 |
| 13 | Carballo, Erin | 20-19 | 4 | 0 | 8 | 21 | .190 | 10 | .476 | 1 | 0-0 |
| 17 | Huber, Brittany | 18-0 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| 18 | Kehm, Bridget | 20-14 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 4 | Butler, Mae | 17-6 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0-0 |
| 20 | Rood, Lindsay | 18-17 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2 | 0-0 |
| 8 | Braverman, Marissa | 18-2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| 6 | Keck, Christine | 4-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 25 | Magee, Meaghan | 20-19 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| 2 | Boylan, Eileen | 20-19 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Moran, Emma | 17-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 21 | Crean, Danielle | 20-13 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 19 | Martens, Elizabeth | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 27 | Wesley, Rachel | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10 | Diebold,Stephanie | 20-19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 28 | Lang, Bridget | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Diaz, Kristina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Manuel, Caley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Gavrity, Jayne | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Newton, Jessica | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kinney, Leanne | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Abel, Alyssa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Hallam, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Hornbach, Celeste | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Alderfer, Shannon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 30 | 108 | 324 | .120 | 147 | .454 | 13 | 1-2 | |
| Opponents........... | 20 | 11 | 8 | 30 | 168 | .065 | 90 | .536 | 4 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hornbach, Celeste | 20-19 | 1761:04 | 10 | 0.51 | 73 | .880 | 13 | 4 | 2 | 7 |
| 28 | Lang, Bridget | 5-0 | 144:56 | 1 | 0.62 | 4 | .800 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| Total............... | 20 | 1906:00 | 11 | 0.52 | 78 | .876 | 13 | 4 | 3 | 11 | |
| Opponents........... | 20 | 1906:00 | 39 | 1.84 | 106 | .731 | 4 | 12 | 3 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rochester | 18 | 18 | 3 | 0 | 39 |
| Opponents | 3 | 6 | 1 | 1 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rochester | 170 | 138 | 13 | 3 | 324 |
| Opponents | 56 | 99 | 8 | 5 | 168 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rochester | 28 | 44 | 3 | 3 | 78 |
| Opponents | 50 | 52 | 4 | 0 | 106 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rochester | 49 | 50 | 1 | 2 | 102 |
| Opponents | 28 | 30 | 1 | 0 | 59 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Rochester | 85 | 123 | 6 | 4 | 218 |
| Opponents | 74 | 89 | 9 | 2 | 174 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-4-3 Conf: 5-1-1 Home: 7-1-1 Away: 5-3-1 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Coleman, Ellen 20-19 11 7 29 71 .155 36 .507 5 0 7-7 2 3 7 19 .105 10 .526 1 0
15 Varin, Bridgette 20-19 6 4 16 50 .120 21 .420 3 0 7-7 4 0 8 18 .222 8 .444 3 0
9 Smith, Jessica 19-4 5 3 13 23 .217 14 .609 0 0 7-0 0 3 3 1 .000 1 1.000 0 0
5 Ross, Kirsten 20-19 2 6 10 39 .051 13 .333 1 1 7-7 2 1 5 14 .143 5 .357 1 1
13 Carballo, Erin 20-19 4 0 8 21 .190 10 .476 1 0 7-7 1 0 2 5 .200 3 .600 0 0
17 Huber, Brittany 18-0 3 1 7 16 .188 9 .562 0 0 7-0 2 0 4 5 .400 4 .800 0 0
18 Kehm, Bridget 20-14 2 3 7 17 .118 5 .294 0 0 7-7 0 1 1 4 .000 1 .250 0 0
4 Butler, Mae 17-6 2 0 4 19 .105 7 .368 0 0 6-0 2 0 4 5 .400 4 .800 0 0
20 Rood, Lindsay 18-17 2 0 4 15 .133 8 .533 2 0 7-7 0 0 0 3 .000 1 .333 0 0
8 Braverman, Marissa 18-2 1 2 4 4 .250 2 .500 1 0 6-0 0 1 1 0 .000 0 .000 0 0
6 Keck, Christine 4-0 1 1 3 7 .143 4 .571 0 0 -
25 Magee, Meaghan 20-19 0 2 2 12 .000 4 .333 0 0 7-7 0 1 1 6 .000 1 .167 0 0
2 Boylan, Eileen 20-19 0 1 1 1 .000 1 1.000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
3 Moran, Emma 17-0 0 0 0 13 .000 5 .385 0 0 7-0 0 0 0 3 .000 2 .667 0 0
21 Crean, Danielle 20-13 0 0 0 8 .000 1 .125 0 0 7-7 0 0 0 1 .000 0 .000 0 0
19 Martens, Elizabeth 8-0 0 0 0 4 .000 3 .750 0 0 -
27 Wesley, Rachel 5-0 0 0 0 2 .000 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
10 Diebold,Stephanie 20-19 0 0 0 2 .000 2 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
28 Lang, Bridget 6-0 0 0 0 0 .000 0 .000 0 0 -
26 Diaz, Kristina 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Manuel, Caley 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Gavrity, Jayne 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Newton, Jessica 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Kinney, Leanne 7-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Abel, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 -
7 Hallam, Emily 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Hornbach, Celeste 20-19 0 0 0 0 .000 0 .000 0 0 -
0 Alderfer, Shannon 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 39 30 108 324 .120 147 .454 13 1 7 13 10 36 85 .153 41 .482 5 1
Opponents........... 0 11 8 30 168 .065 90 .536 4 0 7 4 3 11 55 .073 26 .473 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Hornbach, Celeste 20-19 1761:04 10 0.51 73 .880 13 4 2 7 7-7 653:09 4 0.55 20 .833 5 1 1 3
28 Lang, Bridget 5-0 144:56 1 0.62 4 .800 0 0 1 0 1-0 10:38 0 0.00 1 1.000 0 0 0 0
Total............... 20 1906:00 11 0.52 78 .876 13 4 3 11 7 663:47 4 0.54 22 .846 5 1 1 4
Opponents........... 20 1906:00 39 1.84 106 .731 4 12 3 3 7 663:47 13 1.76 28 .683 1 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rochester........... 170 138 13 3 - 324 Rochester........... 44 35 5 1 - 85
Opponents........... 56 99 8 5 - 168 Opponents........... 22 30 3 0 - 55
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rochester........... 18 18 3 0 - 39 Rochester........... 6 6 1 0 - 13
Opponents........... 3 6 1 1 - 11 Opponents........... 2 1 1 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Rochester........... 28 44 3 3 - 78 Rochester........... 8 13 1 0 - 22
Opponents........... 50 52 4 0 - 106 Opponents........... 15 11 2 0 - 28
ATTENDANCE SUMMARY URW OPP ATTENDANCE SUMMARY URW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1575 1577 Total.................... 475 775
Dates/Avg Per Date....... 9/175 9/175 Dates/Avg Per Date....... 3/158 4/194
Neutral Site #/Avg....... 2/162 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Coleman, Ellen vs Westfield St. (11/14/2009) | |||
| 4 | Varin, Bridgette at Chicago (10/16/2009) | ||||
| 4 | Coleman, Ellen vs Nazareth (10/06/2009) | ||||
| 4 | Huber, Brittany vs NYU (10/03/2009) | ||||
| 4 | Smith, Jessica vs Utica College (09/26/2009) | ||||
| 4 | Varin, Bridgette vs Utica College (09/26/2009) | ||||
| GOALS | 2 | Coleman, Ellen vs Westfield St. (11/14/2009) | |||
| 2 | Varin, Bridgette at Chicago (10/16/2009) | ||||
| 2 | Coleman, Ellen vs Nazareth (10/06/2009) | ||||
| 2 | Huber, Brittany vs NYU (10/03/2009) | ||||
| 2 | Smith, Jessica vs Utica College (09/26/2009) | ||||
| ASSISTS | 3 | Smith, Jessica vs NYU (10/03/2009) | |||
| 2 | Coleman, Ellen at Chicago (10/16/2009) | ||||
| 2 | Varin, Bridgette vs Utica College (09/26/2009) | ||||
| 2 | Coleman, Ellen vs SUNY Fredonia (09/04/2009) | ||||
| 2 | Ross, Kirsten at College at Brockport (09/01/2009) | ||||
| SHOTS | 8 | Coleman, Ellen vs St. Lawrence (09/12/2009) | |||
| 7 | Coleman, Ellen at Washington (10/18/2009) | ||||
| 7 | Coleman, Ellen vs SUNY New Paltz (09/06/2009) | ||||
| SHOTS ON GOAL | 4 | Coleman, Ellen vs Nazareth (10/06/2009) | |||
| 4 | Coleman, Ellen vs Penn St. Behrend (09/11/2009) | ||||
| 4 | Smith, Jessica vs Penn St. Behrend (09/11/2009) | ||||
| 4 | Coleman, Ellen vs SUNY New Paltz (09/06/2009) | ||||
| 4 | Smith, Jessica at College at Brockport (09/01/2009) | ||||
| SAVES | 10 | Hornbach, Celeste at William Smith (09/17/2009) | |||
| 10 | Hornbach, Celeste vs St. Lawrence (09/12/2009) |
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 20 | vs Utica College (09/26/2009) | ||
| 14 | vs NYU (10/03/2009) | |||
| GOALS | 7 | vs Utica College (09/26/2009) | ||
| 5 | vs NYU (10/03/2009) | |||
| ASSISTS | 6 | vs Utica College (09/26/2009) | ||
| 4 | vs NYU (10/03/2009) | |||
| SHOTS | 37 | vs Utica College (09/26/2009) | ||
| 25 | vs Penn St. Behrend (09/11/2009) | |||
| SHOTS ON GOAL | 17 | vs Utica College (09/26/2009) | ||
| 15 | vs Penn St. Behrend (09/11/2009) | |||
| SAVES | 10 | at William Smith (09/17/2009) | ||
| 10 | vs St. Lawrence (09/12/2009) | |||
| CORNER KICKS | 10 | at FISHER (10/24/2009) | ||
| 9 | at Case Western Reserve (11/07/2009) | |||
| 9 | vs Utica College (09/26/2009) | |||
| 9 | vs St. Lawrence (09/12/2009) | |||
| FOULS | 18 | vs Emory (10/30/2009) | ||
| 15 | vs SUNY New Paltz (09/06/2009) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at RIT (10/27/2009) | ||
| 5 | at Washington (10/18/2009) | |||
| GOALS | 2 | at RIT (10/27/2009) | ||
| 2 | at Washington (10/18/2009) | |||
| ASSISTS | 1 | vs Carnegie Mellon (11/01/2009) | ||
| 1 | at RIT (10/27/2009) | |||
| 1 | at Washington (10/18/2009) | |||
| 1 | at Chicago (10/16/2009) | |||
| 1 | at William Smith (09/17/2009) | |||
| 1 | vs St. Lawrence (09/12/2009) | |||
| 1 | vs SUNY New Paltz (09/06/2009) | |||
| 1 | vs SUNY Fredonia (09/04/2009) | |||
| SHOTS | 21 | at William Smith (09/17/2009) | ||
| 15 | vs St. Lawrence (09/12/2009) | |||
| SHOTS ON GOAL | 11 | at William Smith (09/17/2009) | ||
| 11 | vs St. Lawrence (09/12/2009) | |||
| SAVES | 14 | vs Penn St. Behrend (09/11/2009) | ||
| 10 | vs Utica College (09/26/2009) | |||
| CORNER KICKS | 8 | at William Smith (09/17/2009) | ||
| 7 | at Washington (10/18/2009) | |||
| FOULS | 14 | vs Emory (10/30/2009) | ||
| 13 | at RIT (10/27/2009) | |||
| 13 | at Washington (10/18/2009) | |||
| 13 | vs SUNY New Paltz (09/06/2009) |
| Rochester - GAME LOWS |
| POINTS | 0 | at William Smith (09/17/2009) | ||
| 0 | at Case Western Reserve (11/07/2009) | |||
| 0 | vs Rowan University (11/15/2009) | |||
| GOALS | 0 | at William Smith (09/17/2009) | ||
| 0 | at Case Western Reserve (11/07/2009) | |||
| 0 | vs Rowan University (11/15/2009) | |||
| ASSISTS | 0 | vs SUNY New Paltz (09/06/2009) | ||
| 0 | at William Smith (09/17/2009) | |||
| 0 | at Union College (09/20/2009) | |||
| 0 | at Washington (10/18/2009) | |||
| 0 | at Case Western Reserve (11/07/2009) | |||
| 0 | vs Rowan University (11/15/2009) | |||
| SHOTS | 6 | vs Emory (10/30/2009) | ||
| 10 | at William Smith (09/17/2009) | |||
| 10 | at Washington (10/18/2009) | |||
| SHOTS ON GOAL | 3 | vs Emory (10/30/2009) | ||
| 3 | vs Rowan University (11/15/2009) | |||
| SAVES | 0 | at FISHER (10/24/2009) | ||
| 1 | vs SUNY New Paltz (09/06/2009) | |||
| 1 | vs NYU (10/03/2009) | |||
| 1 | vs Emory (10/30/2009) | |||
| CORNER KICKS | 0 | vs Carnegie Mellon (11/01/2009) | ||
| 2 | at Chicago (10/16/2009) | |||
| 2 | vs Emory (10/30/2009) | |||
| FOULS | 6 | at William Smith (09/17/2009) | ||
| 6 | vs Utica College (09/26/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at College at Brockport (09/01/2009) | ||
| 0 | vs Penn St. Behrend (09/11/2009) | |||
| 0 | at Union College (09/20/2009) | |||
| 0 | vs Utica College (09/26/2009) | |||
| 0 | vs NYU (10/03/2009) | |||
| 0 | vs Nazareth (10/06/2009) | |||
| 0 | at Brandeis (10/10/2009) | |||
| 0 | at FISHER (10/24/2009) | |||
| 0 | vs Emory (10/30/2009) | |||
| 0 | at Case Western Reserve (11/07/2009) | |||
| 0 | vs Westfield St. (11/14/2009) | |||
| GOALS | 0 | at College at Brockport (09/01/2009) | ||
| 0 | vs Penn St. Behrend (09/11/2009) | |||
| 0 | at Union College (09/20/2009) | |||
| 0 | vs Utica College (09/26/2009) | |||
| 0 | vs NYU (10/03/2009) | |||
| 0 | vs Nazareth (10/06/2009) | |||
| 0 | at Brandeis (10/10/2009) | |||
