|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/2009 | at The College of NJ | 0-2 | L | 0-1-0 | 0-0-0 | 75 | ||||
| # | 09/04/2009 | vs Albright | W | 2-0 | 1-1-0 | 0-0-0 | 75 | |||
| 09/06/2009 | vs Montclair St. | W | 2-1 | 2-1-0 | 0-0-0 | 25 | ||||
| 09/12/2009 | vs Ursinus | W | 3-2 | 3-1-0 | 0-0-0 | 75 | ||||
| % | 09/13/2009 | vs Allegheny College | W | 2-1 | 4-1-0 | 0-0-0 | 70 | |||
| 09/18/2009 | VASSAR COLLEGE | W | 1-0 | 5-1-0 | 0-0-0 | 62 | ||||
| 09/20/2009 | DESALES UNIVERSITY | W | 3-0 | 6-1-0 | 0-0-0 | 74 | ||||
| 09/25/2009 | at Wilkes University | 0-1 | L | 6-2-0 | 0-0-0 | 50 | ||||
| 09/27/2009 | FARMINGDALE STATE | W | 4-0 | 7-2-0 | 0-0-0 | 44 | ||||
| * | 10/03/2009 | at Rochester | 0-5 | L | 7-3-0 | 0-1-0 | 125 | |||
| 10/07/2009 | WILLIAM PATERSON U. | W | 2-1 | 8-3-0 | 0-1-0 | 77 | ||||
| * | 10/10/2009 | CASE WESTERN RESERVE | 0-1 | L | 8-4-0 | 0-2-0 | 97 | |||
| * | 10/16/2009 | at Emory | 1-1 | T | O2 | 8-4-1 | 0-2-1 | 150 | ||
| * | 10/18/2009 | at Carnegie Mellon | 0-1 | L | O2 | 8-5-1 | 0-3-1 | 180 | ||
| 10/25/2009 | at PURCHASE PANTHERS | W | 6-0 | 9-5-1 | 0-3-1 | 51 | ||||
| * | 10/30/2009 | #11 CHICAGO | 1-2 | L | 9-6-1 | 0-4-1 | 109 | |||
| * | 11/01/2009 | #8 WASHINGTON | 1-2 | L | OT | 9-7-1 | 0-5-1 | 101 | ||
| * | 11/07/2009 | at Brandeis | 0-1 | L | 9-8-1 | 0-6-1 | 100 | |||
| 11/14/2009 | BARD COLLEGE | W | 1-0 | 10-8-1 | 0-6-1 | 72 | ||||
| + | 11/15/2009 | #2 WILLIAM PATERSON U. | 1-2 | L | OT | 10-9-1 | 0-6-1 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 0-6-1 |
| Home | 5-4 |
| Away | 1-5-1 |
| Neutral | 4-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1612 | 81 |
| Home | 9 | 636 | 71 |
| Away | 7 | 731 | 104 |
| Neutral | 4 | 245 | 61 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 0-6-1 Home: 5-4-0 Away: 1-5-1 Neut: 4-0-0 |
| TEAM STATISTICS | NYUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-275 | 23-226 |
| Goals scored per game | 1.50 | 1.15 |
| Shot pct. | .109 | .102 |
| Shots on goal-Attempts | 144-275 | 106-226 |
| SOG pct. | .524 | .469 |
| Shots/Game | 13.8 | 11.3 |
| Assists | 24 | 16 |
| CORNER KICKS | 118 | 71 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 4 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 636 | 731 |
| Dates/Avg Per Date | 9/71 | 7/104 |
| Neutral Site #/Avg | 4/61 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 0-6-1 Home: 5-4-0 Away: 1-5-1 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Kipcakli, Filiz | 20-17 | 8 | 3 | 19 | 67 | .119 | 38 | .567 | 6 | 0-0 |
| 3 | Jenkinson, Emily | 20-20 | 6 | 2 | 14 | 34 | .176 | 17 | .500 | 0 | 0-0 |
| 6 | Caires, Lucy Dolly | 20-19 | 2 | 6 | 10 | 23 | .087 | 11 | .478 | 0 | 0-0 |
| 20 | Jones, Erica | 20-20 | 2 | 5 | 9 | 20 | .100 | 9 | .450 | 0 | 1-1 |
| 10 | Tumay, Serra | 17-0 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0-0 |
| 14 | Palumbo, Laura | 20-12 | 2 | 0 | 4 | 20 | .100 | 14 | .700 | 1 | 0-0 |
| 4 | Haggerty, Erin | 20-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0-0 |
| 24 | Assing, Rebecca | 19-17 | 1 | 2 | 4 | 34 | .029 | 15 | .441 | 0 | 0-0 |
| 9 | Kaufman, Julia | 16-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 19 | Eisler, Mollie | 17-10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | Gaston, Katie | 20-19 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 13 | Barrett, Jane\ | 16-14 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 15 | Arnold, Monica | 10-1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 17 | Kiernan, Tara | 11-9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kilpatrick, Cait | 20-20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Falcone, Kristen | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Papalilo, Cassandra | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Purda, Alexa | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | DeBlasio, Meredith | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Stockman, Emma | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Warek, Monica | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Tosa, Marie | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Prache, Ariane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 30 | 24 | 84 | 275 | .109 | 144 | .524 | 10 | 1-1 | |
| Opponents........... | 20 | 23 | 16 | 62 | 226 | .102 | 106 | .469 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Daley, Shannon | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Ross, Rachael | 18-17 | 1145:00 | 14 | 1.10 | 48 | .774 | 6 | 4 | 1 | 1 |
| 1 | Walters, Alex | 12-3 | 647:42 | 9 | 1.25 | 33 | .786 | 4 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 20 | 1837:42 | 23 | 1.13 | 83 | .783 | 10 | 7 | 1 | 6 | |
| Opponents........... | 20 | 1837:42 | 30 | 1.47 | 114 | .792 | 8 | 10 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-4 | 1-5-1 | 4-0 |
| CONFERENCE | 0-6-1 | 0-3 | 0-3-1 | 0-0 |
| NON-CONFERENCE | 10-3 | 5-1 | 1-2 | 4-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2009 at The College of NJ L 0-2 75 #09/04/2009 vs Albright W 2-0 75 09/06/2009 vs Montclair St. W 2-1 25 09/12/2009 vs Ursinus W 3-2 75 %09/13/2009 vs Allegheny College W 2-1 70 09/18/2009 VASSAR COLLEGE W 1-0 62 09/20/2009 DESALES UNIVERSITY W 3-0 74 09/25/2009 at Wilkes University L 0-1 50 09/27/2009 FARMINGDALE STATE W 4-0 44 *10/03/2009 at Rochester L 0-5 125 10/07/2009 WILLIAM PATERSON U. W 2-1 77 *10/10/2009 CASE WESTERN RESERVE L 0-1 97 *10/16/2009 at Emory T O2 1-1 150 *10/18/2009 at Carnegie Mellon LO2 0-1 180 10/25/2009 at PURCHASE PANTHERS W 6-0 51 *10/30/2009 #11 CHICAGO L 1-2 109 *11/01/2009 #8 WASHINGTON LOT 1-2 101 *11/07/2009 at Brandeis L 0-1 100 11/14/2009 BARD COLLEGE W 1-0 72 +11/15/2009 #2 WILLIAM PATERSON U. LOT 1-2 - |
| TEAM STATISTICS | NYUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-275 | 23-226 |
| Goals scored per game | 1.50 | 1.15 |
| Shot pct. | .109 | .102 |
| Shots on goal-Attempts | 144-275 | 106-226 |
| SOG pct. | .524 | .469 |
| Shots/Game | 13.8 | 11.3 |
| CORNER KICKS | 118 | 71 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 4 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 636 | 731 |
| Dates/Avg Per Date | 9/71 | 7/104 |
| Neutral Site #/Avg | 4/61 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Kipcakli, Filiz | 20-17 | 8 | 3 | 19 | 67 | .119 | 38 | .567 | 6 | 0-0 |
| 3 | Jenkinson, Emily | 20-20 | 6 | 2 | 14 | 34 | .176 | 17 | .500 | 0 | 0-0 |
| 6 | Caires, Lucy Dolly | 20-19 | 2 | 6 | 10 | 23 | .087 | 11 | .478 | 0 | 0-0 |
| 20 | Jones, Erica | 20-20 | 2 | 5 | 9 | 20 | .100 | 9 | .450 | 0 | 1-1 |
| 10 | Tumay, Serra | 17-0 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0-0 |
| 14 | Palumbo, Laura | 20-12 | 2 | 0 | 4 | 20 | .100 | 14 | .700 | 1 | 0-0 |
| 4 | Haggerty, Erin | 20-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0-0 |
| 24 | Assing, Rebecca | 19-17 | 1 | 2 | 4 | 34 | .029 | 15 | .441 | 0 | 0-0 |
| 9 | Kaufman, Julia | 16-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 19 | Eisler, Mollie | 17-10 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | Gaston, Katie | 20-19 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 13 | Barrett, Jane\ | 16-14 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 15 | Arnold, Monica | 10-1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 17 | Kiernan, Tara | 11-9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kilpatrick, Cait | 20-20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Falcone, Kristen | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Papalilo, Cassandra | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | Purda, Alexa | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | DeBlasio, Meredith | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Stockman, Emma | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Warek, Monica | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Tosa, Marie | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Prache, Ariane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 30 | 24 | 84 | 275 | .109 | 144 | .524 | 10 | 1-1 | |
| Opponents........... | 20 | 23 | 16 | 62 | 226 | .102 | 106 | .469 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Daley, Shannon | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Ross, Rachael | 18-17 | 1145:00 | 14 | 1.10 | 48 | .774 | 6 | 4 | 1 | 1 |
| 1 | Walters, Alex | 12-3 | 647:42 | 9 | 1.25 | 33 | .786 | 4 | 3 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Total............... | 20 | 1837:42 | 23 | 1.13 | 83 | .783 | 10 | 7 | 1 | 6 | |
| Opponents........... | 20 | 1837:42 | 30 | 1.47 | 114 | .792 | 8 | 10 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NYU | 13 | 17 | 0 | 0 | 30 |
| Opponents | 8 | 12 | 2 | 1 | 23 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NYU | 124 | 147 | 3 | 1 | 275 |
| Opponents | 100 | 113 | 8 | 5 | 226 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NYU | 38 | 42 | 2 | 1 | 83 |
| Opponents | 53 | 58 | 3 | 0 | 114 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NYU | 62 | 53 | 3 | 0 | 118 |
| Opponents | 32 | 37 | 1 | 1 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NYU | 72 | 105 | 3 | 1 | 181 |
| Opponents | 55 | 84 | 1 | 0 | 140 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 0-6-1 Home: 5-4-0 Away: 1-5-1 Neut: 4-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Kipcakli, Filiz 20-17 8 3 19 67 .119 38 .567 6 0 7-6 1 0 2 19 .053 10 .526 0 0
3 Jenkinson, Emily 20-20 6 2 14 34 .176 17 .500 0 0 7-7 2 1 5 9 .222 6 .667 0 0
6 Caires, Lucy Dolly 20-19 2 6 10 23 .087 11 .478 0 0 7-7 0 0 0 8 .000 2 .250 0 0
20 Jones, Erica 20-20 2 5 9 20 .100 9 .450 0 1 7-7 0 1 1 5 .000 1 .200 0 0
10 Tumay, Serra 17-0 3 1 7 12 .250 8 .667 0 0 7-0 0 0 0 4 .000 3 .750 0 0
14 Palumbo, Laura 20-12 2 0 4 20 .100 14 .700 1 0 7-4 0 0 0 8 .000 6 .750 0 0
4 Haggerty, Erin 20-1 2 0 4 11 .182 6 .545 2 0 7-0 0 0 0 0 .000 0 .000 0 0
24 Assing, Rebecca 19-17 1 2 4 34 .029 15 .441 0 0 7-6 0 0 0 10 .000 5 .500 0 0
9 Kaufman, Julia 16-0 1 1 3 12 .083 6 .500 0 0 4-0 0 0 0 1 .000 0 .000 0 0
19 Eisler, Mollie 17-10 1 1 3 3 .333 2 .667 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
8 Gaston, Katie 20-19 1 0 2 9 .111 6 .667 1 0 7-6 0 0 0 4 .000 3 .750 0 0
13 Barrett, Jane\ 16-14 0 2 2 9 .000 4 .444 0 0 7-6 0 0 0 2 .000 0 .000 0 0
15 Arnold, Monica 10-1 0 1 1 7 .000 3 .429 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Kiernan, Tara 11-9 0 0 0 5 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Kilpatrick, Cait 20-20 0 0 0 3 .000 0 .000 0 0 7-7 0 0 0 3 .000 0 .000 0 0
18 Falcone, Kristen 5-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Papalilo, Cassandra 10-1 0 0 0 2 .000 1 .500 0 0 2-1 0 0 0 1 .000 0 .000 0 0
12 Purda, Alexa 4-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
7 DeBlasio, Meredith 6-1 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
23 Stockman, Emma 4-0 0 0 0 0 .000 0 .000 0 0 -
22 Warek, Monica 2-0 0 0 0 0 .000 0 .000 0 0 -
5 Tosa, Marie 20-19 0 0 0 0 .000 0 .000 0 0 7-6 0 0 0 0 .000 0 .000 0 0
01 Prache, Ariane 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 30 24 84 275 .109 144 .524 10 1 7 3 2 8 76 .039 38 .500 0 0
Opponents........... 0 23 16 62 226 .102 106 .469 9 1 7 13 11 37 107 .121 48 .449 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Daley, Shannon 1-0 45:00 0 0.00 1 1.000 0 0 0 0 -
0 Ross, Rachael 18-17 1145:00 14 1.10 48 .774 6 4 1 1 5-4 335:00 5 1.34 18 .783 0 2 1 0
1 Walters, Alex 12-3 647:42 9 1.25 33 .786 4 3 0 0 5-3 327:03 8 2.20 16 .667 0 3 0 0
Total............... 20 1837:42 23 1.13 83 .783 10 7 1 6 7 662:03 13 1.77 35 .729 0 5 1 0
Opponents........... 20 1837:42 30 1.47 114 .792 8 10 1 6 7 662:03 3 0.41 35 .921 6 0 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYU................. 124 147 3 1 - 275 NYU................. 26 47 2 1 - 76
Opponents........... 100 113 8 5 - 226 Opponents........... 45 52 5 5 - 107
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYU................. 13 17 0 0 - 30 NYU................. 1 2 0 0 - 3
Opponents........... 8 12 2 1 - 23 Opponents........... 4 7 1 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYU................. 38 42 2 1 - 83 NYU................. 17 16 1 1 - 35
Opponents........... 53 58 3 0 - 114 Opponents........... 11 22 2 0 - 35
ATTENDANCE SUMMARY NYUW OPP ATTENDANCE SUMMARY NYUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 636 731 Total.................... 307 555
Dates/Avg Per Date....... 9/71 7/104 Dates/Avg Per Date....... 3/102 4/139
Neutral Site #/Avg....... 4/61 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| NYU - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kipcakli, Filiz at PURCHASE PANTHERS (10/25/2009) | |||
| 4 | Caires, Lucy Dolly at PURCHASE PANTHERS (10/25/2009) | ||||
| 4 | Tumay, Serra vs Farmingdale State (09/27/2009) | ||||
| GOALS | 2 | Kipcakli, Filiz at PURCHASE PANTHERS (10/25/2009) | |||
| 2 | Tumay, Serra vs Farmingdale State (09/27/2009) | ||||
| ASSISTS | 2 | Caires, Lucy Dolly at PURCHASE PANTHERS (10/25/2009) | |||
| 2 | Assing, Rebecca vs DeSales University (09/20/2009) | ||||
| SHOTS | 9 | Kipcakli, Filiz vs Montclair St. (09/06/2009) | |||
| 7 | Kipcakli, Filiz vs DeSales University (09/20/2009) | ||||
| 7 | Kipcakli, Filiz vs Albright (09/04/2009) | ||||
| SHOTS ON GOAL | 6 | Kipcakli, Filiz vs DeSales University (09/20/2009) | |||
| 4 | Kipcakli, Filiz vs Washington (11/01/2009) | ||||
| 4 | Kipcakli, Filiz vs Albright (09/04/2009) | ||||
| SAVES | 10 | Ross, Rachael at The College of NJ (09/01/2009) | |||
| 8 | Walters, Alex vs Washington (11/01/2009) |
High/Low Analysis |
| NYU - TEAM GAME HIGHS |
| POINTS | 19 | at PURCHASE PANTHERS (10/25/2009) | ||
| 10 | vs DeSales University (09/20/2009) | |||
| GOALS | 6 | at PURCHASE PANTHERS (10/25/2009) | ||
| 4 | vs Farmingdale State (09/27/2009) | |||
| ASSISTS | 7 | at PURCHASE PANTHERS (10/25/2009) | ||
| 4 | vs DeSales University (09/20/2009) | |||
| SHOTS | 31 | vs Albright (09/04/2009) | ||
| 30 | vs DeSales University (09/20/2009) | |||
| SHOTS ON GOAL | 17 | at PURCHASE PANTHERS (10/25/2009) | ||
| 17 | vs DeSales University (09/20/2009) | |||
| SAVES | 10 | at The College of NJ (09/01/2009) | ||
| 8 | vs Washington (11/01/2009) | |||
| CORNER KICKS | 11 | at PURCHASE PANTHERS (10/25/2009) | ||
| 10 | vs Bard College (11/14/2009) | |||
| 10 | at Brandeis (11/07/2009) | |||
| 10 | vs Case Western Reserve (10/10/2009) | |||
| FOULS | 17 | vs Farmingdale State (09/27/2009) | ||
| 14 | at Carnegie Mellon (10/18/2009) | |||
| 14 | vs William Paterson U. (10/07/2009) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Rochester (10/03/2009) | ||
| 6 | vs Chicago (10/30/2009) | |||
| GOALS | 5 | at Rochester (10/03/2009) | ||
| 2 | vs William Paterson U. (11/15/2009) | |||
| 2 | vs Washington (11/01/2009) | |||
| 2 | vs Chicago (10/30/2009) | |||
| 2 | vs Ursinus (09/12/2009) | |||
| 2 | at The College of NJ (09/01/2009) | |||
| ASSISTS | 4 | at Rochester (10/03/2009) | ||
| 2 | vs Chicago (10/30/2009) | |||
| SHOTS | 25 | at The College of NJ (09/01/2009) | ||
| 22 | at Emory (10/16/2009) | |||
| SHOTS ON GOAL | 12 | at The College of NJ (09/01/2009) | ||
| 11 | at Rochester (10/03/2009) | |||
| SAVES | 14 | vs DeSales University (09/20/2009) | ||
| 11 | at PURCHASE PANTHERS (10/25/2009) | |||
| CORNER KICKS | 7 | at The College of NJ (09/01/2009) | ||
| 6 | vs William Paterson U. (11/15/2009) | |||
| 6 | vs Chicago (10/30/2009) | |||
| 6 | vs William Paterson U. (10/07/2009) | |||
| 6 | at Rochester (10/03/2009) | |||
| FOULS | 12 | vs William Paterson U. (11/15/2009) | ||
| 12 | vs Washington (11/01/2009) | |||
| 12 | vs Ursinus (09/12/2009) |
| NYU - GAME LOWS |
| POINTS | 0 | at The College of NJ (09/01/2009) | ||
| 0 | at Wilkes University (09/25/2009) | |||
| 0 | at Rochester (10/03/2009) | |||
| 0 | vs Case Western Reserve (10/10/2009) | |||
| 0 | at Carnegie Mellon (10/18/2009) | |||
| 0 | at Brandeis (11/07/2009) | |||
| GOALS | 0 | at The College of NJ (09/01/2009) | ||
| 0 | at Wilkes University (09/25/2009) | |||
| 0 | at Rochester (10/03/2009) | |||
| 0 | vs Case Western Reserve (10/10/2009) | |||
| 0 | at Carnegie Mellon (10/18/2009) | |||
| 0 | at Brandeis (11/07/2009) | |||
| ASSISTS | 0 | at The College of NJ (09/01/2009) | ||
| 0 | vs Ursinus (09/12/2009) | |||
| 0 | at Wilkes University (09/25/2009) | |||
| 0 | at Rochester (10/03/2009) | |||
| 0 | vs Case Western Reserve (10/10/2009) | |||
| 0 | at Carnegie Mellon (10/18/2009) | |||
| 0 | vs Chicago (10/30/2009) | |||
| 0 | at Brandeis (11/07/2009) | |||
| SHOTS | 2 | at The College of NJ (09/01/2009) | ||
| 4 | at Rochester (10/03/2009) | |||
| SHOTS ON GOAL | 1 | at Rochester (10/03/2009) | ||
| 2 | at The College of NJ (09/01/2009) | |||
| 2 | vs Chicago (10/30/2009) | |||
| SAVES | 0 | vs Albright (09/04/2009) | ||
| 0 | at Wilkes University (09/25/2009) | |||
| CORNER KICKS | 1 | at Rochester (10/03/2009) | ||
| 2 | at The College of NJ (09/01/2009) | |||
| FOULS | 0 | at Wilkes University (09/25/2009) | ||
| 3 | at Brandeis (11/07/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Albright (09/04/2009) | ||
| 0 | vs Vassar College (09/18/2009) | |||
| 0 | vs DeSales University (09/20/2009) | |||
| 0 | vs Farmingdale State (09/27/2009) | |||
| 0 | at PURCHASE PANTHERS (10/25/2009) | |||
| 0 | vs Bard College (11/14/2009) | |||
| GOALS | 0 | vs Albright (09/04/2009) | ||
| 0 | vs Vassar College (09/18/2009) | |||
| 0 | vs DeSales University (09/20/2009) | |||
| 0 | vs Farmingdale State (09/27/2009) | |||
| 0 | at PURCHASE PANTHERS (10/25/2009) | |||
| 0 | vs Bard College (11/14/2009) | |||
| ASSISTS | 0 | vs Albright (09/04/2009) | ||
| 0 | vs Ursinus (09/12/2009) | |||
| 0 | vs Vassar College (09/18/2009) | |||
| 0 | vs DeSales University (09/20/2009) | |||
| 0 | vs Farmingdale State (09/27/2009) | |||
| 0 | at PURCHASE PANTHERS (10/25/2009) | |||
| 0 | vs Bard College (11/14/2009) | |||
| 0 | vs William Paterson U. (11/15/2009) | |||
| SHOTS | 1 | vs Albright (09/04/2009) | ||
| 1 | at PURCHASE PANTHERS (10/25/2009) | |||
| SHOTS ON GOAL | 0 | vs Albright (09/04/2009) | ||
| 1 | at Wilkes University (09/25/2009) | |||
| 1 | at PURCHASE PANTHERS (10/25/2009) | |||
| 1 | vs Bard College (11/14/2009) | |||
| SAVES | 1 | at Rochester (10/03/2009) | ||
| 1 | vs Chicago (10/30/2009) | |||
| CORNER KICKS | 0 | vs Albright (09/04/2009) | ||
| 0 | at PURCHASE PANTHERS (10/25/2009) | |||
| FOULS | 0 | at Wilkes University (09/25/2009) | ||
| 0 | vs Bard College (11/14/2009) |