|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/02/2009 | at #1 Lee University | 0-4 | L | 0-1-0 | 0-0-0 | |||||
| 09/05/2009 | MARYVILLE COLLEGE | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 200 | |||
| 09/06/2009 | ILLINOIS WESLEYAN | 2-2 | T | O2 | 0-1-2 | 0-0-0 | 150 | |||
| 09/09/2009 | at Agnes Scott College | W | 3-0 | 1-1-2 | 0-0-0 | 50 | ||||
| 09/12/2009 | vs Transylvania Univ. | 1-1 | T | O2 | 1-1-3 | 0-0-0 | 150 | |||
| 09/13/2009 | vs Millsaps College | W | 3-0 | 2-1-3 | 0-0-0 | 75 | ||||
| 09/22/2009 | at Birmingham-Southern | W | 2-1 | OT | 3-1-3 | 0-0-0 | 25 | |||
| 09/26/2009 | GUILFORD COLLEGE | W | 3-0 | 4-1-3 | 0-0-0 | 100 | ||||
| * | 10/04/2009 | #13 WASHINGTON | 1-1 | T | O2 | 4-1-4 | 0-0-1 | 100 | ||
| * | 10/10/2009 | at #11 Chicago | 1-2 | L | 4-2-4 | 0-1-1 | 115 | |||
| * | 10/16/2009 | NYU | 1-1 | T | O2 | 4-2-5 | 0-1-2 | 150 | ||
| * | 10/18/2009 | BRANDEIS | 2-4 | L | 4-3-5 | 0-2-2 | 300 | |||
| 10/22/2009 | at Berry College | 1-2 | L | 4-4-5 | 0-2-2 | 67 | ||||
| * | 10/30/2009 | at #10 Rochester | 0-1 | L | OT | 4-5-5 | 0-3-2 | 200 | ||
| * | 11/01/2009 | at Case Western Reserve | W | 2-1 | 5-5-5 | 1-3-2 | 112 | |||
| 11/03/2009 | at Oglethorpe Univ. | W | 1-0 | 6-5-5 | 1-3-2 | 72 | ||||
| * | 11/07/2009 | CARNEGIE MELLON | W | 5-0 | 7-5-5 | 2-3-2 | 200 | |||
| 11/08/2009 | UNIV. OF THE SOUTH | W | 4-1 | 8-5-5 | 2-3-2 | 125 |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 2-3-2 |
| Home | 3-1-4 |
| Away | 4-4 |
| Neutral | 1-0-1 |
| Overtime | 1-1-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2191 | 122 |
| Home | 8 | 1325 | 166 |
| Away | 8 | 641 | 80 |
| Neutral | 2 | 225 | 112 |
Overall Team Statistics |
| Overall: 8-5-5 Conf: 2-3-2 Home: 3-1-4 Away: 4-4-0 Neut: 1-0-1 |
| TEAM STATISTICS | EUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-318 | 22-188 |
| Goals scored per game | 1.83 | 1.22 |
| Shot pct. | .104 | .117 |
| Shots on goal-Attempts | 168-318 | 93-188 |
| SOG pct. | .528 | .495 |
| Shots/Game | 17.7 | 10.4 |
| Assists | 28 | 14 |
| CORNER KICKS | 78 | 57 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1325 | 641 |
| Dates/Avg Per Date | 8/166 | 8/80 |
| Neutral Site #/Avg | 2/112 |
|
Overall Individual Statistics |
| Overall: 8-5-5 Conf: 2-3-2 Home: 3-1-4 Away: 4-4-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Dweck, Talia | 18-18 | 2 | 12 | 16 | 45 | .044 | 22 | .489 | 0 | 1-1 |
| 2 | Levy, Melanie | 18-18 | 5 | 4 | 14 | 39 | .128 | 17 | .436 | 2 | 0-0 |
| 21 | McMahon, Meghan | 18-18 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 2 | 0-0 |
| 10 | Morris, Hailey | 18-14 | 3 | 2 | 8 | 37 | .081 | 17 | .459 | 0 | 0-0 |
| 20 | Lezanski, Olivia | 18-17 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 0 | 0-0 |
| 17 | Smith, Lauren | 15-9 | 3 | 1 | 7 | 25 | .120 | 16 | .640 | 1 | 0-0 |
| 9 | Rubin, Emily | 16-15 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0-0 |
| 3 | Short, Kelly | 18-2 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| 14 | Coates, Caroline | 17-8 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 15 | Bachouros, Merrill | 14-5 | 1 | 2 | 4 | 30 | .033 | 13 | .433 | 0 | 0-0 |
| 27 | Bachouros, Lee | 17-14 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 5 | Kruse, Katy | 14-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 8 | Bryan, Shayna | 5-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 26 | Harlan, Liz | 9-0 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 19 | Belsole, Sara | 14-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
| 23 | Barauskas, Lidija | 10-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 18 | Perez, Alyssa | 16-15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Rubel, Claire | 15-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kaiser, Ashley | 17-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Knue, Carly | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Nelson, Kate | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Bragg, Lindsey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Stein, Erica | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Baecher, Kirsten | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 28 | 94 | 318 | .104 | 168 | .528 | 8 | 1-1 | |
| Opponents........... | 18 | 22 | 14 | 58 | 188 | .117 | 93 | .495 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stein, Erica | 8-5 | 580:28 | 3 | 0.47 | 11 | .786 | 5 | 1 | 0 | 3 |
| 0 | Baecher, Kirsten | 12-12 | 1159:14 | 19 | 1.48 | 65 | .774 | 3 | 4 | 5 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1739:42 | 22 | 1.14 | 77 | .778 | 8 | 5 | 5 | 5 | |
| Opponents........... | 18 | 1739:42 | 33 | 1.71 | 141 | .810 | 5 | 8 | 5 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5-5 | 3-1-4 | 4-4 | 1-0-1 |
| CONFERENCE | 2-3-2 | 1-1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-2-3 | 2-0-2 | 3-2 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/02/2009 at #1 Lee University L 0-4 - 09/05/2009 MARYVILLE COLLEGE T O2 1-1 200 09/06/2009 ILLINOIS WESLEYAN T O2 2-2 150 09/09/2009 at Agnes Scott College W 3-0 50 09/12/2009 vs Transylvania Univ. T O2 1-1 150 09/13/2009 vs Millsaps College W 3-0 75 09/22/2009 at Birmingham-Southern W OT 2-1 25 09/26/2009 GUILFORD COLLEGE W 3-0 100 *10/04/2009 #13 WASHINGTON T O2 1-1 100 *10/10/2009 at #11 Chicago L 1-2 115 *10/16/2009 NYU T O2 1-1 150 *10/18/2009 BRANDEIS L 2-4 300 10/22/2009 at Berry College L 1-2 67 *10/30/2009 at #10 Rochester LOT 0-1 200 *11/01/2009 at Case Western Reserve W 2-1 112 11/03/2009 at Oglethorpe Univ. W 1-0 72 *11/07/2009 CARNEGIE MELLON W 5-0 200 11/08/2009 UNIV. OF THE SOUTH W 4-1 125 |
| TEAM STATISTICS | EUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-318 | 22-188 |
| Goals scored per game | 1.83 | 1.22 |
| Shot pct. | .104 | .117 |
| Shots on goal-Attempts | 168-318 | 93-188 |
| SOG pct. | .528 | .495 |
| Shots/Game | 17.7 | 10.4 |
| CORNER KICKS | 78 | 57 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1325 | 641 |
| Dates/Avg Per Date | 8/166 | 8/80 |
| Neutral Site #/Avg | 2/112 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Dweck, Talia | 18-18 | 2 | 12 | 16 | 45 | .044 | 22 | .489 | 0 | 1-1 |
| 2 | Levy, Melanie | 18-18 | 5 | 4 | 14 | 39 | .128 | 17 | .436 | 2 | 0-0 |
| 21 | McMahon, Meghan | 18-18 | 5 | 1 | 11 | 22 | .227 | 12 | .545 | 2 | 0-0 |
| 10 | Morris, Hailey | 18-14 | 3 | 2 | 8 | 37 | .081 | 17 | .459 | 0 | 0-0 |
| 20 | Lezanski, Olivia | 18-17 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 0 | 0-0 |
| 17 | Smith, Lauren | 15-9 | 3 | 1 | 7 | 25 | .120 | 16 | .640 | 1 | 0-0 |
| 9 | Rubin, Emily | 16-15 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0-0 |
| 3 | Short, Kelly | 18-2 | 2 | 0 | 4 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| 14 | Coates, Caroline | 17-8 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 15 | Bachouros, Merrill | 14-5 | 1 | 2 | 4 | 30 | .033 | 13 | .433 | 0 | 0-0 |
| 27 | Bachouros, Lee | 17-14 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 5 | Kruse, Katy | 14-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 8 | Bryan, Shayna | 5-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 26 | Harlan, Liz | 9-0 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| 19 | Belsole, Sara | 14-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0-0 |
| 23 | Barauskas, Lidija | 10-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 18 | Perez, Alyssa | 16-15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 16 | Rubel, Claire | 15-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kaiser, Ashley | 17-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Knue, Carly | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Nelson, Kate | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Bragg, Lindsey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Stein, Erica | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Baecher, Kirsten | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 28 | 94 | 318 | .104 | 168 | .528 | 8 | 1-1 | |
| Opponents........... | 18 | 22 | 14 | 58 | 188 | .117 | 93 | .495 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stein, Erica | 8-5 | 580:28 | 3 | 0.47 | 11 | .786 | 5 | 1 | 0 | 3 |
| 0 | Baecher, Kirsten | 12-12 | 1159:14 | 19 | 1.48 | 65 | .774 | 3 | 4 | 5 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1739:42 | 22 | 1.14 | 77 | .778 | 8 | 5 | 5 | 5 | |
| Opponents........... | 18 | 1739:42 | 33 | 1.71 | 141 | .810 | 5 | 8 | 5 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Emory | 15 | 17 | 1 | 0 | 33 |
| Opponents | 8 | 13 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Emory | 127 | 167 | 11 | 13 | 318 |
| Opponents | 79 | 89 | 13 | 7 | 188 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Emory | 35 | 33 | 7 | 2 | 77 |
| Opponents | 57 | 72 | 7 | 5 | 141 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Emory | 34 | 40 | 3 | 1 | 78 |
| Opponents | 26 | 25 | 2 | 4 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Emory | 71 | 83 | 11 | 9 | 174 |
| Opponents | 74 | 77 | 8 | 6 | 165 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-5-5 Conf: 2-3-2 Home: 3-1-4 Away: 4-4-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Dweck, Talia 18-18 2 12 16 45 .044 22 .489 0 1 7-7 1 6 8 16 .062 4 .250 0 0
2 Levy, Melanie 18-18 5 4 14 39 .128 17 .436 2 0 7-7 3 0 6 14 .214 5 .357 1 0
21 McMahon, Meghan 18-18 5 1 11 22 .227 12 .545 2 0 7-7 1 0 2 3 .333 1 .333 0 0
10 Morris, Hailey 18-14 3 2 8 37 .081 17 .459 0 0 7-5 2 0 4 15 .133 9 .600 0 0
20 Lezanski, Olivia 18-17 3 2 8 23 .130 9 .391 0 0 7-7 1 0 2 8 .125 4 .500 0 0
17 Smith, Lauren 15-9 3 1 7 25 .120 16 .640 1 0 7-4 2 1 5 11 .182 5 .455 1 0
9 Rubin, Emily 16-15 3 0 6 6 .500 4 .667 0 0 5-5 0 0 0 0 .000 0 .000 0 0
3 Short, Kelly 18-2 2 0 4 17 .118 12 .706 1 0 7-2 0 0 0 2 .000 1 .500 0 0
14 Coates, Caroline 17-8 2 0 4 14 .143 8 .571 1 0 7-3 1 0 2 3 .333 2 .667 0 0
15 Bachouros, Merrill 14-5 1 2 4 30 .033 13 .433 0 0 6-3 1 1 3 11 .091 3 .273 0 0
27 Bachouros, Lee 17-14 1 2 4 8 .125 4 .500 0 0 7-6 0 1 1 3 .000 1 .333 0 0
5 Kruse, Katy 14-3 1 1 3 10 .100 5 .500 0 0 3-0 0 1 1 2 .000 1 .500 0 0
8 Bryan, Shayna 5-0 1 0 2 8 .125 5 .625 0 0 2-0 0 0 0 1 .000 0 .000 0 0
26 Harlan, Liz 9-0 0 1 1 7 .000 6 .857 0 0 2-0 0 1 1 0 .000 0 .000 0 0
19 Belsole, Sara 14-0 0 0 0 13 .000 10 .769 0 0 5-0 0 0 0 3 .000 2 .667 0 0
23 Barauskas, Lidija 10-0 0 0 0 5 .000 4 .800 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 Perez, Alyssa 16-15 0 0 0 4 .000 2 .500 0 0 7-7 0 0 0 0 .000 0 .000 0 0
16 Rubel, Claire 15-14 0 0 0 2 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
7 Kaiser, Ashley 17-10 0 0 0 2 .000 0 .000 0 0 7-3 0 0 0 0 .000 0 .000 0 0
22 Knue, Carly 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
28 Nelson, Kate 3-0 0 0 0 0 .000 0 .000 0 0 -
12 Bragg, Lindsey 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Stein, Erica 8-6 0 0 0 0 .000 0 .000 0 0 -
0 Baecher, Kirsten 12-12 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 33 28 94 318 .104 168 .528 8 1 7 12 11 35 93 .129 39 .419 2 0
Opponents........... 0 22 14 58 188 .117 93 .495 5 0 7 10 6 26 80 .125 36 .450 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Stein, Erica 8-5 580:28 3 0.47 11 .786 5 1 0 3 3-3 279:43 2 0.64 4 .667 2 1 0 1
0 Baecher, Kirsten 12-12 1159:14 19 1.48 65 .774 3 4 5 1 4-4 400:00 8 1.80 27 .771 0 2 2 0
Total............... 18 1739:42 22 1.14 77 .778 8 5 5 5 7 679:43 10 1.32 32 .762 2 3 2 1
Opponents........... 18 1739:42 33 1.71 141 .810 5 8 5 1 7 679:43 12 1.59 33 .733 3 2 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory............... 127 167 11 13 - 318 Emory............... 32 50 5 6 - 93
Opponents........... 79 89 13 7 - 188 Opponents........... 38 34 6 2 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory............... 15 17 1 0 - 33 Emory............... 6 6 0 0 - 12
Opponents........... 8 13 1 0 - 22 Opponents........... 4 5 1 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Emory............... 35 33 7 2 - 77 Emory............... 18 11 3 0 - 32
Opponents........... 57 72 7 5 - 141 Opponents........... 13 16 2 2 - 33
ATTENDANCE SUMMARY EUW OPP ATTENDANCE SUMMARY EUW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1325 641 Total.................... 750 427
Dates/Avg Per Date....... 8/166 8/80 Dates/Avg Per Date....... 4/188 3/142
Neutral Site #/Avg....... 2/112 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Emory - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Levy, Melanie vs Carnegie Mellon (11/07/2009) | |||
| 3 | Dweck, Talia vs Univ. of the South (11/08/2009) | ||||
| 3 | Bachouros, Merrill vs Carnegie Mellon (11/07/2009) | ||||
| 3 | Smith, Lauren at Case Western Reserve (11/01/2009) | ||||
| 3 | Levy, Melanie vs Illinois Wesleyan (09/06/2009) | ||||
| GOALS | 2 | Levy, Melanie vs Carnegie Mellon (11/07/2009) | |||
| 1 | Lezanski, Olivia vs Univ. of the South (11/08/2009) | ||||
| 1 | Dweck, Talia vs Univ. of the South (11/08/2009) | ||||
| 1 | Levy, Melanie vs Univ. of the South (11/08/2009) | ||||
| 1 | Smith, Lauren vs Univ. of the South (11/08/2009) | ||||
| 1 | Morris, Hailey vs Carnegie Mellon (11/07/2009) | ||||
| 1 | Smith, Lauren vs Carnegie Mellon (11/07/2009) | ||||
| 1 | Bachouros, Merrill vs Carnegie Mellon (11/07/2009) | ||||
| 1 | Morris, Hailey at Case Western Reserve (11/01/2009) | ||||
| 1 | Smith, Lauren at Case Western Reserve (11/01/2009) | ||||
| 1 | McMahon, Meghan at Berry College (10/22/2009) | ||||
| 1 | Lezanski, Olivia vs Brandeis (10/18/2009) | ||||
| 1 | Coates, Caroline vs Brandeis (10/18/2009) | ||||
| 1 | Levy, Melanie vs NYU (10/16/2009) | ||||
| 1 | Dweck, Talia at Chicago (10/10/2009) | ||||
| 1 | McMahon, Meghan vs Washington (10/04/2009) | ||||
| 1 | Rubin, Emily vs Guilford College (09/26/2009) | ||||
| 1 | Kruse, Katy vs Guilford College (09/26/2009) | ||||
| 1 | McMahon, Meghan vs Guilford College (09/26/2009) | ||||
| 1 | Short, Kelly at Birmingham-Southern (09/22/2009) | ||||
| 1 | Coates, Caroline at Birmingham-Southern (09/22/2009) | ||||
| 1 | Morris, Hailey vs Millsaps College (09/13/2009) | ||||
| 1 | Rubin, Emily vs Millsaps College (09/13/2009) | ||||
| 1 | Short, Kelly vs Millsaps College (09/13/2009) | ||||
| 1 | Bryan, Shayna vs Transylvania Univ. (09/12/2009) | ||||
| 1 | McMahon, Meghan at Agnes Scott College (09/09/2009) | ||||
| 1 | Lezanski, Olivia at Agnes Scott College (09/09/2009) | ||||
| 1 | Bachouros, Lee at Agnes Scott College (09/09/2009) | ||||
| 1 | Levy, Melanie vs Illinois Wesleyan (09/06/2009) | ||||
| 1 | McMahon, Meghan vs Illinois Wesleyan (09/06/2009) | ||||
| 1 | Rubin, Emily vs Maryville College (09/05/2009) | ||||
| ASSISTS | 2 | Dweck, Talia vs Brandeis (10/18/2009) | |||
| 2 | Dweck, Talia vs Guilford College (09/26/2009) | ||||
| SHOTS | 6 | Bachouros, Merrill at Oglethorpe Univ. (11/03/2009) | |||
| 6 | Dweck, Talia vs NYU (10/16/2009) | ||||
| 6 | Morris, Hailey vs NYU (10/16/2009) | ||||
| 6 | McMahon, Meghan vs Guilford College (09/26/2009) | ||||
| 6 | Bachouros, Merrill vs Millsaps College (09/13/2009) | ||||
| 6 | Lezanski, Olivia at Agnes Scott College (09/09/2009) | ||||
| 6 | McMahon, Meghan at Agnes Scott College (09/09/2009) | ||||
| SHOTS ON GOAL | 4 | Dweck, Talia vs Guilford College (09/26/2009) | |||
| 4 | Coates, Caroline at Birmingham-Southern (09/22/2009) | ||||
| 4 | Levy, Melanie at Birmingham-Southern (09/22/2009) | ||||
| 4 | McMahon, Meghan at Agnes Scott College (09/09/2009) | ||||
| 4 | Bryan, Shayna at Agnes Scott College (09/09/2009) | ||||
| SAVES | 12 | Baecher, Kirsten at Lee University (09/02/2009) | |||
| 9 | Baecher, Kirsten vs Brandeis (10/18/2009) | ||||
| 9 | Baecher, Kirsten vs Washington (10/04/2009) |
High/Low Analysis |
| Emory - TEAM GAME HIGHS |
| POINTS | 14 | vs Carnegie Mellon (11/07/2009) | ||
| 10 | vs Univ. of the South (11/08/2009) | |||
| GOALS | 5 | vs Carnegie Mellon (11/07/2009) | ||
| 4 | vs Univ. of the South (11/08/2009) | |||
| ASSISTS | 4 | vs Carnegie Mellon (11/07/2009) | ||
| 3 | vs Brandeis (10/18/2009) | |||
| 3 | vs Guilford College (09/26/2009) | |||
| 3 | vs Millsaps College (09/13/2009) | |||
| 3 | at Agnes Scott College (09/09/2009) | |||
| SHOTS | 41 | at Agnes Scott College (09/09/2009) | ||
| 30 | vs Millsaps College (09/13/2009) | |||
| SHOTS ON GOAL | 24 | at Birmingham-Southern (09/22/2009) | ||
| 21 | at Agnes Scott College (09/09/2009) | |||
| SAVES | 12 | at Lee University (09/02/2009) | ||
| 9 | vs Brandeis (10/18/2009) | |||
| 9 | vs Washington (10/04/2009) | |||
| CORNER KICKS | 13 | vs Millsaps College (09/13/2009) | ||
| 8 | at Oglethorpe Univ. (11/03/2009) | |||
| 8 | vs Guilford College (09/26/2009) | |||
| FOULS | 14 | at Rochester (10/30/2009) | ||
| 13 | vs Univ. of the South (11/08/2009) | |||
| 13 | at Oglethorpe Univ. (11/03/2009) | |||
| 13 | at Case Western Reserve (11/01/2009) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Brandeis (10/18/2009) | ||
| 10 | at Lee University (09/02/2009) | |||
| GOALS | 4 | vs Brandeis (10/18/2009) | ||
| 4 | at Lee University (09/02/2009) | |||
| ASSISTS | 3 | at Berry College (10/22/2009) | ||
| 3 | vs Brandeis (10/18/2009) | |||
| SHOTS | 27 | at Lee University (09/02/2009) | ||
| 25 | vs Brandeis (10/18/2009) | |||
| SHOTS ON GOAL | 16 | at Lee University (09/02/2009) | ||
| 13 | vs Brandeis (10/18/2009) | |||
| SAVES | 22 | at Birmingham-Southern (09/22/2009) | ||
| 18 | at Agnes Scott College (09/09/2009) | |||
| CORNER KICKS | 12 | vs Illinois Wesleyan (09/06/2009) | ||
| 8 | at Lee University (09/02/2009) | |||
| FOULS | 18 | at Rochester (10/30/2009) | ||
| 16 | at Birmingham-Southern (09/22/2009) |
| Emory - GAME LOWS |
| POINTS | 0 | at Lee University (09/02/2009) | ||
| 0 | at Rochester (10/30/2009) | |||
| GOALS | 0 | at Lee University (09/02/2009) | ||
| 0 | at Rochester (10/30/2009) | |||
| ASSISTS | 0 | at Lee University (09/02/2009) | ||
| 0 | vs Transylvania Univ. (09/12/2009) | |||
| 0 | at Chicago (10/10/2009) | |||
| 0 | at Rochester (10/30/2009) | |||
| 0 | at Oglethorpe Univ. (11/03/2009) | |||
| SHOTS | 6 | at Rochester (10/30/2009) | ||
| 7 | at Berry College (10/22/2009) | |||
| SHOTS ON GOAL | 0 | at Chicago (10/10/2009) | ||
| 1 | at Rochester (10/30/2009) | |||
| SAVES | 0 | at Case Western Reserve (11/01/2009) | ||
| 0 | at Oglethorpe Univ. (11/03/2009) | |||
| CORNER KICKS | 0 | at Chicago (10/10/2009) | ||
| 1 | at Lee University (09/02/2009) | |||
| FOULS | 2 | vs Guilford College (09/26/2009) | ||
| 6 | vs Carnegie Mellon (11/07/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Agnes Scott College (09/09/2009) | ||
| 0 | vs Millsaps College (09/13/2009) | |||
| 0 | vs Guilford College (09/26/2009) | |||
| 0 | at Oglethorpe Univ. (11/03/2009) | |||
| 0 | vs Carnegie Mellon (11/07/2009) | |||
| GOALS | 0 | at Agnes Scott College (09/09/2009) | ||
| 0 | vs Millsaps College (09/13/2009) | |||
| 0 | vs Guilford College (09/26/2009) | |||
| 0 | at Oglethorpe Univ. (11/03/2009) | |||
| 0 | vs Carnegie Mellon (11/07/2009) | |||
| ASSISTS | 0 | vs Maryville College (09/05/2009) | ||
| 0 | at Agnes Scott College (09/09/2009) | |||
| 0 | vs Millsaps College (09/13/2009) | |||
| 0 | vs Guilford College (09/26/2009) | |||
| 0 | vs Washington (10/04/2009) | |||
| 0 | at Chicago (10/10/2009) | |||
| 0 | at Oglethorpe Univ. (11/03/2009) | |||
| 0 | vs Carnegie Mellon (11/07/2009) | |||
| 0 | vs Univ. of the South (11/08/2009) | |||
| SHOTS | 1 | vs Guilford College (09/26/2009) | ||
| 3 | at Agnes Scott College (09/09/2009) | |||
| 3 | vs Millsaps College (09/13/2009) | |||
