|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/2009 | MIT | W | 2-1 | 1-0-0 | 0-0-0 | 75 | ||||
| 09/06/2009 | NAZARETH | W | 3-1 | 2-0-0 | 0-0-0 | 75 | ||||
| 09/09/2009 | at Babson | 0-1 | L | 2-1-0 | 0-0-0 | 65 | ||||
| 09/12/2009 | at #18 Springfield College | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 116 | |||
| 09/15/2009 | BRIDGEWATER STATE | W | 6-0 | 3-1-1 | 0-0-0 | 50 | ||||
| 09/17/2009 | at Roger Williams | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 140 | |||
| 09/20/2009 | CLARK UNIVERSITY | W | 5-1 | 4-1-2 | 0-0-0 | 50 | ||||
| 09/24/2009 | at Gordon | W | 2-0 | 5-1-2 | 0-0-0 | 80 | ||||
| 09/30/2009 | WELLESLEY | 1-2 | L | OT | 5-2-2 | 0-0-0 | 90 | |||
| * | 10/03/2009 | at Case Western Reserve | 0-1 | L | 5-3-2 | 0-1-0 | 118 | |||
| 10/07/2009 | at Tufts | W | 2-0 | 6-3-2 | 0-1-0 | 100 | ||||
| * | 10/10/2009 | #23 ROCHESTER | 0-1 | L | 6-4-2 | 0-2-0 | 125 | |||
| * | 10/16/2009 | at Carnegie Mellon | 1-1 | T | O2 | 6-4-3 | 0-2-1 | 72 | ||
| * | 10/18/2009 | at Emory | W | 4-2 | 7-4-3 | 1-2-1 | 300 | |||
| 10/22/2009 | at Bowdoin | 0-1 | L | O2 | 7-5-3 | 1-2-1 | 111 | |||
| * | 10/30/2009 | #9 WASHINGTON | 0-2 | L | 7-6-3 | 1-3-1 | 100 | |||
| * | 11/01/2009 | #16 CHICAGO | W | 2-0 | 8-6-3 | 2-3-1 | 75 | |||
| * | 11/07/2009 | NYU | W | 1-0 | 9-6-3 | 3-3-1 | 100 | |||
| ! | 11/11/2009 | CASTLETON STATE | W | 3-0 | 10-6-3 | 3-3-1 | 75 | |||
| ! | 11/14/2009 | MCLA | 3-3 | T | O3 | 10-6-4 | 3-3-1 | 75 | ||
| ! | 11/15/2009 | KEENE STATE | 0-0 | T | O3 | 10-6-5 | 3-3-1 | 100 |
| Team Record | W-L-T |
| Overall | 10-6-5 |
| Conference | 3-3-1 |
| Home | 7-3-2 |
| Away | 3-3-3 |
| Neutral | 0-0 |
| Overtime | 0-2-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2092 | 100 |
| Home | 12 | 990 | 82 |
| Away | 9 | 1102 | 122 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-6-5 Conf: 3-3-1 Home: 7-3-2 Away: 3-3-3 Neut: 0-0-0 |
| TEAM STATISTICS | BRW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-370 | 17-274 |
| Goals scored per game | 1.67 | 0.81 |
| Shot pct. | .095 | .062 |
| Shots on goal-Attempts | 189-370 | 133-274 |
| SOG pct. | .511 | .485 |
| Shots/Game | 17.6 | 13.0 |
| Assists | 31 | 14 |
| CORNER KICKS | 87 | 96 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 990 | 1102 |
| Dates/Avg Per Date | 12/82 | 9/122 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6-5 Conf: 3-3-1 Home: 7-3-2 Away: 3-3-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Theodore,Mimi | 21-21 | 10 | 5 | 25 | 49 | .204 | 27 | .551 | 2 | 0-0 |
| 10 | Pacheco,Tiffany | 21-21 | 9 | 6 | 24 | 81 | .111 | 35 | .432 | 2 | 0-0 |
| 19 | Gorenkoff,Melissa | 21-21 | 5 | 9 | 19 | 77 | .065 | 49 | .636 | 3 | 0-0 |
| 13 | Vallone,Sofia | 21-21 | 5 | 3 | 13 | 48 | .104 | 21 | .438 | 1 | 0-0 |
| 24 | Torre,Alanna | 17-17 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 1 | 0-0 |
| 11 | Theodore,Ali | 21-21 | 1 | 3 | 5 | 29 | .034 | 12 | .414 | 1 | 0-0 |
| 5 | Doolittle,Kelly | 18-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 18 | Orbach,Ruth | 6-0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 4 | Cozzens,Kelly | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 6 | Phillis, Stevie | 19-5 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 23 | Maresca,Allison | 21-20 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 12 | Martiniello,Taryn | 21-21 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 7 | Shin,Francesca | 21-20 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 14 | Gruman, Brooke | 19-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 22 | Einhorn,Ellie | 11-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Schnake-Mahl,Alina | 16-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Schulman,Jessica | 21-21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Watson,Liz | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9 | Bautista, Maegan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Siegel, Zoe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Fuller, Theresa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Fishbein,Skye | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Rosenzweig,Hillary | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Weinstein,Jaclyn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Phillips,Elyse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 35 | 31 | 101 | 370 | .095 | 189 | .511 | 10 | 0-0 | |
| Opponents........... | 21 | 17 | 14 | 48 | 274 | .062 | 133 | .485 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Phillips,Elyse | 1-0 | 17:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Weinstein,Jaclyn | 3-0 | 135:00 | 1 | 0.67 | 4 | .800 | 1 | 1 | 0 | 0 |
| 1 | Rosenzweig,Hillary | 21-20 | 1852:43 | 16 | 0.78 | 108 | .871 | 9 | 5 | 5 | 7 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 2005:15 | 17 | 0.76 | 116 | .872 | 10 | 6 | 5 | 9 | |
| Opponents........... | 21 | 2005:15 | 35 | 1.57 | 154 | .815 | 6 | 10 | 5 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6-5 | 7-3-2 | 3-3-3 | 0-0 |
| CONFERENCE | 3-3-1 | 2-2 | 1-1-1 | 0-0 |
| NON-CONFERENCE | 7-3-4 | 5-1-2 | 2-2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2009 MIT W 2-1 75 09/06/2009 NAZARETH W 3-1 75 09/09/2009 at Babson L 0-1 65 09/12/2009 at #18 Springfield Colleg T O2 0-0 116 09/15/2009 BRIDGEWATER STATE W 6-0 50 09/17/2009 at Roger Williams T O2 0-0 140 09/20/2009 CLARK UNIVERSITY W 5-1 50 09/24/2009 at Gordon W 2-0 80 09/30/2009 WELLESLEY LOT 1-2 90 *10/03/2009 at Case Western Reserve L 0-1 118 10/07/2009 at Tufts W 2-0 100 *10/10/2009 #23 ROCHESTER L 0-1 125 *10/16/2009 at Carnegie Mellon T O2 1-1 72 *10/18/2009 at Emory W 4-2 300 10/22/2009 at Bowdoin LO2 0-1 111 *10/30/2009 #9 WASHINGTON L 0-2 100 *11/01/2009 #16 CHICAGO W 2-0 75 *11/07/2009 NYU W 1-0 100 !11/11/2009 CASTLETON STATE W 3-0 75 !11/14/2009 MCLA T O3 3-3 75 !11/15/2009 KEENE STATE T O3 0-0 100 |
| TEAM STATISTICS | BRW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-370 | 17-274 |
| Goals scored per game | 1.67 | 0.81 |
| Shot pct. | .095 | .062 |
| Shots on goal-Attempts | 189-370 | 133-274 |
| SOG pct. | .511 | .485 |
| Shots/Game | 17.6 | 13.0 |
| CORNER KICKS | 87 | 96 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 990 | 1102 |
| Dates/Avg Per Date | 12/82 | 9/122 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Theodore,Mimi | 21-21 | 10 | 5 | 25 | 49 | .204 | 27 | .551 | 2 | 0-0 |
| 10 | Pacheco,Tiffany | 21-21 | 9 | 6 | 24 | 81 | .111 | 35 | .432 | 2 | 0-0 |
| 19 | Gorenkoff,Melissa | 21-21 | 5 | 9 | 19 | 77 | .065 | 49 | .636 | 3 | 0-0 |
| 13 | Vallone,Sofia | 21-21 | 5 | 3 | 13 | 48 | .104 | 21 | .438 | 1 | 0-0 |
| 24 | Torre,Alanna | 17-17 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 1 | 0-0 |
| 11 | Theodore,Ali | 21-21 | 1 | 3 | 5 | 29 | .034 | 12 | .414 | 1 | 0-0 |
| 5 | Doolittle,Kelly | 18-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 18 | Orbach,Ruth | 6-0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 4 | Cozzens,Kelly | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 6 | Phillis, Stevie | 19-5 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 23 | Maresca,Allison | 21-20 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 12 | Martiniello,Taryn | 21-21 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 7 | Shin,Francesca | 21-20 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 14 | Gruman, Brooke | 19-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 22 | Einhorn,Ellie | 11-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Schnake-Mahl,Alina | 16-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Schulman,Jessica | 21-21 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Watson,Liz | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9 | Bautista, Maegan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Siegel, Zoe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Fuller, Theresa | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Fishbein,Skye | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Rosenzweig,Hillary | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Phillips,Elyse | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Weinstein,Jaclyn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 35 | 31 | 101 | 370 | .095 | 189 | .511 | 10 | 0-0 | |
| Opponents........... | 21 | 17 | 14 | 48 | 274 | .062 | 133 | .485 | 6 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Phillips,Elyse | 1-0 | 17:32 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Weinstein,Jaclyn | 3-0 | 135:00 | 1 | 0.67 | 4 | .800 | 1 | 1 | 0 | 0 |
| 1 | Rosenzweig,Hillary | 21-20 | 1852:43 | 16 | 0.78 | 108 | .871 | 9 | 5 | 5 | 7 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 2005:15 | 17 | 0.76 | 116 | .872 | 10 | 6 | 5 | 9 | |
| Opponents........... | 21 | 2005:15 | 35 | 1.57 | 154 | .815 | 6 | 10 | 5 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brandeis | 16 | 19 | 0 | 0 | 0 | 35 |
| Opponents | 4 | 11 | 1 | 1 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brandeis | 203 | 140 | 13 | 14 | 0 | 370 |
| Opponents | 104 | 149 | 11 | 10 | 0 | 274 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brandeis | 49 | 61 | 3 | 3 | 0 | 116 |
| Opponents | 91 | 55 | 4 | 4 | 0 | 154 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brandeis | 44 | 35 | 3 | 5 | 0 | 87 |
| Opponents | 34 | 57 | 3 | 2 | 0 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Brandeis | 48 | 84 | 7 | 6 | 0 | 145 |
| Opponents | 73 | 86 | 4 | 8 | 0 | 171 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-6-5 Conf: 3-3-1 Home: 7-3-2 Away: 3-3-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Theodore,Mimi 21-21 10 5 25 49 .204 27 .551 2 0 7-7 4 0 8 14 .286 7 .500 1 0
10 Pacheco,Tiffany 21-21 9 6 24 81 .111 35 .432 2 0 7-7 2 0 4 25 .080 11 .440 0 0
19 Gorenkoff,Melissa 21-21 5 9 19 77 .065 49 .636 3 0 7-7 1 3 5 19 .053 13 .684 1 0
13 Vallone,Sofia 21-21 5 3 13 48 .104 21 .438 1 0 7-7 1 1 3 15 .067 7 .467 1 0
24 Torre,Alanna 17-17 2 1 5 26 .077 15 .577 1 0 6-6 0 0 0 7 .000 4 .571 0 0
11 Theodore,Ali 21-21 1 3 5 29 .034 12 .414 1 0 7-7 0 0 0 7 .000 3 .429 0 0
5 Doolittle,Kelly 18-0 1 1 3 9 .111 6 .667 0 0 6-0 0 0 0 2 .000 1 .500 0 0
18 Orbach,Ruth 6-0 1 0 2 3 .333 3 1.000 0 0 -
4 Cozzens,Kelly 6-0 1 0 2 2 .500 1 .500 0 0 -
6 Phillis, Stevie 19-5 0 2 2 7 .000 2 .286 0 0 6-1 0 1 1 1 .000 0 .000 0 0
23 Maresca,Allison 21-20 0 1 1 5 .000 3 .600 0 0 7-7 0 0 0 3 .000 3 1.000 0 0
12 Martiniello,Taryn 21-21 0 0 0 8 .000 5 .625 0 0 7-7 0 0 0 3 .000 2 .667 0 0
7 Shin,Francesca 21-20 0 0 0 7 .000 5 .714 0 0 7-7 0 0 0 3 .000 2 .667 0 0
14 Gruman, Brooke 19-0 0 0 0 5 .000 1 .200 0 0 6-0 0 0 0 2 .000 1 .500 0 0
22 Einhorn,Ellie 11-1 0 0 0 4 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
15 Schnake-Mahl,Alina 16-0 0 0 0 3 .000 1 .333 0 0 6-0 0 0 0 1 .000 0 .000 0 0
3 Schulman,Jessica 21-21 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 1 .000 0 .000 0 0
2 Watson,Liz 6-0 0 0 0 3 .000 2 .667 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Bautista, Maegan 7-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
21 Siegel, Zoe 4-0 0 0 0 0 .000 0 .000 0 0 -
20 Fuller, Theresa 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Fishbein,Skye 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Rosenzweig,Hillary 21-21 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
00 Weinstein,Jaclyn 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Phillips,Elyse 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 35 31 101 370 .095 189 .511 10 0 7 8 5 21 104 .077 54 .519 3 0
Opponents........... 0 17 14 48 274 .062 133 .485 6 1 7 7 7 21 95 .074 47 .495 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Phillips,Elyse 1-0 17:32 0 0.00 1 1.000 0 0 0 0 -
00 Weinstein,Jaclyn 3-0 135:00 1 0.67 4 .800 1 1 0 0 1-0 45:00 1 2.00 1 .500 0 1 0 0
1 Rosenzweig,Hillary 21-20 1852:43 16 0.78 108 .871 9 5 5 7 7-7 605:00 6 0.89 36 .857 3 2 1 2
Total............... 21 2005:15 17 0.76 116 .872 10 6 5 8 7 650:00 7 0.97 40 .851 3 3 1 2
Opponents........... 21 2005:15 35 1.57 154 .815 6 10 5 7 7 650:00 8 1.11 46 .852 3 3 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 203 140 13 14 0 - 370 Brandeis............ 61 39 3 1 - 104
Opponents........... 104 149 11 10 0 - 274 Opponents........... 39 53 1 2 - 95
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 16 19 0 0 0 - 35 Brandeis............ 3 5 0 0 - 8
Opponents........... 4 11 1 1 0 - 17 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 49 61 3 3 0 - 116 Brandeis............ 14 24 1 1 - 40
Opponents........... 91 55 4 4 0 - 154 Opponents........... 25 19 2 0 - 46
ATTENDANCE SUMMARY BRW OPP ATTENDANCE SUMMARY BRW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 990 1102 Total.................... 400 490
Dates/Avg Per Date....... 12/82 9/122 Dates/Avg Per Date....... 4/100 3/163
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Brandeis - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Theodore,Mimi vs Clark University (09/20/2009) | |||
| 5 | Pacheco,Tiffany vs Bridgewater State (09/15/2009) | ||||
| GOALS | 3 | Theodore,Mimi vs Clark University (09/20/2009) | |||
| 2 | Gorenkoff,Melissa vs MCLA (11/14/2009) | ||||
| 2 | Pacheco,Tiffany vs Castleton State (11/11/2009) | ||||
| 2 | Theodore,Mimi at Emory (10/18/2009) | ||||
| 2 | Pacheco,Tiffany vs Bridgewater State (09/15/2009) | ||||
| ASSISTS | 2 | Gorenkoff,Melissa vs Clark University (09/20/2009) | |||
| 2 | Pacheco,Tiffany vs Clark University (09/20/2009) | ||||
| 2 | Theodore,Ali vs Bridgewater State (09/15/2009) | ||||
| 2 | Gorenkoff,Melissa vs Bridgewater State (09/15/2009) | ||||
| 2 | Pacheco,Tiffany vs Nazareth (09/06/2009) | ||||
| SHOTS | 10 | Gorenkoff,Melissa vs MCLA (11/14/2009) | |||
| 9 | Theodore,Mimi vs MCLA (11/14/2009) | ||||
| SHOTS ON GOAL | 7 | Gorenkoff,Melissa vs MCLA (11/14/2009) | |||
| 5 | Theodore,Mimi vs Clark University (09/20/2009) | ||||
| SAVES | 10 | Rosenzweig,Hillary vs MCLA (11/14/2009) | |||
| 9 | Rosenzweig,Hillary vs Keene State (11/15/2009) | ||||
| 9 | Rosenzweig,Hillary at Bowdoin (10/22/2009) |
High/Low Analysis |
| Brandeis - TEAM GAME HIGHS |
| POINTS | 18 | vs Bridgewater State (09/15/2009) | ||
| 15 | vs Clark University (09/20/2009) | |||
| GOALS | 6 | vs Bridgewater State (09/15/2009) | ||
| 5 | vs Clark University (09/20/2009) | |||
| ASSISTS | 6 | vs Bridgewater State (09/15/2009) | ||
| 5 | vs Clark University (09/20/2009) | |||
| SHOTS | 32 | vs MCLA (11/14/2009) | ||
| 28 | vs Castleton State (11/11/2009) | |||
| SHOTS ON GOAL | 19 | vs MCLA (11/14/2009) | ||
| 15 | vs Castleton State (11/11/2009) | |||
| SAVES | 10 | vs MCLA (11/14/2009) | ||
| 9 | vs Keene State (11/15/2009) | |||
| 9 | at Bowdoin (10/22/2009) | |||
| CORNER KICKS | 11 | vs MCLA (11/14/2009) | ||
| 7 | at Roger Williams (09/17/2009) | |||
| 7 | vs Bridgewater State (09/15/2009) | |||
| FOULS | 14 | vs Keene State (11/15/2009) | ||
| 11 | vs Washington (10/30/2009) | |||
| 11 | vs Wellesley (09/30/2009) | |||
| 11 | vs Clark University (09/20/2009) | |||
| 11 | at Roger Williams (09/17/2009) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs MCLA (11/14/2009) | ||
| 7 | at Emory (10/18/2009) | |||
| GOALS | 3 | vs MCLA (11/14/2009) | ||
| 2 | vs Washington (10/30/2009) | |||
| 2 | at Emory (10/18/2009) | |||
| 2 | vs Wellesley (09/30/2009) | |||
| ASSISTS | 3 | vs MCLA (11/14/2009) | ||
| 3 | at Emory (10/18/2009) | |||
| SHOTS | 23 | vs Keene State (11/15/2009) | ||
| 20 | at Roger Williams (09/17/2009) | |||
| 20 | at Babson (09/09/2009) | |||
| SHOTS ON GOAL | 13 | vs MCLA (11/14/2009) | ||
| 10 | at Bowdoin (10/22/2009) | |||
| SAVES | 16 | vs MCLA (11/14/2009) | ||
| 12 | vs Castleton State (11/11/2009) | |||
| CORNER KICKS | 10 | vs NYU (11/07/2009) | ||
| 10 | at Springfield College (09/12/2009) | |||
| FOULS | 20 | vs MCLA (11/14/2009) | ||
| 15 | vs Keene State (11/15/2009) | |||
| 15 | at Springfield College (09/12/2009) |
| Brandeis - GAME LOWS |
| POINTS | 0 | at Babson (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/2009) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (10/30/2009) | |||
| 0 | vs Keene State (11/15/2009) | |||
| GOALS | 0 | at Babson (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/2009) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (10/30/2009) | |||
| 0 | vs Keene State (11/15/2009) | |||
| ASSISTS | 0 | at Babson (09/09/2009) | ||
| 0 | at Springfield College (09/12/2009) | |||
| 0 | at Roger Williams (09/17/2009) | |||
| 0 | at Case Western Reserve (10/03/2009) | |||
| 0 | vs Rochester (10/10/2009) | |||
| 0 | at Carnegie Mellon (10/16/2009) | |||
| 0 | at Bowdoin (10/22/2009) | |||
| 0 | vs Washington (10/30/2009) | |||
| 0 | vs Keene State (11/15/2009) | |||
| SHOTS | 10 | at Babson (09/09/2009) | ||
| 10 | vs Keene State (11/15/2009) | |||
| SHOTS ON GOAL | 4 | at Springfield College (09/12/2009) | ||
| 5 | vs MIT (09/01/2009) | |||
| 5 | at Case Western Reserve (10/03/2009) | |||
| 5 | vs Washington (10/30/2009) | |||
| 5 | vs NYU (11/07/2009) | |||
| SAVES | 1 | vs Nazareth (09/06/2009) | ||
| 2 | vs MIT (09/01/2009) | |||
| 2 | at Case Western Reserve (10/03/2009) | |||
| CORNER KICKS | 0 | vs Chicago (11/01/2009) | ||
| 1 | at Tufts (10/07/2009) | |||
| 1 | at Emory (10/18/2009) | |||
| 1 | vs Castleton State (11/11/2009) | |||
| FOULS | 1 | at Bowdoin (10/22/2009) | ||
| 2 | at Gordon (09/24/2009) | |||
| 2 | vs Chicago (11/01/2009) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Springfield College (09/12/2009) | ||
| 0 | vs Bridgewater State (09/15/2009) | |||
| 0 | at Roger Williams (09/17/2009) | |||
| 0 | at Gordon (09/24/2009) | |||
| 0 | at Tufts (10/07/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| 0 | vs NYU (11/07/2009) | |||
| 0 | vs Castleton State (11/11/2009) | |||
| 0 | vs Keene State (11/15/2009) | |||
| GOALS | 0 | at Springfield College (09/12/2009) | ||
| 0 | vs Bridgewater State (09/15/2009) | |||
| 0 | at Roger Williams (09/17/2009) | |||
| 0 | at Gordon (09/24/2009) | |||
| 0 | at Tufts (10/07/2009) | |||
| 0 | vs Chicago (11/01/2009) | |||
| 0 | vs NYU (11/07/2009) | |||
| 0 | vs Castleton State (11/11/2009) | |||
| 0 | vs Keene State (11/15/2009) | |||
| ASSISTS | 0 | vs MIT (09/01/2009) | ||
