|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/01/2009 | ILLINOIS WESLEYAN | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 250 | [#1] | ||
| 09/05/2009 | vs Rose-Hulman | W | 2-0 | 1-0-1 | 0-0-0 | 70 | [#1] | |||
| 09/06/2009 | at Denison | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 150 | [#1] | ||
| 09/09/2009 | at Webster University | W | 2-1 | 2-0-2 | 0-0-0 | 137 | [#1] | |||
| 09/13/2009 | RHODES COLLEGE | 1-1 | T | O2 | 2-0-3 | 0-0-0 | 127 | [#1] | ||
| 09/16/2009 | WESTMINSTER (MO.) | W | 1-0 | 3-0-3 | 0-0-0 | 232 | [#1] | |||
| 09/18/2009 | BIRMINGHAM SOUTHERN | W | 2-1 | 4-0-3 | 0-0-0 | 302 | [#1] | |||
| 09/22/2009 | at #8 Principia College | 2-3 | L | 4-1-3 | 0-0-0 | 515 | [#1] | |||
| 09/25/2009 | at Greenville | W | 1-0 | 5-1-3 | 0-0-0 | 100 | [#1] | |||
| * | 10/04/2009 | at Emory | W | 2-0 | 6-1-3 | 1-0-0 | 200 | [#1] | ||
| * | 10/11/2009 | #9 CARNEGIE MELLON | 0-2 | L | 6-2-3 | 1-1-0 | 209 | [#1] | ||
| 10/13/2009 | FONTBONNE UNIVERSITY | W | 3-1 | 7-2-3 | 1-1-0 | 339 | [#1] | |||
| * | 10/16/2009 | CASE | W | 2-0 | 8-2-3 | 2-1-0 | 507 | [#1] | ||
| * | 10/18/2009 | #6 ROCHESTER | 0-1 | L | 8-3-3 | 2-2-0 | 325 | [#1] | ||
| 10/23/2009 | BERRY COLLEGE | 0-1 | L | 8-4-3 | 2-2-0 | 213 | [#00] | |||
| 10/25/2009 | at #4 Loras College | 0-1 | L | 8-5-3 | 2-2-0 | 230 | [#1] | |||
| * | 10/30/2009 | at Brandeis | W | 1-0 | 9-5-3 | 3-2-0 | 100 | [#1] | ||
| * | 11/01/2009 | at NYU | 1-2 | L | 9-6-3 | 3-3-0 | 94 | [#1] | ||
| * | 11/07/2009 | at Chicago | 0-1 | L | OT | 9-7-3 | 3-4-0 | 220 | [#1] |
| Team Record | W-L-T |
| Overall | 9-7-3 |
| Conference | 3-4 |
| Home | 4-3-2 |
| Away | 4-4-1 |
| Neutral | 1-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4320 | 227 |
| Home | 9 | 2504 | 278 |
| Away | 9 | 1746 | 194 |
| Neutral | 1 | 70 | 70 |
Overall Team Statistics |
| Overall: 9-7-3 Conf: 3-4-0 Home: 4-3-2 Away: 4-4-1 Neut: 1-0-0 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-243 | 16-213 |
| Goals scored per game | 1.11 | 0.84 |
| Shot pct. | .086 | .075 |
| Shots on goal-Attempts | 101-243 | 85-213 |
| SOG pct. | .416 | .399 |
| Shots/Game | 12.8 | 11.2 |
| Assists | 18 | 8 |
| GOAL BREAKDOWN | ||
| Total Goals | 21 | 16 |
| Penalty | 3 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 0 | 0 |
| Goals scored average | 1.06 | 0.81 |
| CORNER KICKS | 89 | 82 |
| PENALTY KICKS | 3-3 | 2-2 |
| OFFSIDES | 32 | 21 |
| PENALTIES | ||
| Fouls | 189 | 191 |
| Yellow cards | 9 | 24 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2504 | 1746 |
| Dates/Avg Per Date | 9/278 | 9/194 |
| Neutral Site #/Avg | 1/70 |
|
Overall Individual Statistics |
| Overall: 9-7-3 Conf: 3-4-0 Home: 4-3-2 Away: 4-4-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Hengel, John | 19-17 | 1015 | 7 | 1 | 15 | 48 | .146 | 26 | .542 | 1-0 | 3 | 1-1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Zenner, Nat | 17-17 | 1472 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 2-1 | 1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Beddo, Harry | 19-18 | 1490 | 3 | 0 | 6 | 28 | .107 | 10 | .357 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Duncan, John | 19-16 | 1089 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Chamberlin, Michael | 19-9 | 842 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Costakis, Cody | 18-18 | 959 | 1 | 3 | 5 | 19 | .053 | 4 | .211 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wright, Brian | 18-6 | 794 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kanoff, David | 17-9 | 552 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Privalle, Kevin | 10-2 | 217 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hendrickson, Zach | 19-10 | 728 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McLean, Patrick | 19-12 | 1018 | 0 | 1 | 1 | 27 | .000 | 9 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Schoen, Randall | 18-17 | 1532 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walls, Eric | 6-1 | 184 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Smelcer, John | 19-19 | 1514 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neumann, Alex | 19-19 | 1514 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Klein, David | 18-18 | 1392 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roman, Dylan | 9-0 | 150 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jebson, Peter | 6-0 | 214 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grandin, Ryan | 9-0 | 284 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shelton, Matthew | 3-0 | 122 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kobayashi, Kenji | 3-1 | 70 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Underwood, James | 1-0 | 52 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Craig, Owen | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Okoroafor, Okechi | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Query, Zachary | 1-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weinstein, Chris | 3-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Serio, Andrew | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 21 | 18 | 60 | 243 | .086 | 101 | .416 | 9-2 | 9 | 3-3 | 10 | 0 | 0 | 2 | 167 | |
| Opponents........... | 19 | - | 16 | 8 | 40 | 213 | .075 | 85 | .399 | 24-1 | 7 | 2-2 | 6 | 0 | 0 | 4 | 161 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Smelcer, John | 19-18 | 1719:03 | 15 | 0.79 | 63 | .808 | 9 | 6 | 3 | 7 | 200 |
| 00 | Serio, Andrew | 2-0 | 60:04 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1779:07 | 16 | 0.81 | 72 | .818 | 9 | 7 | 3 | 7 | 208 | |
| Opponents........... | 19 | 1779:07 | 21 | 1.06 | 82 | .796 | 7 | 9 | 3 | 6 | 236 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-3 | 4-3-2 | 4-4-1 | 1-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 6-3-3 | 3-1-2 | 2-2-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2009 ILLINOIS WESLEYAN T O2 0-0 250 09/05/2009 vs Rose-Hulman W 2-0 70 09/06/2009 at Denison T O2 1-1 150 09/09/2009 at Webster University W 2-1 137 09/13/2009 RHODES COLLEGE T O2 1-1 127 09/16/2009 WESTMINSTER (MO.) W 1-0 232 09/18/2009 BIRMINGHAM SOUTHERN W 2-1 302 09/22/2009 at #8 Principia College L 2-3 515 09/25/2009 at Greenville W 1-0 100 *10/04/2009 at Emory W 2-0 200 *10/11/2009 #9 CARNEGIE MELLON L 0-2 209 10/13/2009 FONTBONNE UNIVERSITY W 3-1 339 *10/16/2009 CASE W 2-0 507 *10/18/2009 #6 ROCHESTER L 0-1 325 10/23/2009 BERRY COLLEGE L 0-1 213 10/25/2009 at #4 Loras College L 0-1 230 *10/30/2009 at Brandeis W 1-0 100 *11/01/2009 at NYU L 1-2 94 *11/07/2009 at Chicago LOT 0-1 220 |
| TEAM STATISTICS | WASHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-243 | 16-213 |
| Goals scored per game | 1.11 | 0.84 |
| Shot pct. | .086 | .075 |
| Shots on goal-Attempts | 101-243 | 85-213 |
| SOG pct. | .416 | .399 |
| Shots/Game | 12.8 | 11.2 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 0 | 0 |
| CORNER KICKS | 89 | 82 |
| PENALTY KICKS | 3-3 | 2-2 |
| OFFSIDES | 32 | 21 |
| PENALTIES | ||
| Fouls | 189 | 191 |
| Yellow cards | 9 | 24 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2504 | 1746 |
| Dates/Avg Per Date | 9/278 | 9/194 |
| Neutral Site #/Avg | 1/70 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Hengel, John | 19-17 | 1015 | 7 | 1 | 15 | 48 | .146 | 26 | .542 | 1-0 | 3 | 1-1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Zenner, Nat | 17-17 | 1472 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 2-1 | 1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Beddo, Harry | 19-18 | 1490 | 3 | 0 | 6 | 28 | .107 | 10 | .357 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Duncan, John | 19-16 | 1089 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Chamberlin, Michael | 19-9 | 842 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Costakis, Cody | 18-18 | 959 | 1 | 3 | 5 | 19 | .053 | 4 | .211 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wright, Brian | 18-6 | 794 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kanoff, David | 17-9 | 552 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Privalle, Kevin | 10-2 | 217 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hendrickson, Zach | 19-10 | 728 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McLean, Patrick | 19-12 | 1018 | 0 | 1 | 1 | 27 | .000 | 9 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Schoen, Randall | 18-17 | 1532 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walls, Eric | 6-1 | 184 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Smelcer, John | 19-19 | 1514 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neumann, Alex | 19-19 | 1514 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Klein, David | 18-18 | 1392 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Roman, Dylan | 9-0 | 150 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jebson, Peter | 6-0 | 214 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grandin, Ryan | 9-0 | 284 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shelton, Matthew | 3-0 | 122 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kobayashi, Kenji | 3-1 | 70 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Underwood, James | 1-0 | 52 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Craig, Owen | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Okoroafor, Okechi | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Query, Zachary | 1-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Weinstein, Chris | 3-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Serio, Andrew | 2-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 21 | 18 | 60 | 243 | .086 | 101 | .416 | 9-2 | 9 | 3-3 | 10 | 0 | 0 | 2 | 167 | |
| Opponents........... | 19 | - | 16 | 8 | 40 | 213 | .075 | 85 | .399 | 24-1 | 7 | 2-2 | 6 | 0 | 0 | 4 | 161 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Smelcer, John | 19-18 | 1719:03 | 15 | 0.79 | 63 | .808 | 9 | 6 | 3 | 7 | 200 |
| 00 | Serio, Andrew | 2-0 | 60:04 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1779:07 | 16 | 0.81 | 72 | .818 | 9 | 7 | 3 | 7 | 208 | |
| Opponents........... | 19 | 1779:07 | 21 | 1.06 | 82 | .796 | 7 | 9 | 3 | 6 | 236 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Washington U. | 12 | 9 | 0 | 0 | 21 |
| Opponents | 4 | 11 | 1 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Washington U. | 122 | 117 | 2 | 2 | 243 |
| Opponents | 93 | 111 | 5 | 4 | 213 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Washington U. | 33 | 35 | 1 | 3 | 72 |
| Opponents | 39 | 42 | 0 | 1 | 82 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Washington U. | 41 | 42 | 3 | 3 | 89 |
| Opponents | 40 | 40 | 2 | 0 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Washington U. | 91 | 90 | 3 | 5 | 189 |
| Opponents | 96 | 90 | 4 | 1 | 191 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-7-3 Conf: 3-4-0 Home: 4-3-2 Away: 4-4-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Hengel, John 19-17 7 1 15 48 .146 26 .542 1-0 3 1 7-6 2 0 4 12 .167 9 .750 1-0 1 1
12 Zenner, Nat 17-17 3 2 8 15 .200 6 .400 2-1 1 2 6-6 0 1 1 4 .000 0 .000 0-0 0 0
9 Beddo, Harry 19-18 3 0 6 28 .107 10 .357 2-0 1 0 7-7 2 0 4 14 .143 8 .571 2-0 1 0
13 Duncan, John 19-16 2 2 6 13 .154 7 .538 1-0 1 0 7-7 1 1 3 6 .167 4 .667 0-0 1 0
11 Chamberlin, Michael 19-9 2 1 5 13 .154 7 .538 0-0 1 0 7-4 1 0 2 3 .333 1 .333 0-0 0 0
7 Costakis, Cody 18-18 1 3 5 19 .053 4 .211 1-0 0 0 7-7 0 1 1 4 .000 0 .000 1-0 0 0
2 Wright, Brian 18-6 1 1 3 15 .067 3 .200 1-0 1 0 7-1 0 0 0 4 .000 1 .250 0-0 0 0
21 Kanoff, David 17-9 1 1 3 10 .100 4 .400 0-0 0 0 7-3 0 0 0 2 .000 1 .500 0-0 0 0
16 Privalle, Kevin 10-2 1 1 3 10 .100 4 .400 0-1 1 0 3-0 0 0 0 4 .000 1 .250 0-0 0 0
26 Hendrickson, Zach 19-10 0 2 2 14 .000 5 .357 0-0 0 0 7-3 0 0 0 3 .000 0 .000 0-0 0 0
10 McLean, Patrick 19-12 0 1 1 27 .000 9 .333 1-0 0 0 7-5 0 0 0 10 .000 4 .400 0-0 0 0
25 Schoen, Randall 18-17 0 1 1 6 .000 4 .667 0-0 0 0 7-7 0 0 0 2 .000 2 1.000 0-0 0 0
23 Walls, Eric 6-1 0 1 1 2 .000 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Smelcer, John 19-19 0 1 1 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
4 Neumann, Alex 19-19 0 0 0 7 .000 3 .429 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
6 Klein, David 18-18 0 0 0 6 .000 3 .500 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
29 Roman, Dylan 9-0 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
27 Jebson, Peter 6-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Grandin, Ryan 9-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
28 Shelton, Matthew 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
22 Kobayashi, Kenji 3-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
19 Underwood, James 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
18 Craig, Owen 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 Okoroafor, Okechi 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Query, Zachary 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Weinstein, Chris 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Serio, Andrew 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 21 18 60 243 .086 101 .416 9-2 9 3 7 6 3 15 74 .081 32 .432 4-0 3 1
Opponents........... 0 16 8 40 213 .075 85 .399 24-1 7 2 7 6 4 16 93 .065 29 .312 11-1 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Smelcer, John 19-18 1719:03 15 0.79 63 .808 9 6 3 7 7-7 639:07 6 0.84 24 .800 3 4 0 3
00 Serio, Andrew 2-0 60:04 1 1.50 5 .833 0 1 0 0 -
Total............... 19 1779:07 16 0.81 72 .818 9 7 3 7 7 639:07 6 0.84 26 .812 3 4 0 3
Opponents........... 19 1779:07 21 1.06 82 .796 7 9 3 6 7 639:07 6 0.84 28 .824 4 3 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Washington U........ 122 117 2 2 - 243 Washington U........ 39 35 0 - 74
Opponents........... 93 111 5 4 - 213 Opponents........... 45 46 2 - 93
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Washington U........ 12 9 0 0 - 21 Washington U........ 3 3 0 - 6
Opponents........... 4 11 1 0 - 16 Opponents........... 2 3 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Washington U........ 33 35 1 3 - 72 Washington U........ 14 12 0 - 26
Opponents........... 39 42 0 1 - 82 Opponents........... 13 15 0 - 28
ATTENDANCE SUMMARY WASHU OPP ATTENDANCE SUMMARY WASHU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2504 1746 Total.................... 1041 614
Dates/Avg Per Date....... 9/278 9/194 Dates/Avg Per Date....... 3/347 4/154
Neutral Site #/Avg....... 1/70 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Washington U. - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hengel, John vs Fontbonne University (10/13/2009) | |||
| 3 | Hengel, John at Webster University (09/09/2009) | ||||
| GOALS | 2 | Hengel, John vs Fontbonne University (10/13/2009) | |||
| 1 | Beddo, Harry at NYU (11/01/2009) | ||||
| 1 | Hengel, John at Brandeis (10/30/2009) | ||||
| 1 | Chamberlin, Michael vs Case (10/16/2009) | ||||
| 1 | Duncan, John vs Case (10/16/2009) | ||||
| 1 | Wright, Brian vs Fontbonne University (10/13/2009) | ||||
| 1 | Beddo, Harry at Emory (10/04/2009) | ||||
| 1 | Hengel, John at Emory (10/04/2009) | ||||
| 1 | Privalle, Kevin at Greenville (09/25/2009) | ||||
| 1 | Kanoff, David at Principia College (09/22/2009) | ||||
| 1 | Zenner, Nat at Principia College (09/22/2009) | ||||
| 1 | Beddo, Harry vs Birmingham Southern (09/18/2009) | ||||
| 1 | Hengel, John vs Birmingham Southern (09/18/2009) | ||||
| 1 | Hengel, John vs Westminster (Mo.) (09/16/2009) | ||||
| 1 | Duncan, John vs Rhodes College (09/13/2009) | ||||
| 1 | Chamberlin, Michael at Webster University (09/09/2009) | ||||
| 1 | Hengel, John at Webster University (09/09/2009) | ||||
| 1 | Zenner, Nat at Denison (09/06/2009) | ||||
| 1 | Zenner, Nat vs Rose-Hulman (09/05/2009) | ||||
| 1 | Costakis, Cody vs Rose-Hulman (09/05/2009) | ||||
| ASSISTS | 1 | Zenner, Nat vs Case (10/16/2009) | |||
| 1 | Privalle, Kevin vs Fontbonne University (10/13/2009) | ||||
| 1 | Chamberlin, Michael vs Fontbonne University (10/13/2009) | ||||
| 1 | Walls, Eric vs Fontbonne University (10/13/2009) | ||||
| 1 | Schoen, Randall vs Fontbonne University (10/13/2009) | ||||
| 1 | Kanoff, David vs Fontbonne University (10/13/2009) | ||||
| 1 | Duncan, John at Emory (10/04/2009) | ||||
| 1 | Costakis, Cody at Emory (10/04/2009) | ||||
| 1 | Hendrickson, Zach at Greenville (09/25/2009) | ||||
| 1 | Hendrickson, Zach at Principia College (09/22/2009) | ||||
| 1 | Duncan, John vs Birmingham Southern (09/18/2009) | ||||
| 1 | Costakis, Cody vs Birmingham Southern (09/18/2009) | ||||
| 1 | McLean, Patrick vs Westminster (Mo.) (09/16/2009) | ||||
