|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 09/05/2009 | vs Rutgers-Newark | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 75 | [#1] | ||
| 09/06/2009 | vs Southern Maine | 0-2 | L | 0-1-1 | 0-0-0 | 85 | [#1] | |||
| 09/13/2009 | at Clark University | 1-2 | L | OT | 0-2-1 | 0-0-0 | 50 | [#] | ||
| 09/16/2009 | WPI | 2-3 | L | 0-3-1 | 0-0-0 | 76 | [#1] | |||
| 09/23/2009 | MIT | W | 2-1 | 1-3-1 | 0-0-0 | 75 | [#1] | |||
| 09/26/2009 | WHEATON (MASS.) | 0-3 | L | 1-4-1 | 0-0-0 | 225 | [#1] | |||
| 09/30/2009 | NEWBURY | W | 6-1 | 2-4-1 | 0-0-0 | 50 | [#1] | |||
| * | 10/03/2009 | at Case | W | 1-0 | 3-4-1 | 1-0-0 | 162 | [#1] | ||
| 10/08/2009 | at Colby-Sawyer | W | 3-2 | 4-4-1 | 1-0-0 | 81 | [#] | |||
| * | 10/10/2009 | #11 ROCHESTER | 1-2 | L | 4-5-1 | 1-1-0 | 125 | [#1] | ||
| 10/13/2009 | at Babson College | 2-3 | L | 4-6-1 | 1-1-0 | 70 | [#1] | |||
| * | 10/16/2009 | at #9 Carnegie Mellon | 0-1 | L | 4-7-1 | 1-2-0 | 80 | [#1] | ||
| * | 10/18/2009 | at Emory | 0-3 | L | 4-8-1 | 1-3-0 | 500 | [#1] | ||
| 10/21/2009 | at Springfield | W | 3-1 | 5-8-1 | 1-3-0 | 222 | [#1] | |||
| 10/27/2009 | LASELL | W | 2-0 | 6-8-1 | 1-3-0 | 50 | [#1] | |||
| * | 10/30/2009 | WASHINGTON U. | 0-1 | L | 6-9-1 | 1-4-0 | 100 | [#1] | ||
| * | 11/01/2009 | CHICAGO | 0-0 | T | O2 | 6-9-2 | 1-4-1 | 125 | [#1] | |
| * | 11/07/2009 | NYU | 2-3 | L | 6-10-2 | 1-5-1 | 100 | [#1] |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 1-5-1 |
| Home | 3-5-1 |
| Away | 3-4 |
| Neutral | 0-1-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2251 | 125 |
| Home | 9 | 926 | 103 |
| Away | 7 | 1165 | 166 |
| Neutral | 2 | 160 | 80 |
Overall Team Statistics |
| Overall: 6-10-2 Conf: 1-5-1 Home: 3-5-1 Away: 3-4-0 Neut: 0-1-1 |
| TEAM STATISTICS | BRM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-256 | 29-230 |
| Goals scored per game | 1.44 | 1.61 |
| Shot pct. | .102 | .126 |
| Shots on goal-Attempts | 104-256 | 100-230 |
| SOG pct. | .406 | .435 |
| Shots/Game | 14.2 | 12.8 |
| Assists | 19 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 26 | 29 |
| Penalty | 0 | 3 |
| Unassisted | 8 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 1.40 | 1.56 |
| CORNER KICKS | 72 | 77 |
| PENALTY KICKS | 0-2 | 3-3 |
| OFFSIDES | 48 | 26 |
| PENALTIES | ||
| Fouls | 266 | 232 |
| Yellow cards | 13 | 11 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 926 | 1165 |
| Dates/Avg Per Date | 9/103 | 7/166 |
| Neutral Site #/Avg | 2/80 |
|
Overall Individual Statistics |
| Overall: 6-10-2 Conf: 1-5-1 Home: 3-5-1 Away: 3-4-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 24 | Farr, Alexander | 15-10 | 697 | 7 | 0 | 14 | 28 | .250 | 14 | .500 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Peabody, Matt | 14-10 | 565 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Bradley, Corey | 17-17 | 1086 | 3 | 4 | 10 | 41 | .073 | 14 | .341 | 3-1 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Ocel, Sam | 18-16 | 1240 | 2 | 4 | 8 | 34 | .059 | 16 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gross, Kyle | 17-14 | 1158 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 4-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Teece, Luke | 18-7 | 633 | 1 | 3 | 5 | 16 | .062 | 3 | .188 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Russo, Lee | 18-17 | 1043 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Root, Eric | 9-1 | 292 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keuchkarian, Steve | 5-1 | 88 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Senibaldi, Ed | 2-0 | 24 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bass, Noah | 15-0 | 385 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eisenbeis, Joe | 18-17 | 1096 | 0 | 1 | 1 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Batista, Jaime | 14-4 | 493 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Callahan, Matt | 2-0 | 24 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McCoy, David | 16-16 | 1272 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hohmann, Matt | 13-12 | 996 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Silberstein, Mike | 11-1 | 399 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zenerovitz, Alex | 5-1 | 80 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hauser, Matt | 13-8 | 702 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kostel, Stephen | 15-1 | 330 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haberman, Josh | 4-0 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Minevich, Mark | 2-0 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guttman, Adam | 8-1 | 102 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Howard, Nick | 12-7 | 628 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Silver, Ari | 18-18 | 1320 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Meyerowitz, Zach | 3-1 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynch, Matt | 18-18 | 1380 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minchoff, Blake | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 26 | 19 | 71 | 256 | .102 | 104 | .406 | 13-2 | 6 | 0-2 | 7 | 0 | 0 | 5 | 225 | |
| Opponents........... | 18 | - | 29 | 18 | 76 | 230 | .126 | 100 | .435 | 11-0 | 10 | 3-3 | 8 | 1 | 1 | 6 | 197 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Minchoff, Blake | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynch, Matt | 18-18 | 1625:33 | 29 | 1.61 | 80 | .734 | 5 | 9 | 2 | 3 | 225 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1670:33 | 29 | 1.56 | 82 | .739 | 5 | 9 | 2 | 3 | 225 | |
| Opponents........... | 18 | 1670:33 | 26 | 1.40 | 92 | .780 | 9 | 5 | 2 | 6 | 256 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-2 | 3-5-1 | 3-4 | 0-1-1 |
| CONFERENCE | 1-5-1 | 0-3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-5-1 | 3-2 | 2-2 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/05/2009 vs Rutgers-Newark T O2 1-1 75 09/06/2009 vs Southern Maine L 0-2 85 09/13/2009 at Clark University LOT 1-2 50 09/16/2009 WPI L 2-3 76 09/23/2009 MIT W 2-1 75 09/26/2009 WHEATON (MASS.) L 0-3 225 09/30/2009 NEWBURY W 6-1 50 *10/03/2009 at Case W 1-0 162 10/08/2009 at Colby-Sawyer W 3-2 81 *10/10/2009 #11 ROCHESTER L 1-2 125 10/13/2009 at Babson College L 2-3 70 *10/16/2009 at #9 Carnegie Mellon L 0-1 80 *10/18/2009 at Emory L 0-3 500 10/21/2009 at Springfield W 3-1 222 10/27/2009 LASELL W 2-0 50 *10/30/2009 WASHINGTON U. L 0-1 100 *11/01/2009 CHICAGO T O2 0-0 125 *11/07/2009 NYU L 2-3 100 |
| TEAM STATISTICS | BRM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-256 | 29-230 |
| Goals scored per game | 1.44 | 1.61 |
| Shot pct. | .102 | .126 |
| Shots on goal-Attempts | 104-256 | 100-230 |
| SOG pct. | .406 | .435 |
| Shots/Game | 14.2 | 12.8 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 3 |
| Unassisted | 8 | 9 |
| Overtime | 0 | 1 |
| CORNER KICKS | 72 | 77 |
| PENALTY KICKS | 0-2 | 3-3 |
| OFFSIDES | 48 | 26 |
| PENALTIES | ||
| Fouls | 266 | 232 |
| Yellow cards | 13 | 11 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 926 | 1165 |
| Dates/Avg Per Date | 9/103 | 7/166 |
| Neutral Site #/Avg | 2/80 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 24 | Farr, Alexander | 15-10 | 697 | 7 | 0 | 14 | 28 | .250 | 14 | .500 | 0-0 | 2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Peabody, Matt | 14-10 | 565 | 4 | 2 | 10 | 20 | .200 | 12 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Bradley, Corey | 17-17 | 1086 | 3 | 4 | 10 | 41 | .073 | 14 | .341 | 3-1 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 19 | Ocel, Sam | 18-16 | 1240 | 2 | 4 | 8 | 34 | .059 | 16 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Gross, Kyle | 17-14 | 1158 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 4-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Teece, Luke | 18-7 | 633 | 1 | 3 | 5 | 16 | .062 | 3 | .188 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Russo, Lee | 18-17 | 1043 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Root, Eric | 9-1 | 292 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keuchkarian, Steve | 5-1 | 88 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Senibaldi, Ed | 2-0 | 24 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bass, Noah | 15-0 | 385 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eisenbeis, Joe | 18-17 | 1096 | 0 | 1 | 1 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Batista, Jaime | 14-4 | 493 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Callahan, Matt | 2-0 | 24 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McCoy, David | 16-16 | 1272 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hohmann, Matt | 13-12 | 996 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Silberstein, Mike | 11-1 | 399 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zenerovitz, Alex | 5-1 | 80 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hauser, Matt | 13-8 | 702 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kostel, Stephen | 15-1 | 330 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haberman, Josh | 4-0 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Minevich, Mark | 2-0 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guttman, Adam | 8-1 | 102 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Howard, Nick | 12-7 | 628 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Silver, Ari | 18-18 | 1320 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Meyerowitz, Zach | 3-1 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynch, Matt | 18-18 | 1380 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minchoff, Blake | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 26 | 19 | 71 | 256 | .102 | 104 | .406 | 13-2 | 6 | 0-2 | 7 | 0 | 0 | 5 | 225 | |
| Opponents........... | 18 | - | 29 | 18 | 76 | 230 | .126 | 100 | .435 | 11-0 | 10 | 3-3 | 8 | 1 | 1 | 6 | 197 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Minchoff, Blake | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lynch, Matt | 18-18 | 1625:33 | 29 | 1.61 | 80 | .734 | 5 | 9 | 2 | 3 | 225 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1670:33 | 29 | 1.56 | 82 | .739 | 5 | 9 | 2 | 3 | 225 | |
| Opponents........... | 18 | 1670:33 | 26 | 1.40 | 92 | .780 | 9 | 5 | 2 | 6 | 256 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brandeis | 12 | 14 | 0 | 0 | 26 |
| Opponents | 11 | 17 | 1 | 0 | 29 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brandeis | 117 | 131 | 6 | 2 | 256 |
| Opponents | 94 | 126 | 6 | 4 | 230 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brandeis | 36 | 41 | 3 | 2 | 82 |
| Opponents | 50 | 40 | 2 | 0 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brandeis | 32 | 39 | 1 | 0 | 72 |
| Opponents | 38 | 36 | 1 | 2 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brandeis | 131 | 125 | 6 | 4 | 266 |
| Opponents | 103 | 125 | 2 | 2 | 232 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-2 Conf: 1-5-1 Home: 3-5-1 Away: 3-4-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
24 Farr, Alexander 15-10 7 0 14 28 .250 14 .500 0-0 2 0 6-5 1 0 2 7 .143 3 .429 0-0 0 0
22 Peabody, Matt 14-10 4 2 10 20 .200 12 .600 0-0 0 0 5-4 0 1 1 5 .000 2 .400 0-0 0 0
9 Bradley, Corey 17-17 3 4 10 41 .073 14 .341 3-1 1 0 7-7 2 0 4 18 .111 5 .278 2-0 1 0
19 Ocel, Sam 18-16 2 4 8 34 .059 16 .471 1-0 1 0 7-6 1 0 2 9 .111 5 .556 1-0 0 0
20 Gross, Kyle 17-14 2 1 5 10 .200 4 .400 4-1 1 0 6-5 0 0 0 0 .000 0 .000 2-1 0 0
14 Teece, Luke 18-7 1 3 5 16 .062 3 .188 1-0 1 0 7-3 0 0 0 5 .000 1 .200 0-0 0 0
27 Russo, Lee 18-17 1 0 2 19 .053 7 .368 0-0 0 0 7-6 0 0 0 5 .000 2 .400 0-0 0 0
30 Root, Eric 9-1 1 0 2 6 .167 3 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Keuchkarian, Steve 5-1 1 0 2 4 .250 2 .500 0-0 0 0 -
17 Senibaldi, Ed 2-0 1 0 2 2 .500 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
10 Bass, Noah 15-0 0 2 2 13 .000 4 .308 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
18 Eisenbeis, Joe 18-17 0 1 1 20 .000 7 .350 0-0 0 0 7-6 0 0 0 6 .000 2 .333 0-0 0 0
13 Batista, Jaime 14-4 0 1 1 5 .000 1 .200 1-0 0 0 6-1 0 1 1 1 .000 0 .000 0-0 0 0
15 Callahan, Matt 2-0 0 1 1 1 .000 0 .000 0-0 0 0 -
11 McCoy, David 16-16 0 0 0 9 .000 3 .333 0-0 0 0 7-7 0 0 0 3 .000 0 .000 0-0 0 0
4 Hohmann, Matt 13-12 0 0 0 9 .000 5 .556 0-0 0 0 4-4 0 0 0 5 .000 3 .600 0-0 0 0
16 Silberstein, Mike 11-1 0 0 0 6 .000 2 .333 0-0 0 0 5-1 0 0 0 4 .000 1 .250 0-0 0 0
8 Zenerovitz, Alex 5-1 0 0 0 3 .000 0 .000 0-0 0 0 2-1 0 0 0 1 .000 0 .000 0-0 0 0
28 Hauser, Matt 13-8 0 0 0 2 .000 0 .000 1-0 0 0 4-2 0 0 0 1 .000 0 .000 0-0 0 0
25 Kostel, Stephen 15-1 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Haberman, Josh 4-0 0 0 0 2 .000 1 .500 0-0 0 0 -
6 Minevich, Mark 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
5 Guttman, Adam 8-1 0 0 0 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Howard, Nick 12-7 0 0 0 1 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
2 Silver, Ari 18-18 0 0 0 1 .000 1 1.000 1-0 0 0 7-7 0 0 0 1 .000 1 1.000 0-0 0 0
23 Meyerowitz, Zach 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Lynch, Matt 18-18 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Minchoff, Blake 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 26 19 71 256 .102 104 .406 13-2 6 0 7 4 2 10 72 .056 26 .361 5-1 1 0
Opponents........... 0 29 18 76 230 .126 100 .435 11-0 10 3 7 10 6 26 101 .099 52 .515 5-0 5 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Minchoff, Blake 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
1 Lynch, Matt 18-18 1625:33 29 1.61 80 .734 5 9 2 3 7-7 650:00 10 1.38 42 .808 1 5 1 2
Total............... 18 1670:33 29 1.56 82 .739 5 9 2 3 7 650:00 10 1.38 42 .808 1 5 1 2
Opponents........... 18 1670:33 26 1.40 92 .780 9 5 2 6 7 650:00 4 0.55 22 .846 5 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 117 131 6 2 - 256 Brandeis............ 34 35 2 1 - 72
Opponents........... 94 126 6 4 - 230 Opponents........... 41 53 4 3 - 101
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 12 14 0 0 - 26 Brandeis............ 2 2 0 0 - 4
Opponents........... 11 17 1 0 - 29 Opponents........... 5 5 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Brandeis............ 36 41 3 2 - 82 Brandeis............ 18 20 2 2 - 42
Opponents........... 50 40 2 0 - 92 Opponents........... 12 9 1 0 - 22
ATTENDANCE SUMMARY BRM OPP ATTENDANCE SUMMARY BRM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 926 1165 Total.................... 450 742
Dates/Avg Per Date....... 9/103 7/166 Dates/Avg Per Date....... 4/112 3/247
Neutral Site #/Avg....... 2/80 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Brandeis - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Peabody, Matt vs Newbury (09/30/2009) | |||
| 3 | Bradley, Corey at Colby-Sawyer (10/08/2009) | ||||
| 3 | Ocel, Sam vs Newbury (09/30/2009) | ||||
| GOALS | 2 | Peabody, Matt vs Newbury (09/30/2009) | |||
| 1 | Ocel, Sam vs NYU (11/07/2009) | ||||
| 1 | Bradley, Corey vs NYU (11/07/2009) | ||||
| 1 | Gross, Kyle vs Lasell (10/27/2009) | ||||
| 1 | Farr, Alexander at Springfield (10/21/2009) | ||||
| 1 | Teece, Luke at Springfield (10/21/2009) | ||||
| 1 | Gross, Kyle at Springfield (10/21/2009) | ||||
| 1 | Farr, Alexander at Babson College (10/13/2009) | ||||
| 1 | Farr, Alexander vs Rochester (10/10/2009) | ||||
| 1 | Root, Eric at Colby-Sawyer (10/08/2009) | ||||
| 1 | Bradley, Corey at Colby-Sawyer (10/08/2009) | ||||
| 1 | Farr, Alexander at Colby-Sawyer (10/08/2009) | ||||
| 1 | Bradley, Corey at Case (10/03/2009) | ||||
| 1 | Ocel, Sam vs Newbury (09/30/2009) | ||||
| 1 | Senibaldi, Ed vs Newbury (09/30/2009) | ||||
| 1 | Keuchkarian, Steve vs Newbury (09/30/2009) | ||||
| 1 | Farr, Alexander vs Newbury (09/30/2009) | ||||
| 1 | Farr, Alexander vs MIT (09/23/2009) | ||||
| 1 | Peabody, Matt vs MIT (09/23/2009) | ||||
| 1 | Russo, Lee vs WPI (09/16/2009) | ||||
| 1 | Farr, Alexander vs WPI (09/16/2009) | ||||
| 1 | Peabody, Matt at Clark University (09/13/2009) | ||||
| ASSISTS | 1 | Batista, Jaime vs NYU (11/07/2009) | |||
| 1 | Eisenbeis, Joe vs Lasell (10/27/2009) | ||||
| 1 | Bradley, Corey at Springfield (10/21/2009) | ||||
| 1 | Peabody, Matt vs Rochester (10/10/2009) | ||||
| 1 | Ocel, Sam at Colby-Sawyer (10/08/2009) | ||||
