The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Brandeis 7 85 56 7 14 0-0 0-0
Carnegie Mellon 7 57 78 3 23 0-0 2-0
Case Western Reserve 7 36 45 2 21 0-0 0-0
Chicago 7 110 58 7 38 0-0 1-0
Emory University 7 107 82 6 33 0-0 1-0
New York University 7 72 70 6 39 1-0 0-0
Univ. of Rochester 7 87 91 9 35 0-0 2-0
Washington U. 7 79 62 13 33 1-0 0-0
 
SHOTS GP No. Avg/G
1. Chicago 7 110 15.71
2. Emory University 7 107 15.29
3. Univ. of Rochester 7 87 12.43
4. Brandeis 7 85 12.14
5. Washington U. 7 79 11.29
6. New York University 7 72 10.29
7. Carnegie Mellon 7 57 8.14
8. Case Western Reserve 7 36 5.14
 
POINTS GP No. Avg/G
1. Emory University 7 42 6.00
2. Univ. of Rochester 7 40 5.71
3. Washington U. 7 33 4.71
4. Chicago 7 29 4.14
5. Brandeis 7 26 3.71
6. New York University 7 23 3.29
7. Case Western Reserve 7 7 1.00
8. Carnegie Mellon 7 5 0.71
 
GOALS GP No. Avg/G
1. Univ. of Rochester 7 14 2.00
Emory University 7 14 2.00
3. Washington U. 7 11 1.57
4. Chicago 7 10 1.43
Brandeis 7 10 1.43
6. New York University 7 8 1.14
7. Case Western Reserve 7 3 0.43
8. Carnegie Mellon 7 2 0.29
 
GOALS PER GAME GP No. Avg/G
1. Emory University 7 14 2.00
Univ. of Rochester 7 14 2.00
3. Washington U. 7 11 1.57
4. Chicago 7 10 1.43
Brandeis 7 10 1.43
6. New York University 7 8 1.14
7. Case Western Reserve 7 3 0.43
8. Carnegie Mellon 7 2 0.29
 
ASSISTS GP No. Avg/G
1. Emory University 7 14 2.00
2. Univ. of Rochester 7 12 1.71
3. Washington U. 7 11 1.57
4. Chicago 7 9 1.29
5. New York University 7 7 1.00
6. Brandeis 7 6 0.86
7. Case Western Reserve 7 1 0.14
Carnegie Mellon 7 1 0.14
 
ASSISTS PER GAME GP No. Avg/G
1. Emory University 7 14 2.00
2. Univ. of Rochester 7 12 1.71
3. Washington U. 7 11 1.57
4. Chicago 7 9 1.29
5. New York University 7 7 1.00
6. Brandeis 7 6 0.86
7. Case Western Reserve 7 1 0.14
Carnegie Mellon 7 1 0.14
 
GOALS ALLOWED GP No. Avg/G
1. Chicago 7 5 0.71
Washington U. 7 5 0.71
3. Carnegie Mellon 7 6 0.86
Emory University 7 6 0.86
5. Univ. of Rochester 7 8 1.14
6. Brandeis 7 11 1.57
7. New York University 7 13 1.86
8. Case Western Reserve 7 18 2.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Chicago 7 5 644:24 0.70
2. Washington U. 7 5 630:00 0.71
3. Carnegie Mellon 7 6 665:19 0.81
4. Emory University 7 6 660:26 0.82
5. Univ. of Rochester 7 8 670:17 1.07
6. Brandeis 7 11 650:00 1.52
7. New York University 7 13 640:46 1.83
8. Case Western Reserve 7 18 630:00 2.57
 
SAVES GP Saves Avg/G
1. Case Western Reserve 7 52 7.43
2. Carnegie Mellon 7 42 6.00
3. Brandeis 7 37 5.29
4. New York University 7 34 4.86
5. Chicago 7 31 4.43
6. Emory University 7 28 4.00
7. Washington U. 7 24 3.43
8. Univ. of Rochester 7 18 2.57
 
SHUTOUTS GP No. Avg/G
1. Chicago 7 3 0.43
Brandeis 7 3 0.43
Carnegie Mellon 7 3 0.43
4. Emory University 7 2 0.29
Washington U. 7 2 0.29
Univ. of Rochester 7 2 0.29
7. New York University 7 0 0.00
Case Western Reserve 7 0 0.00
 
FOULS GP No. Avg/G
1. Univ. of Rochester 7 91 13.00
2. Emory University 7 82 11.71
3. Carnegie Mellon 7 78 11.14
4. New York University 7 70 10.00
5. Washington U. 7 62 8.86
6. Chicago 7 58 8.29
7. Brandeis 7 56 8.00
8. Case Western Reserve 7 45 6.43
 
CORNERS GP No. Avg/G
1. New York University 7 39 5.57
2. Chicago 7 38 5.43
3. Univ. of Rochester 7 35 5.00
4. Emory University 7 33 4.71
Washington U. 7 33 4.71
6. Carnegie Mellon 7 23 3.29
7. Case Western Reserve 7 21 3.00
8. Brandeis 7 14 2.00
 
OFFSIDES GP No. Avg/G
1. Washington U. 7 13 1.86
2. Univ. of Rochester 7 9 1.29
3. Chicago 7 7 1.00
Brandeis 7 7 1.00
5. Emory University 7 6 0.86
New York University 7 6 0.86
7. Carnegie Mellon 7 3 0.43
8. Case Western Reserve 7 2 0.29
 
YELLOW CARDS GP No. Avg/G
1. Carnegie Mellon 7 2 0.29
Univ. of Rochester 7 2 0.29
3. Emory University 7 1 0.14
Chicago 7 1 0.14
5. Case Western Reserve 7 0 0.00
New York University 7 0 0.00
Brandeis 7 0 0.00
Washington U. 7 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Emory University 6-1-0 .857 14 6   6-1-0 .857 14 6
Washington U. 6-1-0 .857 11 5   6-1-0 .857 11 5
Chicago 5-2-0 .714 10 5   5-2-0 .714 10 5
Brandeis 3-3-1 .500 10 11   3-3-1 .500 10 11
Univ. of Rochester 3-4-0 .429 14 8   3-4-0 .429 14 8
Carnegie Mellon 2-4-1 .357 2 6   2-4-1 .357 2 6
New York University 2-5-0 .286 8 13   2-5-0 .286 8 13
Case Western Reserve 0-7-0 .000 3 18   0-7-0 .000 3 18
 
Current unbeaten streak No. Record in streak
Emory University 5 5-0-0
Chicago 3 3-0-0
Brandeis 2 1-0-1
Univ. of Rochester 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Brandeis 7 10-11 1.43-1.57 -0.14 0-0 85 37 77.1 14
Carnegie Mellon 7 2-6 0.29-0.86 -0.57 0-0 57 42 87.5 23
Case Western Reserve 7 3-18 0.43-2.57 -2.14 0-0 36 52 74.3 21
Chicago 7 10-5 1.43-0.71 +0.71 0-0 110 31 86.1 38
Emory University 7 14-6 2.00-0.86 +1.14 0-0 107 28 82.4 33
New York University 7 8-13 1.14-1.86 -0.71 0-1 72 34 72.3 39
Univ. of Rochester 7 14-8 2.00-1.14 +0.86 0-0 87 18 69.2 35
Washington U. 7 11-5 1.57-0.71 +0.86 0-1 79 24 82.8 33
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Brandeis 3-300 100   4-496 124   0-0 0   7-796 114
Carnegie Mellon 4-555 139   3-260 87   0-0 0   7-815 116
Case Western Reserve 3-0 0   4-525 131   0-0 0   7-525 75
Chicago 3-310 103   4-653 163   0-0 0   7-963 138
Emory University 3-605 202   4-473 118   0-0 0   7-1078 154
New York University 4-429 107   3-295 98   0-0 0   7-724 103
Univ. of Rochester 4-726 182   3-671 224   0-0 0   7-1397 200
Washington U. 4-793 198   3-345 115   0-0 0   7-1138 163
Totals 28-3718 133   28-3718 133   0-0 0   56-7436 133  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Briggs, Whitney-EUW 7 23 3.29
2. Pillemer, Sarah-NYUW 7 21 3.00
3. Pacheco,Tiffany-BRW 7 20 2.86
4. Nachtergaele, Siggy-UCW 7 19 2.71
Ndyabagye, Olivia-UCW 7 19 2.71
6. Wahr, Alexa-EUW 7 18 2.57
7. Gill, Claire-UCW 7 17 2.43
Coffin, Abigail-CMUW 7 17 2.43
9. Gorenkoff,Melissa-BRW 6 16 2.67
Varin, Bridgette-URW 7 16 2.29
 
SHOTS PER GAME GP No. Avg/G
1. Briggs, Whitney-EUW 7 23 3.29
2. Pillemer, Sarah-NYUW 7 21 3.00
3. Pacheco,Tiffany-BRW 7 20 2.86
4. Nachtergaele, Siggy-UCW 7 19 2.71
Ndyabagye, Olivia-UCW 7 19 2.71
6. Gorenkoff,Melissa-BRW 6 16 2.67
7. Wahr, Alexa-EUW 7 18 2.57
8. Coffin, Abigail-CMUW 7 17 2.43
Gill, Claire-UCW 7 17 2.43
10. Varin, Bridgette-URW 7 16 2.29
 
POINTS GP Goals Assists Points Avg/G
1. Varin, Bridgette-URW 7 6 1 13 1.86
2. Coleman, Ellen-URW 7 3 4 10 1.43
3. Briggs, Whitney-EUW 7 4 1 9 1.29
Gill, Claire-UCW 7 4 1 9 1.29
5. Pillemer, Sarah-NYUW 7 3 2 8 1.14
6. Bryan, Shayna-EUW 7 3 1 7 1.00
Malone, Caitlin-WASHU 7 3 1 7 1.00
8. Gorenkoff,Melissa-BRW 6 2 2 6 1.00
Kipcakli, Filiz-NYUW 7 3 0 6 0.86
Felder, Lee Ann-WASHU 7 3 0 6 0.86
Arruda, Ana-CASEW 7 3 0 6 0.86
Wahr, Alexa-EUW 7 2 2 6 0.86
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Varin, Bridgette-URW 7 6 1 13 1.86
2. Coleman, Ellen-URW 7 3 4 10 1.43
3. Briggs, Whitney-EUW 7 4 1 9 1.29
Gill, Claire-UCW 7 4 1 9 1.29
5. Pillemer, Sarah-NYUW 7 3 2 8 1.14
6. Bryan, Shayna-EUW 7 3 1 7 1.00
Malone, Caitlin-WASHU 7 3 1 7 1.00
Gorenkoff,Melissa-BRW 6 2 2 6 1.00
9. Kipcakli, Filiz-NYUW 7 3 0 6 0.86
Felder, Lee Ann-WASHU 7 3 0 6 0.86
Arruda, Ana-CASEW 7 3 0 6 0.86
Wahr, Alexa-EUW 7 2 2 6 0.86
 
GOALS GP No. Avg/G
1. Varin, Bridgette-URW 7 6 0.86
2. Briggs, Whitney-EUW 7 4 0.57
Gill, Claire-UCW 7 4 0.57
4. Malone, Caitlin-WASHU 7 3 0.43
Bryan, Shayna-EUW 7 3 0.43
Arruda, Ana-CASEW 7 3 0.43
Pillemer, Sarah-NYUW 7 3 0.43
Felder, Lee Ann-WASHU 7 3 0.43
Coleman, Ellen-URW 7 3 0.43
Kipcakli, Filiz-NYUW 7 3 0.43
 
GOALS PER GAME GP No. Avg/G
1. Varin, Bridgette-URW 7 6 0.86
2. Briggs, Whitney-EUW 7 4 0.57
Gill, Claire-UCW 7 4 0.57
4. Arruda, Ana-CASEW 7 3 0.43
Bryan, Shayna-EUW 7 3 0.43
Malone, Caitlin-WASHU 7 3 0.43
Kipcakli, Filiz-NYUW 7 3 0.43
Pillemer, Sarah-NYUW 7 3 0.43
Felder, Lee Ann-WASHU 7 3 0.43
Coleman, Ellen-URW 7 3 0.43
 
ASSISTS GP No. Avg/G
1. Dweck, Talia-EUW 7 4 0.57
Coleman, Ellen-URW 7 4 0.57
3. Brown, Emma-WASHU 4 3 0.75
4. Bojko, Laura-URW 5 2 0.40
Gorenkoff,Melissa-BRW 6 2 0.33
Pillemer, Sarah-NYUW 7 2 0.29
Hanly, Elyse-WASHU 7 2 0.29
Ross, Kirsten-URW 7 2 0.29
Heymann, Becca-WASHU 7 2 0.29
Wahr, Alexa-EUW 7 2 0.29
Palumbo, Laura-NYUW 7 2 0.29
Denz, Claire-UCW 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Brown, Emma-WASHU 4 3 0.75
2. Coleman, Ellen-URW 7 4 0.57
Dweck, Talia-EUW 7 4 0.57
4. Bojko, Laura-URW 5 2 0.40
5. Gorenkoff,Melissa-BRW 6 2 0.33
6. Palumbo, Laura-NYUW 7 2 0.29
Pillemer, Sarah-NYUW 7 2 0.29
Hanly, Elyse-WASHU 7 2 0.29
Ross, Kirsten-URW 7 2 0.29
Heymann, Becca-WASHU 7 2 0.29
Wahr, Alexa-EUW 7 2 0.29
Denz, Claire-UCW 7 2 0.29
 
GAME-WINNING GOALS GP No. Avg/G
1. Briggs, Whitney-EUW 7 3 0.43
2. Malone, Caitlin-WASHU 7 2 0.29
Bryan, Shayna-EUW 7 2 0.29
Felder, Lee Ann-WASHU 7 2 0.29
5. Lezanski, Olivia-EUW 6 1 0.17
Loh, Sarah-UCW 6 1 0.17
Kipcakli, Filiz-NYUW 7 1 0.14
Coleman, Ellen-URW 7 1 0.14
Gill, Claire-UCW 7 1 0.14
Varin, Bridgette-URW 7 1 0.14
Rosoff, Caryn-WASHU 7 1 0.14
Ndyabagye, Olivia-UCW 7 1 0.14
Theodore,Mimi-BRW 7 1 0.14
Goico, Sara-URW 7 1 0.14
Einhorn,Ellie-BRW 7 1 0.14
Martiniello,Taryn-BRW 7 1 0.14
Coffin, Abigail-CMUW 7 1 0.14
Nachtergaele, Siggy-UCW 7 1 0.14
Bontz, Brooke-UCW 7 1 0.14
Murphy, Samantha-WASHU 7 1 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Cline, Polly-UCW 6 3 554:24 0.49
2. Boe, Amanda-WASHU 7 5 630:00 0.71
3. Wilkerson, Sarah-EUW 7 6 660:26 0.82
4. Rosen, Anya-CMUW 7 6 598:18 0.90
5. Hornbach, Celeste-URW 7 7 653:04 0.96
6. Rosenzweig,Hillary-BRW 5 7 432:47 1.46
7. Walters, Alex-NYUW 7 12 627:07 1.72
8. McClain, Kirsten-CASEW 6 13 480:41 2.43
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Cline, Polly-UCW 6 26 3 .897
2. Rosen, Anya-CMUW 7 36 6 .857
3. Boe, Amanda-WASHU 7 24 5 .828
4. Wilkerson, Sarah-EUW 7 25 6 .806
5. Rosenzweig,Hillary-BRW 5 20 7 .741
6. Walters, Alex-NYUW 7 32 12 .727
7. McClain, Kirsten-CASEW 6 32 13 .711
8. Hornbach, Celeste-URW 7 17 7 .708
 
SAVES GP No. Avg/G
1. Rosen, Anya-CMUW 7 36 5.14
2. McClain, Kirsten-CASEW 6 32 5.33
Walters, Alex-NYUW 7 32 4.57
4. Cline, Polly-UCW 6 26 4.33
5. Wilkerson, Sarah-EUW 7 25 3.57
6. Boe, Amanda-WASHU 7 24 3.43
7. Rosenzweig,Hillary-BRW 5 20 4.00
8. Kennedy, Anna-CASEW 3 18 6.00
9. Hornbach, Celeste-URW 7 17 2.43
10. Pieciak,Natasha-BRW 3 13 4.33
 
SAVES PER GAME GP No. Avg/G
1. McClain, Kirsten-CASEW 6 32 5.33
2. Rosen, Anya-CMUW 7 36 5.14
3. Walters, Alex-NYUW 7 32 4.57
4. Cline, Polly-UCW 6 26 4.33
5. Rosenzweig,Hillary-BRW 5 20 4.00
6. Wilkerson, Sarah-EUW 7 25 3.57
7. Boe, Amanda-WASHU 7 24 3.43
8. Hornbach, Celeste-URW 7 17 2.43
 
SHUTOUTS GP Shutouts Sho/G
1. Rosen, Anya-CMUW 7 3 0.43
Cline, Polly-UCW 6 3 0.50
3. Wilkerson, Sarah-EUW 7 2 0.29
Boe, Amanda-WASHU 7 2 0.29
Hornbach, Celeste-URW 7 2 0.29
Rosenzweig,Hillary-BRW 5 2 0.40
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Cline, Polly-UCW 6 3 0.50
2. Rosen, Anya-CMUW 7 3 0.43
3. Rosenzweig,Hillary-BRW 5 2 0.40
4. Boe, Amanda-WASHU 7 2 0.29
Hornbach, Celeste-URW 7 2 0.29
Wilkerson, Sarah-EUW 7 2 0.29
 
Team Identification Team ID
Brandeis BRW
Carnegie Mellon CMUW
Case Western Reserve CASEW
Chicago UCW
Emory University EUW
New York University NYUW
Univ. of Rochester URW
Washington U. WASHU