The Automated ScoreBook

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Brandeis 22 381 211 48 95 0-0 2-0
Carnegie Mellon 17 170 161 24 72 1-1 4-0
Case Western Reserve 19 206 132 16 91 1-1 1-0
Chicago 21 325 161 39 164 1-1 4-0
Emory University 21 375 221 39 111 3-2 2-0
New York University 21 335 224 38 164 1-0 2-0
Univ. of Rochester 18 341 229 29 124 0-0 4-0
Washington U. 21 306 193 60 110 1-0 5-1
 
SHOTS GP No. Avg/G
1. Brandeis 22 381 17.32
2. Emory University 21 375 17.86
3. Univ. of Rochester 18 341 18.94
4. New York University 21 335 15.95
5. Chicago 21 325 15.48
6. Washington U. 21 306 14.57
7. Case Western Reserve 19 206 10.84
8. Carnegie Mellon 17 170 10.00
 
POINTS GP No. Avg/G
1. Univ. of Rochester 18 130 7.22
2. Emory University 21 129 6.14
3. Brandeis 22 119 5.41
4. Washington U. 21 117 5.57
5. New York University 21 114 5.43
6. Chicago 21 94 4.48
7. Case Western Reserve 19 64 3.37
8. Carnegie Mellon 17 43 2.53
 
GOALS GP No. Avg/G
1. Univ. of Rochester 18 47 2.61
2. Emory University 21 46 2.19
3. Brandeis 22 43 1.95
4. Washington U. 21 40 1.90
New York University 21 40 1.90
6. Chicago 21 34 1.62
7. Case Western Reserve 19 27 1.42
8. Carnegie Mellon 17 17 1.00
 
GOALS PER GAME GP No. Avg/G
1. Univ. of Rochester 18 47 2.61
2. Emory University 21 46 2.19
3. Brandeis 22 43 1.95
4. Washington U. 21 40 1.90
New York University 21 40 1.90
6. Chicago 21 34 1.62
7. Case Western Reserve 19 27 1.42
8. Carnegie Mellon 17 17 1.00
 
ASSISTS GP No. Avg/G
1. Emory University 21 37 1.76
Washington U. 21 37 1.76
3. Univ. of Rochester 18 36 2.00
4. New York University 21 34 1.62
5. Brandeis 22 33 1.50
6. Chicago 21 26 1.24
7. Case Western Reserve 19 10 0.53
8. Carnegie Mellon 17 9 0.53
 
ASSISTS PER GAME GP No. Avg/G
1. Univ. of Rochester 18 36 2.00
2. Washington U. 21 37 1.76
Emory University 21 37 1.76
4. New York University 21 34 1.62
5. Brandeis 22 33 1.50
6. Chicago 21 26 1.24
7. Carnegie Mellon 17 9 0.53
8. Case Western Reserve 19 10 0.53
 
GOALS ALLOWED GP No. Avg/G
1. Emory University 21 11 0.52
2. Carnegie Mellon 17 14 0.82
3. Univ. of Rochester 18 18 1.00
4. Washington U. 21 19 0.90
5. Brandeis 22 20 0.91
6. Chicago 21 21 1.00
7. New York University 21 26 1.24
8. Case Western Reserve 19 33 1.74
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Emory University 21 12 1953:47 0.55
2. Carnegie Mellon 17 14 1624:03 0.78
3. Washington U. 21 19 1936:45 0.88
4. Brandeis 22 20 2035:41 0.88
5. Univ. of Rochester 18 18 1790:17 0.90
6. Chicago 21 21 1962:03 0.96
7. New York University 21 26 1920:21 1.22
8. Case Western Reserve 19 33 1730:12 1.72
 
SAVES GP Saves Avg/G
1. Case Western Reserve 19 102 5.37
2. Brandeis 22 97 4.41
3. Washington U. 21 91 4.33
4. New York University 21 87 4.14
5. Chicago 21 83 3.95
6. Carnegie Mellon 17 74 4.35
7. Emory University 21 63 3.00
8. Univ. of Rochester 18 44 2.44
 
SHUTOUTS GP No. Avg/G
1. Emory University 21 11 0.52
Brandeis 22 11 0.50
3. Chicago 21 9 0.43
4. Carnegie Mellon 17 8 0.47
Univ. of Rochester 18 8 0.44
Washington U. 21 8 0.38
7. New York University 21 6 0.29
8. Case Western Reserve 19 2 0.11
 
FOULS GP No. Avg/G
1. Univ. of Rochester 18 229 12.72
2. New York University 21 224 10.67
3. Emory University 21 221 10.52
4. Brandeis 22 211 9.59
5. Washington U. 21 193 9.19
6. Chicago 21 161 7.67
Carnegie Mellon 17 161 9.47
8. Case Western Reserve 19 132 6.95
 
CORNERS GP No. Avg/G
1. Chicago 21 164 7.81
New York University 21 164 7.81
3. Univ. of Rochester 18 124 6.89
4. Emory University 21 111 5.29
5. Washington U. 21 110 5.24
6. Brandeis 22 95 4.32
7. Case Western Reserve 19 91 4.79
8. Carnegie Mellon 17 72 4.24
 
OFFSIDES GP No. Avg/G
1. Washington U. 21 60 2.86
2. Brandeis 22 48 2.18
3. Emory University 21 39 1.86
Chicago 21 39 1.86
5. New York University 21 38 1.81
6. Univ. of Rochester 18 29 1.61
7. Carnegie Mellon 17 24 1.41
8. Case Western Reserve 19 16 0.84
 
YELLOW CARDS GP No. Avg/G
1. Washington U. 21 5 0.24
2. Univ. of Rochester 18 4 0.22
Chicago 21 4 0.19
Carnegie Mellon 17 4 0.24
5. Emory University 21 2 0.10
Brandeis 22 2 0.09
New York University 21 2 0.10
8. Case Western Reserve 19 1 0.05
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Emory University 6-1-0 .857 14 6   16-4-1 .786 46 12
Washington U. 6-1-0 .857 11 5   15-4-2 .762 40 19
Chicago 5-2-0 .714 10 5   13-6-2 .667 34 21
Brandeis 3-3-1 .500 10 11   13-7-2 .636 43 20
Univ. of Rochester 3-4-0 .429 14 8   11-6-2 .632 47 17
Carnegie Mellon 2-4-1 .357 2 6   8-6-3 .559 17 14
New York University 2-5-0 .286 8 13   11-9-1 .548 40 26
Case Western Reserve 0-7-0 .000 3 18   8-11-0 .421 27 33
 
Current unbeaten streak No. Record in streak
Brandeis 5 4-0-1
New York University 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Brandeis 22 43-20 1.95-0.91 +1.05 0-0 381 97 82.9 95
Carnegie Mellon 17 17-14 1.00-0.82 +0.18 1-1 170 74 84.1 72
Case Western Reserve 19 27-33 1.42-1.74 -0.32 1-1 206 102 75.6 91
Chicago 21 34-21 1.62-1.00 +0.62 1-1 325 83 79.8 164
Emory University 21 46-12 2.19-0.57 +1.62 2-3 375 63 84.0 111
New York University 21 40-26 1.90-1.24 +0.67 0-1 335 87 77.0 164
Univ. of Rochester 18 47-18 2.61-1.00 +1.61 0-0 341 44 71.0 124
Washington U. 21 40-19 1.90-0.90 +1.00 0-1 306 91 82.7 110
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Brandeis 13-1080 83   9-1033 115   0-0 0   22-2113 96
Carnegie Mellon 9-1000 111   7-1116 159   1-110 110   17-2226 131
Case Western Reserve 8-0 0   11-1293 118   0-0 0   19-1293 68
Chicago 9-780 87   11-1577 143   1-74 74   21-2431 116
Emory University 9-1290 143   10-1028 103   2-274 137   21-2592 123
New York University 9-1057 117   9-796 88   3-406 135   21-2259 108
Univ. of Rochester 8-1301 163   8-2557 320   3-155 52   19-4013 211
Washington U. 11-2843 258   10-1385 138   0-0 0   21-4228 201
Totals 76-9351 123   75-10785 144   10-1019 102   161-21155 131  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Gorenkoff,Melissa-BRW 21 78 3.71
2. Kipcakli, Filiz-NYUW 21 72 3.43
3. Rosoff, Caryn-WASHU 21 71 3.38
4. Pacheco,Tiffany-BRW 21 68 3.24
5. Pillemer, Sarah-NYUW 20 63 3.15
6. Coleman, Ellen-URW 18 57 3.17
7. Ndyabagye, Olivia-UCW 21 51 2.43
8. Nachtergaele, Siggy-UCW 20 49 2.45
Torre,Alanna-BRW 22 49 2.23
10. Bontz, Brooke-UCW 21 48 2.29
 
SHOTS PER GAME GP No. Avg/G
1. Gorenkoff,Melissa-BRW 21 78 3.71
2. Kipcakli, Filiz-NYUW 21 72 3.43
3. Rosoff, Caryn-WASHU 21 71 3.38
4. Pacheco,Tiffany-BRW 21 68 3.24
5. Coleman, Ellen-URW 18 57 3.17
6. Pillemer, Sarah-NYUW 20 63 3.15
7. Wahr, Alexa-EUW 13 35 2.69
8. Bojko, Laura-URW 16 42 2.62
9. Nachtergaele, Siggy-UCW 20 49 2.45
10. Ndyabagye, Olivia-UCW 21 51 2.43
 
POINTS GP Goals Assists Points Avg/G
1. Coleman, Ellen-URW 18 9 8 26 1.44
Varin, Bridgette-URW 18 11 4 26 1.44
3. Gorenkoff,Melissa-BRW 21 8 9 25 1.19
4. Kipcakli, Filiz-NYUW 21 10 3 23 1.10
5. Rosoff, Caryn-WASHU 21 9 4 22 1.05
6. Arruda, Ana-CASEW 19 9 3 21 1.11
Pillemer, Sarah-NYUW 20 8 5 21 1.05
8. Pacheco,Tiffany-BRW 21 8 4 20 0.95
9. Bryan, Shayna-EUW 21 8 3 19 0.90
10. Palumbo, Laura-NYUW 20 6 6 18 0.90
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Coleman, Ellen-URW 18 9 8 26 1.44
Varin, Bridgette-URW 18 11 4 26 1.44
3. Gorenkoff,Melissa-BRW 21 8 9 25 1.19
4. Arruda, Ana-CASEW 19 9 3 21 1.11
5. Kipcakli, Filiz-NYUW 21 10 3 23 1.10
6. Smith, Jessica-URW 13 6 2 14 1.08
7. Pillemer, Sarah-NYUW 20 8 5 21 1.05
8. Rosoff, Caryn-WASHU 21 9 4 22 1.05
9. Pacheco,Tiffany-BRW 21 8 4 20 0.95
10. Bryan, Shayna-EUW 21 8 3 19 0.90
 
GOALS GP No. Avg/G
1. Varin, Bridgette-URW 18 11 0.61
2. Kipcakli, Filiz-NYUW 21 10 0.48
3. Coleman, Ellen-URW 18 9 0.50
Arruda, Ana-CASEW 19 9 0.47
Rosoff, Caryn-WASHU 21 9 0.43
6. Pillemer, Sarah-NYUW 20 8 0.40
Gorenkoff,Melissa-BRW 21 8 0.38
Bryan, Shayna-EUW 21 8 0.38
Pacheco,Tiffany-BRW 21 8 0.38
10. Coffin, Abigail-CMUW 17 7 0.41
 
GOALS PER GAME GP No. Avg/G
1. Varin, Bridgette-URW 18 11 0.61
2. Coleman, Ellen-URW 18 9 0.50
3. Kipcakli, Filiz-NYUW 21 10 0.48
4. Arruda, Ana-CASEW 19 9 0.47
5. Smith, Jessica-URW 13 6 0.46
6. Rosoff, Caryn-WASHU 21 9 0.43
7. Coffin, Abigail-CMUW 17 7 0.41
8. Pillemer, Sarah-NYUW 20 8 0.40
9. Pacheco,Tiffany-BRW 21 8 0.38
Bryan, Shayna-EUW 21 8 0.38
Gorenkoff,Melissa-BRW 21 8 0.38
 
ASSISTS GP No. Avg/G
1. Gorenkoff,Melissa-BRW 21 9 0.43
2. Coleman, Ellen-URW 18 8 0.44
3. Heymann, Becca-WASHU 21 7 0.33
Dweck, Talia-EUW 21 7 0.33
5. Palumbo, Laura-NYUW 20 6 0.30
6. Pillemer, Sarah-NYUW 20 5 0.25
Denz, Claire-UCW 20 5 0.25
Lydon, Kerri-EUW 21 5 0.24
9. Bojko, Laura-URW 16 4 0.25
Butler, Mae-URW 18 4 0.22
Ross, Kirsten-URW 18 4 0.22
Varin, Bridgette-URW 18 4 0.22
Miranda,Izabella-BRW 18 4 0.22
Pacheco,Tiffany-BRW 21 4 0.19
Rosoff, Caryn-WASHU 21 4 0.19
Jones, Erica-NYUW 21 4 0.19
Oldfield,Kaitlin-BRW 22 4 0.18
Torre,Alanna-BRW 22 4 0.18
Martiniello,Taryn-BRW 22 4 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Coleman, Ellen-URW 18 8 0.44
2. Gorenkoff,Melissa-BRW 21 9 0.43
3. Dweck, Talia-EUW 21 7 0.33
Heymann, Becca-WASHU 21 7 0.33
5. Palumbo, Laura-NYUW 20 6 0.30
6. Denz, Claire-UCW 20 5 0.25
Pillemer, Sarah-NYUW 20 5 0.25
Bojko, Laura-URW 16 4 0.25
Brown, Emma-WASHU 12 3 0.25
10. Lydon, Kerri-EUW 21 5 0.24
 
GAME-WINNING GOALS GP No. Avg/G
1. Coffin, Abigail-CMUW 17 5 0.29
2. Varin, Bridgette-URW 18 4 0.22
Briggs, Whitney-EUW 19 4 0.21
Nachtergaele, Siggy-UCW 20 4 0.20
Rosoff, Caryn-WASHU 21 4 0.19
Bryan, Shayna-EUW 21 4 0.19
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Wilkerson, Sarah-EUW 21 11 1818:47 0.54
2. Cline, Polly-UCW 12 9 1103:47 0.73
3. Rosen, Anya-CMUW 17 13 1502:56 0.78
4. Rosenzweig,Hillary-BRW 20 16 1773:28 0.81
5. Hornbach, Celeste-URW 17 14 1424:16 0.88
6. Boe, Amanda-WASHU 21 19 1876:45 0.91
7. Walters, Alex-NYUW 20 23 1786:42 1.16
8. Gormley, Emma-UCW 11 12 858:16 1.26
9. McClain, Kirsten-CASEW 18 22 1191:11 1.66
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Wilkerson, Sarah-EUW 21 58 11 .841
2. Rosen, Anya-CMUW 17 66 13 .835
3. Rosenzweig,Hillary-BRW 20 78 16 .830
4. Boe, Amanda-WASHU 21 88 19 .822
5. Cline, Polly-UCW 12 41 9 .820
6. Walters, Alex-NYUW 20 80 23 .777
7. Gormley, Emma-UCW 11 38 12 .760
8. McClain, Kirsten-CASEW 18 67 22 .753
9. Hornbach, Celeste-URW 17 37 14 .725
 
SAVES GP No. Avg/G
1. Boe, Amanda-WASHU 21 88 4.19
2. Walters, Alex-NYUW 20 80 4.00
3. Rosenzweig,Hillary-BRW 20 78 3.90
4. McClain, Kirsten-CASEW 18 67 3.72
5. Rosen, Anya-CMUW 17 66 3.88
6. Wilkerson, Sarah-EUW 21 58 2.76
7. Cline, Polly-UCW 12 41 3.42
8. Gormley, Emma-UCW 11 38 3.45
9. Hornbach, Celeste-URW 17 37 2.18
10. Kennedy, Anna-CASEW 11 33 3.00
 
SAVES PER GAME GP No. Avg/G
1. Boe, Amanda-WASHU 21 88 4.19
2. Walters, Alex-NYUW 20 80 4.00
3. Rosenzweig,Hillary-BRW 20 78 3.90
4. Rosen, Anya-CMUW 17 66 3.88
5. McClain, Kirsten-CASEW 18 67 3.72
6. Gormley, Emma-UCW 11 38 3.45
7. Cline, Polly-UCW 12 41 3.42
8. Wilkerson, Sarah-EUW 21 58 2.76
9. Hornbach, Celeste-URW 17 37 2.18
 
SHUTOUTS GP Shutouts Sho/G
1. Wilkerson, Sarah-EUW 21 9 0.43
Rosenzweig,Hillary-BRW 20 9 0.45
3. Rosen, Anya-CMUW 17 8 0.47
4. Boe, Amanda-WASHU 21 6 0.29
5. Hornbach, Celeste-URW 17 5 0.29
Walters, Alex-NYUW 20 5 0.25
Cline, Polly-UCW 12 5 0.42
8. Gormley, Emma-UCW 11 3 0.27
9. McClain, Kirsten-CASEW 18 1 0.06
Alderfer, Shannon-URW 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Rosen, Anya-CMUW 17 8 0.47
2. Rosenzweig,Hillary-BRW 20 9 0.45
3. Wilkerson, Sarah-EUW 21 9 0.43
4. Cline, Polly-UCW 12 5 0.42
5. Hornbach, Celeste-URW 17 5 0.29
6. Boe, Amanda-WASHU 21 6 0.29
7. Gormley, Emma-UCW 11 3 0.27
8. Walters, Alex-NYUW 20 5 0.25
9. McClain, Kirsten-CASEW 18 1 0.06
 
Team Identification Team ID
Brandeis BRW
Carnegie Mellon CMUW
Case Western Reserve CASEW
Chicago UCW
Emory University EUW
New York University NYUW
Univ. of Rochester URW
Washington U. WASHU