|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | vs #4 Messiah | 1-5 | L | 0-1-0 | 0-0-0 | 111 | ||||
| Aug 30, 2008 | vs Carroll (Wis.) | W | 3-2 | 1-1-0 | 0-0-0 | |||||
| Sep 06, 2008 | BABSON | W | 3-2 | 2-1-0 | 0-0-0 | 75 | ||||
| Sep 07, 2008 | WABASH | 1-1 | T | O2 | 2-1-1 | 0-0-0 | 115 | |||
| Sep 16, 2008 | DOMINICAN | 0-1 | L | 2-2-1 | 0-0-0 | 70 | ||||
| Sep 20, 2008 | at Aurora | 0-1 | L | 2-3-1 | 0-0-0 | 57 | ||||
| Sep 24, 2008 | at #16 Elmhurst | W | 2-1 | OT | 3-3-1 | 0-0-0 | 145 | |||
| Sep 28, 2008 | LAKE FOREST | W | 1-0 | 4-3-1 | 0-0-0 | 105 | ||||
| Sep 30, 2008 | ILLINOIS WESLEYAN | 0-0 | T | O2 | 4-3-2 | 0-0-0 | 80 | |||
| Oct 07, 2008 | #19 WHEATON (ILL.) | 0-2 | L | 4-4-2 | 0-0-0 | 70 | ||||
| * | Oct 11, 2008 | #14 CARNEGIE MELLON | 0-3 | L | 4-5-2 | 0-1-0 | 115 | |||
| * | Oct 19, 2008 | NYU | W | 2-1 | OT | 5-5-2 | 1-1-0 | 110 | ||
| * | Oct 04, 2008 | at #9 Emory University | 1-5 | L | 5-6-2 | 1-2-0 | 225 | |||
| Oct 26, 2008 | at UW-Whitewater | 0-2 | L | 5-7-2 | 1-2-0 | 127 | ||||
| * | Oct 31, 2008 | at Case Western Reserve | 0-5 | L | 5-8-2 | 1-3-0 | ||||
| * | Nov 02, 2008 | at #11 ROCHESTER | 0-1 | L | 5-9-2 | 1-4-0 | 200 | |||
| * | Nov 08, 2008 | at Washington Univ. | 1-2 | L | O2 | 5-10-2 | 1-5-0 | 385 | ||
| * | Oct 17, 2008 | BRANDEIS | 1-1 | T | O2 | 5-10-3 | 1-5-1 | 110 |
| Team Record | W-L-T |
| Overall | 5-10-3 |
| Conference | 1-5-1 |
| Home | 3-3-3 |
| Away | 1-6 |
| Neutral | 1-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2100 | 117 |
| Home | 9 | 850 | 94 |
| Away | 7 | 1139 | 163 |
| Neutral | 2 | 111 | 56 |
Overall Team Statistics |
| Overall: 5-10-3 Conf: 1-5-1 Home: 3-3-3 Away: 1-6-0 Neut: 1-1-0 |
| TEAM STATISTICS | UCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-208 | 35-291 |
| Goals scored per game | 0.89 | 1.94 |
| Shot pct. | .077 | .120 |
| Shots on goal-Attempts | 69-208 | 110-291 |
| SOG pct. | .332 | .378 |
| Shots/Game | 11.6 | 16.2 |
| Assists | 11 | 31 |
| CORNER KICKS | 69 | 95 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 18 | 15 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 850 | 1139 |
| Dates/Avg Per Date | 9/94 | 7/163 |
| Neutral Site #/Avg | 2/56 |
|
Overall Individual Statistics |
| Overall: 5-10-3 Conf: 1-5-1 Home: 3-3-3 Away: 1-6-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Clifford, Alex | 17-10 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 0 | 1-1 |
| 22 | Manners, Kenzo | 16-11 | 3 | 2 | 8 | 32 | .094 | 15 | .469 | 1 | 0-1 |
| 5 | Coville, Stanton | 15-3 | 4 | 0 | 8 | 28 | .143 | 13 | .464 | 2 | 1-1 |
| 17 | Masri, Rashad | 15-10 | 0 | 0 | 0 | 21 | .000 | 3 | .143 | 0 | 0-0 |
| 8 | Friloux, Edgar | 17-3 | 3 | 0 | 6 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| 6 | Dallos, Andy | 14-8 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 0 | 0-0 |
| 3 | Kroshus, Cole | 14-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Marshall, Andrew | 16-11 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 16 | Floyd, Eric | 3-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 11 | McPherson, Ryan | 15-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Guerra, Jan-Michael | 10-1 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Farias-Eisner, Joe | 14-7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 10 | Kirkenmeier, Eric | 7-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Fitzgerald, Ryan | 4-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | McVey, Alex | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | McRae, Steven | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Sato, Hiro | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Tunstall, Ryan | 9-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Iatarola, Gabe | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Hughes, John | 15-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Herrick, Cory | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Giusto, Chris | 18-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Baron, Steven | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pikna, Allen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Vale, Brent | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pikna, Alan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 11 | 43 | 208 | .077 | 69 | .332 | 5 | 2-3 | |
| Opponents........... | 18 | 35 | 31 | 101 | 291 | .120 | 110 | .378 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gruber, Micah | 1-0 | 4:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 26 | Giusto, Chris | 18-10 | 1642:47 | 32 | 1.75 | 96 | .750 | 5 | 9 | 3 | 2 |
| 27 | Baron, Steven | 2-0 | 60:55 | 3 | 4.43 | 3 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1707:42 | 35 | 1.84 | 104 | .748 | 5 | 10 | 3 | 2 | |
| Opponents........... | 18 | 1707:42 | 16 | 0.84 | 73 | .820 | 10 | 5 | 3 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10-3 | 3-3-3 | 1-6 | 1-1 |
| CONFERENCE | 1-5-1 | 1-1-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 4-5-2 | 2-2-2 | 1-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 vs #4 Messiah L 1-5 111 Aug 30 vs Carroll (Wis.) W 3-2 - Sep 06 BABSON W 3-2 75 Sep 07 WABASH T O2 1-1 115 Sep 16 DOMINICAN L 0-1 70 Sep 20 at Aurora L 0-1 57 Sep 24 at #16 Elmhurst W OT 2-1 145 Sep 28 LAKE FOREST W 1-0 105 Sep 30 ILLINOIS WESLEYAN T O2 0-0 80 Oct 07 #19 WHEATON (ILL.) L 0-2 70 *Oct 11 #14 CARNEGIE MELLON L 0-3 115 *Oct 19 NYU W OT 2-1 110 *Oct 04 at #9 Emory University L 1-5 225 Oct 26 at UW-Whitewater L 0-2 127 *Oct 31 at Case Western Reserve L 0-5 - *Nov 02 at #11 ROCHESTER L 0-1 200 *Nov 08 at Washington Univ. LO2 1-2 385 *Oct 17 BRANDEIS T O2 1-1 110 |
| TEAM STATISTICS | UCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-208 | 35-291 |
| Goals scored per game | 0.89 | 1.94 |
| Shot pct. | .077 | .120 |
| Shots on goal-Attempts | 69-208 | 110-291 |
| SOG pct. | .332 | .378 |
| Shots/Game | 11.6 | 16.2 |
| CORNER KICKS | 69 | 95 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 18 | 15 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 850 | 1139 |
| Dates/Avg Per Date | 9/94 | 7/163 |
| Neutral Site #/Avg | 2/56 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | Clifford, Alex | 17-10 | 3 | 3 | 9 | 36 | .083 | 13 | .361 | 0 | 1-1 |
| 22 | Manners, Kenzo | 16-11 | 3 | 2 | 8 | 32 | .094 | 15 | .469 | 1 | 0-1 |
| 5 | Coville, Stanton | 15-3 | 4 | 0 | 8 | 28 | .143 | 13 | .464 | 2 | 1-1 |
| 17 | Masri, Rashad | 15-10 | 0 | 0 | 0 | 21 | .000 | 3 | .143 | 0 | 0-0 |
| 8 | Friloux, Edgar | 17-3 | 3 | 0 | 6 | 20 | .150 | 7 | .350 | 1 | 0-0 |
| 6 | Dallos, Andy | 14-8 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 0 | 0-0 |
| 3 | Kroshus, Cole | 14-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 18 | Marshall, Andrew | 16-11 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 16 | Floyd, Eric | 3-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 11 | McPherson, Ryan | 15-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Guerra, Jan-Michael | 10-1 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Farias-Eisner, Joe | 14-7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 10 | Kirkenmeier, Eric | 7-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 24 | Fitzgerald, Ryan | 4-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | McRae, Steven | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | McVey, Alex | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Sato, Hiro | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Iatarola, Gabe | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Tunstall, Ryan | 9-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Hughes, John | 15-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Giusto, Chris | 18-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Baron, Steven | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pikna, Allen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pikna, Alan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Herrick, Cory | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Vale, Brent | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 11 | 43 | 208 | .077 | 69 | .332 | 5 | 2-3 | |
| Opponents........... | 18 | 35 | 31 | 101 | 291 | .120 | 110 | .378 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Gruber, Micah | 1-0 | 4:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 26 | Giusto, Chris | 18-10 | 1642:47 | 32 | 1.75 | 96 | .750 | 5 | 9 | 3 | 2 |
| 27 | Baron, Steven | 2-0 | 60:55 | 3 | 4.43 | 3 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1707:42 | 35 | 1.84 | 104 | .748 | 5 | 10 | 3 | 2 | |
| Opponents........... | 18 | 1707:42 | 16 | 0.84 | 73 | .820 | 10 | 5 | 3 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Chicago | 6 | 8 | 2 | 0 | 16 |
| Opponents | 17 | 17 | 0 | 1 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Chicago | 94 | 96 | 10 | 8 | 208 |
| Opponents | 146 | 134 | 5 | 6 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Chicago | 52 | 49 | 2 | 1 | 104 |
| Opponents | 40 | 27 | 4 | 2 | 73 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Chicago | 30 | 34 | 4 | 1 | 69 |
| Opponents | 47 | 44 | 3 | 1 | 95 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Chicago | 129 | 124 | 7 | 5 | 265 |
| Opponents | 108 | 133 | 8 | 6 | 255 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-10-3 Conf: 1-5-1 Home: 3-3-3 Away: 1-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Clifford, Alex 17-10 3 3 9 36 .083 13 .361 0 1 7-6 2 2 6 12 .167 5 .417 0 1
22 Manners, Kenzo 16-11 3 2 8 32 .094 15 .469 1 0 7-7 1 0 2 8 .125 3 .375 1 0
5 Coville, Stanton 15-3 4 0 8 28 .143 13 .464 2 1 5-1 0 0 0 7 .000 4 .571 0 0
17 Masri, Rashad 15-10 0 0 0 21 .000 3 .143 0 0 6-6 0 0 0 13 .000 2 .154 0 0
8 Friloux, Edgar 17-3 3 0 6 20 .150 7 .350 1 0 7-1 1 0 2 8 .125 4 .500 0 0
6 Dallos, Andy 14-8 1 2 4 19 .053 5 .263 0 0 5-5 1 1 3 9 .111 2 .222 0 0
3 Kroshus, Cole 14-3 0 0 0 12 .000 2 .167 0 0 5-1 0 0 0 2 .000 0 .000 0 0
18 Marshall, Andrew 16-11 0 0 0 9 .000 1 .111 0 0 7-7 0 0 0 3 .000 0 .000 0 0
16 Floyd, Eric 3-1 1 2 4 8 .125 2 .250 0 0 -
11 McPherson, Ryan 15-6 0 0 0 5 .000 1 .200 0 0 4-3 0 0 0 0 .000 0 .000 0 0
12 Guerra, Jan-Michael 10-1 0 2 2 4 .000 1 .250 0 0 2-1 0 0 0 0 .000 0 .000 0 0
9 Farias-Eisner, Joe 14-7 1 0 2 3 .333 2 .667 1 0 6-5 0 0 0 0 .000 0 .000 0 0
10 Kirkenmeier, Eric 7-3 0 0 0 3 .000 1 .333 0 0 6-3 0 0 0 3 .000 1 .333 0 0
24 Fitzgerald, Ryan 4-3 0 0 0 2 .000 1 .500 0 0 3-2 0 0 0 2 .000 1 .500 0 0
2 McRae, Steven 8-3 0 0 0 1 .000 1 1.000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
13 McVey, Alex 6-1 0 0 0 1 .000 1 1.000 0 0 5-1 0 0 0 1 .000 1 1.000 0 0
15 Hughes, John 15-10 0 0 0 1 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
7 Iatarola, Gabe 11-4 0 0 0 1 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
20 Sato, Hiro 8-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
21 Tunstall, Ryan 9-6 0 0 0 1 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
19 Pikna, Alan 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 Herrick, Cory 2-0 0 0 0 0 .000 0 .000 0 0 -
4 Vale, Brent 12-6 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
19 Pikna, Allen 1-0 0 0 0 0 .000 0 .000 0 0 -
26 Giusto, Chris 18-11 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
27 Baron, Steven 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 16 11 43 208 .077 69 .332 5 2 7 5 3 13 69 .072 23 .333 1 1
Opponents........... 0 35 31 101 291 .120 110 .378 9 1 7 18 16 52 103 .175 40 .388 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Gruber, Micah 1-0 4:00 0 0.00 0 .000 0 0 0 0 1-0 4:00 0 0.00 0 .000 0 0 0 0
26 Giusto, Chris 18-10 1642:47 32 1.75 96 .750 5 9 3 2 7-6 651:23 18 2.49 32 .640 1 5 1 0
27 Baron, Steven 2-0 60:55 3 4.43 3 .500 0 1 0 0 1-0 15:55 0 0.00 0 .000 0 0 0 0
Total............... 18 1707:42 35 1.84 104 .748 5 10 3 2 7 671:18 18 2.41 35 .660 1 5 1 0
Opponents........... 18 1707:42 16 0.84 73 .820 10 5 3 8 7 671:18 5 0.67 19 .792 5 1 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Chicago............. 94 96 10 8 - 208 Chicago............. 40 22 4 3 - 69
Opponents........... 146 134 5 6 - 291 Opponents........... 56 42 2 3 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Chicago............. 6 8 2 0 - 16 Chicago............. 2 2 1 0 - 5
Opponents........... 17 17 0 1 - 35 Opponents........... 9 8 0 1 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Chicago............. 52 49 2 1 - 104 Chicago............. 22 12 1 0 - 35
Opponents........... 40 27 4 2 - 73 Opponents........... 14 3 1 1 - 19
ATTENDANCE SUMMARY UCM OPP ATTENDANCE SUMMARY UCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 850 1139 Total.................... 335 810
Dates/Avg Per Date....... 9/94 7/163 Dates/Avg Per Date....... 3/112 4/202
Neutral Site #/Avg....... 2/56 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Chicago - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Coville, Stanton vs Babson (Sep 06) | |||
| 3 | Clifford, Alex vs Babson (Sep 06) | ||||
| 3 | Floyd, Eric vs Carroll (Wis.) (Aug 30) | ||||
| 3 | Manners, Kenzo vs Carroll (Wis.) (Aug 30) | ||||
| GOALS | 2 | Coville, Stanton vs Babson (Sep 06) | |||
| 1 | Clifford, Alex vs Brandeis (Oct 17) | ||||
| 1 | Friloux, Edgar at Washington Univ. (Nov 08) | ||||
| 1 | Clifford, Alex at Emory University (Oct 04) | ||||
| 1 | Dallos, Andy vs NYU (Oct 19) | ||||
| 1 | Manners, Kenzo vs NYU (Oct 19) | ||||
| 1 | Coville, Stanton vs Lake Forest (Sep 28) | ||||
| 1 | Farias-Eisner, Joe at Elmhurst (Sep 24) | ||||
| 1 | Manners, Kenzo at Elmhurst (Sep 24) | ||||
| 1 | Friloux, Edgar vs Wabash (Sep 07) | ||||
| 1 | Clifford, Alex vs Babson (Sep 06) | ||||
| 1 | Floyd, Eric vs Carroll (Wis.) (Aug 30) | ||||
| 1 | Friloux, Edgar vs Carroll (Wis.) (Aug 30) | ||||
| 1 | Manners, Kenzo vs Carroll (Wis.) (Aug 30) | ||||
| 1 | Coville, Stanton vs Messiah (Aug 29) | ||||
| ASSISTS | 2 | Clifford, Alex vs NYU (Oct 19) | |||
| 1 | Dallos, Andy at Emory University (Oct 04) | ||||
| 1 | Guerra, Jan-Michael vs Lake Forest (Sep 28) | ||||
| 1 | Dallos, Andy vs Wabash (Sep 07) | ||||
| 1 | Clifford, Alex vs Babson (Sep 06) | ||||
| 1 | Floyd, Eric vs Babson (Sep 06) | ||||
| 1 | Manners, Kenzo vs Babson (Sep 06) | ||||
| 1 | Guerra, Jan-Michael vs Carroll (Wis.) (Aug 30) | ||||
| 1 | Floyd, Eric vs Carroll (Wis.) (Aug 30) | ||||
| 1 | Manners, Kenzo vs Carroll (Wis.) (Aug 30) | ||||
| SHOTS | 7 | Clifford, Alex vs Lake Forest (Sep 28) | |||
| 6 | Coville, Stanton vs NYU (Oct 19) | ||||
| SHOTS ON GOAL | 4 | Coville, Stanton vs NYU (Oct 19) | |||
| 4 | Manners, Kenzo vs Carroll (Wis.) (Aug 30) | ||||
| SAVES | 13 | Giusto, Chris vs Carroll (Wis.) (Aug 30) | |||
| 10 | Giusto, Chris vs Carnegie Mellon (Oct 11) |
High/Low Analysis |
| Chicago - TEAM GAME HIGHS |
| POINTS | 9 | vs Babson (Sep 06) | ||
| 9 | vs Carroll (Wis.) (Aug 30) | |||
| GOALS | 3 | vs Babson (Sep 06) | ||
| 3 | vs Carroll (Wis.) (Aug 30) | |||
| ASSISTS | 3 | vs Babson (Sep 06) | ||
| 3 | vs Carroll (Wis.) (Aug 30) | |||
| SHOTS | 27 | vs NYU (Oct 19) | ||
| 23 | vs Lake Forest (Sep 28) | |||
| SHOTS ON GOAL | 12 | vs Carroll (Wis.) (Aug 30) | ||
| 11 | vs NYU (Oct 19) | |||
| SAVES | 14 | vs Carroll (Wis.) (Aug 30) | ||
| 10 | vs Carnegie Mellon (Oct 11) | |||
| CORNER KICKS | 10 | vs Brandeis (Oct 17) | ||
| 7 | at Washington Univ. (Nov 08) | |||
| 7 | vs Illinois Wesleyan (Sep 30) | |||
| FOULS | 23 | at Aurora (Sep 20) | ||
| 22 | vs Wabash (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Emory University (Oct 04) | ||
| 14 | at Case Western Reserve (Oct 31) | |||
| GOALS | 5 | at Case Western Reserve (Oct 31) | ||
| 5 | at Emory University (Oct 04) | |||
| 5 | vs Messiah (Aug 29) | |||
| ASSISTS | 6 | at Emory University (Oct 04) | ||
| 4 | at Case Western Reserve (Oct 31) | |||
| SHOTS | 26 | vs Messiah (Aug 29) | ||
| 24 | vs Carroll (Wis.) (Aug 30) | |||
| SHOTS ON GOAL | 16 | vs Carroll (Wis.) (Aug 30) | ||
| 14 | at Emory University (Oct 04) | |||
| 14 | vs Messiah (Aug 29) | |||
| SAVES | 9 | vs NYU (Oct 19) | ||
| 9 | vs Babson (Sep 06) | |||
| 9 | vs Carroll (Wis.) (Aug 30) | |||
| CORNER KICKS | 13 | vs Wheaton (Ill.) (Oct 07) | ||
| 12 | at Washington Univ. (Nov 08) | |||
| FOULS | 31 | at Case Western Reserve (Oct 31) | ||
| 21 | vs Babson (Sep 06) |
| Chicago - GAME LOWS |
| POINTS | 0 | vs Dominican (Sep 16) | ||
| 0 | at Aurora (Sep 20) | |||
| 0 | vs Illinois Wesleyan (Sep 30) | |||
| 0 | vs Wheaton (Ill.) (Oct 07) | |||
| 0 | vs Carnegie Mellon (Oct 11) | |||
| 0 | at UW-Whitewater (Oct 26) | |||
| 0 | at Case Western Reserve (Oct 31) | |||
| 0 | at ROCHESTER (Nov 02) | |||
| GOALS | 0 | vs Dominican (Sep 16) | ||
| 0 | at Aurora (Sep 20) | |||
| 0 | vs Illinois Wesleyan (Sep 30) | |||
| 0 | vs Wheaton (Ill.) (Oct 07) | |||
| 0 | vs Carnegie Mellon (Oct 11) | |||
| 0 | at UW-Whitewater (Oct 26) | |||
| 0 | at Case Western Reserve (Oct 31) | |||
| 0 | at ROCHESTER (Nov 02) | |||
| ASSISTS | 0 | vs Messiah (Aug 29) | ||
| 0 | vs Dominican (Sep 16) | |||
| 0 | at Aurora (Sep 20) | |||
| 0 | at Elmhurst (Sep 24) | |||
| 0 | vs Illinois Wesleyan (Sep 30) | |||
| 0 | vs Wheaton (Ill.) (Oct 07) | |||
| 0 | vs Carnegie Mellon (Oct 11) | |||
| 0 | at UW-Whitewater (Oct 26) | |||
| 0 | at Case Western Reserve (Oct 31) | |||
| 0 | at ROCHESTER (Nov 02) | |||
| 0 | at Washington Univ. (Nov 08) | |||
| 0 | vs Brandeis (Oct 17) | |||
| SHOTS | 3 | vs Messiah (Aug 29) | ||
| 3 | at Emory University (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs Babson (Sep 06) | ||
| 0 | vs Wabash (Sep 07) | |||
| 0 | vs Carnegie Mellon (Oct 11) | |||
| SAVES | 1 | at Aurora (Sep 20) | ||
| 1 | at Case Western Reserve (Oct 31) | |||
| 1 | at Washington Univ. (Nov 08) | |||
| CORNER KICKS | 0 | vs Dominican (Sep 16) | ||
| 1 | vs Messiah (Aug 29) | |||
| 1 | vs Carroll (Wis.) (Aug 30) | |||
| 1 | vs Carnegie Mellon (Oct 11) | |||
| 1 | at Case Western Reserve (Oct 31) | |||
| 1 | at ROCHESTER (Nov 02) | |||
| FOULS | 8 | vs Carnegie Mellon (Oct 11) | ||
| 8 | at Washington Univ. (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lake Forest (Sep 28) | ||
