The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Brandeis 7 64 95 11 22 0-0 10-1
Carnegie Mellon 7 99 88 14 33 0-0 7-0
Case Western Reserve 7 94 123 17 34 1-1 11-0
Chicago 7 69 97 9 30 1-1 8-0
Emory University 7 105 75 6 35 1-0 5-0
NYU 7 80 74 10 34 0-0 3-0
ROCHESTER 7 70 82 9 35 0-0 8-0
Washington Univ. 7 56 79 12 34 0-0 3-0
 
SHOTS GP No. Avg/G
1. Emory University 7 105 15.00
2. Carnegie Mellon 7 99 14.14
3. Case Western Reserve 7 95 13.57
4. NYU 7 80 11.43
5. ROCHESTER 7 70 10.00
6. Chicago 7 69 9.86
7. Brandeis 7 64 9.14
8. Washington Univ. 7 56 8.00
 
POINTS GP No. Avg/G
1. Emory University 7 56 8.00
2. Case Western Reserve 7 47 6.71
3. ROCHESTER 7 41 5.86
4. Carnegie Mellon 7 39 5.57
5. Washington Univ. 7 21 3.00
6. NYU 7 19 2.71
7. Chicago 7 13 1.86
8. Brandeis 7 8 1.14
 
GOALS GP No. Avg/G
1. Emory University 7 19 2.71
2. Case Western Reserve 7 17 2.43
3. ROCHESTER 7 15 2.14
4. Carnegie Mellon 7 14 2.00
5. NYU 7 7 1.00
Washington Univ. 7 7 1.00
7. Chicago 7 5 0.71
8. Brandeis 7 3 0.43
 
GOALS PER GAME GP No. Avg/G
1. Emory University 7 19 2.71
2. Case Western Reserve 7 17 2.43
3. ROCHESTER 7 15 2.14
4. Carnegie Mellon 7 14 2.00
5. Washington Univ. 7 7 1.00
NYU 7 7 1.00
7. Chicago 7 5 0.71
8. Brandeis 7 3 0.43
 
ASSISTS GP No. Avg/G
1. Emory University 7 18 2.57
2. Case Western Reserve 7 13 1.86
3. Carnegie Mellon 7 11 1.57
ROCHESTER 7 11 1.57
5. Washington Univ. 7 7 1.00
6. NYU 7 5 0.71
7. Chicago 7 3 0.43
8. Brandeis 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Emory University 7 18 2.57
2. Case Western Reserve 7 13 1.86
3. ROCHESTER 7 11 1.57
Carnegie Mellon 7 11 1.57
5. Washington Univ. 7 7 1.00
6. NYU 7 5 0.71
7. Chicago 7 3 0.43
8. Brandeis 7 2 0.29
 
GOALS ALLOWED GP No. Avg/G
1. ROCHESTER 7 3 0.43
2. Case Western Reserve 7 8 1.14
Carnegie Mellon 7 8 1.14
4. Emory University 7 9 1.29
5. Brandeis 7 12 1.71
6. Washington Univ. 7 13 1.86
7. NYU 7 16 2.29
8. Chicago 7 18 2.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. ROCHESTER 7 3 630:00 0.43
2. Case Western Reserve 7 8 650:00 1.11
3. Carnegie Mellon 7 8 630:00 1.14
4. Emory University 7 9 630:00 1.29
5. Brandeis 7 12 670:00 1.61
6. Washington Univ. 7 13 645:52 1.81
7. NYU 7 16 640:42 2.25
8. Chicago 7 18 671:18 2.41
 
SAVES GP Saves Avg/G
1. Brandeis 7 51 7.29
2. Chicago 7 35 5.00
3. Washington Univ. 7 34 4.86
4. Case Western Reserve 7 30 4.29
5. NYU 7 29 4.14
6. Emory University 7 20 2.86
7. ROCHESTER 7 18 2.57
8. Carnegie Mellon 7 15 2.14
 
SHUTOUTS GP No. Avg/G
1. ROCHESTER 7 5 0.71
2. Case Western Reserve 7 4 0.57
3. Emory University 7 3 0.43
4. Carnegie Mellon 7 2 0.29
5. Washington Univ. 7 1 0.14
NYU 7 1 0.14
Brandeis 7 1 0.14
8. Chicago 7 0 0.00
 
FOULS GP No. Avg/G
1. Case Western Reserve 7 123 17.57
2. Chicago 7 97 13.86
3. Brandeis 7 95 13.57
4. Carnegie Mellon 7 88 12.57
5. ROCHESTER 7 82 11.71
6. Washington Univ. 7 79 11.29
7. Emory University 7 75 10.71
8. NYU 7 74 10.57
 
CORNERS GP No. Avg/G
1. ROCHESTER 7 35 5.00
Emory University 7 35 5.00
3. Washington Univ. 7 34 4.86
NYU 7 34 4.86
Case Western Reserve 7 34 4.86
6. Carnegie Mellon 7 33 4.71
7. Chicago 7 30 4.29
8. Brandeis 7 22 3.14
 
OFFSIDES GP No. Avg/G
1. Case Western Reserve 7 17 2.43
2. Carnegie Mellon 7 14 2.00
3. Washington Univ. 7 12 1.71
4. Brandeis 7 11 1.57
5. NYU 7 10 1.43
6. ROCHESTER 7 9 1.29
Chicago 7 9 1.29
8. Emory University 7 6 0.86
 
YELLOW CARDS GP No. Avg/G
1. Case Western Reserve 7 11 1.57
2. Brandeis 7 10 1.43
3. Chicago 7 8 1.14
ROCHESTER 7 8 1.14
5. Carnegie Mellon 7 7 1.00
6. Emory University 7 5 0.71
7. Washington Univ. 7 3 0.43
NYU 7 3 0.43
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Emory University 6-1-0 .857 19 9   6-1-0 .857 19 9
ROCHESTER 6-1-0 .857 15 3   6-1-0 .857 15 3
Carnegie Mellon 5-2-0 .714 14 8   5-2-0 .714 14 8
Washington Univ. 4-3-0 .571 7 13   4-3-0 .571 7 13
Case Western Reserve 3-3-1 .500 17 8   3-3-1 .500 17 8
Chicago 1-5-1 .214 5 18   1-5-1 .214 5 18
NYU 1-6-0 .143 7 16   1-6-0 .143 7 16
Brandeis 0-5-2 .143 3 12   0-5-2 .143 3 12
 
Current unbeaten streak No. Record in streak
Carnegie Mellon 4 4-0-0
ROCHESTER 4 4-0-0
Washington Univ. 2 2-0-0
Emory University 1 1-0-0
NYU 1 1-0-0
Chicago 1 0-0-1
Case Western Reserve 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Brandeis 7 3-12 0.43-1.71 -1.29 0-0 64 51 81.0 22
Carnegie Mellon 7 14-8 2.00-1.14 +0.86 0-0 99 15 65.2 33
Case Western Reserve 7 17-8 2.43-1.14 +1.29 1-1 95 30 78.9 34
Chicago 7 5-18 0.71-2.57 -1.86 1-1 69 35 66.0 30
Emory University 7 19-9 2.71-1.29 +1.43 0-1 105 20 69.0 35
NYU 7 7-16 1.00-2.29 -1.29 0-0 80 29 64.4 34
ROCHESTER 7 15-3 2.14-0.43 +1.71 0-0 70 18 85.7 35
Washington Univ. 7 7-13 1.00-1.86 -0.86 0-0 56 34 72.3 34
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Brandeis 3-375 125   4-551 138   0-0 0   7-926 132
Carnegie Mellon 4-529 132   3-340 113   0-0 0   7-869 124
Case Western Reserve 3-0 0   4-1005 251   0-0 0   7-1005 144
Chicago 3-335 112   4-810 202   0-0 0   7-1145 164
Emory University 3-1325 442   4-691 173   0-0 0   7-2016 288
NYU 4-477 119   3-325 108   0-0 0   7-802 115
ROCHESTER 4-975 244   3-1115 372   0-0 0   7-2090 299
Washington Univ. 4-1046 262   3-225 75   0-0 0   7-1271 182
Totals 28-5062 181   28-5062 181   0-0 0   56-10124 181  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Carver, Patrick-EUM 7 24 3.43
Browne, Ryan-CMUM 7 24 3.43
Freeman-Roche, Devin-NYUM 7 24 3.43
4. Griffin, Ricky-CMUM 7 19 2.71
5. McFarland, Patrick-EUM 7 17 2.43
6. Del Marmol, Marc-EUM 7 16 2.29
7. Haselhoff, Keith-CMUM 7 15 2.14
French, RJ-CASEM 7 15 2.14
Bigart, Kevin-CASEM 7 15 2.14
10. Bevaart, Badr-NYUM 7 14 2.00
Lutz, Patrick-CMUM 7 14 2.00
 
SHOTS PER GAME GP No. Avg/G
1. Freeman-Roche, Devin-NYUM 7 24 3.43
Browne, Ryan-CMUM 7 24 3.43
Carver, Patrick-EUM 7 24 3.43
4. Griffin, Ricky-CMUM 7 19 2.71
5. McFarland, Patrick-EUM 7 17 2.43
6. Del Marmol, Marc-EUM 7 16 2.29
7. Masri, Rashad-UCM 6 13 2.17
8. French, RJ-CASEM 7 15 2.14
Haselhoff, Keith-CMUM 7 15 2.14
Bigart, Kevin-CASEM 7 15 2.14
 
POINTS GP Goals Assists Points Avg/G
1. Dennstedt, J.J.-URM 7 6 0 12 1.71
2. French, RJ-CASEM 7 4 3 11 1.57
Del Marmol, Marc-EUM 7 5 1 11 1.57
Griffin, Ricky-CMUM 7 4 3 11 1.57
5. Schlang, Ben-EUM 6 3 3 9 1.50
Bigart, Kevin-CASEM 7 4 1 9 1.29
7. Fox, Jordan-CASEM 7 3 2 8 1.14
Browne, Ryan-CMUM 7 4 0 8 1.14
Carver, Patrick-EUM 7 3 2 8 1.14
Bevaart, Badr-NYUM 7 4 0 8 1.14
McFarland, Patrick-EUM 7 2 4 8 1.14
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Dennstedt, J.J.-URM 7 6 0 12 1.71
2. Del Marmol, Marc-EUM 7 5 1 11 1.57
Griffin, Ricky-CMUM 7 4 3 11 1.57
French, RJ-CASEM 7 4 3 11 1.57
5. Schlang, Ben-EUM 6 3 3 9 1.50
6. Bigart, Kevin-CASEM 7 4 1 9 1.29
7. Cady, Scott-URM 6 3 1 7 1.17
8. Bevaart, Badr-NYUM 7 4 0 8 1.14
Carver, Patrick-EUM 7 3 2 8 1.14
Browne, Ryan-CMUM 7 4 0 8 1.14
McFarland, Patrick-EUM 7 2 4 8 1.14
Fox, Jordan-CASEM 7 3 2 8 1.14
 
GOALS GP No. Avg/G
1. Dennstedt, J.J.-URM 7 6 0.86
2. Del Marmol, Marc-EUM 7 5 0.71
3. Browne, Ryan-CMUM 7 4 0.57
Bigart, Kevin-CASEM 7 4 0.57
Bevaart, Badr-NYUM 7 4 0.57
French, RJ-CASEM 7 4 0.57
Griffin, Ricky-CMUM 7 4 0.57
8. Cady, Scott-URM 6 3 0.50
Schlang, Ben-EUM 6 3 0.50
Fox, Jordan-CASEM 7 3 0.43
Carver, Patrick-EUM 7 3 0.43
Paglia, Matt-CASEM 7 3 0.43
Eisen-Markowitz,Jack-EUM 7 3 0.43
 
GOALS PER GAME GP No. Avg/G
1. Dennstedt, J.J.-URM 7 6 0.86
2. Del Marmol, Marc-EUM 7 5 0.71
3. Bevaart, Badr-NYUM 7 4 0.57
French, RJ-CASEM 7 4 0.57
Griffin, Ricky-CMUM 7 4 0.57
Bigart, Kevin-CASEM 7 4 0.57
Browne, Ryan-CMUM 7 4 0.57
8. Schlang, Ben-EUM 6 3 0.50
Cady, Scott-URM 6 3 0.50
10. Eisen-Markowitz,Jack-EUM 7 3 0.43
Fox, Jordan-CASEM 7 3 0.43
Paglia, Matt-CASEM 7 3 0.43
Carver, Patrick-EUM 7 3 0.43
 
ASSISTS GP No. Avg/G
1. McFarland, Patrick-EUM 7 4 0.57
Haselhoff, Keith-CMUM 7 4 0.57
3. Schlang, Ben-EUM 6 3 0.50
Pellingra, Dominic-URM 7 3 0.43
French, RJ-CASEM 7 3 0.43
Griffin, Ricky-CMUM 7 3 0.43
Hintz, Brandon-NYUM 7 3 0.43
8. DeBauche, Phil-CASEM 5 2 0.40
Parrinello, Jimmy-URM 6 2 0.33
Howie, Joey-EUM 7 2 0.29
Wimalasena, Niro-CASEM 7 2 0.29
Fox, Jordan-CASEM 7 2 0.29
Laney, Erik-EUM 7 2 0.29
Evans, Brian-CASEM 7 2 0.29
Hengel, John-WASHU 7 2 0.29
Lutz, Patrick-CMUM 7 2 0.29
Clifford, Alex-UCM 7 2 0.29
Carver, Patrick-EUM 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Haselhoff, Keith-CMUM 7 4 0.57
McFarland, Patrick-EUM 7 4 0.57
3. Schlang, Ben-EUM 6 3 0.50
4. French, RJ-CASEM 7 3 0.43
Griffin, Ricky-CMUM 7 3 0.43
Hintz, Brandon-NYUM 7 3 0.43
Pellingra, Dominic-URM 7 3 0.43
8. DeBauche, Phil-CASEM 5 2 0.40
9. Parrinello, Jimmy-URM 6 2 0.33
10. Howie, Joey-EUM 7 2 0.29
Wimalasena, Niro-CASEM 7 2 0.29
Fox, Jordan-CASEM 7 2 0.29
Laney, Erik-EUM 7 2 0.29
Hengel, John-WASHU 7 2 0.29
Lutz, Patrick-CMUM 7 2 0.29
Clifford, Alex-UCM 7 2 0.29
Carver, Patrick-EUM 7 2 0.29
Evans, Brian-CASEM 7 2 0.29
 
GAME-WINNING GOALS GP No. Avg/G
1. Schlang, Ben-EUM 6 3 0.50
Dennstedt, J.J.-URM 7 3 0.43
3. Browne, Ryan-CMUM 7 2 0.29
Carver, Patrick-EUM 7 2 0.29
Bigart, Kevin-CASEM 7 2 0.29
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Peacock, Michael-URM 7 3 595:16 0.45
2. Laycock, Jonathan-EUM 6 3 504:19 0.54
3. Karasek, Konrad-CASEM 5 4 341:01 1.06
4. Lynch, Matt-BRM 4 5 400:00 1.12
5. Bazin, Matthew-CMUM 7 8 630:00 1.14
6. Yabrow, Ben-CASEM 4 4 303:48 1.18
7. Smelcer, John-WASHU 6 7 492:34 1.28
8. O'Hare, Sean-BRM 3 7 270:00 2.33
9. Urbanski, Marek-NYUM 7 15 550:42 2.45
10. Giusto, Chris-UCM 7 18 651:23 2.49
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Laycock, Jonathan-EUM 6 18 3 .857
2. Peacock, Michael-URM 7 17 3 .850
3. Lynch, Matt-BRM 4 26 5 .839
4. Yabrow, Ben-CASEM 4 16 4 .800
5. Karasek, Konrad-CASEM 5 14 4 .778
6. Smelcer, John-WASHU 6 24 7 .774
7. O'Hare, Sean-BRM 3 22 7 .759
8. Giusto, Chris-UCM 7 32 18 .640
9. Bazin, Matthew-CMUM 7 14 8 .636
10. Urbanski, Marek-NYUM 7 23 15 .605
 
SAVES GP No. Avg/G
1. Giusto, Chris-UCM 7 32 4.57
2. Lynch, Matt-BRM 4 26 6.50
3. Smelcer, John-WASHU 6 24 4.00
4. Urbanski, Marek-NYUM 7 23 3.29
5. O'Hare, Sean-BRM 3 22 7.33
6. Laycock, Jonathan-EUM 6 18 3.00
7. Peacock, Michael-URM 7 17 2.43
8. Yabrow, Ben-CASEM 4 16 4.00
9. Karasek, Konrad-CASEM 5 14 2.80
Bazin, Matthew-CMUM 7 14 2.00
 
SAVES PER GAME GP No. Avg/G
1. O'Hare, Sean-BRM 3 22 7.33
2. Lynch, Matt-BRM 4 26 6.50
3. Giusto, Chris-UCM 7 32 4.57
4. Smelcer, John-WASHU 6 24 4.00
Yabrow, Ben-CASEM 4 16 4.00
6. Urbanski, Marek-NYUM 7 23 3.29
7. Laycock, Jonathan-EUM 6 18 3.00
8. Karasek, Konrad-CASEM 5 14 2.80
9. Peacock, Michael-URM 7 17 2.43
10. Bazin, Matthew-CMUM 7 14 2.00
 
SHUTOUTS GP Shutouts Sho/G
1. Peacock, Michael-URM 7 3 0.43
Laycock, Jonathan-EUM 6 3 0.50
3. Bazin, Matthew-CMUM 7 2 0.29
Karasek, Konrad-CASEM 5 2 0.40
5. Urbanski, Marek-NYUM 7 1 0.14
Lynch, Matt-BRM 4 1 0.25
Smelcer, John-WASHU 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Laycock, Jonathan-EUM 6 3 0.50
2. Peacock, Michael-URM 7 3 0.43
3. Karasek, Konrad-CASEM 5 2 0.40
4. Bazin, Matthew-CMUM 7 2 0.29
5. Lynch, Matt-BRM 4 1 0.25
6. Smelcer, John-WASHU 6 1 0.17
7. Urbanski, Marek-NYUM 7 1 0.14
 
Team Identification Team ID
Brandeis BRM
Carnegie Mellon CMUM
Case Western Reserve CASEM
Chicago UCM
Emory University EUM
NYU NYUM
ROCHESTER URM
Washington Univ. WASHU