|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2008 | ST. VINCENT | W | 2-0 | 1-0-0 | 0-0-0 | |||||
| Aug 31, 2008 | BETHANY | W | 3-0 | 2-0-0 | 0-0-0 | |||||
| Sep 06, 2008 | HIRAM COLLEGE | 1-2 | L | 2-1-0 | 0-0-0 | 346 | ||||
| Sep 10, 2008 | at Muskingum | W | 3-1 | 3-1-0 | 0-0-0 | 105 | ||||
| Sep 13, 2008 | at Oberlin College | 1-4 | L | 3-2-0 | 0-0-0 | 173 | ||||
| Sep 17, 2008 | JOHN CARROLL | W | 1-0 | 4-2-0 | 0-0-0 | |||||
| Sep 20, 2008 | HEIDELBERG | W | 4-0 | 5-2-0 | 0-0-0 | |||||
| Sep 23, 2008 | at College of Wooster | W | 2-1 | OT | 6-2-0 | 0-0-0 | 325 | |||
| Sep 27, 2008 | GROVE CITY | W | 4-1 | 7-2-0 | 0-0-0 | |||||
| Oct 1, 2008 | at Ohio Wesleyan | W | 3-2 | 8-2-0 | 0-0-0 | 581 | ||||
| * | Oct 04, 2008 | NYU | W | 3-0 | 9-2-0 | 1-0-0 | ||||
| * | Oct 17, 2008 | at #9 Emory University | 1-2 | L | 9-3-0 | 1-1-0 | 350 | |||
| * | Oct 19, 2008 | at #11 Carnegie Mellon | 2-3 | L | 9-4-0 | 1-2-0 | 230 | |||
| Oct 22, 2008 | at Lake Erie College | W | 2-0 | 10-4-0 | 1-2-0 | |||||
| Oct 24, 2008 | WESTMINSTER | W | 1-0 | 11-4-0 | 1-2-0 | |||||
| * | Oct 31, 2008 | CHICAGO | W | 5-0 | 12-4-0 | 2-2-0 | ||||
| * | Nov 02, 2008 | #13 WASHINGTON UNIV. | W | 4-0 | 13-4-0 | 3-2-0 | ||||
| * | Nov 08, 2008 | at #10 ROCHESTER | 2-3 | L | 13-5-0 | 3-3-0 | 300 | |||
| * | Oct 11, 2008 | at Brandeis | 0-0 | T | O2 | 13-5-1 | 3-3-1 | 125 |
| Team Record | W-L-T |
| Overall | 13-5-1 |
| Conference | 3-3-1 |
| Home | 9-1 |
| Away | 4-4-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2535 | 133 |
| Home | 10 | 346 | 35 |
| Away | 9 | 2189 | 243 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 13-5-1 Conf: 3-3-1 Home: 9-1-0 Away: 4-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | CASEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-254 | 19-174 |
| Goals scored per game | 2.32 | 1.00 |
| Shot pct. | .173 | .109 |
| Shots on goal-Attempts | 108-254 | 82-174 |
| SOG pct. | .425 | .471 |
| Shots/Game | 13.4 | 9.2 |
| Assists | 32 | 12 |
| CORNER KICKS | 95 | 60 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 22 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 346 | 2189 |
| Dates/Avg Per Date | 10/35 | 9/243 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5-1 Conf: 3-3-1 Home: 9-1-0 Away: 4-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | French, RJ | 17-17 | 8 | 7 | 23 | 34 | .235 | 16 | .471 | 0 | 2-2 |
| 18 | Bigart, Kevin | 15-13 | 8 | 1 | 17 | 34 | .235 | 15 | .441 | 3 | 0-0 |
| 9 | Paglia, Matt | 18-17 | 7 | 1 | 15 | 31 | .226 | 12 | .387 | 2 | 0-0 |
| 3 | Evans, Brian | 19-18 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 0 | 0-0 |
| 13 | Bell, Vinny | 18-15 | 7 | 1 | 15 | 28 | .250 | 12 | .429 | 3 | 0-0 |
| 12 | Steggerda, Justin | 16-16 | 0 | 5 | 5 | 19 | .000 | 6 | .316 | 0 | 0-0 |
| 2 | Fox, Jordan | 16-3 | 5 | 3 | 13 | 9 | .556 | 6 | .667 | 1 | 0-0 |
| 22 | Cottington, Jordan | 19-16 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11 | Wimalasena, Niro | 19-19 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 14 | DeBauche, Phil | 13-2 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 21 | Michols, Ryan | 19-18 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 17 | Ilhan, Mark | 12-3 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 4 | Hoffman, Nate | 13-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 5 | Lucas, Aaron | 15-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 19 | Ivanovic, Nikola | 11-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 10 | Alsup, Kyle | 14-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 16 | Schwen, Zeyad | 19-17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | Fishman, Elliot | 12-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 26 | Bednar, Kyle | 5-0 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 1 | 0-0 |
| 6 | King, Alex | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Green, Will | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Cservak, Chris | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Yabrow, Ben | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Pletikosic, Tony | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Milan, Jon | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jones, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gaba, Nick | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Karasek, Konrad | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 44 | 32 | 120 | 254 | .173 | 108 | .425 | 12 | 2-2 | |
| Opponents........... | 19 | 19 | 12 | 50 | 174 | .109 | 82 | .471 | 5 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Karasek, Konrad | 14-12 | 1077:10 | 10 | 0.84 | 46 | .821 | 8 | 2 | 1 | 5 |
| 01 | Milan, Jon | 2-1 | 78:11 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | 0 |
| 1 | Yabrow, Ben | 7-5 | 488:58 | 8 | 1.47 | 24 | .750 | 4 | 3 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 18 | 1644:19 | 19 | 1.04 | 75 | .798 | 13 | 5 | 1 | 10 | |
| Opponents........... | 18 | 1644:19 | 44 | 2.41 | 77 | .636 | 5 | 13 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-1 | 9-1 | 4-4-1 | 0-0 |
| CONFERENCE | 3-3-1 | 3-0 | 0-3-1 | 0-0 |
| NON-CONFERENCE | 10-2 | 6-1 | 4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 ST. VINCENT W 2-0 - Aug 31 BETHANY W 3-0 - Sep 06 HIRAM COLLEGE L 1-2 346 Sep 10 at Muskingum W 3-1 105 Sep 13 at Oberlin College L 1-4 173 Sep 17 JOHN CARROLL W 1-0 - Sep 20 HEIDELBERG W 4-0 - Sep 23 at College of Wooster W OT 2-1 325 Sep 27 GROVE CITY W 4-1 - Oct 1 at Ohio Wesleyan W 3-2 581 *Oct 04 NYU W 3-0 - *Oct 17 at #9 Emory University L 1-2 350 *Oct 19 at #11 Carnegie Mellon L 2-3 230 Oct 22 at Lake Erie College W 2-0 - Oct 24 WESTMINSTER W 1-0 - *Oct 31 CHICAGO W 5-0 - *Nov 02 #13 WASHINGTON UNIV. W 4-0 - *Nov 08 at #10 ROCHESTER L 2-3 300 *Oct 11 at Brandeis T O2 0-0 125 |
| TEAM STATISTICS | CASEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-254 | 19-174 |
| Goals scored per game | 2.32 | 1.00 |
| Shot pct. | .173 | .109 |
| Shots on goal-Attempts | 108-254 | 82-174 |
| SOG pct. | .425 | .471 |
| Shots/Game | 13.4 | 9.2 |
| CORNER KICKS | 95 | 60 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 22 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 346 | 2189 |
| Dates/Avg Per Date | 10/35 | 9/243 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | French, RJ | 17-17 | 8 | 7 | 23 | 34 | .235 | 16 | .471 | 0 | 2-2 |
| 18 | Bigart, Kevin | 15-13 | 8 | 1 | 17 | 34 | .235 | 15 | .441 | 3 | 0-0 |
| 9 | Paglia, Matt | 18-17 | 7 | 1 | 15 | 31 | .226 | 12 | .387 | 2 | 0-0 |
| 3 | Evans, Brian | 19-18 | 3 | 3 | 9 | 29 | .103 | 11 | .379 | 0 | 0-0 |
| 13 | Bell, Vinny | 18-15 | 7 | 1 | 15 | 28 | .250 | 12 | .429 | 3 | 0-0 |
| 12 | Steggerda, Justin | 16-16 | 0 | 5 | 5 | 19 | .000 | 6 | .316 | 0 | 0-0 |
| 2 | Fox, Jordan | 16-3 | 5 | 3 | 13 | 9 | .556 | 6 | .667 | 1 | 0-0 |
| 22 | Cottington, Jordan | 19-16 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 11 | Wimalasena, Niro | 19-19 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 14 | DeBauche, Phil | 13-2 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 21 | Michols, Ryan | 19-18 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 17 | Ilhan, Mark | 12-3 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 4 | Hoffman, Nate | 13-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 5 | Lucas, Aaron | 15-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 19 | Ivanovic, Nikola | 11-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Schwen, Zeyad | 19-17 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | Fishman, Elliot | 12-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 10 | Alsup, Kyle | 14-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 26 | Bednar, Kyle | 5-0 | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 1 | 0-0 |
| 6 | King, Alex | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Green, Will | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Yabrow, Ben | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 01 | Milan, Jon | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Karasek, Konrad | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jones, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Pletikosic, Tony | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Cservak, Chris | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gaba, Nick | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 44 | 32 | 120 | 254 | .173 | 108 | .425 | 12 | 2-2 | |
| Opponents........... | 19 | 19 | 12 | 50 | 174 | .109 | 82 | .471 | 5 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Karasek, Konrad | 14-12 | 1077:10 | 10 | 0.84 | 46 | .821 | 8 | 2 | 1 | 5 |
| 01 | Milan, Jon | 2-1 | 78:11 | 1 | 1.15 | 5 | .833 | 1 | 0 | 0 | 0 |
| 1 | Yabrow, Ben | 7-5 | 488:58 | 8 | 1.47 | 24 | .750 | 4 | 3 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 18 | 1644:19 | 19 | 1.04 | 75 | .798 | 13 | 5 | 1 | 10 | |
| Opponents........... | 18 | 1644:19 | 44 | 2.41 | 77 | .636 | 5 | 13 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Case Western Reserve | 14 | 29 | 1 | 0 | 44 |
| Opponents | 9 | 10 | 0 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Case Western Reserve | 108 | 138 | 6 | 1 | 253 |
| Opponents | 76 | 94 | 2 | 2 | 174 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Case Western Reserve | 29 | 44 | 1 | 1 | 75 |
| Opponents | 35 | 38 | 4 | 0 | 77 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Case Western Reserve | 39 | 54 | 2 | 0 | 95 |
| Opponents | 27 | 32 | 0 | 1 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Case Western Reserve | 140 | 159 | 2 | 1 | 302 |
| Opponents | 125 | 99 | 3 | 3 | 230 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-1 Conf: 3-3-1 Home: 9-1-0 Away: 4-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 French, RJ 17-17 8 7 23 34 .235 16 .471 0 2 7-7 4 3 11 15 .267 10 .667 0 1
18 Bigart, Kevin 15-13 8 1 17 34 .235 15 .441 3 0 7-6 4 1 9 15 .267 10 .667 2 0
9 Paglia, Matt 18-17 7 1 15 31 .226 12 .387 2 0 7-7 3 0 6 13 .231 4 .308 0 0
3 Evans, Brian 19-18 3 3 9 29 .103 11 .379 0 0 7-7 1 2 4 9 .111 3 .333 0 0
13 Bell, Vinny 18-15 7 1 15 28 .250 12 .429 3 0 7-7 0 0 0 10 .000 5 .500 0 0
12 Steggerda, Justin 16-16 0 5 5 19 .000 6 .316 0 0 7-7 0 1 1 9 .000 3 .333 0 0
2 Fox, Jordan 16-3 5 3 13 9 .556 6 .667 1 0 7-1 3 2 8 5 .600 4 .800 0 0
22 Cottington, Jordan 19-16 0 0 0 9 .000 5 .556 0 0 7-7 0 0 0 3 .000 2 .667 0 0
11 Wimalasena, Niro 19-19 0 3 3 9 .000 4 .444 0 0 7-7 0 2 2 1 .000 0 .000 0 0
14 DeBauche, Phil 13-2 0 3 3 8 .000 3 .375 0 0 5-0 0 2 2 4 .000 1 .250 0 0
21 Michols, Ryan 19-18 0 0 0 8 .000 3 .375 0 0 7-7 0 0 0 2 .000 0 .000 0 0
17 Ilhan, Mark 12-3 1 3 5 8 .125 3 .375 1 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Hoffman, Nate 13-3 1 1 3 4 .250 2 .500 0 0 6-0 1 0 2 3 .333 2 .667 0 0
5 Lucas, Aaron 15-2 0 0 0 4 .000 2 .500 0 0 4-0 0 0 0 1 .000 0 .000 0 0
19 Ivanovic, Nikola 11-1 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 2 .000 1 .500 0 0
16 Schwen, Zeyad 19-17 1 0 2 3 .333 2 .667 0 0 7-7 1 0 2 2 .500 1 .500 0 0
8 Fishman, Elliot 12-1 1 1 3 3 .333 2 .667 1 0 3-0 0 0 0 0 .000 0 .000 0 0
10 Alsup, Kyle 14-1 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 0 .000 0 .000 0 0
26 Bednar, Kyle 5-0 2 0 4 3 .667 1 .333 1 0 -
24 Green, Will 5-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 King, Alex 5-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
15 Cservak, Chris 9-2 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
0 Karasek, Konrad 14-3 0 0 0 0 .000 0 .000 0 0 5-4 0 0 0 0 .000 0 .000 0 0
25 Pletikosic, Tony 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Gaba, Nick 9-5 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Yabrow, Ben 9-5 0 0 0 0 .000 0 .000 0 0 5-3 0 0 0 0 .000 0 .000 0 0
01 Milan, Jon 3-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Jones, Zach 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 44 32 120 254 .173 108 .425 12 2 7 17 13 47 95 .179 46 .484 2 1
Opponents........... 0 19 12 50 174 .109 82 .471 5 2 7 8 8 24 65 .123 38 .585 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Karasek, Konrad 14-12 1077:10 10 0.84 46 .821 8 2 1 5 5-4 341:01 4 1.06 14 .778 1 1 1 2
01 Milan, Jon 2-1 78:11 1 1.15 5 .833 1 0 0 0 1-0 5:11 0 0.00 0 .000 0 0 0 0
1 Yabrow, Ben 7-5 488:58 8 1.47 24 .750 4 3 0 2 4-3 303:48 4 1.18 16 .800 2 2 0 0
Total............... 18 1644:19 19 1.04 75 .798 13 5 1 10 7 650:00 8 1.11 30 .789 3 3 1 4
Opponents........... 18 1644:19 44 2.41 77 .636 5 13 1 1 7 650:00 17 2.35 26 .605 3 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Case Western Reserve 108 138 6 1 - 253 Case Western Reserve 36 54 3 1 - 94
Opponents........... 76 94 2 2 - 174 Opponents........... 30 31 2 2 - 65
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Case Western Reserve 14 29 1 0 - 44 Case Western Reserve 7 10 0 0 - 17
Opponents........... 9 10 0 0 - 19 Opponents........... 5 3 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Case Western Reserve 29 44 1 1 - 75 Case Western Reserve 14 14 1 1 - 30
Opponents........... 35 38 4 0 - 77 Opponents........... 10 14 2 0 - 26
ATTENDANCE SUMMARY CASEM OPP ATTENDANCE SUMMARY CASEM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 346 2189 Total.................... 0 1005
Dates/Avg Per Date....... 10/35 9/243 Dates/Avg Per Date....... 3/0 4/251
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Case Western Reserve - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Bigart, Kevin vs Washington Univ. (Nov 02) | |||
| 5 | French, RJ vs Chicago (Oct 31) | ||||
| 5 | Bell, Vinny vs Grove City (Sep 27) | ||||
| GOALS | 2 | French, RJ at ROCHESTER (Nov 08) | |||
| 2 | Bigart, Kevin vs Washington Univ. (Nov 02) | ||||
| 2 | Bigart, Kevin vs Chicago (Oct 31) | ||||
| 2 | French, RJ vs Chicago (Oct 31) | ||||
| 2 | Fox, Jordan at Carnegie Mellon (Oct 19) | ||||
| 2 | Bell, Vinny vs Grove City (Sep 27) | ||||
| 2 | Bell, Vinny vs Heidelberg (Sep 20) | ||||
| 2 | Paglia, Matt vs Bethany (Aug 31) | ||||
| ASSISTS | 2 | Evans, Brian vs Chicago (Oct 31) | |||
| 1 | Wimalasena, Niro at ROCHESTER (Nov 08) | ||||
| 1 | Bigart, Kevin vs Washington Univ. (Nov 02) | ||||
| 1 | French, RJ vs Washington Univ. (Nov 02) | ||||
| 1 | Fox, Jordan vs Washington Univ. (Nov 02) | ||||
| 1 | DeBauche, Phil vs Chicago (Oct 31) | ||||
| 1 | French, RJ vs Chicago (Oct 31) | ||||
| 1 | Evans, Brian vs Westminster (Oct 24) | ||||
| 1 | French, RJ at Lake Erie College (Oct 22) | ||||
| 1 | Steggerda, Justin at Lake Erie College (Oct 22) | ||||
| 1 | Wimalasena, Niro at Carnegie Mellon (Oct 19) | ||||
| 1 | Steggerda, Justin at Carnegie Mellon (Oct 19) | ||||
| 1 | French, RJ at Emory University (Oct 17) | ||||
| 1 | Fox, Jordan vs NYU (Oct 04) | ||||
| 1 | DeBauche, Phil vs NYU (Oct 04) | ||||
| 1 | Fishman, Elliot at Ohio Wesleyan (Oct 1) | ||||
| 1 | Bell, Vinny vs Grove City (Sep 27) | ||||
| 1 | DeBauche, Phil vs Grove City (Sep 27) | ||||
| 1 | French, RJ vs Heidelberg (Sep 20) | ||||
| 1 | Fox, Jordan vs Heidelberg (Sep 20) | ||||
| 1 | French, RJ vs John Carroll (Sep 17) | ||||
| 1 | Hoffman, Nate at Oberlin College (Sep 13) | ||||
| 1 | Ilhan, Mark at Oberlin College (Sep 13) | ||||
| 1 | Paglia, Matt at Muskingum (Sep 10) | ||||
| 1 | Steggerda, Justin at Muskingum (Sep 10) | ||||
| 1 | Ilhan, Mark at Muskingum (Sep 10) | ||||
| 1 | Steggerda, Justin vs Hiram College (Sep 06) | ||||
| 1 | Steggerda, Justin vs Bethany (Aug 31) | ||||
| 1 | Wimalasena, Niro vs Bethany (Aug 31) | ||||
| 1 | French, RJ vs St. Vincent (Aug 30) | ||||
| 1 | Ilhan, Mark vs St. Vincent (Aug 30) | ||||
| SHOTS | 5 | Bigart, Kevin vs Washington Univ. (Nov 02) | |||
| 5 | Bigart, Kevin vs Westminster (Oct 24) | ||||
| 5 | Bell, Vinny vs Heidelberg (Sep 20) | ||||
| 5 | Evans, Brian vs Hiram College (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Bigart, Kevin vs Washington Univ. (Nov 02) | |||
| 3 | French, RJ at Brandeis (Oct 11) | ||||
| 3 | French, RJ at ROCHESTER (Nov 08) | ||||
| 3 | Bigart, Kevin vs Chicago (Oct 31) | ||||
| SAVES | 8 | Karasek, Konrad at Ohio Wesleyan (Oct 1) | |||
| 7 | Karasek, Konrad vs Heidelberg (Sep 20) |
High/Low Analysis |
| Case Western Reserve - TEAM GAME HIGHS |
| POINTS | 14 | vs Chicago (Oct 31) | ||
| 11 | vs Washington Univ. (Nov 02) | |||
| GOALS | 5 | vs Chicago (Oct 31) | ||
| 4 | vs Washington Univ. (Nov 02) | |||
| 4 | vs Grove City (Sep 27) | |||
| 4 | vs Heidelberg (Sep 20) | |||
| ASSISTS | 4 | vs Chicago (Oct 31) | ||
| 3 | vs Washington Univ. (Nov 02) | |||
| 3 | at Muskingum (Sep 10) | |||
| SHOTS | 18 | vs Washington Univ. (Nov 02) | ||
| 17 | vs NYU (Oct 04) | |||
| 17 | vs Grove City (Sep 27) | |||
| SHOTS ON GOAL | 9 | at Brandeis (Oct 11) | ||
| 9 | vs Washington Univ. (Nov 02) | |||
| 9 | vs Westminster (Oct 24) | |||
| 9 | vs Grove City (Sep 27) | |||
| SAVES | 8 | at Emory University (Oct 17) | ||
| 8 | at Ohio Wesleyan (Oct 1) | |||
| 8 | vs Heidelberg (Sep 20) | |||
| CORNER KICKS | 9 | vs Westminster (Oct 24) | ||
| 9 | vs NYU (Oct 04) | |||
| FOULS | 31 | vs Chicago (Oct 31) | ||
| 26 | at Brandeis (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Oberlin College (Sep 13) | ||
| 10 | at ROCHESTER (Nov 08) | |||
| GOALS | 4 | at Oberlin College (Sep 13) | ||
| 3 | at ROCHESTER (Nov 08) | |||
| 3 | at Carnegie Mellon (Oct 19) | |||
| ASSISTS | 4 | at ROCHESTER (Nov 08) | ||
| 3 | at Oberlin College (Sep 13) | |||
| SHOTS | 20 | at Ohio Wesleyan (Oct 1) | ||
| 15 | at Emory University (Oct 17) | |||
| SHOTS ON GOAL | 10 | at Emory University (Oct 17) | ||
| 10 | at Ohio Wesleyan (Oct 1) | |||
| SAVES | 9 | at Brandeis (Oct 11) | ||
| 8 | vs Westminster (Oct 24) | |||
| CORNER KICKS | 6 | vs Grove City (Sep 27) | ||
| 5 | vs Washington Univ. (Nov 02) | |||
| 5 | vs Westminster (Oct 24) | |||
| 5 | at Emory University (Oct 17) | |||
| FOULS | 22 | at Brandeis (Oct 11) | ||
| 21 | vs Chicago (Oct 31) |
| Case Western Reserve - GAME LOWS |
| POINTS | 0 | at Brandeis (Oct 11) | ||
| 3 | vs Hiram College (Sep 06) | |||
| 3 | vs John Carroll (Sep 17) | |||
| 3 | at Emory University (Oct 17) | |||
| 3 | vs Westminster (Oct 24) | |||
| GOALS | 0 | at Brandeis (Oct 11) | ||
| 1 | vs Hiram College (Sep 06) | |||
| 1 | at Oberlin College (Sep 13) | |||
| 1 | vs John Carroll (Sep 17) | |||
