University Athletic Association
Leaders
CONFERENCE SOCCER STATISTICS
2007 University Athletic Association
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Brandeis............ 7 62 88 14 23 0/0 8/0
Carnegie Mellon..... 7 79 87 9 29 1/1 3/0
Case................ 7 79 117 9 33 2/2 9/0
Chicago............. 7 70 112 7 21 1/1 4/3
Emory............... 7 86 95 14 37 0/0 6/0
NYU................. 7 97 114 11 36 0/0 6/1
Rochester........... 7 72 97 14 29 0/0 7/0
Washington.......... 7 94 107 14 32 1/1 10/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.NYU................. 7 97 13.86
2.Washington.......... 7 94 13.43
3.Emory............... 7 86 12.29
4.Case................ 7 79 11.29
Carnegie Mellon..... 7 79 11.29
6.Rochester........... 7 72 10.29
7.Chicago............. 7 70 10.00
8.Brandeis............ 7 62 8.86
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 63 9.00
2.Rochester........... 7 38 5.43
3.NYU................. 7 31 4.43
4.Chicago............. 7 24 3.43
5.Washington.......... 7 23 3.29
Case................ 7 23 3.29
7.Carnegie Mellon..... 7 18 2.57
8.Brandeis............ 7 4 0.57
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 20 2.86
2.Rochester........... 7 13 1.86
3.NYU................. 7 11 1.57
4.Case................ 7 9 1.29
Chicago............. 7 9 1.29
Washington.......... 7 9 1.29
7.Carnegie Mellon..... 7 6 0.86
8.Brandeis............ 7 2 0.29
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 20 2.86
2.Rochester........... 7 13 1.86
3.NYU................. 7 11 1.57
4.Washington.......... 7 9 1.29
Case................ 7 9 1.29
Chicago............. 7 9 1.29
7.Carnegie Mellon..... 7 6 0.86
8.Brandeis............ 7 2 0.29
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 23 3.29
2.Rochester........... 7 12 1.71
3.NYU................. 7 9 1.29
4.Chicago............. 7 6 0.86
Carnegie Mellon..... 7 6 0.86
6.Washington.......... 7 5 0.71
Case................ 7 5 0.71
8.Brandeis............ 7 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 23 3.29
2.Rochester........... 7 12 1.71
3.NYU................. 7 9 1.29
4.Chicago............. 7 6 0.86
Carnegie Mellon..... 7 6 0.86
6.Case................ 7 5 0.71
Washington.......... 7 5 0.71
8.Brandeis............ 7 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Rochester........... 7 3 0.43
2.Emory............... 7 6 0.86
3.Washington.......... 7 7 1.00
4.Case................ 7 9 1.29
5.NYU................. 7 11 1.57
6.Chicago............. 7 13 1.86
7.Brandeis............ 7 14 2.00
8.Carnegie Mellon..... 7 16 2.29
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Rochester........... 7 3 672:43 0.40
2.Emory............... 7 6 657:49 0.82
3.Washington.......... 7 7 684:21 0.92
4.Case................ 7 9 650:15 1.25
5.NYU................. 7 11 630:00 1.57
6.Chicago............. 7 13 687:40 1.70
7.Brandeis............ 7 14 656:40 1.92
8.Carnegie Mellon..... 7 16 670:00 2.15
2007 University Athletic Association
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Brandeis............ 7 48 6.86
2.Washington.......... 7 32 4.57
3.Carnegie Mellon..... 7 31 4.43
4.NYU................. 7 30 4.29
5.Case................ 7 29 4.14
6.Rochester........... 7 27 3.86
7.Chicago............. 7 23 3.29
Emory............... 7 23 3.29
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Rochester........... 7 4 0.57
2.Emory............... 7 3 0.43
Washington.......... 7 3 0.43
4.Chicago............. 7 2 0.29
5.Case................ 7 1 0.14
NYU................. 7 1 0.14
Carnegie Mellon..... 7 1 0.14
Brandeis............ 7 1 0.14
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Case................ 7 117 16.71
2.NYU................. 7 114 16.29
3.Chicago............. 7 112 16.00
4.Washington.......... 7 107 15.29
5.Rochester........... 7 97 13.86
6.Emory............... 7 95 13.57
7.Brandeis............ 7 88 12.57
8.Carnegie Mellon..... 7 87 12.43
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Emory............... 7 37 5.29
2.NYU................. 7 36 5.14
3.Case................ 7 33 4.71
4.Washington.......... 7 32 4.57
5.Carnegie Mellon..... 7 29 4.14
Rochester........... 7 29 4.14
7.Brandeis............ 7 23 3.29
8.Chicago............. 7 21 3.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Brandeis............ 7 14 2.00
Rochester........... 7 14 2.00
Emory............... 7 14 2.00
Washington.......... 7 14 2.00
5.NYU................. 7 11 1.57
6.Case................ 7 9 1.29
Carnegie Mellon..... 7 9 1.29
8.Chicago............. 7 7 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 7 10 1.43
2.Case................ 7 9 1.29
3.Brandeis............ 7 8 1.14
4.Rochester........... 7 7 1.00
5.Emory............... 7 6 0.86
NYU................. 7 6 0.86
7.Chicago............. 7 4 0.57
8.Carnegie Mellon..... 7 3 0.43
2007 University Athletic Association
CONFERENCE SOCCER STATISTICS
FINAL (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Rochester........... 6- 0- 1 19 .929 13 3 6- 0- 1 19 .929 13 3 Rochester 7 6-0-1
Emory............... 6- 1- 0 18 .857 20 6 6- 1- 0 18 .857 20 6 Washington 5 3-0-2
Washington.......... 4- 1- 2 14 .714 9 7 4- 1- 2 14 .714 9 7 Emory 3 3-0-0
NYU................. 4- 3- 0 12 .571 11 11 4- 3- 0 12 .571 11 11 NYU 1 1-0-0
Case................ 3- 4- 0 9 .429 9 9 3- 4- 0 9 .429 9 9 Chicago 1 0-0-1
Chicago............. 1- 4- 2 5 .286 9 13 1- 4- 2 5 .286 9 13
Carnegie Mellon..... 0- 5- 2 2 .143 6 16 0- 5- 2 2 .143 6 16
Brandeis............ 0- 6- 1 1 .071 2 14 0- 6- 1 1 .071 2 14
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Brandeis............ 7 2-14 0.29-2.00 -1.71 0-0 62 48 77.4 23
Carnegie Mellon..... 7 6-16 0.86-2.29 -1.43 1-1 79 31 66.0 29
Case................ 7 9-9 1.29-1.29 +0.00 2-2 79 29 76.3 33
Chicago............. 7 9-13 1.29-1.86 -0.57 1-1 70 23 63.9 21
Emory............... 7 20-6 2.86-0.86 +2.00 0-0 86 23 79.3 37
NYU................. 7 11-11 1.57-1.57 +0.00 0-0 97 30 73.2 36
Rochester........... 7 13-3 1.86-0.43 +1.43 0-0 72 27 90.0 29
Washington.......... 7 9-7 1.29-1.00 +0.29 1-1 94 32 82.1 32
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brandeis | 4-450 112 | 3-823 274 | 0-0 0 | 7-1273 182 |
Carnegie Mellon | 3-457 152 | 4-763 191 | 0-0 0 | 7-1220 174 |
Case | 4-923 231 | 3-632 211 | 0-0 0 | 7-1555 222 |
Chicago | 4-630 158 | 3-513 171 | 0-0 0 | 7-1143 163 |
Emory | 4-800 200 | 3-806 269 | 0-0 0 | 7-1606 229 |
NYU | 3-451 150 | 4-513 128 | 0-0 0 | 7-964 138 |
Rochester | 3-986 329 | 4-824 206 | 0-0 0 | 7-1810 259 |
Washington | 3-731 244 | 4-554 138 | 0-0 0 | 7-1285 184 |
----------------------------------------------------------------------------------------------
Totals | 28-5428 194 | 28-5428 194 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 University Athletic Association
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Ricky-CMU....... 7 26 3.71
2.McFarland, Patrick-EU.... 7 25 3.57
Thayer, Jeritt-NYU....... 7 25 3.57
4.Bigart, Kevin-CASE....... 7 21 3.00
5.Clifford, Alex-UC........ 7 17 2.43
6.Zenner, Nat-WU........... 7 16 2.29
Carver, Patrick-EU....... 7 16 2.29
Browne, Ryan-CMU......... 7 16 2.29
9.Paglia, Matt-CASE........ 7 15 2.14
10.Beddo, Harry-WU.......... 7 14 2.00
11.Neal, Branden-NYU........ 7 13 1.86
12.Dhanens, Adam-NYU........ 7 12 1.71
Keller, Robert-NYU....... 7 12 1.71
14.Plow, Marshall-WU........ 7 11 1.57
15.Dennstedt, J.J.-UR....... 7 10 1.43
Welles, Steve-UR......... 7 10 1.43
Friloux, Edgar-UC........ 7 10 1.43
Eisen-Markowitz,Jack-EU.. 7 10 1.43
19.Hayes, Kellen-WU......... 7 9 1.29
Hill, Eric-WU............ 7 9 1.29
Fitzgerald, Ryan-UC...... 7 9 1.29
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Griffin, Ricky-CMU....... 7 26 3.71
2.Thayer, Jeritt-NYU....... 7 25 3.57
McFarland, Patrick-EU.... 7 25 3.57
4.Bigart, Kevin-CASE....... 7 21 3.00
5.Clifford, Alex-UC........ 7 17 2.43
6.Carver, Patrick-EU....... 7 16 2.29
Zenner, Nat-WU........... 7 16 2.29
Browne, Ryan-CMU......... 7 16 2.29
9.Paglia, Matt-CASE........ 7 15 2.14
10.Beddo, Harry-WU.......... 7 14 2.00
11.Neal, Branden-NYU........ 7 13 1.86
12.Dhanens, Adam-NYU........ 7 12 1.71
Keller, Robert-NYU....... 7 12 1.71
14.Murphy, Kevin-BR......... 5 8 1.60
15.Plow, Marshall-WU........ 7 11 1.57
16.Eisen-Markowitz,Jack-EU.. 7 10 1.43
Friloux, Edgar-UC........ 7 10 1.43
Dennstedt, J.J.-UR....... 7 10 1.43
Welles, Steve-UR......... 7 10 1.43
20.Hamilton, Andrew-UC...... 6 8 1.33
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.McFarland, Patrick-EU.... 7 5 6 16 2.29
Carver, Patrick-EU....... 7 6 4 16 2.29
3.Clifford, Alex-UC........ 7 4 0 8 1.14
Dhanens, Adam-NYU........ 7 3 2 8 1.14
Zenner, Nat-WU........... 7 4 0 8 1.14
6.Milenovici, Bobby-UR..... 7 3 1 7 1.00
7.Howie, Joey-EU........... 5 2 2 6 1.20
Dennstedt, J.J.-UR....... 7 2 2 6 0.86
Welles, Steve-UR......... 7 3 0 6 0.86
Bigart, Kevin-CASE....... 7 3 0 6 0.86
Paglia, Matt-CASE........ 7 3 0 6 0.86
12.Friloux, Edgar-UC........ 7 2 1 5 0.71
Neal, Branden-NYU........ 7 2 1 5 0.71
Keller, Robert-NYU....... 7 2 1 5 0.71
15.Mann, Jeremy-UR.......... 7 2 0 4 0.57
Steggerda, Justin-CASE... 7 1 2 4 0.57
Beddo, Harry-WU.......... 7 2 0 4 0.57
Diego, Alex-EU........... 7 1 2 4 0.57
Zalk, Andrew-EU.......... 7 2 0 4 0.57
Thayer, Jeritt-NYU....... 7 2 0 4 0.57
Eisen-Markowitz,Jack-EU.. 7 1 2 4 0.57
Fitzgerald, Ryan-UC...... 7 1 2 4 0.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Carver, Patrick-EU....... 7 6 4 16 2.29
McFarland, Patrick-EU.... 7 5 6 16 2.29
3.Howie, Joey-EU........... 5 2 2 6 1.20
4.Zenner, Nat-WU........... 7 4 0 8 1.14
Clifford, Alex-UC........ 7 4 0 8 1.14
Dhanens, Adam-NYU........ 7 3 2 8 1.14
7.Milenovici, Bobby-UR..... 7 3 1 7 1.00
8.Paglia, Matt-CASE........ 7 3 0 6 0.86
Welles, Steve-UR......... 7 3 0 6 0.86
Dennstedt, J.J.-UR....... 7 2 2 6 0.86
Bigart, Kevin-CASE....... 7 3 0 6 0.86
12.Lutz, Patrick-CMU........ 4 1 1 3 0.75
13.Keller, Robert-NYU....... 7 2 1 5 0.71
Neal, Branden-NYU........ 7 2 1 5 0.71
Friloux, Edgar-UC........ 7 2 1 5 0.71
16.Thayer, Jeritt-NYU....... 7 2 0 4 0.57
Eisen-Markowitz,Jack-EU.. 7 1 2 4 0.57
Fitzgerald, Ryan-UC...... 7 1 2 4 0.57
Diego, Alex-EU........... 7 1 2 4 0.57
Beddo, Harry-WU.......... 7 2 0 4 0.57
Steggerda, Justin-CASE... 7 1 2 4 0.57
Mann, Jeremy-UR.......... 7 2 0 4 0.57
Zalk, Andrew-EU.......... 7 2 0 4 0.57
2007 University Athletic Association
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carver, Patrick-EU....... 7 6 0.86
2.McFarland, Patrick-EU.... 7 5 0.71
3.Zenner, Nat-WU........... 7 4 0.57
Clifford, Alex-UC........ 7 4 0.57
5.Bigart, Kevin-CASE....... 7 3 0.43
Milenovici, Bobby-UR..... 7 3 0.43
Paglia, Matt-CASE........ 7 3 0.43
Welles, Steve-UR......... 7 3 0.43
Dhanens, Adam-NYU........ 7 3 0.43
10.Howie, Joey-EU........... 5 2 0.40
Beddo, Harry-WU.......... 7 2 0.29
Mann, Jeremy-UR.......... 7 2 0.29
Thayer, Jeritt-NYU....... 7 2 0.29
Friloux, Edgar-UC........ 7 2 0.29
Dennstedt, J.J.-UR....... 7 2 0.29
Keller, Robert-NYU....... 7 2 0.29
Neal, Branden-NYU........ 7 2 0.29
Zalk, Andrew-EU.......... 7 2 0.29
19.Lutz, Patrick-CMU........ 4 1 0.25
Hengel, John-WU.......... 6 1 0.17
Burke, Michael-NYU....... 6 1 0.17
Wolf, Christopher-NYU.... 6 1 0.17
Bogus, Adam-CMU.......... 7 1 0.14
Manners, Kenzo-UC........ 7 1 0.14
Fox, Jordan-CASE......... 7 1 0.14
Del Marmol, Marc-EU...... 7 1 0.14
Jakubowski, Andre-EU..... 7 1 0.14
Griffin, Ricky-CMU....... 7 1 0.14
Watts, Christopher-CMU... 7 1 0.14
French, RJ-CASE.......... 7 1 0.14
Browne, Ryan-CMU......... 7 1 0.14
Phelps, Stuart-UC........ 7 1 0.14
Mithoefer, Alex-BR....... 7 1 0.14
Brackley, Daniel-CMU..... 7 1 0.14
Wilbar, Nick-WU.......... 7 1 0.14
Scannapieco, Michael-EU.. 7 1 0.14
Zenerovitz, Alex-BR...... 7 1 0.14
Hayes, Kellen-WU......... 7 1 0.14
Cady, Scott-UR........... 7 1 0.14
Hantes, Sean-UR.......... 7 1 0.14
Eisen-Markowitz,Jack-EU.. 7 1 0.14
Steggerda, Justin-CASE... 7 1 0.14
Fitzgerald, Ryan-UC...... 7 1 0.14
Diego, Alex-EU........... 7 1 0.14
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Carver, Patrick-EU....... 7 6 0.86
2.McFarland, Patrick-EU.... 7 5 0.71
3.Zenner, Nat-WU........... 7 4 0.57
Clifford, Alex-UC........ 7 4 0.57
5.Milenovici, Bobby-UR..... 7 3 0.43
Bigart, Kevin-CASE....... 7 3 0.43
Welles, Steve-UR......... 7 3 0.43
Dhanens, Adam-NYU........ 7 3 0.43
Paglia, Matt-CASE........ 7 3 0.43
10.Howie, Joey-EU........... 5 2 0.40
11.Zalk, Andrew-EU.......... 7 2 0.29
Keller, Robert-NYU....... 7 2 0.29
Beddo, Harry-WU.......... 7 2 0.29
Mann, Jeremy-UR.......... 7 2 0.29
Thayer, Jeritt-NYU....... 7 2 0.29
Friloux, Edgar-UC........ 7 2 0.29
Dennstedt, J.J.-UR....... 7 2 0.29
Neal, Branden-NYU........ 7 2 0.29
19.Lutz, Patrick-CMU........ 4 1 0.25
20.Hengel, John-WU.......... 6 1 0.17
Wolf, Christopher-NYU.... 6 1 0.17
Burke, Michael-NYU....... 6 1 0.17
2007 University Athletic Association
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McFarland, Patrick-EU.... 7 6 0.86
2.Carver, Patrick-EU....... 7 4 0.57
3.Mikolenko, Nick-UR....... 7 3 0.43
4.Howie, Joey-EU........... 5 2 0.40
Lohista, Pranav-CASE..... 6 2 0.33
Pellingra, Dominic-UR.... 6 2 0.33
Eisen-Markowitz,Jack-EU.. 7 2 0.29
Diego, Alex-EU........... 7 2 0.29
Fitzgerald, Ryan-UC...... 7 2 0.29
Steggerda, Justin-CASE... 7 2 0.29
Dennstedt, J.J.-UR....... 7 2 0.29
Dhanens, Adam-NYU........ 7 2 0.29
Ramirez, Matthew-NYU..... 7 2 0.29
Meehan, Keith-EU......... 7 2 0.29
Zenner, Elie-WU.......... 7 2 0.29
McCarthy, Timmer-UR...... 7 2 0.29
Ripp, Patrick-UR......... 7 2 0.29
18.Lutz, Patrick-CMU........ 4 1 0.25
Neumann, Alex-WU......... 6 1 0.17
Dekeyser, Graham-EU...... 6 1 0.17
Hamilton, Andrew-UC...... 6 1 0.17
Hengel, John-WU.......... 6 1 0.17
Farias-Eisner, Jo.-UC.... 6 1 0.17
Tumbiolo, Anthony-NYU.... 6 1 0.17
Del Marmol, Marc-EU...... 7 1 0.14
Jakubowski, Andre-EU..... 7 1 0.14
Griffin, Ricky-CMU....... 7 1 0.14
Watts, Christopher-CMU... 7 1 0.14
Betzig, Maximilian-CMU... 7 1 0.14
Fox, Jordan-CASE......... 7 1 0.14
Neal, Branden-NYU........ 7 1 0.14
Manners, Kenzo-UC........ 7 1 0.14
Bogus, Adam-CMU.......... 7 1 0.14
Keller, Robert-NYU....... 7 1 0.14
Friloux, Edgar-UC........ 7 1 0.14
Simon, Jonathan-CMU...... 7 1 0.14
Freeman-Roche, Devin-NYU. 7 1 0.14
Edelman, Jordan-EU....... 7 1 0.14
Laney, Erik-EU........... 7 1 0.14
Milenovici, Bobby-UR..... 7 1 0.14
Ibrahim, Samir-NYU....... 7 1 0.14
Hill, Eric-WU............ 7 1 0.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.McFarland, Patrick-EU.... 7 6 0.86
2.Carver, Patrick-EU....... 7 4 0.57
3.Mikolenko, Nick-UR....... 7 3 0.43
4.Howie, Joey-EU........... 5 2 0.40
5.Lohista, Pranav-CASE..... 6 2 0.33
Pellingra, Dominic-UR.... 6 2 0.33
7.Meehan, Keith-EU......... 7 2 0.29
Zenner, Elie-WU.......... 7 2 0.29
McCarthy, Timmer-UR...... 7 2 0.29
Ripp, Patrick-UR......... 7 2 0.29
Steggerda, Justin-CASE... 7 2 0.29
Ramirez, Matthew-NYU..... 7 2 0.29
Dhanens, Adam-NYU........ 7 2 0.29
Dennstedt, J.J.-UR....... 7 2 0.29
Eisen-Markowitz,Jack-EU.. 7 2 0.29
Diego, Alex-EU........... 7 2 0.29
Fitzgerald, Ryan-UC...... 7 2 0.29
18.Lutz, Patrick-CMU........ 4 1 0.25
19.Neumann, Alex-WU......... 6 1 0.17
Dekeyser, Graham-EU...... 6 1 0.17
Hamilton, Andrew-UC...... 6 1 0.17
Hengel, John-WU.......... 6 1 0.17
Farias-Eisner, Jo.-UC.... 6 1 0.17
Tumbiolo, Anthony-NYU.... 6 1 0.17
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bigart, Kevin-CASE....... 7 3 0.43
Milenovici, Bobby-UR..... 7 3 0.43
Carver, Patrick-EU....... 7 3 0.43
4.Howie, Joey-EU........... 5 2 0.40
Beddo, Harry-WU.......... 7 2 0.29
Thayer, Jeritt-NYU....... 7 2 0.29
7.Burke, Michael-NYU....... 6 1 0.17
Jakubowski, Andre-EU..... 7 1 0.14
Keller, Robert-NYU....... 7 1 0.14
Zenner, Nat-WU........... 7 1 0.14
Clifford, Alex-UC........ 7 1 0.14
Welles, Steve-UR......... 7 1 0.14
Hayes, Kellen-WU......... 7 1 0.14
Cady, Scott-UR........... 7 1 0.14
Hantes, Sean-UR.......... 7 1 0.14
2007 University Athletic Association
INDIVIDUAL SOCCER STATISTICS
FINAL (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Peacock, Michael-UR...... 7 3 672:43 0.40
2.Meehan, Keith-EU......... 7 6 657:49 0.82
3.Smelcer, John-WU......... 7 7 684:21 0.92
4.Skidmore, Chad-CASE...... 7 9 645:49 1.25
5.Wright, Chris-NYU........ 6 9 540:00 1.50
6.Baron, Steven-UC......... 7 13 687:40 1.70
7.Bracken, Taylor-BR....... 7 13 635:53 1.84
8.Bazin, Matthew-CMU....... 7 16 670:00 2.15
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Peacock, Michael-UR...... 7 25 3 .893
2.Smelcer, John-WU......... 7 32 7 .821
3.Meehan, Keith-EU......... 7 23 6 .793
4.Bracken, Taylor-BR....... 7 45 13 .776
5.Skidmore, Chad-CASE...... 7 27 9 .750
6.Wright, Chris-NYU........ 6 21 9 .700
7.Bazin, Matthew-CMU....... 7 29 16 .644
8.Baron, Steven-UC......... 7 21 13 .618
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bracken, Taylor-BR....... 7 45 6.43
2.Smelcer, John-WU......... 7 32 4.57
3.Bazin, Matthew-CMU....... 7 29 4.14
4.Skidmore, Chad-CASE...... 7 27 3.86
5.Peacock, Michael-UR...... 7 25 3.57
6.Meehan, Keith-EU......... 7 23 3.29
7.Wright, Chris-NYU........ 6 21 3.50
Baron, Steven-UC......... 7 21 3.00
9.Urbanski, Marek-NYU...... 1 4 4.00
10.Karasek, Konrad-CASE..... 1 1 1.00
Zieja, Dave-BR........... 1 1 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bracken, Taylor-BR....... 7 45 6.43
2.Smelcer, John-WU......... 7 32 4.57
3.Bazin, Matthew-CMU....... 7 29 4.14
4.Skidmore, Chad-CASE...... 7 27 3.86
5.Peacock, Michael-UR...... 7 25 3.57
6.Wright, Chris-NYU........ 6 21 3.50
7.Meehan, Keith-EU......... 7 23 3.29
8.Baron, Steven-UC......... 7 21 3.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Peacock, Michael-UR...... 7 4 0.57
2.Smelcer, John-WU......... 7 3 0.43
Meehan, Keith-EU......... 7 3 0.43
4.Baron, Steven-UC......... 7 2 0.29
5.Bracken, Taylor-BR....... 7 1 0.14
Skidmore, Chad-CASE...... 7 1 0.14
Bazin, Matthew-CMU....... 7 1 0.14
Wright, Chris-NYU........ 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Peacock, Michael-UR...... 7 4 0.57
2.Meehan, Keith-EU......... 7 3 0.43
Smelcer, John-WU......... 7 3 0.43
4.Baron, Steven-UC......... 7 2 0.29
5.Wright, Chris-NYU........ 6 1 0.17
6.Skidmore, Chad-CASE...... 7 1 0.14
Bazin, Matthew-CMU....... 7 1 0.14
Bracken, Taylor-BR....... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brandeis............ BR
Carnegie Mellon..... CMU
Case................ CASE
Chicago............. UC
Emory............... EU
NYU................. NYU
Rochester........... UR
Washington.......... WU