Scoring Summary |
Wabash (4-1) vs. Washington (3-2)
Date: 10/09/2010 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 824
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wabash | 0 | 7 | 7 | 6 | 20 |
| Washington | 0 | 14 | 3 | 7 | 24 |
| SCORING SUMMARY | WABF -WASHU | |||
| 2nd | 07:58 | WASHU | Castelluccio, C 13 yd run (Chalifour, Eric kick) | |
| 4 plays, 48 yards, TOP 1:41 | 0 - 7 | |||
| 00:31 | WABF | Derrick Yoder 1 yd pass from Chase Belton (Carl Rivera kick) | ||
| 14 plays, 77 yards, TOP 7:21 | 7 - 7 | |||
| 00:14 | WASHU | O'Brien, Jim 63 yd pass from Sherman, Steve (Chalifour, Eric kick) | ||
| 1 play, 63 yards, TOP 0:13 | 7 - 14 | |||
| 3rd | 05:45 | WASHU | Chalifour, Eric 18 yd field goal | |
| 9 plays, 42 yards, TOP 5:11 | 7 - 17 | |||
| 03:09 | WABF | Derrick Yoder 40 yd pass from Tyler Burke (Carl Rivera kick) | ||
| 6 plays, 70 yards, TOP 2:25 | 14 - 17 | |||
| 4th | 04:44 | WABF | Tyler Burke 3 yd run (Carl Rivera kick blockd) | |
| 8 plays, 67 yards, TOP 3:46 | 20 - 17 | |||
| 01:10 | WASHU | Knott, Easton 18 yd pass from Sherman, Steve (Chalifour, Eric kick) | ||
| 8 plays, 67 yards, TOP 3:27 | 20 - 24 | |||
|
Kickoff time: 1 p.m. End of Game: 3:37 pm Total elapsed time: 2:37 Referee: Bob Holshauser Umpire: Kurt Betten Linesman: Ben Trotter Line judge: Jeff Harris Back judge: Jim Schaeffer Field judge: Andy Speciale Side judge: Don Cunningham Scorer: Mary Mitchell Temperature: 84 Wind: calm Weather: sunny and warm |
Team Statistics |
| Team Totals | WABF | WASHU |
| FIRST DOWNS | 17 | 18 |
| Rushing | 7 | 6 |
| Passing | 10 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 141 | 97 |
| Rushing Attempts | 34 | 30 |
| Average Per Rush | 4.1 | 3.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 157 | 106 |
| Yards Lost Rushing | 16 | 9 |
| NET YARDS PASSING | 220 | 266 |
| Completions-Attempts-Int | 20-31-0 | 18-28-0 |
| Average Per Attempt | 7.1 | 9.5 |
| Average Per Completion | 11.0 | 14.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 361 | 363 |
| Total offense plays | 65 | 58 |
| Average Gain Per Play | 5.6 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-66 | 5-31 |
| PUNTS-YARDS | 7-239 | 5-228 |
| Average Yards Per Punt | 34.1 | 45.6 |
| Net Yards Per Punt | 31.4 | 41.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-210 | 5-304 |
| Average Yards Per Kickoff | 52.5 | 60.8 |
| Net Yards Per Kickoff | 37.0 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 4-19-0 |
| Average Per Return | 11.5 | 4.8 |
| Kickoff returns: Number-Yds-TD | 5-112-0 | 4-62-0 |
| Average Per Return | 22.4 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 29:12 | 30:48 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 11:24 | 3:36 |
| 3rd Quarter | 5:08 | 9:52 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 6 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 1-1 | 2-11 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wabash-None. Washington-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WABF | 1st | V33 | 15:00 | Kickoff | V42 | 11:09 | Punt | 7-9 | 3:51 | ||
| WABF | 1st | V20 | 06:05 | Missed FG | V29 | 04:09 | Punt | 3-9 | 1:56 | ||
| WABF | 1st | V24 | 00:18 | Missed FG | V47 | 13:39 | Punt | 4-23 | 1:39 | ||
| WABF | 2nd | V08 | 12:01 | Punt | V18 | 09:39 | Punt | 4-10 | 2:22 | ||
| WABF | 2nd | V23 | 07:52 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 14-77 | 7:21 | # |
| WABF | 2nd | V42 | 00:08 | Kickoff | V41 | 00:00 | End of half | 1--1 | 0:08 | ||
| WABF | 3rd | V08 | 12:23 | Punt | V07 | 10:56 | Punt | 3--1 | 1:27 | ||
| WABF | 3rd | V30 | 05:34 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 6-70 | 2:25 | |
| WABF | 3rd | V32 | 02:02 | Punt | V44 | 00:57 | Punt | 4-12 | 1:05 | ||
| WABF | 4th | V39 | 12:22 | Punt | V47 | 10:43 | Punt | 3-8 | 1:39 | ||
| WABF | 4th | V33 | 08:30 | Punt | H00 | 04:44 | * | TOUCHDOWN | 8-67 | 3:46 | # |
| WABF | 4th | V30 | 01:02 | Kickoff | H34 | 00:00 | End of half | 8-36 | 1:02 | ||
| WASHU | 1st | H34 | 11:09 | Punt | V16 | 06:05 | Missed FG | 11-50 | 5:04 | # | |
| WASHU | 1st | H42 | 04:09 | Punt | V24 | 00:18 | Missed FG | 9-34 | 3:51 | ||
| WASHU | 2nd | H28 | 13:39 | Punt | H33 | 12:01 | Punt | 3-5 | 1:38 | ||
| WASHU | 2nd | V48 | 09:39 | Punt | V00 | 07:58 | * | TOUCHDOWN | 4-48 | 1:41 | # |
| WASHU | 2nd | H37 | 00:27 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 1-63 | 0:13 | |
| WASHU | 3rd | H30 | 14:53 | Kickoff | V45 | 12:23 | Punt | 4-25 | 2:30 | ||
| WASHU | 3rd | V43 | 10:56 | Punt | V01 | 05:45 | * | FIELD GOAL | 9-42 | 5:11 | # |
| WASHU | 3rd | H32 | 03:03 | Kickoff | H32 | 02:02 | Punt | 3-0 | 1:01 | ||
| WASHU | 3rd | H16 | 00:57 | Punt | H35 | 12:22 | Punt | 6-19 | 3:35 | ||
| WASHU | 4th | H17 | 10:43 | Punt | H20 | 08:30 | Punt | 3-3 | 2:13 | ||
| WASHU | 4th | H33 | 04:37 | Kickoff | V00 | 01:10 | * | TOUCHDOWN | 8-67 | 3:27 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wabash | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 11:24 | 05:08 | 06:35 | 17:29 | 11:43 | 29:12 | ||
| 3rd Down Conversions | 1/3 | 4/6 | 0/2 | 1/3 | 5/9 | 1/5 | 6/14 | ||
| Average field position | V25 | V24 | V23 | V34 | V25 | V28 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 03:36 | 09:52 | 08:25 | 12:31 | 18:17 | 30:48 | ||
| 3rd Down Conversions | 2/4 | 0/1 | 1/4 | 1/4 | 2/5 | 2/8 | 4/13 | ||
| Average field position | H38 | H39 | H33 | H25 | H38 | H30 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WABF | 1st | V33 | 15:00 | Kickoff | V42 | 11:09 | Punt | 7-9 | 3:51 | ||
| WASHU | 1st | H34 | 11:09 | Punt | V16 | 06:05 | Missed FG | 11-50 | 5:04 | # | |
| WABF | 1st | V20 | 06:05 | Missed FG | V29 | 04:09 | Punt | 3-9 | 1:56 | ||
| WASHU | 1st | H42 | 04:09 | Punt | V24 | 00:18 | Missed FG | 9-34 | 3:51 | ||
| WABF | 1st | V24 | 00:18 | Missed FG | V47 | 13:39 | Punt | 4-23 | 1:39 | ||
| WASHU | 2nd | H28 | 13:39 | Punt | H33 | 12:01 | Punt | 3-5 | 1:38 | ||
| WABF | 2nd | V08 | 12:01 | Punt | V18 | 09:39 | Punt | 4-10 | 2:22 | ||
| WASHU | 2nd | V48 | 09:39 | Punt | V00 | 07:58 | * | TOUCHDOWN | 4-48 | 1:41 | # |
| WABF | 2nd | V23 | 07:52 | Kickoff | H00 | 00:31 | * | TOUCHDOWN | 14-77 | 7:21 | # |
| WASHU | 2nd | H37 | 00:27 | Kickoff | V00 | 00:14 | * | TOUCHDOWN | 1-63 | 0:13 | |
| WABF | 2nd | V42 | 00:08 | Kickoff | V41 | 00:00 | End of half | 1--1 | 0:08 | ||
| WASHU | 3rd | H30 | 14:53 | Kickoff | V45 | 12:23 | Punt | 4-25 | 2:30 | ||
| WABF | 3rd | V08 | 12:23 | Punt | V07 | 10:56 | Punt | 3--1 | 1:27 | ||
| WASHU | 3rd | V43 | 10:56 | Punt | V01 | 05:45 | * | FIELD GOAL | 9-42 | 5:11 | # |
| WABF | 3rd | V30 | 05:34 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 6-70 | 2:25 | |
| WASHU | 3rd | H32 | 03:03 | Kickoff | H32 | 02:02 | Punt | 3-0 | 1:01 | ||
| WABF | 3rd | V32 | 02:02 | Punt | V44 | 00:57 | Punt | 4-12 | 1:05 | ||
| WASHU | 3rd | H16 | 00:57 | Punt | H35 | 12:22 | Punt | 6-19 | 3:35 | ||
| WABF | 4th | V39 | 12:22 | Punt | V47 | 10:43 | Punt | 3-8 | 1:39 | ||
| WASHU | 4th | H17 | 10:43 | Punt | H20 | 08:30 | Punt | 3-3 | 2:13 | ||
| WABF | 4th | V33 | 08:30 | Punt | H00 | 04:44 | * | TOUCHDOWN | 8-67 | 3:46 | # |
| WASHU | 4th | H33 | 04:37 | Kickoff | V00 | 01:10 | * | TOUCHDOWN | 8-67 | 3:27 | # |
| WABF | 4th | V30 | 01:02 | Kickoff | H34 | 00:00 | End of half | 8-36 | 1:02 | ||
Defensive Statistics |
| ## | Wabash | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | CJ Gum | 8 | 4 | 12 | 2.0/4 | . | . | . | 1 | . | 1.0/1 | . |
| 22 | Jake Martin | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 9 | Sam Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | Austin Hodges | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 16 | Kyle Najar | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 28 | Troy Meyers | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | D. Singfield | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Nick Ramsey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 66 | Pat Clegg | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Luke Zinsmaster | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Nate Scola | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jake Kolisek | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Markell Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Dan Ryan Wood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Zach Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Blake Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | JD McClintic | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Hillard,Nick | 11 | 4 | 15 | 3.0/12 | . | . | . | 1 | . | 1.0/8 | . |
| 43 | Larkin, Kyle | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Byers, Tate | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 92 | Schneider, John | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Polakof, Landon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | 1 | 1.0/3 | . |
| 38 | O'Brien, Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Small, William | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Huber, Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 62 | Kempema, Nate | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Brown, Brandon | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 27 | Donley, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Grimm, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Hite, Kourtland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | LaBarge, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Kenaham, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Larson, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Nwumeh, Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Sholte, mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash: 3-Anthony Buell, 6-Dan Allen, 7-Kyle Bottos, 11-Dan Ryan Wood, 12-Tyler Burke, 14-Carl Rivera, 15-Vince Kenney, 17-Vann Hunt, 18-Josh Miracle, 23-S. Hildebrand, 25-C. Sobleski, 28-Troy Meyers, 32-Blake Powell, 34-Derek Rowe, 41-Jason Eichler, 42-Nate Scola, 44-Austin O'Neal, 49-Conor Frame, 54-Luke Zinsmaster, 65-Quintin Burkett, 66-Pat Clegg, 81-Geoffrey Wright, 87-John Holm, 99-Markell Brown. |
| Washington: 4-Skalman, Andrew, 5-Sexton, Drew, 6-Sholte, mark, 7-Knott, Easton, 9-Weiss, Michael, 11-Ferguson, Ed, 13-Banks, Adam, 19-Fox, Brennan, 20-Chalifour, Eric, 23-Castelluccio, C, 27-Donley, Scott, 30-Reed, Clay, 31-Harrell, Brian, 33-Hite, Kourtland, 34-Byers, Tate, 35-Grimm, Daniel, 40-Kenaham, Matt, 45-Diehl, Nick, 50-Nwumeh, Nelson, 52-Polakof, Landon, 60-Allen, Rob, 62-Kempema, Nate, 70-Wight, Seth, 73-Arnold, Tom, 81-Doll, Ryan, 99-Donatelli, Mark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wabash.............. 0 7 7 6 - 20 Record: (4-1)
Washington.......... 0 14 3 7 - 24 Record: (3-2)
Scoring Summary:
2nd 07:58 WASHU - Castelluccio, C 13 yd run (Chalifour, Eric kick), 4-48 1:41, WABF 0 - WASHU 7
00:31 WABF - Derrick Yoder 1 yd pass from Chase Belton (Carl Rivera kick), 14-77 7:21, WABF 7 - WASHU 7
00:14 WASHU - O'Brien, Jim 63 yd pass from Sherman, Steve (Chalifour, Eric kick), 1-63 0:13, WABF 7 - WASHU 14
3rd 05:45 WASHU - Chalifour, Eric 18 yd field goal, 9-42 5:11, WABF 7 - WASHU 17
03:09 WABF - Derrick Yoder 40 yd pass from Tyler Burke (Carl Rivera kick), 6-70 2:25, WABF 14 - WASHU 17
4th 04:44 WABF - Tyler Burke 3 yd run (Carl Rivera kick blockd), 8-67 3:46, WABF 20 - WASHU 17
01:10 WASHU - Knott, Easton 18 yd pass from Sherman, Steve (Chalifour, Eric kick), 8-67 3:27, WABF 20 - WASHU 24
WABF WASHU
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 34-141 30-97
PASSING YDS (NET)............. 220 266
Passes Att-Comp-Int........... 31-20-0 28-18-0
TOTAL OFFENSE PLAYS-YARDS..... 65-361 58-363
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 4-19
Kickoff Returns-Yards......... 5-112 4-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-34.1 5-45.6
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-66 5-31
Possession Time............... 29:12 30:48
Third-Down Conversions........ 6 of 14 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 1-1 2-11
RUSHING: Wabash-Derrick Yoder 16-71; Tyler Burke 6-35; Chase Belton 9-24;
Vann Hunt 1-11; Derek Rowe 1-1; TEAM 1-minus 1. Washington-O'Brien, Jim 18-73;
Sherman, Steve 6-12; Castelluccio, C 4-10; Kentor, Sam 1-2; Reed, Clay 1-0.
PASSING: Wabash-Tyler Burke 11-19-0-135; Chase Belton 9-12-0-85.
Washington-Sherman, Steve 18-28-0-266.
RECEIVING: Wabash-James Kraus 6-44; Brady Young 4-58; Jonathan Horn 4-46;
Derrick Yoder 3-44; Devin Kelley 2-24; Geoffrey Wright 1-4. Washington-Sexton,
Drew 4-81; Kentor, Sam 3-30; Gulyas, Tom 3-25; O'Brien, Jim 2-68; Knott, Easton
1-18; Grimm, Daniel 1-15; Fox, Brennan 1-8; Doll, Ryan 1-8; Stoecker, Phill 1-7;
Morman, Austin 1-6.
INTERCEPTIONS: Wabash-None. Washington-None.
FUMBLES: Wabash-None. Washington-None.
Stadium: Francis Field Attendance: 824
Kickoff time: 1 p.m. End of Game: 3:37 pm Total elapsed time: 2:37
Officials: Referee: Bob Holshauser; Umpire: Kurt Betten; Linesman: Ben Trotter;
Line judge: Jeff Harris; Back judge: Jim Schaeffer; Field judge: Andy Speciale;
Side judge: Don Cunningham; Scorer: Mary Mitchell;
Temperature: 84 Wind: calm Weather: sunny and warm
|
Play-by-Play Summary |
| Wabash wins, will recieve. Bears to defend west goal. | |||
| Wabf | 1-10 | at Wabf30 | WASHU ball on WASHU30. |
| Morman, Austin kickoff 66 yards to the WABF4, Dan Ryan Wood return 29 yards to the WABF33 (Vom Brack, Nick). | |||
| Wabf | 1-10 | at Wabf33 | Chase Belton pass complete to James Kraus for loss of 2 yards to the WABF31 (Hillard,Nick). |
| Wabf | 2-12 | at Wabf31 | Derrick Yoder rush for 2 yards to the WABF33 (Small, William). |
| Wabf | 3-10 | at Wabf33 | Chase Belton pass complete to Devin Kelley for 17 yards to the 50 yardline, 1ST DOWN WABF (Byers, Tate). |
| Wabf | 1-10 | at Wabf50 | Derrick Yoder rush for 5 yards to the WASHU45 (O'Brien, Scott;Hillard,Nick), PENALTY WABF holding 15 yards to the WABF40. |
| Wabf | 1-20 | at Wabf40 | 1st and 20. |
| Wabf | 1-20 | at Wabf40 | Chase Belton sacked for loss of 3 yards to the WABF37 (Polakof, Landon). |
| Wabf | 2-23 | at Wabf37 | Derrick Yoder rush for 5 yards to the WABF42 (Huber, Kyle;Larkin, Kyle). |
| Wabf | 3-18 | at Wabf42 | Chase Belton pass incomplete to James Kraus (Byers, Tate). |
| Wabf | 4-18 | at Wabf42 | C. Sobleski punt 38 yards to the WASHU20, Brown, Brandon return 14 yards to the WASHU34 (Sam Smith). |
| Drive: 7 plays, 9 yards, TOP 03:51 | |||
| Washu | 1-10 | at Washu34 | WASHINGTON drive start at 11:09. |
| Washu | 1-10 | at Washu34 | O'Brien, Jim rush for 1 yard to the WASHU35 (CJ Gum). |
| Washu | 2-9 | at Washu35 | Sherman, Steve pass complete to Kentor, Sam for 7 yards to the WASHU42 (Kyle Najar). |
| Washu | 3-2 | at Washu42 | O'Brien, Jim rush for 4 yards to the WASHU46, 1ST DOWN WASHU (CJ Gum). |
| Washu | 1-10 | at Washu46 | O'Brien, Jim rush for 11 yards to the WABF43, 1ST DOWN WASHU (Jake Martin). |
| Washu | 1-10 | at Wabf43 | O'Brien, Jim rush for 12 yards to the WABF31, 1ST DOWN WASHU (Jake Martin). |
| Washu | 1-10 | at Wabf31 | O'Brien, Jim rush for 6 yards to the WABF25 (D. Singfield). |
| Washu | 2-4 | at Wabf25 | Sherman, Steve rush for 7 yards to the WABF18, 1ST DOWN WASHU (Austin Hodges), PENALTY WABF personal foul 9 yards to the WABF9. |
| Washu | 1-1 | at Wabf09 | 1st and 9. |
| Washu | 1-G | at Wabf09 | Sherman, Steve pass incomplete to Gulyas, Tom. |
| Washu | 2-G | at Wabf09 | Sherman, Steve rush for 1 yard to the WABF8 (Nick Ramsey). |
| Washu | 3-G | at Wabf08 | O'Brien, Jim rush for 3 yards to the WABF5 (Austin O'Neal), PENALTY WASHU holding 8 yards to the WABF16, NO PLAY. |
| Washu | 3-G | at Wabf16 | Sherman, Steve pass incomplete to Morman, Austin (CJ Gum). |
| Washu | 4-G | at Wabf16 | Chalifour, Eric field goal attempt from 33 BLOCKED, recovered by WABF TEAM at WABF20 spot at WABF20, clock 06:05 (blocked by JD McClintic), TEAM for no gain to the WABF20. |
| Drive: 11 plays, 50 yards, TOP 07:00 | |||
| Wabf | 1-10 | at Wabf20 | Derrick Yoder rush for 1 yard to the WABF21 (Hillard,Nick;Small, William). |
| Wabf | 2-9 | at Wabf21 | Chase Belton rush for 4 yards to the WABF25 (Hillard,Nick). |
| Wabf | 3-5 | at Wabf25 | Chase Belton pass complete to Geoffrey Wright for 4 yards to the WABF29 (Hillard,Nick). |
| Wabf | 4-1 | at Wabf29 | C. Sobleski punt 29 yards to the WASHU42, fair catch by Brown, Brandon. |
| Drive: 3 plays, 9 yards, TOP 00:00 | |||
| Washu | 1-10 | at Washu42 | WASHINGTON drive start at 04:09. |
| Washu | 1-10 | at Washu42 | Castelluccio, C rush for loss of 1 yard to the WASHU41 (Jake Kolisek). |
| Washu | 2-11 | at Washu41 | Sherman, Steve pass complete to Sexton, Drew for 14 yards to the WABF45, 1ST DOWN WASHU (Austin Hodges). |
| Washu | 1-10 | at Wabf45 | Sherman, Steve pass complete to Kentor, Sam for 8 yards to the WABF37 (Sam Smith). |
| Washu | 2-2 | at Wabf37 | Castelluccio, C rush for 1 yard to the WABF36 (Nick Ramsey). |
| Washu | 3-1 | at Wabf36 | Sherman, Steve pass complete to Kentor, Sam for 15 yards to the WABF21, 1ST DOWN WASHU (Dan Ryan Wood;Sam Smith). |
| Washu | 1-10 | at Wabf21 | Sherman, Steve pass incomplete to Fox, Brennan. |
| Washu | 2-10 | at Wabf21 | Castelluccio, C rush for loss of 3 yards to the WABF24 (Pat Clegg). |
| Washu | 3-13 | at Wabf24 | Sherman, Steve pass incomplete (Jake Martin). |
| Washu | 4-13 | at Wabf24 | Chalifour, Eric field goal attempt from 41 MISSED - wide left, spot at WABF24, clock 00:18. |
| Drive: 9 plays, 34 yards, TOP 03:51 | |||
| Wabf | 1-10 | at Wabf24 | WABASH drive start at 00:18. |
| Wabf | 1-10 | at Wabf24 | Chase Belton pass complete to Jonathan Horn for 14 yards to the WABF38, 1ST DOWN WABF. |
| Drive: 1 plays, 14 yards, TOP 01:39 | |||
| Wabash 0, Washington 0 |
| Wabf | 1-10 | at Wabf38 | Start of 2nd quarter, clock 15:00. |
| Wabf | 1-10 | at Wabf38 | Chase Belton rush for 9 yards to the WABF47 (Wight, Seth;Larkin, Kyle), PENALTY WABF holding 10 yards to the WABF28, NO PLAY. |
| Wabf | 1-20 | at Wabf28 | Vann Hunt rush for 11 yards to the WABF39 (Byers, Tate). |
| Wabf | 2-9 | at Wabf39 | Chase Belton pass incomplete to James Kraus. |
| Wabf | 3-9 | at Wabf39 | Chase Belton pass complete to James Kraus for 8 yards to the WABF47, out-of-bounds (Vom Brack, Nick). |
| Wabf | 4-1 | at Wabf47 | C. Sobleski punt 28 yards to the WASHU25, Brown, Brandon return 3 yards to the WASHU28 (Troy Meyers). |
| Drive: 4 plays, 23 yards, TOP 01:39 | |||
| Washu | 1-10 | at Washu28 | WASHINGTON drive start at 13:39. |
| Washu | 1-10 | at Washu28 | Sherman, Steve pass complete to Gulyas, Tom for 2 yards to the WASHU30 (Austin Hodges). |
| Washu | 2-8 | at Washu30 | O'Brien, Jim rush for 3 yards to the WASHU33 (CJ Gum;Nate Scola). |
| Washu | 3-5 | at Washu33 | Sherman, Steve pass incomplete to Sexton, Drew. |
| Washu | 4-5 | at Washu33 | Morman, Austin punt 59 yards to the WABF8, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Wabf | 1-10 | at Wabf08 | WABASH drive start at 12:01. |
| Wabf | 1-10 | at Wabf08 | Chase Belton rush for 14 yards to the WABF22, 1ST DOWN WABF (LaBarge, Chris). |
| Wabf | 1-10 | at Wabf22 | Derrick Yoder rush for 6 yards to the WABF28 (Huber, Kyle;Hillard,Nick). |
| Wabf | 2-4 | at Wabf28 | Chase Belton rush for loss of 2 yards to the WABF26 (Hillard,Nick). |
| Wabf | 3-6 | at Wabf26 | Chase Belton sacked for loss of 8 yards to the WABF18 (Hillard,Nick). |
