Scoring Summary |
Denison (3-1) vs. Case Western Reserve (3-0)
Date: 09/25/2010 Site: Cleveland, OH Stadium: Case Field Attendance: 1623
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Denison | 0 | 0 | 0 | 7 | 7 |
| Case Western Reserve | 14 | 6 | 17 | 0 | 37 |
| SCORING SUMMARY | DEN -CASE | |||
| 1st | 14:22 | CASE | Bush,Derek 7 yd run (Coffey,Sam kick) | |
| 2 plays, 19 yards, TOP 0:30 | 0 - 7 | |||
| 09:39 | CASE | Bush,Derek 1 yd run (Coffey,Sam kick) | ||
| 8 plays, 65 yards, TOP 3:35 | 0 - 14 | |||
| 2nd | 09:48 | CASE | Homyk,Zach 18 yd pass from Baum,Joey (Coffey,Sam kick blockd) | |
| 2 plays, 18 yards, TOP 0:43 | 0 - 20 | |||
| 3rd | 12:43 | CASE | LaBarge,Trevor 2 yd run (Coffey,Sam kick) | |
| 5 plays, 72 yards, TOP 2:08 | 0 - 27 | |||
| 09:37 | CASE | Bush,Derek 4 yd run (Coffey,Sam kick) | ||
| 3 plays, 37 yards, TOP 0:55 | 0 - 34 | |||
| 01:23 | CASE | Coffey,Sam 25 yd field goal | ||
| 12 plays, 59 yards, TOP 5:52 | 0 - 37 | |||
| 4th | 07:20 | DEN | Dan Crawford 2 yd run (Kevin Schneider kick) | |
| 3 plays, 9 yards, TOP 1:25 | 7 - 37 | |||
|
Kickoff time: 7:05 p.m End of Game: 9:58 p.m Total elapsed time: 2:53 Referee: Dan Potopsky Umpire: James Dehnke Linesman: Dale Smith Line judge: Tom Freeman Back judge: Jim Sima Field judge: Dan Kozma Side judge: Nick Gerogosian Scorer: Case SID Temperature: 61 Wind: 14 WNW Weather: cloudy and cool |
Team Statistics |
| Team Totals | DEN | CASE |
| FIRST DOWNS | 7 | 26 |
| Rushing | 2 | 13 |
| Passing | 3 | 12 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 36 | 277 |
| Rushing Attempts | 24 | 56 |
| Average Per Rush | 1.5 | 4.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 58 | 297 |
| Yards Lost Rushing | 22 | 20 |
| NET YARDS PASSING | 127 | 248 |
| Completions-Attempts-Int | 15-31-2 | 21-32-1 |
| Average Per Attempt | 4.1 | 7.8 |
| Average Per Completion | 8.5 | 11.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 163 | 525 |
| Total offense plays | 55 | 88 |
| Average Gain Per Play | 3.0 | 6.0 |
| Fumbles: Number-Lost | 3-2 | 4-2 |
| Penalties: Number-Yards | 4-25 | 6-69 |
| PUNTS-YARDS | 7-263 | 2-85 |
| Average Yards Per Punt | 37.6 | 42.5 |
| Net Yards Per Punt | 34.3 | 42.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-113 | 7-443 |
| Average Yards Per Kickoff | 56.5 | 63.3 |
| Net Yards Per Kickoff | 41.0 | 41.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-23-0 |
| Average Per Return | 0.0 | 5.8 |
| Kickoff returns: Number-Yds-TD | 7-154-0 | 2-31-0 |
| Average Per Return | 22.0 | 15.5 |
| Interceptions: Number-Yds-TD | 1-2-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 2-49-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:16 | 36:44 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 4:21 | 10:39 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 6:39 | 8:21 |
| Third-Down Conversions | 4 of 16 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 4 |
| Red-Zone Scores-Chances | 1-2 | 6-7 |
| Sacks By: Number-Yards | 3-11 | 2-17 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Denison-Dan Crawford 2-2; Sam Fioroni 1-0. Case Western Reserve-Homyk,Zach 2-0; Magister,Steven 1-1; LaBarge,Trevor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEN | 1st | D16 | 15:00 | Kickoff | D19 | 14:52 | Fumble | 0-3 | 0:08 | ||
| DEN | 1st | D28 | 14:15 | Kickoff | D35 | 13:14 | Punt | 3-7 | 1:01 | ||
| DEN | 1st | D26 | 09:33 | Kickoff | D26 | 08:35 | Punt | 3-0 | 0:58 | ||
| DEN | 1st | D28 | 05:01 | Fumble | D26 | 03:26 | Interception | 3--2 | 1:35 | ||
| DEN | 1st | D20 | 02:25 | Missed FG | D38 | 13:50 | Punt | 6-18 | 3:35 | ||
| DEN | 2nd | D06 | 10:47 | Interception | D18 | 10:31 | Fumble | 2-12 | 0:16 | ||
| DEN | 2nd | D41 | 09:41 | Kickoff | D43 | 08:19 | Punt | 3-2 | 1:22 | ||
| DEN | 2nd | D27 | 02:20 | Downs | D32 | 01:19 | Punt | 3-5 | 1:01 | ||
| DEN | 2nd | D49 | 00:43 | Punt | D44 | 00:18 | Interception | 3--5 | 0:25 | ||
| DEN | 3rd | D28 | 12:38 | Kickoff | D37 | 10:32 | Downs | 4-9 | 2:06 | ||
| DEN | 3rd | D33 | 09:30 | Kickoff | D42 | 07:15 | Punt | 5-9 | 2:15 | ||
| DEN | 3rd | D26 | 01:15 | Kickoff | C08 | 12:05 | Downs | 10-66 | 4:10 | # | |
| DEN | 4th | C09 | 08:45 | Fumble | C00 | 07:20 | * | TOUCHDOWN | 3-9 | 1:25 | # |
| DEN | 4th | D08 | 05:27 | Punt | D35 | 03:15 | Punt | 6-27 | 2:12 | ||
| DEN | 4th | C48 | 00:07 | Downs | C34 | 00:00 | End of half | 1-14 | 0:07 | ||
| CASE | 1st | D19 | 14:52 | Fumble | D00 | 14:22 | * | TOUCHDOWN | 2-19 | 0:30 | # |
| CASE | 1st | C35 | 13:14 | Punt | D00 | 09:39 | * | TOUCHDOWN | 8-65 | 3:35 | # |
| CASE | 1st | C39 | 08:35 | Punt | D16 | 05:01 | Fumble | 10-45 | 3:34 | ||
| CASE | 1st | D26 | 03:26 | Interception | D18 | 02:25 | Missed FG | 4-8 | 1:01 | # | |
| CASE | 2nd | C36 | 13:50 | Punt | D30 | 10:47 | Interception | 9-34 | 3:03 | ||
| CASE | 2nd | D18 | 10:31 | Fumble | D00 | 09:48 | * | TOUCHDOWN | 2-18 | 0:43 | # |
| CASE | 2nd | C12 | 08:19 | Punt | D27 | 02:20 | Downs | 13-61 | 5:59 | ||
| CASE | 2nd | C29 | 01:19 | Punt | C35 | 00:43 | Punt | 3-6 | 0:36 | ||
| CASE | 2nd | C43 | 00:18 | Interception | D46 | 00:00 | End of half | 3-11 | 0:18 | ||
| CASE | 3rd | C28 | 14:51 | Kickoff | D00 | 12:43 | * | TOUCHDOWN | 5-72 | 2:08 | # |
| CASE | 3rd | D37 | 10:32 | Downs | D00 | 09:37 | * | TOUCHDOWN | 3-37 | 0:55 | # |
| CASE | 3rd | C33 | 07:15 | Punt | D08 | 01:23 | * | FIELD GOAL | 12-59 | 5:52 | # |
| CASE | 4th | C08 | 12:05 | Downs | C46 | 08:45 | Fumble | 7-38 | 3:20 | ||
| CASE | 4th | C30 | 07:13 | Kickoff | C38 | 05:27 | Punt | 3-8 | 1:46 | ||
| CASE | 4th | C25 | 03:15 | Punt | C48 | 00:07 | Downs | 6-23 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Denison | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 04:21 | 05:56 | 06:39 | 10:41 | 12:35 | 23:16 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/3 | 2/5 | 1/8 | 3/8 | 4/16 | ||
| Average field position | D23 | D30 | D29 | D50 | D26 | D39 | D31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 10:39 | 09:04 | 08:21 | 19:19 | 17:25 | 36:44 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 2/4 | 4/9 | 3/7 | 7/16 | ||
| Average field position | D43 | C40 | C41 | C21 | C47 | C31 | C41 | ||
| 4th Down Conversions | 0/0 | 0/2 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DEN | 1st | D16 | 15:00 | Kickoff | D19 | 14:52 | Fumble | 0-3 | 0:08 | ||
| CASE | 1st | D19 | 14:52 | Fumble | D00 | 14:22 | * | TOUCHDOWN | 2-19 | 0:30 | # |
| DEN | 1st | D28 | 14:15 | Kickoff | D35 | 13:14 | Punt | 3-7 | 1:01 | ||
| CASE | 1st | C35 | 13:14 | Punt | D00 | 09:39 | * | TOUCHDOWN | 8-65 | 3:35 | # |
| DEN | 1st | D26 | 09:33 | Kickoff | D26 | 08:35 | Punt | 3-0 | 0:58 | ||
| CASE | 1st | C39 | 08:35 | Punt | D16 | 05:01 | Fumble | 10-45 | 3:34 | ||
| DEN | 1st | D28 | 05:01 | Fumble | D26 | 03:26 | Interception | 3--2 | 1:35 | ||
| CASE | 1st | D26 | 03:26 | Interception | D18 | 02:25 | Missed FG | 4-8 | 1:01 | # | |
| DEN | 1st | D20 | 02:25 | Missed FG | D38 | 13:50 | Punt | 6-18 | 3:35 | ||
| CASE | 2nd | C36 | 13:50 | Punt | D30 | 10:47 | Interception | 9-34 | 3:03 | ||
| DEN | 2nd | D06 | 10:47 | Interception | D18 | 10:31 | Fumble | 2-12 | 0:16 | ||
| CASE | 2nd | D18 | 10:31 | Fumble | D00 | 09:48 | * | TOUCHDOWN | 2-18 | 0:43 | # |
| DEN | 2nd | D41 | 09:41 | Kickoff | D43 | 08:19 | Punt | 3-2 | 1:22 | ||
| CASE | 2nd | C12 | 08:19 | Punt | D27 | 02:20 | Downs | 13-61 | 5:59 | ||
| DEN | 2nd | D27 | 02:20 | Downs | D32 | 01:19 | Punt | 3-5 | 1:01 | ||
| CASE | 2nd | C29 | 01:19 | Punt | C35 | 00:43 | Punt | 3-6 | 0:36 | ||
| DEN | 2nd | D49 | 00:43 | Punt | D44 | 00:18 | Interception | 3--5 | 0:25 | ||
| CASE | 2nd | C43 | 00:18 | Interception | D46 | 00:00 | End of half | 3-11 | 0:18 | ||
| CASE | 3rd | C28 | 14:51 | Kickoff | D00 | 12:43 | * | TOUCHDOWN | 5-72 | 2:08 | # |
| DEN | 3rd | D28 | 12:38 | Kickoff | D37 | 10:32 | Downs | 4-9 | 2:06 | ||
| CASE | 3rd | D37 | 10:32 | Downs | D00 | 09:37 | * | TOUCHDOWN | 3-37 | 0:55 | # |
| DEN | 3rd | D33 | 09:30 | Kickoff | D42 | 07:15 | Punt | 5-9 | 2:15 | ||
| CASE | 3rd | C33 | 07:15 | Punt | D08 | 01:23 | * | FIELD GOAL | 12-59 | 5:52 | # |
| DEN | 3rd | D26 | 01:15 | Kickoff | C08 | 12:05 | Downs | 10-66 | 4:10 | # | |
| CASE | 4th | C08 | 12:05 | Downs | C46 | 08:45 | Fumble | 7-38 | 3:20 | ||
| DEN | 4th | C09 | 08:45 | Fumble | C00 | 07:20 | * | TOUCHDOWN | 3-9 | 1:25 | # |
| CASE | 4th | C30 | 07:13 | Kickoff | C38 | 05:27 | Punt | 3-8 | 1:46 | ||
| DEN | 4th | D08 | 05:27 | Punt | D35 | 03:15 | Punt | 6-27 | 2:12 | ||
| CASE | 4th | C25 | 03:15 | Punt | C48 | 00:07 | Downs | 6-23 | 3:08 | ||
| DEN | 4th | C48 | 00:07 | Downs | C34 | 00:00 | End of half | 1-14 | 0:07 | ||
Defensive Statistics |
| ## | Denison | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Pat Effinger | 7 | 1 | 8 | . | 1 | 1-12 | . | . | . | . | . |
| 6 | Scott Baird | 3 | 4 | 7 | . | . | . | 1-2 | . | . | . | . |
| 47 | Joel Elliott | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 33 | Pat Loughlin | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 49 | Jim Walerius | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 14 | Drew Clanin | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
| 29 | Nate Scheidler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 34 | Lane Hartfield | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | Adam Murray | 3 | 1 | 4 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
| 38 | Cale Garverick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Alex Sycher | 2 | 2 | 4 | . | 1 | 1-37 | . | . | . | . | . |
| 91 | Nat Kell | 2 | 2 | 4 | 2.5/9 | 1 | . | . | . | . | 1.5/7 | . |
| 52 | Adam Frudden | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Eric Conrad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Jerome Ray | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Lucas Graham | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Winters Heafey | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 35 | Nick Elliott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | John Bute | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 67 | Anthony Zarate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Dylan Hinde | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | John Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Riley Tight | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Cody May | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Charles Coleman | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Teddy Kuntz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Tom Dacey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | James Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Tyler Lambert | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 11 | Andy Carpenter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Dan Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Self,Wade | 6 | . | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 32 | Calabrese,Dan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 47 | Adams,Jacob | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | English,Dale | 4 | . | 4 | 3.0/19 | . | . | . | 2 | . | 2.0/17 | . |
| 21 | Dieter,Cary | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 82 | Pyciak,Rylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Fioramonti,Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Doolin,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 44 | Lotz,Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Wodicka,James | 1 | 1 | 2 | . | . | . | 1-16 | . | . | . | . |
| 39 | Sasala,Lucas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Snyder,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Gershlak,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Ferguson,Ryan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Deitmen,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Flick,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Cannon,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Roby,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Davis,Matthew | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 93 | Harris,Michael | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Bryant,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Morgan,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Hass,Zachary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Street,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Watson,Adam | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 11 | Nossem,Kevin | . | . | . | . | . | . | . | 1 | . | . | . |
| 45 | Bankie,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Magister,Steven | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison: 1-Greg Jones, 2-Riley Tight, 4-Lucas Graham, 5-Sam Fioroni, 6-Scott Baird, 10-Braden Layer, 13-Brendan McHugh, 14-Drew Clanin, 15-Kyle Green, 16-Lucas Gorton, 20-John Wilson, 21-Tyler Moseley, 22-Jack Varanese, 25-Steven Lilley, 29-Nate Scheidler, 31-Kevin Schneider, 32-Chris Roth, 33-Pat Loughlin, 35-Nick Elliott, 36-Jeff Cochran, 41-Jerome Ray, 45-Charles Coleman, 46-Cody May, 47-Joel Elliott, 48-Nathan Cooper, 51-Teddy Kuntz, 56-Winters Heafey, 57-Tom Dacey, 62-Luke Lewis, 66-Tyler Gropp, 67-Anthony Zarate, 73-John Bute, 83-Matt Ring, 84-Corey Daff, 90-Dylan Hinde. |
| Case Western Reserve: 2-Webster,Brian, 3-Anderson,C., 4-Repko,Colin, 7-Snyder,Kyle, 10-Davis,Matthew, 11-Nossem,Kevin, 12-Albanese,Danny, 14-Roby,Steven, 17-Metlesitz,B., 18-White,Jacob, 19-Volbers,Drew, 23-Zloch,Andrew, 26-Magister,Steven, 30-Street,Eric, 31-Ferguson,Ryan, 33-Bush,Derek, 34-Riordan,Kenny, 36-Self,Wade, 38-Webb,Austin, 41-Charles,David, 42-LaFleur,Jacob, 43-Cannon,David, 44-Lotz,Tim, 45-Bankie,Jordan, 46-Flick,Brandon, 47-Adams,Jacob, 51-Easley,Dan, 54-Bell,Jake, 58-Morgan,John, 61-Qaqish,William, 62-Allen,Michael, 65-Koopman,M., 66-Hugus,Tyler, 68-Abbott,Jake, 69-Olding,AJ, 70-Gershlak,Josh, 81-Lajeunesse,Rob, 82-Pyciak,Rylan, 83-Scott,Zachary, 84-Kaminski,Jake, 85-Vincenti,Peter, 89-Coffey,Sam, 90-Vasil,Daniel, 93-Harris,Michael, 94-Bryant,Brandon, 95-Kalal,Phillip, 96-Johnson,Lucas, 99-Cambell,Scott. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Denison............. 0 0 0 7 - 7 Record: (3-1)
Case Western Reserve 14 6 17 0 - 37 Record: (3-0)
Scoring Summary:
1st 14:22 CASE - Bush,Derek 7 yd run (Coffey,Sam kick), 2-19 0:30, DEN 0 - CASE 7
09:39 CASE - Bush,Derek 1 yd run (Coffey,Sam kick), 8-65 3:35, DEN 0 - CASE 14
2nd 09:48 CASE - Homyk,Zach 18 yd pass from Baum,Joey (Coffey,Sam kick blockd), 2-18 0:43, DEN 0 - CASE 20
3rd 12:43 CASE - LaBarge,Trevor 2 yd run (Coffey,Sam kick), 5-72 2:08, DEN 0 - CASE 27
09:37 CASE - Bush,Derek 4 yd run (Coffey,Sam kick), 3-37 0:55, DEN 0 - CASE 34
01:23 CASE - Coffey,Sam 25 yd field goal, 12-59 5:52, DEN 0 - CASE 37
4th 07:20 DEN - Dan Crawford 2 yd run (Kevin Schneider kick), 3-9 1:25, DEN 7 - CASE 37
DEN CASE
FIRST DOWNS................... 7 26
RUSHES-YARDS (NET)............ 24-36 56-277
PASSING YDS (NET)............. 127 248
Passes Att-Comp-Int........... 31-15-2 32-21-1
TOTAL OFFENSE PLAYS-YARDS..... 55-163 88-525
Fumble Returns-Yards.......... 2-49 0-0
Punt Returns-Yards............ 0-0 4-23
Kickoff Returns-Yards......... 7-154 2-31
Interception Returns-Yards.... 1-2 2-18
Punts (Number-Avg)............ 7-37.6 2-42.5
Fumbles-Lost.................. 3-2 4-2
Penalties-Yards............... 4-25 6-69
Possession Time............... 23:16 36:44
Third-Down Conversions........ 4 of 16 7 of 16
Fourth-Down Conversions....... 0 of 2 1 of 4
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 3-11 2-17
RUSHING: Denison-Dan Crawford 7-21; Sam Fioroni 10-19; John Wilson 1-14;
Lucas Gorton 1-1; Max Paulus 5-minus 19. Case Western Reserve-Snyder,Kyle 9-73;
Bush,Derek 10-62; Riordan,Kenny 10-41; Deitmen,Billy 4-36; Magister,Steven 9-24;
LaBarge,Trevor 6-19; Anderson,C. 3-15; Baum,Joey 4-6; Cannon,David 1-1.
PASSING: Denison-Max Paulus 13-27-2-104; Lucas Gorton 2-4-0-23. Case
Western Reserve-Baum,Joey 21-30-1-248; Snyder,Kyle 0-1-0-0; Nicely,Shaun
0-1-0-0.
RECEIVING: Denison-Lucas Graham 5-85; Braden Layer 2-11; Andy Carpenter
2-11; Jake Shafer 2-10; Corey Daff 1-6; Dan Crawford 1-4; Joe Lucking 1-2; Sam
Fioroni 1-minus 2. Case Western Reserve-Homyk,Zach 7-83; Nicely,Shaun 4-60;
Webster,Brian 3-38; Bush,Derek 2-37; Deitmen,Billy 2-15; LaBarge,Trevor 1-8;
Coleman,Bryce 1-6; Metlesitz,B. 1-1.
INTERCEPTIONS: Denison-Scott Baird 1-2. Case Western
Reserve-Wodicka,James 1-16; Davis,Matthew 1-2.
FUMBLES: Denison-Dan Crawford 2-2; Sam Fioroni 1-0. Case Western
Reserve-Homyk,Zach 2-0; LaBarge,Trevor 1-1; Magister,Steven 1-1.
Stadium: Case Field Attendance: 1623
Kickoff time: 7:05 p.m End of Game: 9:58 p.m Total elapsed time: 2:53
Officials: Referee: Dan Potopsky; Umpire: James Dehnke; Linesman: Dale Smith;
Line judge: Tom Freeman; Back judge: Jim Sima; Field judge: Dan Kozma;
Side judge: Nick Gerogosian; Scorer: Case SID;
Temperature: 61 Wind: 14 WNW Weather: cloudy and cool
|
Play-by-Play Summary |
| Case wins the toss and defers, Denision will receive | |||
| Case will defend the north end zone | |||
| Den | 1-10 | at Den30 | CASE ball on CASE30. |
| Coffey,Sam kickoff 63 yards to the DEN7, Dan Crawford return 9 yards to the DEN16, fumble forced by Self,Wade, fumble by Dan Crawford recovered by CASE Magister,Steven at DEN19. | |||
| Case | 1-10 | at Den19 | CASE WESTERN RESERVE drive start at 14:52. |
| Case | 1-10 | at Den19 | Baum,Joey pass complete to Webster,Brian for 12 yards to the DEN7, 1ST DOWN CASE (Scott Baird). |
| Case | 1-G | at Den07 | Bush,Derek rush for 7 yards to the DEN0, TOUCHDOWN, clock 14:22. |
| Coffey,Sam kick attempt good. | |||
| Case Western Reserve 7, Denison 0 | |||
| Drive: 2 plays, 19 yards, TOP 00:30 | |||
| Coffey,Sam kickoff 68 yards to the DEN2, Dan Crawford return 26 yards to the DEN28 (Dieter,Cary). | |||
| Den | 1-10 | at Den28 | DENISON drive start at 14:15. |
| Den | 1-10 | at Den28 | Dan Crawford rush for 3 yards to the DEN31 (Doolin,Richard). |
| Den | 2-7 | at Den31 | Max Paulus pass complete to Andy Carpenter for 4 yards to the DEN35, out-of-bounds. |
| Den | 3-3 | at Den35 | Max Paulus pass incomplete to James Hall (English,Dale). |
| Den | 4-3 | at Den35 | Jake Shafer punt 38 yards to the CASE27, Calabrese,Dan return 8 yards to the CASE35, out-of-bounds (John Wilson;Andy Carpenter). |
| Drive: 3 plays, 7 yards, TOP 01:01 | |||
| Case | 1-10 | at Case35 | CASE WESTERN RESERVE drive start at 13:14. |
| Case | 1-10 | at Case35 | Deitmen,Billy rush for 6 yards to the CASE41 (Jim Walerius). |
| Case | 2-4 | at Case41 | Deitmen,Billy rush for 2 yards to the CASE43 (Adam Frudden). |
| Case | 3-2 | at Case43 | Bush,Derek rush for 4 yards to the CASE47, 1ST DOWN CASE (Adam Frudden). |
