Scoring Summary |
Washington (1-1) vs. Westminster College (0-2)
Date: 09/12/2009 Site: Fulton, Mo. Stadium: Priest Field Attendance: 1175
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington | 7 | 14 | 14 | 6 | 41 |
| Westminster College | 0 | 8 | 6 | 21 | 35 |
| SCORING SUMMARY | WASHU -WCFB | |||
| 1st | 11:46 | WASHU | Lachaud, Greg 43 yd pass from Sherman, Steve (Rogalski, B. kick) | |
| 1 play, 43 yards, TOP 0:23 | 7 - 0 | |||
| 2nd | 08:32 | WASHU | Mangini, Matt 5 yd pass from Bartel, Mitchel (Rogalski, B. kick) | |
| 11 plays, 59 yards, TOP 5:37 | 14 - 0 | |||
| 03:03 | WASHU | Kentor, Sam 22 yd run (Rogalski, B. kick) | ||
| 7 plays, 73 yards, TOP 3:41 | 21 - 0 | |||
| 00:07 | WCFB | Gould,Kurt 15 yd pass from Eidson,Daniel (Roberts,Clark rush) | ||
| 4 plays, 56 yards, TOP 0:29 | 21 - 8 | |||
| 3rd | 05:03 | WASHU | O'Brien, Jim 22 yd run (Rogalski, B. kick) | |
| 6 plays, 91 yards, TOP 2:59 | 28 - 8 | |||
| 02:25 | WCFB | Eidson,Daniel 2 yd run (Hilton,Jake kick failed) | ||
| 2 plays, 2 yards, TOP 0:56 | 28 - 14 | |||
| 00:23 | WASHU | Vom Brack, Nick 28 yd interception return (Rogalski, B. kick) | ||
| 35 - 14 | ||||
| 4th | 12:58 | WCFB | Mosley,Isaiah 2 yd run (Hilton,Jake kick) | |
| 8 plays, 77 yards, TOP 2:20 | 35 - 21 | |||
| 11:43 | WCFB | Givens,Carl 52 yd pass from Eidson,Daniel (Hilton,Jake kick) | ||
| 4 plays, 64 yards, TOP 1:05 | 35 - 28 | |||
| 09:11 | WCFB | Givens,Carl 10 yd pass from Eidson,Daniel (Hilton,Jake kick) | ||
| 2 plays, 76 yards, TOP 0:40 | 35 - 35 | |||
| 03:41 | WASHU | Kentor, Sam 1 yd run (Rogalski, B. kick failed) | ||
| 11 plays, 57 yards, TOP 5:22 | 41 - 35 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 Referee: Menke Umpire: Betten Linesman: Trotter Line judge: Hamilton Back judge: Greger Field judge: Herndon Side judge: Power Scorer: Mary Mitchell Temperature: 80 Wind: ENE 5-10 Weather: partly sunny |
Team Statistics |
| Team Totals | WASHU | WCFB |
| FIRST DOWNS | 23 | 14 |
| Rushing | 12 | 3 |
| Passing | 9 | 7 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 206 | 141 |
| Rushing Attempts | 45 | 24 |
| Average Per Rush | 4.6 | 5.9 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 243 | 155 |
| Yards Lost Rushing | 37 | 14 |
| NET YARDS PASSING | 224 | 253 |
| Completions-Attempts-Int | 16-27-2 | 17-33-1 |
| Average Per Attempt | 8.3 | 7.7 |
| Average Per Completion | 14.0 | 14.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 430 | 394 |
| Total offense plays | 72 | 57 |
| Average Gain Per Play | 6.0 | 6.9 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 8-103 | 7-40 |
| PUNTS-YARDS | 6-238 | 7-274 |
| Average Yards Per Punt | 39.7 | 39.1 |
| Net Yards Per Punt | 38.8 | 37.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-443 | 6-268 |
| Average Yards Per Kickoff | 63.3 | 44.7 |
| Net Yards Per Kickoff | 46.9 | 30.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-10-0 | 4-5-0 |
| Average Per Return | 2.0 | 1.2 |
| Kickoff returns: Number-Yds-TD | 6-86-0 | 7-115-0 |
| Average Per Return | 14.3 | 16.4 |
| Interceptions: Number-Yds-TD | 1-28-1 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:47 | 24:13 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 9:56 | 5:04 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 9:21 | 5:39 |
| Third-Down Conversions | 7 of 13 | 0 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 5-6 | 3-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington-Castellucio, C. 2-1; TEAM 1-0. Westminster College-Gladstone,J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | H43 | 12:09 | Punt | H00 | 11:46 | * | TOUCHDOWN | 1-43 | 0:23 | |
| WASHU | 1st | V12 | 09:22 | Punt | V46 | 01:14 | Punt | 14-34 | 8:08 | ||
| WASHU | 2nd | V41 | 14:09 | Punt | H00 | 08:32 | * | TOUCHDOWN | 11-59 | 5:37 | # |
| WASHU | 2nd | V27 | 06:44 | Punt | H00 | 03:03 | * | TOUCHDOWN | 7-73 | 3:41 | |
| WASHU | 2nd | V37 | 01:07 | Fumble | H33 | 00:36 | Interception | 4-30 | 0:31 | ||
| WASHU | 2nd | V48 | 00:02 | Kickoff | H35 | 00:00 | End of half | 1-17 | 0:02 | ||
| WASHU | 3rd | V21 | 14:54 | Kickoff | V28 | 12:45 | Punt | 3-7 | 2:09 | ||
| WASHU | 3rd | V27 | 11:32 | Punt | V27 | 09:53 | Punt | 3-0 | 1:39 | ||
| WASHU | 3rd | V09 | 08:02 | Punt | H00 | 05:03 | * | TOUCHDOWN | 6-91 | 2:59 | |
| WASHU | 3rd | V35 | 00:00 | Punt | V02 | 03:21 | Fumble | 0--33 | 0:00 | ||
| WASHU | 3rd | V38 | 02:16 | Kickoff | V38 | 01:19 | Punt | 3-0 | 0:57 | ||
| WASHU | 3rd | H00 | 00:23 | Interception | H00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASHU | 4th | V50 | 12:58 | Kickoff | V50 | 12:48 | Interception | 1-0 | 0:10 | ||
| WASHU | 4th | V38 | 11:35 | Kickoff | V36 | 09:51 | Punt | 4--2 | 1:44 | ||
| WASHU | 4th | V43 | 09:03 | Kickoff | H00 | 03:41 | * | TOUCHDOWN | 11-57 | 5:22 | # |
| WASHU | 4th | V33 | 02:03 | Downs | V34 | 00:14 | Punt | 3-1 | 1:49 | ||
| WCFB | 1st | H15 | 15:00 | Kickoff | H24 | 12:09 | Punt | 4-9 | 2:51 | ||
| WCFB | 1st | H18 | 11:39 | Kickoff | V47 | 09:22 | Punt | 5-35 | 2:17 | ||
| WCFB | 1st | H31 | 01:14 | Punt | H34 | 14:09 | Punt | 3-3 | 2:05 | ||
| WCFB | 2nd | H34 | 08:22 | Kickoff | V47 | 06:44 | Punt | 3-19 | 1:38 | ||
| WCFB | 2nd | H25 | 02:56 | Kickoff | V37 | 01:07 | Fumble | 4-38 | 1:49 | ||
| WCFB | 2nd | H44 | 00:36 | Interception | V00 | 00:07 | * | TOUCHDOWN | 4-56 | 0:29 | # |
| WCFB | 3rd | H29 | 12:45 | Punt | H36 | 11:32 | Punt | 3-7 | 1:13 | ||
| WCFB | 3rd | H37 | 09:53 | Punt | H34 | 08:02 | Punt | 3--3 | 1:51 | ||
| WCFB | 3rd | H20 | 04:54 | Kickoff | H27 | 03:21 | Punt | 3-7 | 1:33 | ||
| WCFB | 3rd | V02 | 03:21 | Fumble | V00 | 02:25 | * | TOUCHDOWN | 2-2 | 0:56 | # |
| WCFB | 3rd | H17 | 01:19 | Punt | H17 | 00:23 | Interception | 2-0 | 0:56 | ||
| WCFB | 3rd | H23 | 00:18 | Kickoff | V00 | 12:58 | * | TOUCHDOWN | 8-77 | 2:20 | # |
| WCFB | 4th | H36 | 12:48 | Interception | V00 | 11:43 | * | TOUCHDOWN | 4-64 | 1:05 | |
| WCFB | 4th | H24 | 09:51 | Punt | V00 | 09:11 | * | TOUCHDOWN | 2-76 | 0:40 | # |
| WCFB | 4th | H42 | 03:35 | Kickoff | V33 | 02:03 | Downs | 5-25 | 1:32 | ||
| WCFB | 4th | H20 | 00:14 | Punt | H28 | 00:00 | End of half | 2-8 | 0:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 09:56 | 07:59 | 09:21 | 18:27 | 17:20 | 35:47 | ||
| 3rd Down Conversions | 3/4 | 3/3 | 0/3 | 1/3 | 6/7 | 1/6 | 7/13 | ||
| Average field position | V34 | V38 | V23 | V41 | V37 | V32 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 05:04 | 07:01 | 05:39 | 11:33 | 12:40 | 24:13 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 0/3 | 0/2 | 0/5 | 0/5 | 0/10 | ||
| Average field position | H21 | H34 | H37 | H30 | H27 | H34 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | H15 | 15:00 | Kickoff | H24 | 12:09 | Punt | 4-9 | 2:51 | ||
| WASHU | 1st | H43 | 12:09 | Punt | H00 | 11:46 | * | TOUCHDOWN | 1-43 | 0:23 | |
| WCFB | 1st | H18 | 11:39 | Kickoff | V47 | 09:22 | Punt | 5-35 | 2:17 | ||
| WASHU | 1st | V12 | 09:22 | Punt | V46 | 01:14 | Punt | 14-34 | 8:08 | ||
| WCFB | 1st | H31 | 01:14 | Punt | H34 | 14:09 | Punt | 3-3 | 2:05 | ||
| WASHU | 2nd | V41 | 14:09 | Punt | H00 | 08:32 | * | TOUCHDOWN | 11-59 | 5:37 | # |
| WCFB | 2nd | H34 | 08:22 | Kickoff | V47 | 06:44 | Punt | 3-19 | 1:38 | ||
| WASHU | 2nd | V27 | 06:44 | Punt | H00 | 03:03 | * | TOUCHDOWN | 7-73 | 3:41 | |
| WCFB | 2nd | H25 | 02:56 | Kickoff | V37 | 01:07 | Fumble | 4-38 | 1:49 | ||
| WASHU | 2nd | V37 | 01:07 | Fumble | H33 | 00:36 | Interception | 4-30 | 0:31 | ||
| WCFB | 2nd | H44 | 00:36 | Interception | V00 | 00:07 | * | TOUCHDOWN | 4-56 | 0:29 | # |
| WASHU | 2nd | V48 | 00:02 | Kickoff | H35 | 00:00 | End of half | 1-17 | 0:02 | ||
| WASHU | 3rd | V21 | 14:54 | Kickoff | V28 | 12:45 | Punt | 3-7 | 2:09 | ||
| WCFB | 3rd | H29 | 12:45 | Punt | H36 | 11:32 | Punt | 3-7 | 1:13 | ||
| WASHU | 3rd | V27 | 11:32 | Punt | V27 | 09:53 | Punt | 3-0 | 1:39 | ||
| WCFB | 3rd | H37 | 09:53 | Punt | H34 | 08:02 | Punt | 3--3 | 1:51 | ||
| WASHU | 3rd | V09 | 08:02 | Punt | H00 | 05:03 | * | TOUCHDOWN | 6-91 | 2:59 | |
| WCFB | 3rd | H20 | 04:54 | Kickoff | H27 | 03:21 | Punt | 3-7 | 1:33 | ||
| WASHU | 3rd | V35 | 00:00 | Punt | V02 | 03:21 | Fumble | 0--33 | 0:00 | ||
| WCFB | 3rd | V02 | 03:21 | Fumble | V00 | 02:25 | * | TOUCHDOWN | 2-2 | 0:56 | # |
| WASHU | 3rd | V38 | 02:16 | Kickoff | V38 | 01:19 | Punt | 3-0 | 0:57 | ||
| WCFB | 3rd | H17 | 01:19 | Punt | H17 | 00:23 | Interception | 2-0 | 0:56 | ||
| WASHU | 3rd | H00 | 00:23 | Interception | H00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCFB | 3rd | H23 | 00:18 | Kickoff | V00 | 12:58 | * | TOUCHDOWN | 8-77 | 2:20 | # |
| WASHU | 4th | V50 | 12:58 | Kickoff | V50 | 12:48 | Interception | 1-0 | 0:10 | ||
| WCFB | 4th | H36 | 12:48 | Interception | V00 | 11:43 | * | TOUCHDOWN | 4-64 | 1:05 | |
| WASHU | 4th | V38 | 11:35 | Kickoff | V36 | 09:51 | Punt | 4--2 | 1:44 | ||
| WCFB | 4th | H24 | 09:51 | Punt | V00 | 09:11 | * | TOUCHDOWN | 2-76 | 0:40 | # |
| WASHU | 4th | V43 | 09:03 | Kickoff | H00 | 03:41 | * | TOUCHDOWN | 11-57 | 5:22 | # |
| WCFB | 4th | H42 | 03:35 | Kickoff | V33 | 02:03 | Downs | 5-25 | 1:32 | ||
| WASHU | 4th | V33 | 02:03 | Downs | V34 | 00:14 | Punt | 3-1 | 1:49 | ||
| WCFB | 4th | H20 | 00:14 | Punt | H28 | 00:00 | End of half | 2-8 | 0:14 | ||
Defensive Statistics |
| ## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Machan, Tim | 7 | 1 | 8 | . | 1 | . | . | . | . | . | . |
| 31 | Olivos, Tim | 2 | 4 | 6 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 5 | Buchanan | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 37 | Schiffman, B. | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 21 | Brown, Brandon | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 46 | Huber, Kyle | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 39 | O'Mahony, B. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 32 | Shelby, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Gulyas, Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Castellucio, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | 1 | 1 | 2 | . | . | . | 1-28 | 2 | . | . | . |
| 92 | Schneider, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Ferguson, Ed | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Sansone, Jim | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Mervis, Jake | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Mangini, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Larkin, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Larson, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Sufranski, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Palmer, Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Olp, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Taylor, Tim | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Westminster College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Roberts,Clark | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Garey,Darian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 44 | Howe,Adam | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Malpica,Ivan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | McDaniel,B. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 51 | Lyles,Gus | 3 | 3 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 52 | Spradling,A. | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 91 | Mpagi,Paul | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Dickson,Greg | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Lyles,Rodney | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 23 | Williams,K. | 2 | 2 | 4 | . | . | . | 1-3 | 1 | . | . | . |
| 3 | Ford,Jerry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Gerdes,Chad | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Smith,Stormy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Finger,Greg | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 14 | Gould,Kurt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 50 | Tierney,Conor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Fultz,Tashan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Turner,Marlon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 29 | Jones,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Grelle,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Bromberg,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Moorehead,D. | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington: 4-Sansone, Jim, 5-Buchanan, 7-Knott, Easton, 9-Weiss, Michael, 11-Ferguson, Ed, 15-Paule, Kevin, 16-Bartel, Mitchel, 17-Howard, Jon, 18-Lochmann, Bryce, 23-Castellucio, C., 24-Johnson, Tim, 26-Akman, Alex, 29-Hillard, Nick, 30-Reed, Clay, 32-Shelby, Marcus, 34-Mervis, Jake, 35-Grimm, Daniel, 41-Olp, Michael, 43-Larkin, Kyle, 44-Kentor, Sam, 45-Diehl, Nick, 48-Morrissey, Liam, 52-Polakof, Landon, 53-Fishman, Daniel, 61-Mollet, Jon, 67-Gotlieb, J.J., 78-Palmer, Todd, 80-Rogalski, B., 82-Harrell, Brian, 83-Morman, Austin, 84-Stewart, Ashton, 93-Gialessas, Nick, 95-Larson, Greg, 97-Lambert, Matt, 99-Flewelling, Tom. |
| Westminster College: 1-Fischer,James, 2-Gladstone,J., 8-Prokhorets,S., 13-Finger,Greg, 14-Gould,Kurt, 20-Mallette,Matt, 22-Smith,Leon, 23-Williams,K., 25-Powell,Brandon, 27-Grahl,Justin, 29-Jones,Brandon, 30-Grelle,Ray, 31-McKelvy,M., 32-Mosley,Isaiah, 33-Griesemer,E., 34-Edwards,Gregg, 37-Schoor,Jeff, 38-Smith,Stormy, 45-Bromberg,Josh, 51-Lyles,Gus, 53-Wooten,Glenn, 54-McDaniel,B., 68-Knott,Caleb, 69-Turner,Marlon, 80-Batliner,Ed, 83-Hanlen,Ryan, 85-Hilton,Jake, 91-Mpagi,Paul, 93-Fultz,Tashan, 97-Gerdes,Chad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington.......... 7 14 14 6 - 41 Record: (1-1)
Westminster College. 0 8 6 21 - 35 Record: (0-2)
Scoring Summary:
1st 11:46 WASHU - Lachaud, Greg 43 yd pass from Sherman, Steve (Rogalski, B. kick), 1-43 0:23, WASHU 7 - WCFB 0
2nd 08:32 WASHU - Mangini, Matt 5 yd pass from Bartel, Mitchel (Rogalski, B. kick), 11-59 5:37, WASHU 14 - WCFB 0
03:03 WASHU - Kentor, Sam 22 yd run (Rogalski, B. kick), 7-73 3:41, WASHU 21 - WCFB 0
00:07 WCFB - Gould,Kurt 15 yd pass from Eidson,Daniel (Roberts,Clark rush), 4-56 0:29, WASHU 21 - WCFB 8
3rd 05:03 WASHU - O'Brien, Jim 22 yd run (Rogalski, B. kick), 6-91 2:59, WASHU 28 - WCFB 8
02:25 WCFB - Eidson,Daniel 2 yd run (Hilton,Jake kick failed), 2-2 0:56, WASHU 28 - WCFB 14
00:23 WASHU - Vom Brack, Nick 28 yd interception return (Rogalski, B. kick), , WASHU 35 - WCFB 14
4th 12:58 WCFB - Mosley,Isaiah 2 yd run (Hilton,Jake kick), 8-77 2:20, WASHU 35 - WCFB 21
11:43 WCFB - Givens,Carl 52 yd pass from Eidson,Daniel (Hilton,Jake kick), 4-64 1:05, WASHU 35 - WCFB 28
09:11 WCFB - Givens,Carl 10 yd pass from Eidson,Daniel (Hilton,Jake kick), 2-76 0:40, WASHU 35 - WCFB 35
03:41 WASHU - Kentor, Sam 1 yd run (Rogalski, B. kick failed), 11-57 5:22, WASHU 41 - WCFB 35
WASHU WCFB
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 45-206 24-141
PASSING YDS (NET)............. 224 253
Passes Att-Comp-Int........... 27-16-2 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 72-430 57-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-10 4-5
Kickoff Returns-Yards......... 6-86 7-115
Interception Returns-Yards.... 1-28 2-12
Punts (Number-Avg)............ 6-39.7 7-39.1
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 8-103 7-40
Possession Time............... 35:47 24:13
Third-Down Conversions........ 7 of 13 0 of 10
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: Washington-O'Brien, Jim 28-143; Lachaud, Greg 2-31; Kentor, Sam
5-31; Reed, Clay 4-15; Sherman, Steve 4-9; Castellucio, C. 1-2; TEAM 1-minus 25.
Westminster College-Mosley,Isaiah 8-77; Eidson,Daniel 10-39; McKelvy,M. 2-17;
Ford,Jerry 3-8; Smith,Stormy 1-0.
PASSING: Washington-Bartel, Mitchel 7-14-2-72; Sherman, Steve 9-13-0-152.
Westminster College-Eidson,Daniel 17-33-1-253.
RECEIVING: Washington-Lachaud, Greg 4-62; Gulyas, Tom 4-28; Mangini, Matt
3-71; Morman, Austin 2-17; Knott, Easton 1-21; Kentor, Sam 1-18; O'Brien, Jim
1-7. Westminster College-Gould,Kurt 7-66; Givens,Carl 3-76; Gladstone,J. 3-75;
Mosley,Isaiah 2-25; Kankolenski,Ty 1-6; Ford,Jerry 1-5.
INTERCEPTIONS: Washington-Vom Brack, Nick 1-28. Westminster
College-Moorehead,D. 1-9; Williams,K. 1-3.
FUMBLES: Washington-Castellucio, C. 2-1; TEAM 1-0. Westminster
College-Gladstone,J. 1-1.
Stadium: Priest Field Attendance: 1175
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00
Officials: Referee: Menke; Umpire: Betten; Linesman: Trotter; Line judge: Hamilton;
Back judge: Greger; Field judge: Herndon; Side judge: Power; Scorer: Mary Mitchell;
Temperature: 80 Wind: ENE 5-10 Weather: partly sunny
|
Play-by-Play Summary |
| Washington U wins toss, defers to second half, will kick off. | |||
| Washu | 1-10 | at Washu30 | WASHU ball on WASHU30. |
| Morman, Austin kickoff 68 yards to the WCFB2, McKelvy,M. return 13 yards to the WCFB15 (Hillard, Nick;Olp, Michael). | |||
| Wcfb | 1-10 | at Wcfb15 | Ford,Jerry rush for 3 yards to the WCFB18 (Schiffman, B.;Sufranski, Dan). |
| Wcfb | 2-7 | at Wcfb18 | Eidson,Daniel rush for 2 yards to the WCFB20 (Olivos, Tim;Schiffman, B.), PENALTY WCFB holding 10 yards to the WCFB10. |
| Wcfb | 2-15 | at Wcfb10 | 2nd and 15. |
| Wcfb | 2-15 | at Wcfb10 | Ford,Jerry rush for 6 yards to the WCFB16 (Schiffman, B.;Machan, Tim). |
| Wcfb | 3-9 | at Wcfb16 | Eidson,Daniel rush for 8 yards to the WCFB24 (Vom Brack, Nick;Olivos, Tim). |
| Wcfb | 4-1 | at Wcfb24 | Eidson,Daniel punt 44 yards to the WASHU32, Castellucio, C. return 25 yards to the WCFB43 (Gerdes,Chad;Grelle,Ray). |
| Drive: 4 plays, 9 yards, TOP 02:51 | |||
| Washu | 1-10 | at Wcfb43 | WASHINGTON drive start at 12:09. |
| Washu | 1-10 | at Wcfb43 | Sherman, Steve pass complete to Lachaud, Greg for 43 yards to the WCFB0, 1ST DOWN WASHU, TOUCHDOWN, clock 11:46. |
| Rogalski, B. kick attempt good. | |||
| Washington 7, Westminster College 0 | |||
| Drive: 1 plays, 43 yards, TOP 00:23 | |||
| Morman, Austin kickoff 69 yards to the WCFB1, McKelvy,M. return 17 yards to the WCFB18 (Hillard, Nick). | |||
| Wcfb | 1-10 | at Wcfb18 | WESTMINSTER COLLEGE drive start at 11:39. |
| Wcfb | 1-10 | at Wcfb18 | Ford,Jerry rush for loss of 1 yard to the WCFB17 (Olivos, Tim). |
| Wcfb | 2-11 | at Wcfb17 | Eidson,Daniel pass complete to Gould,Kurt for 31 yards to the WCFB48, 1ST DOWN WCFB (Machan, Tim). |
