Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/2009 | GREENVILLE COLLEGE | L | 7-17 | 0-1-0 | 0-0-0 | 2:35 | 2124 | ||
| 09/12/2009 | at | Westminster College | W | 41-35 | 1-1-0 | 0-0-0 | 3:00 | 1175 | |
| 09/19/2009 | WITTENBERG UNIV. | L | 0-46 | 1-2-0 | 0-0-0 | 2:40 | 1127 | ||
| 10/03/2009 | RHODES COLLEGE | W | 23-0 | 2-2-0 | 0-0-0 | 2:25 | 765 | ||
| 10/10/2009 | at | #11 Wabash | L | 12-31 | 2-3-0 | 0-0-0 | 2h30m | 4137 | |
| 10/17/2009 | COLLEGE OF WOOSTER | L | 20-24 | 2-4-0 | 0-0-0 | 2:45 | 540 | ||
| 10/24/2009 | at | Ohio Wesleyan | W | 26-14 | 3-4-0 | 0-0-0 | 2:53 | 1000 | |
| * | 10/31/2009 | at | Carnegie Mellon | L | 13-21 | 3-5-0 | 0-1-0 | 2:30 | 1432 |
| * | 11/07/2009 | CHICAGO | W | 44-37 | 4-5-0 | 1-1-0 | 3:15 hr | 1861 | |
| * | 11/14/2009 | at | #7 Case Western Reserve | L | 8-28 | 4-6-0 | 1-2-0 | 2:45 | 1714 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WASHU | OPP |
| SCORING | 194 | 253 |
| Points Per Game | 19.4 | 25.3 |
| FIRST DOWNS | 143 | 199 |
| Rushing | 73 | 101 |
| Passing | 62 | 86 |
| Penalty | 8 | 12 |
| RUSHING YARDAGE | 1384 | 1680 |
| Yards gained rushing | 1743 | 1925 |
| Yards lost rushing | 359 | 245 |
| Rushing Attempts | 363 | 409 |
| Average Per Rush | 3.8 | 4.1 |
| Average Per Game | 138.4 | 168.0 |
| TDs Rushing | 15 | 17 |
| PASSING YARDAGE | 1457 | 2060 |
| Att-Comp-Int | 274-139-12 | 311-178-17 |
| Average Per Pass | 5.3 | 6.6 |
| Average Per Catch | 10.5 | 11.6 |
| Average Per Game | 145.7 | 206.0 |
| TDs Passing | 9 | 15 |
| TOTAL OFFENSE | 2841 | 3740 |
| Total Plays | 637 | 720 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 284.1 | 374.0 |
| KICK RETURNS: #-Yards | 43-791 | 37-785 |
| PUNT RETURNS: #-Yards | 27-161 | 25-93 |
| INT RETURNS: #-Yards | 17-211 | 12-116 |
| KICK RETURN AVERAGE | 18.4 | 21.2 |
| PUNT RETURN AVERAGE | 6.0 | 3.7 |
| INT RETURN AVERAGE | 12.4 | 9.7 |
| FUMBLES-LOST | 17-11 | 19-9 |
| PENALTIES-Yards | 44-413 | 50-394 |
| Average Per Game | 41.3 | 39.4 |
| PUNTS-Yards | 51-1976 | 48-1751 |
| Average Per Punt | 38.7 | 36.5 |
| Net punt average | 35.7 | 32.3 |
| TIME OF POSSESSION/Game | 29:32 | 30:26 |
| 3RD-DOWN Conversions | 47/142 | 46/142 |
| 3rd-Down Pct | 33% | 32% |
| 4TH-DOWN Conversions | 7/28 | 17/28 |
| 4th-Down Pct | 25% | 61% |
| SACKS BY-Yards | 12-82 | 26-217 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 26 | 34 |
| FIELD GOALS-ATTEMPTS | 5-8 | 5-8 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 19-26 73% | 31-44 70% |
| RED-ZONE TOUCHDOWNS | 14-26 54% | 26-44 59% |
| PAT-ATTEMPTS | 19-24 79% | 30-33 91% |
| ATTENDANCE | 6417 | 9458 |
| Games/Avg Per Game | 5/1283 | 5/1892 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Washington | 47 | 48 | 50 | 49 | 194 |
| Opponents | 30 | 103 | 44 | 76 | 253 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Huber, Kyle | 10 | 46 | 27 | 73 | 6.0 | - 15 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 47 | Machan, Tim | 10 | 43 | 24 | 67 | 1.0 | - 4 | 0.5 | - 3 | 3 | - 49 | 4 | 7 | . | 1 | - 0 | 2 | . | . |
| 49 | Berryman, A. | 9 | 33 | 27 | 60 | 3.5 | - 10 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 5 | Buchanan | 10 | 26 | 27 | 53 | 2.5 | - 13 | 1.5 | - 12 | 1 | - 0 | 4 | 5 | . | . | . | . | . | |
| 37 | Schiffman, B. | 10 | 27 | 25 | 52 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 21 | Brown, Brandon | 10 | 31 | 15 | 46 | 1.5 | - 2 | . | 5 | - 61 | 7 | 12 | . | . | 1 | . | . | ||
| 43 | Larkin, Kyle | 10 | 22 | 20 | 42 | 2.0 | - 7 | . | . | 1 | 1 | . | 1 | - 43 | . | . | . | ||
| 31 | Olivos, Tim | 8 | 24 | 12 | 36 | 3.0 | - 6 | . | 1 | - 6 | 4 | 5 | . | 3 | - 59 | 1 | 1 | . | |
| 92 | Schneider, John | 10 | 16 | 18 | 34 | 5.0 | - 16 | 1.5 | - 7 | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |
| 3 | Vom Brack, Nick | 9 | 20 | 11 | 31 | 2.5 | - 11 | . | 4 | - 66 | 7 | 11 | . | . | . | . | . | ||
| 39 | O'Mahony, B. | 10 | 13 | 16 | 29 | 6.0 | - 13 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 29 | Hillard, Nick | 10 | 18 | 7 | 25 | 1.0 | - 1 | . | 1 | - 0 | 1 | 2 | 1 | . | . | 1 | . | ||
| 93 | Gialessas, Nick | 10 | 12 | 7 | 19 | 4.0 | - 18 | 2.0 | - 15 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 95 | Larson, Greg | 6 | 6 | 10 | 16 | 1.5 | - 17 | 1.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 69 | Sufranski, Dan | 10 | 9 | 6 | 15 | 1.0 | - 2 | 1.0 | - 2 | 1 | - 29 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 45 | Diehl, Nick | 10 | 9 | 5 | 14 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 32 | Shelby, Marcus | 7 | 9 | 4 | 13 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 52 | Polakof, Landon | 9 | 6 | 6 | 12 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 2 | Gulyas, Tom | 10 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Taylor, Tim | 8 | 6 | 4 | 10 | 2.0 | - 6 | . | . | 3 | 3 | . | . | . | . | . | |||
| 34 | Mervis, Jake | 8 | 5 | 4 | 9 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 23 | Castellucio, C. | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Morrissey, Liam | 5 | 5 | 3 | 8 | 1.0 | - 13 | . | . | 1 | 1 | . | . | . | . | . | |||
| 78 | Palmer, Todd | 5 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Kamerbeek, Kyle | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Sansone, Jim | 5 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 41 | Olp, Michael | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Ferguson, Ed | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Meikel, John | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Sherman, Steve | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Mangini, Matt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Fox, Brennan | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Smith, Chris | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Hollman, Sam | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Grimm, Daniel | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Harrell, Brian | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Kentor, Sam | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Burkett, Dan | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | 2 | |||
| Total.......... | 10 | 416 | 299 | 715 | 49 | - 165 | 12 | - 82 | 17 | - 211 | 39 | 56 | 2 | 9 | - 102 | 9 | 3 | 2 | |
| Opponents...... | 10 | 376 | 310 | 686 | 71 | - 320 | 26 | - 217 | 12 | - 116 | 36 | 48 | 6 | 11 | - 6 | 6 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
| CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-4) | (1-3) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/2009 GREENVILLE COLLEGE L 7-17 2124 09/12/2009 at Westminster College W 41-35 1175 09/19/2009 WITTENBERG UNIV. L 0-46 1127 10/03/2009 RHODES COLLEGE W 23-0 765 10/10/2009 at #11 Wabash L 12-31 4137 10/17/2009 COLLEGE OF WOOSTER L 20-24 540 10/24/2009 at Ohio Wesleyan W 26-14 1000 *10/31/2009 at Carnegie Mellon L 13-21 1432 *11/07/2009 CHICAGO W 44-37 1861 *11/14/2009 at #7 Case Western Reserve L 8-28 1714 |
| TEAM STATISTICS | WASHU | OPP |
| FIRST DOWNS | 143 | 199 |
| Rushing | 73 | 101 |
| Passing | 62 | 86 |
| Penalty | 8 | 12 |
| RUSHING YARDAGE | 1384 | 1680 |
| Rushing Attempts | 363 | 409 |
| Average Per Rush | 3.8 | 4.1 |
| Average Per Game | 138.4 | 168.0 |
| TDs Rushing | 15 | 17 |
| PASSING YARDAGE | 1457 | 2060 |
| Att-Comp-Int | 274-139-12 | 311-178-17 |
| Average Per Pass | 5.3 | 6.6 |
| Average Per Catch | 10.5 | 11.6 |
| Average Per Game | 145.7 | 206.0 |
| TDs Passing | 9 | 15 |
| TOTAL OFFENSE | 2841 | 3740 |
| Average Per Play | 4.5 | 5.2 |
| Average Per Game | 284.1 | 374.0 |
| KICK RETURNS: #-Yards | 43-791 | 37-785 |
| PUNT RETURNS: #-Yards | 27-161 | 25-93 |
| INT RETURNS: #-Yards | 17-211 | 12-116 |
| FUMBLES-LOST | 17-11 | 19-9 |
| PENALTIES-Yards | 44-413 | 50-394 |
| PUNTS-AVG | 51-38.7 | 48-36.5 |
| TIME OF POSSESSION/Game | 29:32 | 30:26 |
| 3RD-DOWN Conversions | 47/142 | 46/142 |
| 4TH-DOWN Conversions | 7/28 | 17/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Washington | 47 | 48 | 50 | 49 | 194 |
| Opponents | 30 | 103 | 44 | 76 | 253 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| O'Brien, Jim | 10 | 175 | 951 | 42 | 909 | 5.2 | 6 | 87 | 90.9 |
| Glenn, Matt | 8 | 63 | 326 | 12 | 314 | 5.0 | 4 | 42 | 39.2 |
| Lachaud, Greg | 10 | 19 | 145 | 2 | 143 | 7.5 | 2 | 59 | 14.3 |
| Kentor, Sam | 10 | 11 | 42 | 3 | 39 | 3.5 | 2 | 22 | 3.9 |
| Gulyas, Tom | 10 | 3 | 38 | 10 | 28 | 9.3 | 0 | 38 | 2.8 |
| Reed, Clay | 6 | 10 | 36 | 13 | 23 | 2.3 | 0 | 10 | 3.8 |
| Castellucio, C. | 10 | 4 | 10 | 0 | 10 | 2.5 | 0 | 3 | 1.0 |
| Mangini, Matt | 10 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.7 |
| Burkett, Dan | 3 | 3 | 4 | 1 | 3 | 1.0 | 0 | 3 | 1.0 |
| Rogalski, B. | 10 | 1 | 2 | 0 | 2 | 2.0 | 1 | 2 | 0.2 |
| Grimm, Daniel | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Donley, Scott | 2 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -3.0 |
| Buchanan | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| Bartel, Mitchel | 8 | 6 | 14 | 22 | -8 | -1.3 | 0 | 8 | -1.0 |
| Sherman, Steve | 10 | 59 | 166 | 198 | -32 | -0.5 | 0 | 18 | -3.2 |
| TEAM | 7 | 5 | 0 | 43 | -43 | -8.6 | 0 | 0 | -6.1 |
| Total.......... | 10 | 363 | 1743 | 359 | 1384 | 3.8 | 15 | 87 | 138.4 |
| Opponents...... | 10 | 409 | 1925 | 245 | 1680 | 4.1 | 17 | 66 | 168.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Sherman, Steve | 10 | 104.7 | 106-199-7 | 53.3 | 1110 | 7 | 73 | 111.0 |
| Bartel, Mitchel | 8 | 68.7 | 26-60-5 | 43.3 | 261 | 1 | 22 | 32.6 |
| Burkett, Dan | 3 | 106.3 | 4-7-0 | 57.1 | 41 | 0 | 29 | 13.7 |
| Paule, Kevin | 2 | 58.5 | 1-3-0 | 33.3 | 9 | 0 | 9 | 4.5 |
| Buchanan | 10 | 240.2 | 1-2-0 | 50.0 | 6 | 1 | 6 | 0.6 |
| Morman, Austin | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Gulyas, Tom | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| O'Brien, Jim | 10 | 352.0 | 1-1-0 | 100.0 | 30 | 0 | 30 | 3.0 |
| Total.......... | 10 | 97.5 | 139-274-12 | 50.7 | 1457 | 9 | 73 | 145.7 |
| Opponents...... | 10 | 117.9 | 178-311-17 | 57.2 | 2060 | 15 | 52 | 206.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Gulyas, Tom | 10 | 30 | 375 | 12.5 | 3 | 73 | 37.5 |
| Mangini, Matt | 10 | 21 | 288 | 13.7 | 1 | 45 | 28.8 |
| O'Brien, Jim | 10 | 20 | 121 | 6.1 | 0 | 17 | 12.1 |
| Lachaud, Greg | 10 | 15 | 157 | 10.5 | 2 | 43 | 15.7 |
| Morman, Austin | 10 | 13 | 149 | 11.5 | 1 | 22 | 14.9 |
| Knott, Easton | 10 | 10 | 124 | 12.4 | 1 | 28 | 12.4 |
| Weiss, Michael | 9 | 8 | 34 | 4.2 | 0 | 11 | 3.8 |
| Kentor, Sam | 10 | 7 | 58 | 8.3 | 0 | 18 | 5.8 |
| Fox, Brennan | 7 | 5 | 51 | 10.2 | 0 | 20 | 7.3 |
| Rogalski, B. | 10 | 3 | 26 | 8.7 | 0 | 12 | 2.6 |
| Glenn, Matt | 8 | 2 | 2 | 1.0 | 0 | 5 | 0.2 |
| Sherman, Steve | 10 | 1 | 30 | 30.0 | 0 | 30 | 3.0 |
| Grimm, Daniel | 8 | 1 | 29 | 29.0 | 0 | 29 | 3.6 |
| Johnson, Tim | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
| Diehl, Nick | 10 | 1 | 6 | 6.0 | 1 | 6 | 0.6 |
| Reed, Clay | 6 | 1 | -2 | -2.0 | 0 | 0 | -0.3 |
| Total.......... | 10 | 139 | 1457 | 10.5 | 9 | 73 | 145.7 |
| Opponents...... | 10 | 178 | 2060 | 11.6 | 15 | 52 | 206.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Rogalski, B. | 2-4 | 50.0 | 0-0 | 2-2 | 0-1 | 0-1 | 0-0 | 29 | 0 |
| Johnson, Tim | 3-4 | 75.0 | 0-0 | 2-2 | 1-1 | 0-1 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| O'Brien, Jim | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Rogalski, B. | 1 | 2-4 | 13-17 | 0-0 | 0 | 0-0 | 0 | 0 | 25 |
| Glenn, Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Lachaud, Greg | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Gulyas, Tom | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Johnson, Tim | 0 | 3-4 | 6-7 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
| Kentor, Sam | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Larkin, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Diehl, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Morman, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Knott, Easton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mangini, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vom Brack, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Bartel, Mitchel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 26 | 5-8 | 19-24 | 0-0 | 0 | 0-2 | 0 | 2 | 194 |
| Opponents...... | 34 | 5-8 | 30-33 | 1-1 | 0 | 0-0 | 0 | 1 | 253 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brown, Brandon | 5 | 61 | 12.2 | 0 | 42 |
| Vom Brack, Nick | 4 | 66 | 16.5 | 1 | 38 |
| Machan, Tim | 3 | 49 | 16.3 | 0 | 33 |
| Buchanan | 1 | 0 | 0.0 | 0 | 0 |
| Hillard, Nick | 1 | 0 | 0.0 | 0 | 0 |
| Sufranski, Dan | 1 | 29 | 29.0 | 0 | 29 |
| Shelby, Marcus | 1 | 0 | 0.0 | 0 | 0 |
| Olivos, Tim | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 17 | 211 | 12.4 | 1 | 42 |
| Opponents...... | 12 | 116 | 9.7 | 1 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Morman, Austin | 50 | 1976 | 39.5 | 58 | 3 | 3 | 13 | 5 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 51 | 1976 | 38.7 | 58 | 3 | 3 | 13 | 5 | 1 |
| Opponents...... | 48 | 1751 | 36.5 | 57 | 2 | 5 | 8 | 6 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Machan, Tim | 17 | 119 | 7.0 | 0 | 35 |
| Castellucio, C. | 5 | 10 | 2.0 | 0 | 25 |
| O'Brien, Jim | 4 | 12 | 3.0 | 0 | 10 |
| Hillard, Nick | 1 | 20 | 20.0 | 0 | 0 |
| Total.......... | 27 | 161 | 6.0 | 0 | 35 |
| Opponents...... | 25 | 93 | 3.7 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Castellucio, C. | 20 | 389 | 19.5 | 0 | 41 |
| O'Brien, Jim | 10 | 203 | 20.3 | 0 | 30 |
| Weiss, Michael | 6 | 118 | 19.7 | 0 | 25 |
| Grimm, Daniel | 2 | 24 | 12.0 | 0 | 20 |
| Reed, Clay | 1 | 20 | 20.0 | 0 | 20 |
| Vom Brack, Nick | 1 | 0 | 0.0 | 0 | 0 |
| Kentor, Sam | 1 | 10 | 10.0 | 0 | 10 |
| Buchanan | 1 | 15 | 15.0 | 0 | 15 |
| Schneider, John | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 43 | 791 | 18.4 | 0 | 41 |
| Opponents...... | 37 | 785 | 21.2 | 1 | 83 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| O'Brien, Jim | 10 | 909 | 121 | 12 | 203 | 0 | 1245 | 124.5 |
| Castellucio, C. | 10 | 10 | 0 | 10 | 389 | 0 | 409 | 40.9 |
| Gulyas, Tom | 10 | 28 | 375 | 0 | 0 | 0 | 403 | 40.3 |
| Glenn, Matt | 8 | 314 | 2 | 0 | 0 | 0 | 316 | 39.5 |
| Lachaud, Greg | 10 | 143 | 157 | 0 | 0 | 0 | 300 | 30.0 |
| Total.......... | 10 | 1384 | 1457 | 161 | 791 | 211 | 4004 | 400.4 |
| Opponents...... | 10 | 1680 | 2060 | 93 | 785 | 116 | 4734 | 473.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Sherman, Steve | 10 | 258 | -32 | 1110 | 1078 | 107.8 |
| O'Brien, Jim | 10 | 176 | 909 | 30 | 939 | 93.9 |
| Glenn, Matt | 8 | 63 | 314 | 0 | 314 | 39.2 |
| Bartel, Mitchel | 8 | 66 | -8 | 261 | 253 | 31.6 |
| Lachaud, Greg | 10 | 19 | 143 | 0 | 143 | 14.3 |
| Total.......... | 10 | 637 | 1384 | 1457 | 2841 | 284.1 |
| Opponents...... | 10 | 720 | 1680 | 2060 | 3740 | 374.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Huber, Kyle | 10 | 46 | 27 | 73 | 6.0 | - 15 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 47 | Machan, Tim | 10 | 43 | 24 | 67 | 1.0 | - 4 | 0.5 | - 3 | 3 | - 49 | 4 | 7 | . | 1 | - 0 | 2 | . | . |
| 49 | Berryman, A. | 9 | 33 | 27 | 60 | 3.5 | - 10 | 1.0 | - 4 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 5 | Buchanan | 10 | 26 | 27 | 53 | 2.5 | - 13 | 1.5 | - 12 | 1 | - 0 | 4 | 5 | . | . | . | . | . | |
| 37 | Schiffman, B. | 10 | 27 | 25 | 52 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 416 | 299 | 715 | 49 | - 165 | 12 | - 82 | 17 | - 211 | 39 | 56 | 2 | 9 | - 102 | 9 | 3 | 2 | |
| Opponents...... | 10 | 376 | 310 | 686 | 71 | - 320 | 26 | - 217 | 12 | - 116 | 36 | 48 | 6 | 11 | - 6 | 6 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | O'Brien, Jim at Westminster College (09/12/2009) |
| Yards Rushing | 163 | O'Brien, Jim vs Chicago (11/07/2009) |
| TD Rushes | 3 | O'Brien, Jim vs Chicago (11/07/2009) |
| Long Rush | 87 | O'Brien, Jim vs Chicago (11/07/2009) |
| Pass attempts | 28 | Sherman, Steve vs College of Wooster (10/17/2009) |
| Pass completions | 17 | Sherman, Steve at Wabash (10/10/2009) |
| Yards Passing | 218 | Sherman, Steve at Wabash (10/10/2009) |
| TD Passes | 1 | Sherman, Steve vs Greenville College (09/05/2009) |
| Bartel, Mitchel at Westminster College (09/12/2009) | ||
| Sherman, Steve at Westminster College (09/12/2009) | ||
| Sherman, Steve vs Rhodes College (10/03/2009) | ||
| Sherman, Steve at Wabash (10/10/2009) | ||
| Sherman, Steve vs College of Wooster (10/17/2009) | ||
| Sherman, Steve at Ohio Wesleyan (10/24/2009) | ||
| Sherman, Steve at Carnegie Mellon (10/31/2009) | ||
| Buchanan vs Chicago (11/07/2009) | ||
| Long Pass | 73 | Sherman, Steve at Wabash (10/10/2009) |
| Receptions | 5 | Mangini, Matt at Wabash (10/10/2009) |
| Gulyas, Tom at Case Western Reserve (11/14/2009) | ||
| Yards Receiving | 83 | Mangini, Matt at Wabash (10/10/2009) |
| TD Receptions | 1 | Gulyas, Tom vs Greenville College (09/05/2009) |
| Lachaud, Greg at Westminster College (09/12/2009) | ||
| Mangini, Matt at Westminster College (09/12/2009) | ||
| Knott, Easton vs Rhodes College (10/03/2009) | ||
| Gulyas, Tom at Wabash (10/10/2009) | ||
| Gulyas, Tom vs College of Wooster (10/17/2009) | ||
| Morman, Austin at Ohio Wesleyan (10/24/2009) | ||
| Lachaud, Greg at Carnegie Mellon (10/31/2009) | ||
| Diehl, Nick vs Chicago (11/07/2009) | ||
| Long Reception | 73 | Gulyas, Tom at Wabash (10/10/2009) |
| Field Goals | 2 | Johnson, Tim at Carnegie Mellon (10/31/2009) |
| Long Field Goal | 36 | Johnson, Tim at Carnegie Mellon (10/31/2009) |
| Punts | 8 | Morman, Austin vs Wittenberg Univ. (09/19/2009) |
| Punting Avg | 43.2 | Morman, Austin vs Rhodes College (10/03/2009) |
| Long Punt | 58 | Morman, Austin vs Chicago (11/07/2009) |
| Long Punt Return | 35 | Machan, Tim vs Chicago (11/07/2009) |
| Long Kickoff Return | 41 | Castellucio, C. vs College of Wooster (10/17/2009) |
| Tackles | 13 | Berryman, A. at Carnegie Mellon (10/31/2009) |
| Sacks | 1.0 | Buchanan at Westminster College (09/12/2009) |
