Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/12/2009 | at | Kenyon | WO | 37-36 | 1-0-0 | 0-0-0 | 3:20 | 1055 | |
| 09/19/2009 | #13 WABASH | L | 10-48 | 1-1-0 | 0-0-0 | 2:36 | 1551 | ||
| 09/26/2009 | ELMHURST | L | 6-31 | 1-2-0 | 0-0-0 | 2:42 | 1335 | ||
| 10/10/2009 | at | Oberlin | W | 38-17 | 2-2-0 | 0-0-0 | 2:40 | 1231 | |
| 10/17/2009 | at | Macalester | W | 28-24 | 3-2-0 | 0-0-0 | - | 350 | |
| 10/24/2009 | DENISON | W | 38-7 | 4-2-0 | 0-0-0 | 2:23 | 1735 | ||
| * | 10/31/2009 | #8 CASE WESTERN RESERVE | L | 24-38 | 4-3-0 | 0-1-0 | 2:47 | 1147 | |
| * | 11/07/2009 | at | Washington | L | 37-44 | 4-4-0 | 0-2-0 | 3:15 hr | 1861 |
| * | 11/14/2009 | CARNEGIE MELLON | W | 24-7 | 5-4-0 | 1-2-0 | 2:34 | 1305 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UC | OPP |
| SCORING | 242 | 252 |
| Points Per Game | 26.9 | 28.0 |
| FIRST DOWNS | 195 | 164 |
| Rushing | 70 | 87 |
| Passing | 108 | 67 |
| Penalty | 17 | 10 |
| RUSHING YARDAGE | 1095 | 1790 |
| Yards gained rushing | 1405 | 2084 |
| Yards lost rushing | 310 | 294 |
| Rushing Attempts | 311 | 384 |
| Average Per Rush | 3.5 | 4.7 |
| Average Per Game | 121.7 | 198.9 |
| TDs Rushing | 10 | 20 |
| PASSING YARDAGE | 2715 | 1678 |
| Att-Comp-Int | 379-205-12 | 251-124-12 |
| Average Per Pass | 7.2 | 6.7 |
| Average Per Catch | 13.2 | 13.5 |
| Average Per Game | 301.7 | 186.4 |
| TDs Passing | 22 | 13 |
| TOTAL OFFENSE | 3810 | 3468 |
| Total Plays | 690 | 635 |
| Average Per Play | 5.5 | 5.5 |
| Average Per Game | 423.3 | 385.3 |
| KICK RETURNS: #-Yards | 41-979 | 42-602 |
| PUNT RETURNS: #-Yards | 15-73 | 21-124 |
| INT RETURNS: #-Yards | 12-106 | 12-131 |
| KICK RETURN AVERAGE | 23.9 | 14.3 |
| PUNT RETURN AVERAGE | 4.9 | 5.9 |
| INT RETURN AVERAGE | 8.8 | 10.9 |
| FUMBLES-LOST | 14-9 | 16-8 |
| PENALTIES-Yards | 51-454 | 42-376 |
| Average Per Game | 50.4 | 41.8 |
| PUNTS-Yards | 46-1732 | 46-1700 |
| Average Per Punt | 37.7 | 37.0 |
| Net punt average | 33.7 | 33.6 |
| TIME OF POSSESSION/Game | 29:07 | 30:51 |
| 3RD-DOWN Conversions | 41/138 | 41/127 |
| 3rd-Down Pct | 30% | 32% |
| 4TH-DOWN Conversions | 10/33 | 7/26 |
| 4th-Down Pct | 30% | 27% |
| SACKS BY-Yards | 23-161 | 14-118 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 32 | 33 |
| FIELD GOALS-ATTEMPTS | 7-9 | 8-9 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 25-34 74% | 26-35 74% |
| RED-ZONE TOUCHDOWNS | 19-34 56% | 18-35 51% |
| PAT-ATTEMPTS | 29-32 91% | 26-30 87% |
| ATTENDANCE | 7073 | 4497 |
| Games/Avg Per Game | 5/1415 | 4/1124 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Chicago | 71 | 48 | 72 | 44 | 7 | 242 |
| Opponents | 61 | 49 | 45 | 91 | 6 | 252 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Polaneczky,D. | 9 | 54 | 31 | 85 | 1.0 | - 2 | . | 3 | - 10 | 2 | 5 | . | . | . | . | . | ||
| 45 | Grimes,Cameron | 9 | 40 | 33 | 73 | 6.5 | - 26 | 1.0 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 42 | Dzierbicki,Alex | 9 | 26 | 35 | 61 | 7.5 | - 36 | 2.5 | - 25 | 2 | - 48 | 1 | 3 | . | 1 | - 0 | 1 | . | . |
| 29 | Swaim,Cory | 9 | 27 | 26 | 53 | 7.5 | - 22 | 1.5 | - 9 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
| 56 | White,C. | 9 | 26 | 19 | 45 | 5.0 | - 16 | 2.0 | - 11 | . | 1 | 1 | . | . | 2 | . | . | ||
| 22 | Tsilimos,Steve | 9 | 33 | 6 | 39 | 0.5 | - 2 | . | 4 | - 23 | 5 | 9 | . | . | 1 | . | . | ||
| 47 | Longtin, Jake | 8 | 18 | 16 | 34 | 10.5 | - 44 | 6.0 | - 35 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 58 | Sargent,Matt | 9 | 15 | 17 | 32 | 10.0 | - 48 | 6.0 | - 41 | . | 1 | 1 | . | . | . | . | . | ||
| 9 | Carrier,Emmett | 9 | 22 | 9 | 31 | 1.0 | - 1 | . | 1 | - 1 | 7 | 8 | . | 2 | - 0 | . | . | . | |
| 63 | Kaderabek,J. | 9 | 18 | 6 | 24 | 10.5 | - 36 | 2.0 | - 15 | . | . | . | 3 | . | 1 | . | . | ||
| 34 | Steelman,Joe | 9 | 14 | 5 | 19 | 1.5 | - 2 | . | 1 | - 21 | . | 1 | . | 2 | - 0 | . | . | . | |
| 2 | Cotchen,Jon | 9 | 10 | 8 | 18 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 26 | Franceschelli,S | 7 | 11 | 7 | 18 | 2.0 | - 7 | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | ||
| 71 | McAuley,Dexter | 9 | 5 | 12 | 17 | 1.5 | - 5 | 1.0 | - 5 | . | . | . | 1 | . | . | . | . | ||
| 38 | Emerson,M. | 9 | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | 27 | 2 | 5 | 2 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 36 | Tripolitakis,J | 8 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Dana,John | 9 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | DeHaan,Reece | 5 | 2 | 4 | 6 | 2.0 | - 11 | 1.0 | - 10 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 31 | Rosemey,Michael | 5 | 3 | 3 | 6 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 40 | Walsh,Bobby | 7 | 1 | 5 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 30 | Mega,Dan | 6 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Murphy,Steven | 6 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Cisneros,Keigan | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Gutman,Jonathan | 6 | 1 | 3 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 47 | Longtin, J. | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Talent,Michael | 6 | . | 3 | 3 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 32 | Leamy,Chris | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | White,J. | 3 | 2 | 1 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | Wuest,Mike | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Detmer,Marty | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 2 | . | 2 | 1.0 | - 14 | . | . | . | . | . | . | 1 | . | . | |||
| 11 | Walters,Cole | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Johnson,Sean | 5 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 4 | Adarkwa,Francis | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | McGovern,Jay | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Mitrovic,Stefan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Nwaka,C. | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Oium,Marshall | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Dedeker,Bryan | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Byrne,Danny | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Kacsur,Patrick | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 9 | 377 | 266 | 643 | 72 | - 278 | 23 | - 161 | 12 | - 106 | 27 | 39 | 5 | 8 | - 0 | 8 | . | . | |
| Opponents...... | 9 | 400 | 204 | 604 | 60 | - 246 | 14 | - 118 | 12 | - 131 | 51 | 63 | 3 | 9 | - 0 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-4) | (2-3) | (3-1) | (0-0) |
| CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
| NON-CONFERENCE | (4-2) | (1-2) | (3-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/12/2009 at Kenyon W OT 37-36 1055 09/19/2009 #13 WABASH L 10-48 1551 09/26/2009 ELMHURST L 6-31 1335 10/10/2009 at Oberlin W 38-17 1231 10/17/2009 at Macalester W 28-24 350 10/24/2009 DENISON W 38-7 1735 *10/31/2009 #8 CASE WESTERN RESERVE L 24-38 1147 *11/07/2009 at Washington L 37-44 1861 *11/14/2009 CARNEGIE MELLON W 24-7 1305 |
| TEAM STATISTICS | UC | OPP |
| FIRST DOWNS | 195 | 164 |
| Rushing | 70 | 87 |
| Passing | 108 | 67 |
| Penalty | 17 | 10 |
| RUSHING YARDAGE | 1095 | 1790 |
| Rushing Attempts | 311 | 384 |
| Average Per Rush | 3.5 | 4.7 |
| Average Per Game | 121.7 | 198.9 |
| TDs Rushing | 10 | 20 |
| PASSING YARDAGE | 2715 | 1678 |
| Att-Comp-Int | 379-205-12 | 251-124-12 |
| Average Per Pass | 7.2 | 6.7 |
| Average Per Catch | 13.2 | 13.5 |
| Average Per Game | 301.7 | 186.4 |
| TDs Passing | 22 | 13 |
| TOTAL OFFENSE | 3810 | 3468 |
| Average Per Play | 5.5 | 5.5 |
| Average Per Game | 423.3 | 385.3 |
| KICK RETURNS: #-Yards | 41-979 | 42-602 |
| PUNT RETURNS: #-Yards | 15-73 | 21-124 |
| INT RETURNS: #-Yards | 12-106 | 12-131 |
| FUMBLES-LOST | 14-9 | 16-8 |
| PENALTIES-Yards | 51-454 | 42-376 |
| PUNTS-AVG | 46-37.7 | 46-37.0 |
| TIME OF POSSESSION/Game | 29:07 | 30:51 |
| 3RD-DOWN Conversions | 41/138 | 41/127 |
| 4TH-DOWN Conversions | 10/33 | 7/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Chicago | 71 | 48 | 72 | 44 | 7 | 242 |
| Opponents | 61 | 49 | 45 | 91 | 6 | 252 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Adarkwa,Francis | 9 | 180 | 795 | 53 | 742 | 4.1 | 6 | 38 | 82.4 |
| Parks,Tommy | 2 | 46 | 258 | 26 | 232 | 5.0 | 2 | 43 | 116.0 |
| Wolff,Clay | 9 | 12 | 86 | 10 | 76 | 6.3 | 1 | 44 | 8.4 |
| Wuest,Mike | 8 | 17 | 71 | 10 | 61 | 3.6 | 0 | 19 | 7.6 |
| Walters,Cole | 5 | 8 | 47 | 27 | 20 | 2.5 | 0 | 33 | 4.0 |
| Oium,Marshall | 9 | 38 | 146 | 126 | 20 | 0.5 | 1 | 20 | 2.2 |
| Gutman,Jonathan | 6 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
| Sozzi,Tom | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Brizzolara,Dee | 9 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.2 |
| Stoner,Joe | 9 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| TEAM | 3 | 6 | 0 | 53 | -53 | -8.8 | 0 | 0 | -17.7 |
| Total.......... | 9 | 311 | 1405 | 310 | 1095 | 3.5 | 10 | 44 | 121.7 |
| Opponents...... | 9 | 384 | 2084 | 294 | 1790 | 4.7 | 20 | 87 | 198.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Oium,Marshall | 9 | 125.1 | 200-371-12 | 53.9 | 2605 | 21 | 90 | 289.4 |
| Walters,Cole | 5 | 112.3 | 4-7-0 | 57.1 | 46 | 0 | 34 | 9.2 |
| Wolff,Clay | 9 | 967.6 | 1-1-0 | 100.0 | 64 | 1 | 64 | 7.1 |
| Total.......... | 9 | 127.1 | 205-379-12 | 54.1 | 2715 | 22 | 90 | 301.7 |
| Opponents...... | 9 | 113.1 | 124-251-12 | 49.4 | 1678 | 13 | 86 | 186.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Wolff,Clay | 9 | 66 | 777 | 11.8 | 8 | 54 | 86.3 |
| Brizzolara,Dee | 9 | 50 | 1028 | 20.6 | 11 | 90 | 114.2 |
| Adarkwa,Francis | 9 | 30 | 221 | 7.4 | 0 | 24 | 24.6 |
| Stoner,Joe | 9 | 26 | 320 | 12.3 | 1 | 38 | 35.6 |
| Emerson,M. | 9 | 10 | 138 | 13.8 | 2 | 23 | 15.3 |
| Mega,Dan | 6 | 8 | 85 | 10.6 | 0 | 16 | 14.2 |
| McGovern,Jay | 8 | 8 | 77 | 9.6 | 0 | 19 | 9.6 |
| Berman,Mike | 5 | 3 | 42 | 14.0 | 0 | 34 | 8.4 |
| Parks,Tommy | 2 | 2 | 4 | 2.0 | 0 | 4 | 2.0 |
| Sozzi,Tom | 8 | 1 | 22 | 22.0 | 0 | 22 | 2.8 |
| Wuest,Mike | 8 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 9 | 205 | 2715 | 13.2 | 22 | 90 | 301.7 |
| Opponents...... | 9 | 124 | 1678 | 13.5 | 13 | 86 | 186.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Sauer,Jeff | 7-9 | 77.8 | 0-0 | 5-6 | 2-3 | 0-0 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brizzolara,Dee | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Wolff,Clay | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Sauer,Jeff | 0 | 7-9 | 29-32 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Adarkwa,Francis | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Emerson,M. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Parks,Tommy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Stoner,Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Oium,Marshall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 32 | 7-9 | 29-32 | 0-0 | 0 | 0-0 | 0 | 0 | 242 |
| Opponents...... | 33 | 8-9 | 26-30 | 0-0 | 2 | 2-3 | 0 | 0 | 252 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Tsilimos,Steve | 4 | 23 | 5.8 | 0 | 16 |
| Polaneczky,D. | 3 | 10 | 3.3 | 0 | 8 |
| Dzierbicki,Alex | 2 | 48 | 24.0 | 0 | 48 |
| Steelman,Joe | 1 | 21 | 21.0 | 0 | 21 |
| Franceschelli,S | 1 | 3 | 3.0 | 0 | 3 |
| Carrier,Emmett | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 12 | 106 | 8.8 | 0 | 48 |
| Opponents...... | 12 | 131 | 10.9 | 0 | 54 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Sauer,Jeff | 45 | 1706 | 37.9 | 55 | 3 | 1 | 12 | 3 | 0 |
| Adarkwa,Francis | 1 | 26 | 26.0 | 26 | 0 | 1 | 0 | 0 | 0 |
| Total.......... | 46 | 1732 | 37.7 | 55 | 3 | 2 | 12 | 3 | 0 |
| Opponents...... | 46 | 1700 | 37.0 | 66 | 4 | 8 | 12 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Stoner,Joe | 7 | 33 | 4.7 | 0 | 12 |
| Brizzolara,Dee | 7 | 37 | 5.3 | 0 | 17 |
| Carrier,Emmett | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 15 | 73 | 4.9 | 0 | 17 |
| Opponents...... | 21 | 124 | 5.9 | 0 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Brizzolara,Dee | 36 | 919 | 25.5 | 0 | 65 |
| Stoner,Joe | 2 | 38 | 19.0 | 0 | 19 |
| Mega,Dan | 1 | 10 | 10.0 | 0 | 10 |
| Carrier,Emmett | 1 | 1 | 1.0 | 0 | 1 |
| Wolff,Clay | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 41 | 979 | 23.9 | 0 | 65 |
| Opponents...... | 42 | 602 | 14.3 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brizzolara,Dee | 9 | -2 | 1028 | 37 | 919 | 0 | 1982 | 220.2 |
| Adarkwa,Francis | 9 | 742 | 221 | 0 | 0 | 0 | 963 | 107.0 |
| Wolff,Clay | 9 | 76 | 777 | 0 | 11 | 0 | 864 | 96.0 |
| Stoner,Joe | 9 | -3 | 320 | 33 | 38 | 0 | 388 | 43.1 |
| Parks,Tommy | 2 | 232 | 4 | 0 | 0 | 0 | 236 | 118.0 |
| Total.......... | 9 | 1095 | 2715 | 73 | 979 | 106 | 4968 | 552.0 |
| Opponents...... | 9 | 1790 | 1678 | 124 | 602 | 131 | 4325 | 480.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Oium,Marshall | 9 | 409 | 20 | 2605 | 2625 | 291.7 |
| Adarkwa,Francis | 9 | 180 | 742 | 0 | 742 | 82.4 |
| Parks,Tommy | 2 | 46 | 232 | 0 | 232 | 116.0 |
| Wolff,Clay | 9 | 13 | 76 | 64 | 140 | 15.6 |
| Walters,Cole | 5 | 15 | 20 | 46 | 66 | 13.2 |
| Total.......... | 9 | 690 | 1095 | 2715 | 3810 | 423.3 |
| Opponents...... | 9 | 635 | 1790 | 1678 | 3468 | 385.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Polaneczky,D. | 9 | 54 | 31 | 85 | 1.0 | - 2 | . | 3 | - 10 | 2 | 5 | . | . | . | . | . | ||
| 45 | Grimes,Cameron | 9 | 40 | 33 | 73 | 6.5 | - 26 | 1.0 | - 10 | . | 2 | 2 | . | . | . | . | . | ||
| 42 | Dzierbicki,Alex | 9 | 26 | 35 | 61 | 7.5 | - 36 | 2.5 | - 25 | 2 | - 48 | 1 | 3 | . | 1 | - 0 | 1 | . | . |
| 29 | Swaim,Cory | 9 | 27 | 26 | 53 | 7.5 | - 22 | 1.5 | - 9 | . | 4 | 4 | . | 1 | - 0 | . | . | . | |
| 56 | White,C. | 9 | 26 | 19 | 45 | 5.0 | - 16 | 2.0 | - 11 | . | 1 | 1 | . | . | 2 | . | . | ||
| Total.......... | 9 | 377 | 266 | 643 | 72 | - 278 | 23 | - 161 | 12 | - 106 | 27 | 39 | 5 | 8 | - 0 | 8 | . | . | |
| Opponents...... | 9 | 400 | 204 | 604 | 60 | - 246 | 14 | - 118 | 12 | - 131 | 51 | 63 | 3 | 9 | - 0 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Adarkwa,Francis at Oberlin (10/10/2009) |
| Yards Rushing | 186 | Parks,Tommy at Kenyon (09/12/2009) |
| TD Rushes | 2 | Parks,Tommy at Kenyon (09/12/2009) |
| Adarkwa,Francis at Oberlin (10/10/2009) | ||
| Adarkwa,Francis at Washington (11/07/2009) | ||
| Long Rush | 44 | Wolff,Clay at Oberlin (10/10/2009) |
| Pass attempts | 59 | Oium,Marshall at Washington (11/07/2009) |
| Pass completions | 33 | Oium,Marshall at Washington (11/07/2009) |
| Yards Passing | 472 | Oium,Marshall vs Denison (10/24/2009) |
| TD Passes | 5 | Oium,Marshall vs Denison (10/24/2009) |
| Long Pass | 90 | Oium,Marshall vs Case Western Reserve (10/31/2009) |
| Receptions | 12 | Wolff,Clay at Washington (11/07/2009) |
| Yards Receiving | 217 | Brizzolara,Dee vs Denison (10/24/2009) |
| TD Receptions | 3 | Brizzolara,Dee vs Denison (10/24/2009) |
| Brizzolara,Dee vs Carnegie Mellon (11/14/2009) | ||
| Long Reception | 90 | Brizzolara,Dee vs Case Western Reserve (10/31/2009) |
| Field Goals | 1 | Sauer,Jeff at Kenyon (09/12/2009) |
| Sauer,Jeff vs Wabash (09/19/2009) | ||
| Sauer,Jeff at Oberlin (10/10/2009) | ||
| Sauer,Jeff vs Denison (10/24/2009) | ||
| Sauer,Jeff vs Case Western Reserve (10/31/2009) | ||
| Sauer,Jeff at Washington (11/07/2009) | ||
| Sauer,Jeff vs Carnegie Mellon (11/14/2009) | ||
| Long Field Goal | 37 | Sauer,Jeff at Kenyon (09/12/2009) |
| Punts | 8 | Sauer,Jeff vs Carnegie Mellon (11/14/2009) |
| Punting Avg | 49.3 | Sauer,Jeff at Macalester (10/17/2009) |
| Long Punt | 55 | Sauer,Jeff at Macalester (10/17/2009) |
| Long Punt Return | 17 | Brizzolara,Dee at Oberlin (10/10/2009) |
| Long Kickoff Return | 65 | Brizzolara,Dee at Kenyon (09/12/2009) |
| Tackles | 16 | Polaneczky,D. at Macalester (10/17/2009) |
| Sacks | 2.5 | Longtin,Jake vs Carnegie Mellon (11/14/2009) |
| Tackles For Loss | 3.5 | Kaderabek,J. at Kenyon (09/12/2009) |
| Interceptions | 2 | Tsilimos,Steve vs Denison (10/24/2009) |
TEAM GAME HIGHS
| Rushes | 57 | at Kenyon (09/12/2009) |
| Yards Rushing | 229 | at Kenyon (09/12/2009) |
| Yards Per Rush | 5.3 | at Oberlin (10/10/2009) |
| TD Rushes | 3 | at Kenyon (09/12/2009) |
| at Oberlin (10/10/2009) | ||
| Pass attempts | 59 | at Washington (11/07/2009) |
| Pass completions | 33 | at Washington (11/07/2009) |
| Yards Passing | 472 | vs Denison (10/24/2009) |
| Yards Per Pass | 10.5 | vs Denison (10/24/2009) |
| TD Passes | 5 | vs Denison (10/24/2009) |
| Total Plays | 94 | at Washington (11/07/2009) |
| Total Offense | 547 | vs Denison (10/24/2009) |
| Yards Per Play | 7.6 | vs Denison (10/24/2009) |
| Points | 38 | at Oberlin (10/10/2009) |
| vs Denison (10/24/2009) | ||
| Sacks By | 6 | vs Carnegie Mellon (11/14/2009) |
| First Downs | 34 | at Washington (11/07/2009) |
| Penalties | 10 | vs Elmhurst (09/26/2009) |
| Penalty Yards | 75 | at Oberlin (10/10/2009) |
| Turnovers | 5 | vs Denison (10/24/2009) |
| Interceptions By | 3 | vs Denison (10/24/2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Tommy Mambourg, vs Wabash (09/19/2009) |
| Yards Rushing | 163 | O'Brien, Jim, at Washington (11/07/2009) |
| TD Rushes | 3 | O'Brien, Jim, at Washington (11/07/2009) |
| Long Rush | 87 | O'Brien, Jim, at Washington (11/07/2009) |
| Pass attempts | 50 | Mike Hermanson, at Kenyon (09/12/2009) |
| Pass completions | 27 | Mike Hermanson, at Kenyon (09/12/2009) |
| Yards Passing | 314 | Mike Hermanson, at Kenyon (09/12/2009) |
| TD Passes | 4 | Matt Hudson, vs Wabash (09/19/2009) |
| Long Pass | 86 | Miehe, at Macalester (10/17/2009) |
| Receptions | 11 | Harry von Kann, at Kenyon (09/12/2009) |
| Yards Receiving | 142 | McDonnell, at Macalester (10/17/2009) |
| TD Receptions | 2 | Harry von Kann, at Kenyon (09/12/2009) |
| Kody LeMond, vs Wabash (09/19/2009) | ||
| Long Reception | 86 | McDonnell, at Macalester (10/17/2009) |
| Field Goals | 2 | S. Whitehead, vs Wabash (09/19/2009) |
| Long Field Goal | 36 | Coffey, Sam, vs Case Western Reserve (10/31/2009) |
| Punts | 8 | Kidd, at Oberlin (10/10/2009) |
| Punting Avg | 45.3 | Pattison, Richa, vs Carnegie Mellon (11/14/2009) |
| Long Punt | 66 | Pattison, Richa, vs Carnegie Mellon (11/14/2009) |
| Long Punt Return | 43 | Harry von Kann, at Kenyon (09/12/2009) |
| Long Kickoff Return | 48 | Lowther, at Oberlin (10/10/2009) |
| Tackles | 13 | M. Elliott, at Macalester (10/17/2009) |
| Sacks | 2.0 | Matt Whyde, vs Wabash (09/19/2009) |
| Tackles For Loss | 4.0 | B. Ventling, at Kenyon (09/12/2009) |
| Interceptions | 1 | Mason Stabler, at Kenyon (09/12/2009) |
| A. Frederick, vs Wabash (09/19/2009) | ||
