University Athletic Association

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 3 14 1 13 0 0 0 100 33.3
2. Chicago 3 11 3 10 0 0 0 85 28.3
3. Washington 3 8 3 6 0 0 1 65 21.7
4. Carnegie Mellon 3 6 1 6 0 0 0 45 15.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 3 6 2 5 0 0 1 49 16.3
2. Carnegie Mellon 3 9 3 8 0 0 0 71 23.7
3. Washington 3 12 1 11 0 0 0 86 28.7
4. Chicago 3 12 2 11 0 0 0 89 29.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 3 563 792 212 1355 6.4 14 451.7
2. Chicago 3 318 986 229 1304 5.7 11 434.7
3. Washington 3 564 396 200 960 4.8 8 320.0
4. Carnegie Mellon 3 495 377 208 872 4.2 6 290.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Carnegie Mellon 3 319 753 186 1072 5.8 9 357.3
2. Chicago 3 650 467 215 1117 5.2 12 372.3
3. Case Western Reserve 3 442 700 223 1142 5.1 6 380.7
4. Washington 3 529 631 225 1160 5.2 12 386.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Washington 3 108 564 5.2 6 188.0
2. Case Western Reserve 3 109 563 5.2 10 187.7
3. Carnegie Mellon 3 144 495 3.4 5 165.0
4. Chicago 3 85 318 3.7 2 106.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Carnegie Mellon 3 90 319 3.5 2 106.3
2. Case Western Reserve 3 100 442 4.4 3 147.3
3. Washington 3 128 529 4.1 9 176.3
4. Chicago 3 128 650 5.1 9 216.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chicago 3 76 144 6 52.8 986 6.8 9 328.7
2. Case Western Reserve 3 67 103 4 65.0 792 7.7 4 264.0
3. Washington 3 45 92 3 48.9 396 4.3 2 132.0
4. Carnegie Mellon 3 32 64 1 50.0 377 5.9 1 125.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chicago 3 36 87 4 41.4 467 5.4 3 155.7
2. Washington 3 58 97 6 59.8 631 6.5 3 210.3
3. Case Western Reserve 3 64 123 2 52.0 700 5.7 3 233.3
4. Carnegie Mellon 3 62 96 2 64.6 753 7.8 7 251.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 3 67 103 4 65.0 792 4 134.7
2. Chicago 3 76 144 6 52.8 986 9 122.6
3. Carnegie Mellon 3 32 64 1 50.0 377 1 101.5
4. Washington 3 45 92 3 48.9 396 2 85.7
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Chicago 3 36 87 4 41.4 467 3 88.7
2. Case Western Reserve 3 64 123 2 52.0 700 3 104.6
3. Washington 3 58 97 6 59.8 631 3 112.3
4. Carnegie Mellon 3 62 96 2 64.6 753 7 150.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Chicago 3 14 258 0 18.4
2. Case Western Reserve 3 10 181 0 18.1
3. Carnegie Mellon 3 13 226 0 17.4
4. Washington 3 15 251 0 16.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Washington 3 6 61 0 10.2
2. Chicago 3 6 22 0 3.7
3. Carnegie Mellon 3 8 17 0 2.1
4. Case Western Reserve 3 5 10 0 2.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Washington 3 6 80 0 13.3
2. Chicago 3 4 51 0 12.8
3. Case Western Reserve 3 2 22 0 11.0
4. Carnegie Mellon 3 2 11 0 5.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Washington 3 14 567 40.5 18 1.3 1 37.8
2. Carnegie Mellon 3 17 711 41.8 33 1.9 2 37.5
3. Chicago 3 19 721 37.9 35 1.8 2 34.0
4. Case Western Reserve 3 7 247 35.3 24 3.4 0 31.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Washington 3 12 751 62.6 195 0 46.3
2. Case Western Reserve 3 19 1143 60.2 300 1 43.3
3. Carnegie Mellon 3 10 563 56.3 222 0 34.1
4. Chicago 3 16 663 41.4 199 0 29.0
 
FIELD GOALS G Made-Att Pct.
1. Chicago 3 3-3 1.000
2. Washington 3 3-4 .750
3. Carnegie Mellon 3 1-2 .500
4. Case Western Reserve 3 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Carnegie Mellon 3 6-6 1.000
2. Case Western Reserve 3 13-14 .929
3. Chicago 3 10-11 .909
4. Washington 3 6-7 .857
 
SACKS BY G No. Yards
1. Chicago 3 10 85
2. Washington 3 7 50
3. Carnegie Mellon 3 5 42
4. Case Western Reserve 3 3 8
 
SACKS AGAINST G No. Yards
1. Chicago 3 3 35
2. Washington 3 6 52
Case Western Reserve 3 6 41
4. Carnegie Mellon 3 10 57
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Case Western Reserve 3 34 42 2 78 26.0
2. Chicago 3 24 37 5 66 22.0
3. Carnegie Mellon 3 26 16 2 44 14.7
4. Washington 3 21 19 3 43 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Chicago 3 27 21 5 53 17.7
2. Case Western Reserve 3 22 29 3 54 18.0
3. Carnegie Mellon 3 19 37 1 57 19.0
4. Washington 3 37 27 3 67 22.3
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Case Western Reserve 3 19 35 54.3
2. Carnegie Mellon 3 15 48 31.2
3. Washington 3 12 43 27.9
4. Chicago 3 12 46 26.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Case Western Reserve 3 14 51 27.5
2. Chicago 3 13 43 30.2
3. Washington 3 17 43 39.5
4. Carnegie Mellon 3 14 35 40.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Washington 3 5 13 38.5
2. Chicago 3 3 8 37.5
3. Carnegie Mellon 3 3 12 25.0
4. Case Western Reserve 3 0 3 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Carnegie Mellon 3 0 4 0.0
2. Chicago 3 1 10 10.0
3. Case Western Reserve 3 7 16 43.8
4. Washington 3 3 6 50.0
 
PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 3 8 70 23.3
2. Washington 3 10 105 35.0
3. Chicago 3 13 111 37.0
4. Case Western Reserve 3 12 118 39.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 3 14 129 43.0
2. Washington 3 13 110 36.7
3. Chicago 3 7 85 28.3
4. Case Western Reserve 3 9 80 26.7
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Carnegie Mellon 3 97:20 32:26
2. Case Western Reserve 3 90:22 30:07
3. Washington 3 86:28 28:49
4. Chicago 3 85:29 28:29
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Carnegie Mellon 3 6 2 8 2 1 3 +5 1.67
2. Washington 3 1 6 7 3 3 6 +1 0.33
3. Chicago 3 2 4 6 2 6 8 -2 -0.67
4. Case Western Reserve 3 0 2 2 2 4 6 -4 -1.33
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Washington 3 8-10 80.0 5 3-2 3-3 0 0 2 0
2. Chicago 3 9-12 75.0 6 2-4 3-3 0 1 2 0
Case Western Reserve 3 9-12 75.0 8 7-1 1-2 1 0 1 0
4. Carnegie Mellon 3 7-10 70.0 6 5-1 1-2 0 0 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Case Western Reserve 3 7-11 63.6 5 3-2 2-3 0 0 3 0
2. Carnegie Mellon 3 7-10 70.0 4 2-2 3-3 1 0 2 0
3. Chicago 3 8-10 80.0 6 4-2 2-3 0 0 1 0
4. Washington 3 11-13 84.6 10 8-2 1-1 0 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Washington 3 0-1 0.0
Chicago 3 0-1 0.0
Carnegie Mellon 3 0-0 0.0
Case Western Reserve 3 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Washington 3 0-1 0.0
Case Western Reserve 3 0-1 0.0
Chicago 3 0-0 0.0
Carnegie Mellon 3 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. O'Brien, Jim-WASHU JR 3 40 319 8.0 3 87 106.3
2. Adarkwa,Francis-UC SO 3 66 277 4.2 2 19 92.3
3. Pratt, Justin-CMU JR 3 53 233 4.4 2 16 77.7
4. Meyer, Greg-CASE SR 3 35 225 6.4 4 59 75.0
5. Glenn, Matt-WASHU SR 3 38 182 4.8 2 42 60.7
6. Checkan, Corey-CASE SR 3 24 108 4.5 2 10 36.0
7. Garcia, Chris-CMU SO 3 31 105 3.4 0 28 35.0
8. Lovrovich, A.-CMU SR 3 23 92 4.0 1 21 30.7
9. Whalen, Dan-CASE SR 3 20 86 4.3 2 68 28.7
10. Lachaud, Greg-WASHU SR 3 5 80 16.0 1 59 26.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Oium,Marshall-UC JR 3 76 - 144 - 6 52.8 986 9 90 328.7
2. Whalen, Dan-CASE SR 3 67 - 103 - 4 65.0 792 4 42 264.0
3. Pantalone, Phil-CMU SR 3 24 - 41 - 1 58.5 255 1 37 85.0
4. Sherman, Steve-WASHU JR 3 30 - 60 - 2 50.0 231 1 23 77.0
5. O'Brien, Jim-WASHU JR 3 1 - 1 - 0 100.0 30 0 30 10.0
6. Howe, Brendon-CMU SR 3 1 - 2 - 0 50.0 29 0 29 9.7
7. Buchanan-WASHU SR 3 1 - 1 - 0 100.0 6 1 6 2.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Whalen, Dan-CASE SR 3 67 - 103 - 4 65.0 792 4 42 134.7
2. Oium,Marshall-UC JR 3 76 - 144 - 6 52.8 986 9 90 122.6
3. Pantalone, Phil-CMU SR 3 24 - 41 - 1 58.5 255 1 37 114.0
4. Sherman, Steve-WASHU JR 3 30 - 60 - 2 50.0 231 1 23 81.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Wolff,Clay-UC JR 3 27 308 2 54 11.4 102.7 9.0
2. Homyk, Zach-CASE JR 3 26 335 3 42 12.9 111.7 8.7
3. Brizzolara,Dee-UC FR 3 19 385 5 90 20.3 128.3 6.3
4. Howe, Brendon-CMU SR 3 18 241 1 37 13.4 80.3 6.0
5. Adarkwa,Francis-UC SO 3 15 115 0 17 7.7 38.3 5.0
6. Cowdrick, Tim-CASE SR 3 13 160 0 22 12.3 53.3 4.3
7. Gulyas, Tom-WASHU JR 3 11 118 0 23 10.7 39.3 3.7
8. Stoner,Joe-UC SR 3 10 119 1 27 11.9 39.7 3.3
O'Brien, Jim-WASHU JR 3 10 59 0 17 5.9 19.7 3.3
10. Nicely, Shaun-CASE JR 3 9 65 0 12 7.2 21.7 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Brizzolara,Dee-UC FR 3 19 385 5 90 6.3 20.3 128.3
2. Homyk, Zach-CASE JR 3 26 335 3 42 8.7 12.9 111.7
3. Wolff,Clay-UC JR 3 27 308 2 54 9.0 11.4 102.7
4. Howe, Brendon-CMU SR 3 18 241 1 37 6.0 13.4 80.3
5. Cowdrick, Tim-CASE SR 3 13 160 0 22 4.3 12.3 53.3
6. Kolesar, Ryan-CASE SR 3 8 139 1 31 2.7 17.4 46.3
7. Stoner,Joe-UC SR 3 10 119 1 27 3.3 11.9 39.7
8. Gulyas, Tom-WASHU JR 3 11 118 0 23 3.7 10.7 39.3
9. Adarkwa,Francis-UC SO 3 15 115 0 17 5.0 7.7 38.3
10. Nicely, Shaun-CASE JR 3 9 65 0 12 3.0 7.2 21.7
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Oium,Marshall-UC JR 3 42 986 159 1028 342.7
2. Whalen, Dan-CASE SR 3 86 792 123 878 292.7
3. O'Brien, Jim-WASHU JR 3 319 30 41 349 116.3
4. Adarkwa,Francis-UC SO 3 277 0 66 277 92.3
5. Pantalone, Phil-CMU SR 3 -3 255 56 252 84.0
6. Pratt, Justin-CMU JR 3 233 0 53 233 77.7
7. Sherman, Steve-WASHU JR 3 -3 231 79 228 76.0
8. Meyer, Greg-CASE SR 3 225 0 35 225 75.0
9. Glenn, Matt-WASHU SR 3 182 0 38 182 60.7
10. Checkan, Corey-CASE SR 3 108 0 24 108 36.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Brizzolara,Dee-UC FR 3 5 0 0 0 30 10.0
2. Meyer, Greg-CASE SR 3 4 0 0 0 24 8.0
3. Sauer,Jeff-UC FR 3 0 3 10 0 19 6.3
4. Homyk, Zach-CASE JR 3 3 0 0 0 18 6.0
O'Brien, Jim-WASHU JR 3 3 0 0 0 18 6.0
6. Coffey, Sam-CASE JR 3 0 1 13 0 16 5.3
7. Johnson, Tim-WASHU JR 3 0 3 6 0 15 5.0
8. Glenn, Matt-WASHU SR 3 2 0 0 0 12 4.0
Wolff,Clay-UC JR 3 2 0 0 0 12 4.0
Checkan, Corey-CASE SR 3 2 0 0 0 12 4.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Brizzolara,Dee-UC FR 3 5 0 5 0 0 30 10.0
2. Meyer, Greg-CASE SR 3 4 4 0 0 0 24 8.0
3. Homyk, Zach-CASE JR 3 3 0 3 0 0 18 6.0
O'Brien, Jim-WASHU JR 3 3 3 0 0 0 18 6.0
5. Lachaud, Greg-WASHU SR 3 2 1 1 0 0 12 4.0
Pratt, Justin-CMU JR 3 2 2 0 0 0 12 4.0
Adarkwa,Francis-UC SO 3 2 2 0 0 0 12 4.0
Whalen, Dan-CASE SR 3 2 2 0 0 0 12 4.0
Checkan, Corey-CASE SR 3 2 2 0 0 0 12 4.0
Wolff,Clay-UC JR 3 2 0 2 0 0 12 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Sauer,Jeff-UC FR 3 10-11 3-3 19 6.3
2. Coffey, Sam-CASE JR 3 13-14 1-3 16 5.3
3. Johnson, Tim-WASHU JR 3 6-7 3-4 15 5.0
4. Carnevale, Elli-CMU JR 3 6-6 1-2 9 3.0
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Machan, Tim-WASHU SR 3 6 61 0 35 10.2
2. Miller, Dan-CMU SO 3 8 17 0 10 2.1
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Brizzolara,Dee-UC FR 3 12 246 0 52 20.5
2. Bott, Bobby-CASE SR 3 7 137 0 34 19.6
3. Castellucio, C.-WASHU FR 3 10 190 0 36 19.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Brizzolara,Dee-UC FR 3 0 385 22 246 653 217.7
2. O'Brien, Jim-WASHU JR 3 319 59 0 47 425 141.7
3. Adarkwa,Francis-UC SO 3 277 115 0 0 392 130.7
4. Homyk, Zach-CASE JR 3 0 335 0 0 335 111.7
5. Wolff,Clay-UC JR 3 0 308 0 11 319 106.3
6. Pratt, Justin-CMU JR 3 233 17 0 0 250 83.3
7. Meyer, Greg-CASE SR 3 225 22 0 0 247 82.3
8. Howe, Brendon-CMU SR 3 0 241 0 0 241 80.3
9. Castellucio, C.-WASHU FR 3 0 0 0 190 190 63.3
10. Glenn, Matt-WASHU SR 3 182 2 0 0 184 61.3
 
PUNTING Cl G No. Yards Long Avg.
1. Pattison, Richa-CMU JR 3 17 711 66 41.8
2. Morman, Austin-WASHU SO 3 14 567 58 40.5
3. Sauer,Jeff-UC FR 3 19 721 54 37.9
4. Whalen, Dan-CASE SR 3 6 221 56 36.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Sauer,Jeff-UC FR 3 3 3 100.0 1.00
Johnson, Tim-WASHU JR 3 3 4 75.0 1.00
3. Carnevale, Elli-CMU JR 3 1 2 50.0 0.33
Coffey, Sam-CASE JR 3 1 3 33.3 0.33
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Carnevale, Elli-CMU JR 3 6 6 100.0
2. Coffey, Sam-CASE JR 3 13 14 92.9
3. Sauer,Jeff-UC FR 3 10 11 90.9
4. Johnson, Tim-WASHU JR 3 6 7 85.7
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Thompson, Sam-CMU FR 3 20 9 29 9.7 0.0
2. Grimes,Cameron-UC SO 3 LB 21 7 28 9.3 0.0
Brown, Jeff-CASE SR 3 11 17 28 9.3 0.0
Pelyak, Mike-CASE SR 3 14 14 28 9.3 0.0
5. Berryman, A.-WASHU SR 3 LB 16 10 26 8.7 0.0
Sasala, Lee-CASE SR 3 15 11 26 8.7 0.0
7. Machan, Tim-WASHU SR 3 DB 11 11 22 7.3 0.5
Huber, Kyle-WASHU JR 3 LB 17 5 22 7.3 0.0
Polaneczky,D.-UC SO 3 16 6 22 7.3 0.0
10. Bott, Bobby-CASE SR 3 13 8 21 7.0 0.0
11. Mey, Jake-CASE JR 3 9 9 18 6.0 0.0
Dzierbicki,Alex-UC FR 3 LB 12 6 18 6.0 1.0
Zacharias, Socr-CMU SR 3 8 10 18 6.0 1.0
14. Larkin, Kyle-WASHU SO 3 LB 7 10 17 5.7 0.0
Buchanan-WASHU SR 3 LB 7 10 17 5.7 0.0
Schiffman, B.-WASHU SR 3 LB 9 8 17 5.7 0.0
17. White,C.-UC JR 3 LB 12 4 16 5.3 1.0
English, Dale-CASE SO 3 8 8 16 5.3 1.5
19. Swaim,Cory-UC SR 3 LB 8 7 15 5.0 0.5
20. Franceschelli,S-UC SO 3 CB 8 6 14 4.7 0.0
21. Brown, Brandon-WASHU JR 3 DB 9 4 13 4.3 0.0
Murray, Devin-CMU SR 3 5 8 13 4.3 0.0
Hass, Zachary-CASE JR 3 4 9 13 4.3 0.0
Paramore, Bradl-CASE SR 3 6 7 13 4.3 0.0
Karabin, Nick-CMU FR 3 5 8 13 4.3 0.0
26. Vom Brack, Nick-WASHU SR 3 DB 8 4 12 4.0 0.0
Miller, Dan-CMU SO 3 4 8 12 4.0 0.0
Sasala, Lucas-CASE JR 3 7 5 12 4.0 0.0
Doolin, Richard-CASE SO 3 6 6 12 4.0 1.0
Onyimba, Stanle-CMU SR 3 8 4 12 4.0 0.0
Tsilimos,Steve-UC JR 3 CB 11 1 12 4.0 0.0
32. Sargent,Matt-UC SO 3 DL 7 4 11 3.7 3.0
Olivos, Tim-WASHU SR 3 DB 9 2 11 3.7 0.0
Sharp, Derrick-CASE SO 3 6 5 11 3.7 0.0
35. O'Mahony, B.-WASHU SR 3 DL 3 7 10 3.3 1.0
Kennedy, Sean-CMU SR 3 5 5 10 3.3 0.0
Carrier,Emmett-UC SO 3 CB 8 2 10 3.3 0.0
38. Hillard, Nick-WASHU SO 3 LB 9 0 9 3.0 0.0
39. Rednor, Michael-CMU JR 3 3 5 8 2.7 1.0
Kaderabek,J.-UC JR 3 DL 7 1 8 2.7 1.0
Kresge, Joshua-CMU SR 3 3 5 8 2.7 0.0
42. Emerson,M.-UC SR 3 7 0 7 2.3 0.0
VanTassel, Bran-CMU JR 3 3 4 7 2.3 0.0
44. Bente, Matt-CMU SO 3 4 2 6 2.0 0.0
Schneider, John-WASHU JR 3 DL 3 3 6 2.0 1.0
O'Conner, David-CMU JR 3 4 2 6 2.0 1.0
47. Gialessas, Nick-WASHU SR 3 DL 4 1 5 1.7 1.0
Diehl, Nick-WASHU JR 3 LB 2 3 5 1.7 0.5
Pattison, Richa-CMU JR 3 2 3 5 1.7 0.0
Medenback, Andr-CMU SO 3 2 3 5 1.7 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Sargent,Matt-UC SO 3 DL 3 0 26 3.0 1.00
2. English, Dale-CASE SO 3 1 1 6 1.5 0.50
3. Dzierbicki,Alex-UC FR 3 LB 1 0 15 1.0 0.33
Zacharias, Socr-CMU SR 3 1 0 11 1.0 0.33
O'Conner, David-CMU JR 3 1 0 11 1.0 0.33
Kaderabek,J.-UC JR 3 DL 1 0 10 1.0 0.33
Gialessas, Nick-WASHU SR 3 DL 1 0 5 1.0 0.33
Rednor, Michael-CMU JR 3 1 0 5 1.0 0.33
White,C.-UC JR 3 LB 1 0 5 1.0 0.33
Schneider, John-WASHU JR 3 DL 1 0 3 1.0 0.33
O'Mahony, B.-WASHU SR 3 DL 1 0 2 1.0 0.33
Doolin, Richard-CASE SO 3 0 2 2 1.0 0.33
13. Machan, Tim-WASHU SR 3 DB 0 1 3 0.5 0.17
Diehl, Nick-WASHU JR 3 LB 0 1 2 0.5 0.17
Swaim,Cory-UC SR 3 LB 0 1 2 0.5 0.17
Kolesar, Ryan-CASE SR 3 0 1 0 0.5 0.17
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Sargent,Matt-UC SO 3 DL 5 1 31 5.5 1.83
2. Grimes,Cameron-UC SO 3 LB 2 3 13 3.5 1.17
English, Dale-CASE SO 3 3 1 12 3.5 1.17
O'Mahony, B.-WASHU SR 3 DL 3 1 9 3.5 1.17
5. Dzierbicki,Alex-UC FR 3 LB 2 2 20 3.0 1.00
O'Conner, David-CMU JR 3 3 0 16 3.0 1.00
Kaderabek,J.-UC JR 3 DL 3 0 15 3.0 1.00
Doolin, Richard-CASE SO 3 2 2 5 3.0 1.00
9. Brown, Jeff-CASE SR 3 1 3 6 2.5 0.83
10. Zacharias, Socr-CMU SR 3 2 0 13 2.0 0.67
Rednor, Michael-CMU JR 3 2 0 7 2.0 0.67
White,C.-UC JR 3 LB 2 0 6 2.0 0.67
Swaim,Cory-UC SR 3 LB 0 4 5 2.0 0.67
Onyimba, Stanle-CMU SR 3 2 0 3 2.0 0.67
Huber, Kyle-WASHU JR 3 LB 1 2 3 2.0 0.67
16. Mey, Jake-CASE JR 3 1 1 6 1.5 0.50
Larkin, Kyle-WASHU SO 3 LB 1 1 6 1.5 0.50
Franceschelli,S-UC SO 3 CB 1 1 6 1.5 0.50
Schneider, John-WASHU JR 3 DL 1 1 5 1.5 0.50
Pelyak, Mike-CASE SR 3 1 1 2 1.5 0.50
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Carrier,Emmett-UC SO 3 5 1 6 2.00
2. Pelyak, Mike-CASE SR 3 3 1 4 1.33
Brown, Brandon-WASHU JR 3 2 2 4 1.33
Sharp, Derrick-CASE SO 3 4 0 4 1.33
Bott, Bobby-CASE SR 3 4 0 4 1.33
Tsilimos,Steve-UC JR 3 4 0 4 1.33
7. Machan, Tim-WASHU SR 3 2 1 3 1.00
Polaneczky,D.-UC SO 3 1 2 3 1.00
Vom Brack, Nick-WASHU SR 3 2 1 3 1.00
10. Bente, Matt-CMU SO 3 2 0 2 0.67
Swaim,Cory-UC SR 3 2 0 2 0.67
Paramore, Bradl-CASE SR 3 2 0 2 0.67
Miller, Dan-CMU SO 3 2 0 2 0.67
Sasala, Lee-CASE SR 3 2 0 2 0.67
Zacharias, Socr-CMU SR 3 1 1 2 0.67
Buchanan-WASHU SR 3 1 1 2 0.67
Thompson, Sam-CMU FR 3 1 1 2 0.67
18. Hillard, Nick-WASHU SO 3 1 0 1 0.33
Kresge, Joshua-CMU SR 3 1 0 1 0.33
Hass, Zachary-CASE JR 3 1 0 1 0.33
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Brown, Brandon-WASHU JR 3 2 13 0 13 0.67
Polaneczky,D.-UC SO 3 2 2 0 1 0.67
3. Dzierbicki,Alex-UC FR 3 1 48 0 48 0.33
Vom Brack, Nick-WASHU SR 3 1 38 0 38 0.33
Sufranski, Dan-WASHU SO 3 1 29 0 29 0.33
Thompson, Sam-CMU FR 3 1 11 0 11 0.33
Pelyak, Mike-CASE SR 3 1 11 0 11 0.33
Carrier,Emmett-UC SO 3 1 1 0 1 0.33
Buchanan-WASHU SR 3 1 0 0 0 0.33
Zacharias, Socr-CMU SR 3 1 0 0 0 0.33
 
FUMBLES FORCED Cl G No. Avg/G
1. Gialessas, Nick-WASHU SR 3 1 0.33
Zacharias, Socr-CMU SR 3 1 0.33
Dzierbicki,Alex-UC FR 3 1 0.33
Rednor, Michael-CMU JR 3 1 0.33
 
FUMBLES RECOVERED Cl G No. Avg/G
1. Kennedy, Sean-CMU SR 3 2 0.67
2. Bridgman, Chris-CMU SR 3 1 0.33
Bente, Matt-CMU SO 3 1 0.33
Thompson, Sam-CMU FR 3 1 0.33
Berryman, A.-WASHU SR 3 1 0.33
Todd, Tom-CMU JR 3 1 0.33