University Athletic Association

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 11 63 9 57 1 0 1 466 42.4
2. Chicago 9 32 7 29 0 0 0 242 26.9
3. Carnegie Mellon 10 31 4 28 0 0 0 226 22.6
4. Washington 10 26 5 19 0 0 2 194 19.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Case Western Reserve 11 28 4 23 0 0 2 207 18.8
2. Carnegie Mellon 10 30 6 27 0 0 0 225 22.5
3. Washington 10 34 5 30 1 0 1 253 25.3
4. Chicago 9 33 8 26 2 0 0 252 28.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 11 1678 3501 779 5179 6.6 61 470.8
2. Chicago 9 1095 2715 690 3810 5.5 32 423.3
3. Carnegie Mellon 10 1769 1181 661 2950 4.5 30 295.0
4. Washington 10 1384 1457 637 2841 4.5 24 284.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Case Western Reserve 11 1393 2129 784 3522 4.5 27 320.2
2. Carnegie Mellon 10 1351 2238 634 3589 5.7 29 358.9
3. Washington 10 1680 2060 720 3740 5.2 32 374.0
4. Chicago 9 1790 1678 635 3468 5.5 33 385.3
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Carnegie Mellon 10 498 1769 3.6 21 176.9
2. Case Western Reserve 11 397 1678 4.2 27 152.5
3. Washington 10 363 1384 3.8 15 138.4
4. Chicago 9 311 1095 3.5 10 121.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Case Western Reserve 11 420 1393 3.3 11 126.6
2. Carnegie Mellon 10 328 1351 4.1 4 135.1
3. Washington 10 409 1680 4.1 17 168.0
4. Chicago 9 384 1790 4.7 20 198.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Case Western Reserve 11 262 382 9 68.6 3501 9.2 34 318.3
2. Chicago 9 205 379 12 54.1 2715 7.2 22 301.7
3. Washington 10 139 274 12 50.7 1457 5.3 9 145.7
4. Carnegie Mellon 10 95 163 5 58.3 1181 7.2 9 118.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chicago 9 124 251 12 49.4 1678 6.7 13 186.4
2. Case Western Reserve 11 199 364 15 54.7 2129 5.8 16 193.5
3. Washington 10 178 311 17 57.2 2060 6.6 15 206.0
4. Carnegie Mellon 10 189 306 6 61.8 2238 7.3 25 223.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 11 262 382 9 68.6 3501 34 170.2
2. Carnegie Mellon 10 95 163 5 58.3 1181 9 131.2
3. Chicago 9 205 379 12 54.1 2715 22 127.1
4. Washington 10 139 274 12 50.7 1457 9 97.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Case Western Reserve 11 199 364 15 54.7 2129 16 110.1
2. Chicago 9 124 251 12 49.4 1678 13 113.1
3. Washington 10 178 311 17 57.2 2060 15 117.9
4. Carnegie Mellon 10 189 306 6 61.8 2238 25 146.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Chicago 9 41 979 0 23.9
2. Carnegie Mellon 10 40 791 0 19.8
3. Case Western Reserve 11 41 789 0 19.2
4. Washington 10 43 791 0 18.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Case Western Reserve 11 20 168 0 8.4
2. Washington 10 27 161 0 6.0
3. Carnegie Mellon 10 21 116 0 5.5
4. Chicago 9 15 73 0 4.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Washington 10 17 211 1 12.4
2. Case Western Reserve 11 15 141 2 9.4
3. Chicago 9 12 106 0 8.8
4. Carnegie Mellon 10 6 40 0 6.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Carnegie Mellon 10 49 1943 39.7 71 1.4 4 36.6
2. Washington 10 51 1976 38.7 93 1.8 3 35.7
3. Case Western Reserve 11 27 1037 38.4 37 1.4 4 34.1
4. Chicago 9 46 1732 37.7 124 2.7 3 33.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Case Western Reserve 11 83 4991 60.1 1344 9 41.8
2. Washington 10 40 2487 62.2 785 2 41.5
3. Carnegie Mellon 10 43 2410 56.0 886 0 35.4
4. Chicago 9 44 1959 44.5 602 0 30.8
 
FIELD GOALS G Made-Att Pct.
1. Chicago 9 7-9 .778
2. Carnegie Mellon 10 4-6 .667
3. Washington 10 5-8 .625
4. Case Western Reserve 11 9-16 .562
 
PAT KICKING G Made-Att Pct.
1. Carnegie Mellon 10 28-30 .933
2. Case Western Reserve 11 57-62 .919
3. Chicago 9 29-32 .906
4. Washington 10 19-24 .792
 
SACKS BY G No. Yards
1. Chicago 9 23 161
2. Case Western Reserve 11 22 117
3. Carnegie Mellon 10 13 72
4. Washington 10 12 82
 
SACKS AGAINST G No. Yards
1. Chicago 9 14 118
2. Case Western Reserve 11 17 140
3. Carnegie Mellon 10 24 160
4. Washington 10 26 217
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Case Western Reserve 11 103 157 9 269 24.5
2. Chicago 9 70 108 17 195 21.7
3. Carnegie Mellon 10 102 55 9 166 16.6
4. Washington 10 73 62 8 143 14.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Chicago 9 87 67 10 164 18.2
2. Carnegie Mellon 10 80 103 6 189 18.9
3. Case Western Reserve 11 93 86 16 195 17.7
4. Washington 10 101 86 12 199 19.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Case Western Reserve 11 61 130 46.9
2. Carnegie Mellon 10 63 148 42.6
3. Washington 10 47 142 33.1
4. Chicago 9 41 138 29.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Chicago 9 41 127 32.3
2. Washington 10 46 142 32.4
3. Case Western Reserve 11 60 177 33.9
4. Carnegie Mellon 10 49 120 40.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Case Western Reserve 11 11 21 52.4
2. Carnegie Mellon 10 10 25 40.0
3. Chicago 9 10 33 30.3
4. Washington 10 7 28 25.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Chicago 9 7 26 26.9
2. Carnegie Mellon 10 6 17 35.3
3. Case Western Reserve 11 20 38 52.6
4. Washington 10 17 28 60.7
 
PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 10 37 298 29.8
2. Washington 10 44 413 41.3
3. Case Western Reserve 11 52 511 46.5
4. Chicago 9 51 454 50.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Carnegie Mellon 10 49 439 43.9
2. Chicago 9 42 376 41.8
3. Washington 10 50 394 39.4
4. Case Western Reserve 11 44 414 37.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Carnegie Mellon 10 323:20 32:20
2. Washington 10 295:23 29:32
3. Chicago 9 262:00 29:06
4. Case Western Reserve 11 320:02 29:05
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Carnegie Mellon 10 15 6 21 8 5 13 +8 0.80
2. Case Western Reserve 11 7 15 22 7 9 16 +6 0.55
3. Washington 10 9 17 26 11 12 23 +3 0.30
4. Chicago 9 8 12 20 9 12 21 -1 -0.11
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Case Western Reserve 11 54-62 87.1 45 24-21 9-12 3 0 1 1
2. Carnegie Mellon 10 28-35 80.0 24 19-5 4-5 2 2 2 0
3. Chicago 9 25-34 73.5 19 8-11 6-8 0 2 4 1
4. Washington 10 19-26 73.1 14 9-5 5-6 2 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Washington 10 31-44 70.5 26 15-11 5-6 3 4 3 2
2. Chicago 9 26-35 74.3 18 10-8 8-9 0 3 5 0
3. Case Western Reserve 11 25-32 78.1 21 11-10 4-6 1 0 4 0
4. Carnegie Mellon 10 25-31 80.6 19 4-15 6-8 2 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Washington 10 0-1 0.0
Chicago 9 0-1 0.0
Case Western Reserve 11 0-1 0.0
Carnegie Mellon 10 0-1 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Washington 10 0-1 0.0
Chicago 9 0-1 0.0
Case Western Reserve 11 0-1 0.0
Carnegie Mellon 10 0-1 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. O'Brien, Jim-WASHU JR 10 175 909 5.2 6 87 90.9
2. Adarkwa,Francis-UC SO 9 180 742 4.1 6 38 82.4
3. Pratt, Justin-CMU JR 10 177 717 4.1 11 28 71.7
4. Meyer, Greg-CASE SR 11 99 595 6.0 6 59 54.1
5. Garcia, Chris-CMU SO 10 140 483 3.5 3 39 48.3
6. Glenn, Matt-WASHU SR 8 63 314 5.0 4 42 39.2
7. Checkan, Corey-CASE SR 11 77 312 4.1 9 18 28.4
8. Deitmen, Billy-CASE JR 11 51 253 5.0 2 17 23.0
Bush, Derek-CASE JR 9 36 207 5.8 2 22 23.0
10. Nardone, Jake-CMU FR 10 40 225 5.6 2 36 22.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Whalen, Dan-CASE SR 11 247 - 361 - 8 68.4 3340 34 94 303.6
2. Oium,Marshall-UC JR 9 200 - 371 - 12 53.9 2605 21 90 289.4
3. Sherman, Steve-WASHU JR 10 106 - 199 - 7 53.3 1110 7 73 111.0
4. Pantalone, Phil-CMU SR 10 85 - 137 - 5 62.0 985 8 41 98.5
5. Bartel, Mitchel-WASHU JR 8 26 - 60 - 5 43.3 261 1 22 32.6
6. Howe, Brendon-CMU SR 10 3 - 4 - 0 75.0 103 1 62 10.3
7. Wolff,Clay-UC JR 9 1 - 1 - 0 100.0 64 1 64 7.1
8. O'Brien, Jim-WASHU JR 10 1 - 1 - 0 100.0 30 0 30 3.0
9. Buchanan-WASHU SR 10 1 - 2 - 0 50.0 6 1 6 0.6
10. Gulyas, Tom-WASHU JR 10 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Whalen, Dan-CASE SR 11 247 - 361 - 8 68.4 3340 34 94 172.8
2. Pantalone, Phil-CMU SR 10 85 - 137 - 5 62.0 985 8 41 134.4
3. Oium,Marshall-UC JR 9 200 - 371 - 12 53.9 2605 21 90 125.1
4. Sherman, Steve-WASHU JR 10 106 - 199 - 7 53.3 1110 7 73 104.7
5. Bartel, Mitchel-WASHU JR 8 26 - 60 - 5 43.3 261 1 22 68.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Wolff,Clay-UC JR 9 66 777 8 54 11.8 86.3 7.3
2. Homyk, Zach-CASE JR 11 69 1032 12 45 15.0 93.8 6.3
3. Brizzolara,Dee-UC FR 9 50 1028 11 90 20.6 114.2 5.6
4. Howe, Brendon-CMU SR 10 50 679 4 41 13.6 67.9 5.0
5. Cowdrick, Tim-CASE SR 11 52 778 8 94 15.0 70.7 4.7
6. Nicely, Shaun-CASE JR 11 45 459 7 39 10.2 41.7 4.1
7. Adarkwa,Francis-UC SO 9 30 221 0 24 7.4 24.6 3.3
8. Gulyas, Tom-WASHU JR 10 30 375 3 73 12.5 37.5 3.0
9. Stoner,Joe-UC SR 9 26 320 1 38 12.3 35.6 2.9
10. Kolesar, Ryan-CASE SR 11 28 457 3 39 16.3 41.5 2.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Brizzolara,Dee-UC FR 9 50 1028 11 90 5.6 20.6 114.2
2. Homyk, Zach-CASE JR 11 69 1032 12 45 6.3 15.0 93.8
3. Wolff,Clay-UC JR 9 66 777 8 54 7.3 11.8 86.3
4. Cowdrick, Tim-CASE SR 11 52 778 8 94 4.7 15.0 70.7
5. Howe, Brendon-CMU SR 10 50 679 4 41 5.0 13.6 67.9
6. Nicely, Shaun-CASE JR 11 45 459 7 39 4.1 10.2 41.7
7. Kolesar, Ryan-CASE SR 11 28 457 3 39 2.5 16.3 41.5
8. Gulyas, Tom-WASHU JR 10 30 375 3 73 3.0 12.5 37.5
9. Stoner,Joe-UC SR 9 26 320 1 38 2.9 12.3 35.6
10. Mangini, Matt-WASHU SR 10 21 288 1 45 2.1 13.7 28.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Whalen, Dan-CASE SR 11 199 3340 429 3539 321.7
2. Oium,Marshall-UC JR 9 20 2605 409 2625 291.7
3. Sherman, Steve-WASHU JR 10 -32 1110 258 1078 107.8
4. Pantalone, Phil-CMU SR 10 -40 985 185 945 94.5
5. O'Brien, Jim-WASHU JR 10 909 30 176 939 93.9
6. Adarkwa,Francis-UC SO 9 742 0 180 742 82.4
7. Pratt, Justin-CMU JR 10 717 0 177 717 71.7
8. Meyer, Greg-CASE SR 11 595 0 99 595 54.1
9. Garcia, Chris-CMU SO 10 483 0 140 483 48.3
10. Glenn, Matt-WASHU SR 8 314 0 63 314 39.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Coffey, Sam-CASE JR 11 0 9 57 0 84 7.6
2. Brizzolara,Dee-UC FR 9 11 0 0 0 66 7.3
3. Pratt, Justin-CMU JR 10 11 0 0 0 66 6.6
4. Homyk, Zach-CASE JR 11 12 0 0 0 72 6.5
5. Wolff,Clay-UC JR 9 9 0 0 0 54 6.0
6. Sauer,Jeff-UC FR 9 0 7 29 0 50 5.6
7. Checkan, Corey-CASE SR 11 10 0 0 0 60 5.5
8. Cowdrick, Tim-CASE SR 11 8 0 0 2 50 4.5
9. Adarkwa,Francis-UC SO 9 6 0 0 0 36 4.0
10. Nicely, Shaun-CASE JR 11 7 0 0 0 42 3.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Brizzolara,Dee-UC FR 9 11 0 11 0 0 66 7.3
2. Pratt, Justin-CMU JR 10 11 11 0 0 0 66 6.6
3. Homyk, Zach-CASE JR 11 12 0 12 0 0 72 6.5
4. Wolff,Clay-UC JR 9 9 1 8 0 0 54 6.0
5. Checkan, Corey-CASE SR 11 10 9 1 0 0 60 5.5
6. Cowdrick, Tim-CASE SR 11 8 0 8 0 1 50 4.5
7. Adarkwa,Francis-UC SO 9 6 6 0 0 0 36 4.0
8. Nicely, Shaun-CASE JR 11 7 0 7 0 0 42 3.8
9. Garcia, Chris-CMU SO 10 6 3 3 0 0 36 3.6
O'Brien, Jim-WASHU JR 10 6 6 0 0 0 36 3.6
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Coffey, Sam-CASE JR 11 57-62 9-16 84 7.6
2. Sauer,Jeff-UC FR 9 29-32 7-9 50 5.6
3. Carnevale, Elli-CMU JR 10 26-27 4-6 38 3.8
4. Rogalski, B.-WASHU SO 10 13-17 2-4 19 1.9
5. Johnson, Tim-WASHU JR 9 6-7 3-4 15 1.7
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Miller, Dan-CMU SO 10 20 107 0 26 5.3
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Brizzolara,Dee-UC FR 9 36 919 0 65 25.5
2. Castellucio, C.-WASHU FR 10 20 389 0 41 19.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Brizzolara,Dee-UC FR 9 -2 1028 37 919 1982 220.2
2. O'Brien, Jim-WASHU JR 10 909 121 12 203 1245 124.5
3. Adarkwa,Francis-UC SO 9 742 221 0 0 963 107.0
4. Wolff,Clay-UC JR 9 76 777 0 11 864 96.0
5. Homyk, Zach-CASE JR 11 0 1032 18 0 1050 95.5
6. Meyer, Greg-CASE SR 11 595 287 0 0 882 80.2
7. Pratt, Justin-CMU JR 10 717 60 0 0 777 77.7
8. Garcia, Chris-CMU SO 10 483 268 0 0 751 75.1
9. Cowdrick, Tim-CASE SR 11 14 778 0 0 792 72.0
10. Howe, Brendon-CMU SR 10 -4 679 0 0 675 67.5
 
PUNTING Cl G No. Yards Long Avg.
1. Pattison, Richa-CMU JR 10 48 1943 68 40.5
2. Morman, Austin-WASHU SO 10 50 1976 58 39.5
3. Sauer,Jeff-UC FR 9 45 1706 55 37.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Coffey, Sam-CASE JR 11 9 16 56.2 0.82
2. Sauer,Jeff-UC FR 9 7 9 77.8 0.78
3. Carnevale, Elli-CMU JR 10 4 6 66.7 0.40
4. Johnson, Tim-WASHU JR 9 3 4 75.0 0.33
5. Rogalski, B.-WASHU SO 10 2 4 50.0 0.20
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Carnevale, Elli-CMU JR 10 26 27 96.3
2. Coffey, Sam-CASE JR 11 57 62 91.9
3. Sauer,Jeff-UC FR 9 29 32 90.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Polaneczky,D.-UC SO 9 54 31 85 9.4 0.0
2. Grimes,Cameron-UC SO 9 LB 40 33 73 8.1 1.0
3. Sasala, Lee-CASE SR 11 48 40 88 8.0 1.0
4. Shedlosky, Mike-CMU JR 9 31 37 68 7.6 2.0
5. Huber, Kyle-WASHU JR 10 LB 46 27 73 7.3 0.0
6. Brown, Jeff-CASE SR 11 44 36 80 7.3 2.0
7. Dzierbicki,Alex-UC FR 9 LB 26 35 61 6.8 2.5
8. Machan, Tim-WASHU SR 10 DB 43 24 67 6.7 0.5
9. Berryman, A.-WASHU SR 9 LB 33 27 60 6.7 1.0
10. Murray, Devin-CMU SR 10 33 33 66 6.6 1.0
11. Onyimba, Stanle-CMU SR 9 25 30 55 6.1 0.0
12. Pelyak, Mike-CASE SR 11 34 31 65 5.9 1.0
13. Swaim,Cory-UC SR 9 LB 27 26 53 5.9 1.5
14. Buchanan-WASHU SR 10 LB 26 27 53 5.3 1.5
15. Schiffman, B.-WASHU SR 10 LB 27 25 52 5.2 0.0
16. Zacharias, Socr-CMU SR 10 25 25 50 5.0 1.0
White,C.-UC JR 9 LB 26 19 45 5.0 2.0
18. Johnson, Ray-CMU SO 9 24 20 44 4.9 1.0
19. Paramore, Bradl-CASE SR 11 28 24 52 4.7 0.0
English, Dale-CASE SO 11 29 23 52 4.7 6.0
21. Brown, Brandon-WASHU JR 10 DB 31 15 46 4.6 0.0
22. Olivos, Tim-WASHU SR 8 DB 24 12 36 4.5 0.0
23. Mey, Jake-CASE JR 11 22 27 49 4.5 1.5
24. Tsilimos,Steve-UC JR 9 CB 33 6 39 4.3 0.0
25. Longtin, Jake-UC 8 18 16 34 4.2 6.0
26. Hass, Zachary-CASE JR 10 18 24 42 4.2 0.0
Larkin, Kyle-WASHU SO 10 LB 22 20 42 4.2 0.0
28. Doolin, Richard-CASE SO 11 21 24 45 4.1 5.5
29. Thompson, Sam-CMU FR 10 26 14 40 4.0 0.0
30. Bott, Bobby-CASE SR 9 25 10 35 3.9 0.0
31. Sasala, Lucas-CASE JR 11 29 13 42 3.8 0.0
32. Totera, Christi-CMU SO 9 16 18 34 3.8 0.0
33. Kresge, Joshua-CMU SR 10 17 20 37 3.7 0.0
34. Kennedy, Sean-CMU SR 10 13 23 36 3.6 1.5
35. Sargent,Matt-UC SO 9 DL 15 17 32 3.6 6.0
36. Carrier,Emmett-UC SO 9 CB 22 9 31 3.4 0.0
Vom Brack, Nick-WASHU SR 9 DB 20 11 31 3.4 0.0
38. Schneider, John-WASHU JR 10 DL 16 18 34 3.4 1.5
39. Sharp, Derrick-CASE SO 9 13 17 30 3.3 0.0
40. VanTassel, Bran-CMU JR 10 12 20 32 3.2 0.0
41. O'Conner, David-CMU JR 10 11 19 30 3.0 1.0
42. Rednor, Michael-CMU JR 10 8 21 29 2.9 1.0
O'Mahony, B.-WASHU SR 10 DL 13 16 29 2.9 1.0
44. Miller, Dan-CMU SO 10 13 14 27 2.7 0.0
45. Kaderabek,J.-UC JR 9 DL 18 6 24 2.7 2.0
46. Franceschelli,S-UC SO 7 CB 11 7 18 2.6 0.0
47. Hillard, Nick-WASHU SO 10 LB 18 7 25 2.5 0.0
48. Karabin, Nick-CMU FR 10 11 11 22 2.2 0.0
49. Steelman,Joe-UC JR 9 SS 14 5 19 2.1 0.0
50. Bridgman, Chris-CMU SR 10 10 10 20 2.0 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Longtin, Jake-UC 8 5 2 35 6.0 0.75
2. Sargent,Matt-UC SO 9 DL 5 2 41 6.0 0.67
3. English, Dale-CASE SO 11 5 2 34 6.0 0.55
4. Doolin, Richard-CASE SO 11 4 3 33 5.5 0.50
5. Dzierbicki,Alex-UC FR 9 LB 1 3 25 2.5 0.28
6. Shedlosky, Mike-CMU JR 9 2 0 15 2.0 0.22
Kaderabek,J.-UC JR 9 DL 2 0 15 2.0 0.22
White,C.-UC JR 9 LB 1 2 11 2.0 0.22
9. Gialessas, Nick-WASHU SR 10 DL 2 0 15 2.0 0.20
10. Brown, Jeff-CASE SR 11 2 0 10 2.0 0.18
11. Swaim,Cory-UC SR 9 LB 0 3 9 1.5 0.17
12. Buchanan-WASHU SR 10 LB 1 1 12 1.5 0.15
Harris, Michael-CASE FR 10 1 1 9 1.5 0.15
Schneider, John-WASHU JR 10 DL 1 1 7 1.5 0.15
Kennedy, Sean-CMU SR 10 1 1 3 1.5 0.15
16. Mey, Jake-CASE JR 11 1 1 4 1.5 0.14
17. Grimes,Cameron-UC SO 9 LB 1 0 10 1.0 0.11
Brown, Vincent-CMU FR 9 1 0 8 1.0 0.11
Johnson, Ray-CMU SO 9 1 0 6 1.0 0.11
McAuley,Dexter-UC JR 9 DL 1 0 5 1.0 0.11
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. English, Dale-CASE SO 11 12 6 67 15.0 1.36
2. Brown, Jeff-CASE SR 11 12 5 49 14.5 1.32
3. Longtin, Jake-UC 8 8 5 44 10.5 1.31
4. Kaderabek,J.-UC JR 9 DL 10 1 36 10.5 1.17
5. Sargent,Matt-UC SO 9 DL 8 4 48 10.0 1.11
6. Doolin, Richard-CASE SO 11 8 6 46 11.0 1.00
7. Dzierbicki,Alex-UC FR 9 LB 4 7 36 7.5 0.83
Swaim,Cory-UC SR 9 LB 4 7 22 7.5 0.83
9. Grimes,Cameron-UC SO 9 LB 4 5 26 6.5 0.72
10. Shedlosky, Mike-CMU JR 9 5 2 22 6.0 0.67
11. Huber, Kyle-WASHU JR 10 LB 4 4 15 6.0 0.60
Kennedy, Sean-CMU SR 10 4 4 14 6.0 0.60
O'Mahony, B.-WASHU SR 10 DL 5 2 13 6.0 0.60
14. White,C.-UC JR 9 LB 3 4 16 5.0 0.56
15. Schneider, John-WASHU JR 10 DL 4 2 16 5.0 0.50
16. Onyimba, Stanle-CMU SR 9 2 4 9 4.0 0.44
17. Pelyak, Mike-CASE SR 11 3 3 12 4.5 0.41
18. Gialessas, Nick-WASHU SR 10 DL 3 2 18 4.0 0.40
Zacharias, Socr-CMU SR 10 4 0 17 4.0 0.40
Murray, Devin-CMU SR 10 4 0 8 4.0 0.40
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Vom Brack, Nick-WASHU SR 9 7 4 11 1.22
2. Brown, Brandon-WASHU JR 10 7 5 12 1.20
3. Tsilimos,Steve-UC JR 9 5 4 9 1.00
4. Carrier,Emmett-UC SO 9 7 1 8 0.89
5. Machan, Tim-WASHU SR 10 4 3 7 0.70
6. Bott, Bobby-CASE SR 9 5 1 6 0.67
Sharp, Derrick-CASE SO 9 6 0 6 0.67
8. Pelyak, Mike-CASE SR 11 4 3 7 0.64
9. Olivos, Tim-WASHU SR 8 4 1 5 0.62
10. Polaneczky,D.-UC SO 9 2 3 5 0.56
11. Paramore, Bradl-CASE SR 11 4 2 6 0.55
12. Buchanan-WASHU SR 10 4 1 5 0.50
Hass, Zachary-CASE JR 10 3 2 5 0.50
14. Sasala, Lee-CASE SR 11 4 1 5 0.45
15. Swaim,Cory-UC SR 9 4 0 4 0.44
16. Bridgman, Chris-CMU SR 10 3 1 4 0.40
Thompson, Sam-CMU FR 10 3 1 4 0.40
18. Taylor, Tim-WASHU SR 8 3 0 3 0.38
19. Mey, Jake-CASE JR 11 4 0 4 0.36
Brown, Jeff-CASE SR 11 3 1 4 0.36
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Brown, Brandon-WASHU JR 10 5 61 0 42 0.50
2. Vom Brack, Nick-WASHU SR 9 4 66 1 38 0.44
Tsilimos,Steve-UC JR 9 4 23 0 16 0.44
4. Polaneczky,D.-UC SO 9 3 10 0 8 0.33
5. Machan, Tim-WASHU SR 10 3 49 0 33 0.30
6. Paramore, Bradl-CASE SR 11 3 40 1 34 0.27
Pelyak, Mike-CASE SR 11 3 25 0 11 0.27
8. Dzierbicki,Alex-UC FR 9 2 48 0 48 0.22
9. Kresge, Joshua-CMU SR 10 2 17 0 15 0.20
Hass, Zachary-CASE JR 10 2 12 0 11 0.20
 
FUMBLES FORCED Cl G No. Avg/G
1. Onyimba, Stanle-CMU SR 9 2 0.22
White,C.-UC JR 9 2 0.22
Berryman, A.-WASHU SR 9 2 0.22
4. Kennedy, Sean-CMU SR 10 2 0.20
Murray, Devin-CMU SR 10 2 0.20
Machan, Tim-WASHU SR 10 2 0.20
7. Sasala, Lee-CASE SR 11 2 0.18
Sasala, Lucas-CASE JR 11 2 0.18
9. Longtin, Jake-UC 8 1 0.12
Olivos, Tim-WASHU SR 8 1 0.12
 
FUMBLES RECOVERED Cl G No. Avg/G
1. Olivos, Tim-WASHU SR 8 3 0.38
2. Kennedy, Sean-CMU SR 10 3 0.30
Kresge, Joshua-CMU SR 10 3 0.30
4. Johnson, Ray-CMU SO 9 2 0.22
Steelman,Joe-UC JR 9 2 0.22
Carrier,Emmett-UC SO 9 2 0.22
7. Longtin, Jake-UC 8 1 0.12
8. Swaim,Cory-UC SR 9 1 0.11
Shedlosky, Mike-CMU JR 9 1 0.11
Dzierbicki,Alex-UC FR 9 1 0.11