Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/05/2009 | OHIO WESLEYAN | W | 19-7 | 1-0-0 | 0-0-0 | - | 1893 | ||
| 09/12/2009 | GROVE CITY | W | 45-40 | 2-0-0 | 0-0-0 | 2:50 | 2433 | ||
| 09/19/2009 | at | Hobart | L | 16-24 | 2-1-0 | 0-0-0 | 2:42 | 872 | |
| 09/26/2009 | at | Hiram College | W | 42-3 | 3-1-0 | 0-0-0 | 2:30 | 400 | |
| 10/03/2009 | at | Kenyon | W | 17-14 | 4-1-0 | 0-0-0 | 2:35 | 1110 | |
| 10/10/2009 | ALLEGHENY | L | 35-38 | 4-2-0 | 0-0-0 | 2:40 | 2631 | ||
| 10/24/2009 | at | #16 Wittenberg Univ. | L | 7-28 | 4-3-0 | 0-0-0 | 2:19 | 3050 | |
| * | 10/31/2009 | WASHINGTON | W | 21-13 | 5-3-0 | 1-0-0 | 2:30 | 1432 | |
| * | 11/07/2009 | #9 CASE WESTERN RESERVE | L | 17-34 | 5-4-0 | 1-1-0 | 2:33 | 2931 | |
| * | 11/14/2009 | at | Chicago | L | 7-24 | 5-5-0 | 1-2-0 | 2:34 | 1305 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CMU | OPP |
| SCORING | 226 | 225 |
| Points Per Game | 22.6 | 22.5 |
| FIRST DOWNS | 166 | 189 |
| Rushing | 102 | 80 |
| Passing | 55 | 103 |
| Penalty | 9 | 6 |
| RUSHING YARDAGE | 1769 | 1351 |
| Yards gained rushing | 2119 | 1508 |
| Yards lost rushing | 350 | 157 |
| Rushing Attempts | 498 | 328 |
| Average Per Rush | 3.6 | 4.1 |
| Average Per Game | 176.9 | 135.1 |
| TDs Rushing | 21 | 4 |
| PASSING YARDAGE | 1181 | 2238 |
| Att-Comp-Int | 163-95-5 | 306-189-6 |
| Average Per Pass | 7.2 | 7.3 |
| Average Per Catch | 12.4 | 11.8 |
| Average Per Game | 118.1 | 223.8 |
| TDs Passing | 9 | 25 |
| TOTAL OFFENSE | 2950 | 3589 |
| Total Plays | 661 | 634 |
| Average Per Play | 4.5 | 5.7 |
| Average Per Game | 295.0 | 358.9 |
| KICK RETURNS: #-Yards | 40-791 | 40-886 |
| PUNT RETURNS: #-Yards | 21-116 | 17-71 |
| INT RETURNS: #-Yards | 6-40 | 5-13 |
| KICK RETURN AVERAGE | 19.8 | 22.1 |
| PUNT RETURN AVERAGE | 5.5 | 4.2 |
| INT RETURN AVERAGE | 6.7 | 2.6 |
| FUMBLES-LOST | 18-8 | 20-15 |
| PENALTIES-Yards | 37-298 | 49-439 |
| Average Per Game | 29.8 | 43.9 |
| PUNTS-Yards | 49-1943 | 43-1550 |
| Average Per Punt | 39.7 | 36.0 |
| Net punt average | 36.6 | 32.4 |
| TIME OF POSSESSION/Game | 32:20 | 27:39 |
| 3RD-DOWN Conversions | 63/148 | 49/120 |
| 3rd-Down Pct | 43% | 41% |
| 4TH-DOWN Conversions | 10/25 | 6/17 |
| 4th-Down Pct | 40% | 35% |
| SACKS BY-Yards | 13-72 | 24-160 |
| MISC YARDS | 29 | 0 |
| TOUCHDOWNS SCORED | 31 | 30 |
| FIELD GOALS-ATTEMPTS | 4-6 | 6-8 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | 28-35 80% | 25-31 81% |
| RED-ZONE TOUCHDOWNS | 24-35 69% | 19-31 61% |
| PAT-ATTEMPTS | 28-30 93% | 27-29 93% |
| ATTENDANCE | 11320 | 6737 |
| Games/Avg Per Game | 5/2264 | 5/1347 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Carnegie Mellon | 30 | 55 | 38 | 103 | 226 |
| Opponents | 41 | 49 | 75 | 60 | 225 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Shedlosky, Mike | 9 | 31 | 37 | 68 | 6.0 | - 22 | 2.0 | - 15 | . | 1 | 1 | . | 1 | - 45 | 1 | 1 | . | |
| 54 | Murray, Devin | 10 | 33 | 33 | 66 | 4.0 | - 8 | 1.0 | - 2 | . | . | . | . | 1 | - 25 | 2 | . | . | |
| 43 | Onyimba, Stanle | 9 | 25 | 30 | 55 | 4.0 | - 9 | . | . | . | . | 1 | . | 2 | . | . | |||
| 6 | Zacharias, Socr | 10 | 25 | 25 | 50 | 4.0 | - 17 | 1.0 | - 11 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 30 | Johnson, Ray | 9 | 24 | 20 | 44 | 1.5 | - 7 | 1.0 | - 6 | . | 2 | 2 | . | 2 | - 55 | 1 | . | . | |
| 17 | Thompson, Sam | 10 | 26 | 14 | 40 | 1.0 | - 2 | . | 1 | - 11 | 3 | 4 | . | 1 | - 0 | . | . | . | |
| 11 | Kresge, Joshua | 10 | 17 | 20 | 37 | . | . | 2 | - 17 | 1 | 3 | . | 3 | - 0 | . | . | . | ||
| 90 | Kennedy, Sean | 10 | 13 | 23 | 36 | 6.0 | - 14 | 1.5 | - 3 | . | 3 | 3 | 1 | 3 | - 0 | 2 | . | . | |
| 2 | Totera, Christi | 9 | 16 | 18 | 34 | 1.5 | - 5 | . | 1 | - -5 | 2 | 3 | . | . | . | . | . | ||
| 75 | Stearns, Jason | 7 | 17 | 15 | 32 | 6.0 | - 13 | 2.5 | - 6 | . | . | . | . | . | . | . | . | ||
| 29 | VanTassel, Bran | 10 | 12 | 20 | 32 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 99 | O'Conner, David | 10 | 11 | 19 | 30 | 3.5 | - 16 | 1.0 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 44 | Rednor, Michael | 10 | 8 | 21 | 29 | 2.5 | - 7 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 10 | Miller, Dan | 10 | 13 | 14 | 27 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 49 | Karabin, Nick | 10 | 11 | 11 | 22 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 19 | Bridgman, Chris | 10 | 10 | 10 | 20 | . | . | 1 | - 17 | 3 | 4 | . | 1 | - 0 | 1 | . | . | ||
| 56 | Todd, Tom | 10 | 7 | 7 | 14 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | 1 | . | ||
| 9 | Bente, Matt | 10 | 7 | 5 | 12 | . | . | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |||
| 93 | Medenback, Andr | 10 | 5 | 3 | 8 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 16 | Pattison, Richa | 10 | 2 | 4 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 41 | Brown, Vincent | 9 | 2 | 2 | 4 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 52 | Behmke, Dan | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Sigler, Josh | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Nicolaides, Phi | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Valisetty, Sury | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Austin Amos | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Garcia, Chris | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Hamm, Clayton | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Lovrovich, A. | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Luther, Chris | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Garrett, Patric | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Nardone, Jake | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Lum, Alexander | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Morales, Angelo | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Brogdon, Willia | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Howe, Brendon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | DeFrancesco, Ch | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Jansen, Kyle | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Manga, Joe | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 326 | 366 | 692 | 45 | - 141 | 13 | - 72 | 6 | - 40 | 24 | 30 | 2 | 15 | - 125 | 12 | 2 | . | |
| Opponents...... | 10 | 345 | 504 | 849 | 89 | - 336 | 24 | - 160 | 5 | - 13 | 19 | 24 | 2 | 8 | - 2 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
| NON-CONFERENCE | (4-3) | (2-1) | (2-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/05/2009 OHIO WESLEYAN W 19-7 1893 09/12/2009 GROVE CITY W 45-40 2433 09/19/2009 at Hobart L 16-24 872 09/26/2009 at Hiram College W 42-3 400 10/03/2009 at Kenyon W 17-14 1110 10/10/2009 ALLEGHENY L 35-38 2631 10/24/2009 at #16 Wittenberg Univ. L 7-28 3050 *10/31/2009 WASHINGTON W 21-13 1432 *11/07/2009 #9 CASE WESTERN RESERVE L 17-34 2931 *11/14/2009 at Chicago L 7-24 1305 |
| TEAM STATISTICS | CMU | OPP |
| FIRST DOWNS | 166 | 189 |
| Rushing | 102 | 80 |
| Passing | 55 | 103 |
| Penalty | 9 | 6 |
| RUSHING YARDAGE | 1769 | 1351 |
| Rushing Attempts | 498 | 328 |
| Average Per Rush | 3.6 | 4.1 |
| Average Per Game | 176.9 | 135.1 |
| TDs Rushing | 21 | 4 |
| PASSING YARDAGE | 1181 | 2238 |
| Att-Comp-Int | 163-95-5 | 306-189-6 |
| Average Per Pass | 7.2 | 7.3 |
| Average Per Catch | 12.4 | 11.8 |
| Average Per Game | 118.1 | 223.8 |
| TDs Passing | 9 | 25 |
| TOTAL OFFENSE | 2950 | 3589 |
| Average Per Play | 4.5 | 5.7 |
| Average Per Game | 295.0 | 358.9 |
| KICK RETURNS: #-Yards | 40-791 | 40-886 |
| PUNT RETURNS: #-Yards | 21-116 | 17-71 |
| INT RETURNS: #-Yards | 6-40 | 5-13 |
| FUMBLES-LOST | 18-8 | 20-15 |
| PENALTIES-Yards | 37-298 | 49-439 |
| PUNTS-AVG | 49-39.7 | 43-36.0 |
| TIME OF POSSESSION/Game | 32:20 | 27:39 |
| 3RD-DOWN Conversions | 63/148 | 49/120 |
| 4TH-DOWN Conversions | 10/25 | 6/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Carnegie Mellon | 30 | 55 | 38 | 103 | 226 |
| Opponents | 41 | 49 | 75 | 60 | 225 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Pratt, Justin | 10 | 177 | 729 | 12 | 717 | 4.1 | 11 | 28 | 71.7 |
| Garcia, Chris | 10 | 140 | 582 | 99 | 483 | 3.5 | 3 | 39 | 48.3 |
| Nardone, Jake | 10 | 40 | 238 | 13 | 225 | 5.6 | 2 | 36 | 22.5 |
| Lovrovich, A. | 7 | 47 | 213 | 9 | 204 | 4.3 | 1 | 33 | 29.1 |
| Delello, Jared | 7 | 14 | 65 | 6 | 59 | 4.2 | 1 | 20 | 8.4 |
| Birsen, Dave | 9 | 4 | 41 | 0 | 41 | 10.2 | 2 | 22 | 4.6 |
| Vaughan, Schuyl | 6 | 4 | 37 | 7 | 30 | 7.5 | 0 | 21 | 5.0 |
| Karabin, Nick | 10 | 1 | 24 | 0 | 24 | 24.0 | 0 | 24 | 2.4 |
| Kissell, Ryan | 1 | 2 | 17 | 0 | 17 | 8.5 | 0 | 16 | 17.0 |
| Blanks, Patrick | 1 | 2 | 17 | 0 | 17 | 8.5 | 0 | 16 | 17.0 |
| Rosenberry, Jus | 10 | 3 | 14 | 0 | 14 | 4.7 | 0 | 5 | 1.4 |
| Howe, Brendon | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| McGowan, Chris | 4 | 6 | 25 | 34 | -9 | -1.5 | 0 | 25 | -2.2 |
| TEAM | 5 | 9 | 0 | 9 | -9 | -1.0 | 0 | 0 | -1.8 |
| Pantalone, Phil | 10 | 48 | 117 | 157 | -40 | -0.8 | 1 | 11 | -4.0 |
| Total.......... | 10 | 498 | 2119 | 350 | 1769 | 3.6 | 21 | 39 | 176.9 |
| Opponents...... | 10 | 328 | 1508 | 157 | 1351 | 4.1 | 4 | 49 | 135.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Pantalone, Phil | 10 | 134.4 | 85-137-5 | 62.0 | 985 | 8 | 41 | 98.5 |
| McGowan, Chris | 4 | 74.1 | 7-20-0 | 35.0 | 93 | 0 | 36 | 23.2 |
| Howe, Brendon | 10 | 373.8 | 3-4-0 | 75.0 | 103 | 1 | 62 | 10.3 |
| Napierkowski, S | 1 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Vaughan, Schuyl | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 131.2 | 95-163-5 | 58.3 | 1181 | 9 | 62 | 118.1 |
| Opponents...... | 10 | 146.2 | 189-306-6 | 61.8 | 2238 | 25 | 67 | 223.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Howe, Brendon | 10 | 50 | 679 | 13.6 | 4 | 41 | 67.9 |
| Garcia, Chris | 10 | 18 | 268 | 14.9 | 3 | 62 | 26.8 |
| Lum, Alexander | 10 | 8 | 77 | 9.6 | 0 | 36 | 7.7 |
| Pratt, Justin | 10 | 8 | 60 | 7.5 | 0 | 16 | 6.0 |
| Gallup, Zach | 10 | 5 | 50 | 10.0 | 2 | 24 | 5.0 |
| Segiel, Nick | 6 | 2 | 21 | 10.5 | 0 | 11 | 3.5 |
| Staso, Jonathan | 3 | 2 | 13 | 6.5 | 0 | 8 | 4.3 |
| Lovrovich, A. | 7 | 2 | 13 | 6.5 | 0 | 9 | 1.9 |
| Total.......... | 10 | 95 | 1181 | 12.4 | 9 | 62 | 118.1 |
| Opponents...... | 10 | 189 | 2238 | 11.8 | 25 | 67 | 223.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Carnevale, Elli | 4-6 | 66.7 | 1-1 | 3-3 | 0-1 | 0-1 | 0-0 | 28 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Pratt, Justin | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Carnevale, Elli | 0 | 4-6 | 26-27 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Garcia, Chris | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Howe, Brendon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Gallup, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Birsen, Dave | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nardone, Jake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Murray, Devin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lovrovich, A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Delello, Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pantalone, Phil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Kroeff, Pedro | 0 | 0-0 | 2-3 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 31 | 4-6 | 28-30 | 0-0 | 0 | 0-1 | 0 | 0 | 226 |
| Opponents...... | 30 | 6-8 | 27-29 | 0-0 | 0 | 0-1 | 0 | 0 | 225 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kresge, Joshua | 2 | 17 | 8.5 | 0 | 15 |
| Bridgman, Chris | 1 | 17 | 17.0 | 0 | 17 |
| Totera, Christi | 1 | -5 | -5.0 | 0 | 0 |
| Thompson, Sam | 1 | 11 | 11.0 | 0 | 11 |
| Zacharias, Socr | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 6 | 40 | 6.7 | 0 | 17 |
| Opponents...... | 5 | 13 | 2.6 | 0 | 13 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Pattison, Richa | 48 | 1943 | 40.5 | 68 | 4 | 0 | 15 | 9 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 49 | 1943 | 39.7 | 68 | 4 | 0 | 15 | 9 | 1 |
| Opponents...... | 43 | 1550 | 36.0 | 64 | 2 | 8 | 12 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Miller, Dan | 20 | 107 | 5.3 | 0 | 26 |
| Todd, Tom | 1 | 9 | 9.0 | 0 | 0 |
| Total.......... | 21 | 116 | 5.5 | 0 | 26 |
| Opponents...... | 17 | 71 | 4.2 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Nardone, Jake | 13 | 262 | 20.2 | 0 | 38 |
| Birsen, Dave | 9 | 220 | 24.4 | 0 | 65 |
| Rosenberry, Jus | 9 | 171 | 19.0 | 0 | 23 |
| Lum, Alexander | 3 | 26 | 8.7 | 0 | 13 |
| Delello, Jared | 2 | 46 | 23.0 | 0 | 24 |
| Barth, Cooper | 1 | 13 | 13.0 | 0 | 13 |
| Johnson, Ray | 1 | 26 | 26.0 | 0 | 26 |
| Jansen, Kyle | 1 | -2 | -2.0 | 0 | 0 |
| VanTassel, Bran | 1 | 29 | 29.0 | 0 | 29 |
| Total.......... | 40 | 791 | 19.8 | 0 | 65 |
| Opponents...... | 40 | 886 | 22.1 | 1 | 85 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Pratt, Justin | 10 | 717 | 60 | 0 | 0 | 0 | 777 | 77.7 |
| Garcia, Chris | 10 | 483 | 268 | 0 | 0 | 0 | 751 | 75.1 |
| Howe, Brendon | 10 | -4 | 679 | 0 | 0 | 0 | 675 | 67.5 |
| Nardone, Jake | 10 | 225 | 0 | 0 | 262 | 0 | 487 | 48.7 |
| Birsen, Dave | 9 | 41 | 0 | 0 | 220 | 0 | 261 | 29.0 |
| Total.......... | 10 | 1769 | 1181 | 116 | 791 | 40 | 3897 | 389.7 |
| Opponents...... | 10 | 1351 | 2238 | 71 | 886 | 13 | 4559 | 455.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Pantalone, Phil | 10 | 185 | -40 | 985 | 945 | 94.5 |
| Pratt, Justin | 10 | 177 | 717 | 0 | 717 | 71.7 |
| Garcia, Chris | 10 | 140 | 483 | 0 | 483 | 48.3 |
| Nardone, Jake | 10 | 40 | 225 | 0 | 225 | 22.5 |
| Lovrovich, A. | 7 | 47 | 204 | 0 | 204 | 29.1 |
| Total.......... | 10 | 661 | 1769 | 1181 | 2950 | 295.0 |
| Opponents...... | 10 | 634 | 1351 | 2238 | 3589 | 358.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Shedlosky, Mike | 9 | 31 | 37 | 68 | 6.0 | - 22 | 2.0 | - 15 | . | 1 | 1 | . | 1 | - 45 | 1 | 1 | . | |
| 54 | Murray, Devin | 10 | 33 | 33 | 66 | 4.0 | - 8 | 1.0 | - 2 | . | . | . | . | 1 | - 25 | 2 | . | . | |
| 43 | Onyimba, Stanle | 9 | 25 | 30 | 55 | 4.0 | - 9 | . | . | . | . | 1 | . | 2 | . | . | |||
| 6 | Zacharias, Socr | 10 | 25 | 25 | 50 | 4.0 | - 17 | 1.0 | - 11 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 30 | Johnson, Ray | 9 | 24 | 20 | 44 | 1.5 | - 7 | 1.0 | - 6 | . | 2 | 2 | . | 2 | - 55 | 1 | . | . | |
| Total.......... | 10 | 326 | 366 | 692 | 45 | - 141 | 13 | - 72 | 6 | - 40 | 24 | 30 | 2 | 15 | - 125 | 12 | 2 | . | |
| Opponents...... | 10 | 345 | 504 | 849 | 89 | - 336 | 24 | - 160 | 5 | - 13 | 19 | 24 | 2 | 8 | - 2 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Pratt, Justin vs Grove City (09/12/2009) |
| Yards Rushing | 157 | Pratt, Justin vs Grove City (09/12/2009) |
| TD Rushes | 3 | Pratt, Justin vs Grove City (09/12/2009) |
| Long Rush | 39 | Garcia, Chris vs Grove City (09/12/2009) |
| Pass attempts | 21 | Phil Pantalone at Hobart (09/19/2009) |
| Pass completions | 15 | Pantalone, Phil vs Allegheny (10/10/2009) |
| Yards Passing | 166 | Phil Pantalone at Hobart (09/19/2009) |
| TD Passes | 3 | Pantalone, Phil vs Allegheny (10/10/2009) |
| Long Pass | 62 | Howe, Brendon vs Allegheny (10/10/2009) |
| Receptions | 10 | Howe, Brendon vs Case Western Reserve (11/07/2009) |
| Yards Receiving | 128 | Howe, Brendon vs Case Western Reserve (11/07/2009) |
| TD Receptions | 2 | Gallup, Zach vs Allegheny (10/10/2009) |
| Long Reception | 62 | Garcia, Chris vs Allegheny (10/10/2009) |
| Field Goals | 1 | Carnevale, Elli vs Grove City (09/12/2009) |
| Elli Carnevale at Hobart (09/19/2009) | ||
| Carnevale, Elli at Kenyon (10/03/2009) | ||
| Carnevale, Elli vs Case Western Reserve (11/07/2009) | ||
| Long Field Goal | 28 | Elli Carnevale at Hobart (09/19/2009) |
| Punts | 8 | Pattison, Richa vs Ohio Wesleyan (09/05/2009) |
| Punting Avg | 48.5 | Pattison, Richa at Kenyon (10/03/2009) |
| Long Punt | 68 | Pattison, Richa at Kenyon (10/03/2009) |
| Long Punt Return | 26 | Miller, Dan vs Ohio Wesleyan (09/05/2009) |
| Long Kickoff Return | 65 | Birsen, Dave at Kenyon (10/03/2009) |
| Tackles | 16 | Johnson, Ray at Wittenberg Univ. (10/24/2009) |
| Sacks | 2.0 | Shedlosky, Mike vs Washington (10/31/2009) |
| Tackles For Loss | 2.5 | Stearns, Jason vs Ohio Wesleyan (09/05/2009) |
| Shedlosky, Mike at Chicago (11/14/2009) | ||
| Interceptions | 1 | Totera, Christi vs Ohio Wesleyan (09/05/2009) |
| Kresge, Joshua vs Grove City (09/12/2009) | ||
| Joshua Kresge at Hobart (09/19/2009) | ||
| Bridgman, Chris at Hiram College (09/26/2009) | ||
| Zacharias, Socr vs Washington (10/31/2009) | ||
| Thompson, Sam at Chicago (11/14/2009) |
TEAM GAME HIGHS
| Rushes | 64 | vs Grove City (09/12/2009) |
| Yards Rushing | 317 | vs Grove City (09/12/2009) |
| Yards Per Rush | 5.4 | at Hiram College (09/26/2009) |
| TD Rushes | 5 | at Hiram College (09/26/2009) |
| Pass attempts | 27 | at Chicago (11/14/2009) |
| Pass completions | 17 | vs Case Western Reserve (11/07/2009) |
| Yards Passing | 213 | vs Allegheny (10/10/2009) |
| Yards Per Pass | 10.1 | vs Allegheny (10/10/2009) |
| TD Passes | 4 | vs Allegheny (10/10/2009) |
| Total Plays | 75 | at Kenyon (10/03/2009) |
| Total Offense | 420 | vs Case Western Reserve (11/07/2009) |
| Yards Per Play | 6.0 | vs Case Western Reserve (11/07/2009) |
| Points | 45 | vs Grove City (09/12/2009) |
| Sacks By | 4 | vs Washington (10/31/2009) |
| First Downs | 23 | vs Grove City (09/12/2009) |
| Penalties | 6 | vs Ohio Wesleyan (09/05/2009) |
| vs Allegheny (10/10/2009) | ||
| Penalty Yards | 50 | vs Ohio Wesleyan (09/05/2009) |
| Turnovers | 3 | at Hobart (09/19/2009) |
| at Kenyon (10/03/2009) | ||
| vs Allegheny (10/10/2009) | ||
| Interceptions By | 1 | vs Ohio Wesleyan (09/05/2009) |
| vs Grove City (09/12/2009) | ||
| at Hobart (09/19/2009) | ||
| at Hiram College (09/26/2009) | ||
| vs Washington (10/31/2009) | ||
| at Chicago (11/14/2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Warye,Conner, at Wittenberg Univ. (10/24/2009) |
| Adarkwa,Francis, at Chicago (11/14/2009) | ||
| Yards Rushing | 132 | Brian Tamburlin, vs Allegheny (10/10/2009) |
| TD Rushes | 1 | Brian Tamburlin, vs Allegheny (10/10/2009) |
| T.J. Salopek, vs Allegheny (10/10/2009) | ||
| Whalen, Dan, vs Case Western Reserve (11/07/2009) | ||
| Meyer, Greg, vs Case Western Reserve (11/07/2009) | ||
| Long Rush | 49 | Andrew DiDonato, vs Grove City (09/12/2009) |
| Pass attempts | 47 | Andrew DiDonato, vs Grove City (09/12/2009) |
| Pass completions | 31 | Andrew DiDonato, vs Grove City (09/12/2009) |
| Whalen, Dan, vs Case Western Reserve (11/07/2009) | ||
| Yards Passing | 386 | Whalen, Dan, vs Case Western Reserve (11/07/2009) |
