Scoring Summary |
Ohio Wesleyan (0-1) vs. Carnegie Mellon (1-0)
Date: 09/05/2009 Site: Pittsburgh, Pa. Stadium: Gesling Attendance: 1893
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio Wesleyan | 0 | 7 | 0 | 0 | 7 |
| Carnegie Mellon | 6 | 0 | 0 | 13 | 19 |
| SCORING SUMMARY | OWU -CMU | |||
| 1st | 07:22 | CMU | Garcia, Chris 7 yd run (Kroeff, Pedro kick failed) | |
| 8 plays, 38 yards, TOP 4:12 | 0 - 6 | |||
| 2nd | 13:19 | OWU | Carlos Rogers 31 yd pass from Stephen Haynes (Trey Stalnaker kick) | |
| 8 plays, 76 yards, TOP 3:25 | 7 - 6 | |||
| 4th | 13:22 | CMU | Garcia, Chris 2 yd run (Pantalone, Phil pass failed) | |
| 16 plays, 61 yards, TOP 6:46 | 7 - 12 | |||
| 00:50 | CMU | Murray, Devin 25 yd fumble recovery (Carnevale, Elli kick) | ||
| 7 - 19 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: - Referee: Tom Siewiorek Umpire: Van Parks Linesman: John Evans Line judge: Dan Nero Back judge: Bob Sutyak Field judge: Barry Wilson Side judge: Edward Moses Temperature: 80 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | OWU | CMU |
| FIRST DOWNS | 17 | 8 |
| Rushing | 14 | 6 |
| Passing | 3 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 204 | 120 |
| Rushing Attempts | 53 | 45 |
| Average Per Rush | 3.8 | 2.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 219 | 159 |
| Yards Lost Rushing | 15 | 39 |
| NET YARDS PASSING | 96 | 45 |
| Completions-Attempts-Int | 11-17-1 | 7-9-0 |
| Average Per Attempt | 5.6 | 5.0 |
| Average Per Completion | 8.7 | 6.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 300 | 165 |
| Total offense plays | 70 | 54 |
| Average Gain Per Play | 4.3 | 3.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 6-55 | 6-50 |
| PUNTS-YARDS | 6-230 | 8-357 |
| Average Yards Per Punt | 38.3 | 44.6 |
| Net Yards Per Punt | 26.0 | 42.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-86 | 4-214 |
| Average Yards Per Kickoff | 43.0 | 53.5 |
| Net Yards Per Kickoff | 27.5 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4--3-0 | 4-54-0 |
| Average Per Return | -0.8 | 13.5 |
| Kickoff returns: Number-Yds-TD | 4-66-0 | 2-31-0 |
| Average Per Return | 16.5 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
| Miscellaneous Yards | 0 | 29 |
| Possession Time | 31:58 | 28:02 |
| 1st Quarter | 5:24 | 9:36 |
| 2nd Quarter | 10:13 | 4:47 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 7:53 | 7:07 |
| Third-Down Conversions | 6 of 15 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 2-2 |
| Sacks By: Number-Yards | 3-25 | 2-6 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio Wesleyan-Daniel DeLay 1-0; Mike Bashioum 1-1; Raymon Beach 1-1. Carnegie Mellon-Howe, Brendon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O01 | 13:09 | Punt | O06 | 11:34 | Punt | 3-5 | 1:35 | ||
| OWU | 1st | O37 | 07:15 | Kickoff | C43 | 05:17 | Punt | 6-20 | 1:58 | ||
| OWU | 1st | O24 | 01:44 | Punt | C00 | 13:19 | * | TOUCHDOWN | 8-76 | 3:25 | |
| OWU | 2nd | O08 | 11:18 | Punt | O38 | 07:36 | Punt | 8-30 | 3:42 | ||
| OWU | 2nd | C44 | 05:38 | Punt | C18 | 01:47 | Missed FG | 8-26 | 3:51 | # | |
| OWU | 2nd | O20 | 00:59 | Punt | O18 | 00:00 | End of half | 2--2 | 0:59 | ||
| OWU | 3rd | O17 | 15:00 | Kickoff | O50 | 10:08 | Punt | 9-33 | 4:52 | ||
| OWU | 3rd | O23 | 08:44 | Punt | C48 | 05:08 | Punt | 6-29 | 3:36 | ||
| OWU | 4th | O36 | 13:17 | Kickoff | C20 | 09:44 | Fumble | 9-44 | 3:33 | ||
| OWU | 4th | O47 | 07:53 | Punt | O47 | 06:28 | Punt | 3-0 | 1:25 | ||
| OWU | 4th | O20 | 04:39 | Punt | O10 | 03:12 | Interception | 3--10 | 1:27 | ||
| OWU | 4th | O20 | 01:23 | Fumble | O25 | 00:50 | Fumble | 3-5 | 0:33 | ||
| OWU | 4th | O37 | 00:42 | Kickoff | C44 | 00:00 | End of half | 3-19 | 0:42 | ||
| CMU | 1st | C43 | 15:00 | Kickoff | O48 | 13:09 | Punt | 3-9 | 1:51 | ||
| CMU | 1st | O38 | 11:34 | Punt | O00 | 07:22 | * | TOUCHDOWN | 8-38 | 4:12 | # |
| CMU | 1st | C20 | 05:17 | Punt | C39 | 01:44 | Punt | 5-19 | 3:33 | ||
| CMU | 2nd | C42 | 13:12 | Kickoff | C44 | 11:18 | Punt | 3-2 | 1:54 | ||
| CMU | 2nd | C32 | 07:36 | Punt | C13 | 05:38 | Punt | 3--19 | 1:58 | ||
| CMU | 2nd | C47 | 01:47 | Missed FG | C37 | 00:59 | Punt | 3--10 | 0:48 | ||
| CMU | 3rd | C19 | 10:08 | Punt | C22 | 08:44 | Punt | 3-3 | 1:24 | ||
| CMU | 3rd | C39 | 05:08 | Punt | O00 | 13:22 | * | TOUCHDOWN | 16-61 | 6:46 | # |
| CMU | 4th | C20 | 09:44 | Fumble | C23 | 07:53 | Punt | 3-3 | 1:51 | ||
| CMU | 4th | C22 | 06:28 | Punt | C31 | 04:39 | Punt | 3-9 | 1:49 | ||
| CMU | 4th | O30 | 03:12 | Interception | O20 | 01:23 | Fumble | 4-10 | 1:49 | ||
| CMU | 4th | O25 | 00:50 | Fumble | O25 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 10:13 | 08:28 | 07:53 | 15:37 | 16:21 | 31:58 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
| Average field position | O20 | O28 | O20 | O32 | O24 | O28 | O26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 04:47 | 06:32 | 07:07 | 14:23 | 13:39 | 28:02 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/4 | 1/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | C41 | C40 | C29 | C37 | C41 | C34 | C37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | C43 | 15:00 | Kickoff | O48 | 13:09 | Punt | 3-9 | 1:51 | ||
| OWU | 1st | O01 | 13:09 | Punt | O06 | 11:34 | Punt | 3-5 | 1:35 | ||
| CMU | 1st | O38 | 11:34 | Punt | O00 | 07:22 | * | TOUCHDOWN | 8-38 | 4:12 | # |
| OWU | 1st | O37 | 07:15 | Kickoff | C43 | 05:17 | Punt | 6-20 | 1:58 | ||
| CMU | 1st | C20 | 05:17 | Punt | C39 | 01:44 | Punt | 5-19 | 3:33 | ||
| OWU | 1st | O24 | 01:44 | Punt | C00 | 13:19 | * | TOUCHDOWN | 8-76 | 3:25 | |
| CMU | 2nd | C42 | 13:12 | Kickoff | C44 | 11:18 | Punt | 3-2 | 1:54 | ||
| OWU | 2nd | O08 | 11:18 | Punt | O38 | 07:36 | Punt | 8-30 | 3:42 | ||
| CMU | 2nd | C32 | 07:36 | Punt | C13 | 05:38 | Punt | 3--19 | 1:58 | ||
| OWU | 2nd | C44 | 05:38 | Punt | C18 | 01:47 | Missed FG | 8-26 | 3:51 | # | |
| CMU | 2nd | C47 | 01:47 | Missed FG | C37 | 00:59 | Punt | 3--10 | 0:48 | ||
| OWU | 2nd | O20 | 00:59 | Punt | O18 | 00:00 | End of half | 2--2 | 0:59 | ||
| OWU | 3rd | O17 | 15:00 | Kickoff | O50 | 10:08 | Punt | 9-33 | 4:52 | ||
| CMU | 3rd | C19 | 10:08 | Punt | C22 | 08:44 | Punt | 3-3 | 1:24 | ||
| OWU | 3rd | O23 | 08:44 | Punt | C48 | 05:08 | Punt | 6-29 | 3:36 | ||
| CMU | 3rd | C39 | 05:08 | Punt | O00 | 13:22 | * | TOUCHDOWN | 16-61 | 6:46 | # |
| OWU | 4th | O36 | 13:17 | Kickoff | C20 | 09:44 | Fumble | 9-44 | 3:33 | ||
| CMU | 4th | C20 | 09:44 | Fumble | C23 | 07:53 | Punt | 3-3 | 1:51 | ||
| OWU | 4th | O47 | 07:53 | Punt | O47 | 06:28 | Punt | 3-0 | 1:25 | ||
| CMU | 4th | C22 | 06:28 | Punt | C31 | 04:39 | Punt | 3-9 | 1:49 | ||
| OWU | 4th | O20 | 04:39 | Punt | O10 | 03:12 | Interception | 3--10 | 1:27 | ||
| CMU | 4th | O30 | 03:12 | Interception | O20 | 01:23 | Fumble | 4-10 | 1:49 | ||
| OWU | 4th | O20 | 01:23 | Fumble | O25 | 00:50 | Fumble | 3-5 | 0:33 | ||
| CMU | 4th | O25 | 00:50 | Fumble | O25 | 00:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWU | 4th | O37 | 00:42 | Kickoff | C44 | 00:00 | End of half | 3-19 | 0:42 | ||
Defensive Statistics |
| ## | Ohio Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Sam Bixler | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 16 | Daniel DeLay | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 17 | R. Mitter-Burke | 1 | 7 | 8 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 7 | Chad Murawski | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 18 | Eli Cowan | 4 | 2 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
| 91 | Mike Browning | 3 | 3 | 6 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 45 | Taylor Smith | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | J. Huddleston | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 48 | Pete Merkle | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 69 | Alex Perez | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 20 | Paul Schumann | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 81 | John Warrell | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | . | . |
| 27 | Isaac Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Adam Koorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kendall Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Kyle Karczynski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Clint Saunders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Tyler Swary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Shedlosky, Mike | 5 | 7 | 12 | . | . | . | . | . | 1 | . | . |
| 43 | Onyimba, Stanle | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | VanTassel, Bran | 6 | 5 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 54 | Murray, Devin | 6 | 5 | 11 | 2.0/4 | 1 | 1-25 | . | . | . | . | . |
| 75 | Stearns, Jason | 4 | 7 | 11 | 2.5/7 | . | . | . | . | . | 1.5/5 | . |
| 11 | Kresge, Joshua | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 2 | Totera, Christi | 2 | 4 | 6 | . | . | . | 1--5 | . | . | . | . |
| 6 | Zacharias, Socr | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 90 | Kennedy, Sean | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 19 | Bridgman, Chris | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 99 | O'Conner, David | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | Behmke, Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Rednor, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 60 | Hamm, Clayton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Bente, Matt | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 10 | Miller, Dan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Todd, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Karabin, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan: 2-Nick McVay, 4-Sean Patrick, 9-Trey Stalnaker, 13-Kyle Karczynski, 14-John Romano, 15-Marcus McLean, 19-Bryan Hoover, 21-Steve Brown, 23-Danny Flanegan, 26-Carlos Rogers, 31-Garry Droze, 32-Spencer Meads, 33-Woody Earls, 34-Kent Crozier, 36-J. Huddleston, 37-Chris Marshall, 45-Taylor Smith, 46-Kendall Gregory, 47-Clint Saunders, 52-Tyler Sheetz, 58-Tyler Swary, 69-Alex Perez, 76-Chad Williams, 81-John Warrell, 89-Nick Chilkov, 96-Adam Koorn. |
| Carnegie Mellon: 1-Carnevale, Elli, 3-DeFrancesco, Ch, 9-Bente, Matt, 10-Miller, Dan, 14-Barth, Cooper, 16-Pattison, Richa, 17-Thompson, Sam, 18-Vaughan, Schuyl, 20-Rosenberry, Jus, 26-Birsen, Dave, 28-Irish, Kyle, 30-Johnson, Ray, 33-Lovrovich, A., 38-Morales, Angelo, 39-Nardone, Jake, 44-Rednor, Michael, 48-Wiseman, Eric, 49-Karabin, Nick, 52-Behmke, Dan, 56-Todd, Tom, 60-Hamm, Clayton, 74-Wilczynski, Vic, 81-Britton, Tony, 82-Gregor, David, 87-Ott, Ryan, 88-Lum, Alexander, 93-Medenback, Andr, 95-Garrett, Patric, 96-Kroeff, Pedro. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio Wesleyan....... 0 7 0 0 - 7 Record: (0-1)
Carnegie Mellon..... 6 0 0 13 - 19 Record: (1-0)
Scoring Summary:
1st 07:22 CMU - Garcia, Chris 7 yd run (Kroeff, Pedro kick failed), 8-38 4:12, OWU 0 - CMU 6
2nd 13:19 OWU - Carlos Rogers 31 yd pass from Stephen Haynes (Trey Stalnaker kick), 8-76 3:25, OWU 7 - CMU 6
4th 13:22 CMU - Garcia, Chris 2 yd run (Pantalone, Phil pass failed), 16-61 6:46, OWU 7 - CMU 12
00:50 CMU - Murray, Devin 25 yd fumble recovery (Carnevale, Elli kick), , OWU 7 - CMU 19
OWU CMU
FIRST DOWNS................... 17 8
RUSHES-YARDS (NET)............ 53-204 45-120
PASSING YDS (NET)............. 96 45
Passes Att-Comp-Int........... 17-11-1 9-7-0
TOTAL OFFENSE PLAYS-YARDS..... 70-300 54-165
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 4--3 4-54
Kickoff Returns-Yards......... 4-66 2-31
Interception Returns-Yards.... 0-0 1--5
Punts (Number-Avg)............ 6-38.3 8-44.6
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 6-55 6-50
Possession Time............... 31:58 28:02
Third-Down Conversions........ 6 of 15 5 of 15
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-1 2-2
Sacks By: Number-Yards........ 3-25 2-6
RUSHING: Ohio Wesleyan-Stephen Haynes 21-116; Mike Bashioum 8-39; Woody
Earls 8-24; Isaac Morris 6-12; Carlos Rogers 3-7; Steve Brown 1-4; Raymon Beach
1-3; Bryan Hoover 3-1; TEAM 2-minus 2. Carnegie Mellon-Garcia, Chris 17-83;
Pratt, Justin 19-48; Lovrovich, A. 6-14; Pantalone, Phil 3-minus 25.
PASSING: Ohio Wesleyan-Mike Bashioum 5-10-1-33; Bryan Hoover 5-6-0-32;
Stephen Haynes 1-1-0-31. Carnegie Mellon-Pantalone, Phil 6-8-0-33; Howe, Brendon
1-1-0-12.
RECEIVING: Ohio Wesleyan-Stephen Haynes 4-22; Danny Flanegan 2-20; Kent
Crozier 2-17; Carlos Rogers 1-31; Isaac Morris 1-4; Pat Embleton 1-2. Carnegie
Mellon-Garcia, Chris 3-23; Howe, Brendon 3-11; Segiel, Nick 1-11.
INTERCEPTIONS: Ohio Wesleyan-None. Carnegie Mellon-Totera, Christi
1-minus 5.
FUMBLES: Ohio Wesleyan-Daniel DeLay 1-0; Raymon Beach 1-1; Mike Bashioum
1-1. Carnegie Mellon-Howe, Brendon 1-1.
Stadium: Gesling Attendance: 1893
Kickoff time: 1:00 pm End of Game: 3:25 Total elapsed time: -
Officials: Referee: Tom Siewiorek; Umpire: Van Parks; Linesman: John Evans;
Line judge: Dan Nero; Back judge: Bob Sutyak; Field judge: Barry Wilson;
Side judge: Edward Moses;
Temperature: 80 Wind: Weather: Sunny
|
Play-by-Play Summary |
| *OWU wins toss, defers, CMU to receive, defend west goal | |||
| Trey Stalnaker kickoff 53 yards to the CMU17, Birsen, Dave return 26 yards to the CMU43 (R. Mitter-Burke;Clint Saunders). | |||
| Cmu | 1-10 | at Cmu43 | Pantalone, Phil pass complete to Howe, Brendon for no gain to the CMU43 (Alex Perez;Sam Bixler). |
| Cmu | 2-10 | at Cmu43 | Garcia, Chris rush for loss of 1 yard to the CMU42 (Eli Cowan). |
| Cmu | 3-11 | at Cmu42 | Pantalone, Phil pass complete to Garcia, Chris for 10 yards to the OWU48 (Taylor Smith). |
| Cmu | 4-1 | at Owu48 | Pattison, Richa punt 47 yards to the OWU1, downed. |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Owu | 1-10 | at Owu01 | OHIO WESLEYAN drive start at 13:09. |
| Owu | 1-10 | at Owu01 | Stephen Haynes rush for 2 yards to the OWU3 (Shedlosky, Mike). |
| Owu | 2-8 | at Owu03 | Mike Bashioum rush for 3 yards to the OWU6 (Onyimba, Stanle). |
| Owu | 3-5 | at Owu06 | Carlos Rogers rush for no gain to the OWU6 (Shedlosky, Mike;VanTassel, Bran). |
| Owu | 4-5 | at Owu06 | John Romano punt 43 yards to the OWU49, Miller, Dan return 11 yards to the OWU38 (Sam Bixler). |
| Drive: 3 plays, 5 yards, TOP 01:35 | |||
| Cmu | 1-10 | at Owu38 | CARNEGIE MELLON drive start at 11:34. |
| Cmu | 1-10 | at Owu38 | Pantalone, Phil pass complete to Segiel, Nick for 11 yards to the OWU27, 1ST DOWN CMU (Sam Bixler;Eli Cowan). |
| Cmu | 1-10 | at Owu27 | Garcia, Chris rush for 10 yards to the OWU17, 1ST DOWN CMU (Eli Cowan). |
| Cmu | 1-10 | at Owu17 | Garcia, Chris rush for 3 yards to the OWU14 (Daniel DeLay;Alex Perez). |
| Cmu | 2-7 | at Owu14 | Pratt, Justin rush for 4 yards to the OWU10 (Chad Murawski). |
| Cmu | 3-3 | at Owu10 | Pratt, Justin rush for 5 yards to the OWU5, 1ST DOWN CMU (Sam Bixler;Daniel DeLay). |
| Cmu | 1-G | at Owu05 | Pratt, Justin rush for 1 yard to the OWU4 (Daniel DeLay;Taylor Smith). |
| Cmu | 2-G | at Owu04 | Pratt, Justin rush for loss of 3 yards to the OWU7 (R. Mitter-Burke;Pete Merkle). |
| Cmu | 3-G | at Owu07 | Garcia, Chris rush for 7 yards to the OWU0, TOUCHDOWN, clock 07:22. |
| Kroeff, Pedro kick attempt failed. | |||
| Carnegie Mellon 6, Ohio Wesleyan 0 | |||
| Drive: 8 plays, 38 yards, TOP 04:12 | |||
| Pattison, Richa kickoff 45 yards to the OWU25, Woody Earls return 12 yards to the OWU37 (Bridgman, Chris;Karabin, Nick). | |||
| Owu | 1-10 | at Owu37 | OHIO WESLEYAN drive start at 07:15. |
| Owu | 1-10 | at Owu37 | Stephen Haynes rush for 4 yards to the OWU41 (Murray, Devin;Kresge, Joshua). |
| Owu | 2-6 | at Owu41 | Stephen Haynes rush for 1 yard to the OWU42 (Stearns, Jason;O'Conner, David). |
| Owu | 3-5 | at Owu42 | Mike Bashioum pass complete to Stephen Haynes for 9 yards to the CMU49, 1ST DOWN OWU (Rednor, Michael;Totera, Christi). |
| Owu | 1-10 | at Cmu49 | Woody Earls rush for 2 yards to the CMU47 (Shedlosky, Mike). |
| Owu | 2-8 | at Cmu47 | Mike Bashioum pass incomplete to Kent Crozier. |
| Owu | 3-8 | at Cmu47 | Mike Bashioum pass complete to Isaac Morris for 4 yards to the CMU43 (Totera, Christi). |
| Owu | 4-4 | at Cmu43 | John Romano punt 43 yards to the CMU0, touchback. |
| Drive: 6 plays, 20 yards, TOP 01:58 | |||
| Cmu | 1-10 | at Cmu20 | CARNEGIE MELLON drive start at 05:17. |
| Cmu | 1-10 | at Cmu20 | Pratt, Justin rush for 5 yards to the CMU25 (Mike Browning;J. Huddleston). |
| Cmu | 2-5 | at Cmu25 | Lovrovich, A. rush for 6 yards to the CMU31, 1ST DOWN CMU (J. Huddleston;Alex Perez). |
| Cmu | 1-10 | at Cmu31 | Pratt, Justin rush for 3 yards to the CMU34 (Sam Bixler). |
| Cmu | 2-7 | at Cmu34 | Garcia, Chris rush for 1 yard to the CMU35 (Alex Perez;Pete Merkle). |
| Cmu | 3-6 | at Cmu35 | Pantalone, Phil pass complete to Howe, Brendon for 11 yards to the CMU46 (R. Mitter-Burke;Eli Cowan), PENALTY CMU holding 10 yards to the CMU25, NO PLAY. |
| Cmu | 3-16 | at Cmu25 | Garcia, Chris rush for 14 yards to the CMU39 (Sam Bixler;Daniel DeLay). |
| Cmu | 4-2 | at Cmu39 | Pattison, Richa punt 45 yards to the OWU16, Nick McVay return 8 yards to the OWU24, out-of-bounds (Zacharias, Socr). |
| Drive: 5 plays, 19 yards, TOP 03:33 | |||
| Owu | 1-10 | at Owu24 | OHIO WESLEYAN drive start at 01:44. |
| Owu | 1-10 | at Owu24 | Woody Earls rush for 5 yards to the OWU29 (Stearns, Jason). |
| Owu | 2-5 | at Owu29 | Isaac Morris rush for 5 yards to the OWU34, 1ST DOWN OWU (Stearns, Jason;Kresge, Joshua). |
| Owu | 1-10 | at Owu34 | PENALTY OWU false start 5 yards to the OWU29. |
| Owu | 1-15 | at Owu29 | Mike Bashioum pass complete to Danny Flanegan for 14 yards to the OWU43 (Kresge, Joshua;Shedlosky, Mike). |
| Owu | 2-1 | at Owu43 | Carlos Rogers rush for 2 yards to the OWU45, 1ST DOWN OWU (VanTassel, Bran;Totera, Christi). |
| Drive: 4 plays, 21 yards, TOP 03:25 | |||
| Carnegie Mellon 6, Ohio Wesleyan 0 |
| Owu | 1-10 | at Owu45 | Start of 2nd quarter, clock 15:00. |
| Owu | 1-10 | at Owu45 | Stephen Haynes rush for 24 yards to the CMU31, 1ST DOWN OWU (Murray, Devin). |
| Owu | 1-10 | at Cmu31 | Isaac Morris rush for loss of 1 yard to the CMU32 (Murray, Devin). |
| Owu | 2-11 | at Cmu32 | Mike Bashioum rush for 1 yard to the CMU31 (Shedlosky, Mike;Onyimba, Stanle). |
| Owu | 3-10 | at Cmu31 | Stephen Haynes pass complete to Carlos Rogers for 31 yards to the CMU0, 1ST DOWN OWU, TOUCHDOWN, clock 13:19. |
| Trey Stalnaker kick attempt good. | |||
| Ohio Wesleyan 7, Carnegie Mellon 6 | |||
| Drive: 8 plays, 76 yards, TOP 03:25 | |||
| Nick Chilkov kickoff 33 yards to the CMU37, Lum, Alexander return 5 yards to the CMU42 (Tyler Swary;Daniel DeLay). | |||
| Cmu | 1-10 | at Cmu42 | CARNEGIE MELLON drive start at 13:12. |
| Cmu | 1-10 | at Cmu42 | Pratt, Justin rush for 4 yards to the CMU46 (R. Mitter-Burke). |
| Cmu | 2-6 | at Cmu46 | Lovrovich, A. rush for 4 yards to the 50 yardline (Alex Perez;Daniel DeLay). |
| Cmu | 3-2 | at Cmu50 | Pantalone, Phil sacked for loss of 6 yards to the CMU44 (Mike Browning). |
| Cmu | 4-8 | at Cmu44 | Pattison, Richa punt 48 yards to the OWU8, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:54 | |||
| Owu | 1-10 | at Owu08 | OHIO WESLEYAN drive start at 11:18. |
